Search Results
Date | Team | Acquired | Relinquished | Notes |
2017-06-22 | Timberwolves | • Lauri Markkanen | 2017 NBA draft first round pick (#7 overall) | |
2017-06-22 | Bulls | • Zach LaVine • Kris Dunn • rights to Lauri Markkanen |
• Jimmy Butler • rights to Justin Patton |
trade with Timberwolves |
2017-06-22 | Timberwolves | • Jimmy Butler • rights to Justin Patton |
• Zach LaVine • Kris Dunn • rights to Lauri Markkanen |
trade with Bulls |
2017-07-05 | Bulls | • Lauri Markkanen | signed first round pick to a 2-year, $8.4M contract with a 2-year, $12M team opion | |
2017-12-11 | Bulls | • Lauri Markkanen | back spasms / sore lower back (DTD) | |
2017-12-13 | Bulls | • Lauri Markkanen | back spasms (DTD) | |
2017-12-15 | Bulls | • Lauri Markkanen | placed on IL with back spasms | |
2017-12-18 | Bulls | • Lauri Markkanen | activated from IL | |
2018-01-30 | Bulls | • Lauri Markkanen | birth of child (DTD) | |
2018-02-06 | Bulls | • Lauri Markkanen | assigned to NBA G League | |
2018-02-06 | Bulls | • Lauri Markkanen | called up from NBA G League | |
2018-02-09 | Bulls | • Lauri Markkanen | returned to lineup | |
2018-03-13 | Bulls | • Lauri Markkanen | placed on IL with lower back spasms | |
2018-03-17 | Bulls | • Lauri Markkanen | activated from IL | |
2018-03-21 | Bulls | • Lauri Markkanen | placed on IL with back spasms | |
2018-03-23 | Bulls | • Lauri Markkanen | activated from IL | |
2018-03-24 | Bulls | • Lauri Markkanen | placed on IL with back spasms | |
2018-03-27 | Bulls | • Lauri Markkanen | activated from IL | |
2018-03-29 | Bulls | • Lauri Markkanen | rest (DTD) | |
2018-03-30 | Bulls | • Lauri Markkanen | returned to lineup | |
2018-10-18 | Bulls | • Lauri Markkanen | placed on IL with sprained right elbow | |
2018-10-30 | Bulls | • Lauri Markkanen | team exercised contract option through 2019-20 | |
2018-12-01 | Bulls | • Lauri Markkanen | activated from IL | |
2019-03-27 | Bulls | • Lauri Markkanen | placed on IL with fatigue (out for season) | |
2019-10-21 | Bulls | • Lauri Markkanen | team exercised 1-year, $6.7M contract option through 2020-21 |
Previous |
1 2 |