2013 NHL Entry Draft Pending Transactions
(last updated 2012-01-12)
Order of picks is listed alphabatically by team.
yellow = data that is incomplete or uncertain
gray = conditional picks that would not be transferred as per current conditions
| Round # | Team | Transactions | |
| Round 1 | |||
| 1 | Avalanche |
||
| 1 | Blackhawks |
||
| 1 | Blue Jackets |
||
| 1 | Blues |
||
| 1 | Bruins |
||
| 1 | Canadiens |
||
| 1 | Canucks |
||
| 1 | Capitals |
||
| 1 | Coyotes |
||
| 1 | Devils |
||
| 1 | Ducks |
||
| 1 | Flames |
||
| 1 | Flyers |
||
| 1 | Hurricanes |
||
| 1 | Islanders |
||
| 1 | Jets |
||
| 1 | Kings |
||
| 1 | Lightning |
||
| 1 | Maple Leafs |
||
| 1 | Oilers |
||
| 1 | Panthers |
||
| 1 | Penguins |
||
| 1 | Predators |
||
| 1 | Rangers |
||
| 1 | Red Wings |
||
| 1 | Sabres |
||
| 1 | Senators |
||
| 1 | Sharks |
||
| 1 | Stars |
||
| 1 | Wild |
||
| Round 2 | |||
| 2 | Avalanche |
Capitals (Capitals option)
Traded rights to Semyon Varlamov to Avalanche for 2012 first round pick (?-?), 2012 or 2013 second round pick (Capitals choice) (?-?) on 2011-07-01 |
|
| 2 | Blackhawks |
||
| 2 | Blue Jackets |
||
| 2 | Blues |
||
| 2 | Bruins |
||
| 2 | Canadiens |
||
| 2 | Canucks |
||
| 2 | Capitals |
||
| 2 | Coyotes |
||
| 2 | Devils |
||
| 2 | Ducks |
Oilers
Traded Andrew Cogliano to Ducks for 2013 second round pick (?-?) on 2011-07-12 |
|
| 2 | Flames |
Canadiens
Traded Michael Cammalleri, Karri Ramo, 2012 fifth round pick (?-?) to Flames for Rene Bourque, Patrick Holland, 2013 second round pick (?-?) on 2012-01-12 |
|
| 2 | Flyers |
||
| 2 | Hurricanes |
||
| 2 | Islanders |
||
| 2 | Jets |
||
| 2 | Kings |
||
| 2 | Lightning |
||
| 2 | Maple Leafs |
||
| 2 | Oilers |
||
| 2 | Panthers |
Flyers (Panthers choice of 2012 or 2013 second round pick)
Traded Kris Versteeg to Panthers for 2012 or 2013 second round pick (Panthers choice) (?-?), 2012 third round pick (?-?) on 2011-07-01 |
|
| 2 | Penguins |
||
| 2 | Predators |
||
| 2 | Rangers |
||
| 2 | Red Wings |
||
| 2 | Sabres |
||
| 2 | Senators |
||
| 2 | Sharks |
||
| 2 | Stars |
||
| 2 | Wild |
||
| Round 3 | |||
| 3 | Avalanche |
||
| 3 | Blackhawks |
||
| 3 | Blue Jackets |
||
| 3 | Blues |
||
| 3 | Bruins |
||
| 3 | Canadiens |
||
| 3 | Canucks |
Panthers
Traded Chris Higgins to Canucks for Evan Oberg, 2013 third round pick (?-?) on 2011-02-28 |
Canucks
Traded Mikael Samuelsson, Marco Sturm to Panthers for David Booth, Steven Reinprecht, 2013 third round pick (?-?) on 2011-10-22 |
| 3 | Capitals |
||
| 3 | Coyotes |
|
|
| 3 | Devils |
||
| 3 | Ducks |
||
| 3 | Flames |
||
| 3 | Flyers |
||
| 3 | Hurricanes |
||
| 3 | Islanders |
||
| 3 | Jets |
||
| 3 | Kings |
||
| 3 | Lightning |
||
| 3 | Maple Leafs |
||
| 3 | Oilers |
||
| 3 | Panthers |
||
| 3 | Penguins |
||
| 3 | Predators |
||
| 3 | Rangers |
||
| 3 | Red Wings |
||
| 3 | Sabres |
||
| 3 | Senators |
||
| 3 | Sharks |
Wild
Traded James Sheppard to Sharks for 2013 third round pick (?-?) on 2011-08-07 |
|
| 3 | Stars |
||
| 3 | Wild |
Flyers
Traded Darroll Powe to Wild for 2013 third round pick (?-?) on 2011-06-27 |
|
| Round 4 | |||
| 4 | Avalanche |
||
| 4 | Blackhawks |
||
| 4 | Blue Jackets |
||
| 4 | Blues |
||
| 4 | Bruins |
||
| 4 | Canadiens |
||
| 4 | Canucks |
||
| 4 | Capitals |
||
| 4 | Coyotes |
||
| 4 | Devils |
||
| 4 | Ducks |
Maple Leafs (conditional)
Traded Francois Beauchemin to Ducks for Joffrey Lupul, Jake Gardiner, 2013 conditional fourth round pick (?-?) on 2011-02-09
"The condition on the pick is the length of time Lupul is on the roster. The longer Lupul stays, the lower the pick becomes." [per Toronto Star] |
|
| 4 | Flames |
||
| 4 | Flyers |
||
| 4 | Hurricanes |
||
| 4 | Islanders |
||
| 4 | Jets |
||
| 4 | Kings |
||
| 4 | Lightning |
||
| 4 | Maple Leafs |
Predators (if Matthew Lombardi plays 60 or more regular-season games in 2011-12 and 2012-13)
Traded Matthew Lombardi, Cody Franson, 2013 conditional fourth round pick (if Lombardi plays less than 60 regular-season games in 2011-12 and 2012-13) (?-?) to Maple Leafs for Brett Lebda, Robert Slaney, 2013 conditional fourth round pick (if Lombardi plays 60 or more regular-season games in 2011-12 and 2012-13) (?-?) on 2011-07-03 |
|
| 4 | Oilers |
||
| 4 | Panthers |
||
| 4 | Penguins |
||
| 4 | Predators |
Maple Leafs (conditional if Matthew Lombardi plays less than 60 regular-season games in 2011-12 and 2012-13)
Traded Brett Lebda, Robert Slaney, 2013 conditional fourth round pick (if Lombardi plays 60 or more regular-season games in 2011-12 and 2012-13) (?-?) to Predators for Matthew Lombardi, Cody Franson, 2013 conditional fourth round pick (if Lombardi plays less than 60 regular-season games in 2011-12 and 2012-13) (?-?) on 2011-07-03 |
|
| 4 | Rangers |
||
| 4 | Red Wings |
||
| 4 | Sabres |
||
| 4 | Senators |
||
| 4 | Sharks |
||
| 4 | Stars |
||
| 4 | Wild |
||
| Round 5 | |||
| 5 | Avalanche |
||
| 5 | Blackhawks |
||
| 5 | Blue Jackets |
||
| 5 | Blues |
||
| 5 | Bruins |
||
| 5 | Canadiens |
||
| 5 | Canucks |
||
| 5 | Capitals |
||
| 5 | Coyotes |
||
| 5 | Devils |
||
| 5 | Ducks |
||
| 5 | Flames |
||
| 5 | Flyers |
||
| 5 | Hurricanes |
||
| 5 | Islanders |
||
| 5 | Jets |
||
| 5 | Kings |
||
| 5 | Lightning |
||
| 5 | Maple Leafs |
||
| 5 | Oilers |
||
| 5 | Panthers |
||
| 5 | Penguins |
||
| 5 | Predators |
||
| 5 | Rangers |
||
| 5 | Red Wings |
||
| 5 | Sabres |
||
| 5 | Senators |
||
| 5 | Sharks |
||
| 5 | Stars |
||
| 5 | Wild |
||
| Round 6 | |||
| 6 | Avalanche |
||
| 6 | Blackhawks |
||
| 6 | Blue Jackets |
||
| 6 | Blues |
||
| 6 | Bruins |
||
| 6 | Canadiens |
||
| 6 | Canucks |
||
| 6 | Capitals |
||
| 6 | Coyotes |
||
| 6 | Devils |
||
| 6 | Ducks |
||
| 6 | Flames |
||
| 6 | Flyers |
||
| 6 | Hurricanes |
||
| 6 | Islanders |
||
| 6 | Jets |
||
| 6 | Kings |
||
| 6 | Lightning |
||
| 6 | Maple Leafs |
||
| 6 | Oilers |
||
| 6 | Panthers |
||
| 6 | Penguins |
||
| 6 | Predators |
||
| 6 | Rangers |
||
| 6 | Red Wings |
||
| 6 | Sabres |
||
| 6 | Senators |
||
| 6 | Sharks |
||
| 6 | Stars |
||
| 6 | Wild |
||
| Round 7 | |||
| 7 | Avalanche |
||
| 7 | Blackhawks |
||
| 7 | Blue Jackets |
||
| 7 | Blues |
||
| 7 | Bruins |
||
| 7 | Canadiens |
||
| 7 | Canucks |
||
| 7 | Capitals |
Predators (conditional if Taylor Stefishen appears on the Capitals reserve list as a signed NHL contracted player for 1 day or more during the 2011-12 or 2012-13 league years)
Traded Taylor Stefishen to Capitals for 2013 conditional seventh round pick (if Stefishen appears on the Capitals reserve list as a signed NHL contracted player for 1 day or more during the 2011-12 or 2012-13 league years) (?-?) on 2011-06-02 |
|
| 7 | Coyotes |
||
| 7 | Devils |
||
| 7 | Ducks |
Flames (conditional)
Traded Jason Jaffray, 2013 conditional seventh round pick (?-?) to Ducks for Logan MacMillan, 2013 conditional seventh round pick (?-?) on 2010-06-30
Conditions on picks are unconfirmed. |
|
| 7 | Flames |
Ducks (conditional)
Traded Logan MacMillan, 2013 conditional seventh round pick (?-?) to Flames for Jason Jaffray, 2013 conditional seventh round pick (?-?) on 2010-06-30.
Conditions on picks are unconfirmed. |
Avalanche (conditional if if Kyle Cumiskey play in fewer than 45 games in 2011-12)
Traded Kyle Cumiskey to Ducks for Jake Newton, conditional pick (2012 fifth round if Cumiskey plays in 45 games in 2011-12, else 2013 seventh round) (?-?) on 2011-10-08 |
| 7 | Flyers |
||
| 7 | Hurricanes |
||
| 7 | Islanders |
||
| 7 | Jets |
||
| 7 | Kings |
||
| 7 | Lightning |
||
| 7 | Maple Leafs |
||
| 7 | Oilers |
||
| 7 | Panthers |
||
| 7 | Penguins |
||
| 7 | Predators |
||
| 7 | Rangers |
||
| 7 | Red Wings |
||
| 7 | Sabres |
||
| 7 | Senators |
Blackhawks (conditional if Rob Klinkhammer plays 5 NHL regular season games in 2011-12)
Traded Rob Klinkhammer to Senators for 2013 conditional seventh round pick (if Klinkhammer plays 5 NHL regular season games in 2011-12) (?-?) on 2011-12-02 |
|
| 7 | Sharks |
||
| 7 | Stars |
||
| 7 | Wild |
||