1987 NHL Entry Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Sabres |
Pierre Turgeon | ||
| 2 | 1-2 | Devils |
Brendan Shanahan | ||
| 3 | 1-3 | Canucks |
Bruins
Traded Barry Pederson to Canucks for Cam Neely, 1987 first round pick (#3-Glen Wesley) on 1986-06-06 |
Glen Wesley | |
| 4 | 1-4 | North Stars |
Kings
Traded 1987 first round pick (#6-Dave Archibald), 1987 third round pick (#48-Kevin Kaminski) to North Stars for 1987 first round pick (#4-Wayne McBean) on 1987-07-13 |
Wayne McBean | |
| 5 | 1-5 | Penguins |
Chris Joseph | ||
| 6 | 1-6 | Kings |
North Stars
Traded 1987 first round pick (#4-Wayne McBean) to Kings for 1987 first round pick (#6-Dave Archibald), 1987 third round pick (#48-Kevin Kaminski) on 1987-07-13 |
Dave Archibald | |
| 7 | 1-7 | Maple Leafs |
Luke Richardson | ||
| 8 | 1-8 | Blackhawks |
Jimmy Waite | ||
| 9 | 1-9 | Nordiques |
Bryan Fogarty | ||
| 10 | 1-10 | Rangers |
Jayson More | ||
| 11 | 1-11 | Red Wings |
Yves Racine | ||
| 12 | 1-12 | Blues |
Keith Osborne | ||
| 13 | 1-13 | Islanders |
Dean Chynoweth | ||
| 14 | 1-14 | Bruins |
Stephane Quintal | ||
| 15 | 1-15 | Capitals |
Nordiques
Traded Dale Hunter, Clint Malarchuk to Capitals for Gaetan Duchesne, Alan Haworth, 1987 first round pick (#15-Joe Sakic) on 1987-06-13 |
Joe Sakic | |
| 16 | 1-16 | Jets |
Bryan Marchment | ||
| 17 | 1-17 | Canadiens |
Andrew Cassels | ||
| 18 | 1-18 | Whalers |
Jody Hull | ||
| 19 | 1-19 | Flames |
Bryan Deasley | ||
| 20 | 1-20 | Flyers |
Darren Rumble | ||
| 21 | 1-21 | Oilers |
Peter Soberlak | ||
| Round 2 | |||||
| 22 | 2-1 | Sabres |
Brad Miller | ||
| 23 | 2-2 | Devils |
Ricard Persson | ||
| 24 | 2-3 | Canucks |
Rob Murphy | ||
| 25 | 2-4 | North Stars |
Flames
Traded Kent Nilsson, 1986 or 1987 third round pick (1986 #58-Brad Turner) to North Stars for 1985 second round pick (#27-Joe Nieuwendyck), 1987 second round pick (#25-Stephane Matteau) on 1985-06-15 |
Stephane Matteau | |
| 26 | 2-5 | Penguins |
Rick Tabaracci | ||
| 27 | 2-6 | Kings |
Mark Fitzpatrick | ||
| 28 | 2-7 | Maple Leafs |
Daniel Marois | ||
| 29 | 2-8 | Blackhawks |
Ryan McGill | ||
| 30 | 2-9 | Nordiques |
Flyers
Traded 1986 second round pick (probably #41-Stephane Guerard) to Nordiques for 1987 second round pick (#30-Jeff Harding) on 1986-06-21 |
Jeff Harding | |
| 31 | 2-10 | Rangers |
Daniel Lacroix | ||
| 32 | 2-11 | Red Wings |
Gord Kruppke | ||
| 33 | 2-12 | Blues |
Canadiens
Traded 1987 third round pick (probably #59-Robert Nordmark), 1988 second round pick (#41-Wade Bartley) to Blues for 1987 second round pick (probably #33-John LeClair), 1988 fifth round pick (probably #93-Peter Popovic) on 1987-06-12 |
John LeClair | |
| 34 | 2-13 | Islanders |
Jeff Hackett | ||
| 35 | 2-14 | Bruins |
North Stars
Traded Tom McCarthy to Bruins for 1986 third round pick (#55-Rob Zettler), 1987 second round pick (#35-Scott McGrady) on 1986-05-16 |
Scott McGrady | |
| 36 | 2-15 | Capitals |
Jeff Ballantyne | ||
| 37 | 2-16 | Jets |
Patrik Erickson | ||
| 38 | 2-17 | Canadiens |
Eric Desjardins | ||
| 39 | 2-18 | Whalers |
Adam Burt | ||
| 40 | 2-19 | Flames |
Kevin Grant | ||
| 41 | 2-20 | Flyers |
Red Wings
Traded Mark Laforest to Flyers for 1987 second round pick (#41-Bob Wilkie) on 1987-06-13 |
Bob Wilkie | |
| 42 | 2-21 | Oilers |
Brad Werenka | ||
| Round 3 | |||||
| 43 | 3-1 | Sabres |
Kings
Traded 1987 eighth round pick (#153-Tim Roberts), future considerations to Sabres for 1987 third round pick (#43-Ross Wilson) on 1986-04-22 |
Ross Wilson | |
| 44 | 3-2 | Devils |
Canadiens
Traded David Maley to Devils for 1987 third round pick (#44-Mathieu Schneider) on 1987-06-13 |
Mathieu Schneider | |
| 45 | 3-3 | Canucks |
Steve Veilleux | ||
| 46 | 3-4 | North Stars |
Rangers
Traded Brian MacLellan to North Stars for 1987 conditional pick (fourth round pick if MacLellan scores less that 25 goals in 1986-87, third round pick if MacLellan scores 25 or more goals in 1986-87) (later modified to third round pick in trade involving Mark Pavelich) (#46-Simon Gagne) on 1986-09-08 |
Simon Gagne | |
| 47 | 3-5 | Penguins |
Jamie Leach | ||
| 48 | 3-6 | Kings |
North Stars
Traded 1987 first round pick (#4-Wayne McBean) to Kings for 1987 first round pick (#6-Dave Archibald), 1987 third round pick (#48-Kevin Kaminski) on 1987-07-13 |
Kevin Kaminski | |
| 49 | 3-7 | Maple Leafs |
John McIntyre | ||
| 50 | 3-8 | Blackhawks |
Cam Russell | ||
| 51 | 3-9 | Nordiques |
Jim Sprott | ||
| 52 | 3-10 | Rangers |
Red Wings
Traded Kelly Kisio, Lane Lambert, Jim Leavins, 1988 fifth round pick (#101-Benoit "Ben" Lebeau) to Rangers for Glen Hanlon, 1987 third round pick (#52-Dennis Holland), 1988 third round pick (#47-Guy Dupuis) on 1986-07-29 |
Dennis Holland | |
| 53 | 3-11 | Red Wings |
Devils
Traded Mel Bridgman to Red Wings for Chris Cichocki, 1987 third round pick (#53-Andrew MacVicar) on 1987-03-09 |
Sabres
Traded Tom Kurvers to Devils for 1987 third round pick (#53-Andrew MacVicar), 1989 tenth round pick (#194-Mark Astley) on 1987-06-13 |
Andrew MacVicar |
| 54 | 3-12 | Blues |
Kevin Miehm | ||
| 55 | 3-13 | Islanders |
Dean Ewen | ||
| 56 | 3-14 | Bruins |
Todd Lalonde | ||
| 57 | 3-15 | Capitals |
Steve Maltais | ||
| 58 | 3-16 | Jets |
Canadiens
Traded Steve Rooney to Jets for 1987 third round pick (#58-Francois Gravel) on 1987-01-08 |
Francois Gravel | |
| 59 | 3-17 | Canadiens |
Blues
Traded 1987 second round pick (probably #33-John LeClair), 1988 fifth round pick (probably #93-Peter Popovic) to Canadiens for 1987 third round pick (probably #59-Robert Nordmark), 1988 second round pick (#41-Wade Bartley) on 1987-06-12 |
Robert Nordmark | |
| 60 | 3-18 | Whalers |
Blackhawks
Traded Bill Gardner to Whalers for 1987 third round pick (#60-Mike Dagenais) on 1986-02-03 |
Mike Dagenais | |
| 61 | 3-19 | Flames |
Scott Mahoney | ||
| 62 | 3-20 | Flyers |
Martin Hostak | ||
| 63 | 3-21 | Oilers |
Geoff Smith | ||
| Round 4 | |||||
| 64 | 4-1 | Sabres |
Oilers
Traded Mark Napier, Lee Fogolin, 1987 fourth round pick (#84-John Bradley) to Sabres for Norm Lacombe, rights to Wayne Van Dorp, 1987 fourth round pick (#64-Peter Eriksson) on 1987-03-06 |
Peter Eriksson | |
| 65 | 4-2 | Devils |
Brian Sullivan | ||
| 66 | 4-3 | Canucks |
Doug Torrel | ||
| 67 | 4-4 | North Stars |
Bruins
Traded Paul Boutilier to North Stars for 1987 fourth round pick (#67-Darwin McPherson) on 1987-03-10 |
Darwin McPherson | |
| 68 | 4-5 | Penguins |
Risto Kurkinen | ||
| 69 | 4-6 | Kings |
Rangers
Traded Roland Melanson, Grant Ledyard to Kings for Brian MacLellan, 1987 fourth round pick (#69-Mike Sullivan) on 1985-12-09 |
Mike Sullivan | |
| 70 | 4-7 | Maple Leafs |
Flames
Traded Don Edwards to Maple Leafs for future considerations (1987 third or fourth round pick (#70-Tim Harris)) on 1985-05-29 |
Tim Harris | |
| 71 | 4-8 | Blackhawks |
Maple Leafs
Received Jerome Dupont, Ken Yaremchuk, 1987 fourth round pick (#71-Joe Sacco) from Blackhawks on 1986-09-06 as compensation for Gary Nylund |
Joe Sacco | |
| 72 | 4-9 | Nordiques |
Kip Miller | ||
| 73 | 4-10 | Rangers |
North Stars
Traded Roland Melanson to Rangers for 1986 second round pick (#30-Neil Wilkinson), 1987 fourth round pick (#73-John Weisbrod) on 1985-12-09 |
John Weisbrod | |
| 74 | 4-11 | Red Wings |
Mark Reimer | ||
| 75 | 4-12 | Blues |
Darin Smith | ||
| 76 | 4-13 | Islanders |
George Maneluk | ||
| 77 | 4-14 | Bruins |
Matt DelGuidice | ||
| 78 | 4-15 | Capitals |
Tyler Larter | ||
| 79 | 4-16 | Jets |
Don McLennan | ||
| 80 | 4-17 | Canadiens |
Kris Miller | ||
| 81 | 4-18 | Whalers |
Terry Yake | ||
| 82 | 4-19 | Flames |
Blues
Traded Ric Nattress to Blues for 1987 fourth round pick (#82-Andy Rymshal), 1988 fifth round pick (#105-Dave Lacouture) on 1987-06-13 |
Andy Rymsha | |
| 83 | 4-20 | Flyers |
Tomaz Eriksson | ||
| 84 | 4-21 | Oilers |
Sabres
Traded Norm Lacombe, rights to Wayne Van Dorp, 1987 fourth round pick (#64-Peter Erikson) to Oilers for Mark Napier, Lee Fogolin, 1987 fourth round pick (#84-John Bradley) on 1987-03-06 |
John Bradley | |
| Round 5 | |||||
| 85 | 5-1 | Sabres |
Dave Pergola | ||
| 86 | 5-2 | Devils |
Kevin Dean | ||
| 87 | 5-3 | Canucks |
Flyers
Traded Rich Sutter, Dave Richter, 1986 third round pick (#49-Don Gibson) to Canucks for J.J. Daigneault, 1986 second round pick (#28-Kent Hawley), 1987 fifth round pick (#87-Sean Fabian) on 1986-06-06 |
Canucks
Traded 1989 fifth round pick (#92-Peter White) to Flyers for 1987 fifth round pick (#87-Sean Fabian) on 1987-06-13 |
Sean Fabian |
| 88 | 5-4 | North Stars |
Teppo Kivela | ||
| 89 | 5-5 | Penguins |
Jeff Waver | ||
| 90 | 5-6 | Kings |
Mike Vukonich | ||
| 91 | 5-7 | Maple Leafs |
Mike Eastwood | ||
| 92 | 5-8 | Blackhawks |
Ulf Sandstrom | ||
| 93 | 5-9 | Nordiques |
Rob Mendel | ||
| 94 | 5-10 | Rangers |
Erik O'Borsky | ||
| 95 | 5-11 | Red Wings |
Radomir Brazda | ||
| 96 | 5-12 | Blues |
Jets
Traded Perry Turnbull to Blues for 1987 fifth round pick (#96-Ken Gernander) on 1987-06-05 |
Ken Gernander | |
| 97 | 5-13 | Islanders |
Petr Vlk | ||
| 98 | 5-14 | Bruins |
Ted Donato | ||
| 99 | 5-15 | Capitals |
Pat Beauchesne | ||
| 100 | 5-16 | Jets |
Darrin Amundson | ||
| 101 | 5-17 | Canadiens |
Steve McCool | ||
| 102 | 5-18 | Whalers |
Mark Rousseau | ||
| 103 | 5-19 | Flames |
Tim Corkery | ||
| 104 | 5-20 | Flyers |
Bill Gall | ||
| 105 | 5-21 | Oilers |
Shaun Van Allen | ||
| Round 6 | |||||
Flames > Rangers — Traded Nick Fotiu to Flames for future considerations (1987 sixth round pick (?-?)) on 1986-03-11 |
|||||
| 106 | 6-1 | Sabres |
Chris Marshall | ||
| 107 | 6-2 | Devils |
Ben Hankinson | ||
| 108 | 6-3 | Canucks |
Garry Valk | ||
| 109 | 6-4 | North Stars |
Darcy Norton | ||
| 110 | 6-5 | Penguins |
Shawn McEachern | ||
| 111 | 6-6 | Kings |
Greg Batters | ||
| 112 | 6-7 | Maple Leafs |
Damian Rhodes | ||
| 113 | 6-8 | Blackhawks |
Mike McCormick | ||
| 114 | 6-9 | Nordiques |
Garth Snow | ||
| 115 | 6-10 | Rangers |
Ludek Cajka | ||
| 116 | 6-11 | Red Wings |
Sean Clifford | ||
| 117 | 6-12 | Blues |
Rob Robinson | ||
| 118 | 6-13 | Islanders |
Rob DiMaio | ||
| 119 | 6-14 | Bruins |
Matt Glennon | ||
| 120 | 6-15 | Capitals |
Rich DeFreitas | ||
| 121 | 6-16 | Jets |
Joe Harwell | ||
| 122 | 6-17 | Canadiens |
Les Kuntar | ||
| 123 | 6-18 | Whalers |
Jeff St. Cyr | ||
| 124 | 6-19 | Flames |
Joe Aloi | ||
| 125 | 6-20 | Flyers |
Tony Link | ||
| 126 | 6-21 | Oilers |
Radek Toupal | ||
| Round 7 | |||||
| 127 | 7-1 | Sabres |
Paul Flanagan | ||
| 128 | 7-2 | Devils |
Tom Neziol | ||
| 129 | 7-3 | Canucks |
Todd Fanning | ||
| 130 | 7-4 | North Stars |
Timo Kulonen | ||
| 131 | 7-5 | Penguins |
Jim Bodden | ||
| 132 | 7-6 | Kings |
Kyosti Karjalainen | ||
| 133 | 7-7 | Maple Leafs |
Trevor Jobe | ||
| 134 | 7-8 | Blackhawks |
Stephen Tepper | ||
| 135 | 7-9 | Nordiques |
Tim Hanus | ||
| 136 | 7-10 | Rangers |
Clint Thomas | ||
| 137 | 7-11 | Red Wings |
Mike Gober | ||
| 138 | 7-12 | Blues |
Todd Crabtree | ||
| 139 | 7-13 | Islanders |
Knut Walbye | ||
| 140 | 7-14 | Bruins |
Rob Cheevers | ||
| 141 | 7-15 | Capitals |
Devon Oleniuk | ||
| 142 | 7-16 | Jets |
Tod Hartje | ||
| 143 | 7-17 | Canadiens |
Robert Kelley | ||
| 144 | 7-18 | Whalers |
Gregg Wolf | ||
| 145 | 7-19 | Flames |
Peter Ciavaglia | ||
| 146 | 7-20 | Flyers |
Marc Strapon | ||
| 147 | 7-21 | Oilers |
Tomas Srsen | ||
| Round 8 | |||||
| 148 | 8-1 | Sabres |
Sean Dooley | ||
| 149 | 8-2 | Devils |
Jim Dowd | ||
| 150 | 8-3 | Canucks |
Viktor Tumeneu | ||
| 151 | 8-4 | North Stars |
Don Schmidt | ||
| 152 | 8-5 | Penguins |
Jiri Kucera | ||
| 153 | 8-6 | Kings |
Sabres
Traded 1987 third round pick (#43-Ross Wilson) to Kings for 1987 eighth round pick (#153-Tim Roberts), future considerations on 1986-04-22 |
Tim Roberts | |
| 154 | 8-7 | Maple Leafs |
Chris Jensen | ||
| 155 | 8-8 | Blackhawks |
John Reilly | ||
| 156 | 8-9 | Nordiques |
Jake Enebak | ||
| 157 | 8-10 | Rangers |
Chuck Wiegand | ||
| 158 | 8-11 | Red Wings |
Kevin Scott | ||
| 159 | 8-12 | Blues |
Guy Hebert | ||
| 160 | 8-13 | Islanders |
Jeff Saterdalen | ||
| 161 | 8-14 | Bruins |
Chris Winnes | ||
| 162 | 8-15 | Capitals |
Thomas Sjogren | ||
| 163 | 8-16 | Jets |
Markku Kyllonen | ||
| 164 | 8-17 | Canadiens |
Will Geist | ||
| 165 | 8-18 | Whalers |
John Moore | ||
| 166 | 8-19 | Flames |
Theoren Fleury | ||
| 167 | 8-20 | Flyers |
Darryl Ingham | ||
| 168 | 8-21 | Oilers |
Age Ellingsen | ||
| Round 9 | |||||
| 169 | 9-1 | Sabres |
Grant Tkachuk | ||
| 170 | 9-2 | Devils |
John Blessman | ||
| 171 | 9-3 | Canucks |
Craig Daly | ||
| 172 | 9-4 | North Stars |
Jarmo Myllys | ||
| 173 | 9-5 | Penguins |
John MacDougall | ||
| 174 | 9-6 | Kings |
Jeff Gawlicki | ||
| 175 | 9-7 | Maple Leafs |
Brian Blad | ||
| 176 | 9-8 | Blackhawks |
Lance Werness | ||
| 177 | 9-9 | Nordiques |
Jaroslav Sevcik | ||
| 178 | 9-10 | Rangers |
Eric Burrill | ||
| 179 | 9-11 | Red Wings |
Mikko Haapakoski | ||
| 180 | 9-12 | Blues |
Rob Dumas | ||
| 181 | 9-13 | Islanders |
Shawn Howard | ||
| 182 | 9-14 | Bruins |
Paul Ohman | ||
| 183 | 9-15 | Capitals |
Nordiques
Traded 1987 twelfth round pick (probably #240-Dan Brettschneider), 1988 tenth round pick (#192-Mark Sorensen) to Capitals for 1987 ninth round pick (probably #183-Ladislav Tresl) on 1987-06-12 |
Ladislav Tresl | |
| 184 | 9-16 | Jets |
Jim Fernholz | ||
| 185 | 9-17 | Canadiens |
Eric Tremblay | ||
| 186 | 9-18 | Whalers |
Joe Day | ||
| 187 | 9-19 | Flames |
Mark Osiecki | ||
| 188 | 9-20 | Flyers |
Bruce MacDonald | ||
| 189 | 9-21 | Oilers |
Gavin Armstrong | ||
| Round 10 | |||||
| 190 | 10-1 | Sabres |
Ian Herbers | ||
| 191 | 10-2 | Devils |
Pete Fry | ||
| 192 | 10-3 | Canucks |
John Fletcher | ||
| 193 | 10-4 | North Stars |
Larry Olimb | ||
| 194 | 10-5 | Penguins |
Daryn McBride | ||
| 195 | 10-6 | Kings |
John Preston | ||
| 196 | 10-7 | Maple Leafs |
Ron Bernacci | ||
| 197 | 10-8 | Blackhawks |
Dale Marquette | ||
| 198 | 10-9 | Nordiques |
Darren Nauss | ||
| 199 | 10-10 | Rangers |
Dave Porter | ||
| 200 | 10-11 | Red Wings |
Darin Banister | ||
| 201 | 10-12 | Blues |
David Marvin | ||
| 202 | 10-13 | Islanders |
John Herlihy | ||
| 203 | 10-14 | Bruins |
Casey Jones | ||
| 204 | 10-15 | Capitals |
Chris Clarke | ||
| 205 | 10-16 | Jets |
Rangers
Traded 1988 fifth round pick (#101-Benoit "Ben" Lebeau)), 1989 third round pick (#55-Denny Felsner) to Jets for Brian Mullen, 1987 tenth round pick (#205-Brett Barnett) on 1987-06-08 |
Brett Barnett | |
| 206 | 10-17 | Canadiens |
Barry McKinlay | ||
| 207 | 10-18 | Whalers |
Blues
Traded Pat Hughes to Whalers for 1987 tenth round pick (#207-Andy Cesarski) on 1987-03-10 |
Andy Cesarski | |
| 208 | 10-19 | Flames |
Bill Sedergren | ||
| 209 | 10-20 | Flyers |
Steve Morrow | ||
| 210 | 10-21 | Oilers |
Mike Tinkham | ||
| Round 11 | |||||
| 211 | 11-1 | Sabres |
David Littman | ||
| 212 | 11-2 | Devils |
Alain Charland | ||
| 213 | 11-3 | Canucks |
Roger Hansson | ||
| 214 | 11-4 | North Stars |
Marc Felicio | ||
| 215 | 11-5 | Penguins |
Mark Carlson | ||
| 216 | 11-6 | Kings |
Rotislav Vlach | ||
| 217 | 11-7 | Maple Leafs |
Ken Alexander | ||
| 218 | 11-8 | Blackhawks |
Bill LaCouture | ||
| 219 | 11-9 | Nordiques |
Mike Williams | ||
| 220 | 11-10 | Rangers |
Lance Marciano | ||
| 221 | 11-11 | Red Wings |
Craig Quinlan | ||
| 222 | 11-12 | Blues |
Daniel Rolfe | ||
| 223 | 11-13 | Islanders |
Mike Erickson | ||
| 224 | 11-14 | Bruins |
Eric LeMarque | ||
| 225 | 11-15 | Capitals |
Milos Vanik | ||
| 226 | 11-16 | Jets |
Roger Rougelot | ||
| 227 | 11-17 | Canadiens |
Ed Ronan | ||
| 228 | 11-18 | Whalers |
Kevin Sullivan | ||
| 229 | 11-19 | Flames |
Peter Hasselblad | ||
| 230 | 11-20 | Flyers |
Darius Rusnak | ||
| 231 | 11-21 | Oilers |
Jeff Pauletti | ||
| Round 12 | |||||
| 232 | 12-1 | Sabres |
Al MacIsaac | ||
| 233 | 12-2 | Devils |
Canucks
Traded Shayne Doyle to Devils for 1987 twelfth round pick (#233-Neil Eisenhut) on 1987-06-01 |
Neil Eisenhut | |
| 234 | 12-3 | Canucks |
Matt Evo | ||
| 235 | 12-4 | North Stars |
Dave Shields | ||
| 236 | 12-5 | Penguins |
Ake Lilljebjorn | ||
| 237 | 12-6 | Kings |
Mikael Lindholm | ||
| 238 | 12-7 | Maple Leafs |
Alex Weinrich | ||
| 239 | 12-8 | Blackhawks |
Mike Lappin | ||
| 240 | 12-9 | Nordiques |
Capitals
Traded 1987 ninth round pick (probably #183-Ladislav Tresl) to Nordiques for 1987 twelfth round pick (probably #240-Dan Brettschneider), 1988 tenth round pick (#192-Mark Sorensen) on 1987-06-12 |
Dan Brettschneider | |
| 241 | 12-10 | Rangers |
Oilers
Unknown. |
Jesper Duus | |
| 242 | 12-11 | Red Wings |
Tomas Jansson | ||
| 243 | 12-12 | Blues |
Ray Savard | ||
| 244 | 12-13 | Islanders |
Will Averill | ||
| 245 | 12-14 | Bruins |
Sean Gorman | ||
| 246 | 12-15 | Capitals |
Ryan Kummu | ||
| 247 | 12-16 | Jets |
Hans-Goran Elo | ||
| 248 | 12-17 | Canadiens |
Bryan Herring | ||
| 249 | 12-18 | Whalers |
Steve Laurin | ||
| 250 | 12-19 | Flames |
Magnus Svensson | ||
| 251 | 12-20 | Flyers |
Dale Roehl | ||
| 252 | 12-21 | Oilers |
Igor Vyazmikin | ||