1977 NHL Amateur Draft Pick Transactions
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Red Wings |
Dale McCourt | ||
| 2 | 1-2 | Rockies |
Barry Beck | ||
| 3 | 1-3 | Capitals |
Robert Picard | ||
| 4 | 1-4 | Canucks |
Jere Gillis | ||
| 5 | 1-5 | Barons |
Mike Crombeen | ||
| 6 | 1-6 | Blackhawks |
Doug Wilson | ||
| 7 | 1-7 | North Stars |
Brad Maxwell | ||
| 8 | 1-8 | Rangers |
Blues
Traded Greg Polis to Rangers for Larry Sacharuk, Larry Sacharuk, 1976 or 1977 first round pick (1977 #8-Lucien DeBlois) on 1974-08-29 |
Rangers
Traded Derek Sanderson to Blues for 1977 first round pick (#8-Lucien DeBlois) on 1975-10-30 |
Lucien DeBlois |
| 9 | 1-9 | Blues |
Scott Campbell | ||
| 10 | 1-10 | Flames |
Canadiens
Traded 1973 first round pick (#2-Tom Lysiak), 1973 first round pick (#16-Vic Mercredi), 1973 second round pick (#21-Eric Vail) to Flames for 1973 first round pick (#5-John Davidson), 1977 first round pick (#10-Mark Napier), 1978 second round pick (#30-Dale Yakiwchuk) on 1973-05-15 |
Mark Napier | |
| 11 | 1-11 | Maple Leafs |
John Anderson | ||
| 12 | 1-12 | Penguins |
Maple Leafs
Traded Rick Kehoe to Penguins for Blaine Stoughton, 1977 first round pick (#12-Trevor Johansen) on 1974-09-13 |
Trevor Johansen | |
| 13 | 1-13 | Kings |
Rangers
Traded Gene Carr to Kings for 1977 first round pick (#13-Ron Duguay) on 1974-02-15 |
Ron Duguay | |
| 14 | 1-14 | Sabres |
Ric Seiling | ||
| 15 | 1-15 | Islanders |
Mike Bossy | ||
| 16 | 1-16 | Bruins |
Dwight Foster | ||
| 17 | 1-17 | Flyers |
Kevin McCarthy | ||
| 18 | 1-18 | Canadiens |
Norm Dupont | ||
| Round 2 | |||||
| 19 | 2-1 | Red Wings |
Blackhawks
Traded rights to J.P. LeBlanc to Red Wings for 1977 second round pick (#19-Jean Savard) on 1975-11-20 |
Jean Savard | |
| 20 | 2-2 | Rockies |
Flames
Traded Fred "Buster" Harvey to Rockies for Richard Lemieux, 1977 second round pick (#20-Miles Zaharko) on 1975-10-13 |
Miles Zaharko | |
| 21 | 2-3 | Capitals |
Mark Lofthouse | ||
| 22 | 2-4 | Canucks |
Jeff Bandura | ||
| 23 | 2-5 | Barons |
Dan Chicoine | ||
| 24 | 2-6 | Blackhawks |
Maple Leafs
Traded rights to Jim Harrison to Blackhawks for 1977 second round pick (#24-Bob Gladney) on 1976-09-28 |
Bob Gladney | |
| 25 | 2-7 | North Stars |
Dave Semenko | ||
| 26 | 2-8 | Rangers |
Mike Keating | ||
| 27 | 2-9 | Blues |
Neil Labatte | ||
| 28 | 2-10 | Flames |
Red Laurence | ||
| 29 | 2-11 | Maple Leafs |
Rocky Saganiuk | ||
| 30 | 2-12 | Penguins |
Jim Hamilton | ||
| 31 | 2-13 | Kings |
Canucks
Traded Ab DeMarco to Kings for 1977 second round pick (#31-Brian Hill) on 1976-01-14 |
Flames
Traded Hilliard Graves, Larry Carriere to Canucks for John Gould, 1977 second round pick (#31-Brian Hill) on 1976-12-02 |
Brian Hill |
| 32 | 2-14 | Sabres |
Ron Areshenkoff | ||
| 33 | 2-15 | Islanders |
John Tonelli | ||
| 34 | 2-16 | Bruins |
Dave Parro | ||
| 35 | 2-17 | Flyers |
Tom Gorence | ||
| 36 | 2-18 | Canadiens |
Rod Langway | ||
| Round 3 | |||||
| 37 | 3-1 | Red Wings |
Rick Vasko | ||
| 38 | 3-2 | Rockies |
Doug Berry | ||
| 39 | 3-3 | Capitals |
Eddy Godin | ||
| 40 | 3-4 | Canucks |
Glen Hanlon | ||
| 41 | 3-5 | Barons |
Blues
Traded Wayne Merrick to Seals (who later became Barons) for Larry Patey, 1977 third round pick (#41-Reg Kerr) on 1975-11-24 |
Barons
Traded Dave Hrechkosy to Blues for 1976 fifth round pick (#79-Cal Sandbeck), 1977 third round pick (#41-Reg Kerr) on 1976-03-09 |
Reg Kerr |
| 42 | 3-6 | Blackhawks |
Golden Seals
Traded Joey Johnston to Blackhawks for Jim Pappin, 1977 third round pick (#42-Guy Lash) on 1975-06-01 |
Barons
Golden Seals moved to Cleveland and renamed Barons on 1976-08-26 |
Guy Lash |
| 43 | 3-7 | North Stars |
Canadiens
Traded Glen Sather to North Stars for cash, future considerations (1977 third round pick (#43-Alain Cote)) on 1975-07-09 |
Alain Cote | |
| 44 | 3-8 | Rangers |
Steve Baker | ||
| 45 | 3-9 | Blues |
Tom Roulston | ||
| 46 | 3-10 | Flames |
Canadiens
Traded Bob Murray, 1977 fourth round pick (#72-Jim Craig) to Flames for 1977 third round pick (#46-Pierre Lagace), 1977 fourth round pick (#64-Rob Holland) on 1973-05-29 |
Pierre Lagace | |
| 47 | 3-11 | Maple Leafs |
Rockies
Traded Tracy Pratt to Maple Leafs for 1977 third round pick (#47-Randy Pierce) on 1977-03-08 |
Randy Pierce | |
| 48 | 3-12 | Penguins |
Kim Davis | ||
| 49 | 3-13 | Kings |
Canadiens
Traded Glenn Goldup, 1978 third round pick (#53-Doug Derkson) to Kings for 1977 third round pick (#49-Moe Robinson), 1978 first round pick (#8-Danny Geoffrion) on 1976-06-12 |
Moe Robinson | |
| 50 | 3-14 | Sabres |
Islanders
Traded Gerry Desjardins to Sabres for Gary Lariviere, 1977 third round pick (#50-Hector Marini) on 1975-03-03 |
Hector Marini | |
| 51 | 3-15 | Islanders |
Bruce Andres | ||
| 52 | 3-16 | Bruins |
Mike Forbes | ||
| 53 | 3-17 | Flyers |
Dave Hoyda | ||
| 54 | 3-18 | Canadiens |
Gordie Roberts | ||
| Round 4 | |||||
| 55 | 4-1 | Red Wings |
John Hilworth | ||
| 56 | 4-2 | Rockies |
Canucks
Sent 1978 fifth round pick (#73-Tim Thomlison) to Rockies and received 1977 fourth round pick (#56-Dave Morrow) on 1976-09-12 as compensation for Rockies signing of Canucks restricted free agent Tracy Pratt |
Dave Morrow | |
| 57 | 4-3 | Capitals |
Nelson Burton | ||
| 58 | 4-4 | Canucks |
Murray Bannerman | ||
| 59 | 4-5 | Barons |
John Baby | ||
| 60 | 4-6 | Blackhawks |
Randy Ireland | ||
| 61 | 4-7 | North Stars |
Kevin McCloskey | ||
| 62 | 4-8 | Rangers |
Mario Marois | ||
| 63 | 4-9 | Blues |
Tony Currie | ||
| 64 | 4-10 | Flames |
Canadiens
Traded Bob Murray, 1977 fourth round pick (#72-Jim Craig) to Flames for 1977 third round pick (#46-Pierre Lagace), 1977 fourth round pick (#64-Rob Holland) on 1973-05-29 |
Rob Holland | |
| 65 | 4-11 | Maple Leafs |
Dan Eastman | ||
| 66 | 4-12 | Penguins |
Mark Johnson | ||
| 67 | 4-13 | Kings |
Flyers
Traded Dave Schultz to Kings for 1977 fourth round pick (#67-Yves Guillemette), 1978 second round pick (#27-Merlin Malinowski) on 1976-09-29 |
Yves Guillemette | |
| 68 | 4-14 | Sabres |
Bill Stewart | ||
| 69 | 4-15 | Islanders |
Steve Stoyanovich | ||
| 70 | 4-16 | Bruins |
Brian McGregor | ||
| 71 | 4-17 | Flyers |
Rene Hamelin | ||
| 72 | 4-18 | Canadiens |
Flames
Traded 1977 third round pick (#46-Pierre Lagace), 1977 fourth round pick (#64-Rob Holland) to Canadiens for Bob Murray, 1977 fourth round pick (#72-Jim Craig) on 1973-05-29 |
Jim Craig | |
| Round 5 | |||||
| 73 | 5-1 | Red Wings |
Jim Korn | ||
| 74 | 5-2 | Rockies |
Mike Dwyer | ||
| 75 | 5-3 | Capitals |
Denis Turcotte | ||
| 76 | 5-4 | Canucks |
Steve Hazlett | ||
| 77 | 5-5 | Barons |
Owen Lloyd | ||
| 78 | 5-6 | Blackhawks |
Gary Platt | ||
| 79 | 5-7 | North Stars |
Bob Parent | ||
| 80 | 5-8 | Rangers |
Benoit Gosselin | ||
| 81 | 5-9 | Blues |
Bruce Hamilton | ||
| 82 | 5-10 | Flames |
Curt Christofferson | ||
| 83 | 5-11 | Maple Leafs |
John Wilson | ||
| 84 | 5-12 | Penguins |
Kings
Traded Mike Corrigan to Penguins for 1977 fifth round pick (#84-Julian Baretta) on 1976-10-18 |
Julian Baretta | |
| 85 | 5-13 | Kings |
Warren Holmes | ||
| 86 | 5-14 | Sabres |
Rich Sirois | ||
| 87 | 5-15 | Islanders |
Markus Mattsson | ||
| 88 | 5-16 | Bruins |
Doug Butler | ||
| 89 | 5-17 | Flyers |
Dan Clark | ||
| 90 | 5-18 | Canadiens |
Gaetan Rochette | ||
| Round 6 | |||||
| 91 | 6-1 | Red Wings |
Jim Baxter | ||
| 92 | 6-2 | Rockies |
Dan Lempe | ||
| 93 | 6-3 | Capitals |
Perry Schnarr | ||
| 94 | 6-4 | Canucks |
Brian Drumm | ||
| 95 | 6-5 | Barons |
Jeff Allan | ||
| 96 | 6-6 | Blackhawks |
Jack O'Callahan | ||
| 97 | 6-7 | North Stars |
Jamie Gallimore | ||
| 98 | 6-8 | Rangers |
John Bethel | ||
| 99 | 6-9 | Blues |
Gary McMonagle | ||
| 100 | 6-10 | Flames |
Bernard Harbec | ||
| 101 | 6-11 | Maple Leafs |
Roy Sommer | ||
| 102 | 6-12 | Penguins |
Greg Millen | ||
| 103 | 6-13 | Kings |
Randy Rudnyk | ||
| 104 | 6-14 | Sabres |
Wayne Ramsey | ||
| 105 | 6-15 | Islanders |
Steve Letzgus | ||
| 106 | 6-16 | Bruins |
Keith Johnson | ||
| 107 | 6-17 | Flyers |
Alain Chaput | ||
| 108 | 6-18 | Canadiens |
Bill Himmelright | ||
| Round 7 | |||||
| 109 | 7-1 | Red Wings |
Randy Wilson | ||
| 110 | 7-2 | Rockies |
Rick Doyle | ||
| 111 | 7-3 | Capitals |
Rollie Boutin | ||
| 112 | 7-4 | Canucks |
Ray Creasy | ||
| 113 | 7-5 | Barons |
Mark Toffolo | ||
| 114 | 7-6 | Blackhawks |
Floyd Lahache | ||
| 115 | 7-7 | North Stars |
Jean-Pierre Sanvido | ||
| 116 | 7-8 | Rangers |
Bob Sullivan | ||
| 117 | 7-9 | Blues |
Matti Forss | ||
| 118 | 7-10 | Flames |
Bob Gould | ||
| 119 | 7-11 | Maple Leafs |
Lynn Jorgenson | ||
| 120 | 7-12 | Kings |
Bob Suter | ||
| 121 | 7-13 | Islanders |
Harald Luckner | ||
| 122 | 7-14 | Bruins |
Ralph Cox | ||
| 123 | 7-15 | Flyers |
Richard Dalpe | ||
| 124 | 7-16 | Canadiens |
Richard Sevigny | ||
| Round 8 | |||||
| 125 | 8-1 | Red Wings |
Ray Roy | ||
| 126 | 8-2 | Rockies |
Joe Contini | ||
| 127 | 8-3 | Capitals |
Brent Tremblay | ||
| 128 | 8-4 | Barons |
Grant Eakin | ||
| 129 | 8-5 | Blackhawks |
Jeff Geiger | ||
| 130 | 8-6 | North Stars |
Greg Tebbutt | ||
| 131 | 8-7 | Rangers |
Lance Nethery | ||
| 132 | 8-8 | Blues |
Raimo Hirvonen | ||
| 133 | 8-9 | Flames |
Jim Bennett | ||
| 134 | 8-10 | Maple Leafs |
Kevin Howe | ||
| 135 | 8-11 | Penguins |
Flyers
Traded Bobby Taylor, Ed Van Impe to Penguins for Gary Inness, future considerations (1977 eighth round pick (#135-Pete Peeters), 1977 ninth round pick (#150-Tom Bauer), 1977 tenth round pick (#158-Rob Nicholson), 1977 eleventh round pick (#165-Jim Trainor), 1977 twelfth round pick (#172-Mike Laycock)) on 1976-03-09 |
Pete Peeters | |
| 136 | 8-12 | Sabres |
Flyers
Traded cash to Sabres for 1977 eighth round pick (#136-Clint Eccles) on 1977-06-14 |
Clint Eccles | |
| 137 | 8-13 | Islanders |
Canadiens
Traded cash to Islanders for 1977 eighth round pick (#137-Keith Hendrickson) on 1977-06-14 |
Keith Hendrickson | |
| 138 | 8-14 | Bruins |
Mario Claude | ||
| 139 | 8-15 | Flyers |
Mike Greeder | ||
| 140 | 8-16 | Canadiens |
Mike Reilly | ||
| Round 9 | |||||
| 141 | 9-1 | Red Wings |
Kip Churchill | ||
| 142 | 9-2 | Rockies |
Jack Hughes | ||
| 143 | 9-3 | Capitals |
Don Micheletti | ||
| 144 | 9-4 | Blackhawks |
Steve Ough | ||
| 145 | 9-5 | North Stars |
Keith Hanson | ||
| 146 | 9-6 | Rangers |
Alex Jeans | ||
| 147 | 9-7 | Blues |
Bjorn Olsson | ||
| 148 | 9-8 | Flames |
Tim Harrer | ||
| 149 | 9-9 | Maple Leafs |
Ray Robertson | ||
| 150 | 9-10 | Penguins |
Flyers
Traded Bobby Taylor, Ed Van Impe to Penguins for Gary Inness, future considerations (1977 eighth round pick (#135-Pete Peeters), 1977 ninth round pick (#150-Tom Bauer), 1977 tenth round pick (#158-Rob Nicholson), 1977 eleventh round pick (#165-Jim Trainor), 1977 twelfth round pick (#172-Mike Laycock)) on 1976-03-09 |
Tom Bauer | |
| 151 | 9-11 | Sabres |
Flyers
Traded cash to Sabres for 1977 ninth round pick (#151-Mike Bauman) on 1977-06-14 |
Michel Bauman | |
| 152 | 9-12 | Islanders |
Canadiens
Traded cash to Islanders for 1977 ninth round pick (#152-Barry Borrett) on 1977-06-14 |
Barry Borrett | |
| 153 | 9-13 | Flyers |
Bruce Crowder | ||
| 154 | 9-14 | Canadiens |
Sid Tanchak | ||
| Round 10 | |||||
| 155 | 10-1 | Red Wings |
Lance Gattoni | ||
| 156 | 10-2 | Capitals |
Archie Henderson | ||
| 157 | 10-3 | Rangers |
Pete Raps | ||
| 158 | 10-4 | Penguins |
Flyers
Traded Bobby Taylor, Ed Van Impe to Penguins for Gary Inness, future considerations (1977 eighth round pick (#135-Pete Peeters), 1977 ninth round pick (#150-Tom Bauer), 1977 tenth round pick (#158-Rob Nicholson), 1977 eleventh round pick (#165-Jim Trainor), 1977 twelfth round pick (#172-Mike Laycock)) on 1976-03-09 |
Rob Nicholson | |
| 159 | 10-5 | Sabres |
Flyers
Traded cash to Sabres for 1977 tenth round pick (#159-Dave Isherwood) on 1977-06-14 |
Dave Isherwood | |
| 160 | 10-6 | Islanders |
Canadiens
Traded cash to Islanders for 1977 tenth round pick (#160-Mark Holden) on 1977-06-14 |
Mark Holden | |
| 161 | 10-7 | Flyers |
Steve Jones | ||
| 162 | 10-8 | Canadiens |
Craig Laughlin | ||
| Round 11 | |||||
| 163 | 11-1 | Red Wings |
Rob Plumb | ||
| 164 | 11-2 | Rangers |
Mike Brown | ||
| 165 | 11-3 | Penguins |
Flyers
Traded Bobby Taylor, Ed Van Impe to Penguins for Gary Inness, future considerations (1977 eighth round pick (#135-Pete Peeters), 1977 ninth round pick (#150-Tom Bauer), 1977 tenth round pick (#158-Rob Nicholson), 1977 eleventh round pick (#165-Jim Trainor), 1977 twelfth round pick (#172-Mike Laycock)) on 1976-03-09 |
Jim Trainor | |
| 166 | 11-4 | Sabres |
Flyers
Traded cash to Sabres for 1977 eleventh round pick (#166-Barry Duench) on 1977-06-14 |
Barry Duench | |
| 167 | 11-5 | Islanders |
Canadiens
Traded cash to Islanders for 1977 eleventh round pick (#167-Dan Poulin) on 1977-06-14 |
Dan Poulin | |
| 168 | 11-6 | Flyers |
Rod McNair | ||
| 169 | 11-7 | Canadiens |
Tom McDonell | ||
| Round 12 | |||||
| 170 | 12-1 | Red Wings |
Alain Belanger | ||
| 171 | 12-2 | Rangers |
Mark Miller | ||
| 172 | 12-3 | Penguins |
Flyers
Traded Bobby Taylor, Ed Van Impe to Penguins for Gary Inness, future considerations (1977 eighth round pick (#135-Pete Peeters), 1977 ninth round pick (#150-Tom Bauer), 1977 tenth round pick (#158-Rob Nicholson), 1977 eleventh round pick (#165-Jim Trainor), 1977 twelfth round pick (#172-Mike Laycock)) on 1976-03-09 |
Mike Laycock | |
| 173 | 12-4 | Islanders |
Canadiens
Traded cash to Islanders for 1977 twelfth round pick (#173-Cary Farelli) on 1977-06-14 |
Cary Farelli | |
| 174 | 12-5 | Canadiens |
Carey Walker | ||
| Round 13 | |||||
| 175 | 13-1 | Red Wings |
Dean Willers | ||
| 176 | 13-2 | Islanders |
Canadiens
Traded cash to Islanders for 1977 thirteenth round pick (#176-Mark Wells) on 1977-06-14 |
Mark Wells | |
| 177 | 13-3 | Canadiens |
Stan Palmer | ||
| Round 14 | |||||
| 178 | 14-1 | Red Wings |
Roland Cloutier | ||
| 179 | 14-2 | Islanders |
Canadiens
Traded cash to Islanders for 1977 fourteenth round pick (#179-Jean Belisle) on 1977-06-14 |
Jean Belisle | |
| 180 | 14-3 | Canadiens |
Bob Daly | ||
| Round 15 | |||||
| 181 | 15-1 | Red Wings |
Ed Hill | ||
| 182 | 15-2 | Islanders |
Canadiens
Traded cash to Islanders for 1977 fifteenth round pick (#182-Bob Boileau) on 1977-06-14 |
Bob Boileau | |
| 183 | 15-3 | Canadiens |
John Costello | ||
| Round 16 | |||||
| 184 | 16-1 | Red Wings |
Val James | ||
| Round 17 | |||||
| 185 | 17-1 | Red Wings |
Grant Morin | ||