2004 NHL Entry Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |||
| Round 1 | |||||||
| 1 | 1-1 | Capitals | Alexander Ovechkin | ||||
| 2 | 1-2 | Penguins | Evgeny Malkin | ||||
| 3 | 1-3 | Blackhawks | Cam Barker | ||||
| 4 | 1-4 | Blue Jackets | > Hurricanes — Traded 2004 first round pick (#8-Alexandre Picard), 2004 second round pick (#59-Kyle Wharton) Blue Jackets for 2004 first round pick (#4-Andrew Ladd) on 2004-06-26 | Andrew Ladd | |||
| 5 | 1-5 | Coyotes | Blake Wheeler | ||||
| 6 | 1-6 | Rangers | Al Montoya | ||||
| 7 | 1-7 | Panthers | Rostislav Olesz | ||||
| 8 | 1-8 | Hurricanes | > Blue Jackets — Traded 2004 first round pick (#4-Andrew Ladd) to Hurricanes for 2004 first round pick (#8-Alexandre Picard), 2004 second round pick (#59-Kyle Wharton) on 2004-06-26 | Alexandre Picard | |||
| 9 | 1-9 | Mighty Ducks | Ladislav Smid | ||||
| 10 | 1-10 | Thrashers | Boris Valabik | ||||
| 11 | 1-11 | Kings | Lauri Tukonen | ||||
| 12 | 1-12 | Wild | A.J. Thelen | ||||
| 13 | 1-13 | Sabres | Drew Stafford | ||||
| 14 | 1-14 | Oilers | Devan Dubnyk | ||||
| 15 | 1-15 | Predators | Alexander Radulov | ||||
| 16 | 1-16 | Islanders | Petteri Nokelainen | ||||
| 17 | 1-17 | Blues | Marek Schwarz | ||||
| 18 | 1-18 | Canadiens | Kyle Chipchura | ||||
| 19 | 1-19 | Flames | > Rangers — Traded 2004 first round pick (#24-Kris Chucko), 2004 second round pick (#46-Adam Pineault) to Flames for 2004 first round pick (#19-Lauri Korpikoski), 2004 eighth round pick (#247-Jonathan Paiement) on 2004-06-25 | Lauri Korpikoski | |||
| 20 | 1-20 | Stars | > Devils — Traded 2004 first round pick (#22-Lukas Kaspar), 2004 third round pick (#88-Clayton Barthel) to Stars for 2004 first round pick (#20-Travis Zajac) on 2004-06-26 | Travis Zajac | |||
| 21 | 1-21 | Avalanche | Wojtek Wolski | ||||
| 22 | 1-22 | Devils | > Stars — Traded 2004 first round pick (#20-Travis Zajac) to Devils for 2004 first round pick (#22-Lukas Kaspar), 2004 third round pick (#88-Clayton Barthel) on 2004-06-26 | > Sharks — Traded 2004 first round pick (#28-Mark Fistric), 2004 second round pick (#52-Raymond Sawada), 2004 third round pick (#91-Alexander Edler) to Stars for 2004 first round pick (#22-Lukas Kaspar), 2004 fifth round pick (#153-Steven Zalewski) on 2004-06-26 | Lukas Kaspar | ||
| 23 | 1-23 | Senators | Andrej Meszaros | ||||
| 24 | 1-24 | Maple Leafs | > Rangers — Traded Brian Leetch, conditional draft pick (2004 #113-Roman Kukumberg) to Maple Leafs for Maxim Kondratiev, Jarkko Immonen, 2004 first round pick (#24-Kris Chucko), 2005 second round pick (#40-Michael Sauer) on 2004-03-03 |
> Flames — Traded 2004 first round pick (#19-Lauri Korpikoski), 2004 eighth round pick (#247-Jonathan Paiement) to Rangers for 2004 first round pick (#24-Kris Chucko), 2004 second round pick (#46-Adam Pineault) on 2004-06-25 | Kris Chucko | ||
| 25 | 1-25 | Flyers | > Oilers — Traded Mike Comrie to Flyers for Jeff Woywitka, 2004 first round pick (#25-Robbie Schremp), 2005 third round pick (#81-Danny Syvret) on 2003-12-16 |
Rob Schremp | |||
| 26 | 1-26 | Canucks | Cory Schneider | ||||
| 27 | 1-27 | Bruins | > Capitals — Traded Sergei Gonchar to Bruins for Shaone Morrisonn, 2004 first round pick (#27-Jeff Schultz), 2004 second round pick (#62-Mikhail Yunkov) on 2004-03-03 |
Jeff Schultz | |||
| 28 | 1-28 | Sharks | > Stars — Traded 2004 first round pick (#22-Lukas Kaspar), 2004 fifth round pick (#153-Steven Zalewski) to Sharks for 2004 first round pick (#28-Mark Fistric), 2004 second round pick (#52-Raymond Sawada), 2004 third round pick (#91-Alexander Edler) on 2004-06-26 | Mark Fistric | |||
| 29 | 1-29 | Red Wings | > Capitals — Traded Robert Lang to Red Wings for Tomas Fleischmann, 2004 or 2005 first round pick (Capitals option) (2004 #29-Mike Green), 2006 fourth round pick (#122-Luke Lynes) on 2004-02-27 |
Mike Green | |||
| 30 | 1-30 | Lightning | Andy Rogers | ||||
| Round 2 | |||||||
| 31 | 2-1 | Penguins | Johannes Salmonsson | ||||
| 32 | 2-2 | Blackhawks | David Bolland | ||||
| 33 | 2-3 | Capitals | Chris Bourque | ||||
| 34 | 2-4 | Blue Jackets | > Stars — Traded Darryl Sydor to Blue Jackets for Mike Sillinger, 2004 second round pick (probably #34-Johan Fransson) on 2003-07-22 | Johan Fransson | |||
| 35 | 2-5 | Coyotes | Logan Stephenson | ||||
| 36 | 2-6 | Rangers | Darin Olver | ||||
| 37 | 2-7 | Panthers | > Avalanche — Traded Eric Messier, Vaclav Nedorost to Panthers for Peter Worrell, 2004 second round pick (#37-David Shantz) on 2003-07-18 | > Rangers — Traded Matthew Barnaby, 2004 third round pick (#72-Denis Parshin) to Avalanche for Chris McAllister, rights to David Liffiton, 2004 second round pick (#37-David Shantz) on 2004-03-08 |
> Panthers — Traded 2004 second round pick (#50-Enver Lisin), 2004 third round pick (#73-Zdenek Bahensky) to Rangers for 2004 second round pick (#37-David Shantz) on 2004-06-26 | David Shantz | |
| 38 | 2-8 | Hurricanes | Justin Peters | ||||
| 39 | 2-9 | Mighty Ducks | Jordan Smith | ||||
| 40 | 2-10 | Thrashers | Grant Lewis | ||||
| 41 | 2-11 | Kings | > Flyers — Traded Roman Cechmanek to Kings for 2004 second round pick (#41-Bryan Bickell) on 2003-05-28 | > Blackhawks — Traded Alexei Zhamnov, 2004 fourth round pick (#101-Micheal-R.J. Anderson)to Flyers for Jim Vandermeer, rights to Colin Fraser, 2004 second round pick (#41-Bryan Bickell) on 2004-02-19 |
Bryan Bickell | ||
| 42 | 2-12 | Wild | Roman Voloshenko | ||||
| 43 | 2-13 | Sabres | Michael Funk | ||||
| 44 | 2-14 | Oilers | Roman Teslyuk | ||||
| 45 | 2-15 | Predators | > Blackhawks — Traded Steve Sullivan to Predators fo r2004 second round pick (#45-Ryan Garlock), 2005 second round pick (#43-Michael Blunden) on 2004-02-16 |
Ryan Garlock | |||
| 46 | 2-16 | Rangers | compensatory pick received from NHL as compensation for 2001 first round pick R.J. Umberger not signed | > Flames — Traded 2004 first round pick (#19-Lauri Korpikoski), 2004 eighth round pick (#247-Jonathan Paiement) to Rangers for 2004 first round pick (#24-Kris Chucko), 2004 second round pick (#46-Adam Pineault) on 2004-06-25 | > Blue Jackets — Traded two 2004 third round picks (#70-Brandon Prust) (#98-Dustin Boyd) to Flames for 2004 second round pick (#46-Adam Pineault) on 2004-06-26 | Adam Pineault | |
| 47 | 2-17 | Islanders | Blake Comeau | ||||
| 48 | 2-18 | Oilers | compensatory pick received from NHL as compensation for Group III free agent Brian Leetch |
> Rangers — Traded Petr Nedved, Jussi Markkanen to Oilers for Stephen Valiquette, Dwight Helminen, 2004 second round pick (#48-Dane Byers) on 2004-03-03 | Dane Byers | ||
| 49 | 2-19 | Blues | Carl Soderberg | ||||
| 50 | 2-20 | Stars | compensatory pick received from NHL as compensation for Group III free agent Derian Hatcher |
> Panthers — Traded Valeri Bure to Stars for Drew Bagnall, 2004 second round pick (#50-Enver Lisin) on on 2004-03-08 | > Rangers — Traded 2004 second round pick (#37-David Shantz) to Panthers for 2004 second round pick (#50-Enver Lisin), 2004 third round pick (#73-Zdenek Bahensky) on 2004-06-26 | > Coyotes — Traded 2004 second round pick (#60-Brandon Dubinsky), 2004 third round pick (#80-Billy Ryan) to Rangers for 2004 second round pick (#50-Enver Lisin) on 2004-06-26 | Enver Lisin |
| 51 | 2-21 | Canadiens | > Rangers — Traded Alexei Kovalev to Canadiens for Josef Balej, 2004 second round pick (#51-Bruce Graham) on 2004-03-02 |
Bruce Graham | |||
| 52 | 2-22 | Sharks | compensatory pick received from NHL as compensation for Group III free agent Teemu Selanne | > Stars — Traded 2004 first round pick (#22-Lukas Kaspar), 2004 fifth round pick (#153-Steven Zalewski) to Sharks for 2004 first round pick (#28-Mark Fistric), 2004 second round pick (#52-Raymond Sawada), 2004 third round pick (#91-Alexander Edler) on 2004-06-26 | Raymond Sawada | ||
| 53 | 2-23 | Flames | > Panthers — Traded Marcus Nilson to Flames for 2004 second round pick (#53-David Booth) on 2004-03-08 |
David Booth | |||
| 54 | 2-24 | Stars | > Blackhawks — Traded Stephane Robidas, 2004 fourth round pick (#104-Fredrik Naslund) to Stars for Jon Klemm, 2004 second round pick (#54-Jakub Sindel) on 2003-11-17 | Jakub Sindel | |||
| 55 | 2-25 | Avalanche | Victor Oreskovich | ||||
| 56 | 2-26 | Stars | compensatory pick received from NHL as compensation for 2002 first round pick Martin Vagner not signed | Nicklas Grossman | |||
| 57 | 2-27 | Devils | > Coyotes — Traded Jan Hrdina to Devils for Mike Rupp, 2004 second round pick (probably #57-Geoff Paukovich) on 2004-03-05 |
> Oilers — Traded Jason Chimera, 2004 third round pick (#80-Billy Ryan) to Coyotes for 2004 second round pick (#57-Geoff Paukovich), 2004 fourth round pick (#112-Liam Reddox) on 2004-06-26 | Geoff Paukovich | ||
| 58 | 2-28 | Senators | Kirill Lyamin | ||||
| 59 | 2-29 | Maple Leafs | > Hurricanes — Traded Glen Wesley to Maple Leafs for 2004 second round pick (#59-Kyle Wharton) on 2003-03-09 |
> Blue Jackets — Traded 2004 first round pick (#4-Andrew Ladd) to Hurricanes for 2004 first round pick (#8-Alexandre Picard), 2004 second round pick (#59-Kyle Wharton) on 2004-06-26 | Kyle Wharton | ||
| 60 | 2-30 | Flyers | > Coyotes — Traded Tony Amonte to Flyers for Guillaume Lefebvre, 2003 third round pick #77-Tyler Redenbach), 2004 second round pick (#60-Brandon Dubinsky) on 2003-03-10 | > Rangers — Traded 2004 second round pick (#50-Enver Lisin) to Coyotes for 2004 second round pick (#60-Brandon Dubinsky), 2004 third round pick (#80-Billy Ryan) on 2004-06-26 | Brandon Dubinsky | ||
| 61 | 2-31 | Canucks | > Penguins — Traded Johan Hedberg to Canucks for 2004 second round pick (#61-Alex Goligoski) on 2003-08-25 | Alex Goligoski | |||
| 62 | 2-32 | Bruins | > Capitals — Traded Sergei Gonchar to Bruins for Shaone Morrisonn, 2004 first round pick (#27-Jeff Schultz), 2004 second round pick (#62-Mikhail Yunkov) on 2004-03-03 |
Mikhail Yunkov | |||
| 63 | 2-33 | Sharks | > Bruins — Traded 2004 third round pick (#94-Thomas Greiss), 2004 fourth round pick (#129-Jason Churchill), 2004 ninth round pick (#288-Brian Mahoney-Wilson) to Sharks for 2004 second round pick (#63-David Krejci) on 2004-06-26 | David Krejci | |||
| 64 | 2-34 | Red Wings | > Kings — Traded Mathieu Schneider to Red Wings for Sean Avery, Maxim Kuznetsov, 2003 first round pick (#27-Jeff Tambellini), 2004 second round pick (#64-Martins Karsums) on 2003-03-11 | > Bruins — Traded Jozef Stumpel, 2003 seventh round pick (#213-Miroslav Hanuljak) to Kings for 2003 fourth round pick (#129-Patrik Valcak), 2004 second round pick (#64-Martin Karsums) on 2003-06-20 |
Martins Karsums | ||
| 65 | 2-35 | Lightning | Mark Tobin | ||||
| Round 3 | |||||||
| 66 | 3-1 | Capitals | compensatory pick received from NHL as compensation for Group III free agent Calle Johansson | Sami Lepisto | |||
| 67 | 3-2 | Penguins | Nick Johnson | ||||
| 68 | 3-3 | Blackhawks | Adam Berti | ||||
| 69 | 3-4 | Capitals | > Avalanche — Traded Bates Battaglia, rights to Jonas Johansson to Capitals for Steve Konowalchuk, 2004 third round pick (#69-Casey Borer) on 2003-10-22 |
> Hurricanes — Traded Bob Boughner to Avalanche for Chris Bahen, 2004 third round pick (#69-Casey Borer), 2005 fifth round pick (#159-Risto Korhonen) on 2004-02-20 |
Casey Borer | ||
| 70 | 3-5 | Blue Jackets | > Flames — Traded 2004 second round pick (#46-Adam Pineault) to Blue Jackets for two 2004 third round picks (#70-Brandon Prust) (#98-Dustin Boyd) on 2004-06-26 | Brandon Prust | |||
| 71 | 3-6 | Coyotes | > Sabres — Traded Chris Gratton, 2004 fourth round pick (#112-Liam Reddox) to Coyotes for Daniel Briere, 2004 third round pick (#71-Andrej Sekera) on 2003-03-10 |
Andrej Sekera | |||
| 72 | 3-7 | Rangers | > Avalanche — Traded Chris McAllister, rights to David Liffiton, 2004 second round pick (#37-David Shantz) to Rangers for Matthew Barnaby, 2004 third round pick (#72-Denis Parshin) on 2004-03-08 |
Denis Parshin | |||
| 73 | 3-8 | Panthers | > Rangers — Traded 2004 second round pick (#37-David Shantz) to Panthers for 2004 second round pick (#50-Enver Lisin), 2004 third round pick (#73-Zdenek Bahensky) on 2004-06-26 | Zdenek Bahensky | |||
| 74 | 3-9 | Hurricanes | > Mighty Ducks — Traded Martin Gerber to Hurricanes for Tomas Malec, 2004 third round pick (#74-Kyle Klubertanz) on 2004-06-18 |
Kyle Klubertanz | |||
| 75 | 3-10 | Mighty Ducks | Tim Brent | ||||
| 76 | 3-11 | Thrashers | Scott Lehman | ||||
| 77 | 3-12 | Kings | > Senators — Traded Radek Bonk to Kings for 2004 third round pick (#77-Shawn Weller) on 2004-06-26 | Shawn Weller | |||
| 78 | 3-13 | Wild | Peter Olvecky | ||||
| 79 | 3-14 | Sabres | > Predators — Traded Andy Delmore to Sabres for 2004 third round pick (#79-Clayton Stoner) on 2003-06-27 |
> Wild — Traded Sergei Zholtok, Brad Bombardir to Predators for 2004 third round pick (#79-Clayton Stoner), 2004 fourth round pick (#114-Patrick Bordeleau) on 2004-03-05 |
Clayton Stoner | ||
| 80 | 3-15 | Oilers | > Coyotes — Traded 2004 second round pick (#57-Geoff Paukovich), 2004 fourth round pick (#112-Liam Reddox) to Oilers for Jason Chimera, 2004 third round pick (#80-Billy Ryan) on 2004-06-26 | > Hurricanes — Traded David Tanabe, Igor Knyazev to Coyotes for Danny Markov, 2004 conditional fourth round pick (#80-Billy Ryan) on 2003-06-21 | > Coyotes — Traded 2005 third round pick (#78-Teemu Laakso) to Hurricanes for 2004 third round pick (#80-Billy Ryan) on 2004-06-26 | > Rangers — Traded 2004 second round pick (#50-Enver Lisin) to Coyotes for 2004 second round pick (#60-Brandon Dubinsky), 2004 third round pick (#80-Billy Ryan) on 2004-06-26 | Billy Ryan |
| 81 | 3-16 | Predators | Vaclav Meidl | ||||
| 82 | 3-17 | Islanders | Sergei Ogorodnikov | ||||
| 83 | 3-18 | Blues | Viktor Alexandrov | ||||
| 84 | 3-19 | Canadiens | Alexei Yemelin | ||||
| 85 | 3-20 | Flames | > Penguins — Traded Andrew Ference to Flames for conditional third round pick (2004 #85-Brian Gifford) on 2003-02-09 | Brian Gifford | |||
| 86 | 3-21 | Stars | John Lammers | ||||
| 87 | 3-22 | Avalanche | > Predators — Traded Karlis Skrastins to Avalanche for future considerations (2004 third round pick (#87-Peter Regin)) on 2003-06-30 | > Senators — Traded Shane Hnidy to Predators for 2004 third round pick (#87-Peter Regin) on 2004-03-09 |
Peter Regin | ||
| 88 | 3-23 | Devils | > Stars — Traded 2004 first round pick (#20-Travis Zajac) to Devils for 2004 first round pick (#22-Lukas Kaspar), 2004 third round pick (#88-Clayton Barthel) on 2004-06-26 | > Capitals — Traded 2005 third round pick (#75-Perttu Lindgren) to Stars for 2004 third round pick (#88-Clayton Barthel) on 2004-06-26 | Clayton Barthel | ||
| 89 | 3-24 | Senators | Jeff Glass | ||||
| 90 | 3-25 | Maple Leafs | Justin Pogge | ||||
| 91 | 3-26 | Sharks | compensatory pick received from NHL as compensation for Group III free agent Mark Messier |
> Stars — Traded 2004 first round pick (#22-Lukas Kaspar), 2004 fifth round pick (#153-Steven Zalewski) to Sharks for 2004 first round pick (#28-Mark Fistric), 2004 second round pick (#52-Raymond Sawada), 2004 third round pick (#91-Alexander Edler) on 2004-06-26 | > Canucks — Traded 2005 third round pick (#71-Richard Clune) to Stars for 2004 third round pick (#91-Alexander Edler) on 2004-06-26 | Alexander Edler | |
| 92 | 3-27 | Flyers | Rob Bellamy | ||||
| 93 | 3-28 | Canucks | > Blue Jackets — Traded Geoff Sanderson to Canucks for 2004 third round pick (#93-Dan LaCosta) on 2004-03-09 |
Dan LaCosta | |||
| 94 | 3-29 | Bruins | > Sharks — Traded 2004 second round pick (#63-David Krejci) to Bruins for 2004 third round pick (#94-Thomas Greiss), 2004 fourth round pick (#129-Jason Churchill), 2004 ninth round pick (#288-Brian Mahoney-Wilson) on 2004-06-26 | Thomas Greiss | |||
| 95 | 3-30 | Sharks | > Canadiens — Traded Jeff Hackett to Sharks for Niklas Sundstrom, 2004 third round pick (#95-Paul Baier) on 2003-01-22 |
> Kings — Traded Radek Bonk, Cristobal Huet to Canadiens for Mathieu Garon, 2004 third round pick (#95-Paul Baier) on 2004-06-26 | Paul Baier | ||
| 96 | 3-31 | Blue Jackets | compensatory pick received from NHL as compensation for Group III free agent Ray Whitney | Andrei Plekhanov | |||
| 97 | 3-32 | Red Wings | Johan Franzen | ||||
| 98 | 3-33 | Lightning | > Blue Jackets — Traded Darryl Sydor, 2004 fourth round pick (#102-Mike Lundin) to Lightning for Alexander Svitov, 2004 third round pick (#98-Dustin Boyd) on 2004-01-27 |
> Flames — Traded 2004 second round pick (#46-Adam Pineault) to Blue Jackets for two 2004 third round picks (#70-Brandon Prust) (#98-Dustin Boyd) on 2004-06-26 | Dustin Boyd | ||
| Round 4 | |||||||
| 99 | 4-1 | Penguins | Tyler Kennedy | ||||
| 100 | 4-2 | Blackhawks | > Canadiens — Traded Sergei Berezin to Blackhawks for 2004 fourth round pick (#100-J.T. Wyman) on 2002-06-30 |
J.T. Wyman | |||
| 101 | 4-3 | Capitals | > Blackhawks — Traded Sergei Berezin to Capitals for 2004 fourth round pick (#101-Michael Anderson) on 2003-03-11 | > Flyers — Traded Jim Vandermeer, rights to Colin Fraser, 2004 second round pick (#41-Bryan Bickell) to Blackhawks for Alexei Zhamnov, 2004 fourth round pick (#101-Micheal-R.J. Anderson) on 2004-02-19 | Micheal-R.J. Anderson | ||
| 102 | 4-4 | Blue Jackets | > Lightning — Traded Alexander Svitov, 2004 third round pick (#98-Dustin Boyd) to Blue Jackets for Darryl Sydor, 2004 fourth round pick (#102-Mike Lundin) on 2004-01-27 |
Mike Lundin | |||
| 103 | 4-5 | Coyotes | Roman Tomanek | ||||
| 104 | 4-6 | Rangers | > Blackhawks — Traded Boris Mironov to Rangers for 2004 fourth round pick (#104-Fredrik Naslund) on 2003-01-08 | > Stars — Traded Jon Klemm, 2004 second round pick (#54-Jakub Sindel) to Blackhawks for Stephane Robidas, 2004 fourth round pick (#104-Fredrik Naslund) on 2003-11-17 | Fredrik Naslund | ||
| 105 | 4-7 | Panthers |
|
Evan Schafer | |||
| 106 | 4-8 | Hurricanes | > Thrashers — Traded 2005 third round pick (#69-Gord Baldwin) to Hurricanes for 2004 fourth round pick (#106-Chad Painchaud) on 2004-06-26 | Chad Painchaud | |||
| 107 | 4-9 | Mighty Ducks | > Predators — Traded 2003 fourth round pick (#119-Nathan Saunders) to Mighty Ducks for 2004 fourth round pick (#107-Nick Fugere), 2004 fifth round pick (#139-Kyle Moir) on 2003-06-23 |
Nick Fugere | |||
| 108 | 4-10 | Bruins | compensatory pick received from NHL as compensation for Group III free agent Jeff Hackett | Ashton Rome | |||
| 109 | 4-11 | Thrashers | > Hurricanes — Traded Jani Hurme to Thrashers for 2004 fourth round pick (#109-Brett Carson) on 2003-10-03 |
Brett Carson | |||
| 110 | 4-12 | Kings | Ned Lukacevic | ||||
| 111 | 4-13 | Wild | Ryan Jones | ||||
| 112 | 4-14 | Sabres | > Coyotes — Traded Daniel Briere, 2004 third round pick (#71-Andrej Sekera) to Sabres for Chris Gratton, 2004 fourth round pick (#112-Liam Reddox) on 2003-03-10 |
> Oilers — Traded Jason Chimera, 2004 third round pick (#80-Billy Ryan) to Coyotes for 2004 second round pick (#57-Geoff Paukovich), 2004 fourth round pick (#112-Liam Reddox) on 2004-06-26 | Liam Reddox | ||
| 113 | 4-15 | Oilers | > Rangers — Traded rights to Brian Leetch to Oilers for Jussi Markkanen, 2004 fourth round pick (#113-Roman Kukumberg) on 2003-06-30 | > Maple Leafs — Traded Maxim Kondratiev, Jarkko Immonen, 2004 first round pick (#24-Kris Chucko), 2005 second round pick (#40-Michael Sauer) to Rangers for Brian Leetch, conditional draft pick (2004 #113-Roman Kukumberg) on 2004-03-03 | Roman Kukumberg | ||
| 114 | 4-16 | Predators | > Wild — Traded Sergei Zholtok, Brad Bombardir to Predators for 2004 third round pick (#79-Clayton Stoner), 2004 fourth round pick (#114-Patrick Bordeleau) on 2004-03-05 |
Patrick Bordeleau | |||
| 115 | 4-17 | Islanders | Wes O'Neill | ||||
| 116 | 4-18 | Blues | Michal Birner | ||||
| 117 | 4-19 | Canadiens | > Wild — Traded Jim Dowd to Canadiens for 2004 fourth round pick (#117-Julien Sprunger) on 2004-03-04 |
Julien Sprunger | |||
| 118 | 4-20 | Flames | Aki Seitsonen | ||||
| 119 | 4-21 | Stars | > Coyotes — Traded Claude Lemieux to Stars for Scott Pellerin, 2004 conditional fourth round pick (#119-Kevin Porter) on 2003-01-16 | Kevin Porter | |||
| 120 | 4-22 | Avalanche | > Blackhawks — Traded Andrei Nikolishin to Avalanche for future considerations (2004 fourth round pick (#120-Mitch Maunu)) on 2003-06-21 | Mitch Maunu | |||
| 121 | 4-23 | Devils | > Blue Jackets — Traded Grant Marshall to Devils for 2004 conditional pick (#121-Kris Hogg) on 2003-03-10 |
> Hurricanes — Traded 2003 fifth round pick (#138-Arsi Piispanen), 2003 sixth round pick(#168-Marc Methot) to Blue Jackets for 2004 fourth round pick (#121-Kris Hogg) on 2003-06-22 | > Flames — Traded Bob Boughner to Hurricanes for 2004 fourth round pick (#121-Kris Hogg), 2005 fifth round pick (#128-Kevin Lalande) on 2003-07-16 | Kris Hogg | |
| 122 | 4-24 | Senators | Alexander Nikulin | ||||
| 123 | 4-25 | Maple Leafs | > Blackhawks — Traded Phil Housley to Maple Leafs for 2003 ninth round pick (#282-Chris Porter), 2003 or 2004 fourth round pick (2004 #123-Karel Hromas) on 2003-03-11 | Karel Hromas | |||
| 124 | 4-26 | Flyers | David Laliberte | ||||
| 125 | 4-27 | Canucks | Andrew Sarauer | ||||
| 126 | 4-28 | Bruins | > Sharks — Traded Jeff Hackett, Jeff Jillson to Bruins for Kyle McLaren, 2004 fourth round pick (#126-Torrey Mitchell) on 2003-01-22 |
Torrey Mitchell | |||
| 127 | 4-29 | Sharks | > Rangers — Traded rights to Mark Messier to Sharks for future considerations (2004 fourth round pick (#127-Ryan Callahan)) on 2003-06-30 | Ryan Callahan | |||
| 128 | 4-30 | Red Wings | Evan McGrath | ||||
| 129 | 4-31 | Lightning | > Bruins — Traded John Grahame to Lightning for 2004 fourth round pick (#129-Jason Churchill) on 2003-01-13 | > Sharks — Traded 2004 second round pick (#63-David Krejci) to Bruins for 2004 third round pick (#94-Thomas Greiss), 2004 fourth round pick (#129-Jason Churchill), 2004 ninth round pick (#288-Brian Mahoney-Wilson) on 2004-06-26 | Jason Churchill | ||
| Round 5 | |||||||
| 130 | 5-1 | Penguins | Michal Sersen | ||||
| 131 | 5-2 | Blackhawks | Trevor Kell | ||||
| 132 | 5-3 | Capitals | Oscar Hedman | ||||
| 133 | 5-4 | Blue Jackets | Petr Pohl | ||||
| 134 | 5-5 | Coyotes | > Bruins — Traded rights to Darren McLachlan to Coyotes for 2004 fifth round pick (#134-Kris Versteeg) on 2003-05-31 | Kris Versteeg | |||
| 135 | 5-6 | Rangers | Roman Psurny | ||||
| 136 | 5-7 | Panthers | > Blues — Traded Mike Van Ryn to Panthers for Valeri Bure, Valeri Bure, 2004 conditional fifth round pick (#136-Nikita Nikitin) on 2003-03-11 |
Nikita Nikitin | |||
| 137 | 5-8 | Hurricanes | Magnus Akerlund | ||||
| 138 | 5-9 | Capitals | compensatory pick received from NHL as compensation for Group III free agent Ken Klee | Pasi Salonen | |||
| 139 | 5-10 | Mighty Ducks | > Predators — Traded 2003 fourth round pick (#119-Nathan Saunders) to Mighty Ducks for 2004 fourth round pick (#107-Nick Fugere), 2004 fifth round pick (#139-Kyle Moir) on 2003-06-23 |
Kyle Moir | |||
| 140 | 5-11 | Blackhawks | compensatory pick received from NHL as compensation for Group III free agent Chris Simon | Jake Dowell | |||
| 141 | 5-12 | Senators | compensatory pick received from NHL as compensation for Group III free agent Magnus Arvedson | Jim McKenzie | |||
| 142 | 5-13 | Thrashers | Juraj Gracik | ||||
| 143 | 5-14 | Kings | Eric Neilson | ||||
| 144 | 5-15 | Wild | > Flyers — Traded Eric Chouinard to Wild for 2004 fifth round pick (#144-Chris Zarb) on 2003-12-17 |
Chris Zarb | |||
| 145 | 5-16 | Sabres | Michal Valent | ||||
| 146 | 5-17 | Oilers | Bryan Young | ||||
| 147 | 5-18 | Predators | Janne Niskala | ||||
| 148 | 5-19 | Islanders | Steve Regier | ||||
| 149 | 5-20 | Blues | > Flyers — Traded Eric Weinrich to Blues for 2004 fifth round pick (#149-Gino Pisellini) on 2004-02-09 |
Gino Pisellini | |||
| 150 | 5-21 | Canadiens | Mikhail Grabovski | ||||
| 151 | 5-22 | Red Wings | compensatory pick received from NHL as compensation for Group III free agent Luc Robitaille | Siarhei Kolasau | |||
| 152 | 5-23 | Flames | > Sharks — Traded Lynn Loyns to Flames for 2004 fifth round pick (#152-Bret Nasby), future considerations (?) on 2004-01-09 | > Panthers — Traded 2004 seventh round pick (#201-Michael Vernace), 2004 eighth round pick (#234-Derek MacIntyre) to Sharks for 2004 fifth round pick (#152-Bret Nasby) on 2004-06-27 | Bret Nasby | ||
| 153 | 5-24 | Stars | > Sharks — Traded 2004 first round pick (#28-Mark Fistric), 2004 second round pick (#52-Raymond Sawada), 2004 third round pick (#91-Alexander Edler) to Stars for 2004 first round pick (#22-Lukas Kaspar), 2004 fifth round pick (#153-Steven Zalewski) on 2004-06-26 | Steven Zalewski | |||
| 154 | 5-25 | Avalanche | Richard Demen-Willaume | ||||
| 155 | 5-26 | Devils | Alexander Mikhailishin | ||||
| 156 | 5-27 | Senators | Roman Wick | ||||
| 157 | 5-28 | Maple Leafs | Dmitry Vorobiev | ||||
| 158 | 5-29 | Flyers | > Lightning — Traded 2005 third round pick (#91-Oskars Bartulis) to Flyers for 2004 fifth round pick (#158-Brandon Elliott), two 2004 sixth round picks (#188-Jan Zapletal) (#191-Karri Ramo) on 2004-06-27 | Brandon Elliott | |||
| 159 | 5-30 | Canucks | Mike Brown | ||||
| 160 | 5-31 | Bruins | Ben Walter | ||||
| 161 | 5-32 | Sharks | > Wild — Traded Jason Marshall to Sharks for 2004 fifth round pick (#161-Jean-Claude Sawyer) on 2004-03-03 |
Jean-Claude Sawyer | |||
| 162 | 5-33 | Red Wings | Tyler Haskins | ||||
| 163 | 5-34 | Lightning | Dusty Collins | ||||
| Round 6 | |||||||
| 164 | 6-1 | Penguins | Moises Gutierrez | ||||
| 165 | 6-2 | Blackhawks | Scott McCulloch | ||||
| 166 | 6-3 | Capitals | Peter Guggisberg | ||||
| 167 | 6-4 | Blue Jackets | Robert Page | ||||
| 168 | 6-5 | Coyotes | Kevin Cormier | ||||
| 169 | 6-6 | Rangers | Jordan Foote | ||||
