1983 NHL Entry Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Penguins | > North Stars — Traded Ron Meighan, Anders Hakansson, 1983 first round pick (#15-Bob Errey) to Penguins for George Ferguson, 1983 first round pick (#1-Brian Lawton) on 1982-10-28 | Brian Lawton | |
| 2 | 1-2 | Whalers | Sylvain Turgeon | ||
| 3 | 1-3 | Devils | > Islanders — Traded Bob Lorimer, Dave Cameron to Rockies (who later became Devils) for 1983 first round pick (#3-Pat LaFontaine) on 1981-10-01 | Pat LaFontaine | |
| 4 | 1-4 | Red Wings | Steve Yzerman | ||
| 5 | 1-5 | Kings | > Sabres — Traded Rick Martin to Kings for 1981 third round pick (#60-Colin Chisholm), 1983 first round pick (#5-Tom Barrasso) on 1981-03-10 | Tom Barrasso | |
| 6 | 1-6 | Blues | > Devils — Traded Rob Ramage to Blues for 1982 first round pick (#8-Rocky Trottier), 1983 first round pick (#6-John MacLean) on 1982-06-09 | John MacLean | |
| 7 | 1-7 | Maple Leafs | Russ Courtnall | ||
| 8 | 1-8 | Jets | Andrew McBain | ||
| 9 | 1-9 | Canucks | Cam Neely | ||
| 10 | 1-10 | Flames | > Sabres — Traded Don Edwards, Richie Dunn, 1982 second round pick (#37-Richard Kromm), Sabres option to swap 1983 first round picks (#13-Dan Quinn) to Flames for 1982 first round pick (#9-Paul Cyr), 1982 second round pick (#30-Jens Johansson), Sabres option to swap 1983 first round picks (#10-Normand Lacombe), 1983 second round pick (#31-John Tucker) on 1982-06-08 | Normand Lacombe | |
| 11 | 1-11 | Nordiques | > Sabres — Traded Tony McKegney, Andre Savard, Jean-Francois Sauve, 1983 third round pick (#54-Iiro Jarvi) to Nordiques for Real Cloutier, 1983 first round pick (#11-Adam Creighton) on 1983-06-08 | Adam Creighton | |
| 12 | 1-12 | Rangers | Dave Gagner | ||
| 13 | 1-13 | Sabres | > Flames — Traded 1982 first round pick (#9-Paul Cyr), 1982 second round pick (#30-Jens Johansson), Sabres option to swap 1983 first round picks (#10-Normand Lacombe), 1983 second round pick (#31-John Tucker) to Sabres for Don Edwards, Richie Dunn, 1982 second round pick (#37-Richard Kromm), Sabres option to swap 1983 first round picks (#13-Dan Quinn) on 1982-06-08 | Dan Quinn | |
| 14 | 1-14 | Capitals | > Jets — Traded Dave Christian to Capitals for 1983 first round pick (#14-Bobby Dollas) on 1983-06-08 | Bobby Dollas | |
| 15 | 1-15 | North Stars | > Penguins — Traded George Ferguson, 1983 first round pick (#1-Brian Lawton) to North Stars for Ron Meighan, Anders Hakansson, 1983 first round pick (#15-Bob Errey) on 1982-10-28 | Bob Errey | |
| 16 | 1-16 | Islanders | Gerald Diduck | ||
| 17 | 1-17 | Canadiens | Alfie Turcotte | ||
| 18 | 1-18 | Blackhawks | Bruce Cassidy | ||
| 19 | 1-19 | Oilers | Jeff Beukeboom | ||
| 20 | 1-20 | Flyers | > Whalers — Traded Mark Howe, 1983 third round pick (#44-Derrick Smith) to Flyers for Ken Linseman, Greg C. Adams, 1983 first round pick (#20-David Jensen), 1983 third round pick (#61-Leif Carlsson) on 1982-08-19 | David Jensen | |
| 21 | 1-21 | Bruins | Nevin Markwart | ||
| Round 2 | |||||
| 22 | 2-1 | Penguins | Todd Charlesworth | ||
| 23 | 2-2 | Whalers | Ville Siren | ||
| 24 | 2-3 | Devils | Shawn Evans | ||
| 25 | 2-4 | Red Wings | Lane Lambert | ||
| 26 | 2-5 | Kings | > Canadiens — Traded Rick Chartraw to Kings for 1983 second round pick (#26-Claude Lemieux) on 1981-02-17 | Claude Lemieux | |
| 27 | 2-6 | Blues | > Canadiens — Traded Guy Lapointe to Blues for 1983 second round pick (#27-Sergio Momesso) on 1982-03-09 | Sergio Momesso | |
| 28 | 2-7 | Maple Leafs | Jeff Jackson | ||
| 29 | 2-8 | Jets | Brad Berry | ||
| 30 | 2-9 | Canucks | David Bruce | ||
| 31 | 2-10 | Flames | > Sabres — Traded Don Edwards, Richie Dunn, 1982 second round pick (#37-Richard Kromm), Sabres option to swap 1983 first round picks (#13-Dan Quinn) to Flames for 1982 first round pick (#9-Paul Cyr), 1982 second round pick (#30-Jens Johansson), Sabres option to swap 1983 first round picks (#10-Normand Lacombe), 1983 second round pick (#31-John Tucker) on 1982-06-08 | John Tucker | |
| 32 | 2-11 | Nordiques | Yves Heroux | ||
| 33 | 2-12 | Rangers | Randy Heath | ||
| 34 | 2-13 | Sabres | Richard Hajdu | ||
| 35 | 2-14 | Capitals | > Flames — Traded Randy Holt, Bobby Gould to Capitals for Pat Ribble, 1983 second round pick (#35-Todd Francis) on 1981-11-25 | > Canadiens — Traded Doug Risebrough, 1983 second round pick (#38-Frantisek Musil) to Flames for 1983 second round pick (#35-Todd Francis), 1984 third round pick (#54-Graeme Bonar) on 1982-09-10 | Todd Francis |
| 36 | 2-15 | North Stars | Mal Parks | ||
| 37 | 2-16 | Islanders | Garnet McKechney | ||
| 38 | 2-17 | Canadiens | > Flames — Traded 1983 second round pick (#35-Todd Francis), 1984 third round pick (#54-Graeme Bonar) to Canadiens for Doug Risebrough, 1983 second round pick (#38-Frantisek Musil) on 1982-09-10 | > North Stars — Traded Mike Eaves, Keith Hanson to Flames for Steve Christoff, 1983 second round pick (#38-Frantisek Musil) on 1983-06-08 | Frantisek Musil |
| 39 | 2-18 | Blackhawks | Wayne Presley | ||
| 40 | 2-19 | Oilers | Mike Golden | ||
| 41 | 2-20 | Flyers | Peter Zezel | ||
| 42 | 2-21 | Bruins | Greg Johnston | ||
| Round 3 | |||||
| 43 | 3-1 | Penguins | > Canadiens — Traded Gilles Lupien, Canadiens option to swap 1983 third round picks (#58-Mike Rowe) to Penguins for Canadiens option to swap 1983 third round picks (#43-Peter Taglianetti) on 1980-09-26 | > Jets — Received 1983 third round pick (#43-Peter Taglianetti), $50K cash on 1983-04-28 as compensation for managing director Serge Savard | Peter Taglianetti |
| 44 | 3-2 | Whalers | > Flyers — Traded Ken Linseman, Greg C. Adams, 1983 first round pick (#20-David Jensen), 1983 third round pick (#61-Leif Carlsson) to Whalers for Mark Howe, 1983 third round pick (#44-Derrick Smith) on 1982-08-19 | Derrick Smith | |
| 45 | 3-3 | Devils | > Canadiens — Traded Bill Baker, Canadiens option to swap 1984 fourth round picks (#74-Paul Ysebaert) to Rockies (who later became Devils) for 1983 third round pick (#45-Daniel Letendre), Canadiens option to swap 1984 fourth round picks (#65-Lee Brodeur) on 1981-03-10 | Daniel Letendre | |
| 46 | 3-4 | Red Wings | Bob Probert | ||
| 47 | 3-5 | Kings | Bruce Shoebottom | ||
| Blues | FORFEITED | ||||
| 48 | 3-6 | Maple Leafs | Allan Bester | ||
| 49 | 3-7 | Jets | > Rangers — Traded Doug Soetaert to Jets for 1983 third round pick (#49-Vesa Salo) on 1981-09-08 | Vesa Salo | |
| 50 | 3-8 | Canucks | Scott Tottle | ||
| 51 | 3-9 | Flames | Brian Bradley | ||
| 52 | 3-10 | Nordiques | Bruce Bell | ||
| 53 | 3-11 | Rangers | Gord Walker | ||
| 54 | 3-12 | Sabres | > Nordiques — Traded Real Cloutier, 1983 first round pick (#11-Adam Creighton) to Sabres for Tony McKegney, Andre Savard, Jean-Francois Sauve, 1983 third round pick (#54-Iiro Jarvi) on 1983-06-08 | Iiro Jarvi | |
| 55 | 3-13 | Capitals | > Flames — Traded Pat Riggin, Ken Houston to Capitals for Howard Walker, George White, 1982 sixth round pick (#118-Mats Kihlstrom), 1983 third round pick (#55-Perry Berezan), 1984 second round pick (#38-Paul Ranheim) on 1982-06-09 | Perry Berezan | |
| 56 | 3-14 | North Stars | Mitch Messier | ||
| 57 | 3-15 | Islanders | Mike Neill | ||
| 58 | 3-16 | Canadiens | > Penguins — Traded Canadiens option to swap 1983 third round picks (#43-Peter Taglianetti) to Canadiens for Gilles Lupien, Canadiens option to swap 1983 third round picks (#58-Mike Rowe) on 1980-09-26 | Mike Rowe | |
| 59 | 3-17 | Blackhawks | Marc Bergevin | ||
| 60 | 3-18 | Oilers | Mike Flanagan | ||
| 61 | 3-19 | Flyers | > Whalers — Traded Mark Howe, 1983 third round pick (#44-Derrick Smith) to Flyers for Ken Linseman, Greg C. Adams, 1983 first round pick (#20-David Jensen), 1983 third round pick (#61-Leif Carlsson) on 1982-08-19 | Leif Carlsson | |
| 62 | 3-20 | Bruins | Greg Puhalski | ||
| 63 | 3-21 | Penguins | Frank Pietrangelo | ||
| Round 4 | |||||
| 64 | 4-1 | Whalers | Dave MacLean | ||
| 65 | 4-2 | Devils | > Islanders — Traded Hector Marini, 1983 fourth round pick (#77-Bill Claviter) to Devils for 1983 fourth round pick (#65-Mikko Makela) on 1982-10-01 |
Mikko Makela | |
| 66 | 4-3 | Red Wings | > Flames — Traded Eric Vail to Red Wings for Gary McAdam, 1982 fourth round pick (#65-Dave Meszaros), 1983 fourth round pick (#66-John Bekkers) on 1981-11-10 | John Bekkers | |
| 67 | 4-4 | Kings | Guy Benoit | ||
| Blues | FORFEITED | ||||
| 68 | 4-5 | Maple Leafs | > Kings — Traded Greg Terrion to Maple Leafs for 1983 fourth round pick (#68-Dave Korol) on 1982-10-19 | > Red Wings — Traded 1984 fourth round pick (#70-Doug Wieck) to Kings for 1983 fourth round pick (#68-Dave Korol) on 1983-06-08 | Dave Korol |
| 69 | 4-6 | Jets | Bob Essensa | ||
| 70 | 4-7 | Canucks | Tim Lorenz | ||
| 71 | 4-8 | Flames | Kevan Guy | ||
| 72 | 4-9 | Nordiques | > Whalers — Traded John Garrett to Nordiques for Michel Plasse, 1983 fourth round pick (#72-Ron Chyzowski) on 1982-01-12 | Ron Chyzowski | |
| 73 | 4-10 | Rangers | Peter Andersson | ||
| 74 | 4-11 | Sabres | Daren Puppa | ||
| 75 | 4-12 | Capitals | Tim Bergland | ||
| 76 | 4-13 | North Stars | Brian Durand | ||
| 77 | 4-14 | Islanders | > Devils — Traded 1983 fourth round pick (#65-Mikko Makela) to Islanders for Hector Marini, 1983 fourth round pick (#77-Bill Claviter) on 1982-10-01 |
> Flames — Traded Don Lever, Bob MacMillan to Rockies (who later became Devils) for Lanny McDonald, 1983 fourth round pick (#77-Bill Claviter) on 1981-11-25 | Bill Claviter |
| 78 | 4-15 | Canadiens | John Kordic | ||
| 79 | 4-16 | Blackhawks | Tarek Howard | ||
| 80 | 4-17 | Oilers | Esa Tikkanen | ||
| 81 | 4-18 | Flyers | Allen Bourbeau | ||
| 82 | 4-19 | Bruins | Al Larochelle | ||
| Round 5 | |||||
| 83 | 5-1 | Penguins | > Maple Leafs — Traded Greg Hotham to Penguins for future draft considerations (1982 sixth round pick (#115-Craig Kales), 1983 fifth round pick (#83-Dan Hodgson)) on 1982-02-03 | Dan Hodgson | |
| 84 | 5-2 | Whalers | > Islanders — Traded Garry Howatt to Whalers for 1983 fifth round pick (#84-Bob Caulfield) on 1981-10-02 | Bob Caulfield | |
| 85 | 5-3 | Devils | Chris Terreri | ||
| 86 | 5-4 | Red Wings | Petr Klima | ||
| 87 | 5-5 | Kings | Bob Laforest | ||
| Blues | FORFEITED | ||||
| 88 | 5-6 | Maple Leafs | > Red Wings — Traded Jim Korn to Maple Leafs for 1982 fourth round pick (#66-Craig Coxe), 1983 fifth round pick (#88-Joe Kocur) on 1982-03-08 | Joe Kocur | |
| 89 | 5-7 | Jets | Harry Armstrong | ||
| 90 | 5-8 | Canucks | Doug Quinn | ||
| 91 | 5-9 | Flames | Igor Liba | ||
| 92 | 5-10 | Nordiques | Luc Guenette | ||
| 93 | 5-11 | Rangers | Jim Andonoff | ||
| 94 | 5-12 | Sabres | Jayson Meyer | ||
| 95 | 5-13 | Capitals | Martin Bouliane | ||
| 96 | 5-14 | North Stars | Rich Geist | ||
| 97 | 5-15 | Islanders | Ron Viglasi | ||
| 98 | 5-16 | Canadiens | Dan Wurst | ||
| 99 | 5-17 | Blackhawks | Kevin Robinson | ||
| 100 | 5-18 | Oilers | > Kings — Traded Jay McFarlane to Oilers for 1983 fifth round pick (#100-Garry Galley) on 1981-08-10 | Garry Galley | |
| 101 | 5-19 | Flyers | Jerome Carrier | ||
| 102 | 5-18 | Bruins | Al Pedersen | ||
| Round 6 | |||||
| 103 | 6-1 | Penguins | Patrick Emond | ||
| 104 | 6-2 | Whalers | Brian Johnson | ||
| 105 | 6-3 | Devils | Gord Mark | ||
| 106 | 6-4 | Red Wings | Chris Pusey | ||
| 107 | 6-5 | Kings | Dave Lundmark | ||
| Blues | FORFEITED | ||||
| 108 | 6-6 | Maple Leafs | > Kings — Traded Don Luce to Maple Leafs for Bob Gladney, 1983 sixth round pick (#108-Kevin Stevens) on 1981-08-10 | Kevin Stevens | |
| 109 | 6-7 | Jets | Joel Baillargeon | ||
| 110 | 6-8 | Canucks | Dave Lowry | ||
| 111 | 6-9 | Flames | Grant Blair | ||
| 112 | 6-10 | Nordiques | Brad Walcot | ||
| 113 | 6-11 | Rangers | Bob Alexander | ||
| 114 | 6-12 | Sabres | Jim Hofford | ||
| 115 | 6-13 | Capitals | > Blackhawks — Traded Dave Hutchison, Ted Bulley to Capitals for 1983 sixth round pick (#115-Jari Torkki), 1984 fifth round pick (#101-Darin Sceviour) on 1982-08-24 | Jari Torkki | |
| 116 | 6-14 | North Stars | Tom McComb | ||
| 117 | 6-15 | Islanders | Darin Illikainen | ||
| 118 | 6-16 | Canadiens | Arto Javanainen | ||
| 119 | 6-17 | Blackhawks | Mark LaVarre | ||
| 120 | 6-18 | Oilers | Don Barber | ||
| 121 | 6-19 | Flyers | Rick Tocchet | ||
| 122 | 6-20 | Bruins | Terry Taillefer | ||
| Round 7 | |||||
| 123 | 7-1 | Penguins | Paul Ames | ||
| 124 | 7-2 | Whalers | Joe Reekie | ||
| 125 | 7-3 | Devils | Greg Evtushevski | ||
| 126 | 7-4 | Red Wings | Bob Pierson | ||
| 127 | 7-5 | Kings | Tim Burgess | ||
| Blues | FORFEITED | ||||
| 128 | 7-6 | Maple Leafs | Cam Plante | ||
| 129 | 7-7 | Jets | Iain Duncan | ||
| 130 | 7-8 | Canucks | Terry Maki | ||
| 131 | 7-9 | Flames | Jeff Hogg | ||
| 132 | 7-10 | Nordiques | Craig Mack | ||
| 133 | 7-11 | Rangers | Steve Orth | ||
| 134 | 7-12 | Sabres | Christian Ruuttu | ||
| 135 | 7-13 | Capitals | Dwaine Hutton | ||
| 136 | 7-14 | North Stars | Sean Toomey | ||
| 137 | 7-15 | Islanders | Jim Sprenger | ||
| 138 | 7-16 | Canadiens | Vladislav Tretiak | ||
| 139 | 7-17 | Blackhawks | Scot Birnie | ||
| 140 | 7-18 | Oilers | Dale Derkatch | ||
| 141 | 7-19 | Flyers | Bobby Mormina | ||
| 142 | 7-20 | Bruins | Ian Armstrong | ||
| Round 8 | |||||
| 143 | 8-1 | Penguins | > Whalers — Traded Rick MacLeish to Penguins for Russ Anderson, 1983 eighth round pick (#143-Chris Duperron) on 1981-12-29 | Chris Duperron | |
| 144 | 8-2 | Whalers | Jamie Falle | ||
| 145 | 8-3 | Devils | Viacheslav Fetisov | ||
| 146 | 8-4 | Red Wings | Craig Butz | ||
| 147 | 8-5 | Kings | Ken Hammond | ||
| Blues | FORFEITED | ||||
| 148 | 8-6 | Maple Leafs | Paul Bifano | ||
| 149 | 8-7 | Jets | Ron Pesetti | ||
| 150 | 8-8 | Canucks | John Labatt | ||
| 151 | 8-9 | Flames | Chris MacDonald | ||
| 152 | 8-10 | Nordiques | Tommy Albelin | ||
| 153 | 8-11 | Rangers | Pete Marcov | ||
| 154 | 8-12 | Sabres | Don McSween | ||
| 155 | 8-13 | Capitals | Marty Abrams | ||
| 156 | 8-14 | North Stars | Don Biggs | ||
| 157 | 8-15 | Islanders | Dale Henry | ||
| 158 | 8-16 | Canadiens | Rob Bryden | ||
| 159 | 8-17 | Blackhawks | Kent Paynter | ||
| 160 | 8-18 | Oilers | Ralph Vos | ||
| 161 | 8-19 | Flyers | Pelle Eklund | ||
| 162 | 8-20 | Bruins | Francois Olivier | ||
| Round 9 | |||||
| 163 | 9-1 | Penguins | Marty Ketola | ||
| 164 | 9-2 | Whalers | Bill Fordy | ||
| 165 | 9-3 | Devils | Jay Octeau | ||
| 166 | 9-4 | Red Wings | Dave Sikorski | ||
| 167 | 9-5 | Kings | Bruce Fishback | ||
| Blues | FORFEITED | ||||
| 168 | 9-6 | Maple Leafs | Cliff Abrecht | ||
| 169 | 9-7 | Jets | Todd Flichel | ||
| 170 | 9-8 | Canucks | Allan Measures | ||
| 171 | 9-9 | Flames | Rob Kivell | ||
| 172 | 9-10 | Nordiques | Wayne Groulx | ||
| 173 | 9-11 | Rangers | Paul Jerrard | ||
| 174 | 9-12 | Sabres | Tim Hoover | ||
| 175 | 9-13 | Capitals | Dave Cowan | ||
| 176 | 9-14 | North Stars | Paul Pulis | ||
| 177 | 9-15 | Islanders | Kevin Vescio | ||
| 178 | 9-16 | Canadiens | Grant MacKay | ||
| 179 | 9-17 | Blackhawks | Brian Noonan | ||
| 180 | 9-18 | Oilers | Dave Roach | ||
| 181 | 9-19 | Flyers | Robbie Nichols | ||
| 182 | 9-20 | Bruins | Harri Laurila | ||
| Round 10 | |||||
| 183 | 10-1 | Penguins | Alex Haidy | ||
| 184 | 10-2 | Whalers | > Maple Leafs — Traded Paul Marshall to Whalers for 1983 tenth round pick (#184-Greg Rolston) on 1982-10-05 | Greg Rolston | |
| 185 | 10-3 | Devils | Alexander Chernykh | ||
| 186 | 10-4 | Red Wings | Stu Grimson | ||
| 187 | 10-5 | Kings | Thomas Ahlen | ||
| Blues | FORFEITED | ||||
| 188 | 10-6 | Maple Leafs | Brian Ross | ||
| 189 | 10-7 | Jets | Kory Wright | ||
| 190 | 10-8 | Canucks | Roger Grillo | ||
| 191 | 10-9 | Flames | Tom Pratt | ||
| 192 | 10-10 | Nordiques | Scott Shaunessy | ||
| 193 | 10-11 | Rangers | > Whalers — Traded Rob McClanahan to Rangers for 1983 tenth round pick (#193-Reine Karlsson) on 1982-02-02 | Reine Karlsson | |
| 194 | 10-12 | Sabres | Mark Ferner | ||
| 195 | 10-13 | Capitals | Yves Beaudoin | ||
| 196 | 10-14 | North Stars | Milos Riha | ||
| 197 | 10-15 | Islanders | Dave Shellington | ||
| 198 | 10-16 | Canadiens | Thomas Rundqvist | ||
| 199 | 10-17 | Blackhawks | Dominik Hasek | ||
| 200 | 10-18 | Oilers | Warren Yadlowski | ||
| 201 | 10-19 | Flyers | Bill McCormack | ||
| 202 | 10-20 | Bruins | Paul Fitzsimmons | ||
| Round 11 | |||||
| 203 | 11-1 | Penguins | Garth Hildebrand | ||
| 204 | 11-2 | Whalers | Allan Acton | ||
| 205 | 11-3 | Devils | Al Stewart | ||
| 206 | 11-4 | Red Wings | Jeff Frank | ||
| 207 | 11-5 | Kings | Jan Blaha | ||
| Blues | FORFEITED | ||||
| 208 | 11-6 | Maple Leafs | Mike Tomlak | ||
| 209 | 11-7 | Jets | Eric Cormier | ||
| 210 | 11-8 | Canucks | Steve Kayser | ||
| 211 | 11-9 | Flames | Jaroslav Benak | ||
| 212 | 11-10 | Nordiques | > North Stars — Traded 1982 twelfth round pick (#248-Jan Jasko) to Nordiques for 1983 eleventh round pick (#212-Oldrich Valek) on 1982-06-09 | Oldrich Valek | |
| 213 | 11-11 | Rangers | Bryan Walker | ||
| 214 | 11-12 | Sabres | Uwe Krupp | ||
| 215 | 11-13 | Capitals | Alain Raymond | ||
| 216 | 11-14 | Nordiques | > North Stars — Traded Wes Jarvis, Rollie Boutin to Capitals for Robbie Moore, 1983 eleventh round pick (#216-Anders Huss) on 1982-08-04 |
Anders Huss | |
| 217 | 11-15 | Islanders | John Bjorkman | ||
| 218 | 11-16 | Canadiens | Jeff Perpich | ||
| 219 | 11-17 | Blackhawks | Steve Pepin | ||
| 220 | 11-18 | Oilers | John Miner | ||
| 221 | 11-19 | Flyers | Brian Jopling | ||
| 222 | 11-20 | Bruins | Norm Foster | ||
| Round 12 | |||||
| 223 | 12-1 | Penguins | Dave Goertz | ||
| 224 | 12-2 | Whalers | Darcy Kaminski | ||
| 225 | 12-3 | Devils | Alexei Kasatonov | ||
| 226 | 12-4 | Red Wings | Chuck Chiatto | ||
| 227 | 12-5 | Kings | Chad Johnson | ||
| Blues | FORFEITED | ||||
| 228 | 12-6 | Maple Leafs | Ron Choules | ||
| 229 | 12-7 | Jets | Jamie Husgen | ||
| 230 | 12-8 | Canucks | Jay Mazur | ||
| 231 | 12-9 | Flames | Sergei Makarov | ||
| 232 | 12-10 | Nordiques | Bo Berglund | ||
| 233 | 12-11 | Rangers | Ulf Nilsson | ||
| 234 | 12-12 | Sabres | Marc Hamelin | ||
| 235 | 12-13 | Capitals | > Sabres — Traded 1982 twelfth round pick (#247-Marco Kallas) to Capitals for 1983 twelfth round pick (#235-Kermit Salfi) on 1982-06-09 | Kermit Salfi | |
| 236 | 12-14 | North Stars | Paul Roff | ||
| 237 | 12-15 | Islanders | Pete McGeough | ||
| 238 | 12-16 | Canadiens | Jean-Guy Bergeron | ||
| 239 | 12-17 | Blackhawks | > Nordiques — Traded 1984 eleventh round pick (#224-Dave Mackey) to Blackhawks for 1983 twelfth round pick (#239-Jindrich Kokrment) on 1983-06-08 | Jindrich Kokrment | |
| 240 | 12-18 | Oilers | Steve Woodburn | ||
| 241 | 12-19 | Flyers | Harold Duvall | ||
| 242 | 12-20 | Bruins | Greg Murphy | ||