1968 NFL/AFL Common Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Giants |
Bonus pick (Giants moved up from pick #15 to pick #1) |
Vikings
Traded Fran Tarkenton to Giants for 1967 first round pick (#2-Clint Jones), 1967 second round pick (#28-Bob Grim), 1968 first round pick (#1-Ron Yary), 1969 second round pick (#39-Ed White) on 1967-03-07 |
Ron Yary |
| 2 | 1-2 | Bengals |
Bob Johnson | ||
| 3 | 1-3 | Falcons |
Claude Humphrey | ||
| 4 | 1-4 | Broncos |
Chargers
Traded Steve Tensi to Broncos for 1968 first round pick (#4-Russ Washington), 1969 first round pick (#9-Marty Domres) on 1967-08-15 |
Russ Washington | |
| 5 | 1-5 | Saints |
Packers
Traded Jim Taylor to Saints for Phil Vandersea, 1968 first round pick (#5-Fred Carr) on 1967-07-06 |
Fred Carr | |
| 6 | 1-6 | Patriots |
Dennis Byrd | ||
| 7 | 1-7 | Vikings |
Saints
Traded Gary Cuozzo to Vikings for 1968 first round pick (#7-Kevin Hardy), 1969 first round pick (#17-John Shinners) on 1968-01-29 |
Kevin Hardy | |
| 8 | 1-8 | Dolphins |
Larry Csonka | ||
| 9 | 1-9 | Bills |
Haven Moses | ||
| 10 | 1-10 | Steelers |
Mike Taylor | ||
| 11 | 1-11 | Lions |
Greg Landry | ||
| 12 | 1-12 | Redskins |
Jim Smith | ||
| 13 | 1-13 | Cardinals |
MacArthur Lane | ||
| 14 | 1-14 | Eagles |
Tim Rossovich | ||
| 15 | 1-15 | 49ers |
|
Forrest Blue | |
| 16 | 1-16 | Bears |
|
Mike Hull | |
| 17 | 1-17 | Jets |
Lee White | ||
| 18 | 1-18 | Chargers |
Jim Hill | ||
| 19 | 1-19 | Chiefs |
Maurice "Mo" Moorman | ||
| 20 | 1-20 | Cowboys |
Dennis Homan | ||
| 21 | 1-21 | Browns |
Marvin Upshaw | ||
| 22 | 1-22 | Oilers |
Chiefs
Traded Pete Beathard to Oilers for Jacky Lee, Ernie Ladd, 1968 first round pick (#22-George Daney) on 1967-10-08 |
George Daney | |
| 23 | 1-23 | Colts |
John Williams | ||
| 24 | 1-24 | Rams |
Lions
Traded Roger Brown (a) to Rams for 1968 first round pick (#24-Earl McCullouch), 1969 second round pick (#47-Jim Yarbrough), 1969 third round pick (possibly #73-Terry Brown) on 1967-09-07 on 1967-09-07 |
Earl McCullouch | |
| 25 | 1-25 | Raiders |
Eldridge Dickey | ||
| 26 | 1-26 | Packers |
Bill Lueck | ||
| 27 | 1-27 | Bengals |
Dolphins
Traded John Stofa to Bengals for 1968 first round pick (#27-Doug Crusan), 1968 second round pick (#54-Jim Cox) on 1967-12-27 |
Doug Crusan | |
| Round 2 | |||||
| 28 | 2-1 | Bengals |
Bill Staley | ||
| 29 | 2-2 | Falcons |
Carlton Dabney | ||
| 30 | 2-3 | Saints |
Rams
Sent 1968 second round pick (#30-Gary Beban) to Saints on 1967-??-?? for joining scouting combine
second round #30 Gary Beban "from New Orleans" per Rams web site |
Gary Beban | |
| 31 | 2-4 | Broncos |
Curley Culp | ||
| 32 | 2-5 | Patriots |
Tom Funchess | ||
| 33 | 2-6 | Vikings |
Charlie West | ||
| 34 | 2-7 | Bills |
Bob Tatareck | ||
| 35 | 2-8 | Dolphins |
Jimmy Keyes | ||
| 36 | 2-9 | Steelers |
Ernie Ruple | ||
| 37 | 2-10 | Lions |
Jeffy DePoyster | ||
| 38 | 2-11 | Redskins |
Tom Roussel | ||
| 39 | 2-12 | Eagles |
Cyril Pinder | ||
| 40 | 2-13 | Cardinals |
Freddie Hyatt | ||
| 41 | 2-14 | Giants |
Rich Buzin | ||
| 42 | 2-15 | 49ers |
Cardinals
Traded Sonny Randle to 49ers for draft pick (possibly 1968 #42-Bob Atkins) on 1967-09-14
Choice to St. Louis" per 49ers web site |
Bob Atkins | |
| 43 | 2-16 | Bears |
Chargers
Bears had pick #16 in this round, however they appear to have passed at #16 allowing Chargers to move up from #17 to #16. |
Bill Lenkaitis | |
| 44 | 2-17 | Chargers |
Jets
Chargers had pick #17 in this round, however Bears appear to have passed at #16 and #17 allowing Chargers to move up from #17 to #16 and Jets to move up from #18 to #17. |
Steve Thompson | |
| 45 | 2-18 | Jets |
Cowboys
Jets had pick #18 in this round, however Bears appear to have passed at #16 - #18 allowing Jets to move up from #18 to #17 and Cowboys to move up from #19 to #18. |
Dave McDaniels | |
| 46 | 2-19 | Cowboys |
Bears
Cowboys had pick #19 in this round, however Bears appear to have passed at #15 - #18 allowing Cowboys to move up from #19 to #18 and dropping Bears from #16 to #19. |
Bob Wallace | |
| 47 | 2-20 | Browns |
John Garlington | ||
| 48 | 2-21 | Chiefs |
Mike Livingston | ||
| 49 | 2-22 | Oilers |
Mac Haik | ||
| 50 | 2-23 | Rams |
Colts
Rams had pick #23 in this round, however they appear to have passed at #23 allowing Colts to move up from #24 to #23. |
Bob Grant | |
| 51 | 2-24 | Colts |
Rams
Colts had pick #24 in this round, however Rams appear to have passed at #23 allowing Colts to move up from #24 to #23 and dropping Rams from #23 to #24. |
Mike LaHood | |
| 52 | 2-25 | Raiders |
Ken Stabler | ||
| 53 | 2-26 | Packers |
Rams
Traded Ben Wilson to Packers for 1968 second round pick (#53-John Wright) on 1967-07-07 |
Falcons
Traded Bob Whitlow to Rams for undisclosed draft pick (possibly 1968 #53-John Wright) on 1967-07-17
second round pick "from Green Bay, to Atlanta" per Rams web site
John Wright pick "from Green Bay through Los Angeles" per Falcons media guide |
John Wright |
| 54 | 2-27 | Bengals |
Dolphins
Traded John Stofa to Bengals for 1968 first round pick (#27-Doug Crusan), 1968 second round pick (#54-Jim Cox) on 1967-12-27 |
Jim Cox | |
| 55 | 2-28 | Bengals |
Tom Smiley | ||
| Round 3 | |||||
| 56 | 3-1 | Bengals |
Gary Davis | ||
| 57 | 3-2 | Falcons |
Bears
Traded Larry Morris to Falcons for 2 draft picks (possibly 1968 #57-Major Hazelton) (?-?) on 1966-09-08
"from Atl" per Bears media guide
third round "choice traded to Chicago" per Falcons media guide
third round #2 Major Hazelton "Chicago from Atlanta" per AP |
Major Hazelton | |
| 58 | 3-3 | Broncos |
Garrett Ford | ||
| 59 | 3-4 | Saints |
Dave Szymakowski | ||
| 60 | 3-5 | Patriots |
Aaron March / Aaron Marsh (AP) | ||
| 61 | 3-6 | Vikings |
Steelers
Traded Brady Keys to Vikings for 1968 third round pick (#61-Jon Henderson), draft pick (?-?) on 1967-10-25 |
Jon Henderson | |
| 62 | 3-7 | Dolphins |
Jim Urbanek | ||
| 63 | 3-8 | Bills |
Richard Trapp | ||
| 64 | 3-9 | Steelers |
Browns
Traded John Brown to Steelers for 1968 third round pick (#64-Harry Olszewski), 1968 tenth round pick (#255-James Greer) on 1967-08-03 |
Harry Olszewski | |
| 65 | 3-10 | Lions |
49ers
Traded Dave Kopay to Lions for 1968 third round pick (#65-Lance Olssen) on 1968-01-30 |
Lance Olssen | |
| 66 | 3-11 | Redskins |
Browns
Traded Jim Ninowski to Redskins for Dick Shiner, 1968 third round pick (#66-Reece Morrison) on 1967-08-08 |
Reece Morrison | |
| 67 | 3-12 | Cardinals |
Packers
Traded 1967 fourth round pick (#105-Andy Bowling) to Cardinals for 1968 third round pick (#67-Billy Stevens) on 1967-03-14
Traded two 1967 fourth round picks (#105-Andy Bowling) (?-?) to Cardinals for 1968 third round pick (#67-Billy Stevens) on 1967-03-14 [per Milwaukee Journal]
Traded Fred Heron to Cardinals for 1968 third round pick (#67-Billy Stevens) on 1966-08-03
third round #12 Billy Stevens "Green Bay from St. Louis" per AP |
Billy Stevens | |
| 68 | 3-13 | Eagles |
Adrian Young | ||
| 69 | 3-14 | 49ers |
Skip Vanderbundt | ||
| 70 | 3-15 | Giants |
Bobby Duhon | ||
| 71 | 3-16 | Bears |
Cowboys
Traded Austin Denney, Mac Percival to Bears for 1968 third round pick (#71-Ed Harmon) on 1967-09-06 [per knowyourdallascowboys.com]
"Choice to Dallas" per Bears media guide
third round #16 Ed Harmon "Dallas from Chicago" per AP | Ed Harmon | |
| 72 | 3-17 | Jets |
Sam Walton | ||
| 73 | 3-18 | Chargers |
Dolphins
Traded Jon Brittenum to Chargers for 1968 third round pick (#73-Dick Anderson) on 1967-12-03 |
Dick Anderson | |
| 74 | 3-19 | Browns |
Rams
Traded George Youngblood to Browns for 1968 third round pick (#74-Charlie Sanders) on 1967-08-28 |
Lions
Unknown.
third round #19 Charlie Sanders "Detroit from Cleveland through Los Angeles" per AP |
Charlie Sanders |
| 75 | 3-20 | Chiefs |
Broncos
Traded Wendell Hayes, Goldie Sellers to Chiefs for 1968 third round pick (#75-Bob Vaughan), 1968 fourth round pick (#102-Drake Garrett), player to be named later (?) on 1968-01-19 |
Bob Vaughn | |
| 76 | 3-21 | Cowboys |
Vikings
Traded Lance Rentzel to Cowboys for 1968 third round pick (#76-Mike McGill) on 1967-05-03 |
Mike McGill | |
| 77 | 3-22 | Oilers |
Elvin Bethea | ||
| 78 | 3-23 | Colts |
Rich O'Hara | ||
| 79 | 3-24 | Rams |
Steelers
Traded Willie Daniel to Rams for draft pick (possibly 1968 #79-Ken Hebert / Ken Herbert OR possibly 1968 #189-Bill Glennon) on 1967-06-09
Rams third round "choice to Pittsburgh" per Rams web site
third round #24 Ken Hebert "Pittsburgh from Los Angeles" per AP |
Ken Hebert / Ken Herbert | |
| 80 | 3-25 | Raiders |
Art Shell | ||
| 81 | 3-26 | Packers |
Dick Himes | ||
| 82 | 3-27 | Bengals |
Paul Robinson | ||
| 83 | 3-28 | Bengals |
Dale Livingston | ||
| Round 4 | |||||
| 84 | 4-1 | Bengals |
Jess Phillips / Jesse Phillips | ||
| 85 | 4-2 | Falcons |
Cardinals
Unknown.
fourth round #2 Don Fitzgerald "St. Louis from Atlanta" per AP
fourth round "choice traded to St. Louis" per Falcons media guide |
Don Fitzgerald | |
| 86 | 4-3 | Saints |
Willie Crittendon | ||
| 87 | 4-4 | Broncos |
Bills
Unknown.
Traded Dave Costa to Broncos for 1968 fourth round pick (#86-Edgar Chandler) on 1967-??-??
Traded Dave Behrman to Broncos for 1968 fourth round pick (possibly #86-Edgar Chandler) on 1967-07-11
fourth round #4 Edgar Chandler "Buffalo from Denver" per AP |
Edgar Chandler | |
| 88 | 4-5 | Patriots |
R.C. Gamble | ||
| 89 | 4-6 | Vikings |
Mike Freeman | ||
| 90 | 4-7 | Bills |
Chiefs
Traded Willie Frazier to Bills for sixth round pick (possibly 1968 #90-Mickey McCarty) on 1967-09-05
fourth round #7 Mickey McCarty "Kansas City from Buffalo" per AP
"Obtained Buffalo’s fourth-round pick (McCarty)" per Chiefs media guide |
Mickey McCarty / Mike McCarty | |
| 91 | 4-8 | Dolphins |
Broncos
Traded John Bramlett to Dolphins for 1968 fourth round pick (#91-Gordon Lambert) on 1967-07-25 |
Gordon Lambert | |
| 92 | 4-9 | Steelers |
Packers
Traded Dick Arndt to Steelers for 1968 fourth round pick (#92-Brendan McCarthy) on 1967-09-05 |
Brendan McCarthy | |
| 93 | 4-10 | Lions |
Ed Mooney | ||
| 94 | 4-11 | Redskins |
Dennis Crane | ||
| 95 | 4-12 | Eagles |
Len McNeil | ||
| 96 | 4-13 | Cardinals |
Joe Schniesing | ||
| 97 | 4-14 | Giants |
Cowboys
Traded Jim Colvin to Giants for 1968 fourth round pick (#97-John Douglas) on 1967-10-11 [per knowyourdallascowboys.com]
Giants fourth round pick "to Dallas" per Giants media guide
fourth round #14 John Douglas "Dallas from New York Giants" per AP | John Douglas | |
| 98 | 4-15 | 49ers |
Johnny Fuller | ||
| 99 | 4-16 | Bears |
Wayne Mass | ||
| 100 | 4-17 | Chargers |
Ken Dyer | ||
| 101 | 4-18 | Jets |
Gary Magner | ||
| 102 | 4-19 | Chiefs |
Broncos
Traded Wendell Hayes, Goldie Sellers to Chiefs for 1968 third round pick (#75-Bob Vaughan), 1968 fourth round pick (#102-Drake Garrett), player to be named later (?) on 1968-01-19 |
Drake Garrett | |
| 103 | 4-20 | Cowboys |
Saints
Traded Larry Stephens to Cowboys for 1968 fourth round pick (probably #103-Dan Sartin) on ????-??-??
fourth round #20 Dan Sartin "New Orleans from Dallas" per AP |
Dan Sartin | |
| 104 | 4-21 | Browns |
Wayne Meylan | ||
| 105 | 4-22 | Oilers |
Jim Beirne | ||
| 106 | 4-23 | Rams |
Bears
Unknown.
"from LA Rams" per Bears media guide
Rams fourth round "choice to Chicago" per Rams web site
fourth round #23 Alan Bush "Chicago from Los Angeles" per AP |
Alan Bush | |
| 107 | 4-24 | Colts |
Jim Duncan | ||
| 108 | 4-25 | Raiders |
Packers
Raiders had pick #25 in this round, however they appear to have passed at #25 allowing Packers to move up from #26 to #25. |
John Robinson / John Robertson | |
| 109 | 4-26 | Packers |
Bengals
Packers had pick #26 in this round, however Raiders appear to have passed at #25 allowinb Packers to move up from #26 to #25 and Bengals to move up from #27 to #26. |
Warren McVea | |
| 110 | 4-27 | Bengals |
Raiders
Bengals had pick #27 in this round, however Raiders appear to have passed at #25 and #26 allowing Bengals to move up from #27 to #26 and dropping Raiders from #25 to #27. |
Charlie Smith | |
| 111 | 4-28 | Bengals |
Broncos
Traded Andre White to Bengals for 1 or 2 draft picks (1969 #111-Gus Hollomon) (?-?) on 1968-01-23
fourth round #111 Gus Hollomon "from Cincinnati" per Broncos media guide
fourth round #28 "Denver from Cincinnati" per AP |
Gus Hollomon | |
| Round 5 | |||||
| 112 | 5-1 | Bengals |
Dave Middendorf | ||
| 113 | 5-2 | Falcons |
Redskins
Unknown.
fifth round #2 Ken Barefoot "Washington from Atlanta" per AP
fifth round "choice traded to Washington" per Falcons media guide |
Ken Barefoot | |
| 114 | 5-3 | Broncos |
Bengals
Unknown.
fifth round #3 Ben Gregory "Buffalo from Cincinnati through Denver" per AP |
Bills
Traded Tom Rhoads to Bengals for 1968 fifth round pick (#114-Ben Gregory) on 1968-01-30 |
Ben Gregory |
| 115 | 5-4 | Saints |
Ronnie South | ||
| 116 | 5-5 | Patriots |
Jim Smithberger | ||
| 117 | 5-6 | Vikings |
Redskins
Traded Bob Breitenstein to Vikings for 1968 fifth round pick (#117-Mike Bragg) on 1968-??-?? |
Mike Bragg | |
| 118 | 5-7 | Dolphins |
Jim Kiick | ||
| 119 | 5-8 | Bills |
Mike McBath | ||
Chiefs |
Bills
Traded Remi Prudhomme to Chiefs for two 1968 fifth round draft picks (#119-Mike McBath) (#132-Max Anderson) on 1968-01-30
Pick #8 in this round would not have been Chiefs native pick per sequence of other rounds-- also pick #21 was the Chiefs native pick |
||||
| 120 | 5-9 | Steelers |
Packers
Traded Kent Nix to Steelers for 1968 fifth round pick (#121-Steve Duich) on 1967-07-30 |
Steve Duich | |
| 121 | 5-10 | Lions |
Phil Odle | ||
| 122 | 5-11 | Redskins |
Eagles
Unknown.
pick #122 "obtained from Washington" per Eagles media guide
fifth round #11 Mike Dirks "Philadelphia from Washington" per AP |
Mike Dirks | |
| 123 | 5-12 | Cardinals |
Rocky Rosema | ||
| 124 | 5-13 | Eagles |
Mark Nordquist | ||
| 125 | 5-14 | 49ers |
Dwight Lee | ||
| 126 | 5-15 | Giants |
Colts
Traded Bob Lurtsema to Giants for 1968 fifth round pick (#126-Paul Elzey) on 1967-09-22 |
Paul Elzey | |
| 127 | 5-16 | Bears |
Cecil Turner | ||
| 128 | 5-17 | Jets |
Lee Jacobsen | ||
| 129 | 5-18 | Chargers |
Bill Perry | ||
| 130 | 5-19 | Cowboys |
Blaine Nye | ||
| 131 | 5-20 | Browns |
Mike Wempe | ||
| 132 | 5-21 | Chiefs |
Bills
Traded Remi Prudhomme to Chiefs for two 1968 fifth round draft picks (#119-Mike McBath) (#132-Max Anderson) on 1968-01-30 |
Max Anderson | |
| 133 | 5-22 | Oilers |
Bob Longo | ||
| 134 | 5-23 | Colts |
Browns
Traded David Lee to Colts for 1968 fifth round pick (#134-Jackie Jackson) on 1966-06-23 |
Jackie Jackson | |
| 135 | 5-24 | Rams |
Don Martin | ||
| 136 | 5-25 | Raiders |
John Naponic | ||
| 137 | 5-26 | Packers |
Francis Winkler | ||
| 138 | 5-27 | Bengals |
Al Beauchamp | ||
| Round 6 | |||||
| 139 | 6-1 | Bengals |
Howard Fest | ||
| 140 | 6-2 | Falcons |
Jim Hagle | ||
| 141 | 6-3 | Saints |
49ers
Traded Dave McCormick to Saints for draft pick (possibly 1968 #141-Leo Johnson) on 1967-09-05
"Choice from New Orleans" per 49ers web site
sixth round #3 Leo Johnson "San Francisco from New Orleans" per AP |
Leo Johnson | |
| 142 | 6-4 | Broncos |
> Dolphins — Traded Earl Faison, Cookie Gilchrist, Earnie Park (Ernie Park?), George Wilson Jr. to Broncos for Abner Haynes, Jerry Hopkins, Danny La Rose, 1968 sixth round pick (#142-Kim Hammond) on 1967-06-27 |
Kim Hammond | |
| 143 | 6-5 | Patriots |
Bengals
Bengals were awarded sixth round pick from every AFL team except Dolphins. | Billy Kendricks | |
| 144 | 6-6 | Vikings |
Bob Goodridge | ||
| 145 | 6-7 | Bills |
Bengals
Bengals were awarded sixth round pick from every AFL team except Dolphins. |
John Neidert | |
| 146 | 6-8 | Dolphins |
Jimmy Hines | ||
| 147 | 6-9 | Steelers |
Falcons
Unknown.
sixth round #9 Joe Wynns "Atlanta from Pittsburgh" per AP
Joe Wynns pick "from Pittsburgh" per Falcons media guide |
Joe Wynns | |
| 148 | 6-10 | Lions |
Mike Spitzer | ||
| 149 | 6-11 | Redskins |
Willie Banks | ||
| 150 | 6-12 | Eagles |
Thurman Randle | ||
| 151 | 6-13 | Cardinals |
Frank Lane | ||
| 152 | 6-14 | Giants |
Browns
Traded Vince Costello to Giants for 1968 sixth round pick (#152-Nathan James) on 1967-09-11 |
Nathan James | |
| 153 | 6-15 | 49ers |
Bill Belk | ||
| 154 | 6-16 | Bears |
Jim Schmedding | ||
| 155 | 6-17 | Chargers |
Bengals
Bengals were awarded sixth round pick from every AFL team except Dolphins. |
Dewey Warren | |
| 156 | 6-18 | Jets |
Bengals
Bengals were awarded sixth round pick from every AFL team except Dolphins. |
Essex Johnson | |
| 157 | 6-19 | Browns |
Bengals
Bengals were awarded sixth round pick from every AFL team except Dolphins. |
Dave Martin | |
| 158 | 6-20 | Chiefs |
Bengals
Bengals were awarded sixth round pick from every AFL team except Dolphins. |
Elmo Malple | |
| 159 | 6-21 | Cowboys |
D.D. Lewis | ||
| 160 | 6-22 | Oilers |
Bengals
Bengals were awarded sixth round pick from every AFL team except Dolphins. |
Sidney Ellis | |
| 161 | 6-23 | Rams |
Bobby Webb | ||
| 162 | 6-24 | Colts |
Falcons
Traded undisclosed terms (?) to Colts for 1968 sixth round pick (#162-Rick Eber) on 1967-04-05 |
Rick Eber | |
| 163 | 6-25 | Raiders |
Bengals
Bengals were awarded sixth round pick from every AFL team except Dolphins. |
Charles Williams / Charley Williams | |
| 164 | 6-26 | Packers |
Walt Chadwick | ||
| 165 | 6-27 | Bengals |
James Johnson | ||
| Round 7 | |||||
| 166 | 7-1 | Bengals |
Steve Smith | ||
| 167 | 7-2 | Falcons |
Vikings
Traded Ron VanderKelen to Falcons for 1968 seventh round pick (probably #167-Oscar Reed), 1969 draft pick (possibly #106-Jim Barnes) on 1968-01-30
seventh round #167 Oscar Reed "choice from Atlanta" per Vikings media guide
seventh round "choice traded to Minnesota" per Falcons media guide
seventh round #2 Oscar Reed "Minnesota from Atlanta" per AP |
Oscar Reed | |
| 168 | 7-3 | Broncos |
Raiders
Unknown.
seventh round #3 John Harper "Oakland from Denver" per AP |
John Harper | |
| 169 | 7-4 | Saints |
Ray Phillips | ||
| 170 | 7-5 | Patriots |
John Schneider | ||
| 171 | 7-6 | Vikings |
Lenny Snow | ||
| 172 | 7-7 | Dolphins |
John Boynton | ||
| 173 | 7-8 | Bills |
Pete Richardson | ||
| 174 | 7-9 | Steelers |
Doug Dalton | ||
| 175 | 7-10 | Lions |
Saints
Unknown.
seventh round #10 Gene Howard "New Orleans from Detroit" per AP |
Gene Howard | |
| 176 | 7-11 | Redskins |
Bob Brunet | ||
| 177 | 7-12 | Cardinals |
Ken "Butch" Henry | ||
| 178 | 7-13 | Eagles |
Joe Przybycki | ||
| 179 | 7-14 | 49ers |
Jerry Richardson | ||
| 180 | 7-15 | Giants |
Doug Chatman | ||
| 181 | 7-16 | Bears |
Willie Holman | ||
| 182 | 7-17 | Jets |
Oscar Lubke | ||
| 183 | 7-18 | Chargers |
Lane Fenner | ||
| 184 | 7-19 | Chiefs |
Sammy Grezaffi | ||
| 185 | 7-20 | Cowboys |
Bob Taucher | ||
| 186 | 7-21 | Browns |
Dale Brad / Dale Brady | ||
| 187 | 7-22 | Oilers |
Paul Toscano | ||
| 188 | 7-23 | Colts |
Anthony Andrews | ||
| 189 | 7-24 | Rams |
Steelers
Unknown.
Steelers traded Willie Daniel to Rams for draft pick (possibly 1968 #79-Ken Hebert / Ken Herbert OR possibly 1968 #189-Bill Glennon) on 1967-06-09
Rams seventh round "choice to Pittsburgh" per Rams web site
seventh round #24 Bill Glennon "Pittsburgh from Los Angeles" per AP |
Bill Glennon | |
| 190 | 7-25 | Raiders |
George Atkinson | ||
| 191 | 7-26 | Packers |
Andy Beath | ||
| 192 | 7-27 | Bengals |
Wes Bean | ||
| Round 8 | |||||
| 193 | 8-1 | Bengals |
Harry Gunner | ||
| 194 | 8-2 | Falcons |
Ray Jeffords | ||
| 195 | 8-3 | Saints |
Dick Southland | ||
| 196 | 8-4 | Broncos |
Steve Holloway | ||
| 197 | 8-5 | Patriots |
Daryl Johnson / Daryle Johnson | ||
| 198 | 8-6 | Vikings |
Hank Urbanowicz | ||
| 199 | 8-7 | Bills |
Bob Kalsu | ||
| 200 | 8-8 | Dolphins |
Jets
Traded Archie Roberts to Dolphins for 1968 eighth round pick (#200-Bob Taylor) on 1967-09-26 |
Bob Taylor | |
| 201 | 8-9 | Steelers |
Danny Holman | ||
| 202 | 8-10 | Lions |
Terry Miller | ||
| 203 | 8-11 | Redskins |
Brian Magnuson | ||
| 204 | 8-12 | Eagles |
Al Lavan | ||
| 205 | 8-13 | Cardinals |
Jerry Daanen | ||
| 206 | 8-14 | Giants |
49ers
Traded Ed Weisacosky to Giants for draft pick (possibly #206-Charley Brown) on 1967-08-28
"Choice from N.Y. Giants" per 49ers web site
Giants eighth round pick "to San Francisco" per Giants media guide
eighth round #14 Charley Brown "San Francisco from New York Giants" per AP |
Charley Brown | |
| 207 | 8-15 | 49ers |
Tom Gray | ||
| 208 | 8-16 | Bears |
Wayne Bell | ||
| 209 | 8-17 | Chargers |
Elliot Gammage | ||
| 210 | 8-18 | Jets |
Jim Richards | ||
| 211 | 8-19 | Cowboys |
Frank Brown | ||
| 212 | 8-20 | Browns |
Tom Schoen | ||
| 213 | 8-21 | Chiefs |
Lindon Endsley | ||
| 214 | 8-22 | Oilers |
Jets
Unknown.
"from Houston" per Jets web site
pick #214 traded to Jets per Titans media guide
eighth round #22 Karl Henke "New York Jets from Houston" per AP |
Karl Henke | |
| 215 | 8-23 | Rams |
Joe Williams | ||
| 216 | 8-24 | Colts |
Tommy Davis | ||
| 217 | 8-25 | Raiders |
Dolphins
Traded Dave Kocourek to Raiders for 1968 eighth round pick (#217-Randall Edmonds) on 1967-09-05 |
Randall Edmonds | |
| 218 | 8-26 | Packers |
Tom Owens | ||
| 219 | 8-27 | Bengals |
Ed Brantley | ||
| Round 9 | |||||
| 220 | 9-1 | Bengals |
Phil Johnson | ||
| 221 | 9-2 | Falcons |
Henry Holland / Harry Holland | ||
| 222 | 9-3 | Broncos |
Paul Smith | ||
| 223 | 9-4 | Saints |
Joe Blake | ||
| 224 | 9-5 | Patriots |
Oilers
Unknown.
pick #224 acquired from Boston per Titans media guide |
Bob Robertson | |
| 225 | 9-6 | Vikings |
Mike Donohoe / Mike Donohue | ||
| 226 | 9-7 | Dolphins |
Sam McDowell | ||
| 227 | 9-8 | Bills |
Gary McDermott | ||
| 228 | 9-9 | Steelers |
John Knight | ||
| 229 | 9-10 | Lions |
Greg Barton | ||
| 230 | 9-11 | Redskins |
Frank Liberatore | ||
| 231 | 9-12 | Cardinals |
Billy Sinkule | ||
| 232 | 9-13 | Eagles |
Mike Evans | ||
| 233 | 9-14 | 49ers |
Case Boyett / Casey Bovette | ||
| 234 | 9-15 | Giants |
Joe Koontz | ||
| 235 | 9-16 | Bears |
Sam Moore | ||
| 236 | 9-17 | Jets |
Gary Houser | ||
| 237 | 9-18 | Chargers |
Grundy Harris | ||
| 238 | 9-19 | Browns |
David Porter | ||
| 239 | 9-20 | Chiefs |
Wayne "Mac" McClure | ||
| 240 | 9-21 | Cowboys |
Oilers
Cowboys had pick #21 in this round, but appear to have passed at #21 allowing Oilers to move up from #22 to #21. |
Dolphins
Traded Billy Anderson to Oilers for 1968 ninth round pick (#240-Tom Paciorek) on 1967-12-27
Cowboys picked #21 per AP |
Tom Paciorek |
| 241 | 9-22 | Oilers |
Cowboys
Oilers had pick #22 in this round, however Cowboys appear to have passed at #21 allowing Oilers to move up from #22 to #21 and dropping Cowboys from #21 to #22. |
Ken Kmiec | |
| 242 | 9-23 | Colts |
Terry Cole | ||
| 243 | 9-24 | Rams |
Bob Richardson | ||
| 244 | 9-25 | Raiders |
John Eason | ||
| 245 | 9-26 | Packers |
Bob Apisa | ||
| 246 | 9-27 | Bengals |
Steve Hannahan | ||
| Round 10 | |||||
| 247 | 10-1 | Bengals |
Wayne Patrick | ||
| 248 | 10-2 | Falcons |
Mike Tomasini | ||
| 249 | 10-3 | Saints |
Doug Robinson | ||
| 250 | 10-4 | Broncos |
Bob Langford | ||
| 251 | 10-5 | Patriots |
Johnny Outlaw | ||
| 252 | 10-6 | Vikings |
Tom Sakal | ||
| 253 | 10-7 | Bills |
Jerome Lawson | ||
| 254 | 10-8 | Dolphins |
Joe Mirto | ||
| 255 | 10-9 | Steelers |
Browns
Traded John Brown to Steelers for 1968 third round pick (#64-Harry Olszewski), 1968 tenth round pick (#255-James Greer) on 1967-08-03 |
James Greer | |
| 256 | 10-10 | Lions |
Granville Liggins | ||
| 257 | 10-11 | Redskins |
Colts
Traded Jerry Allen to Redskins for 1968 tenth round pick (#257-Ocie Austin), 1969 fourth round pick (#87-Jacky Stewart (Jackie Stewart)) on 1967-08-31 |
Ocie Austin | |
| 258 | 10-12 | Eagles |
John Mallory | ||
| 259 | 10-13 | Cardinals |
Tom Busch / Tom Bussch | ||
| 260 | 10-14 | Giants |
Packers
Traded Dave Hathcock to Giants for 1968 tenth round pick (#260-Rick Cash) on 1967-09-11 |
Rick Cash | |
| 261 | 10-15 | 49ers |
Tommy Hart | ||
| 262 | 10-16 | Bears |
Fred Davis | ||
| 263 | 10-17 | Chargers |
Oilers
Unknown.
