1958 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted |
| Bonus Pick | ||||
| 1 | B-1 | Cardinals | King Hill | |
| Round 1 | ||||
| 2 | 1-1 | Cardinals | John David Crow | |
| 3 | 1-2 | Packers | Dan Currie | |
| 4 | 1-3 | Redskins | > Rams — Traded Rudy Bukich to Redskins for undisclosed high draft pick (probably 1958 #4-Lou Michaels) on 1957-09-09
first round #3 Lou Michaels "from Washington" per Rams web site
"Lou Michaels pick obtained from Washington" per Chicago Tribune |
Lou Michaels |
| 5 | 1-4 | Rams | Jim "Red" Phillips | |
| 6 | 1-5 | Eagles | Walt Kowalczyk | |
| 7 | 1-6 | Bears | Chuck Howley | |
| 8 | 1-7 | Steelers | > 49ers
Unknown.
choice to San Francisco per Steelers media guide
"Choice from Pittsburgh" per 49ers web site
"Jim Pace pick obtained from Pittsburgh" per Chicago Tribune | Jim Pace |
| 9 | 1-8 | 49ers | Charlie Krueger | |
| 10 | 1-9 | Lions | Alex Karras | |
| 11 | 1-10 | Colts | Lenny Lyles | |
| 12 | 1-11 | Giants | Phil King | |
| 13 | 1-12 | Browns | Jim Shofner | |
| Round 2 | ||||
| 14 | 2-1 | Cardinals | Jim McCusker | |
| 15 | 2-2 | Packers | Jim Taylor | |
| 16 | 2-3 | Redskins | Mike Sommer | |
| 17 | 2-4 | Eagles | Proverb Jacobs | |
| 18 | 2-5 | Bears | Willard Dewveall | |
| 19 | 2-6 | Rams | Clendon Thomas | |
| 20 | 2-7 | Steelers | Larry Krutko | |
| 21 | 2-8 | Lions |
> Cardinals
Unknown.
"Bobby Jack Oliver pick obtained from Detroit" per Chicago Tribune
Lions second round pick "to ChiC" per Lions media guide | Bobby Jack Oliver |
| 22 | 2-9 | 49ers | Bob Newman | |
| 23 | 2-10 | Giants | Frank Youso | |
| 24 | 2-11 | Colts | Bob Stransky | |
| 25 | 2-12 | Browns | Charley Mitchell | |
| Round 3 | ||||
| 26 | 3-1 | Cardinals | Larry Cowart | |
| 27 | 3-2 | Packers | Dick Christy | |
| 28 | 3-3 | Redskins | Stan Flowers | |
| 29 | 3-4 | Bears | Ed Cooke | |
| 30 | 3-5 | Rams | Jim Jones | |
| 31 | 3-6 | Eagles | > Redskins — Traded Al Dorow to Eagles for 1958 third round pick (#31-Bill Anderson) on 1957-??-?? | Bill Anderson |
| 32 | 3-7 | Steelers | Bill Krisher | |
| 33 | 3-8 | 49ers | Bob Hoppe | |
| 34 | 3-9 | Lions | > Browns — Traded Frank Gatski to Lions for 1958 third round pick (#34-Melwood "Mel" "Buzz" Guy) on 1957-09-17 |
Melwood "Mel" "Buzz" Guy |
| 35 | 3-10 | Colts | Joe Nicely | |
| 36 | 3-11 | Giants | > Packers — Traded John Martinkovic to Packers for 1958 third round pick (#36-Ray Nitschke) on 1958-??-?? |
Ray Nitschke |
| Giants exercised this pick and traded rights to Nitschke to Packers for John Martinkovic per AP | ||||
| 37 | 3-12 | Browns | > Bears — Traded James Haluska to Browns for 1958 third round pick (#37-Don Healy) on 1957-09-05 | Don Healy |
| Round 4 | ||||
| 38 | 4-1 | Cardinals | > Rams
fourth round #37 Urban Henry "from Chicago Cardinals" per Rams web site
"Urban Henry pick obtained from Cardinals" per Chicago Tribune |
Urban Henry |
| 39 | 4-2 | Packers | Jerry Kraemer | |
| 40 | 4-3 | Redskins | Dan Nolan | |
| 41 | 4-4 | Rams | John Guzik | |
| 42 | 4-5 | Bears | Erich Barnes | |
| 43 | 4-6 | Eagles | Frank Rigney | |
| 44 | 4-7 | Steelers | > Rams
choice to Los Angeles per Steelers media guide
fourth round #43 Frank Woidzik "from Pittsburgh" per Rams web site |
Frank Woidzik |
| 45 | 4-8 | Lions | Wayne Walker | |
| 46 | 4-9 | 49ers | John Varone | |
| 47 | 4-10 | Giants | Donnie Caraway | |
| 48 | 4-11 | Colts | Les Walers | |
| 49 | 4-12 | Browns | Jim Ninowski | |
| Round 5 | ||||
| 50 | 5-1 | Cardinals | > Colts — Traded Tom Finnin to Cardinals for 1958 fifth round pick (#50-Ray Brown) on ????-??-?? |
Ray Brown |
| 51 | 5-2 | Packers | Joe Francis | |
| 52 | 5-3 | Eagles | Bobby Mulgado | |
| 53 | 5-4 | Bears | Bob Jewett | |
| 54 | 5-5 | Redskins | Jim Van Pelt | |
| 55 | 5-6 | Steelers | > Rams
choice to Los Angeles per Steelers media guide
fifth round #54 Frank Ryan "from Pittsburgh" per Rams web site
"Frank Ryan pick obtained from Pittsburgh" per Chicago Tribune |
Frank Ryan |
| 56 | 5-7 | Rams | John Baker | |
| 57 | 5-8 | Giants | Dick Day | |
| 58 | 5-9 | Colts | > Giants — Traded Henry Moore to Colts for 1958 fifth round pick (#58-Bobby Joe Conrad) on ????-??-?? | Bobby Joe Conrad |
| 59 | 5-10 | 49ers | Billy Atkins | |
| 60 | 5-11 | Browns | Farrell Funston | |
| 61 | 5-12 | Lions | > Browns — Traded Roger Zatkoff to Lions for Lew Carpenter, 1958 fifth round pick (#61-Jim Gibbons) on ????-??-?? | Jim Gibbons |
| Round 6 | ||||
| 62 | 6-1 | Packers | Ken Gray | |
| 63 | 6-2 | Cardinals | Bobby Gordon | |
| 64 | 6-3 | Eagles | John Kersey | |
| 65 | 6-4 | Bears | Merrill Douglas | |
| 66 | 6-5 | Redskins | Dick Lynch | |
| 67 | 6-6 | Rams | Floyd Iglehart | |
| 68 | 6-7 | Steelers | Dick Lasse | |
| 69 | 6-8 | Colts | Bob Taylor | |
| 70 | 6-9 | Giants | Billy Lott | |
| 71 | 6-10 | 49ers | Henry Schmidt | |
| 72 | 6-11 | Browns | Jim Wulff | |
| 73 | 6-12 | Lions | Danny Lewis | |
| Round 7 | ||||
| 74 | 7-1 | Cardinals | Jon Jelacic | |
| 75 | 7-2 | Packers | Doug Mainson | |
| 76 | 7-3 | Eagles | Len Mansfield | |
| 77 | 7-4 | Bears | Gene Bentley | |
| 78 | 7-5 | Redskins | Leon Bennett | |
| 79 | 7-6 | Steelers | > Colts — Traded Dick Young to Steelers for 1958 seventh round pick (#79-Johnny Sample) on ????-??-?? | Johnny Sample |
| 80 | 7-7 | Rams | Bill Jobko | |
| 81 | 7-8 | Giants | Vernon Vaughn | |
| 82 | 7-9 | Colts | John Diehl | |
| 83 | 7-10 | 49ers | > Lions
Unknown.
"Choice to Detroit" per 49ers web site
seventh round #83 Ralph Pfeifer "from SF" per Lions media guide |
Ralph Pfeifer |
| 84 | 7-11 | Browns | Bobby Mitchell | |
| 85 | 7-12 | Lions | Hal Outten / Hal Dutten | |
| Round 8 | ||||
| 86 | 8-1 | Packers | Mike Bill | |
| 87 | 8-2 | Cardinals | > 49ers
Unknown.
"Choice from Chicago Cardinals" per 49ers web site |
Leon Burton |
| 88 | 8-3 | Eagles | Bill Striegel | |
| 89 | 8-4 | Bears | Ed Rutsch | |
| 90 | 8-5 | Redskins | Buddy Payne | |
| 91 | 8-6 | Rams | Bobby Marks | |
| 92 | 8-7 | Steelers | > Lions
Unknown.
choice to Detroit per Steelers media guide
eighth round #92 Karl Koepfer "from Pit" per Lions media guide | Karl Koepfer |
| 93 | 8-8 | Colts | Floyd Peters | |
| 94 | 8-9 | Giants | Don Sutherin | |
| 95 | 8-10 | 49ers | Ron Mills | |
| 96 | 8-11 | Browns | Bert Lattimore | |
| 97 | 8-12 | Lions | Phil Blazer | |
| Round 9 | ||||
| 98 | 9-1 | Cardinals | John Keelan | |
| 99 | 9-2 | Packers | Norm Jarock | |
| 100 | 9-3 | Eagles | > Steelers
Unknown.
ninth round pick "traded to Pittsburgh" per Eagles media guide | Mike Henry |
| 101 | 9-4 | Bears | Ralph Anderson | |
| 102 | 9-5 | Redskins | Frank Kuchta | |
| 103 | 9-6 | Steelers | > Lions
Unknown.
choice to Detroit per Steelers media guide
ninth round #103 Jim Loftin "from Pit" per Lions media guide | Jim Loftin |
| 104 | 9-7 | Rams | Gene Selawski | |
| 105 | 9-8 | Giants | Ron Kissell | |
| 106 | 9-9 | Colts | Hal Bullard | |
| 107 | 9-10 | 49ers | George Troutman | |
| 108 | 9-11 | Browns | Bernie Parrish | |
| 109 | 9-12 | Lions | Ben Paolucci | |
| Round 10 | ||||
| 110 | 10-1 | Packers | Carl Johnson | |
| 111 | 10-2 | Cardinals | Gil Robertshaw | |
| 112 | 10-3 | Eagles | Theron Sapp | |
| 113 | 10-4 | Bears | Aubrey Lewis | |
| 114 | 10-5 | Redskins | Ben Preston | |
| 115 | 10-6 | Rams | Al Jacks | |
| 116 | 10-7 | Steelers | Dick Campbell | |
| 117 | 10-8 | Colts | Ray Schamber | |
| 118 | 10-9 | Giants | Herb Drummond | |
| 119 | 10-10 | 49ers | Vel Heckman | |
| 120 | 10-11 | Browns | Leo Russavage | |
| 121 | 10-12 | Lions | Elliot Schaubach | |
| Round 11 | ||||
| 122 | 11-1 | Cardinals | Dean Philpot | |
| 123 | 11-2 | Packers | Harry Horton | |
| 124 | 11-3 | Eagles | Mel Dillard | |
| 125 | 11-4 | Bears | Rocco Cinelli | |
| 126 | 11-5 | Redskins | Darrell Dess | |
| 127 | 11-6 | Steelers | Larry Aldrich | |
| 128 | 11-7 | Rams | Gerry Schweitzer | |
| 129 | 11-8 | Giants | Sid Williams | |
| 130 | 11-9 | Colts | Bobby Jordan | |
| 131 | 11-10 | 49ers | Hogan Wharton | |
| 132 | 11-11 | Browns | Russ Bowermaster | |
| 133 | 11-12 | Lions | Claude Chaney | |
| Round 12 | ||||
| 134 | 12-1 | Packers | Wayne Miller | |
| 135 | 12-2 | Cardinals | Bill Hinton | |
| 136 | 12-3 | Eagles | Jack Crabtree | |
| 137 | 12-4 | Bears | Johnny Morris | |
| 138 | 12-5 | Redskins | Eddie Michaels | |
| 139 | 12-6 | Rams | Ron Clairborne | |
| 140 | 12-7 | Steelers | Leroy Reed | |
| 141 | 12-8 | Colts | Tommy Addison | |
| 142 | 12-9 | Giants | Gerry Hershey | |
| 143 | 12-10 | 49ers | Pete Williams | |
| 144 | 12-11 | Browns | Bob Brodhead | |
| 145 | 12-12 | Lions | Hal Boutte | |
| Round 13 | ||||
| 146 | 13-1 | Cardinals | Charlie Jackson | |
| 147 | 13-2 | Packers | Gene Cook | |
| 148 | 13-3 | Eagles | Mickey Trimarki | |
| 149 | 13-4 | Bears | > Giants
Unknown.
"Choice to New York Giants" per Bears media guide
13th round pick George Kurker "choice from Chicago Bears" per Giants media guide | George Kurker |
| 150 | 13-5 | Redskins | Ken "Model-T" Ford | |
| 151 | 13-6 | Steelers | > 49ers
Unknown.
choice to San Francisco per Steelers media guide
"Choice from Pittsburgh" per 49ers web site | Jim Yore |
| 152 | 13-7 | Rams | Tony Kolodziej | |
| 153 | 13-8 | Packers | Don Herndon | |
| 154 | 13-9 | Colts | Jerry Richardson | |
| 155 | 13-10 | 49ers | Hal Dukes | |
| 156 | 13-11 | Browns | Hal Williams | |
| 157 | 13-12 | Lions | Barry Maroney | |
| Round 14 | ||||
| 158 | 14-1 | Packers | Harry Hauffe | |
| 159 | 14-2 | Cardinals | Bob Schmidt | |
| 160 | 14-3 | Eagles | Bill Lapham | |
| 161 | 14-4 | Bears | Bill Melnik | |
| 162 | 14-5 | Redskins | Jack Farls | |
| 163 | 14-6 | Rams | Bill Mason | |
| 164 | 14-7 | Steelers | Doyle Jennings | |
| 165 | 14-8 | Colts | Ken Hall | |
| 166 | 14-9 | Giants | C.R. Roberts | |
| 167 | 14-10 | 49ers | Max Fields | |
| 168 | 14-11 | Browns | Ken Miller | |
| 169 | 14-12 | Lions | Ken Webb | |
| Round 15 | ||||
| 170 | 15-1 | Cardinals | Ray Dunlap | |
| 171 | 15-2 | Packers | Tom Newell | |
| 172 | 15-3 | Eagles | Stan Hinos | |
| 173 | 15-4 | Bears | Jim Harryman | |
| 174 | 15-5 | Redskins | Jack Davis | |
| 175 | 15-6 | Steelers | Ed Sears | |
| 176 | 15-7 | Rams | Dick Johnston | |
| 177 | 15-8 | Giants | Norm Sixta | |
| 178 | 15-9 | Colts | Les Carney | |
| 179 | 15-10 | 49ers | > Lions
Unknown.
"Choice to Detroit" per 49ers web site
15th round #179 John Scheldrup "from SF" per Lions media guide |
John Scheldrup |
| 180 | 15-11 | Browns | Howard Hoelscher | |
| 181 | 15-12 | Lions | Jerry Mohlman | |
| Round 16 | ||||
| 182 | 16-1 | Packers | Arley Finley | |
| 183 | 16-2 | Cardinals | Wade Patterson | |
| 184 | 16-3 | Eagles | Mike Meatheringham | |
| 185 | 16-4 | Bears | Ken Pleger | |
| 186 | 16-5 | Redskins | Fred Polzer | |
| 187 | 16-6 | Rams | Clint Westemeyer | |
| 188 | 16-7 | Steelers | John Perkins | |
| 189 | 16-8 | Colts | Archie Matsos | |
| 190 | 16-9 | Giants | John West | |
| 191 | 16-10 | 49ers | George Shirkey | |
| 192 | 16-11 | Browns | Jerry Cornelison | |
| 193 | 16-12 | Lions | Gordon Ringquist | |
| Round 17 | ||||
| 194 | 17-1 | Cardinals | Mac Starnes | |
| 195 | 17-2 | Packers | Joe Reese | |
| 196 | 17-3 | Eagles | Bill Van Buren | |
| 197 | 17-4 | Bears | Dick Eaton | |
| 198 | 17-5 | Redskins | Fred Wilt | |
| 199 | 17-6 | Steelers | Joe Lewis | |
| 200 | 17-7 | Rams | Bill Thomas | |
| 201 | 17-8 | Giants | Jack Harrison | |
| 202 | 17-9 | Colts | Jim Reese | |
| 203 | 17-10 | 49ers | John Wittenborn | |
| 204 | 17-11 | Browns | Roddy Osborne | |
| 205 | 17-12 | Lions | Walt Gurasich | |
| Round 18 | ||||
| 206 | 18-1 | Packers | Chuck Strid | |
| 207 | 18-2 | Cardinals | Mario Cheppo | |
| 208 | 18-3 | Eagles | John Burroughs | |
| 209 | 18-4 | Bears | Phil Dupler | |
| 210 | 18-5 | Redskins | Lennie King | |
| 211 | 18-6 | Rams | Coy Scott | |
| 212 | 18-7 | Steelers | > Lions
Unknown.
choice to Detroit per Steelers media guide
18th round #212 Bill Austin "from Pit" per Lions media guide | Bill Austin |
| 213 | 18-8 | Colts | Dave Lloyd | |
| 214 | 18-9 | Giants | Dick Fusco | |
| 215 | 18-10 | 49ers | Dennit Morris | |
| 216 | 18-11 | Browns | Alvin Johnson | |
| 217 | 18-12 | Lions | Larry Carrier | |
| Round 19 | ||||
| 218 | 19-1 | Cardinals | Ulmo "Sonny" Randle | |
| 219 | 19-2 | Packers | > Bears — Traded Lee Hermsen to Packers for 1958 ninteenth round pick (#219-Bill Roehnelt) on ????-??-?? | Bill Roehnelt |
| 220 | 19-3 | Eagles | Ron Sabal | |
| 221 | 19-4 | Bears | Bill Chancey | |
| 222 | 19-5 | Redskins | Don Stephenson | |
| 223 | 19-6 | Steelers | Gene Keady | |
| 224 | 19-7 | Rams | Dick Dorsey | |
| 225 | 19-8 | Giants | Ernie Jackson | |
| 226 | 19-9 | Colts | John Murnen | |
| 227 | 19-10 | 49ers | Ronnie Mushatt | |
| 228 | 19-11 | Browns | Ed Brown | |
| 229 | 19-12 | Lions | Dave Bottos | |
| Round 20 | ||||
| 230 | 20-1 | Packers | John DuBose | |
| 231 | 20-2 | Cardinals | Jim Matheny | |
| 232 | 20-3 | Eagles | Kent Lovelace | |
| 233 | 20-4 | Bears | Les Rutledge | |
| 234 | 20-5 | Redskins | Lu Pelham | |
| 235 | 20-6 | Rams | George Colbert | |
| 236 | 20-7 | Steelers | George Johnson | |
| 237 | 20-8 | Colts | Tom Forestal | |
| 238 | 20-9 | Giants | Joe Clements | |
| 239 | 20-10 | 49ers | Jerry Mertens | |
| 240 | 20-11 | Browns | Ed Serieka | |
| 241 | 20-12 | Lions | Bill Curry | |
| Round 21 | ||||
| 242 | 21-1 | Cardinals | Ray Toole | |
| 243 | 21-2 | Packers | Jerry Kershner | |
| 244 | 21-3 | Eagles | John Madden | |
| 245 | 21-4 | Bears | Bill Miller | |
| 246 | 21-5 | Redskins | Jackie Simpson | |
| 247 | 21-6 | Steelers | Everett Jones | |
| 248 | 21-7 | Rams | Ron Parrish | |
| 249 | 21-8 | Giants | Charlie Hansen | |
| 250 | 21-9 | Colts | Jim Faulk | |
| 251 | 21-10 | 49ers | Don Christian | |
| 252 | 21-11 | Browns | Bill Martin | |
| 253 | 21-12 | Lions | Jim Wagstaff | |
| Round 22 | ||||
| 254 | 22-1 | Packers | Dick Maggard | |
| 255 | 22-2 | Cardinals | Tony Aloisio | |
| 256 | 22-3 | Eagles | George Sherwood | |
| 257 | 22-4 | Bears | Al Carter | |
| 258 | 22-5 | Redskins | Charley Sanders | |
| 259 | 22-6 | Rams | Bill Steiger | |
| 260 | 22-7 | Steelers | Bill Thompson | |
| 261 | 22-8 | Colts | Bob McKee | |
| 262 | 22-9 | Giants | Cleve Wester | |
| 263 | 22-10 | 49ers | Bruce Hartman | |
| 264 | 22-11 | Browns | Bob Renn | |
| 265 | 22-12 | Lions | Buddy Nidiffer | |
| Round 23 | ||||
| 266 | 23-1 | Cardinals | John Harbour | |
| 267 | 23-2 | Packers | Jack Ashton | |
| 268 | 23-3 | Eagles | Billy Templeton | |
| 269 | 23-4 | Bears | Ken Daw | |
| 270 | 23-5 | Redskins | Ron Schomburger | |
| 271 | 23-6 | Steelers | Ken Trowbridge | |
| 272 | 23-7 | Rams | Gary Berry | |
| 273 | 23-8 | Giants | Billy Hurst | |
| 274 | 23-9 | Colts | Phil Parslow | |
| 275 | 23-10 | 49ers | Larry Fields | |
| 276 | 23-11 | Browns | Dan Verhey | |
| 277 | 23-12 | Lions | Frank Destino | |
| Round 24 | ||||
| 278 | 24-1 | Packers | John Jereck | |
| 279 | 24-2 | Cardinals | Eric Soesbe | |
| 280 | 24-3 | Eagles | Jim Padget | |
| 281 | 24-4 | Bears | Russ Moon | |
| 282 | 24-5 | Redskins | Rod Hanson | |
| 283 | 24-6 | Rams | Larry Harding | |
| 284 | 24-7 | Steelers | Norm Roberts | |
| 285 | 24-8 | Colts | Bobby Sandlin | |
| 286 | 24-9 | Giants | Max Brod | |
| 287 | 24-10 | 49ers | Dee Mackey | |
| 288 | 24-11 | Browns | Jim O'Connor | |
| 289 | 24-12 | Lions | Dave Whitsell | |
| Round 25 | ||||
| 290 | 25-1 | Cardinals | J.C. Riekenberg | |
| 291 | 25-2 | Packers | Larry Plenty | |
| 292 | 25-3 | Eagles | Hal Divine | |
| 293 | 25-4 | Bears | Bob Barron | |
| 294 | 25-5 | Redskins | John Groom | |
| 295 | 25-6 | Steelers | Bill Groce | |
| 296 | 25-7 | Rams | Bill Atkins | |
| 297 | 25-8 | Giants | Wayne Haensel | |
| 298 | 25-9 | Colts | Jim Rountree | |
| 299 | 25-10 | 49ers | Bill Kaczmarek | |
| 300 | 25-11 | Browns | Bobby Peters | |
| 301 | 25-12 | Lions | Jim Cook | |
| Round 26 | ||||
| 302 | 26-1 | Packers | Esker Harris | |
| 303 | 26-2 | Cardinals | Ray Masters | |
| 304 | 26-3 | Eagles | Neil MacLean | |
| 305 | 26-4 | Bears | Bob Lyles | |
| 306 | 26-5 | Redskins | Frank Bloomquist | |
| 307 | 26-6 | Rams | Corky Bridges | |
| 308 | 26-7 | Steelers | Jon Evans | |
| 309 | 26-8 | Colts | Bob Grimes | |
| 310 | 26-9 | Giants | Dave Burkholder | |
| 311 | 26-10 | 49ers | Hilliard Hill | |
| 312 | 26-11 | Browns | Frank Thompson | |
| 313 | 26-12 | Lions | Joe Bruce | |
| Round 27 | ||||
| 314 | 27-1 | Cardinals | Will Lewis | |
| 315 | 27-2 | Packers | Neil Habig | |
| 316 | 27-3 | Eagles | Hindman Wall | |
| 317 | 27-4 | Bears | Ben Napolski | |
| 318 | 27-5 | Redskins | Perry Gehring | |
| 319 | 27-6 | Steelers | Floyd Dellinger | |
| 320 | 27-7 | Rams | Alonzo Vereen | |
| 321 | 27-8 | Giants | Dick Bronson | |
| 322 | 27-9 | Colts | George Dintiman | |
| 323 | 27-10 | 49ers | Bob Witucki | |
| 324 | 27-11 | Browns | Dave Thelen | |
| 325 | 27-12 | Lions | Don Agers | |
| Round 28 | ||||
| 326 | 28-1 | Packers | Dave Crowell | |
| 327 | 28-2 | Cardinals | Gale McGinty | |
| 328 | 28-3 | Eagles | Gene Gossage | |
| 329 | 28-4 | Bears | Wilbur Main | |
| 330 | 28-5 | Redskins | Joe Biggs | |
| 331 | 28-6 | Rams | Gordy Morrow | |
| 332 | 28-7 | Steelers | Dean Akin | |
| 333 | 28-8 | Colts | Jim Murphy | |
| 334 | 28-9 | Giants | Bob Watters | |
| 335 | 28-10 | 49ers | Garland Warren | |
| 336 | 28-11 | Browns | Bill Boykin | |
| 337 | 28-12 | Lions | Jack Pitt | |
| Round 29 | ||||
| 338 | 29-1 | Cardinals | Ken Irby | |
| 339 | 29-2 | Packers | Bob Haynes | |
| 340 | 29-3 | Eagles | Don McDonald | |
| 341 | 29-4 | Bears | Glen Hakes | |
| 342 | 29-5 | Redskins | Ed Coffin | |
| 343 | 29-6 | Steelers | Mert Fuquay | |
| 344 | 29-7 | Rams | O'Jay Bourgeois | |
| 345 | 29-8 | Giants | Lou Pitney | |
| 346 | 29-9 | Colts | Doug Padgett | |
| 347 | 29-10 | 49ers | Herman Hodges | |
| 348 | 29-11 | Browns | Frank Czapla | |
| 349 | 29-12 | Lions | Henry Herzog | |
| Round 30 | ||||
| 350 | 30-1 | Packers | John Peters | |
| 351 | 30-2 | Eagles | Jim Thompson | |
| 352 | 30-3 | Bears | Bobby Halum | |
| 353 | 30-4 | Redskins | Ted Smith | |
| 354 | 30-5 | Rams | Walt Fondren | |
| 355 | 30-6 | Steelers | Dick Scherer | |
| 356 | 30-7 | Colts | Gary Lund | |
| 357 | 30-8 | Giants | Billy Lumpkin | |
| 358 | 30-9 | 49ers | Ted Stahura | |
| 359 | 30-10 | Browns | Ben Svendsen | |
| 360 | 30-11 | Lions | Tommy Bronson | |