2010 NFL Draft Pick Pending Transactions
(last updated 2010-10-09)
Picks are listed in order as per standings at completion of 2009 regular season and completion of the playoffs.
Order of picks may still be affected by compensatory picks still to be assigned by the league.
yellow = data that is incomplete or uncertain
gray = conditional picks that would not be transferred as per current conditions
| Overall # | Round # | Team | Transactions | |||
| Unknown/Unspecified Rounds | ||||||
? |
?-? |
Chiefs | > Dolphins — Traded Ike Ndukwe, Andy Alleman to Chiefs for 2010 undisclosed draft pick (?-?) on 2009-08-24 | |||
? |
?-? |
Panthers | > Browns — Traded Louis Leonard to Panthers for 2010 undisclosed (late round) pick (?-?) on 2009-09-01 | |||
? |
?-? |
Lions | > Bills — Traded Ko Simpson to Lions for 2010 undisclosed pick (?-?) on 2009-09-04 | |||
? |
?-? |
Jets | > Lions — Traded Kevin O'Connell to Jets for undisclosed draft pick (?-?) on 2009-09-06 | |||
| Round 1 | ||||||
| 1 | 1-1 | Rams | ||||
| 2 | 1-2 | Lions | ||||
| 3 | 1-3 | Buccaneers | ||||
| 4 | 1-4 | Redskins | ||||
| 5 | 1-5 | Chiefs | ||||
| 6 | 1-6 | Seahawks | ||||
| 7 | 1-7 | Browns | ||||
| 8 | 1-8 | Raiders | ||||
| 9 | 1-9 | Bills | ||||
| 10 | 1-10 | Jaguars | ||||
| 11 | 1-11 | Bears | > Broncos — Traded Jay Cutler, 2009 fifth round pick (#140-Johnny Knox) to Bears for Kyle Orton, 2009 first round pick (#18-Robert Ayers), 2009 third round pick (#84-Mike Wallace), 2010 first round pick (?-?) on 2009-04-02 | |||
| 12 | 1-12 | Dolphins | ||||
| 13 | 1-13 | 49ers | ||||
| 14 | 1-14 | Broncos | > Seahawks — Traded 2009 second round pick (#37-Alphonso Smith) to Broncos for 2010 first round pick (?-?) on 2009-04-25 | |||
| 15 | 1-15 | Giants | ||||
| 16 | 1-16 | Titans | ||||
| 17 | 1-17 | Panthers | > 49ers — Traded 2009 second round pick (#43-Everette Brown), 2009 fourth round pick (#111-Mike Goodson) to Panthers for 2010 first round pick (?-?) on 2009-04-25 | |||
| 18 | 1-18 | Steelers | ||||
| 19 | 1-19 | Falcons | ||||
| 20 | 1-20 | Texans | ||||
| 21 | 1-21 | Bengals | ||||
| 22 | 1-22 | Patriots | ||||
| 23 | 1-23 | Packers | ||||
| 24 | 1-24 | Eagles | ||||
| 25 | 1-25 | Ravens | ||||
| 26 | 1-26 | Cardinals | ||||
| 27 | 1-27 | Cowboys | ||||
| 28 | 1-28 | Chargers | ||||
| 29 | 1-29 | Jets | ||||
| 30 | 1-30 | Vikings | ||||
| 31 | 1-31 | Colts | ||||
| 32 | 1-32 | Saints | ||||
| Round 2 | ||||||
| 33 | 2-1 | Rams | ||||
| 34 | 2-2 | Lions | ||||
| 35 | 2-3 | Buccaneers | ||||
| 36 | 2-4 | Chiefs | ||||
| 37 | 2-5 | Redskins | ||||
| 38 | 2-6 | Browns | ||||
| 39 | 2-7 | Raiders | ||||
| 40 | 2-8 | Seahawks | ||||
| 41 | 2-9 | Bills | ||||
| 42 | 2-10 | Bears | > Buccaneers — Traded Gaines Adams to Bears for 2010 second round pick (?-?) on 2009-10-16 | |||
| 43 | 2-11 | Dolphins | ||||
| 44 | 2-12 | Jaguars | > Patriots — Traded 2009 third round pick (#73-Derek Cox) to Jaguars for 2009 seventh round pick (#232-Julian Edelman), 2010 second round pick (?-?) on 2009-04-26 | |||
| 45 | 2-13 | Broncos | ||||
| 46 | 2-14 | Giants | ||||
| 47 | 2-15 | Titans | > Patriots — Traded 2009 third round pick (#89-Jared Cook) to Titans for 2010 second round pick (?-?) on 2009-04-26 | |||
| 48 | 2-16 | Panthers | ||||
| 49 | 2-17 | 49ers | ||||
| 50 | 2-18 | Falcons | > Chiefs — Traded Tony Gonzalez to Falcons for 2010 second round pick (?-?) on 2009-04-23 | |||
| 51 | 2-19 | Texans | ||||
| 52 | 2-20 | Steelers | ||||
| 53 | 2-21 | Patriots | ||||
| 54 | 2-22 | Bengals | ||||
| 55 | 2-23 | Eagles | ||||
| 56 | 2-24 | Packers | ||||
| 57 | 2-25 | Ravens | ||||
| 58 | 2-26 | Cardinals | ||||
| 59 | 2-27 | Cowboys | ||||
| 60 | 2-28 | Chargers | ||||
| 61 | 2-29 | Jets | ||||
| 62 | 2-30 | Vikings | ||||
| 63 | 2-31 | Colts | ||||
| 64 | 2-32 | Saints | ||||
| Round 3 | ||||||
| 65 | 3-1 | Rams | ||||
| 66 | 3-2 | Lions | ||||
| 67 | 3-3 | Buccaneers | ||||
| Redskins | pick used in 2009 supplemental draft to select Jeremy Jarmon | |||||
| 68 | 3-4 | Chiefs | ||||
| 69 | 3-5 | Raiders | ||||
| 70 | 3-6 | Seahawks | > Eagles — Traded 2009 third round pick (#91-Deon Butler) to Seahawks for 2009 fifth round pick (#137-Jason Phillips), 2009 seventh round pick (#213-Paul Fanaika), 2010 third round pick (?-?) on 2009-04-26 | |||
| 71 | 3-7 | Browns | ||||
| 72 | 3-8 | Bills | ||||
| 73 | 3-9 | Dolphins | ||||
| 74 | 3-10 | Jaguars | ||||
| 75 | 3-11 | Bears | ||||
| 76 | 3-12 | Giants | ||||
| 77 | 3-13 | Titans | ||||
| 78 | 3-14 | Panthers | ||||
| 79 | 3-15 | 49ers | ||||
| 80 | 3-16 | Broncos | ||||
| 81 | 3-17 | Texans | ||||
| 82 | 3-18 | Steelers | ||||
| 83 | 3-19 | Falcons | ||||
| 84 | 3-20 | Bengals | ||||
| 85 | 3-21 | Patriots | > Raiders — Traded Derrick Burgess to Patriots for 2010 third round pick (?-?), 2010 fifth round pick (?-?) on 2009-08-06 | |||
| 86 | 3-22 | Packers | ||||
| 87 | 3-23 | Eagles | ||||
| 88 | 3-24 | Ravens | > Cardinals — Traded Anquan Boldin to Ravens for 2010 third round pick (?-?), 2010 fourth round pick (?-?) on 2010-03-05 | |||
| 89 | 3-25 | Cardinals | ||||
| 90 | 3-26 | Cowboys | ||||
| 91 | 3-27 | Chargers | ||||
| 92 | 3-28 | Jets | > Browns — Traded Braylon Edwards to Jets for Chansi Stuckey, Jason Trusnik, 2010 second or third round pick (conditional on Edwards performance) (?-?), 2010 fifth round pick (?-?) on 2009-10-07 | |||
| 93 | 3-29 | Vikings | ||||
| 94 | 3-30 | Colts | ||||
| 95 | 3-31 | Saints | ||||
| Round 4 | ||||||
| 96 | 4-1 | Rams | ||||
| 97 | 4-2 | Lions | ||||
| 98 | 4-3 | Buccaneers | ||||
| 99 | 4-4 | Chiefs | ||||
| 100 | 4-5 | Redskins | ||||
| 101 | 4-6 | Seahawks | ||||
| 102 | 4-7 | Browns | ||||
| 103 | 4-8 | Raiders | ||||
| 104 | 4-9 | Bills | ||||
| 105 | 4-10 | Jaguars | ||||
| 106 | 4-11 | Bears | ||||
| 107 | 4-12 | Dolphins | ||||
| 108 | 4-13 | Titans | ||||
| 109 | 4-14 | Panthers | ||||
| 110 | 4-15 | 49ers | ||||
| 111 | 4-16 | Broncos | ||||
| 112 | 4-17 | Giants | ||||
| 113 | 4-18 | Steelers | ||||
| 114 | 4-19 | Falcons | ||||
| 115 | 4-20 | Texans | ||||
| 116 | 4-21 | Patriots | ||||
| 117 | 4-22 | Bengals | ||||
| 118 | 4-23 | Eagles | ||||
| 119 | 4-24 | Packers | ||||
| 120 | 4-25 | Ravens | > Cardinals — Traded Anquan Boldin to Ravens for 2010 third round pick (?-?), 2010 fourth round pick (?-?) on 2010-03-05 | |||
| 121 | 4-26 | Cardinals | > Jets — Traded Kerry Rhodes to Cardinals for 2010 fourth round pick (?-?), 2011 seventh round pick (?-?) on 2010-03-06 | |||
| 122 | 4-27 | Cowboys | ||||
| 123 | 4-28 | Chargers | ||||
| 124 | 4-29 | Jets | > Eagles — Traded Lito Sheppard to Jets for 2009 fifth round pick (#153-Cornelius Ingram), 2010 conditional pick (between second and fourth rounds depending on Sheppard's playing time) (?-?) on 2009-02-28 | |||
| 125 | 4-30 | Vikings | ||||
| 126 | 4-31 | Colts | ||||
| 127 | 4-32 | Saints | ||||
| Round 5 | ||||||
| 128 | 5-1 | Rams | ||||
| 129 | 5-2 | Lions | > Falcons — Traded Chris Houston, 2010 fifth round pick (?-?) to Lions for 2010 fifth round pick (?-?), 2010 sixth round pick (?-?) on 2010-03-08 | |||
| 130 | 5-3 | Buccaneers | > Browns — Traded Kellen Winslow Jr. to Buccaneers for 2009 second round pick (#50-Mohamed Massaquoi), 2010 fifth round pick (?-?) on 2009-02-27 | |||
| 131 | 5-4 | Redskins | ||||
| 132 | 5-5 | Chiefs | ||||
| 133 | 5-6 | Browns | ||||
| 134 | 5-7 | Raiders | ||||
| 135 | 5-8 | Seahawks | ||||
| 136 | 5-9 | Bills | ||||
| 137 | 5-10 | Bears | ||||
| 138 | 5-11 | Dolphins | > Chiefs — Traded Tyler Thigpen to Dolphins for 2010 conditional pick (most likely fifth round) (?-?) on 2009-09-29 | |||
| 139 | 5-12 | Jaguars | ||||
| 140 | 5-13 | Panthers | > Chiefs — Traded Tank Tyler to Panthers for 2010 fifth round pick (?-?) on 2009-10-19 | |||
| 141 | 5-14 | 49ers | ||||
| 142 | 5-15 | Broncos | > Lions — Traded 2009 sixth round pick (#174-Tom Brandstater) to Broncos for 2009 seventh round pick (#235-Zach Follett), 2010 fifth round pick (?-?) on 2009-04-26 | > Browns — Traded Corey Williams, 2010 seventh round pick (?-?) to Lions for 2010 fifth round pick (?-?) on 2010-03-05 | ||
| 143 | 5-16 | Giants | ||||
| 144 | 5-17 | Titans | ||||
| 145 | 5-18 | Falcons | > Lions — Traded 2010 fifth round pick (?-?), 2010 sixth round pick (?-?) to Falcons for Chris Houston, 2010 fifth round pick (?-?) on 2010-03-08 | |||
| 146 | 5-19 | Texans | ||||
| 147 | 5-20 | Steelers | ||||
| 148 | 5-21 | Bengals | ||||
| 149 | 5-22 | Patriots | > Buccaneers — Traded Alex Smith to Patriots for 2010 fifth round pick (?-?) on 2009-04-30 | |||
| 150 | 5-23 | Packers | ||||
| 151 | 5-24 | Eagles | > Rams — Traded Will Witherspoon to Eagles for Brandon Gibson, 2010 fifth round pick (?-?) on 2009-10-20
unconfirmed if pick is Eagles native pick or Saints pick |
|||
| 152 | 5-25 | Ravens | ||||
| 153 | 5-26 | Cardinals | ||||
| 154 | 5-27 | Cowboys | > Broncos — Traded Montrae Holland to Cowboys for 2010 fifth round pick (?-?) on 2008-08-28 | > Patriots — Traded Le Kevin Smith, 2010 seventh round pick (?-?) to Broncos for 2010 fifth round pick (?-?) on 2009-08-17 |
> Raiders — Traded Derrick Burgess to Patriots for 2010 third round pick (?-?), 2010 fifth round pick (?-?) on 2009-08-06 | |
| 155 | 5-28 | Chargers | > Texans (conditional depending on how much Travis Johnson plays) — Traded Travis Johnson to Chargers for 2010 conditional sixth round pick (could become fifth round pick depending on how much Johnson plays) (?-?) on 2009-08-31 | |||
| 156 | 5-29 | Jets | > Browns — Traded Braylon Edwards to Jets for Chansi Stuckey, Jason Trusnik, 2010 second or third round pick (conditional on Edwards performance) (?-?), 2010 fifth round pick (?-?) on 2009-10-07 | |||
| 157 | 5-30 | Vikings | ||||
| 158 | 5-31 | Colts | ||||
| 159 | 5-32 | Saints | > Eagles — Traded 2009 fifth round pick (#164-Thomas Morstead) to Saints for 2009 seventh round pick (#222-Patrick McAfee), 2010 fifth round pick (?-?) on 2009-04-26 | > Rams — Traded Will Witherspoon to Eagles for Brandon Gibson, 2010 fifth round pick (?-?) on 2009-10-20
unconfirmed if pick is Eagles native pick or Saints pick |
||
| Round 6 | ||||||
| 160 | 6-1 | Rams | ||||
| 161 | 6-2 | Lions | > Falcons — Traded Chris Houston, 2010 fifth round pick (?-?) to Lions for 2010 fifth round pick (?-?), 2010 sixth round pick (?-?) on 2010-03-08 | |||
| 162 | 6-3 | Buccaneers | ||||
| 163 | 6-4 | Chiefs | ||||
| 164 | 6-5 | Redskins | > Dolphins — Traded Jason Taylor to Redskins for 2009 second round pick (#44-Pat White), 2010 sixth round pick (?-?) on 2008-07-20 | |||
| 165 | 6-6 | Raiders | > Panthers — Traded 2009 sixth round pick (#202-Brandon Myers) to Raiders for 2009 seventh round pick (#216-Captain Munnerlyn), 2010 sixth round pick (?-?) on 2009-04-26 | |||
| 166 | 6-7 | Seahawks | ||||
| 167 | 6-8 | Browns | ||||
| 168 | 6-9 | Bills | ||||
| 169 | 6-10 | Dolphins | ||||
| 170 | 6-11 | Jaguars | ||||
| 171 | 6-12 | Bears | ||||
| 172 | 6-13 | 49ers | ||||
| 173 | 6-14 | Broncos | ||||
| 174 | 6-15 | Giants | ||||
| 175 | 6-16 | Titans | ||||
| 176 | 6-17 | Panthers | ||||
| 177 | 6-18 | Texans | ||||
| 178 | 6-19 | Steelers | ||||
| 179 | 6-20 | Falcons | ||||
| 180 | 6-21 | Patriots | ||||
| 181 | 6-22 | Bengals | ||||
| 182 | 6-23 | Eagles | > Bills — Traded Jason Peters to Eagles for 2009 first round pick (#28-Eric Wood), 2009 fourth round pick (#121-Shawn Nelson), 2010 sixth round pick (?-?) on 2009-04-17 | |||
| 183 | 6-24 | Packers | ||||
| 184 | 6-25 | Ravens | ||||
| 185 | 6-26 | Cardinals | ||||
| 186 | 6-27 | Cowboys | ||||
| 187 | 6-28 | Chargers | > Texans (conditional depending on how much Travis Johnson plays) — Traded Travis Johnson to Chargers for 2010 conditional sixth round pick (could become fifth round pick depending on how much Johnson plays) (?-?) on 2009-08-31 | |||
| 188 | 6-29 | Jets | ||||
| 189 | 6-30 | Vikings | ||||
| 190 | 6-31 | Colts | > Eagles — Traded 2009 seventh round pick (#222-Patrick McAfee) to Colts for 2010 sixth round pick (?-?) on 2009-04-26 | |||
| 191 | 6-32 | Saints | ||||
| Round 7 | ||||||
| 192 | 7-1 | Rams | ||||
| 193 | 7-2 | Lions | ||||
| 194 | 7-3 | Buccaneers | ||||
| 195 | 7-4 | Redskins | ||||
| 196 | 7-5 | Chiefs | > Dolphins — Traded 2009 seventh round pick (#237-Jake O'Connell) to Chiefs for 2010 seventh round pick (?-?) on 2009-04-26 | |||
| 197 | 7-6 | Seahawks | ||||
| 198 | 7-7 | Browns | > Lions — Traded 2010 fifth round pick (?-?) to Browns for Corey Williams, 2010 seventh round pick (?-?) on 2010-03-05 | |||
| 199 | 7-8 | Raiders | ||||
| 200 | 7-9 | Bills | ||||
| 201 | 7-10 | Jaguars | > Buccaneers — Traded Luke McCown to Jaguars for 2010 seventh round pick (?-?) on 2009-09-05 | |||
| 202 | 7-11 | Bears | ||||
| 203 | 7-12 | Dolphins | ||||
| 204 | 7-13 | Broncos | > Patriots — Traded Russ Hochstein to Broncos for 2010 seventh round pick (?-?) on 2009-08-25
unconfirmed if pick is Broncos pick, Eagles pick, or Patriots pick |
|||
| 205 | 7-14 | Giants | ||||
| 206 | 7-15 | Titans | ||||
| 207 | 7-16 | Panthers | ||||
| 208 | 7-17 | 49ers | ||||
| 209 | 7-18 | Steelers | ||||
| 210 | 7-19 | Falcons | > Rams — Traded Tye Hill to Falcons for 2010 seventh round pick (?-?) on 2009-09-01 | |||
| 211 | 7-20 | Texans | ||||
| 212 | 7-21 | Bengals | ||||
| 213 | 7-22 | Patriots | > Broncos — Traded 2010 fifth round pick (?-?) to Patriots for Le Kevin Smith, 2010 seventh round pick (?-?) on 2009-08-17
unconfirmed if pick is Patriots own pick or Eagles pick |
> Patriots — Traded Russ Hochstein to Broncos for 2010 seventh round pick (?-?) on 2009-08-25
unconfirmed if pick is Patriots own pick, Broncos pick, or Eagles pick |
> Ravens (conditional) — Traded Prescott Burgess to Patriots for conditional seventh round pick (?-?) on 2009-09-22
unconfirmed if pick is Patriots own pick or Eagles pick |
|
| 214 | 7-23 | Packers | > Jets — Traded 2009 conditional pick (fourth round, third round if Favre plays 50% of plays in 2008, second round if Favre plays 70% of plays and Jets make playoffs, first round if Favre plays 80% of plays and Jets make it to Super Bowl) (#83-Brandon Tate) to Packers for Brett Favre, conditional 2010 pick (fifth round if Favre retires after 2008 season and Packers get Jets 2009 first round pick, sixth round if Packers get Jets 2009 second round pick, seventh round if Packers get Jets 2009 third round pick) (?-?) on 2008-08-06 | > Packers — Received 2010 seventh round pick on 2009-08-02 in return for agreeing to "change some language in the trade papers" of the Brett Favre trade
|
||
| 215 | 7-24 | Eagles | > Patriots — Traded 2009 fifth round pick (#159-Fenuki Tupou) to Eagles for Greg Lewis, 2010 seventh round pick (?-?) on 2009-03-05 | > Broncos — Traded 2010 fifth round pick (?-?) to Patriots for Le Kevin Smith, 2010 seventh round pick (?-?) on 2009-08-17
unconfirmed if pick is Eagles pick or Patriots own pick |
> Patriots — Traded Russ Hochstein to Broncos for 2010 seventh round pick (?-?) on 2009-08-25
unconfirmed if pick is Eagles pick, Broncos pick, or Patriots pick |
> Ravens (conditional) — Traded Prescott Burgess to Patriots for conditional seventh round pick (?-?) on 2009-09-22
unconfirmed if pick is Eagles pick or Patriots own pick |
| 216 | 7-25 | Ravens | > Buccaneers — Traded Marques Douglas to Ravens for 2009 seventh round pick (#233-Sammie Stroughter), 2010 conditional pick (2010 seventh round (?-?)) on 2008-08-27 | |||
| 217 | 7-26 | Cardinals | ||||
| 218 | 7-27 | Cowboys | ||||
| 219 | 7-28 | Chargers | ||||
| 220 | 7-29 | Jets | ||||
| 221 | 7-30 | Vikings | ||||
| 222 | 7-31 | Colts | ||||
| 223 | 7-32 | Saints | ||||