1986 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Buccaneers | Bo Jackson | ||
| 2 | 1-2 | Falcons | Tony Casillas | ||
| 3 | 1-3 | Oilers | Jim Everett | ||
| 4 | 1-4 | Saints | > Colts — Traded 1986 first round pick (#6-Jim Dombrowski), 1986 third round pick (#60-Pat Swilling) to Saints for 1986 first round pick (#4-John Hand) on 1986-04-18 | Jon Hand | |
| 5 | 1-5 | Cardinals | Anthony Bell | ||
| 6 | 1-6 | Colts | > Saints — Traded 1986 first round pick (#4-John Hand) to Colts for 1986 first round pick (#6-Jim Dombrowski), 1986 third round pick (#60-Pat Swilling) on 1986-04-18 | Jim Dombrowski | |
| 7 | 1-7 | Chiefs | Brian Jozwiak | ||
| 8 | 1-8 | Vikings | > Chargers — Traded 1986 first round pick (#14-Gerald Robinson), 1986 second round pick (#44-Mark Collins) to Vikings for 1986 first round pick (#8-Leslie O'Neal), 1986 third round pick (#67-Bubby Brister) on 1986-04-29 | Leslie O'Neal | |
| 9 | 1-9 | Steelers | John Rienstra | ||
| 10 | 1-10 | Eagles | Keith Byars | ||
| 11 | 1-11 | Bengals | Joe Kelly | ||
| 12 | 1-12 | Lions | Chuck Long | ||
| 13 | 1-13 | Chargers | James Fitzpatrick | ||
| 14 | 1-14 | Packers | > Chargers — Traded Mossy Cade to Packers for 1986 first round pick (#14-Gerald Robinson), 1987 conditional fifth round pick (#115-Nelson Jones) on 1985-08-30 | > Vikings — Traded 1986 first round pick (#8-Leslie O'Neal), 1986 third round pick (#67-Bubby Brister) to Chargers for 1986 first round pick (#14-Gerald Robinson), 1986 second round pick (#44-Mark Collins) on 1986-04-29 | Gerald Robinson |
| 15 | 1-15 | Seahawks | John L. Williams | ||
| 16 | 1-16 | Browns | > Bills — Traded 1985 supplemental draft first round pick (#1-Bernie Kosar) to Browns for Chip Banks (replaced with 1985 first round pick (#7-Ken Ruettgers) when Banks did not report), 1985 third round pick (probably #63-Hal Garner), 1986 first round pick (probably #16-Ronnie Harmon), 1986 sixth round pick (probably #154-Floyd Dixon) on 1985-04-09 | Ronnie Harmon | |
| 17 | 1-17 | Redskins | > Falcons — Traded 1985 second round pick (#33-Tory Nixon), 1986 second round pick (#30-Markus Koch), 1986 sixth round pick (?-?, possibly fifth round (#113-Ravin Caldwell)?) to Redskins for Joe Washington, 1985 second round pick (#51-Scott Bergold), 1986 first round pick (#17-Tim Green) on 1985-04-30 |
Tim Green | |
| 18 | 1-18 | 49ers | > Cowboys — Traded 1986 first round pick (#20-Will Wolford), 1986 fifth round pick (#131-Pat Miller) to 49ers for 1986 first round pick (#18-Mike Sherrard) on ????-??-?? | Mike Sherrard | |
| 19 | 1-19 | Giants | Eric Dorsey | ||
| 20 | 1-20 | Cowboys | > 49ers — Traded 1986 first round pick (#18-Mike Sherrard) to Cowboys for 1986 first round pick (#20-Will Wolford), 1986 fifth round pick (#131-Pat Miller) on ????-??-?? | > Bills — Traded 1986 second round pick (#29-Gary James), 1986 third round pick (#56-Tom Rathman) to 49ers for 1986 first round pick (#20-Will Wolford) on ????-??-?? | Will Wolford |
| 21 | 1-21 | Broncos | > Bengals — Traded rights to Ricky Hunley to Broncos for 1986 first round pick (#21-Tim McGee), 1986 third round pick (#78-David Fulcher), 1987 fifth round pick (#139-Greg Horne) on 1984-??-?? | Tim McGee | |
| 22 | 1-22 | Jets | Mike Haight | ||
| 23 | 1-23 | Rams | Mike Schad | ||
| 24 | 1-24 | Raiders | Bob Buczkowski | ||
| 25 | 1-25 | Dolphins | > Buccaneers — Traded Hugh Green to Dolphins for 1986 first round pick (#25-Rod Jones), 1986 second round pick (#40-Kevin Murphy) on 1985-10-09 | Rod Jones | |
| 26 | 1-26 | Patriots | Reggie Dupard | ||
| 27 | 1-27 | Bears | Neal Anderson | ||
| Round 2 | |||||
| 28 | 2-1 | Buccaneers | Jackie Walker | ||
| 29 | 2-2 | Bills | > 49ers — Traded 1986 first round pick (#20-Will Wolford) to Bills for 1986 second round pick (#29-Gary James), 1986 third round pick (#56-Tom Rathman) on ????-??-?? | > Lions — Traded 1986 second round pick (#39-Larry Roberts), 1986 third round pick (#71-Hugh Millen) to 49ers for 1986 second round pick (#29-Gary James) on 1986-04-29 | Gary James |
| 30 | 2-3 | Falcons | > Redskins — Traded 1985 second round pick (#45-Mike Gann), 1986 first round pick (#17-Tim Green) to Falcons for 1985 second round pick (#33-Tory Nixon), 1986 second round pick (#30-Markus Koch) on 1985-??-??
> Redskins — Traded Joe Washington, 1985 second round pick (#51-Scott Bergold), 1986 first round pick (#17-Tim Green) to Falcons for 1985 second round pick (#33-Tory Nixon), 1986 second round pick (#30-Markus Koch), 1986 sixth round pick (?-?, possibly fifth round (#113-Ravin Caldwell)?) on 1985-04-30 |
Markus Koch | |
| 31 | 2-4 | Saints | Dalton Hilliard | ||
| 32 | 2-5 | Cardinals | John Lee | ||
| 33 | 2-6 | Colts | > Cowboys — Traded Gary Hogeboom, 1986 second round pick (#47-Jack Trudeau) to Colts for 1986 second round pick (#33-Darryl Clack), 1987 conditional fifth round pick (not exercised) on 1986-04-29 | Darryl Clack | |
| 34 | 2-7 | Oilers | Ernest Givins | ||
| 35 | 2-8 | Chiefs | Dino Hackett | ||
| 36 | 2-9 | Steelers | Gerald Williams | ||
| 37 | 2-10 | Eagles | Anthony Toney | ||
| 38 | 2-11 | Bengals | Lewis Billups | ||
| 39 | 2-12 | Lions | > 49ers — Traded 1986 second round pick (#29-Gary James) to Lions for 1986 second round pick (#39-Larry Roberts), 1986 third round pick (#71-Hugh Millen) on 1986-04-29 | Larry Roberts | |
| 40 | 2-13 | Vikings | > Dolphins — Traded rights to Anthony Carter to Vikings for Robin Sendlein, 1986 second round pick (#40-Kevin Murphy) on 1985-08-15 | > Buccaneers — Traded Hugh Green to Dolphins for 1986 first round pick (#25-Rod Jones), 1986 second round pick (#40-Kevin Murphy) on 1985-10-09 | Kevin Murphy |
| 41 | 2-14 | Packers | Kenneth Davis | ||
| 42 | 2-15 | Seahawks | > Patriots — Traded Bob Cryder to Seahawks for 1985 third round pick or 1986 second round pick (Patriots choice) (1986 #42-Mike Ruth) on 1984-07-31 | Mike Ruth | |
| 43 | 2-16 | Browns | Webster Slaughter | ||
| 44 | 2-17 | Chargers | > Vikings — Traded 1986 first round pick (#8-Leslie O'Neal), 1986 third round pick (#67-Bubby Brister) to Chargers for 1986 first round pick (#14-Gerald Robinson), 1986 second round pick (#44-Mark Collins) on 1986-04-29 | > Giants — Traded rights to Gary Zimmerman to Vikings for two 1986 second round picks (#44-Mark Collins) (#53-Greg Lasker) on 1986-04-29 | Mark Collins |
| 45 | 2-18 | 49ers | > Redskins — Traded 1986 tenth round pick (#270-Harold Hallman), 1987 first round pick (#25-Terrence Flagler) to 49ers for 1986 second round pick (#45-Walter Murray) on 1986-04-29 | Walter Murray | |
| 46 | 2-19 | Giants | Erik Howard | ||
| 47 | 2-20 | Cowboys | > Colts — Traded 1986 second round pick (#33-Darryl Clack), 1987 conditional fifth round pick (not exercised) to Colts for Gary Hogeboom, 1986 second round pick (#47-Jack Trudeau) on 1986-04-29 | Jack Trudeau | |
| 48 | 2-21 | Redskins |
> Raiders — Traded Malcolm Barnwell to Redskins for 1986 second round pick (#48-Alonzo Johnson) on 1985-08-26 | > Eagles — Traded Jerry Robinson to Raiders for 1986 second round pick (#48-Alonzo Johnson) on ????-??-?? |
Alonzo Johnson |
| 49 | 2-22 | Jets | Doug Williams | ||
| 50 | 2-23 | Rams | Tom Newberry | ||
| 51 | 2-24 | Broncos | > Giants — Traded Mark Haynes to Broncos for 1986 second round pick (#51-Thomas "Pepper" Johnson), 1986 sixth round pick (#139-Ron Brown), 1987 second round pick (#55-Adrian White) on 1986-04-29 | Thomas "Pepper" Johnson | |
| 52 | 2-25 | Dolphins | John Offerdahl | ||
| 53 | 2-26 | Raiders | > Vikings
pick #53 exercised "by Giants from L.A. Raiders through Minnesota" per L.A. Times
Giants second round pick Greg Lasker "from LA Raiders through Minnesota" per Giants media guide |
> Giants — Traded rights to Gary Zimmerman to Vikings for two 1986 second round picks (#44-Mark Collins) (#53-Greg Lasker) on 1986-04-29 | Greg Lasker |
| 54 | 2-27 | Patriots | Vencie Glenn | ||
| 55 | 2-28 | Bears | Vestee Jackson | ||
| Round 3 | |||||
| 56 | 3-1 | Bills | > 49ers — Traded 1986 first round pick (#20-Will Wolford) to Bills for 1986 second round pick (#29-Gary James), 1986 third round pick (#56-Tom Rathman) on ????-??-?? | Tom Rathman | |
| 57 | 3-2 | Buccaneers | > Saints — Traded Dave Greenwood to Buccaneers for 1986 third round pick (#57-Rueben Mayes) on ????-??-?? | Rueben Mayes | |
| 58 | 3-3 | Falcons | > Bengals
Falcons "Traded choice for QB Turk Schonert" per Falcons web site (doesn't specify which team they traded with)
pick #58 exercised by "Cincinnati, from Atlanta" per L.A. Times |
Jim Skow | |
| 59 | 3-4 | Cardinals | Gene Chilton | ||
| 60 | 3-5 | Colts | > Saints — Traded 1986 first round pick (#4-John Hand) to Colts for 1986 first round pick (#6-Jim Dombrowski), 1986 third round pick (#60-Pat Swilling) on 1986-04-18 | Pat Swilling | |
| 61 | 3-6 | Oilers | Allen Pinkett | ||
| 62 | 3-7 | Saints | Barry Word | ||
| 63 | 3-8 | Chiefs | Leonard Griffin | ||
| 64 | 3-9 | Eagles | > 49ers — Traded Matt Cavanaugh to Eagles for 1986 third round pick (probably #64-Tim McKyer), 1987 second round pick (probably #37-Jeff Bregel) on 1986-04-29 | Tim McKyer | |
| 65 | 3-10 | Bengals | Mike Hammerstein | ||
| 66 | 3-11 | Chargers | Terry Unrein | ||
| 67 | 3-12 | Vikings | > Chargers — Traded 1986 first round pick (#14-Gerald Robinson), 1986 second round pick (#44-Mark Collins) to Vikings for 1986 first round pick (#8-Leslie O'Neal), 1986 third round pick (#67-Bubby Brister) on 1986-04-29 | > Steelers
pick may not have gone directly from Chargers > Steelers |
Bubby Brister |
| 68 | 3-13 | Seahawks | Patrick Hunter | ||
| 69 | 3-14 | Lions | Joe Milnichik | ||
| 70 | 3-15 | Browns | > Lions — Traded Gary Danielson to Browns for 1986 third round pick (probably #70-Jeff Walker) on 1985-04-30 | > Chargers
pick may not have gone directly from Lions > Chargers |
Jeff Walker |
| 71 | 3-16 | Lions | > 49ers — Traded 1986 second round pick (#29-Gary James) to Lions for 1986 second round pick (#39-Larry Roberts), 1986 third round pick (#71-Hugh Millen) on 1986-04-29 | > Rams — Traded rights to Jeff Kemp, two 1986 fourth round picks (#96-Charles Haley) (#101-Steve Wallace) to 49ers for 1986 third round pick (#71-Hugh Millen) on 1986-04-29 | Hugh Millen |
| 72 | 3-17 | Packers | Robbie Bosco | ||
| 73 | 3-18 | Giants | John Washington | ||
| 74 | 3-19 | Cowboys | Mark Walen | ||
| 75 | 3-20 | Redskins | Alvin Walton | ||
| 76 | 3-21 | 49ers | John Taylor | ||
| 77 | 3-22 | Rams | > Bills — Traded Tony Hunter to Rams for Vince Ferragamo, 1986 third round pick (#77-Leonard Burton) on 1985-07-18 | Leonard Burton | |
| 78 | 3-23 | Broncos | > Bengals — Traded rights to Ricky Hunley to Broncos for 1986 first round pick (#21-Tim McGee), 1986 third round pick (#78-David Fulcher), 1987 fifth round pick (#139-Greg Horne) on 1984-??-?? | David Fulcher | |
| 79 | 3-24 | Jets | Tim Crawford | ||
| 80 | 3-25 | Raiders | Brad Cochran | ||
| 81 | 3-26 | Dolphins | T.J. Turner | ||
| 82 | 3-27 | Bears | David Williams | ||
| Round 4 | |||||
| 83 | 4-1 | Buccaneers | Craig Swoope | ||
| 84 | 4-2 | Bills | > Packers — Traded 1985 first round pick (#14-Derrick Burroughs), 1985 second round pick (#42-Chris Burkett) to Bills for 1985 first round pick (#7-Ken Ruettgers), 1986 fourth round pick (#84-Tim Harris) on 1985-04-30 | Tim Harris | |
| 85 | 4-3 | Falcons | > Raiders — Traded rights to Bret Clark to Falcons for 1986 fourth round pick (#85-Mike Wise) on 1986-04-29 | Mike Wise | |
| 86 | 4-4 | Colts | Bill Brooks | ||
| 87 | 4-5 | Oilers | > Chiefs — Traded 1985 fifth round pick (#133-Frank Bush), 1985 sixth round pick (#153-Joe Krakoski) to Oilers for Bob Hamm, 1986 fourth round pick (#87-Tom Baugh) on ????-??-?? | Tom Baugh | |
| 88 | 4-6 | Saints | Kelvin Edwards | ||
| 89 | 4-7 | Cardinals | Carl Carter | ||
| 90 | 4-8 | Chiefs | Charles Fox | ||
| 91 | 4-9 | Bengals | Eric Kattus | ||
| 92 | 4-10 | Lions | Devon Mitchell | ||
| 93 | 4-11 | Vikings | Joe Phillips | ||
| 94 | 4-12 | Steelers | Bill Callahan | ||
| 95 | 4-13 | Eagles | > Chargers — Traded Earnest Jackson to Eagles for 1986 fourth round pick (#95-Ty Allert), 1987 eighth round pick (#204-Ron Brown) on 1985-09-02 | Ty Allert | |
| 96 | 4-14 | Browns | > Rams — Traded rights to Terry Greer to Browns for 1986 fourth round pick (#96-Charles Haley) on 1986-04-18 | > 49ers — Traded 1986 third round pick (#71-Hugh Millen) to Rams for rights to Jeff Kemp, two 1986 fourth round picks (#96-Charles Haley) (#101-Steve Wallace) on 1986-04-29 | Charles Haley |
| 97 | 4-15 | Chargers | Tommy Taylor | ||
| 98 | 4-16 | Packers | Dan Knight | ||
| 99 | 4-17 | Seahawks | > Bengals — Traded Dan Ross to Seahawks for 1986 fourth round pick (probably #99-Doug Gaynor) on 1985-10-15 | Doug Gaynor | |
| 100 | 4-18 | Cowboys | Max Zendejas | ||
| 101 | 4-19 | Redskins | > Rams |
> 49ers — Traded 1986 third round pick (#71-Hugh Millen) to Rams for rights to Jeff Kemp, two 1986 fourth round picks (#96-Charles Haley) (#101-Steve Wallace) on 1986-04-29 | Steve Wallace |
| 102 | 4-20 | 49ers | Kevin Fagan | ||
| 103 | 4-21 | Giants | > Raiders — Traded Ted Watts to Giants for 1986 fourth round pick (#103-Vance Mueller) on 1985-??-?? | Vance Mueller | |
| 104 | 4-22 | Broncos | Jim Juriga | ||
| 105 | 4-23 | Jets | Rogers Alexander | ||
| 106 | 4-24 | Rams | > Eagles — Traded Dennis Harrison to Rams for 1986 fourth round pick (#106-Matt Darwin), 1987 seventh round pick (used in 1986 supplemental draft for Charles Crawford) on ????-??-?? | Matt Darwin | |
| 107 | 4-25 | Dolphins | James Pruitt | ||
| 108 | 4-26 | Raiders | Napoleon McCallum | ||
| 109 | 4-27 | Patriots | Scott Gieselman | ||
| 110 | 4-28 | Bears | Paul Blair | ||
| Round 5 | |||||
| 111 | 5-1 | Bills | Carl Byrum | ||
| 112 | 5-2 | Buccaneers | J.D. Maarleveld | ||
| 113 | 5-3 | Falcons | > Redskins
"The Falcons then switched fifth round picks with Washington (from No. 3 to No. 18), and turned around and dealt the Eagles that choice for Williams" per The Atlanta Journal and The Atlanta Constitution
Redskins traded Joe Washington, 1985 second round pick (#51-Scott Bergold), 1986 first round pick (#17-Tim Green) to Falcons for 1985 second round pick (#33-Tory Nixon), 1986 second round pick (#30-Markus Koch), 1986 sixth round pick (?-?, possibly fifth round (#113-Ravin Caldwell)?) on 1985-04-30 |
Ravin Caldwell | |
| 114 | 5-4 | Oilers | Jeff Parks | ||
| 115 | 5-5 | Saints | Reggie Sutton | ||
| 116 | 5-6 | Cardinals | Jeff Tupper | ||
| 117 | 5-7 | Colts | Scott Kellar | ||
| 118 | 5-8 | Chiefs | > Chargers — Traded Bob Rush to Chiefs for 1985 third round pick (#69-John Henry), 1986 fifth round pick (#118-Doug Landry) on 1983-07-11 | Doug Landry | |
| 119 | 5-9 | Lions | Oscar Smith | ||
| 120 | 5-10 | Vikings | Hassan Jones | ||
| 121 | 5-11 | Eagles | Ray Criswell | ||
| 122 | 5-12 | Steelers | Erroll Tucker | ||
| 123 | 5-13 | Bengals | Leon White | ||
| 124 | 5-14 | Chargers | > Colts — Traded Vernon Maxwell to Chargers for 1986 fifth round pick (#124-Gary Walker) on 1985-08-01 | Gary Walker | |
| 125 | 5-15 | Packers | Matt Koart | ||
| 126 | 5-16 | Seahawks | Bobby Joe Edmonds | ||
| 127 | 5-17 | Browns | Nick Miller | ||
| 128 | 5-18 | Redskins | > Falcons "The Falcons then switched fifth round picks with Washington (from No. 3 to No. 18), and turned around and dealt the Eagles that choice for Williams" per The Atlanta Journal and The Atlanta Constitution |
> Eagles — Traded Joel Williams to Falcons for 1986 fifth round pick (#128-Dan McMillen) on 1986-04-29 |
Dan McMillen |
| 129 | 5-19 | 49ers | > Chargers — Traded Gary Johnson to 49ers for 1986 fifth round pick (#129-Donald Brown), 1986 eleventh round pick (#298-Drew Smetana) on 1984-09-29 | Donald Brown | |
| 130 | 5-20 | Giants | Vince Warren | ||
| 131 | 5-21 | Cowboys | > 49ers — Traded 1986 first round pick (#18-Mike Sherrard) to Cowboys for 1986 first round pick (#20-Will Wolford), 1986 fifth round pick (#131-Pat Miller) on ????-??-?? | Pat Miller | |
| 132 | 5-22 | Jets | Ron Hadley | ||
| 133 | 5-23 | Rams | > Chargers — Traded Bobby Duckworth to Rams for Gary Kowalski, 1986 fifth round pick (#133-Matt Johnson) on 1985-09-02 | Matt Johnson | |
| 134 | 5-24 | Broncos | Tony Colorito | ||
| 135 | 5-25 | Raiders | > Steelers
choice from Raiders per Steelers media guide |
Brent Jones | |
| 136 | 5-26 | Dolphins | Kevin Wyatt | ||
| 137 | 5-27 | Patriots | Greg Robinson | ||
| 138 | 5-28 | Bears | Lew Barnes | ||
| Round 6 | |||||
| 139 | 6-1 | Buccaneers | > Broncos — Traded Brison Manor to Buccaneers for 1986 sixth round pick (#139-Ron Brown) on 1984-??-?? |
> Giants — Traded Mark Haynes to Broncos for 1986 second round pick (#51-Thomas "Pepper" Johnson), 1986 sixth round pick (#139-Ron Brown), 1987 second round pick (#55-Adrian White) on 1986-04-29 | Ron Brown |
| 140 | 6-2 | Bills | > Cowboys — Traded Rod Hill to Bills for 1986 sixth round pick (#140-Thornton Chandler) on 1984-08-23 | Thornton Chandler | |
| 141 | 6-3 | Falcons |
> Chiefs
pick may not have gone directly from Falcons > Chiefs |
Kent Hagood | |
| 142 | 6-4 | Saints | Robert Thompson | ||
| 143 | 6-5 | Cardinals | > Packers — Traded Scott Brunner to Cardinals for 1986 sixth round pick (#143-Burnell Dent) on 1985-08-26 | Burnell Dent | |
| 144 | 6-6 | Colts | > Rams — Traded two 1986 seventh round picks (#172-Chris White) (#190-Tommy Sims), 1986 twelfth round pick (#326-Isaac Williams) to Colts for 1986 sixth round pick (#144-Robert Cox) on 1986-04-29 | Robert Cox | |
| 145 | 6-7 | Oilers | Ray Wallace | ||
| 146 | 6-8 | Chiefs | > Redskins |
Mark Rypien | |
| 147 | 6-9 | Vikings | Thomas Rooks | ||
| 148 | 6-10 | Steelers | Domingo Bryant | ||
| 149 | 6-11 | Eagles | Bob Landsee | ||
| 150 | 6-12 | Lions | > Cowboys — Angelo King to Lions for undisclosed draft pick (possibly 1986 #150-Stan Gelbaugh) on 1984-08-27 | Stan Gelbaugh | |
| 151 | 6-13 | Packers | > Broncos — Traded Scott Brunner to Packers for 1986 sixth round pick (#151-Orson Mobley) on 1985-04-26 |
Orson Mobley | |
| 152 | 6-14 | Bengals | Gary Hunt | ||
| 153 | 6-15 | Seahawks | Eddie Anderson | ||
| 154 | 6-16 | Browns | > Bills — Traded 1985 supplemental draft first round pick (#1-Bernie Kosar) to Browns for Chip Banks (replaced with 1985 first round pick (#7-Ken Ruettgers) when Banks did not report), 1985 third round pick (probably #63-Hal Garner), 1986 first round pick (probably #16-Ronnie Harmon), 1986 sixth round pick (probably #154-Floyd Dixon) on 1985-04-09 | > Falcons — Traded Don Smith to Bills for 1986 sixth round pick (#154-Floyd Dixon) on 1985-08-20 | Floyd Dixon |
| 155 | 6-17 | Chargers | Curt Partridge | ||
| 156 | 6-18 | 49ers | > Redskins |
Jim Huddleston | |
| 157 | 6-19 | Giants | Solomon Miller | ||
| 158 | 6-20 | Cowboys | Lloyd Yancey | ||
| 159 | 6-21 | Redskins | > Falcons |
Keith Williams | |
| 160 | 6-22 | Rams | Lynn Williams | ||
| 161 | 6-23 | Broncos | Mark Jackson | ||
| 162 | 6-24 | Jets | > 49ers — Traded Billy Shields to Jets for 1986 sixth round pick (#162-Don Griffin) on 1985-08-02 | Don Griffin | |
| 163 | 6-25 | Dolphins | Brent Sowell | ||
| 164 | 6-26 | Raiders | Doug Marrone | ||
| 165 | 6-27 | Patriots | > Buccaneers — Traded 1987 fifth round pick (#116-Tom Gibson) to Patriots for 1986 sixth round pick (#165-Kevin Walker) on 1986-04-29 | Kevin Walker | |
| 166 | 6-28 | Bears | Jeff Powell | ||
| Round 7 | |||||
| 167 | 7-1 | Bills | > Browns |
Jim Meyer | |
| 168 | 7-2 | Buccaneers | > Bills — Traded Perry Tuttle to Buccaneers for 1986 seventh round pick (#168-Bob Williams) on ????-??-?? | Bob Williams | |
| 169 | 7-3 | Falcons | > Eagles — Traded Reggie Wilkes to Falcons for 1986 seventh round pick (#169-Cornelius Redick) on ????-??-?? | Cornelius Redick | |
| 170 | 7-4 | Cardinals | Eric Swanson | ||
| 171 | 7-5 | Colts | Steve O'Malley | ||
| 172 | 7-6 | Oilers | > Rams — Traded Drew Hill to Oilers for conditional middle round draft picks (1986 #172-Chris White) (1987 #91-Doug Bartlett) on 1985-07-02 | > Colts — Traded 1986 sixth round pick (#144-Robert Cox) to Rams for two 1986 seventh round picks (#172-Chris White) (#190-Tommy Sims), 1986 twelfth round pick (#326-Isaac Williams) on 1986-04-29 | Chris White |
| 173 | 7-7 | Saints | Gill Fenerty | ||
| 174 | 7-8 | Chiefs | > Browns — Traded Boyce Green to Chiefs for 1986 seventh round pick (#174-Mike Norseth) on ????-??-?? | Mike Norseth | |
| 175 | 7-9 | Steelers | Rodney Carter | ||
| 176 | 7-10 | Eagles | Byron Lee | ||
| 177 | 7-11 | Bengals | Pat Franklin | ||
| 178 | 7-12 | Lions | > Bills — Traded Joe Ferguson to Lions for 1986 seventh round pick (#178-Mark Pike) on 1985-04-30 | Mark Pike | |
| 179 | 7-13 | Vikings | Carl Hilton | ||
| 180 | 7-14 | Seahawks | > Bills |
Butch Rolle | |
| 181 | 7-15 | Browns | > Seahawks — Traded rights to Sam Clancy to Browns for 1986 seventh round pick (#181-Paul Miles) on 1985-08-27 | Paul Miles | |
| 182 | 7-16 | Chargers | Fred Smalls | ||
| 183 | 7-17 | Packers | Ed Berry | ||
| 184 | 7-18 | Giants | Jon Francis | ||
| 185 | 7-19 | Cowboys | Johnny Holloway | ||
| 186 | 7-20 | Redskins | Rick Badanjek | ||
| 187 | 7-21 | 49ers | > Patriots — Traded Matt Cavanaugh to 49ers for 1985 eighth round pick (#224-Miford Hodge), two conditional picks (1986 #187-Ray McDonald) (?-? possibly not exercised) on 1983-08-10
> Patriots — Traded Matt Cavanaugh to 49ers for 1984 seventh round pick (possibly #192-Derwin Williams), 1985 eighth round pick (#224-Miford Hodge), 1986 seventh round pick (#187-Ray McDonald) on 1983-08-10 [per 1990 NFL Register] |
Ray McDonald | |
| 188 | 7-22 | Broncos | Raymond Phillips | ||
| 189 | 7-23 | Jets | Bob White | ||
| 190 | 7-24 | Rams | > Colts — Traded 1986 sixth round pick (#144-Robert Cox) to Rams for two 1986 seventh round picks (#172-Chris White) (#190-Tommy Sims), 1986 twelfth round pick (#326-Isaac Williams) on 1986-04-29 |
Tommy Sims | |
| 191 | 7-25 | Raiders | Bill Lewis | ||
| 192 | 7-26 | Patriots | Brent Williams | ||
| 193 | 7-27 | Dolphins | Larry Kolic | ||
| 194 | 7-28 | Bears | Bruce Jones | ||
| Round 8 | |||||
| 195 | 8-1 | Buccaneers | > Rams — Traded Ivory Sully to Buccaneers for 1986 eighth round pick (#195-Steve Jarecki) on ????-??-?? | Steve Jarecki | |
| 196 | 8-2 | Chiefs | Lewis Colbert | ||
| 197 | 8-3 | Falcons | Kevin Hudgens | ||
| 198 | 8-4 | Colts | Trell Hooper | ||
| 199 | 8-5 | Oilers | Larry Griffin | ||
| 200 | 8-6 | Saints | Filipo Mokofisi | ||
| 201 | 8-7 | Cardinals | Ray Brown | ||
| 202 | 8-8 | Bills | Tony Furjanic | ||
| 203 | 8-9 | Eagles | > 49ers eighth round pick "traded to San Francisco for Keith Baker" per Eagles media guide |
Jim Popp | |
| 204 | 8-10 | Bengals | David Douglas | ||
| 205 | 8-11 | Lions | Allyn Griffin | ||
| 206 | 8-12 | Vikings | Gary Schippang | ||
| 207 | 8-13 | Steelers | Cap Boso | ||
| 208 | 8-14 | Browns | > Eagles — Traded Anthony Griggs to Browns for 1986 eighth round pick (#208-Seth Joyner) on ????-??-?? | Seth Joyner | |
| 209 | 8-15 | Chargers | Mike Perrino | ||
| 210 | 8-16 | Packers | Michael Cline | ||
| 211 | 8-17 | Seahawks | Alonzo Mitz | ||
| 212 | 8-18 | Cowboys | Topper Clemons | ||
| 213 | 8-19 | Redskins | Kurt Gouveia | ||
| 49ers | used exercised pick in 1985 supplemental draft to select Roosevelt Snipes | ||||
| 214 | 8-20 | Giants | Steve Cisowski | ||
| 215 | 8-21 | Jets | Robert Duckworth | ||
| 216 | 8-22 | Rams | Hank Goebel | ||
| 217 | 8-23 | Broncos | Bruce Klostermann | ||
| 218 | 8-24 | Dolphins | John Stuart | ||
| 219 | 8-25 | Raiders | Joe Mauntel | ||
| 220 | 8-26 | Patriots | Greg Baty | ||
| 221 | 8-27 | Bears | Maurice Douglass | ||
| Round 9 | |||||
| 222 | 9-1 | Bills | Reggie Bynum | ||
| 223 | 9-2 | Buccaneers | Tommy Barnhardt | ||
| 224 | 9-3 | Falcons | Kevin Starks | ||
| 225 | 9-4 | Oilers | Bob Sebring | ||
| 226 | 9-5 | Saints | Merlon Jones | ||
| 227 | 9-6 | Cardinals | Kent Kafentzis | ||
| 228 | 9-7 | Colts | Bob Brotzki | ||
| 229 | 9-8 | Chiefs | Gary Baldinger | ||
| 230 | 9-9 | Bengals | Cary Whittingham | ||
| 231 | 9-10 | Lions | Lyle Pickens | ||
| 232 | 9-11 | Vikings | Mike Slaton | ||
| 233 | 9-12 | Eagles | Clyde Simmons | ||
| 234 | 9-13 | Steelers | Anthony Henton | ||
| 235 | 9-14 | Chargers | Mike Zordich | ||
| 236 | 9-15 | Packers | Brent Moore | ||
| 237 | 9-16 | Seahawks | Mike Black | ||
| 238 | 9-17 | Browns | Danny Taylor | ||
| 239 | 9-18 | Redskins | Wayne Asberry | ||
| 240 | 9-19 | 49ers | Tony Cherry | ||
| 241 | 9-20 | Giants | Jim Luebbers | ||
| 242 | 9-21 | Cowboys | John Ionata | ||
| 243 | 9-22 | Rams | Elbert Watts | ||
| 244 | 9-23 | Broncos | Joe Thomas | ||
| 245 | 9-24 | Jets | Nuu Faaola | ||
| 246 | 9-25 | Raiders | Zeph Lee | ||
| 247 | 9-26 | Dolphins | Reyna Thompson | ||
| 248 | 9-27 | Patriots | George Colton | ||
| 249 | 9-28 | Bears | John Teltschik | ||
| Round 10 | |||||
| 250 | 10-1 | Buccaneers | Benton Reed | ||
| 251 | 10-2 | Bills | Guy Teafatiller | ||
| 252 | 10-3 | Falcons | Tony Baker | ||
| 253 | 10-4 | Saints | Jon Dumbauld | ||
| 254 | 10-5 | Cardinals | Vai Sikahema | ||
