1985 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Unspecified Rounds | |||||
| ? | ?-? | Redskins | > Raiders — Traded Calvin Muhammad to Redskins for 1885 draft pick (?-?) on 1984-10-03 | ? | |
| Round 1 | |||||
| 1 | 1-1 | Bills | Bruce Smith | ||
| 2 | 1-2 | Oilers | > Vikings — Traded 1985 first round pick (#3-Ray Childress), 1985 second round pick (#30-Issiac Holt) to Oilers for 1985 first round pick (#2-Bill Fralic) on 1985-04-09 | > Falcons — Traded 1985 first round pick (#4-Chris Doleman), 1985 third round pick (#60-Tim Meamber) to Vikings for 1985 first round pick (#2-Bill Fralic) on 1985-04-30 | Bill Fralic |
| 3 | 1-3 | Vikings | > Oilers — Traded 1985 first round pick (#2-Bill Fralic) to Vikings for 1985 first round pick (#3-Ray Childress), 1985 second round pick (#30-Issiac Holt) on 1985-04-09 | Ray Childress | |
| 4 | 1-4 | Falcons | > Vikings — Traded 1985 first round pick (#2-Bill Fralic) to Falcons for 1985 first round pick (#4-Chris Doleman), 1985 third round pick (#60-Tim Meamber) on 1985-04-30 | Chris Doleman | |
| 5 | 1-5 | Colts | Duane Bickett | ||
| 6 | 1-6 | Lions | Lomas Brown | ||
| 7 | 1-7 | Browns | > Bills — Traded 1985 supplemental draft first round pick (#1-Bernie Kosar) to Browns for Chip Banks (replaced with 1985 first round pick (#7-Ken Ruettgers) when Banks did not report), 1985 third round pick (probably #63-Hal Garner), 1986 first round pick (probably #16-Ronnie Harmon), 1986 sixth round pick (probably #154-Floyd Dixon) on 1985-04-09 | > Packers — Traded 1985 first round pick (#14-Derrick Burroughs), 1985 second round pick (#42-Chris Burkett) to Bills for 1985 first round pick (#7-Ken Ruettgers), 1986 fourth round pick (#84-Tim Harris) on 1985-04-30 | Ken Ruettgers |
| 8 | 1-8 | Buccaneers | Ron Holmes | ||
| 9 | 1-9 | Eagles | Kevin Allen | ||
| 10 | 1-10 | Jets | Al Toon | ||
| 11 | 1-11 | Saints | > Oilers — Traded Earl Campbell to Saints for 1985 first round pick (#11-Richard Johnson) on 1984-10-09 | Richard Johnson | |
| 12 | 1-12 | Chargers | Jim Lachey | ||
| 13 | 1-13 | Bengals | Eddie Brown | ||
| 14 | 1-14 | Packers | > Bills — Traded 1985 first round pick (#7-Ken Ruettgers), 1986 fourth round pick (#84-Tim Harris) to Packers for 1985 first round pick (#14-Derrick Burroughs), 1985 second round pick (#42-Chris Burkett) on 1985-04-30 | Derrick Burroughs | |
| 15 | 1-15 | Chiefs | Ethan Horton | ||
| 16 | 1-16 | Patriots | > 49ers — Traded 1985 first round pick (#28-Trevor Matich), 1985 second round pick (#56-Ben Thomas), 1985 third round pick (#84-Audrey McMillian) to Patriots for 1985 first round pick (#16-Jerry Rice), 1985 third round pick (#75-Ricky Moore) on 1985-04-30 |
Jerry Rice | |
| 17 | 1-17 | Cowboys | Kevin Brooks | ||
| 18 | 1-18 | Cardinals | Freddie Joe Nunn | ||
| 19 | 1-19 | Giants | George Adams | ||
| 20 | 1-20 | Steelers | Darryl Sims | ||
| 21 | 1-21 | Rams | Jerry Gray | ||
| 22 | 1-22 | Bears | William Perry | ||
| 23 | 1-23 | Raiders | Jessie Hester | ||
| 24 | 1-24 | Redskins | > Saints — Traded George Rogers, 1985 fifth round pick (#122-Raphel Cherry), 1985 tenth round pick (#263-Terry Orr), 1985 eleventh round pick (#290-Raleigh McKenzie) to Redskins for 1985 first round pick (#24-Alvin Toles) on 1985-04-26 |
Alvin Toles | |
| 25 | 1-25 | Seahawks | > Bengals — Traded Blair Bush to Seahawks for 1985 first round pick (#25-Emanuel King) on 1983-06-29 | Emanuel King | |
| 26 | 1-26 | Broncos | Steve Sewell | ||
| 27 | 1-27 | Dolphins | Lorenzo Hampton | ||
| 28 | 1-28 | 49ers | > Patriots — Traded 1985 first round pick (#16-Jerry Rice), 1985 third round pick (#75-Ricky Moore) to 49ers for 1985 first round pick (#28-Trevor Matich), 1985 second round pick (#56-Ben Thomas), 1985 third round pick (#84-Audrey McMillian) on 1985-04-30 |
Trevor Matich | |
| Round 2 | |||||
| 29 | 2-1 | Bills | Mark Traynowicz | ||
| 30 | 2-2 | Vikings | > Oilers — Traded 1985 first round pick (#2-Bill Fralic) to Vikings for 1985 first round pick (#3-Ray Childress), 1985 second round pick (#30-Issiac Holt) on 1985-04-09 | > Vikings — Agreed to not draft Ray Childress with the 1985 #2 overall pick or to trade the pick to a team that would draft Childress with that pick for 1985 second round pick (#30- Issiac Holt) on 1985-04-23 | Issiac Holt |
| 31 | 2-3 | Oilers | > Broncos — Traded 1985 second round pick (#36-Richard Byrd), 1985 fifth round pick (#138-Lee Johnson) to Oilers for 1985 second round pick (#31-Vance Johnson) on 1985-??-?? |
Vance Johnson | |
| 32 | 2-4 | Colts | Don Anderson | ||
| 33 | 2-5 | Falcons | > Redskins — Traded Joe Washington, 1985 second round pick (#51-Scott Bergold), 1986 first round pick (#17-Tim Green) to Falcons for 1985 second round pick (#33-Tory Nixon), 1986 second round pick (#30-Markus Koch), 1986 sixth round pick (?-?, possibly fifth round (#113-Ravin Caldwell)?) on 1985-04-30 |
Tory Nixon | |
| 34 | 2-6 | Lions | Kevin Glover | ||
| 35 | 2-7 | Browns | Greg Allen | ||
| 36 | 2-8 | Buccaneers | > Broncos — Traded Steve DeBerg to Buccaneers for 1984 fourth round pick (#89-Randy Robbins), conditional undisclosed pick (1985 #36-Richard Byrd) on1984-04-24 | > Oilers — Traded 1985 second round pick (#31-Vance Johnson) to Broncos for 1985 second round pick (#36-Richard Byrd), 1985 fifth round pick (#138-Lee Johnson) on 1985-??-?? |
Richard Byrd |
| 37 | 2-9 | Eagles | Randall Cunningham | ||
| 38 | 2-10 | Saints | Daren Gilbert | ||
| 39 | 2-11 | Chargers | Wayne Davis | ||
| 40 | 2-12 | Jets | Lester Lyles | ||
| 41 | 2-13 | Chiefs | Jonathan Hayes | ||
| 42 | 2-14 | Packers | > Bills — Traded 1985 first round pick (#7-Ken Ruettgers), 1986 fourth round pick (#84-Tim Harris) to Packers for 1985 first round pick (#14-Derrick Burroughs), 1985 second round pick (#42-Chris Burkett) on 1985-04-30 | Chris Burkett | |
| 43 | 2-15 | Bengals | Carl Zander | ||
| 44 | 2-16 | Cowboys | Jesse Penn | ||
| 45 | 2-17 | Cardinals | > Falcons — Traded 1985 second round pick (#23-Scott Bergold), 1985 fifth round pick (#116-K.D. Dunn) to Cardinals for 1985 second round pick (#17-Mike Gann) on 1985-04-30 | Mike Gann | |
| 46 | 2-18 | Giants | Stacy Robinson | ||
| 47 | 2-19 | Steelers | Mark Behning | ||
| 48 | 2-20 | Patriots | Garin Veris | ||
| 49 | 2-21 | Bears | Reggie Phillips | ||
| 50 | 2-22 | Rams | Chuck Scott | ||
| 51 | 2-23 | Redskins | > Falcons — Traded 1985 second round pick (#33-Tory Nixon), 1986 second round pick (#30-Markus Koch), 1986 sixth round pick (?-?, possibly fifth round (#113-Ravin Caldwell)?) to Redskins for Joe Washington, 1985 second round pick (#51-Scott Bergold), 1986 first round pick (#17-Tim Green) on 1985-04-30 | > Cardinals — Traded 1985 second round pick (#17-Mike Gann) to Falcons for 1985 second round pick (#23-Scott Bergold), 1985 fifth round pick (#116-K.D. Dunn) on 1985-04-30 | Scott Bergold |
| 52 | 2-24 | Raiders | > Patriots — Traded Mike Haynes, 1985 seventh round pick (?-?) to Raiders for 1984 first round pick (#28-Brian Blados), 1985 second round pick (#52-Jim Bowman) on 1983-11-11 | Jim Bowman | |
| 53 | 2-25 | Seahawks | Owen Gill | ||
| 54 | 2-26 | Broncos | Simon Fletcher | ||
| 55 | 2-27 | Dolphins | > Chargers — Traded Pete Johnson to Dolphins for rights to Dewey Forte, 1985 second round pick (#55-Jeff Dale) on 1984-09-22 | Jeff Dale | |
| 56 | 2-28 | 49ers | > Patriots — Traded 1985 first round pick (#16-Jerry Rice), 1985 third round pick (#75-Ricky Moore) to 49ers for 1985 first round pick (#28-Trevor Matich), 1985 second round pick (#56-Ben Thomas), 1985 third round pick (#84-Audrey McMillian) on 1985-04-30 |
Ben Thomas | |
| Round 3 | |||||
| 57 | 3-1 | Bills | Frank Reich | ||
| 58 | 3-2 | Oilers | > Giants — Traded Butch Woolfolk to Oilers for 1985 third round pick (#58-Tyrone Davis) on 1985-03-21 | Tyrone Davis | |
| 59 | 3-3 | Vikings | Kirk Lowdermilk | ||
| 60 | 3-4 | Falcons | > Vikings — Traded 1985 first round pick (#2-Bill Fralic) to Falcons for 1985 first round pick (#4-Chris Doleman), 1985 third round pick (#60-Tim Meamber) on 1985-04-30 | Tim Meamber | |
| 61 | 3-5 | Colts | Anthony Young | ||
| 62 | 3-6 | Lions | James Johnson | ||
| 63 | 3-7 | Browns | > Bills — Traded 1985 supplemental draft first round pick (#1-Bernie Kosar) to Browns for Chip Banks (replaced with 1985 first round pick (#7-Ken Ruettgers) when Banks did not report), 1985 third round pick (probably #63-Hal Garner), 1986 first round pick (probably #16-Ronnie Harmon), 1986 sixth round pick (probably #154-Floyd Dixon) on 1985-04-09 | Hal Garner | |
| 64 | 3-8 | Buccaneers | Ervin Randle | ||
| 65 | 3-9 | Eagles | > Dolphins — Traded Mark Dennard to Eagles for 1985 third round pick (#65-George Little) on 1984-03-06 | George Little | |
| 66 | 3-10 | Chargers | > Vikings — Traded John Turner to Chargers for Billy Shields (later changed to 1985 third round pick (#66-Tim Long) via contingency clause in trade) on 1985-08-10 | Tim Long | |
| 67 | 3-11 | Jets | Donnie Elder | ||
| 68 | 3-12 | Saints | Jack Del Rio | ||
| 69 | 3-13 | Chiefs | > Chargers — Traded Bob Rush to Chiefs for 1985 third round pick (#69-John Henry), 1986 fifth round pick (#118-Doug Landry) on 1983-07-11 | John Henry | |
| 70 | 3-14 | Bengals | Sean Thomas | ||
| 71 | 3-15 | Packers | Rich Moran | ||
| 72 | 3-16 | Cardinals | Lance Smith | ||
| 73 | 3-17 | Giants | Brian Johnston | ||
| 74 | 3-18 | Steelers | Liffort Hobley | ||
| 75 | 3-19 | Patriots | > 49ers — Traded 1985 first round pick (#28-Trevor Matich), 1985 second round pick (#56-Ben Thomas), 1985 third round pick (#84-Audrey McMillian) to Patriots for 1985 first round pick (#16-Jerry Rice), 1985 third round pick (#75-Ricky Moore) on 1985-04-30 |
Ricky Moore | |
| 76 | 3-20 | Cowboys | Crawford Ker | ||
| 77 | 3-21 | Rams | Dale Hatcher | ||
| 78 | 3-22 | Bears | James Maness | ||
| 79 | 3-23 | Raiders | Tim Moffett | ||
| 80 | 3-24 | Redskins | > Oilers — Traded 1984 fourth round pick (#102-Jimmy Smith) to Redskins for 1985 third round pick (#80-Stefon Adams) on ????-??-?? | > Raiders — Traded Jim Romano to Oilers for 1985 third round pick (#80-Stefon Adams), 1985 sixth round pick (#143-Rusty Hilger) on 1984-10-09 | Stefon Adams |
| 81 | 3-25 | Seahawks | > Patriots |
> Seahawks |
Danny Greene |
| 82 | 3-26 | Broncos | > Oilers — Traded Butch Johnson to Broncos for 1985 third round pick (#82-Mike Kelley) on 1984-08-20 | Mike Kelley | |
| 83 | 3-27 | Dolphins | Alex Moyer | ||
| 84 | 3-28 | 49ers | > Patriots — Traded 1985 first round pick (#16-Jerry Rice), 1985 third round pick (#75-Ricky Moore) to 49ers for 1985 first round pick (#28-Trevor Matich), 1985 second round pick (#56-Ben Thomas), 1985 third round pick (#84-Audrey McMillian) on 1985-04-30 |
Audrey McMillian | |
| Round 4 | |||||
| 85 | 4-1 | Vikings | George `Buster` Rhymes | ||
| 86 | 4-2 | Bills | Andre Reed | ||
| 87 | 4-3 | Oilers | Tom Briehl | ||
| 88 | 4-4 | Colts | Willie Broughton | ||
| 89 | 4-5 | Falcons | Emile Harry | ||
| 90 | 4-6 | Lions | Kevin Hancock | ||
| 91 | 4-7 | Browns | > Dolphins — Traded Duriel Harris to Browns for 1985 fourth round pick (#91-Mike Smith) on 1984-03-27 | Mike Smith | |
| 92 | 4-8 | Buccaneers | Mike Heaven | ||
| 93 | 4-9 | Eagles | Greg Naron | ||
| 94 | 4-10 | Jets | Doug Allen | ||
| 95 | 4-11 | Saints | Billy Allen | ||
| 96 | 4-12 | Chargers | Ralf Mojsiejenko | ||
| 97 | 4-13 | Bengals | Anthony Tuggle | ||
| 98 | 4-14 | Packers | Walter Stanley | ||
| 99 | 4-15 | Chiefs | Bob Olderman | ||
| 100 | 4-16 | Giants | Mark Bavaro | ||
| 101 | 4-17 | Steelers | Dan Turk | ||
| 102 | 4-18 | Patriots | Tom Toth | ||
| 103 | 4-19 | Cowboys | Robert Lavette | ||
| 104 | 4-20 | Cardinals | Ron Wolfley | ||
| 105 | 4-21 | Bears | Kevin Butler | ||
| 106 | 4-22 | Rams | > Vikings — Traded Steve Dils to Rams for 1985 fourth round pick (#106-Kyle Morrell) on 1984-09-18 | Kyle Morrell | |
| 107 | 4-23 | Redskins | > Raiders — Traded Calvin Muhammad to Redskins for 1885 fourth round pick (#107-Jamie Kimmel) on 1984-10-03 | Jamie Kimmel | |
| 108 | 4-24 | Raiders | > Patriots — Traded Shelby Jordan to Raiders for 1985 fourth round pick (#108-Gerald Phelan) on 1983-09-06 | Gerald Phelan | |
| 109 | 4-25 | Seahawks | Tony Davis | ||
| 110 | 4-26 | Broncos | Keli McGregor | ||
| 111 | 4-27 | Dolphins | Jeff Dellenbach | ||
| 112 | 4-28 | 49ers | > Bills — Traded Mario Clark to 49ers for 1985 fourth round pick (#112-Dale Hellestrae) on 1984-07-16 | Dale Hellestrae | |
| Round 5 | |||||
| 113 | 5-1 | Bills | > Rams fifth round #113 Kevin Greene `from Buffalo` per Rams web site |
Kevin Greene | |
| 114 | 5-2 | Oilers | > Cowboys — Traded Butch Johnson, 1984 second round pick (#54-Bo Eason) to Oilers for Mike Renfro, 1984 second round pick (#40-Victor Scott), 1985 fifth round pick (#114-Herschel Walker) on ????-??-?? | Herschel Walker | |
| 115 | 5-3 | Vikings | Mark MacDonald | ||
| 116 | 5-4 | Falcons | > Cardinals — Traded 1985 second round pick (#17-Mike Gann) to Falcons for 1985 second round pick (#23-Scott Bergold), 1985 fifth round pick (#116-K.D. Dunn) on 1985-04-30 | K.D. Dunn | |
| 117 | 5-5 | Colts | Roger Caron | ||
| 118 | 5-6 | Lions | Joe McIntosh | ||
| 119 | 5-7 | Browns | > Bills — Traded Tom Cousineau to Browns for 1983 first round pick (probably #14-Jim Kelly), 1984 third round pick (#77-Rodney Bellinger), 1985 fifth round pick (#119-Matt Darwin) on 1982-04-24 | > Cowboys
pick may not have gone directly from Bills > Cowboys |
Matt Darwin |
| 120 | 5-8 | Buccaneers | > Jets — Traded Scott Dierking to Buccaneers for 1985 fifth round pick (#120-Troy Benson) on 1984-04-17 | Troy Benson | |
| 121 | 5-9 | Eagles | Dwayne Jiles | ||
| 122 | 5-10 | Saints | > Redskins — Traded 1985 first round pick (#24-Alvin Toles) to Saints for George Rogers, 1985 fifth round pick (#122-Raphel Cherry), 1985 tenth round pick (#263-Terry Orr), 1985 eleventh round pick (#290-Raleigh McKenzie) on 1985-04-26 |
Raphel Cherry | |
| 123 | 5-11 | Chargers | > Seahawks — Traded Roger Carr to Chargers for 1984 fifth round pick (#125-Jeff Pegues), 1985 fifth round pick (#123-Mark Napolitan) on 1983-08-24 | Mark Napolitan | |
| 124 | 5-12 | Jets | Brian Luft | ||
| 125 | 5-13 | Packers | Brian Noble | ||
| 126 | 5-14 | Chiefs | Bruce King | ||
| 127 | 5-15 | Bengals | Tony Degrate | ||
| 128 | 5-16 | Steelers | > Seahawks — Traded Steve August to Steelers for 1985 fifth round pick (probably #128-Arnold Brown) on 1984-10-09 | Arnold Brown | |
| 129 | 5-17 | Patriots | > Bengals — Traded 1984 first round pick (#1-Irving Fryar) to Patriots for two 1984 first round picks (#16-Pete Koch) (#28-Brian Blados), 1984 tenth round pick (#265-Brent Ziegler), 1985 fifth round pick (#129-Lee Davis) on ????-??-?? | Lee Davis | |
| 130 | 5-18 | Bills | Jimmy Teal | ||
| 131 | 5-19 | Cardinals | Louis Wong | ||
| 132 | 5-20 | Giants | Tracy Henderson | ||
| 133 | 5-21 | Rams | > Chiefs Rams fifth round `Choice to Houston through Kansas City` per Rams web site |
> Oilers — Traded Bob Hamm, 1986 fourth round pick (#87-Tom Baugh) to Chiefs for 1985 fifth round pick (#133-Frank Bush), 1985 sixth round pick (#153-Joe Krakoski) on ????-??-?? | Frank Bush |
| 134 | 5-22 | Bears | > Jets — Traded Tyrone Keys to Bears for 1985 fifth round pick (#134-Tony Smith) on 1983-07-13 | Tony Smith | |
| 135 | 5-23 | Raiders | Dan Reeder | ||
| 136 | 5-24 | Redskins | > Steelers — Traded Rick Donnalley to Redskins for 1985 fifth round pick (#136-Cam Jacobs) on 1984-08-20 | Cam Jacobs | |
| 137 | 5-25 | Seahawks | Johnnie Jones | ||
| 138 | 5-26 | Broncos | > Oilers — Traded 1985 second round pick (#31-Vance Johnson) to Broncos for 1985 second round pick (#36-Richard Byrd), 1985 fifth round pick (#138-Lee Johnson) on 1985-??-?? | Lee Johnson | |
| 139 | 5-27 | Dolphins | > Broncos — Traded Larry Evans to Dolphins for 1985 fifth round pick (#139-Billy Hinson) on 1983-08-15 | Billy Hinson | |
| 140 | 5-28 | 49ers | Bruce Collie | ||
| Round 6 | |||||
| 141 | 6-1 | Bills | Mike Hamby | ||
| 142 | 6-2 | Vikings | Steve Bono | ||
| 143 | 6-3 | Oilers | > Raiders — Traded Jim Romano to Oilers for 1985 third round pick (#80-Stefon Adams), 1985 sixth round pick (#143-Rusty Hilger) on 1984-10-09 | Rusty Hilger | |
| 144 | 6-4 | Colts | > Cowboys — Traded Steve Wright to Colts for 1985 sixth round pick (#144-Kurt Ploeger) on 1983-08-27 | Kurt Ploeger | |
| 145 | 6-5 | Falcons | > Dolphins — Traded Gerald Small to Falcons for Ronnie Lee, 1985 sixth round pick (#145-George Shorthose) on 1984-08-27 | George Shorthose | |
| 146 | 6-6 | Lions | Stan Short | ||
| 147 | 6-7 | Browns | Mark Krerowicz | ||
| 148 | 6-8 | Buccaneers | > Bengals — Traded Don Swafford to Buccaneers for 1985 sixth round pick (#148-Eric Stokes) on ????-??-?? | Eric Stokes | |
| 149 | 6-9 | Eagles | > Chiefs — Traded Al Dixon to Eagles for 1985 sixth round pick (probably #149-John Bostic) on 1983-08-30 | John Bostic | |
| 150 | 6-10 | Chargers | Terry Lewis | ||
| 151 | 6-11 | Jets | Jeff Deaton | ||
| 152 | 6-12 | Falcons | Reggie Pleasant | ||
| 153 | 6-13 | Chiefs | > Oilers — Traded Bob Hamm, 1986 fourth round pick (#87-Tom Baugh) to Chiefs for 1985 fifth round pick (#133-Frank Bush), 1985 sixth round pick (#153-Joe Krakoski) on ????-??-?? | Joe Krakoski | |
| 154 | 6-14 | Bengals | Keith Lester | ||
| 155 | 6-15 | Packers | Mark Lewis | ||
| 156 | 6-16 | Patriots | > Eagles — Traded Tony Franklin to Patriots for 1985 sixth round pick (#156-Ken Reeves) on 1984-02-22 | Ken Reeves | |
| 157 | 6-17 | Cowboys | Matt Moran | ||
| 158 | 6-18 | Cardinals | Jay Novacek | ||
| 159 | 6-19 | Giants | Jack Oliver | ||
| 160 | 6-20 | Steelers | Gregg Carr | ||
| 161 | 6-21 | Bears | > Rams — Traded Steve Fuller to Bears for 1984 eleventh round pick (#293-Michael Harper), 1985 draft pick (#161-Mike Young) on 1984-04-30 |
Mike Young | |
| 162 | 6-22 | Rams | Damone Johnson | ||
| 163 | 6-23 | Redskins | Danzell Lee | ||
| 164 | 6-24 | Raiders | > Vikings — Traded Brad Van Pelt to Raiders for 1985 sixth round pick (#164-Tim Newton) on 1985-??-?? | Tim Newton | |
| 165 | 6-25 | Seahawks | > Giants
Giants sixth round pick Mark Pembrook "from Seattle" per Giants media guide |
Mark Pembrook | |
| 166 | 6-26 | Broncos | > Jets — Traded Stan Blinka to Broncos for 1985 sixth round pick (#166-Rich Miano) on 1984-02-16 | Rich Miano | |
| 167 | 6-27 | Dolphins | Ron Davenport | ||
| 168 | 6-28 | 49ers | Scott Barry | ||
| Round 7 | |||||
| 169 | 7-1 | Bills | Ron Pitts | ||
| 170 | 7-2 | Oilers | Mike Akiu | ||
| 171 | 7-3 | Vikings | > Packers — Traded Jan Stenerud to Vikings for 1985 seventh round pick (#171-Eric Wilson) on 1984-07-17 | Eric Wilson | |
| 172 | 7-4 | Falcons | > Bengals Falcons "Traded choice to Cincinnati" per Falcons web site |
Kim Locklin | |
| 173 | 7-5 | Colts | James Harbour | ||
| 174 | 7-6 | Lions | Tony Staten | ||
| 175 | 7-7 | Browns | Reggie Langhorne | ||
| 176 | 7-8 | Buccaneers | Mike Prior | ||
| 177 | 7-9 | Eagles | > Redskins — Traded Bob Holly to Eagles for 1985 seventh round pick (probably #177-Jamie Harris) on 1984-08-14 | Jamie Harris | |
| 178 | 7-10 | Jets | > Cowboys "choice to Dallas" per theganggreen.com |
Karl Powe | |
| 179 | 7-11 | Saints | Eric Martin | ||
| 180 | 7-12 | Chargers | > Chiefs — Traded Jewerl Thomas to Chargers for 1985 seventh round pick (#180-Vince Thomson) on 1984-04-30 | Vince Thomson | |
| 181 | 7-13 | Bengals | Joe Walter | ||
| 182 | 7-14 | Packers | Gary Ellerson | ||
| 183 | 7-15 | Chiefs | Dave Heffernan | ||
| 184 | 7-16 | Cowboys | Jim Herrmann | ||
| 185 | 7-17 | Cardinals | > Chiefs |
> Redskins |
Lionel Vital |
| 186 | 7-18 | Giants | > Raiders
Giants seventh round pick "to L.A. Raiders" per Giants media guide |
Kevin Belcher | |
| 187 | 7-19 | Steelers | Alan Andrews | ||
| 188 | 7-20 | Patriots | > Raiders — pick awarded from Patriots by commissioner as compensation for scout John Polonchek on 1985-04-27 | Mark Pattison | |
| 189 | 7-21 | Rams | Danny Bradley | ||
| 190 | 7-22 | Bears | Charles Bennett | ||
| 191 | 7-23 | Raiders | Bret Clark | ||
| 192 | 7-24 | Redskins | > Raiders |
Nick Haden | |
| 193 | 7-25 | Seahawks | Ron Mattes | ||
| 194 | 7-26 | Broncos | Dallas Cameron | ||
| 195 | 7-27 | Dolphins | Fuad Reveiz | ||
| 196 | 7-28 | 49ers | > Chargers — Traded Bob Horn to 49ers for 1983 eighth round pick (#202-Earnest Jackson), 1985 seventh round pick (#196-Mark Fellows) on 1982-06-08 | Mark Fellows | |
| Round 8 | |||||
| 197 | 8-1 | Bills | Jacque Robinson | ||
| 198 | 8-2 | Vikings | Nikita Blair | ||
| 199 | 8-3 | Oilers | Chuck Thomas | ||
| 200 | 8-4 | Colts | Ricky Nichols | ||
| 201 | 8-5 | Falcons | Ashley Lee | ||
| 202 | 8-6 | Lions | Scott Casdwell | ||
| 203 | 8-7 | Browns | Fred Banks | ||
| 204 | 8-8 | Buccaneers | Phil Freeman | ||
| 205 | 8-9 | Eagles | Tom Polley | ||
| 206 | 8-10 | Saints | Joe Kohlbrand | ||
| 207 | 8-11 | Chargers | Curtis Adams | ||
| 208 | 8-12 | Jets | Matt Monger | ||
| 209 | 8-13 | Packers | Ken Stills | ||
| 210 | 8-14 | Chiefs | Ira Hillary | ||
| 211 | 8-15 | Bengals | Dave Strobel | ||
| 212 | 8-16 | Cardinals | Rob Monaco | ||
| 213 | 8-17 | Giants | Lee Rouson | ||
| 214 | 8-18 | Steelers | Harry Newsome | ||
| 215 | 8-19 | Patriots | > Falcons — Traded Rod McSwain to Patriots for 1985 eighth round pick (#215-Ronnie Washington) on 1984-08-27 | Ronnie Washington | |
| 216 | 8-20 | Cowboys | Leon Gonzales | ||
| 217 | 8-21 | Bears | Steve Buxton | ||
| 218 | 8-22 | Rams | Marlon McIntyre | ||
| 219 | 8-23 | Redskins | Barry Wilburn | ||
| 220 | 8-24 | Raiders | Leonard Wingate | ||
| 221 | 8-25 | Seahawks | Judious Lewis | ||
| 222 | 8-26 | Broncos | Eric Riley | ||
| 223 | 8-27 | Dolphins | Dan Sharp | ||
| 224 | 8-28 | 49ers | > Patriots — Traded Matt Cavanaugh to 49ers for 1985 eighth round pick (#224-Miford Hodge), two conditional picks (1986 #187-Ray McDonald) (?-? possibly not exercised) on 1983-08-10
> Patriots — Traded Matt Cavanaugh to 49ers for 1984 seventh round pick (possibly #192-Derwin Williams), 1985 eighth round pick (#224-Miford Hodge), 1986 seventh round pick (#187-Ray McDonald) on 1983-08-10 [per 1990 NFL Register] |
Milford Hodge | |
| Round 9 | |||||
| 225 | 9-1 | Bills | Glenn Jones | ||
| 226 | 9-2 | Oilers | Steve Tasker | ||
| 227 | 9-3 | Vikings | Jamie Covington | ||
| 228 | 9-4 | Falcons | Micah Moon | ||
| 229 | 9-5 | Colts | Mark Boyer | ||
| 230 | 9-6 | Lions | June James | ||
| 231 | 9-7 | Browns | > Eagles — Traded Carl Hairston to Browns for 1985 ninth round pick (#231-Dave Toub) on ????-??-?? | Dave Toub | |
| 232 | 9-8 | Buccaneers | Steve Calabria | ||
| 233 | 9-9 | Eagles | Joe Drake | ||
| 234 | 9-10 | Chargers | Paul Berner | ||
| 235 | 9-11 | Jets | Mike Waters | ||
| 236 | 9-12 | Saints | Earl Johnson | ||
| 237 | 9-13 | Chiefs | Mike Armentrout | ||
| 238 | 9-14 | Bengals | Keith Crusie | ||
| 239 | 9-15 | Packers | Morris Johnson | ||
| 240 | 9-16 | Giants | Frank Wright | ||
| 241 | 9-17 | Steelers | Fred Small | ||
| 242 | 9-18 | Patriots | > Steelers — Traded Greg Hawthorne to Patriots for 1985 ninth round pick (#242-Andre Harris) on 1984-08-21 | Andre Harris | |
| 243 | 9-19 | Cowboys | Scott Stasburger | ||
| 244 | 9-20 | Cardinals | Scotty Williams | ||
| 245 | 9-21 | Rams | Gary Swanson | ||
| 246 | 9-22 | Raiders | Chris Sydnor | ||
| 247 | 9-23 | Redskins | Mitch Geier | ||
| 248 | 9-24 | Seahawks | Bob Otto | ||
| 249 | 9-25 | Broncos | Daryl Smith | ||
| 250 | 9-26 | Bears | Thomas Sanders | ||
| 251 | 9-27 | Dolphins | Adam Hinds | ||
| 252 | 9-28 | 49ers | > Chargers — Traded Louie Kelcher to 49ers for 1984 eighth round pick (#219-Bob Craighead), 1984 twelfth round pick (#331-Paine Harper), 1985 conditional ninth round pick (#252-Dan Remsberg) on 1984-03-28 | Dan Remsberg | |
| Round 10 | |||||
| 253 | 10-1 | Bills | Chris Babyar | ||
| 254 | 10-2 | Vikings | Juan Johnson | ||
| 255 | 10-3 | Oilers | Mike Golic | ||
| 256 | 10-4 | Colts | Andre Pinsett | ||
| 257 | 10-5 | Falcons | Brent Martin | ||
| 258 | 10-6 | Lions | Clayton Beauford | ||
| 259 | 10-7 | Browns | Larry Williams | ||
| 260 | 10-8 | Buccaneers | Donald Igwebuike | ||
| 261 | 10-9 | Eagles | Mark Kelso | ||
| 262 | 10-10 | Jets | Kerry Glenn | ||
| 263 | 10-11 | Saints | > Redskins — Traded 1985 first round pick (#24-Alvin Toles) to Saints for George Rogers, 1985 fifth round pick (#122-Raphel Cherry), 1985 tenth round pick (#263-Terry Orr), 1985 eleventh round pick (#290-Raleigh McKenzie) on 1985-04-26 |
Terry Orr | |
| 264 | 10-12 | Chargers | David King | ||
| 265 | 10-13 | Bengals | Bernard King | ||
| 266 | 10-14 | Packers | Ronnie Burgess | ||
| 267 | 10-15 | Chiefs | Jeff Smith | ||
| 268 | 10-16 | Steelers | Oliver White | ||
