1984 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |||
| Round 1 | |||||||
| 1 | 1-1 | Buccaneers | > Bengals — Traded Jack Thompson to Buccaneers for 1984 first round pick (#1-Irving Fryar) on ????-??-?? | > Patriots — Traded two 1984 first round picks (#16-Pete Koch) (#28-Brian Blados) to Bengals for 1984 first round pick (#1-Irving Fryar) on ????-??-?? | Irving Fryar | ||
| 2 | 1-2 | Oilers | Dean Steinkuhler | ||||
| 3 | 1-3 | Giants | Carl Banks | ||||
| 4 | 1-4 | Eagles | Kenny Jackson | ||||
| 5 | 1-5 | Chiefs | Bill Maas | ||||
| 6 | 1-6 | Chargers | Mossy Cade | ||||
| 7 | 1-7 | Bengals | Ricky Hunley | ||||
| 8 | 1-8 | Colts | Leonard Coleman | ||||
| 9 | 1-9 | Falcons | Rick Bryan | ||||
| 10 | 1-10 | Jets | Russell Carter | ||||
| 11 | 1-11 | Bears | Wilber Marshall | ||||
| 12 | 1-12 | Packers | Alphonso Carreker | ||||
| 13 | 1-13 | Vikings | Keith Millard | ||||
| 14 | 1-14 | Bills | > Dolphins — Traded 1984 first round pick (#26-Greg Bell), two 1984 third round picks (#79-Sean McNanie) (#82-Speedy Neal) to Bills for 1984 first round pick (#14-Jackie Shipp) on 1984-05-01 | Jackie Shipp | |||
| 15 | 1-15 | Saints | > Jets — Traded Richard Todd to Saints for 1984 first round pick (#15-Ron Faurot) on 1984-02-18 | Ron Faurot | |||
| 16 | 1-16 | Patriots | > Bengals — Traded 1984 first round pick (#1-Irving Fryar) to Patriots for two 1984 first round picks (#16-Pete Koch) (#28-Brian Blados), 1984 tenth round pick (#265-Brent Ziegler), 1985 fifth round pick (#129-Lee Davis) on ????-??-?? | Pete Koch | |||
| 17 | 1-17 | Cardinals | Clyde Duncan | ||||
| 18 | 1-18 | Browns | Don Rogers | ||||
| 19 | 1-19 | Broncos | > Colts — Traded John Elway to Broncos for Chris Hinton, Mark Herrmann, 1984 first round pick (#19-Ron Solt) on 1983-05-02 | Ron Solt | |||
| 20 | 1-20 | Lions | David Lewis | ||||
| 21 | 1-21 | Rams | > Chiefs — Traded Gary Green to Rams for 1984 first round pick (#21-John Alt) on 1983-??-?? | John Alt | |||
| 22 | 1-22 | Seahawks | Terry Taylor | ||||
| 23 | 1-23 | Steelers | Louis Lipps | ||||
| 24 | 1-24 | 49ers | Todd Shell | ||||
| 25 | 1-25 | Cowboys | Billy Cannon Jr. | ||||
| 26 | 1-26 | Dolphins | > Bills — Traded 1984 first round pick (#14-Jackie Shipp) to Dolphins for 1984 first round pick (#26-Greg Bell), two 1984 third round picks (one obtained in Woodley trade) (?-?) (?-?) on 1984-05-01 | Greg Bell | |||
| 27 | 1-27 | Redskins | > Giants Giants first round pick William Roberts "from Washington" per Giants media guide |
William Roberts | |||
| 28 | 1-28 | Raiders | > Patriots — Traded Mike Haynes, 1985 seventh round pick (?-?) to Raiders for 1984 first round pick (#28-Brian Blados), 1985 second round pick (#52-Jim Bowman) on 1983-11-11 | > Bengals — Traded 1984 first round pick (#1-Irving Fryar) to Patriots for two 1984 first round picks (#16-Pete Koch) (#28-Brian Blados), 1984 tenth round pick (#265-Brent Ziegler), 1985 fifth round pick (#129-Lee Davis) on ????-??-?? | Brian Blados | ||
| Round 2 | |||||||
| 29 | 2-1 | Oilers | Doug Smith | ||||
| 30 | 2-2 | Buccaneers | Keith Browner | ||||
| 31 | 2-3 | Giants | > Redskins Giants third round pick "to Washington" per Giants media guide |
Bob Slater | |||
| 32 | 2-4 | Eagles | > Falcons second round pick "traded to Atlanta for Joel Williams" per Eagles media guide |
Scott Case | |||
| 33 | 2-5 | Chargers | Mike Guendling | ||||
| 34 | 2-6 | Chiefs | Scott Radecic | ||||
| 35 | 2-7 | Colts | Blaise Winter | ||||
| 36 | 2-8 | Falcons | Thomas Benson | ||||
| 37 | 2-9 | Jets | Jim Sweeney | ||||
| 38 | 2-10 | Bengals | Boomer Esiason | ||||
| 39 | 2-11 | Packers | > Chargers — Traded John Jefferson, Chargers option to swap 1982 first round picks (#22-Ron Hallstrom) to Packers for Aundra Thompson, Chargers option to swap 1982 first round picks (#13-Lindsay Scott), first round pick (1983 #20-Gary Anderson), second round pick (1982 #40-Robert Weathers), second round pick (1984 #39-Glenn Dennison) on 1981-09-17 | > Jets — Traded Abdul Salaam, Kenny Neil to Chargers for 1984 second round pick (#39-Glenn Dennison) on 1984-02-13 | Glenn Dennison | ||
| 40 | 2-12 | Vikings | > Oilers — Traded Archie Manning, Dave Casper to Vikings for 1984 second round pick (#40-Victor Scott), 1984 fourth round pick (#100-Patrick Allen) on 1983-10-20 | > Cowboys — Traded Butch Johnson, 1984 second round pick (#54-Bo Eason) to Oilers for Mike Renfro, 1984 second round pick (#40-Victor Scott), 1985 fifth round pick (#114-Herschel Walker) on ????-??-?? | Victor Scott | ||
| 41 | 2-13 | Bills | Eric Richardson | ||||
| 42 | 2-14 | Saints | Jumpy Geathers | ||||
| 43 | 2-15 | Patriots | Ed Williams | ||||
| 44 | 2-16 | Bears | Ron Rivera | ||||
| 45 | 2-17 | Cardinals | Doug Dawson | ||||
| 46 | 2-18 | Broncos | Andre Townsend | ||||
| 47 | 2-19 | Lions | Pete Mandley | ||||
| 48 | 2-20 | Rams | > Browns — Traded rights to Ron Brown to Rams for 1984 second round pick (#48-Chris Rockins) on 1984-04-27 | Chris Rockins | |||
| 49 | 2-21 | Seahawks | Daryl Turner | ||||
| 50 | 2-22 | Browns | Bruce Davis | ||||
| 51 | 2-23 | 49ers | > Raiders |
Sean Jones | |||
| 52 | 2-24 | Steelers | Chris Kolodziejski | ||||
| 53 | 2-25 | Dolphins | Jay Brophy | ||||
| 54 | 2-26 | Cowboys | > Oilers — Traded Mike Renfro, 1984 second round pick (#40-Victor Scott), 1985 fifth round pick (#114-Herschel Walker) to Cowboys for Butch Johnson, 1984 second round pick (#54-Bo Eason) on ????-??-?? | Bo Eason | |||
| 55 | 2-27 | Redskins | Steve Hamilton | ||||
| 56 | 2-28 | Raiders | > Patriots — Traded Mike Haynes, 1985 seventh round pick (?-?) to Raiders for 1984 first round pick (#28-Brian Blados), 1985 second round pick (#56-John Frank) on 1983-11-11 |
> 49ers
Pick may not have gone directly from Patriots > 49ers |
John Frank | ||
| Round 3 | |||||||
Cardinals > Lions — Traded player to be named later (Al Baker (Bubba Baker) on 07-19) to Cardinals for Mike Dawson, 1984 third round pick (?-?) on 1983-07-18 |
|||||||
| 57 | 3-1 | Buccaneers | Fred Acorn | ||||
| 58 | 3-2 | Oilers | Johnny Meads | ||||
| 59 | 3-3 | Giants | Jeff Hostetler | ||||
| 60 | 3-4 | Eagles | Rusty Russell | ||||
| 61 | 3-5 | Chiefs | Herman Heard | ||||
| 62 | 3-6 | Chargers | > Cardinals — Traded Ken Greene to Chargers for 1984 third round pick (#62-Eric Williams), 1984 eighth round pick (#201-Falaniko Noga) on 1983-05-02 | Eric Williams | |||
| 63 | 3-7 | Falcons | Rod McSwain | ||||
| 64 | 3-8 | Jets | Kyle Clifton | ||||
| 65 | 3-9 | Bengals | Stanford Jennings | ||||
| 66 | 3-10 | Colts | Chris Scott | ||||
| 67 | 3-11 | Vikings | Alfred Anderson | ||||
| 68 | 3-12 | Bills | > Saints |
Terry Hoage | |||
| 69 | 3-13 | Saints | Tyrone Williams | ||||
| 70 | 3-14 | Patriots | Jonathan Williams | ||||
| 71 | 3-15 | Bears | Stefan Humphries | ||||
| 72 | 3-16 | Packers | Donnie Humphrey | ||||
| 73 | 3-17 | Cardinals | > 49ers |
Guy McIntyre | |||
| 74 | 3-18 | Lions | either this pick or #75 from Rams Rams third round "choice to Detroit" per Rams web site |
Ernest Anderson | |||
| 75 | 3-19 | Lions | either this pick or #74 from Rams Rams third round "choice to Detroit" per Rams web site |
Steve Baack | |||
| 76 | 3-20 | Seahawks | Fredd Young | ||||
| 77 | 3-21 | Browns | > Bills — Traded Tom Cousineau to Browns for 1983 first round pick (probably #14-Jim Kelly), 1984 third round pick (#77-Rodney Bellinger), 1985 fifth round pick (#119-Matt Darwin) on 1982-04-24 | Rodney Bellinger | |||
| 78 | 3-22 | Broncos | Tony Lilly | ||||
| 79 | 3-23 | Steelers | > Dolphins — Traded David Woodley to Steelers for 1984 third round pick (#79-Sean McNanie) on 1984-02-21 | > Bills — Traded 1984 first round pick (#14-Jackie Shipp) to Bills for 1984 first round pick (#26-Greg Bell), two 1984 third round picks (#79-Sean McNanie) (#82-Speedy Neal) on 1984-05-01 | Sean McNanie | ||
| 80 | 3-24 | 49ers | > Cardinals |
Rick McIvor | |||
| 81 | 3-25 | Cowboys | Fred Cornwell | ||||
| 82 | 3-26 | Dolphins | > Bills — Traded 1984 first round pick (#14-Jackie Shipp) to Bills for 1984 first round pick (#26-Greg Bell), two 1984 third round picks (#79-Sean McNanie) (#82-Speedy Neal) on 1984-05-01 | Speedy Neal | |||
| 83 | 3-27 | Redskins | Jay Schroeder | ||||
| 84 | 3-28 | Raiders | Joe McCall | ||||
| Round 4 | |||||||
| 85 | 4-1 | Oilers | Mark Studaway | ||||
| 86 | 4-2 | Buccaneers | > 49ers — Traded 1983 sixth round pick (#148-Gene Branton) to Buccaneers for 1984 fourth round pick (#86-Rickey Hagood) on ????-??-?? |
> Seahawks — Traded Manu Tuiasosopo to 49ers for 1984 fourth round pick (probably #86-Rickey Hagood), 1985 tenth round pick (#280-James Bowers) on 1984-04-04 | Rickey Hagood | ||
| 87 | 4-3 | Giants | Conrad Goode | ||||
| 88 | 4-4 | Eagles | Evan Cooper | ||||
| 89 | 4-5 | Chargers | > Buccaneers
Traded David Lewis to Chargers for 1982 third round pick (#83-John Cannon), 1984 fourth round pick (#89-Randy Robbins) on 1982-01-27
> Buccaneers — Traded Dewey Selmon to Chargers for 1984 fourth round pick (#89-Randy Robbins) on 1982-03-30 [per Chargers web site] |
> Broncos — Traded Steve DeBerg to Buccaneers for 1984 fourth round pick (#89-Randy Robbins), conditional undisclosed pick (1985 #36-Richard Byrd) on1984-04-24 |
Randy Robbins | ||
| 90 | 4-6 | Chiefs | Mark Robinson | ||||
| 91 | 4-7 | Jets | Bobby Bell | ||||
| 92 | 4-8 | Bengals | John Farley | ||||
| 93 | 4-9 | Colts | Craig Curry | ||||
| 94 | 4-10 | Falcons | Rydell Malancon | ||||
| 95 | 4-11 | Bills | Mitchell Brookins | ||||
| 96 | 4-12 | Saints | > Broncos — Traded Kelvin Clark to Saints for 1984 fourth round pick (#96-Rickey Bolden) on 1982-??-?? | > Browns — Traded Dave Logan to Broncos for 1984 fourth round pick (#96-Rickey Bolden) on 1984-??-?? | Rickey Bolden | ||
| 97 | 4-13 | Patriots | > Saints |
Joel Hilgenberg | |||
| 98 | 4-14 | Bears | Tom Andrews | ||||
| 99 | 4-15 | Packers | John Dorsey | ||||
| 100 | 4-16 | Vikings | > Oilers — Traded Archie Manning, Dave Casper to Vikings for 1984 second round pick (#40-Victor Scott), 1984 fourth round pick (#100-Patrick Allen) on 1983-10-20 | Patrick Allen | |||
| 101 | 4-17 | Cardinals | Martin Bayless | ||||
| 102 | 4-18 | Rams | > Oilers — Traded 1983 first round pick (#2-Eric Dickerson) to Rams for 1983 first round pick (#3-Curt Warner), 1983 fourth round pick (#88-Mike McCloskey), 1984 fourth round pick (#102-Jimmy Smith) on 1983-04-23 |
> Redskins — Traded 1985 third round pick (#80-Stefon Adams) to Oilers for 1984 fourth round pick (#102-Jimmy Smith) on ????-??-?? | Jimmy Smith | ||
| 103 | 4-19 | Seahawks | > Colts — Traded Roger Carr to Seahawks for 1984 fourth round pick (#103-George Wonsley) on 1982-09-03 | George Wonsley | |||
| 104 | 4-20 | Browns | Brian Brennan | ||||
| 105 | 4-21 | Broncos | > Giants — Traded Scott Brunner to Broncos for 1984 fourth round pick (#105-Gary Reasons) on 1984-??-?? | Gary Reasons | |||
| 106 | 4-22 | Lions | Dave D'Addio | ||||
| 107 | 4-23 | 49ers | > Chargers — Traded Amos Lawrence to 49ers for 1984 fourth round pick (probably #107-Micheal Gunter) on 1981-09-10 | > Buccaneers
Traded Dewey Selmon to Chargers for 1984 fourth round pick (#107-Micheal Gunter) on ????-??-??
Traded David Lewis to Chargers for 1982 third round pick (#83-John Cannon), 1984 fourth round pick (#107-Micheal Gunter) on 1982-02-01 [per Chargers web site] |
Micheal Gunter | ||
| 108 | 4-24 | Steelers | Weegie Thompson | ||||
| 109 | 4-25 | Dolphins | Joe Carter | ||||
| 110 | 4-26 | Cowboys | Steve DeOssie | ||||
| 111 | 4-27 | Redskins | > Steelers |
Terry Long | |||
| 112 | 4-28 | Raiders | > Buccaneers — Traded Charley Hannah to Raiders for 1984 fourth round pick (#112-Ron Heller) on ????-??-?? | Ron Heller | |||
| Round 5 | |||||||
| 113 | 5-1 | Buccaneers | > Cowboys — Traded Danny Spradlin to Buccaneers for 1984 fifth round pick (#113-Steve Pelluer) on 1983-08-24 | Steve Pelluer | |||
| 114 | 5-2 | Oilers | Robert Lyles | ||||
| 115 | 5-3 | Giants | Clint Harris | ||||
| 116 | 5-4 | Eagles | Andre Hardy | ||||
| 117 | 5-5 | Chiefs | Eric Holle | ||||
| 118 | 5-6 | Chargers | Lionel James | ||||
| 119 | 5-7 | Bengals | Barney Bussey | ||||
| 120 | 5-8 | Colts | Golden Tate | ||||
| 121 | 5-9 | Falcons | > 49ers |
Michael Carter | |||
| 122 | 5-10 | Jets | Tron Armstrong | ||||
| 123 | 5-11 | Saints | Jitter Fields | ||||
| 124 | 5-12 | Patriots | Paul Fairchild | ||||
| 125 | 5-13 | Bears | > Seahawks |
> Chargers |
> Seahawks — Traded Roger Carr to Chargers for 1984 fifth round pick (#125-Jeff Pegues), 1985 fifth round pick (#123-Mark Napolitan) on 1983-08-24 |
> Redskins |
Jeff Pegues |
| 126 | 5-14 | Packers |
|
Tom Flynn | |||
| 127 | 5-15 | Vikings | > Raiders — Traded 1984 fifth round pick (#140-Allen Rice), 1984 seventh round pick (#196-Lloyd Lewis), 1984 eleventh round pick (#308-Lawrence Thompson) to Vikings for 1984 fifth round pick (#127-Andy Parker) on 1984-??-?? | Andy Parker | |||
| 128 | 5-16 | Bills | John Kidd | ||||
| 129 | 5-17 | Cardinals | Jeff Lieding | ||||
| 130 | 5-18 | Seahawks | > Colts — Traded Robert Pratt to Seahawks for 1984 fifth round pick (#130-Kevin Call) on 1982-07-12 | Kevin Call | |||
| 131 | 5-19 | Browns | Dave Piepkorn | ||||
| 132 | 5-20 | Broncos |
> 49ers — Traded Eason Ramson to Broncos for 1984 fifth round pick (#132-Cliff Benson) on 1984-??-?? |
> Falcons |
Cliff Benson | ||
| 133 | 5-21 | Lions | > Rams fifth round #133 Hal Stephens "from Detroit" per Rams web site |
Hal Stephens | |||
| 134 | 5-22 | Rams | > Chiefs — Traded Steve Fuller to Rams for Lucious Smith, undisclosed draft pick (possibly 1984 #134-Jeff Paine) on 1983-08-19
Rams fifth round "choice to Kansas City" per Rams web site |
Jeff Paine | |||
| 135 | 5-23 | Steelers | Van Hughes | ||||
| 136 | 5-24 | Cardinals | John Goode | ||||
| 137 | 5-25 | Cowboys | Norm Granger | ||||
| 138 | 5-26 | Dolphins | Dean May | ||||
| 139 | 5-27 | Redskins | > Raiders |
> 49ers |
Jeff Fuller | ||
| 140 | 5-28 | Raiders | > Vikings — Traded 1984 fifth round pick (#127-Andy Parker) to Raiders for 1984 fifth round pick (#140-Allen Rice), 1984 seventh round pick (#196-Lloyd Lewis), 1984 eleventh round pick (#308-Lawrence Thompson) on 1984-??-?? | Allen Rice | |||
| Round 6 | |||||||
Bears traded 1984 sixth round pick (pick number not known, maybe #12?) to Cowboys for Jay Saldi |
|||||||
| 141 | 6-1 | Oilers | John Grimsley | ||||
| 142 | 6-2 | Buccaneers | Chris Washington | ||||
| 143 | 6-3 | Giants | Jim Scott | ||||
| 144 | 6-4 | Eagles | Scott Raridon | ||||
| 145 | 6-5 | Chargers | Keith Guthrie | ||||
| 146 | 6-6 | Chiefs | Rufus Stevens | ||||
| 147 | 6-7 | Colts | Dwight Beverly | ||||
| 148 | 6-8 | Falcons | Ben Bennett | ||||
| 149 | 6-9 | Jets | Tony Paige | ||||
| 150 | 6-10 | Bengals | Don Kern | ||||
| 151 | 6-11 | Patriots | Ernest Gibson | ||||
| 152 | 6-12 | Cowboys | Eugene Lockhart | ||||
| 153 | 6-13 | Packers | Randy Wright | ||||
| 154 | 6-14 | Vikings | Dwight Collins | ||||
| 155 | 6-15 | Bills | Tony Slaton | ||||
| 156 | 6-16 | Saints | Don Thorp | ||||
| 157 | 6-17 | Cardinals | Rod Clark | ||||
| 158 | 6-18 | Browns | Terry Nugent | ||||
| 159 | 6-19 | Broncos | Aaron Smith | ||||
| 160 | 6-20 | Lions | John Witkowski | ||||
| 161 | 6-21 | Rams | > Oilers — Traded Dwayne Crutchfield to Rams for 1984 sixth round pick (probably #161-Eric Mullins) on 1984-04-09 | Eric Mullins | |||
| 162 | 6-22 | Seahawks | John Kaiser | ||||
| 163 | 6-23 | 49ers |
> Falcons |
Dan Ralph | |||
| 164 | 6-24 | Steelers | Chris Brown | ||||
| 165 | 6-25 | Dolphins | Rowland Tatum | ||||
| 166 | 6-26 | Cowboys | Joe Levelis | ||||
| 167 | 6-27 | Redskins | Curt Singer | ||||
| 168 | 6-28 | Raiders | Stacey Toran | ||||
| Round 7 | |||||||
| 169 | 7-1 | Buccaneers | Jay Carroll | ||||
| 170 | 7-2 | Oilers | Willie Joyner | ||||
| 171 | 7-3 | Giants | Lionel Manuel | ||||
| 172 | 7-4 | Eagles | Joe Hayes | ||||
| 173 | 7-5 | Chiefs | Kevin Ross | ||||
| 174 | 7-6 | Chargers | Jesse Bendross | ||||
| 175 | 7-7 | Falcons | Kirk Dodge | ||||
| 176 | 7-8 | Jets | Harry Hamilton | ||||
| 177 | 7-9 | Bengals | Leo Barker | ||||
| 178 | 7-10 | Colts | > Lions — Traded Karl Baldischwiler to Colts for 1984 seventh round pick (#178-Jimmie Carter) on 1983-07-28 | Jimmie Carter | |||
| 179 | 7-11 | Bears | Nakita Robertson | ||||
| 180 | 7-12 | Packers | Daryll Jones | ||||
| 181 | 7-13 | Vikings | John Haines | ||||
| 182 | 7-14 | Bills | Stan David | ||||
| 183 | 7-15 | Raiders | Mitch Willis | ||||
| 184 | 7-16 | Patriots | Bruce Kallmeyer | ||||
| 185 | 7-17 | Cardinals | Quentin Walker | ||||
| 186 | 7-18 | Broncos | Clarence Kay | ||||
| 187 | 7-19 | Lions | Renwick Atkins | ||||
| 188 | 7-20 | Rams | George Radachowsky | ||||
| 189 | 7-21 | Seahawks | Sam Slater | ||||
| 190 | 7-22 | Browns | Jim Dumont | ||||
| 191 | 7-23 | Steelers | Scott Campbell | ||||
| 192 | 7-24 | 49ers | > Patriots — Traded Matt Cavanaugh to 49ers for 1985 eighth round pick (#224-Miford Hodge), two conditional picks (1986 #187-Ray McDonald) (?-? possibly not exercised) on 1983-08-10
> Patriots — Traded Matt Cavanaugh to 49ers for 1984 seventh round pick (possibly #192-Derwin Williams), 1985 eighth round pick (#224-Miford Hodge), 1986 seventh round pick (#187-Ray McDonald) on 1983-08-10 [per 1990 NFL Register] |
Derwin Williams | |||
| 193 | 7-25 | Cowboys | Ed Martin | ||||
| 194 | 7-26 | Dolphins | Bernard Carvalho | ||||
| 195 | 7-27 | Redskins | Mark Smith | ||||
| 196 | 7-28 | Raiders | > Vikings — Traded 1984 fifth round pick (#127-Andy Parker) to Raiders for 1984 fifth round pick (#140-Allen Rice), 1984 seventh round pick (#196-Lloyd Lewis), 1984 eleventh round pick (#308-Lawrence Thompson) on 1984-??-?? | Lloyd Lewis | |||
| Round 8 | |||||||
| 197 | 8-1 | Oilers | Kevin Baugh | ||||
| 198 | 8-2 | Buccaneers | Fred Robinson | ||||
| 199 | 8-3 | Giants | > Chargers — Traded Pete Shaw to Giants for 1984 eighth round pick (#199-Ray Woodard) on 1982-07-13 | Ray Woodard | |||
| 200 | 8-4 | Eagles | Manny Matsakis | ||||
| 201 | 8-5 | Chargers | > Cardinals — Traded Ken Greene to Chargers for 1984 third round pick (#62-Eric Williams), 1984 eighth round pick (#201-Falaniko Noga) on 1983-05-02 | Falaniko Noga | |||
| 202 | 8-6 | Chiefs | Randy Clark | ||||
| 203 | 8-7 | Jets | Billy Griggs | ||||
| 204 | 8-8 | Bengals | Bruce Reimers | ||||
| 205 | 8-9 | Colts | Eugene Daniels | ||||
| 206 | 8-10 | Falcons | Jeff Jackson | ||||
| 207 | 8-11 | Packers | > Broncos — Traded Greg Boyd to Packers for 1984 eighth round pick (#207-Winford Hood) on 1983-08-17 |
Winford Hood | |||
| 208 | 8-12 | Vikings | Paul Sverchek | ||||
| 209 | 8-13 | Bills | Stacy Rayfield | ||||
| 210 | 8-14 | Saints | Clemon Terrell | ||||
| 211 | 8-15 | Patriots | James Keyton | ||||
| 212 | 8-16 | Bears | Brad Anderson | ||||
| 213 | 8-17 | Cardinals | Bob Paulling | ||||
| 214 | 8-18 | Lions | David Jones | ||||
| 215 | 8-19 | Rams | Ed Brady | ||||
| 216 | 8-20 | Seahawks | John Puzar | ||||
| 217 | 8-21 | Browns | > Jets — Traded Bobby Jones to Browns for 1984 eighth round pick (#217-Bret Wright) on ????-??-?? | Bret Wright | |||
| 218 | 8-22 | Broncos | Scott Garnett | ||||
| 219 | 8-23 | 49ers | > Chargers — Traded Louie Kelcher to 49ers for 1984 eighth round pick (#219-Bob Craighead), 1984 twelfth round pick (#331-Paine Harper), 1985 conditional ninth round pick (#252-Dan Remsberg) on 1984-03-28 | Bob Craighead | |||
| 220 | 8-24 | Steelers | Randy Rasmussen | ||||
| 221 | 8-25 | Dolphins | Ronnie Landry | ||||
| 222 | 8-26 | Cowboys | Mike Revell | ||||
| 223 | 8-27 | Redskins | Jeff Smith | ||||
| 224 | 8-28 | Raiders | Sam Seale | ||||
| Round 9 | |||||||
| 225 | 9-1 | Buccaneers | Rick Mallory | ||||
| 226 | 9-2 | Oilers | Jeff Donaldson | ||||
| 227 | 9-3 | Giants | > Oilers — Traded 1983 eleventh round pick (#281-Lee Jenkins), 1983 twelfth round pick (#309-Robbie Jones) to Giants for 1984 ninth round pick (#227-Mike Johnson) on ????-??-?? | Mike Johnson | |||
| 228 | 9-4 | Eagles | > Browns — Traded Bill Cowher to Eagles for 1984 ninth round pick (#228-Don Jones) on ????-??-?? | Don Jones | |||
| 229 | 9-5 | Chiefs | Scott Auer | ||||
| 230 | 9-6 | Chargers | Zack Barnes | ||||
| 231 | 9-7 | Bengals | Bruce Kozerski | ||||
| 232 | 9-8 | Colts | > Cowboys — Traded Raul Allegre to Colts for 1984 ninth round pick (#232-John Hunt) on 1983-08-29 | John Hunt | |||
| 233 | 9-9 | Falcons | Glen Howe | ||||
| 234 | 9-10 | Jets | Tom Baldwin | ||||
| 235 | 9-11 | Vikings | Keith Kidd | ||||
| 236 | 9-12 | Bills | Leroy Howell | ||||
| 237 | 9-13 | Saints | Brian Hansen | ||||
| 238 | 9-14 | Patriots | Scott Bolzan | ||||
| 239 | 9-15 | Bears | > 49ers |
Lee Miller | |||
| 240 | 9-16 | Packers | > Chiefs — Traded Charlie Getty to Packers for 1984 ninth round pick (#240-Dave Hestera) on 1983-08-29 | Dave Hestera | |||
| 241 | 9-17 | Cardinals | John Walker | ||||
| 242 | 9-18 | Rams | George Reynolds | ||||
| 243 | 9-19 | Seahawks | Adam Schreiber | ||||
| 244 | 9-20 | Browns | > Bears — Traded first round pick in 1984 draft of USFL players (#11-Kevin Mack), second round pick in 1984 draft of USFL players (#44-Gerald McNeil), third round pick in 1984 draft of USFL players (#71-Doug West) to Browns for 1984 ninth round pick (#244-Mark Casale), 1984 tenth round pick (#271-Shaun Gayle), 1984 eleventh round pick (#298-Mark Butkus), 1984 twelfth round pick (#330-Donald Jordan) on ????-??-?? | Mark Casale | |||
| 245 | 9-21 | Broncos | Chris Brewer | ||||
| 246 | 9-22 | Lions | Rich Hollins | ||||
| 247 | 9-23 | Steelers | Rich Erenberg | ||||
| 248 | 9-24 | 49ers | Derrick Harmon | ||||
| 249 | 9-25 | Cowboys | Neil Maune | ||||
| 250 | 9-26 | Dolphins | Jim Boyle | ||||
| 251 | 9-27 | Redskins | > Patriots — Patriots traded Tony McGee to Redskins for 1984 middle round pick (#251-David Windham?) on 1982-09-02 | David Windham | |||
| 252 | 9-28 | Raiders | > Oilers — Traded 1984 eleventh round pick (#282-Gardner Williams) to Raiders for Tim Wilson (later replaced by 1984 ninth round pick (#252-Mike Russell)) on ????-??-?? | Mike Russell | |||
| Round 10 | |||||||
| 253 | 10-1 | Oilers | > Rams — Traded Doug France to Oilers for future considerations (1984 tenth round pick (#253-Norwood Vann)) on 1983-07-14 | Norwood Vann | |||
| 254 | 10-2 | Buccaneers | Jim Gallery | ||||
| 255 | 10-3 | Giants | David Jordan | ||||
| 256 | 10-4 | Eagles | John Thomas | ||||
| 257 | 10-5 | Chargers | > Giants — Traded Brian Kelley to Chargers for 1984 tenth round pick (#257-Heyward Golden) on 1984-03-30 | Heyward Golden | |||
| 258 | 10-6 | Chiefs | Al Wenglikowski | ||||
| 259 | 10-7 | Colts | > Lions — Traded Tracy Porter to Colts for 1984 tenth round pick (#259-William Frizzell) on 1983-08-29 | William Frizzell | |||
| 260 | 10-8 | Falcons | Derrick Franklin | ||||
| 261 | 10-9 | Jets | Ronny Cone | ||||
| 262 | 10-10 | Bengals | Aaron Jackson | ||||
| 263 | 10-11 | Bills | Joe Azelby | ||||
| 264 | 10-12 | Saints | Paul Gray | ||||
| 265 | 10-13 | Patriots | > Bengals — Traded 1984 first round pick (#1-Irving Fryar) to Patriots for two 1984 first round picks (#16-Pete Koch) (#28-Brian Blados), 1984 tenth round pick (#265-Brent Ziegler), 1985 fifth round pick (#129-Lee Davis) on ????-??-?? | Brent Ziegler | |||
| 266 | 10-14 | Bears | Kurt Vestman | ||||
| 267 | 10-15 | Packers | Gary Hoffman | ||||
| 268 | 10-16 | Vikings | James Spencer | ||||
| 269 | 10-17 | Cardinals | Mark Smythe | ||||
| 270 | 10-18 | Seahawks | Randall Morris | ||||
| 271 | 10-19 | Browns | > Bears — Traded first round pick in 1984 draft of USFL players (#11-Kevin Mack), second round pick in 1984 draft of USFL players (#44-Gerald McNeil), third round pick in 1984 draft of USFL players (#71-Doug West) to Browns for 1984 ninth round pick (#244-Mark Casale), 1984 tenth round pick (#271-Shaun Gayle), 1984 eleventh round pick (#298-Mark Butkus), 1984 twelfth round pick (#330-Donald Jordan) on ????-??-?? | Shaun Gayle | |||
| 272 | 10-20 | Broncos | Bobby Micho | ||||
| 273 | 10-21 | Lions | James Thaxton | ||||
| 274 | 10-22 | Rams | Joe Dooley | ||||
| 275 | 10-23 | 49ers | Dave Moritz | ||||
| 276 | 10-24 | Steelers | Kirk McJunkin | ||||
| 277 | 10-25 | Dolphins | John Chesley | ||||
| 278 | 10-26 | Cowboys | Brian Salonen | ||||
| 279 | 10-27 | Redskins | Keith Griffin | ||||
| 280 | 10-28 | Raiders | > Browns — Traded Henry Sheppard to Raiders for 1984 tenth round pick (#280-Earnest Byner) on ????-??-?? | Earnest Byner | |||
