1980 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | ||
| Round 1 | ||||||
| 1 | 1-1 | Lions | Billy Sims | |||
| 2 | 1-2 | 49ers | > Jets — Traded two 1980 first round picks (#13-Earl Cooper) (#20-Jim Stuckey) to 49ers for 1980 first round pick (#2-Johnny "Lam" Jones) on 1980-04-29 |
Johnny "Lam" Jones | ||
| 3 | 1-3 | Bengals | Anthony Munoz | |||
| 4 | 1-4 | Packers | Bruce Clark | |||
| 5 | 1-5 | Colts | Curtis Dickey | |||
| 6 | 1-6 | Cardinals | Curtis Greer | |||
| 7 | 1-7 | Falcons | Junior Miller | |||
| 8 | 1-8 | Giants | Mark Haynes | |||
| 9 | 1-9 | Vikings | Doug Martin | |||
| 10 | 1-10 | Bills | > Seahawks — Traded 1980 first round pick (#16-Jim Ritcher), 1980 third round pick (#71-John Schmeding) to Bills for 1980 first round pick (#10-Jacob Green) on ????-??-?? | Jacob Green | ||
| 11 | 1-11 | Chiefs | Brad Budde | |||
| 12 | 1-12 | Saints | Stan Brock | |||
| 13 | 1-13 | Jets | > 49ers — Traded 1980 first round pick (#2-Johnny "Lam" Jones) to Jets for two 1980 first round picks (#13-Earl Cooper) (#20-Jim Stuckey) on 1980-04-29 |
Earl Cooper | ||
| 14 | 1-14 | Patriots | Roland James | |||
| 15 | 1-15 | Raiders | Marc Wilson | |||
| 16 | 1-16 | Seahawks | > Bills — Traded 1980 first round pick (#10-Jacob Green) to Seahawks for 1980 first round pick (#16-Jim Ritcher), 1980 third round pick (#71-John Schmeding) on ????-??-?? | Jim Ritcher | ||
| 17 | 1-17 | Browns | > Rams — Traded 1980 first round pick (#27-Charles White), 1980 second round pick (#54-Cleveland Crosby), 1980 fourth round pick (#109-Paul McDonald), 1980 fifth round pick (#116-Elvis Franks) to Browns for 1980 first round pick (#17-Johnnie Johnson), 1980 sixth round pick (#154-Mike Guman) on ????-??-?? | Johnnie Johnson | ||
| 18 | 1-18 | Redskins | Art Monk | |||
| 19 | 1-19 | Bears | Otis Wilson | |||
| 20 | 1-20 | Broncos |
> Jets — Traded Matt Robinson to Broncos for Craig Penrose, 1980 first round pick (#20-Jim Stuckey), 1980 second round pick (#47-Ralph Clayton) on 1980-02-01 |
> 49ers — Traded 1980 first round pick (#2-Johnny "Lam" Jones) to Jets for two 1980 first round picks (#13-Earl Cooper) (#20-Jim Stuckey) on 1980-04-29 |
Jim Stuckey | |
| 21 | 1-21 | Dolphins | Don McNeal | |||
| 22 | 1-22 | Buccaneers | Ray Snell | |||
| 23 | 1-23 | Eagles | Roynell Young | |||
| 24 | 1-24 | Cowboys | > Colts — Traded John Dutton to Cowboys for 1980 first round pick (#24-Derrick Hatchett), 1980 second round pick (#51-Tim Foley) on 1979-10-09 | Derrick Hatchett | ||
| 25 | 1-25 | Oilers | > Patriots — Traded Leon Gray to Oilers for 1980 first round pick (#25-Vagas Ferguson), 1980 sixth round pick (#160-Preston Brown), cash on 1979-08-15 | Vagas Ferguson | ||
| 26 | 1-26 | Chargers | > Packers — Traded Willie Buchanon to Chargers for 1979 seventh round pick (#184-Rich Wingo), 1980 first round pick (#26-George Cumby) on 1979-04-26 | George Cumby | ||
| 27 | 1-27 | Rams | > Browns — Traded 1980 first round pick (#17-Johnnie Johnson), 1980 sixth round pick (#154-Mike Guman) to Rams for 1980 first round pick (#27-Charles White), 1980 second round pick (#54-Cleveland Crosby), 1980 fourth round pick (#109-Paul McDonald), 1980 fifth round pick (#116-Elvis Franks) on ????-??-?? | Charles White | ||
| 28 | 1-28 | Steelers | Mark Malone | |||
| Round 2 | ||||||
| 29 | 2-1 | 49ers | > Bills — Traded O.J. Simpson to 49ers for 1978 second round pick (#38-Scott Hutchinson), 1978 third round pick (#65-Danny Fulton), 1979 first round pick (#1-Tom Cousineau), 1979 fourth round pick (#83-Ken Johnson), 1980 second round pick (#29-Joe Cribbs) on 1978-03-24 | Joe Cribbs | ||
| 30 | 2-2 | Lions | > 49ers second round #2 Willie Teal "Minnesota from Detroit through San Francisco" per AP |
> Vikings — Traded 1980 second round pick (#39-Keena Turner), 1980 third round pick (#65-Jim Miller) to 49ers for 1980 second round pick (#30-Willie Teal) on 1980-??-?? | Willie Teal | |
| 31 | 2-3 | Bengals | Kirby Criswell | |||
| 32 | 2-4 | Colts | Ray Donaldson | |||
| 33 | 2-5 | Cardinals | Doug Marsh | |||
| 34 | 2-6 | Packers | Mark Lee | |||
| 35 | 2-7 | Giants | > Steelers — Traded Gordon Gravelle to Giants for draft pick (probably 1980 #35-Bob Kohrs) on 1977-08-30
"choice from from Giants" per Steelers media guide
Giants second round pick "to Pittsburgh" per Giants media guide
second round #7 Bob Kohrs "Pittsburgh from New York Giants" per AP |
Bob Kohrs | ||
| 36 | 2-8 | Falcons | Buddy Curry | |||
| 37 | 2-9 | Bills | Gene Bradley | |||
| 38 | 2-10 | Chiefs | > Oilers — Traded 1979 first round pick (#23-Steve Fuller) to Chiefs for 1979 second round pick (#31-Mike Stensrud), 1980 second round pick (#38-Angelo Fields) on 1979-05-03 | Angelo Fields | ||
| 39 | 2-11 | Vikings | > 49ers — Traded 1980 second round pick (#30-Willie Teal) to Vikings for 1980 second round pick (#39-Keena Turner), 1980 third round pick (#65-Jim Miller) on 1980-??-?? | Keena Turner | ||
| 40 | 2-12 | Jets | Darrol Ray | |||
| 41 | 2-13 | Saints | Dave Waymer | |||
| 42 | 2-14 | Browns | > Broncos — Traded Lyle Alzado to Browns for 1980 second round pick (#42-Rulon Jones), 1980 fifth round pick (#136-Laval Short), 1981 third round pick (#75-Roger Taylor) on 1979-08-12 |
Rulon Jones | ||
| 43 | 2-15 | Raiders | Matt Millen | |||
| 44 | 2-16 | Seahawks | Andre Hines | |||
| 45 | 2-17 | Patriots | Larry McGrew | |||
| 46 | 2-18 | Bears | Matt Suhey | |||
| 47 | 2-19 | Broncos |
> Jets — Traded Matt Robinson to Broncos for Craig Penrose, 1980 first round pick (#20-Jim Stuckey), 1980 second round pick (#47-Ralph Clayton) on 1980-02-01 |
Ralph Clayton | ||
| 48 | 2-20 | Dolphins | Dwight Stephenson | |||
| 49 | 2-21 | Buccaneers | Kevin House | |||
| 50 | 2-22 | Redskins |
> Rams
second round #50 Irv Pankey "from Washington" per Rams web site
second round #22 Irv Pankey "Los Angeles from Washington" per AP |
Irv Pankey | ||
| 51 | 2-23 | Cowboys | > Colts — Traded John Dutton to Cowboys for 1980 first round pick (#24-Derrick Hatchett), 1980 second round pick (#51-Tim Foley) on 1979-10-09 | Tim Foley | ||
| 52 | 2-24 | Oilers | Daryle Skaugstad | |||
| 53 | 2-25 | Eagles | Perry Harrington | |||
| 54 | 2-26 | Chargers | > Rams — Traded Bob Klein to Chargers for 1980 second round pick (#54-Cleveland Crosby) on 1977-08-?? | > Browns — Traded 1980 first round pick (#17-Johnnie Johnson), 1980 sixth round pick (#154-Mike Guman) to Rams for 1980 first round pick (#27-Charles White), 1980 second round pick (#54-Cleveland Crosby), 1980 fourth round pick (#109-Paul McDonald), 1980 fifth round pick (#116-Elvis Franks) on ????-??-?? | Cleveland Crosby | |
| 55 | 2-27 | Rams | > Redskins
Rams second round "choice to Washington" per Rams web site
second round #27 Mat Mendenhal "Washington from Los Angeles" per AP |
Mat Mendenhall | ||
| 56 | 2-28 | Steelers | John Goodman | |||
| Round 3 | ||||||
| 57 | 3-1 | Lions | Tom Turnure | |||
| 58 | 3-2 | 49ers | > Rams
third round #58 Jewerl Thomas "from San Francisco" per Rams web site
third round #2 Jewerl Thomas "Los Angeles from San Francisco" per AP |
Jewerl Thomas | ||
| 59 | 3-3 | Bengals | Rod Horn | |||
| 60 | 3-4 | Cardinals | John Sinnott | |||
| 61 | 3-5 | Packers | Syd Kitson | |||
| 62 | 3-6 | Colts | > Lions — Traded Greg Landry to Colts for 1979 fourth round pick (#88-Ulysses Norris), 1979 fifth round pick (#131-Walt Brown), 1980 third round pick (#62-Mike Friede) on 1979-04-30 | Mike Friede | ||
| 63 | 3-7 | Falcons | Earl Jones | |||
| 64 | 3-8 | Giants | Myron Lapka | |||
| 65 | 3-9 | Vikings | > 49ers — Traded 1980 second round pick (#30-Willie Teal) to Vikings for 1980 second round pick (#39-Keena Turner), 1980 third round pick (#65-Jim Miller) on 1980-??-?? | Jim Miller | ||
| 66 | 3-10 | Chiefs | James Hadnot | |||
| 67 | 3-11 | Bills | Mark Brammer | |||
| 68 | 3-12 | Saints | > Vikings
third round #12 Brent Boyd "Minnesota from New Orleans" per AP |
Brent Boyd | ||
| 69 | 3-13 | Jets | Lance Mehl | |||
| 70 | 3-14 | Raiders | > Rams — Traded Monte Jackson to Raiders for 1979 first round pick (#19-George Andrews), 1980 third round pick (#70-LeRoy Irvin), 1981 second round pick (#56-Andra Franklin) on 1978-08-21 | LeRoy Irvin | ||
| 71 | 3-15 | Seahawks | > Bills — Traded 1980 first round pick (#10-Jacob Green) to Seahawks for 1980 first round pick (#16-Jim Ritcher), 1980 third round pick (#71-John Schmeding) on ????-??-?? |
John Schmeding | ||
| 72 | 3-16 | Browns | Cliff Odom | |||
| 73 | 3-17 | Patriots | Patriots native pick per AP | Steve McMichael | ||
| Rams | > Patriots — Traded Harold Jackson to Rams for 1980 third round pick (#73-Steve McMichael), 1980 fourth round pick (?-?) on 1978-08-16 |
|||||
| 74 | 3-18 | Broncos | Larry Carter | |||
| 75 | 3-19 | Dolphins | Bill Barnett | |||
| 76 | 3-20 | Buccaneers | Scott Brantley | |||
| 77 | 3-21 | Redskins |
> Rams
third round "Choice to San Francisco From Washington" per Rams web site
third round #21 Craig Puki "San Francisco from Washington through Los Angeles" per AP |
> 49ers
third round "Choice to San Francisco From Washington" per Rams web site
third round #21 Craig Puki "San Francisco from Washington through Los Angeles" per AP |
Craig Puki | |
| 78 | 3-22 | Bears | > Cowboys — Traded Golden Richards to Bears for 1980 third round pick (probably #78-Bill Roe), draft pick (?-?) on 1978-09-05 | Bill Roe | ||
| 79 | 3-23 | Oilers | Tim Smith | |||
| Eagles | third round pick forfeited by NFL ruling for holding illegal tryout | |||||
| 80 | 3-24 | Cowboys | James Jones | |||
| 81 | 3-25 | Chargers | > Cardinals — Received 1980 third round pick (probably #81-Charles Baker) from Chargers on 1978-09-25 as compensation for head coach Don Coryell | Charles Baker | ||
| 82 | 3-26 | Rams | Phil Murphy | |||
| 83 | 3-27 | Steelers | Ray Sydnor | |||
| Round 4 | ||||||
| 84 | 4-1 | 49ers | Ricky Churchman | |||
| 85 | 4-2 | Lions | Eric Hipple | |||
| 86 | 4-3 | Bengals | Bill Glass | |||
| 87 | 4-4 | Packers | Fred Nixon | |||
| 88 | 4-5 | Colts | Ray Butler | |||
| 89 | 4-6 | Cardinals | Rusty Lisch | |||
| 90 | 4-7 | Giants | Danny Pittman | |||
| 91 | 4-8 | Falcons | Jim Laughlin | |||
| 92 | 4-9 | Vikings | Dennis Johnson | |||
| 93 | 4-10 | Bills | Ervin Parker | |||
| 94 | 4-11 | Chiefs | Dave Klug | |||
| 95 | 4-12 | Jets | Jesse Johnson | |||
| 96 | 4-13 | Saints | Mike Jolly | |||
| 97 | 4-14 | Seahawks | Terry Dion | |||
| 98 | 4-15 | Patriots | > Rams
fourth round "Choice to San Francisco from New England"per Rams web site
fourth round #15 David Hodge "San Francisco from New England through Los Angeles" per AP |
> 49ers
fourth round "Choice to San Francisco from New England"per Rams web site
fourth round #15 David Hodge "San Francisco from New England through Los Angeles" per AP |
David Hodge | |
| 99 | 4-16 | Browns | Ron Crews | |||
| Raiders | pick forfeited for evasion of the player limit | FORFEITED | ||||
| 100 | 4-17 | Dolphins | Elmer Bailey | |||
| 101 | 4-18 | Buccaneers | > Chargers — Traded Booker Brown to Buccaneers for 1980 fourth round pick (#101-Ed Luther) on 1978-08-04 | Ed Luther | ||
| 102 | 4-19 | Redskins | > Buccaneers — Traded Jeris White to Redskins for Danny Buggs, 1980 fourth round pick (probably #102-Larry Flowers) on 1980-04-29
fourth round #19 Larry Flowers "Tampa Bay from Washington" per AP |
Larry Flowers | ||
| 103 | 4-20 | Bears | Arland Thompson | |||
| 104 | 4-21 | Broncos | Rick Parros | |||
| 105 | 4-22 | Eagles | > Falcons — Traded Claude Humphrey to Eagles for 1979 fourth round pick (#100-Lynn Cain), 1980 fourth round pick (#104-I.M. Hipp) on 1979-03-05 | I.M. Hipp | ||
| 106 | 4-23 | Cowboys | Kurt Petersen | |||
| 107 | 4-24 | Oilers | Chris Combs | |||
| 108 | 4-25 | Chargers | Bob Gregor | |||
| 109 | 4-26 | Rams | > Browns — Traded 1980 first round pick (#17-Johnnie Johnson), 1980 sixth round pick (#154-Mike Guman) to Rams for 1980 first round pick (#27-Charles White), 1980 second round pick (#54-Cleveland Crosby), 1980 fourth round pick (#109-Paul McDonald), 1980 fifth round pick (#116-Elvis Franks) on ????-??-?? | Paul McDonald | ||
| 110 | 4-27 | Steelers | Bill Hurley | |||
| Round 5 | ||||||
| 111 | 5-1 | Lions | Mark Streeter | |||
| 112 | 5-2 | 49ers | Kenneth Times / Kenny Times | |||
| 113 | 5-3 | Bengals | Bryan Hicks | |||
| 114 | 5-4 | Colts | > Chiefs — Traded Mark Bailey to Colts for 1980 fifth round pick (#114-Carlos Carson) on 1980-04-09 | Carlos Carson | ||
| 115 | 5-5 | Cardinals | > Chiefs
Cardinals fifth round pick "traded to Chiefs" per Cardinals web site
fifth round #5 "Kansas City from St. Louis" per AP |
Dan Pensick | ||
| 116 | 5-6 | Packers | > Rams — Traded Rick Nuzum to Packers for 1980 fifth round pick (#116-Elvis Franks) on 1978-08-15 | > Browns — Traded 1980 first round pick (#17-Johnnie Johnson), 1980 sixth round pick (#154-Mike Guman) to Rams for 1980 first round pick (#27-Charles White), 1980 second round pick (#54-Cleveland Crosby), 1980 fourth round pick (#109-Paul McDonald), 1980 fifth round pick (#116-Elvis Franks) on ????-??-?? | Elvis Franks | |
| 117 | 5-7 | Falcons | Brad Vassar | |||
| 118 | 5-8 | Giants | Tony Blount | |||
| 119 | 5-9 | Bills | Jeff Pyburn | |||
| 120 | 5-10 | Chiefs | > Lions
fifth round #10 Tom Ginn "Detroit from Kansas City" per AP |
Tom Ginn | ||
| 121 | 5-11 | Vikings | Doug Paschal | |||
| 122 | 5-12 | Saints | > Vikings — Traded 1981 third round pick (#71-Hoby Brenner), 1981 fifth round pick (#128-Jerry Boyarsky) to Saints for Steve Riley, 1980 fifth round pick (#122-Paul Jones) on 1980-??-?? | Paul Jones | ||
| 123 | 5-13 | Jets | Jim Zidd | |||
| 124 | 5-14 | Patriots | Doug McDougald | |||
| 125 | 5-15 | Browns | > Raiders — Traded George Buehler to Browns for 1980 fifth round pick (probably #125-Kenny Lewis) on ????-??-??
fifth round #15 Kenny Lewis "Oakland from Cleveland" per AP |
Kenny Lewis | ||
| 126 | 5-16 | Raiders | John Adams | |||
| 127 | 5-17 | Seahawks | Joe Steele | |||
| 128 | 5-18 | Buccaneers | > Raiders fifth round #18 William Bowens "Oakland from Tampa Bay" per AP |
William Bowens | ||
| 129 | 5-19 | Redskins | > Bills fifth round #19 Keith Lee "Buffalo from Washington" per AP |
Keith Lee | ||
| 130 | 5-20 | Bears | Paul Tabor | |||
| 131 | 5-21 | Broncos | Mike Harden | |||
| 132 | 5-22 | Dolphins | > Redskins — Traded Jim Braxton, 1979 third round pick (?-?) to Dolphins for Benny Malone, 1980 fifth round pick (#132-Daniel Jacobs) on 1978-10-10 | > Seahawks — Traded Don Testerman, 1979 seventh round pick (probably #182-Rich Milot) to Redskins for 1979 seventh round pick (#169-Larry Polowski), 1980 fifth round pick (#132-Daniel Jacobs) on 1979-03-30 | Daniel Jacobs | |
| 133 | 5-23 | Cowboys | Gary Hogeboom | |||
| 134 | 5-24 | Oilers | John Corker | |||
| 135 | 5-25 | Eagles | Nate Rivers | |||
| 136 | 5-26 | Chargers | > Redskins fifth round #136 Laval Short "Denver from San Diego through Washington and Cleveland" per AP |
> Browns — Traded Tony Peters to Redskins for 1980 fifth round pick (#136-Laval Short), 1981 fourth round pick (#92-Mike Robinson), Redskins 1981 tenth round pick (probably #257-Phil Kessel) on 1979-08-17
fifth round #136 Laval Short "Denver from San Diego through Washington and Cleveland" per AP |
> Broncos — Traded Lyle Alzado to Browns for 1980 second round pick (#42-Rulon Jones), 1980 fifth round pick (#136-Laval Short), 1981 third round pick (#75-Roger Taylor) on 1979-08-12
fifth round #136 Laval Short "from San Diego" per Broncos media guide
fifth round #136 Laval Short "Denver from San Diego through Washington and Cleveland" per AP |
Laval Short |
| 137 | 5-27 | Rams | > Redskins
Rams fifth round "Choice to Atlanta
fifth round #27 Kenny Johnson "Atlanta from Los Angeles through Washington" per AP |
> Falcons
Rams fifth round "Choice to Atlanta through Washington" per Rams web site
fifth round #27 Kenny Johnson "Atlanta from Los Angeles through Washington" per AP |
Kenny Johnson | |
| 138 | 5-28 | Steelers | Craig Wolfley | |||
| Round 6 | ||||||
| 139 | 6-1 | 49ers | Herb Williams | |||
| 140 | 6-2 | Lions | Chris Dietrich | |||
| 141 | 6-3 | Bengals | Jo Jo Heath | |||
| 142 | 6-4 | Cardinals | Bill Acker | |||
| 143 | 6-5 | Packers | Karl Swanke | |||
| 144 | 6-6 | Colts | Chris Foote | |||
| 145 | 6-7 | Giants | Scott Brunner | |||
| 146 | 6-8 | Falcons | Mike Davis | |||
| 147 | 6-9 | Chiefs | Bubba Garcia | |||
| 148 | 6-10 | Vikings | Ray Yakavonis | |||
| 149 | 6-11 | Bills | (supplemental pick) |
Rod Stewart | ||
| 150 | 6-12 | Jets | George Visger | |||
| 151 | 6-13 | Saints | Lester Boyd | |||
| 152 | 6-14 | Browns | > Chargers — Traded Rickey Anderson to Browns for 1980 sixth round pick (#151-LaRue Harrington) on 1979-08-10 | LaRue Harrington | ||
| 153 | 6-15 | Raiders | > Jets — Traded Burgess Owens to Raiders for 1980 sixth round pick (probably #152-Tom Schremp) on 1980-04-29
"from Rai" per Jets web site
sixth round #15 Tom Schremp "New York Jets from Oakland" per AP |
Tom Schremp | ||
| 154 | 6-16 | Seahawks | Mark McNeal | |||
| 155 | 6-17 | Patriots | > Browns — Traded Mike St. Clair to Patriots for 1980 sixth round pick (#154-Mike Guman) on ????-??-?? | > Rams — Traded 1980 first round pick (#27-Charles White), 1980 second round pick (#54-Cleveland Crosby), 1980 fourth round pick (#109-Paul McDonald), 1980 fifth round pick (#116-Elvis Franks) to Browns for 1980 first round pick (#17-Johnnie Johnson), 1980 sixth round pick (#154-Mike Guman) on ????-??-?? | Mike Guman | |
| 156 | 6-18 | Redskins | Farley Bell | |||
| 157 | 6-19 | Bears | Mike Guess | |||
| 158 | 6-20 | Broncos | Keith Bishop | |||
| 159 | 6-21 | Dolphins | Eugene Byrd | |||
| 160 | 6-22 | Buccaneers | > Bengals — Traded Tony Davis to Buccaneers for 1980 sixth round pick (probably #159-Andrew Melontree) on ????-??-??
sixth round #22 Andrew Melontree "Cincinnati from Tampe Bay" per AP |
Andrew Melontree | ||
| 161 | 6-23 | Oilers | > Patriots — Traded Leon Gray to Oilers for 1980 first round pick (#25-Vagas Ferguson), 1980 sixth round pick (#160-Preston Brown), cash on 1979-08-15 | Preston Brown | ||
| 162 | 6-24 | Eagles | Greg Murtha | |||
| 163 | 6-25 | Cowboys | Tim Newsome | |||
| 164 | 6-26 | Chargers | Wayne Hamilton | |||
| 165 | 6-27 | Rams | > Chiefs
Rams sixth round "choice to Kansas City" per Rams web site
sixth round #27 Larry Heater "Kansas City from Los Angeles" per AP |
Larry Heater | ||
| 166 | 6-28 | Steelers | Tunch Ilkin | |||
| Round 7 | ||||||
| 167 | 7-1 | Lions | Eddie Murray | |||
| 168 | 7-2 | 49ers | > Bengals |
Ron Simplins | ||
| 169 | 7-3 | Bengals | Gary Don Johnson | |||
| 170 | 7-4 | Packers | Buddy Aydelette | |||
| 171 | 7-5 | Colts | Wesley Roberts | |||
| 172 | 7-6 | Cardinals | Ben Apuna | |||
| 173 | 7-7 | Falcons | Mike Smith | |||
| 174 | 7-8 | Giants | > Raiders Giants seventh round pick "to Oakland" per Giants media guide |
Malcolm Barnwell | ||
| 175 | 7-9 | Vikings | Henry Johnson | |||
| 176 | 7-10 | Bills | > Chargers — Traded Bill Munson to Bills for 1980 seventh round pick (#175-Chuck Loewen) on 1978-08-18 | Chuck Loewen | ||
| 177 | 7-11 | Chiefs | > Rams seventh round #176 Kirk Collins "from Kansas City" per Rams web site |
Kirk Collins | ||
| 178 | 7-12 | Saints | Mike Morucci | |||
| 179 | 7-13 | Jets | Bob Batton | |||
| 180 | 7-14 | Browns | > Giants — Traded Jack Gregory to Browns for 1980 seventh round pick (probably #179-Darry Hebert) on ????-??-?? | Darry Hebert | ||
| Seahawks | > Giants
Giants seventh round pick Darry Hebert "from Seattle" per Giants media guide |
|||||
| 181 | 7-15 | Raiders | > Patriots |
Tom Kearns | ||
| 182 | 7-16 | Seahawks | > Giants — Traded Dan Doornink to Seahawks for 1980 seventh round pick (#181-Chris Linnin) on 1079-08-21 | Chris Linnin | ||
| Browns | > Giants
Giants seventh round pick Chris Linnin "from Cleveland" per Giants media guide |
|||||
| 183 | 7-17 | Raiders | > Oilers — Traded Kenny King to Raiders for Jack Tatum, 1980 seventh round pick (#182-Craig Bradshaw), 1981 seventh round pick (#193-Don Washington) on 1980-04-30 | Craig Bradshaw | ||
| 184 | 7-18 | Bears | Emanuel Tolbert | |||
| 185 | 7-19 | Broncos | John Havekost | |||
| 186 | 7-20 | Dolphins | Joe Rose | |||
| 187 | 7-21 | Buccaneers | Jim Leonard | |||
| 188 | 7-22 | Redskins | Melvin Jones | |||
| 189 | 7-23 | Eagles | Terrell Ward | |||
| 190 | 7-24 | Cowboys | Lester Brown | |||
| 191 | 7-25 | Oilers | > Jets — Traded Rich Caster to Oilers for draft pick (possibly 1979 #187-Keith Brown), 1980 seventh round pick (#190-Bennie Leverett) on 1978-08-17 | Bennie Leverett | ||
| 192 | 7-26 | Chargers | Stuart Dodds | |||
| 193 | 7-27 | Rams | Gerry Ellis | |||
| 194 | 7-28 | Steelers | Nate Johnson | |||
| Round 8 | ||||||
| 195 | 8-1 | 49ers |
> Raiders |
Ken Hill | ||
| 196 | 8-2 | Lions | > Colts — Traded Stan White to Lions for 1980 eighth round pick (#195-Ken Walter) on 1980-04-24 | Ken Walter | ||
| 197 | 8-3 | Bengals | Mark Lyles | |||
| 198 | 8-4 | Colts | > Broncos — Traded Bucky Dilts to Colts for 1980 eighth round pick (#197-Don Coleman) on 1979-08-21 |
Don Coleman | ||
| 199 | 8-5 | Cardinals | Dupree Branch | |||
| 200 | 8-6 | Packers | Tim Smith | |||
| 201 | 8-7 | Giants | Ken Harris | |||
| 202 | 8-8 | Falcons | Al Richardson | |||
| 203 | 8-9 | Bills | Todd Krueger | |||
| 204 | 8-10 | Chiefs | Sam Stepney | |||
| 205 | 8-11 | Vikings | > Seahawks — Traded Steve Niehaus to Vikings for Carl Eller, 1980 eighth round pick (#204-Vic Minor) on 7/30/1979 | Vic Minor | ||
| 206 | 8-12 | Jets | Jeff Dziama | |||
| 207 | 8-13 | Saints | Chuck Evans | |||
| 208 | 8-14 | Seahawks | Jack Cosgrove | |||
| 209 | 8-15 | Raiders |
> Patriots |
Mike House | ||
| 210 | 8-16 | Browns | Jeff Copeland | |||
| 211 | 8-17 | Raiders | > 49ers |
Bobby Leopold | ||
| 212 | 8-18 | Broncos | > Cardinals — Traded Perry Smith to Broncos for 1980 eighth round pick (#211-Grant Hudson), 1981 tenth round pick (#263-Jim Joiner) on 1980-??-?? | Grant Hudson | ||
| 213 | 8-19 | Dolphins | Jeff Allen | |||
| 214 | 8-20 | Buccaneers | Derrick Goddard | |||
| 215 | 8-21 | Redskins | > Dolphins — Traded Jim Mandich to Redskins for 1979 eighth round pick (#206-Jeff Groth), 1980 eighth round pick (#214-David Woodley) on 1978-05-11 | David Woodley | ||
| 216 | 8-22 | Bears | Randy Clark | |||
| 217 | 8-23 | Cowboys | Larry Savage | |||
| 218 | 8-24 | Oilers | Harold Bailey | |||
| 219 | 8-25 | Eagles | Mike Curcio | |||
| 220 | 8-26 | Chargers | Curtis Sirmones | |||
| 221 | 8-27 | Rams | Tom Pettigrew | |||
| 222 | 8-28 | Steelers | Ted Walton | |||
| Round 9 | ||||||
| 223 | 9-1 | Lions | DeWayne Jett | |||
| 224 | 9-2 | 49ers | > Chiefs |
> Lions |
Tom Tuinei | |
| 225 | 9-3 | Bengals | Greg Bright | |||
| 226 | 9-4 | Cardinals | Stafford Mays | |||
| 227 | 9-5 | Packers | Kelly Saalfeld | |||
| 228 | 9-6 | Colts | Mark Bright | |||
| 229 | 9-7 | Falcons | Glen Keller | |||
| 230 | 9-8 | Giants | Otis Wonsley | |||
| 231 | 9-9 | Chiefs | Tom Donovan | |||
| 232 | 9-10 | Bills | Kent Davis | |||
| 233 | 9-11 | Vikings | Dennis Mosley | |||
| 234 | 9-12 | Saints | Frank Mordica | |||
| 235 | 9-13 | Jets | Joe Peters | |||
| 236 | 9-14 | Patriots | Barry Burdet | |||
| 237 | 9-15 | Raiders | > Browns |
Roy Dewalt | ||
| 238 | 9-16 | Raiders | > 49ers |
Dan Hartwig | ||
| 239 | 9-17 | Seahawks | Jim Swift | |||
| 240 | 9-18 | Dolphins | Mark Goodspeed | |||
| 241 | 9-19 | Buccaneers | Gerald Carter | |||
| 242 | 9-20 | Redskins | Lawrence McCullough | |||
| 243 | 9-21 | Bears | Turk Schonert | |||
| 244 | 9-22 | Broncos | Greg Bracelin | |||
| 245 | 9-23 | Oilers | Ed Harris | |||
| 246 | 9-24 | Eagles | Bob Harris | |||
| 247 | 9-25 | Cowboys | Jackie Flowers | |||
| 248 | 9-26 | Chargers | Steve Whitman | |||
| 249 | 9-27 | Rams | George Farmer | |||
| 250 | 9-28 | Steelers | Ron McCall | |||
| Round 10 | ||||||
| 251 | 10-1 | 49ers | > Steelers |
Woodrow Wilson | ||
| 252 | 10-2 | Lions | Henry Henderson | |||
| 253 | 10-3 | Bengals | Sandro Vitello | |||
| 254 | 10-4 | Packers | Jafus White | |||
| 255 | 10-5 | Colts | Larry Stewart | |||
| 256 | 10-6 | Cardinals | Rush Brown | |||
| 257 | 10-7 | Giants | Joe Sanford | |||
| 258 | 10-8 | Falcons | Walt Bellamy | |||
| 259 | 10-9 | Vikings | Kenny Brown | |||
| 260 | 10-10 | Bills | Greg Cater | |||
| 261 | 10-11 | Jets | Guy Bingham | |||
| 262 | 10-12 | Chiefs | Rob Martinovich | |||
| 263 | 10-13 | Saints | Tanya Webb | |||
| 264 | 10-14 | Browns | Kevin Fiedel | |||
| 265 | 10-15 | Raiders | Walter Carter | |||
| 266 | 10-16 | Seahawks | Ron Essink | |||
| 267 | 10-17 | Patriots | Rom Daniel | |||
| 268 | 10-18 | Buccaneers | Andy Hawkins | |||
| 269 | 10-19 | Redskins | Lewis Walker | |||
| 270 | 10-20 | Bears | Willie Stephens | |||
| 271 | 10-21 | Broncos | Virgina Seay | |||
| 272 | 10-22 | Dolphins | Doug Lantz | |||
| 273 | 10-23 | Eagles | > Dolphins
Received from Eagles for past considerations on ????-??-??
tenth round pick "traded to Miami for their 11th round choice" per Eagles media guide |
Ben Long | ||
| 274 | 10-24 | Cowboys | Matthew Teague | |||
| 275 | 10-25 | Oilers | > Seahawks — Traded Sammy Green to Oilers for 1980 tenth round pick (#274-Billy Rivers), 1981 seventh round pick (#186-Brad Scoville) on 1980-04-30 | Billy Rivers | ||
