1979 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |||
| Round 1 | |||||||
| 1 | 1-1 | 49ers | > Bills — Traded O.J. Simpson to 49ers for 1978 second round pick (#38-Scott Hutchinson), 1978 third round pick (#65-Danny Fulton), 1979 first round pick (#1-Tom Cousineau), 1979 fourth round pick (#83-Ken Johnson), 1980 second round pick (#29-Joe Cribbs) on 1978-03-24 |
Tom Cousineau | |||
| 2 | 1-2 | Chiefs | Mike Bell | ||||
| 3 | 1-3 | Bengals | Jack Thompson | ||||
| 4 | 1-4 | Buccaneers | > Bears — Traded Wally Chambers to Buccaneers for 1979 first round pick (#4-Dan Hampton), player to be named later (Bobby Moore) on 1978-04-12 | Dan Hampton | |||
| 5 | 1-5 | Bills | Jerry Butler | ||||
| 6 | 1-6 | Colts | Barry Krauss | ||||
| 7 | 1-7 | Giants | Phil Simms | ||||
| 8 | 1-8 | Cardinals | Ottis Anderson | ||||
| 9 | 1-9 | Bears | Al Harris | ||||
| 10 | 1-10 | Lions | Keith Dorney | ||||
| 11 | 1-11 | Saints | Russell Erxleben | ||||
| 12 | 1-12 | Redskins | > Bengals — Traded Lamar Parrish, Coy Bacon to Redskins for 1979 first round pick (#12-Charles Alexander) on 1978-06-26 | Charles Alexander | |||
| 13 | 1-13 | Browns | > Chargers — Traded 1979 pick (#20-Willis Adams), 1979 pick (#47-Sam Claphan) to Browns for 1979 first round pick (#13-Kellen Winslow) on 1979-05-03 | Kellen Winslow | |||
| 14 | 1-14 | Jets | Marty Lyons | ||||
| 15 | 1-15 | Packers | Eddie Lee Ivery | ||||
| 16 | 1-16 | Vikings | Ted Brown | ||||
| 17 | 1-17 | Falcons | Don Smith | ||||
| 18 | 1-18 | Seahawks | Manu Tuiasosopo | ||||
| 19 | 1-19 | Raiders | > Rams — Traded Monte Jackson to Raiders for 1979 first round pick (#19-George Andrews), 1980 third round pick (#70-LeRoy Irvin), 1981 second round pick (#56-Andra Franklin) on 1978-08-21 | George Andrews | |||
| 20 | 1-20 | Chargers | > Browns — Traded 1979 first round pick (#13-Kellen Winslow) to Chargers for 1979 first round pick (#20-Willis Adams), 1979 second round pick (#47-Sam Claphan) on 1979-05-03 | Willis Adams | |||
| 21 | 1-21 | Eagles | Jerry Robinson | ||||
| 22 | 1-22 | Broncos | Kelvin Clark | ||||
| 23 | 1-23 | Oilers | > Chiefs — Traded 1979 second round pick (#31-Mike Stensrud), 1980 second round pick (#38-Angelo Fields) to Oilers for 1979 first round pick (#23-Steve Fuller) on 1979-05-03 | Steve Fuller | |||
| 24 | 1-24 | Dolphins | Jon Giesler | ||||
| 25 | 1-25 | Patriots | Rick Sanford | ||||
| 26 | 1-26 | Rams | Kent Hill | ||||
| 27 | 1-27 | Cowboys | Robert Shaw | ||||
| 28 | 1-28 | Steelers | Greg Hawthorne | ||||
| Round 2 | |||||||
| 29 | 2-1 | 49ers | James Owens | ||||
| 30 | 2-2 | Bengals | Dan Ross | ||||
| 31 | 2-3 | Chiefs | > Oilers — Traded 1979 first round pick (#23-Steve Fuller) to Chiefs for 1979 second round pick (#31-Mike Stensrud), 1980 second round pick (#38-Angelo Fields) on 1979-05-03 | Mike Stensrud | |||
| 32 | 2-4 | Bills | Fred Smerlas | ||||
| 33 | 2-5 | Colts | > Colts — Traded Raymond Chester, 1979 second round pick (#33-Greg Roberts) to Raiders for Mike Siani, 1979 third round pick (#72-Kenny King) on 1978-07-22 | > Buccaneers — Traded Dave Pear to Raiders for 1979 second round pick (probably #33-Greg Roberts), 1979 third round pick (probably #80-Rick Berns) on 1979-04-30
second round #5 Greg Roberts "Tampa Bay from Baltimore through Oakland" per AP | Greg Roberts | ||
| 34 | 2-6 | Buccaneers | Gordon Jones | ||||
| 35 | 2-7 | Cardinals | Theotis Brown | ||||
| 36 | 2-8 | Giants | Ernest Gray | ||||
| 37 | 2-9 | Lions | Ken Fantetti | ||||
| 38 | 2-10 | Saints | Reggie Mathis | ||||
| 39 | 2-11 | Bears | Rickey Watts | ||||
| 40 | 2-12 | Browns | Lawrence Johnson | ||||
| 41 | 2-13 | Jets | Mark Gastineau | ||||
| 42 | 2-14 | Redskins | > Cardinals — Sent 1976 fifth round pick (#148-Mike Hughes), 1976 15th round pick (#426-John Monroe), 1977 sixth round pick (#158-Martin Mitchell) to Redskins and received 1977 first round pick (#19-Steve Pisarkiewicz), 1978 first round pick (#19-Ken Greene), 1979 second round pick (#42-Willie Jones) on 1975-09-04 as compensation for free agent Dave Butz | > Raiders second round #14 Willie Jones "Oakland from Washington through St. Louis" per AP |
Willie Jones | ||
| 43 | 2-15 | Vikings | Dave Huffman | ||||
| 44 | 2-16 | Packers | Steve Atkins | ||||
| 45 | 2-17 | Seahawks | Joe Norman | ||||
| 46 | 2-18 | Raiders | > Cardinals
second round #18 Calvin Favron "St. Louis from Oakland" per AP |
Calvin Favron | |||
| 47 | 2-19 | Chargers | > Browns — Traded 1979 first round pick (#13-Kellen Winslow) to Chargers for 1979 first round pick (#20-Willis Adams), 1979 second round pick (#47-Sam Claphan) on 1979-05-03 | Sam Claphan | |||
| 48 | 2-20 | Eagles | Petey Perot | ||||
| 49 | 2-21 | Falcons | Pat Howell | ||||
| 50 | 2-22 | Oilers | Jesse Baker | ||||
| 51 | 2-23 | Broncos | > Bills — Traded Mike Montler to Broncos for 1979 second round pick (#51-Jim Haslett) on 1977-07-22 | Jim Haslett | |||
| 52 | 2-24 | Patriots | Bob Golic | ||||
| 53 | 2-25 | Dolphins | Jeff Toews | ||||
| 54 | 2-26 | Rams | Eddie Hill | ||||
| 55 | 2-27 | Cowboys | Aaron Mitchell | ||||
| 56 | 2-28 | Steelers | Zack Valentine | ||||
| Round 3 | |||||||
| 57 | 3-1 | 49ers | > Seahawks — Traded Bob Jury, 1979 third round pick (#82-Joe Montana) to 49ers for 1979 third round pick (#57-Michael Jackson) on 1978-08-28 | Michael Jackson | |||
| 58 | 3-2 | Chiefs | > Rams
third round #58 Jeff Moore "from Kansas City" per Rams web site
third round #2 Jeff Moore "Los Angeles from Kansas City" per AP |
Jeff Moore | |||
| 59 | 3-3 | Bengals | Barney Cotton | ||||
| 60 | 3-4 | Colts | > Buccaneers — Traded Don Hardeman to Colts for 1979 third round pick (#60-Jerry Eckwood) on 1978-08-14 | Jerry Eckwood | |||
| 61 | 3-5 | Buccaneers | > Dolphins — Received 1979 third round pick (#61-Tony Nathan) from Buccaneers on 8/21/1978 (date approximate) as compensation for free agent Randy Crowder |
Tony Nathan | |||
| 62 | 3-6 | Bills | Jon Borchardt | ||||
| 63 | 3-7 | Giants | > Dolphins — Received 1978 third round pick (#64-Lyman Smith), 1979 third round pick (#63-Mel Land) from Giants on ????-??-?? as compensation for Larry Csonka |
Mel Land | |||
| 64 | 3-8 | Cardinals | Joe Bostic | ||||
| 65 | 3-9 | Saints | > Dolphins — Received 1979 third round pick (#65-Ronnie Lee (V.)) from Saints on 8/22/1978 (date approximate) as compensation for free agent Don Reese | Ronnie Lee | |||
| 66 | 3-10 | Bears | Willie McClendon | ||||
| 67 | 3-11 | Lions | Bo Robinson | ||||
| 68 | 3-12 | Jets | Donald Dykes | ||||
| 69 | 3-13 | Redskins | > Oilers — Traded Ron Saul to Redskins for 1977 seventh round pick (#188-Rich Martini), 1978 draft pick (possibly #157-Francis Chesley), 1979 draft pick (possibly #69-Kim Anderson) on 1976-08-17
third round #13 Kim Anderson "Baltimore from Washington through Houston" per AP |
> Colts — Traded 1979 third round pick (#72-Kenny King), 1979 seventh round pick (#171-Tim Ries) to Oilers for 1979 third round pick (#69-Kim Anderson) on 1979-05-03 |
Kim Anderson | ||
| 70 | 3-14 | Browns | James Ramey | ||||
| 71 | 3-15 | Packers | Charles Jordan | ||||
| Vikings | pick forfeited due to illegal tryout | ||||||
| 72 | 3-16 | Raiders | > Colts — Traded Raymond Chester, 1979 second round
pick (#33-Greg Roberts) to Raiders for Mike Siani, 1979 third round pick (#72-Kenny King) on 1978-07-22
third round #16 Kenny King "Houston from Oakland through Baltimore" per AP |
> Oilers — Traded 1979 third round pick (#69-Kim Anderson) to Colts for 1979 third round pick (#72-Kenny King), 1979 seventh round pick (#171-Tim Ries) on 1979-05-03 | Kenny King | ||
| 73 | 3-17 | Chargers | Cliff Thrift | ||||
| 74 | 3-18 | Eagles | Tony Franklin | ||||
| 75 | 3-19 | Falcons | James Mayberry | ||||
| 76 | 3-20 | Seahawks | > Cowboys — Traded Bill Gregory, 1979 third round pick (#82-Joe Montana) to Seahawks for 1979 third round pick (probably #76-Doug Cosbie), 1979 sixth round pick (probably #155-Tim Lavender) on 1978-08-28 | Doug Cosbie | |||
| 77 | 3-21 | Broncos | Bruce Radford | ||||
| 78 | 3-22 | Oilers | > Buccaneers — Traded 1978 first round pick (#1-Earl Campbell) to Oilers for Jimmie Giles, 1978 first round pick (#17-Doug Williams), 1978 second round pick (#44-Brett Moritz), 1979 third round pick (#78-Reggie Lewis), 1979 fifth round pick (#133-Chuck Fusina) on 1978-04-24 | Reggie Lewis | |||
| 79 | 3-23 | Dolphins | > Falcons — Traded Ralph Ortega to Dolphins for 1979 third round pick (#79-William Andrews) on 1979-04-18 | William Andrews | |||
| 80 | 3-24 | Rams | > Redskins
third round Rick Berns "Tampa Bay from Los Angeles through Washington, Miami, and Oakland" per AP |
> Dolphins — Traded Benny Malone, 1980 fifth round pick (#132-Daniel Jacobs) to Redskins for Jim Braxton, 1979 third round pick (possibly #80-Rick Berns) on 1978-10-10
third round Rick Berns "Tampa Bay from Los Angeles through Washington, Miami, and Oakland" per AP |
> Raiders — Traded Neal Colzie to Dolphins for 1979 third round pick (obtained from Redskins in Benny Malone trade, 1978) (probably #80-Rick Berns) on 1979-03-22
third round Rick Berns "Tampa Bay from Los Angeles through Washington, Miami, and Oakland" per AP |
> Buccaneers — Traded Dave Pear to Raiders for 1979 second round pick (probably #33-Greg Roberts), 1979 third round pick (probably #80-Rick Berns) on 1979-04-30
third round Rick Berns "Tampa Bay from Los Angeles through Washington, Miami, and Oakland" per AP |
Rick Berns |
| 81 | 3-25 | Patriots | > Rams
third round #81 Mike Wellman "from New England" per Rams web site
third round #25 Mike Wellman "Los Angeles from New England" per AP |
Mike Wellman | |||
| 82 | 3-26 | Cowboys | > Seahawks — Traded 1979 third round pick (probably #76-Doug Cosbie), 1979 sixth round pick (probably #155-Tim Lavender) to Cowboys for Bill Gregory, 1979 third round pick (#82-Joe Montana) on 1978-08-28 | > 49ers — Traded 1979 third round pick (#57-Michael Jackson) to Seahawks for Bob Jury, 1979 third round pick (#82-Joe Montana) on 1978-08-28 | Joe Montana | ||
| Steelers | pick forfeited for violating NFL practice rules | ||||||
| Round 4 | |||||||
| 83 | 4-1 | 49ers | > Bills — Traded O.J. Simpson to 49ers for 1978 second round pick (#38-Scott Hutchinson), 1978 third round pick (#65-Danny Fulton), 1979 first round pick (#1-Tom Cousineau), 1979 fourth round pick (#83-Ken Johnson), 1980 second round pick (#29-Joe Cribbs) on 1978-03-24 |
Ken Johnson | |||
| 84 | 4-2 | Bengals | James White | ||||
| 85 | 4-3 | Chiefs | Frank Manumaleuga | ||||
| 86 | 4-4 | Buccaneers | > Lions — Traded Rocky Freitas to Buccaneers for 1979 fourth round pick (probably #86-Russell Davis) on 1978-05-10
fourth round #4 Russell Davis "Pittsburgh from Tampa Bay through Detroit" per AP |
> Steelers — Traded Jim Allen to Lions for draft pick (possibly 1979 #86-Russell Davis?) on 1978-07-20
"choice from Detroit" per Steelers media guide
fourth round #4 Russell Davis "Pittsburgh from Tampa Bay through Detroit" per AP |
Russell Davis | ||
| 87 | 4-5 | Bills | Jeff Nixon | ||||
| 88 | 4-6 | Colts | > Lions — Traded Greg Landry to Colts for 1979 fourth round pick (#88-Ulysses Norris), 1979 fifth round pick (#131-Walt Brown), 1980 third round pick (#62-Mike Friede) on 1979-04-30 | Ulysses Norris | |||
| 89 | 4-7 | Cardinals | Roy Green | ||||
| 90 | 4-8 | Giants | Phil Tabor | ||||
| 91 | 4-9 | Bears | > Bengals
fourth round #9 Vaughn Lusby "Cincinnati from Chicago" per AP |
Vaughn Lusby | |||
| 92 | 4-10 | Lions | Jonathan Brooks | ||||
| 93 | 4-11 | Saints | Jim Kovach | ||||
| 94 | 4-12 | Redskins | > Eagles — Traded Joe Lavender to Redskins for Manny Sistrunk, 1977 sixth round pick (#158-Martin Mitchell), 1978 fifth round pick (#130-Norris Banks), 1979 fourth round pick (#94-Ben Cowins) on 1976-08-04 |
Ben Cowins | |||
| 95 | 4-13 | Browns | Matt Miller | ||||
| 96 | 4-14 | Jets | Eric Cunningham | ||||
| 97 | 4-15 | Vikings | Steve Dils | ||||
| 98 | 4-16 | Packers | > Jets — Traded Carl Barzilauskas to Packers for 1979 fourth round pick (#98-Johnny Lynn), 1979 fifth round pick (#125-Stan Blinka) on 1978-06-07 | Johnny Lynn | |||
| 99 | 4-17 | Chargers | > Rams — Traded James Harris to Chargers for 1979 fourth round pick (#99-Derwin Tucker) on 1977-06-07 | Derwin Tucker | |||
| 100 | 4-18 | Eagles | > Falcons
fourth round pick "traded to Atlanta for Claude Humphrey" per Eagles media guide
fourth round #18 Lynn Cain "Atlanta from Philadelphia" per AP |
Lynn Cain | |||
| 101 | 4-19 | Falcons | Charles Johnson | ||||
| 102 | 4-20 | Seahawks | Mark Bell | ||||
| 103 | 4-21 | Raiders | > Packers — Traded Mike P. McCoy to Raiders for Herb McMath, 1978 first round pick (#26-John Anderson), 1979 fourth round pick (later traded to Redskins) (possibly #103-Don Warren) on 1977-09-11
fourth round #21 Don Warren "Washington from Oakland through Green Bay" per AP |
> Redskins — Traded Tim Stokes to Packers for 1979 fourth round pick (through Raiders) (probably #103-Don Warren) on 1978-08-04
fourth round #21 Don Warren "Washington from Oakland through Green Bay" per AP |
Don Warren | ||
| 104 | 4-22 | Oilers | > Chargers — Traded Neal Jeffrey to Oilers for 1979 fourth round pick (#104-John Floyd) on 1977-08-05 | John Floyd | |||
| 105 | 4-23 | Broncos | Charels Jefferson | ||||
| 106 | 4-24 | Patriots | Eddie Hare | ||||
| 107 | 4-25 | Dolphins | Steve Howell | ||||
| 108 | 4-26 | Rams | Jerry Wilkinson | ||||
| 109 | 4-27 | Cowboys | Ralph DeLoach | ||||
| 110 | 4-28 | Steelers | Calvin Sweeney | ||||
| Round 5 | |||||||
| 111 | 5-1 | 49ers | Tom Seabron | ||||
| 112 | 5-2 | Chiefs | Earl Gant | ||||
| 113 | 5-3 | Bengals | Casey Merrill | ||||
| 114 | 5-4 | Bills | Rod Kush | ||||
| 115 | 5-5 | Colts | Larry Braziel | ||||
| 116 | 5-6 | Bills | Dan Manucci | ||||
| 117 | 5-7 | Giants | Cleveland Jackson | ||||
| 118 | 5-8 | Cardinals | Steve Henry | ||||
| 119 | 5-9 | Lions | > 49ers |
Jerry Aldridge | |||
| 120 | 5-10 | Saints | Harlan Huckleby | ||||
| 121 | 5-11 | Cowboys | Bob Hukill | ||||
| 122 | 5-12 | Browns | > Rams — Traded 1979 fifth round pick (#124-Rich Dimler), 1979 sixth round pick (#163-Jim Ronan) to Browns for Oscar Roan, 1979 fifth round pick (#122-Victor Hicks) on ????-??-?? | Victor Hicks | |||
| 123 | 5-13 | Jets | Kelly Kirchbaum | ||||
| 124 | 5-14 | Redskins | > Rams |
> Browns — Traded Oscar Roan, 1979 fifth round pick (#122-Victor Hicks) to Rams for 1979 fifth round pick (#124-Rich Dimler), 1979 sixth round pick (#163-Jim Ronan) on ????-??-?? | Rich Dimler | ||
| 125 | 5-15 | Packers | > Jets — Traded Carl Barzilauskas to Packers for 1979 fourth round pick (#98-Johnny Lynn), 1979 fifth round pick (#125-Stan Blinka) on 1978-06-07 | Stan Blinka | |||
| 126 | 5-16 | Eagles | Scott Fitzkee | ||||
| 127 | 5-17 | Falcons | Mike Zele | ||||
| 128 | 5-18 | Seahawks | > Cowboys — Traded Efren Herrera to Seahawks for 1979 fifth round pick (probably #128-Curtis Anderson) on 1978-08-15 | Curtis Anderson | |||
| 129 | 5-19 | Vikings | Jerry Meter | ||||
| 130 | 5-20 | Cardinals | Mark Bell | ||||
| 131 | 5-21 | Chargers | > Colts — Traded Lydell Mitchell to Chargers for Joe Washington, 1979 fifth round pick (#131-Walt Brown) on 1978-08-23 | > Lions — Traded Greg Landry to Colts for 1979 fourth round pick (#88-Ulysses Norris), 1979 fifth round pick (#131-Walt Brown), 1980 third round pick (#62-Mike Friede) on 1979-04-30 | Walt Brown | ||
| 132 | 5-22 | Broncos | Rick Leach | ||||
| 133 | 5-23 | Oilers | > Buccaneers — Traded 1978 first round pick (#1-Earl Campbell) to Oilers for Jimmie Giles, 1978 first round pick (#17-Doug Williams), 1978 second round pick (#44-Brett Moritz), 1979 third round pick (#78-Reggie Lewis), 1979 fifth round pick (#133-Chuck Fusina) on 1978-04-24 | Chuck Fusina | |||
| 134 | 5-24 | Dolphins | Don Bessillieu | ||||
| Rams | FORFEITED | ||||||
| 135 | 5-25 | Patriots | John Zamberlin | ||||
| 136 | 5-26 | Cowboys | Ron Springs | ||||
| 137 | 5-27 | Steelers | Dwaine Board | ||||
| Round 6 | |||||||
| 138 | 6-1 | 49ers | Ruben Vaughan | ||||
| 139 | 6-2 | Bengals | Steve Kreider | ||||
| 140 | 6-3 | Chiefs | Robert Gaines | ||||
| 141 | 6-4 | Colts | > Bills — Traded Dwight Harrison to Colts for 1979 sixth round pick (#141-Mike Burrow), cash on 1978-08-28 | Mike Burrow | |||
| 142 | 6-5 | Buccaneers | > Raiders — Traded Rik Bonness to Buccaneers for 1979 sixth round pick (#142-Ira Matthews) on ????-??-?? | Ira Matthews | |||
| 143 | 6-6 | Bills | > Oilers — Traded Elbert Drungo to Bills for 1979 fifth round pick (#143-Daryl Hunt) on ????-??-?? | Daryl Hunt | |||
| 144 | 6-7 | Cardinals | Thomas Lott | ||||
| 145 | 6-8 | Giants | Bob Torrey | ||||
| 146 | 6-9 | Saints | Ricky Ray | ||||
| 147 | 6-10 | Bears | John Sullivan | ||||
| 148 | 6-11 | Lions |
> Broncos — Traded Bill Gay, 2 unnamed players (?) (?) to Lions for Charlie West, 1979 sixth round pick (#148-Jeff McIntyre) on 1978-08-14 | Jeff McIntyre | |||
| 149 | 6-12 | Jets | Bill Dufek | ||||
| 150 | 6-13 | Redskins |
> Colts — Traded Ricky Thompson to Redskins for 1979 sixth round pick (#150-Jimmy Moore) on 1978-08-22 |
Jimmy Moore | |||
| 151 | 6-14 | Browns | Clinton Burrell | ||||
| 152 | 6-15 | Vikings | Joe Senser | ||||
| 153 | 6-16 | Packers | Dave Simmons | ||||
| 154 | 6-17 | Falcons | Mike Moroski | ||||
| 155 | 6-18 | Seahawks | > Cowboys — Traded Bill Gregory, 1979 third round pick (#82-Joe Montana) to Seahawks for 1979 third round pick (probably #76-Doug Cosbie), 1979 sixth round pick (probably #155-Tim Lavender) on 1978-08-28 | Tim Lavender | |||
| 156 | 6-19 | Raiders | Henry Williams | ||||
| 157 | 6-20 | Chargers | > Steelers — Traded Glen Edwards to Chargers for 1979 sixth round pick (#157-Bill Murrell) on 1978-08-22 | Bill Murrell | |||
| 158 | 6-21 | Eagles | > Giants — Traded assistant coach Jerry Wampfler to Eagles for 1979 sixth round pick (#158- Eddie Hicks) on ????-??-??
above per Eagles media guide
Giants sixth round pick Eddie Hicks "from Philadelphia" per Giants media guide |
Eddie Hicks | |||
| 159 | 6-22 | Oilers | Mike Murphy | ||||
| 160 | 6-23 | Cowboys | Mike Salzano | ||||
| 161 | 6-24 | Patriots | > Steelers — Traded Dave Pureifory to Patriots for 1979 sixth round pick (probably #161-Dwayne Woodruff) on 1978-08-22
"choice from New England" per Steelers media guide |
Dwayne Woodruff | |||
| 162 | 6-25 | Dolphins | Steve Lindquist | ||||
| 163 | 6-26 | Rams | > Browns — Traded Oscar Roan, 1979 fifth round pick (#122-Victor Hicks) to Rams for 1979 fifth round pick (#124-Rich Dimler), 1979 sixth round pick (#163-Jim Ronan) on ????-??-?? | Jim Ronan | |||
| 164 | 6-27 | Cowboys | Chris DeFrance | ||||
| 165 | 6-28 | Steelers | Matt Bahr | ||||
| Round 7 | |||||||
| 166 | 7-1 | 49ers | Phil Francis | ||||
| 167 | 7-2 | Chiefs | Ken Kremer | ||||
| 168 | 7-3 | Bengals | Max Montoya | ||||
| 169 | 7-4 | Buccaneers | > Redskins — Traded Frank Grant to Buccaneers for 1979 seventh round pick (probably #169-Larry Polowski) on 1978-10-01
seventh round pick #4 Larry Polowski "Seattle from Tampa Bay through Washington" per AP |
> Seahawks — Traded Don Testerman, 1979 seventh round pick (probably #182-Rich Milot) to Redskins for 1979 seventh round pick (#169-Larry Polowski), 1980 fifth round pick (#132-Daniel Jacobs) on 1979-03-30 | Larry Polowski | ||
| 170 | 7-5 | Bills | Tom Mullady | ||||
| 171 | 7-6 | Colts | > Oilers — Traded 1979 third round pick (#69-Kim Anderson) to Colts for 1979 third round pick (#72-Kenny King), 1979 seventh round pick (#171-Tim Ries) on 1979-05-03 | Tim Ries | |||
| 172 | 7-7 | Giants | Steve Alvers | ||||
| 173 | 7-8 | Cardinals | Kirk Gibson | ||||
| 174 | 7-9 | Bears | Lee Kunz | ||||
| 175 | 7-10 | Lions | > Browns — Traded rights to Tom Skladany to Lions for 1978 third round pick (probably #67-Larry Collins), 1979 seventh round pick (probably #175-Jack Matia) on ????-??-??
seventh round #10 Jack Matia "Oakland from Detriot through Cleveland" per AP |
> Raiders — Traded 1979 seventh round pick (#183-Cody Risien), 1979 ninth round pick (#241-Curtis Weathers) to Browns for 1979 seventh round pick (#175-Jack Matia), 1979 twelfth round pick (#316-Dirk Abernathy) on ????-??-?? | Jack Matia | ||
| 176 | 7-11 | Saints | Stan Sytsma | ||||
| 177 | 7-12 | Redskins | > Patriots — Traded ? to Redskins for 1979 seventh round pick (#177-Judson Flint) on ????-??-??
seventh round #12 Judson Flint "New England from Washington" per AP |
Judson Flint | |||
| 178 | 7-13 | Browns | > Eagles — Traded Tom Sullivan to Browns for 1979 seventh round pick (#178-Don Swafford) on ????-??-?? | Don Swafford | |||
| 179 | 7-14 | Jets | Emmett King | ||||
| 180 | 7-15 | Packers | Henry Monroe | ||||
| 181 | 7-16 | Vikings | Bob Winkel | ||||
| 182 | 7-17 | Seahawks | > Redskins — Traded 1979 seventh round pick (#169-Larry Polowski), 1980 fifth round pick (#132-Daniel Jacobs) to Seahawks for Don Testerman, 1979 seventh round pick (probably #182-Rich Milot) on 1979-03-30 | Rich Milot | |||
| 183 | 7-18 | Raiders | > Browns — Traded 1979 seventh round pick (#175-Jack Matia), 1979 twelfth round pick (#316-Dirk Abernathy) to Raiders for 1979 seventh round pick (#183-Cody Risien), 1979 ninth round pick (#241-Curtis Weathers) on ????-??-?? | Cody Risien | |||
| 184 | 7-19 | Chargers | > Packers — Traded Willie Buchanon to Chargers for 1979 seventh round pick (#184-Rich Wingo), 1980 first round pick (#26-George Cumby) on 1979-04-26 | Rich Wingo | |||
| 185 | 7-20 | Eagles | Curtis Bunche | ||||
| 186 | 7-21 | Falcons | Roger Westlund | ||||
| 187 | 7-22 | Oilers | > Jets — Traded Rich Caster to Oilers for draft pick (possibly 1979 #187-Keith Brown), 1980 seventh round pick (#190-Bennie Leverett) on 1978-08-17
"from Hou" per Jets web site
seventh round Keith Brown "New York Jets from Houston" per AP |
Keith Brown | |||
| 188 | 7-23 | Broncos | Luke Prestridge | ||||
| 189 | 7-24 | Dolphins | Uwe von Schamann | ||||
| Patriots | pick forfeited by NFL for illegal tryout | ||||||
| 190 | 7-25 | Rams | Jeff Delaney | ||||
| 191 | 7-26 | Cowboys | Greg Fitzpatrick | ||||
| 192 | 7-27 | Steelers | Bruce Kimball | ||||
| Round 8 | |||||||
| 193 | 8-1 | 49ers | > Packers — Traded Steve Knutson to 49ers for 1979 eighth round pick (#193-Ron Cassidy) on 1978-05-04 | Ron Cassidy | |||
| 194 | 8-2 | Bengals | Howie Kurnick | ||||
| 195 | 8-3 | Chiefs | Mike Williams | ||||
| 196 | 8-4 | Bills | > Eagles pick #196 Chuck Correal "obtained from Buffalo in Tom Ehlers, Tom Graham trade" per Eagles media guide |
Chuck Correal | |||
| 197 | 8-5 | Colts | Steve Heimkreiter | ||||
| 198 | 8-6 | Buccaneers | > Jets
"from TB" per Jets web site |
Marshall Harris | |||
| 199 | 8-7 | Cardinals | Larry Miller | ||||
| 200 | 8-8 | Giants | D.K. Perry | ||||
| 201 | 8-9 | Lions | > Giants Giants eighth round pick Roy Simmons "from Detroit" per Giants media guide |
Roy Simmons | |||
| 202 | 8-10 | Saints | Doug Panfil | ||||
| 203 | 8-11 | Bears | Rick Moss | ||||
| 204 | 8-12 | Browns | Kent Perkov | ||||
| 205 | 8-13 | Jets | Willie Beamon | ||||
| 206 | 8-14 | Redskins | > Dolphins — Traded Jim Mandich to Redskins for 1979 eighth round pick (#206-Jeff Groth), 1980 eighth round pick (#214-David Woodley) on 1978-05-11 | Jeff Groth | |||
| 207 | 8-15 | Vikings | > Colts — Traded Frank Myers to Vikings for 1979 eighth round pick (#207-Nesby Glasgow) on 1978-08-16 | Nesby Glasgow | |||
| 208 | 8-16 | Packers | Rick Partridge | ||||
| 209 | 8-17 | Raiders | Robert Hawkins | ||||
| 210 | 8-18 | Chargers | Wilbert Haslip | ||||
| 211 | 8-19 | Eagles | Max Runager | ||||
| 212 | 8-20 | Falcons | Keith Miller | ||||
| 213 | 8-21 | Seahawks | > Lions — Traded Ernie Price to Seahawks for Bill Cooke, 1979 eighth round pick (probably #213-John Mohring) on 1978-09-27 | John Mohring | |||
| 214 | 8-22 | Oilers | Carter Hartwig | ||||
| 215 | 8-23 | Broncos | > Dolphins — Received 1978 twelfth round pick (#333-Bill Kenney), 1979 ninth round pick (#215-Glenn Blackwood) from Broncos on ????-??-?? as compensation for Jim Kiick | Glenn Blackwood | |||
| 216 | 8-24 | Patriots | Randy Love | ||||
| 217 | 8-25 | Dolphins | > Buccaneers — Traded Council Rudolph to Dolphins for 1979 eighth round pick (#217-Eugene Sanders) on 1978-07-05 | Eugene Sanders | |||
| 218 | 8-26 | Rams | > Cardinals Rams eighth round "Choice to Kansas City through St. Louis" per Rams web site |
> Chiefs Rams eighth round "Choice to Kansas City through St. Louis" per Rams web site |
Robert Brewer | ||
| 219 | 8-27 | Cowboys | Bruce Thornton | ||||
| 220 | 8-28 | Steelers | Tom Graves | ||||
| Round 9 | |||||||
| 221 | 9-1 | 49ers | Steve Hamilton | ||||
| 222 | 9-2 | Chiefs | James Folston | ||||
| 223 | 9-3 | Bengals | Scott Burk | ||||
| 224 | 9-4 | Colts | Russ Henderson | ||||
| 225 | 9-5 | Buccaneers | Henry Vereen | ||||
| 226 | 9-6 | Bills | Keven Baker | ||||
| 227 | 9-7 | Giants | Tom Rusk | ||||
| 228 | 9-8 | Cardinals | Bob Rozier | ||||
| 229 | 9-9 | Chiefs | Joe Robinson | ||||
| 230 | 9-10 | Bears | Jerome Heavens | ||||
| 231 | 9-11 | Lions | Jeff Komlo | ||||
| 232 | 9-12 | Jets | Gordy Sprattler | ||||
| 233 | 9-13 | Redskins | Kris Haines | ||||
| 234 | 9-14 | Browns | Carl McGee | ||||
| 235 | 9-15 | Packers | John Thompson | ||||
| 236 | 9-16 | Vikings | Billy Diggs | ||||
| 237 | 9-17 | Chargers | Alvin Garrett | ||||
