1978 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | ||
| Round 1 | ||||||
| 1 | 1-1 | Buccaneers | > Oilers — Traded Jimmie Giles, 1978 first round pick (#17-Doug Williams), 1978 second round pick (#44-Brett Moritz), 1979 third round pick (#78-Reggie Lewis), 1979 fifth round pick (#133-Chuck Fusina) to Buccaneers for 1978 first round pick (#1-Earl Campbell) on 1978-04-24 | Earl Campbell | ||
| 2 | 1-2 | Chiefs | Art Still | |||
| 3 | 1-3 | Saints | Wes Chandler | |||
| 4 | 1-4 | Jets | Chris Ward | |||
| 5 | 1-5 | Bills | Terry Miller | |||
| 6 | 1-6 | Packers | James Lofton | |||
| 7 | 1-7 | 49ers | Ken MacAfee | |||
| 8 | 1-8 | Eagles | > Bengals — Traded Bill Bergey to Eagles for 1977 first round pick (#8-Wilson Whitley), 1978 first round pick (#8-Ross Browner), 1978 second round pick (#35-Ray Griffin) on 1974-07-10 | Ross Browner | ||
| 9 | 1-9 | Seahawks | Keith Simpson | |||
| 10 | 1-10 | Giants | Gordon King | |||
| 11 | 1-11 | Lions | Luther Bradley | |||
| 12 | 1-12 | Browns | Clay Matthews | |||
| 13 | 1-13 | Falcons | Mike Kenn | |||
| 14 | 1-14 | Chargers | John Jefferson | |||
| 15 | 1-15 | Cardinals | Steve Little | |||
| 16 | 1-16 | Bengals | Blair Bush | |||
| 17 | 1-17 | Oilers | > Buccaneers — Traded 1978 first round pick (#1-Earl Campbell) to Oilers for Jimmie Giles, 1978 first round pick (#17-Doug Williams), 1978 second round pick (#44-Brett Moritz), 1979 third round pick (#78-Reggie Lewis), 1979 fifth round pick (#133-Chuck Fusina) on 1978-04-24 | Doug Williams | ||
| 18 | 1-18 | Patriots | Bob Cryder | |||
| 19 | 1-19 | Redskins | > Cardinals — Sent 1976 fifth round pick (#148-Mike Hughes), 1976 15th round pick (#426-John Monroe), 1977 sixth round pick (#158-Martin Mitchell) to Redskins and received 1977 first round pick (#19-Steve Pisarkiewicz), 1978 first round pick (#19-Ken Greene), 1979 second round pick (#42-Willie Jones) on 1975-09-04 as compensation for free agent Dave Butz | Ken Greene | ||
| 20 | 1-20 | Bears | > Browns — Traded Mike Phipps to Bears for 1978 first round pick (#20-Elvis Peacock) on 1977-??-?? |
> Rams — Traded 1978 first round pick (#23-Ozzie Newsome), 1978 fourth round pick (#103-Pete Pallara) to Browns for 1978 first round pick (#20-Elvis Peacock) on 1978-05-02 | Elvis Peacock | |
| 21 | 1-21 | Vikings | Randy Holloway | |||
| 22 | 1-22 | Steelers | Ron Johnson | |||
| 23 | 1-23 | Rams | > Browns — Traded 1978 first round pick (#20-Elvis Peacock) to Rams for 1978 first round pick (#23-Ozzie Newsome), 1978 fourth round pick (#103-Pete Pallara) on ????-??-?? | Ozzie Newsome | ||
| 24 | 1-24 | Dolphins | > 49ers — Traded Delvin Williams to Dolphins for Vern Roberson, Freddie Solomon, 1978 first round pick (#24-Dan Bunz), 1978 fifth round pick (#133-Bruce Threadgill) on 1978-04-17 |
Dan Bunz | ||
| 25 | 1-25 | Colts | Reese McCall | |||
| 26 | 1-26 | Raiders | > Packers — Traded Mike P. McCoy to Raiders for Herb McMath, 1978 first round pick (#26-John Anderson), 1979 fourth round pick (later traded to Redskins) (possibly #103-Don Warren) on 1077-09-11 | John Anderson | ||
| 27 | 1-27 | Broncos | Don Latimer | |||
| 28 | 1-28 | Cowboys | Larry Bethea | |||
| Round 2 | ||||||
| 29 | 2-1 | Chiefs | Sylvester Hicks | |||
| 30 | 2-2 | Buccaneers | Johnny Davis | |||
| 31 | 2-3 | Jets | Mark Merrill | |||
| 32 | 2-4 | Bills | Dee Hardison | |||
| 33 | 2-5 | Saints | James Taylor | |||
| 34 | 2-6 | Packers | Mike Hunt | |||
| 35 | 2-7 | Eagles | > Bengals — Traded Bill Bergey to Eagles for 1977 first round pick (#8-Wilson Whitley), 1978 first round pick (#8-Ross Browner), 1978 second round pick (#35-Ray Griffin) on 1974-07-10 | Ray Griffin | ||
| 36 | 2-8 | Seahawks | Keith Butler | |||
| 37 | 2-9 | Giants | Odis McKinney | |||
| 38 | 2-10 | 49ers | > Bills — Traded O.J. Simpson to 49ers for 1978 second round pick (#38-Scott Hutchinson), 1978 third round pick (#65-Danny Fulton), 1979 first round pick (#1-Tom Cousineau), 1979 fourth round pick (#83-Ken Johnson), 1980 second round pick (#29-Joe Cribbs) on 1978-03-24 | Scott Hutchinson | ||
| 39 | 2-11 | Browns | Johnny Evans | |||
| 40 | 2-12 | Lions | Al Baker | |||
| 41 | 2-13 | Chargers | Milton Hardaway | |||
| 42 | 2-14 | Cardinals | John Barefield | |||
| 43 | 2-15 | Falcons | Steve Stewart | |||
| 44 | 2-16 | Oilers | > Buccaneers — Traded 1978 first round pick (#1-Earl Campbell) to Oilers for Jimmie Giles, 1978 first round pick (#17-Doug Williams), 1978 second round pick (#44-Brett Moritz), 1979 third round pick (#78-Reggie Lewis), 1979 fifth round pick (#133-Chuck Fusina) on 1978-04-24 | Brett Moritz | ||
| 45 | 2-17 | Bengals | Dave Turner | |||
| 46 | 2-18 | Browns |
> Rams second round #46 Stan Johnson `from Cleveland` per Rams web site |
Stan Johnson | ||
| 47 | 2-19 | Bears | > 49ers |
Walt Downing | ||
| 48 | 2-20 | Vikings | John Turner | |||
| 49 | 2-21 | Steelers | Willie Fry | |||
| 50 | 2-22 | Patriots | Matt Cavanaugh | |||
| 51 | 2-23 | Dolphins | Guy Benjamin | |||
| 52 | 2-24 | Colts | Mike Woods | |||
| 53 | 2-25 | Rams | Ronnie Smith | |||
| 54 | 2-26 | Raiders | Dave Browning | |||
| 55 | 2-27 | Broncos | Bill Gay | |||
| 56 | 2-28 | Cowboys | Todd Christensen | |||
| Round 3 | ||||||
| 57 | 3-1 | Buccaneers | > Raiders — Traded Dan Medlin to Buccaneers for 1978 third round pick (#57-Derrick Jensen) on ????-??-?? | Derrick Jensen | ||
| 58 | 3-2 | Chiefs | Gary Spani | |||
| 59 | 3-3 | Bills | Dennis Johnson | |||
| 60 | 3-4 | Saints | Barry Bennett | |||
| 61 | 3-5 | Jets | Mickey Shuler | |||
| 62 | 3-6 | Packers | Estus Hood | |||
| 63 | 3-7 | Seahawks | Bob Jury | |||
| 64 | 3-8 | Giants | > Dolphins — Received 1978 third round pick (#64-Lyman Smith), 1979 third round pick (#63-Mel Land) from Giants as compensation for Larry Csonka |
Lyman Smith | ||
| 65 | 3-9 | 49ers | > Bills — Traded O.J. Simpson to 49ers for 1978 second round pick (#38-Scott Hutchinson), 1978 third round pick (#65-Danny Fulton), 1979 first round pick (#1-Tom Cousineau), 1979 fourth round pick (#83-Ken Johnson), 1980 second round pick (#29-Joe Cribbs) on 1978-03-24 | Danny Fulton | ||
| 66 | 3-10 | Eagles | Reggie Wilken | |||
| 67 | 3-11 | Lions | > Browns — Traded rights to Tom Skladany to Lions for 1978 third round pick (probably #67-Larry Collins), 1979 seventh round pick (probably #175-Jack Matia) on ????-??-?? | Larry Collins | ||
| 68 | 3-12 | Browns | Mark Miller | |||
| 69 | 3-13 | Cardinals | Doug Greene | |||
| 70 | 3-14 | Falcons | Stan Waldemore | |||
| 71 | 3-15 | Chargers | Rickey Anderson | |||
| 72 | 3-16 | Bengals | Ted Vincent | |||
| 73 | 3-17 | Oilers | Gifford Nielsen | |||
| 74 | 3-18 | Bears | Brad Shearer | |||
| 75 | 3-19 | Vikings | Whip Walton | |||
| 76 | 3-20 | Steelers | Craig Colquitt | |||
| 77 | 3-21 | Patriots | Carlos Pennywell | |||
| 78 | 3-22 | Redskins |
> Rams third round #78 Frank Corral `from Washington`per Rams web site |
Frank Corral | ||
| 79 | 3-23 | Colts | > 49ers — Traded Forrest Blue, 1976 fifteenth round pick (?-?), 1976 sixteenth round pick (?-?) to Colts for 1977 second round pick (?-?), 1978 third round pick (#79-Ernie Hughes) on 1975-09-15
Unspecified picks may have been conditional and not exercised.
49ers traded Forrest Blue to Colts for 1978 third round pick (#79-Ernie Hughes) per Colts media guide |
Ernie Hughes | ||
| 80 | 3-24 | Rams | Leon White | |||
| 81 | 3-25 | Dolphins | Jimmy Cefalo | |||
| 82 | 3-26 | Raiders | Lindsey Mason | |||
| 83 | 3-27 | Broncos | > Bengals — Traded Bernard Jackson to Broncos for 1978 third round pick (#83-Don Bass), 1978 seventh round pick (#193-Danny Bass) on 1977-??-?? | Don Bass | ||
| 84 | 3-28 | Cowboys | Dave Hudgens | |||
| Round 4 | ||||||
| 85 | 4-1 | Chiefs | Danny Johnson | |||
| 86 | 4-2 | Buccaneers | > Raiders — Traded Jeff Winans to Buccaneers for 1978 fourth round pick (#86-Maurice Harvey) on ????-??-?? | Maurice Harvey | ||
| 87 | 4-3 | Saints | Don Schwartz | |||
| 88 | 4-4 | Jets | Dodie Donnell | |||
| 89 | 4-5 | Bills | Lucius Sanford | |||
| Packers | pick forfeited for for working out player at facilities other than their own | FORFEITED | ||||
| 90 | 4-6 | Giants | Billy Taylor | |||
| 91 | 4-7 | 49ers | Terry LeCount | |||
| 92 | 4-8 | Eagles | Dennis Harrison | |||
| 93 | 4-9 | Browns | > Dolphins — Received 1978 fourth round pick (#93-Gerald Small), 1978 seventh round pick (probably #178-Karl Baldischwiler) from Browns as compensation for Paul Warfield |
Gerald Small | ||
| 94 | 4-10 | Lions | Bill Fifer | |||
| 95 | 4-11 | Falcons | Brian Cabral | |||
| 96 | 4-12 | Cardinals | George Collins | |||
| 97 | 4-13 | Cardinals | Jim Childs | |||
| 98 | 4-14 | Chargers | > Cardinals — Traded Clarence Duren to Chargers for 1978 fourth round pick (#98-Mike Renfro) on 1977-06-24 | > Oilers |
Mike Renfro | |
| 99 | 4-15 | Bengals | Dennis Law | |||
| 100 | 4-16 | Vikings | Jim Hough | |||
| 101 | 4-17 | Steelers | Larry Anderson | |||
| 102 | 4-18 | Patriots | Dwight Wheeler | |||
| 103 | 4-19 | Redskins | > Rams — Traded Tim Stokes to Redskins for 1978 fourth round pick (#103-Pete Pallara), draft pick (?-?) on 1975-09-04 | > Browns — Traded 1978 first round pick (#20-Elvis Peacock) to Rams for 1978 first round pick (#23-Ozzie Newsome), 1978 fourth round pick (#103-Pete Pallara) on ????-??-?? | Pete Pallara | |
| 104 | 4-20 | Chiefs | Pete Woods | |||
| 105 | 4-21 | Rams | Mark Manges | |||
| 106 | 4-22 | Dolphins | Eric Laakso | |||
| 107 | 4-23 | Colts | > Lions — Traded Herb Orvis to Colts for Freddie Scott, 1978 fourth round pick (#78-Homer Elias) on 1978-05-01 | Homer Elias | ||
| 108 | 4-24 | Raiders | Joe Stewart | |||
| 109 | 4-25 | Broncos |
> Lions |
Larry Tearry | ||
| 110 | 4-26 | Cowboys | Alois Blackwell | |||
| Round 5 | ||||||
| 111 | 5-1 | Buccaneers | > Dolphins — Traded Jeris White to Buccaneers for 1978 fifth round pick (#111-Ted Burgmeier) on 1977-09-05 | Ted Burgmeier | ||
| 112 | 5-2 | Chiefs | Jerrold McRae | |||
| 113 | 5-3 | Jets | Randy Sidler | |||
| 114 | 5-4 | Bills | Ken Spaeth | |||
| 115 | 5-5 | Saints | Eric Felton | |||
| 116 | 5-6 | Packers | Mike Douglass | |||
| 117 | 5-7 | 49ers | > Colts — Traded Marty Domres to 49ers for 1978 fifth round pick (#117-Frank Myers), cash on 1976-08-30 | Frank Myers | ||
| 118 | 5-8 | Eagles | > Chiefs
fifth round pick "traded to Kansas City for Cliff Frazier" per Eagles media guide |
Dwight Carey | ||
| 119 | 5-9 | Seahawks | Louis Bullard | |||
| 120 | 5-10 | Giants | Terry Jackson | |||
| 121 | 5-11 | Lions | Amos Fowler | |||
| 122 | 5-12 | Browns | Keith Wright | |||
| 123 | 5-13 | Lions | Dan Gray | |||
| 124 | 5-14 | Cardinals | Earl Carr | |||
| 125 | 5-15 | Chargers | > Lions — Traded Jim Laslavic to Chargers for 1978 fifth round pick (#125-Dennis Pearson), 1978 sixth round pick (#155-Steve Geise) on 1978-05-03 | > Falcons |
Dennis Pearson | |
| 126 | 5-16 | Bengals | Tom Dinkel | |||
| 127 | 5-17 | Oilers | > Chiefs — Traded Otis Taylor to Oilers for 1978 fifth round pick (#127-Archie Reese) on ????-??-?? | > Bears |
> 49ers |
Archie Reese |
| 128 | 5-18 | Steelers | > Packers — Traded Dave Pureifory to Steelers for 1978 fifth round pick (#128-Willie Wilder) on 1978-05-02 | Willie Wilder | ||
| 129 | 5-19 | Patriots | Bill Matthews | |||
| 130 | 5-20 | Redskins |
> Eagles — Traded Joe Lavender to Redskins for Manny Sistrunk, 1977 sixth round pick (#158-Martin Mitchell), 1978 fifth round pick (#130-Norris Banks), 1979 fourth round pick (#94-Ben Cowins) on 1976-08-04 |
Norris Banks | ||
| 131 | 5-21 | Bengals | Rob Hertel | |||
| 132 | 5-22 | Vikings | > Giants — Traded Bob Tucker to Vikings for 1978 fifth round pick (#132-Jim Krahl) on ????-??-?? | Jim Krahl | ||
| 133 | 5-23 | Dolphins | > 49ers — Traded Delvin Williams to Dolphins for Vern Roberson, Freddie Solomon, 1978 first round pick (#24-Dan Bunz), 1978 fifth round pick (#133-Bruce Threadgill) on 1978-04-17 |
Bruce Threadgill | ||
| 134 | 5-24 | Colts | > Chiefs — Traded Willie Lanier to Colts for 1978 fifth round pick (#134-Robert Woods) on 1978-04-24 | Robert Woods | ||
| 135 | 5-25 | Rams | > Chargers — Traded Ed Flanagan to Rams for 1978 fifth round pick (#135-John Choma) on 1977-07-14 | John Choma | ||
| 136 | 5-26 | Raiders | Derrick Ramsey | |||
| 137 | 5-27 | Broncos | > Giants — Traded Craig Morton to Broncos for Steve Ramsey, 1978 fifth round pick (#137-Brian DeRoo) on 1977-??-?? | Brian DeRoo | ||
| 138 | 5-28 | Cowboys | Rich Rosen | |||
| Round 6 | ||||||
| 139 | 6-1 | Bears | John Skibinski | |||
| 140 | 6-2 | ? |
> Raiders |
Tom Davis | ||
| 141 | 6-3 | Bills | > Jets
Jets traded Lou Piccone to Bills for draft pick (possibly #141-Bobby Jackson?) on 1977-08-31
"from Buf" per Jets web site |
Bobby Jackson | ||
| 142 | 6-4 | Saints | Mike Rieker | |||
| 143 | 6-5 | Jets | Gregg Robinson | |||
| 144 | 6-6 | Packers | Leotis Harris | |||
| 145 | 6-7 | Eagles | > Bills — Traded Donnie Green to Eagles for 1978 sixth round pick (probably #145-Eric Smith) on 1977-08-24
sixth round pick "traded to Buffalo for Donnie Green" per Eagles media guide |
Eric Smith | ||
| 146 | 6-8 | Seahawks | Glenn Starks | |||
| 147 | 6-9 | Giants | Randy Pass | |||
| 148 | 6-10 | 49ers | Elliott Walker | |||
| 149 | 6-11 | Browns | Al Pitts | |||
| 150 | 6-12 | Lions | Dwight Hicks | |||
| 151 | 6-13 | Cardinals | Jack Williams | |||
| 152 | 6-14 | Falcons | Rodney Parker | |||
| 153 | 6-15 | Lions | Tony Ardizzone | |||
| 154 | 6-16 | Oilers | Conrad Rucker | |||
| 155 | 6-17 | Chargers | > Lions — Traded Jim Laslavic to Chargers for 1978 fifth round pick (#125-Dennis Pearson), 1978 sixth round pick (#155-Steve Geise) on 1979-05-03 | > Bengals |
Steve Geise | |
| 156 | 6-18 | Patriots | Ken Coleman | |||
| 157 | 6-19 | Redskins |
> Oilers — Traded Ron Saul to Redskins for 1977 seventh round pick (#188-Rich Martini), 1978 draft pick (possibly #157-Francis Chesley), 1979 draft pick (possibly #69-Kim Anderson) on 1976-08-17 | > Saints |
Francis Chesley | |
| 158 | 6-20 | Bears | Mekeli Ieremia | |||
| 159 | 6-21 | Vikings | > 49ers — Traded Nate Allen to Vikings for 1978 sixth round pick (#159-Tony Green) on ????-??-?? | > Redskins — Traded Larry Jones to 49ers for Tom Mitchell, 1978 draft pick (possibly #159-Tony Green?) on 1978-04-14 | Tony Green | |
| 160 | 6-22 | Steelers | Randy Reutershan | |||
| 161 | 6-23 | Colts | Ben Garry | |||
| 162 | 6-24 | Rams | > Buccaneers Rams sixth round `choice to Tampa Bay` per Rams web site |
Elijah Marshall | ||
| 163 | 6-25 | Dolphins | Doug Betters | |||
| 164 | 6-26 | Raiders | Mike Levenseller | |||
| 165 | 6-27 | Lions | Jesse Thompson | |||
| 166 | 6-28 | Cowboys | Harold Randolph | |||
| Round 7 | ||||||
| 167 | 7-1 | Buccaneers | > Falcons — Traded Allan Leavitt to Buccaneers for 1978 seventh round pick (#167-Alfred Jackson) on ????-??-?? | Alfred Jackson | ||
| 168 | 7-2 | Chiefs | Ricky Odom | |||
| 169 | 7-3 | Saints | > Jets
"from NO" per Jets web site |
Levi Armstrong | ||
| 170 | 7-4 | Jets | James Earley | |||
| 171 | 7-5 | Bills | Mario Celotto | |||
| 172 | 7-6 | Packers | George Plasketes | |||
| 173 | 7-7 | Seahawks | John Harris | |||
| 174 | 7-8 | Giants | Dan Doornink | |||
| 175 | 7-9 | 49ers | Fred Quillan | |||
| 176 | 7-10 | Eagles | > Raiders seventh round pick "traded to Oakland for Art Thoms" per Eagles media guide |
Arthur Whittington | ||
| 177 | 7-11 | Lions | Bruce Gibson | |||
| 178 | 7-12 | Browns | > Dolphins — Received 1978 fourth round pick (#93-Gerald Small), 1978 seventh round pick (#178-Karl Baldischwiler) from Browns as compensation for Paul Warfield |
Karl Baldischwiler | ||
| 179 | 7-13 | Falcons | James Wright | |||
| 180 | 7-14 | Chargers | Cliff Featherstone | |||
| 181 | 7-15 | Cardinals | Dave Stief | |||
| 182 | 7-16 | Bengals | Joe Branson | |||
| 183 | 7-17 | Oilers | > Bills — Traded Jimmy Dean to Oilers for 1978 seventh round pick (#183-Steve Powell) on ????-??-?? | Steve Powell | ||
| 184 | 7-18 | Redskins ? |
> Chiefs ? |
Bill Kellar | ||
| 185 | 7-19 | Bears | Herman Jones | |||
| 186 | 7-20 | Vikings | > Eagles — Traded Bill Bradley to Vikings for 1978 seventh round pick (#186-Greg Marshall) on ????-??-?? | Greg Marshall | ||
| 187 | 7-21 | Steelers | Mark Dufresne | |||
| 188 | 7-22 | Patriots | Mike Hawkins | |||
| 189 | 7-23 | Rams | Reggie Doss | |||
| 190 | 7-24 | Dolphins | Lloyd Henry | |||
| 191 | 7-25 | Colts | Jeff Logan | |||
| 192 | 7-26 | Raiders | Earl Inman | |||
| 193 | 7-27 | Broncos | > Bengals — Traded Bernard Jackson to Broncos for 1978 third round pick (#83-Don Bass), 1978 seventh round pick (#193-Danny Bass) on 1977-??-?? | Danny Bass | ||
| 194 | 7-28 | Cowboys | Tom Randall | |||
| Round 8 | ||||||
| 195 | 8-1 | Chiefs | John Henry White | |||
| 196 | 8-2 | Buccaneers | John McGriff | |||
| 197 | 8-3 | Jets | Derrick Gaffney | |||
| 198 | 8-4 | Bills | > Eagles pick #198 Terry Falcon "originally obtained from Buffalo for B. Dunstan" per Eagles media guide |
> Patriots — Traded John Sanders to Eagles for 1978 eighth round pick (#198-Terry Falcon) on 1977-09-06 | Terry Falcon | |
| 199 | 8-5 | Saints | Brooks Williams | |||
| 200 | 8-6 | Raiders | > Chargers — Traded 1978 eighth round pick (#222-Homer Butler), 1978 eleventh round pick (#293-Scooter Reed) to Raiders for 1978 eigh round pick (#200-Dennis Sproul), 1978 ninth round pick (#248-Blake Whitlatch) on 1978-05-03 | > Packers
sixth pick in this round should be Packers native pick? |
Dennis Sproul | |
| 201 | 8-7 | Giants | Jeff Grady | |||
| 202 | 8-8 | 49ers | > Redskins |
Walker Lee | ||
| 203 | 8-9 | Eagles | > Jets
"from Phi" per Jets web site
eighth round pick "traded to New York Jets for Richard Osborne" per Eagles media guide |
Mike Mock | ||
| 204 | 8-10 | Seahawks | > Vikings — Traded Autry Beamon, Amos Martin to Seahawks for 1978 eighth round pick (#204-Mike Wood) on 1977-09-05 | Mike Wood | ||
| 205 | 8-11 | Browns | Jesse Turnbow | |||
| 206 | 8-12 | Lions | Jim Breech | |||
| 207 | 8-13 | Raiders | Mark Nichols | |||
| 208 | 8-14 | Cardinals | > Steelers — Traded Marv Kellum to Cardinals for 1979 eighth round pick (#208-Rick Moser) on 1977-09-11 | Rick Moser | ||
| 209 | 8-15 | Falcons | David Adkins | |||
| 210 | 8-16 | Oilers | J.C. Wilson | |||
| 211 | 8-17 | Bengals | Bill Miller | |||
| 212 | 8-18 | Bears | George Freitas | |||
| 213 | 8-19 | Vikings | > Jets — Traded Phil Wise to Vikings for 1978 eighth round pick (#213-Roy Eppes), 1979 tenth round pick (#263-Ed McGlasson) on ????-??-?? |
Roy Eppes | ||
| 214 | 8-20 | Steelers | Andre Keys | |||
| 215 | 8-21 | Patriots | Mosi Tatupu | |||
| 216 | 8-22 | Redskins ? |
> Falcons ? |
David Williams | ||
| 217 | 8-23 | Dolphins | Sean Clancy | |||
| 218 | 8-24 | Colts | Monte Anthony | |||
| 219 | 8-25 | Rams | > Redskins — Traded 1981 third round pick (probably #66-Robert Cobb) to Rams for 1977 seventh round pick (#190-Reggie Haynes), 1977 ninth round pick (#246-Mike Northington), 1978 eighth round pick (probably #219-Don Hover) on 1977-05-03
Rams eighth round `choice to Washington` per Rams web site | Don Hover | ||
| 220 | 8-26 | Chargers | Gavin Hendrick | |||
| 221 | 8-27 | Broncos | Frank Smith | |||
| 222 | 8-28 | Chargers | > Raiders — Traded 1978 eigh round pick (#200-Dennis Sproul), 1978 ninth round pick (#248-Blake Whitlatch) to Chargers for 1978 eighth round pick (#222-Homer Butler), 1978 eleventh round pick (#293-Scooter Reed) on 1978-05-03 | > Cowboys |
Homer Butler | |
| Round 9 | ||||||
| 223 | 9-1 | Buccaneers | Willie Taylor | |||
| 224 | 9-2 | Chiefs | Larry Browk | |||
| 225 | 9-3 | Bills | > Jets
"from Buf" per Jets web site |
Reggie Grant | ||
| 226 | 9-4 | Saints | Richard Carter | |||
| 227 | 9-5 | Jets | Neil Hutton | |||
| 228 | 9-6 | Packers | Keith Myers | |||
| 229 | 9-7 | 49ers | Herman Redden | |||
| 230 | 9-8 | Eagles | Charles Williams | |||
| 231 | 9-9 | Seahawks | Rich Grimmett | |||
| 232 | 9-10 | Giants | Bill Swiacki | |||
| 233 | 9-11 | Lions | > 49ers |
Dean Moore | ||
| 234 | 9-12 | Browns | Jon Kramer | |||
| 235 | 9-13 | Cardinals | Joe Mosley | |||
| 236 | 9-14 | Falcons | Tom Pridemore | |||
| 237 | 9-15 | Chargers | Henry Bradley | |||
| 238 | 9-16 | Bengals | Ron Shumon | |||
| 239 | 9-17 | Oilers | Jim Mol | |||
| 240 | 9-18 | Vikings | Mike Deutsch | |||
| 241 | 9-19 | Steelers | Lance Reynolds | |||
| 242 | 9-20 | Patriots | Tim Petersen | |||
| 243 | 9-21 | Redskins | John Hurley | |||
| 244 | 9-22 | Bears | Mike Martin | |||
| 245 | 9-23 | Colts | Dave Studdard | |||
| 246 | 9-24 | Rams | Andre Anderson | |||
| 247 | 9-25 | Dolphins | Bruce Hardy | |||
| 248 | 9-26 | Raiders | > Chargers — Traded 1978 eighth round pick (#222-Homer Butler), 1978 eleventh round pick (#293-Scooter Reed) to Raiders for 1978 eigh round pick (#200-Dennis Sproul), 1978 ninth round pick (#248-Blake Whitlatch) on 1978-05-03 | Blake Whitlatch | ||
| 249 | 9-27 | Broncos | > 49ers — Traded Andy Maurer to Broncos for 1978 ninth round pick (#249-Steve McDaniels) on 1977-??-?? |
Steve McDaniels | ||
| 250 | 9-28 | Cowboys | Russ Williams | |||
| Round 10 | ||||||
| 251 | 10-1 | Chiefs | Earl Bryant | |||
| 252 | 10-2 | Buccaneers | Aaron Brown | |||
| 253 | 10-3 | Saints | > Giants
Giants tenth round pick Greg Jorgensen "from New Orleans" per Giants media guide |
Greg Jorgensen | ||
| 254 | 10-4 | Jets | Louis Richardson | |||
| 255 | 10-5 | Bills | Will Grant | |||
| 256 | 10-6 | Packers | Larry Key | |||
| 257 | 10-7 | Eagles | > Falcons
tenth round pick "traded to Atlanta for Dave Hampton" per Eagles media guide |
Ricky Patton | ||
| 258 | 10-8 | Seahawks | Rob Stewart | |||
| 259 | 10-9 | Giants | > Packers — Traded Joe Danelo to Giants for 1978 tenth round pick (#259-Mark Totten) on 1976-09-06 | Mark Totten | ||
| 260 | 10-10 | 49ers | Mike Connell | |||
| 261 | 10-11 | Browns | Brent Watson | |||
| 262 | 10-12 | Lions | Fred Arrington | |||
| 263 | 10-13 | Falcons | Ray Strong | |||
| 264 | 10-14 | Chargers | Charles Price | |||
| 265 | 10-15 | Cardinals | Randy Gill | |||
| 266 | 10-16 | Oilers | Steve Young | |||
| 267 | 10-17 | Bengals | Tom DePaso | |||
| 268 | 10-18 | Steelers | Doug Becker | |||
| 269 | 10-19 | Patriots | Bryan Ferguson | |||
| 270 | 10-20 | Redskins | Scott Hartenstein | |||
| 271 | 10-21 | Bears | Ben Zambiasi | |||
| 272 | 10-22 | Vikings | Hughie Shaw | |||
| 273 | 10-23 | Rams | Charles Peal | |||
| 274 | 10-24 | Dolphins | Mark Dennard | |||
| 275 | 10-25 | Colts | Dallas Owens | |||
| 276 | 10-26 | Raiders | > Buccaneers
Buccaneers tenth round pick used by Steelers to select Tom Jurich "previously acquired from Oakland" per Daily Collegian |
> Steelers — Traded Ernie Holmes to Buccaneers for 1978 tenth round pick (#276-Tom Jurich), 1978 eleventh round pick (#279-Nat Terry) on 1978-05-01 | Tom Jurich | |
| 277 | 10-27 | Broncos | Vince Kinney | |||
| 278 | 10-28 | Cowboys | Barry Tomasetti | |||
| Round 11 | ||||||
| 279 | 11-1 | Buccaneers | > Steelers — Traded Ernie Holmes to Buccaneers for 1978 tenth round pick (#276-Tom Jurich), 1978 eleventh round pick (#279-Nat Terry) on 1978-05-01 |
Nat Terry | ||
| 280 | 11-2 | Chiefs | Ray Milo | |||
| 281 | 11-3 | Jets | Pat Ryan | |||
| 282 | 11-4 | Bills | Jerry Blanton | |||
| 283 | 11-5 | Saints | Nathan Besaint | |||
| 284 | 11-6 | Packers | Terry Jones | |||
| 285 | 11-7 | Seahawks | > Saints — Traded Andy Dorris to Seahawks for 1978 eleventh round pick (#285-Dave Riley) on 1977-09-06 | Dave Riley | ||
| 286 | 11-8 | Giants | Dennis Heim | |||
| 287 | 11-9 | 49ers | Willie McCray | |||
| 288 | 11-10 | Eagles | Bill Campfield | |||
| 289 | 11-11 | Lions | Richard Murray | |||
| 290 | 11-12 | Browns | Larry Gillard | |||
| 291 | 11-13 | ? |
> Raiders |
Dean Jones | ||
| 292 | 11-14 | Bengals | Cal Prince | |||
| 293 | 11-15 | Chargers | > Raiders — Traded 1978 eigh round pick (#200-Dennis Sproul), 1978 ninth round pick (#248-Blake Whitlatch) to Chargers for 1978 eighth round pick (#222-Homer Butler), 1978 eleventh round pick (#293-Scooter Reed) on 1978-05-03 | > Falcons |
Scooter Reed | |
| 294 | 11-16 | Bengals | Mark Donahue | |||
| 295 | 11-17 | Oilers | Willie Thicklen | |||
| 296 | 11-18 | Patriots | Charlie Williams | |||
| 297 | 11-19 | Redskins | Mike Williams | |||
| 298 | 11-20 | Bears | Walt Underwood | |||
| 299 | 11-21 | Vikings | Ron Harris | |||
| 300 | 11-22 | Steelers | Tom Brzoza | |||
| 301 | 11-23 | Dolphins | > Seahawks — Traded Carl Barisich to Dolphins for 1978 eleventh round pick (#301-George Halas) on 1977-07-20 |
George Halas | ||
| 302 | 11-24 | Colts | Henry Mason | |||
| 303 | 11-25 | Rams | Ron Hostetler | |||
| 304 | 11-26 | Raiders | Bob Glazebrook | |||
| 305 | 11-27 | Broncos | Lacy Brumley | |||
| 306 | 11-28 | Cowboys | Dennis Thurman | |||
