1977 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |||
| Round 1 | |||||||
| 1 | 1-1 | Buccaneers | Ricky Bell | ||||
| 2 | 1-2 | Seahawks | > Cowboys — Traded 1977 first round pick (#14-Steve August), three 1977 second round picks (#30-Tom Lynch) (#41-Terry Beeson) (#54-Glenn Carano) to Seahawks for 1977 first round pick (#2-Tony Dorsett) on 1977-05-03 | Tony Dorsett | |||
| 3 | 1-3 | Bills | > Bengals — Traded Sherman White to Bills for 1977 fist round pick (#3-Eddie Edwards) on 1976-07-22 | Eddie Edwards | |||
| 4 | 1-4 | Jets | Marvin Powell | ||||
| 5 | 1-5 | Giants | Gary Jeter | ||||
| 6 | 1-6 | Falcons | Warren Bryant | ||||
| 7 | 1-7 | Saints | Joe Campbell | ||||
| 8 | 1-8 | Eagles | > Bengals — Traded Bill Bergey to Eagles for 1977 first round pick (#8-Wilson Whitley), 1978 first round pick (#8-Ross Browner), 1978 second round pick (#35-Ray Griffin) on 1974-07-10 | Wilson Whitley | |||
| 9 | 1-9 | Packers | Mike Butler | ||||
| 10 | 1-10 | Chiefs | Gary Green | ||||
| 11 | 1-11 | Oilers | Morris Towns | ||||
| 12 | 1-12 | Lions | > Bills — Traded J.D. Hill to Lions for 1977 first round pick (#12-Phil Dokes) on 1976-07-22 | Phil Dokes | |||
| 13 | 1-13 | Dolphins | A.J. Duhe | ||||
| 14 | 1-14 | Chargers | > Cowboys — Traded Clint Longley, 1977 first round pick (#24-Bob Rush) to Chargers for 1977 first round pick (#14-Steve August), 1977 second round pick (#41-Terry Beeson) on 1976-08-30 | > Seahawks — Traded 1977 first round pick (#2-Tony Dorsett) to Cowboys for 1977 first round pick (#14-Steve August), three 1977 second round picks (#30-Tom Lynch) (#41-Terry Beeson) (#54-Glenn Carano) on 1977-05-03 | Steve August | ||
| 15 | 1-15 | Bears | Ted Albrecht | ||||
| 16 | 1-16 | 49ers | > Patriots — Traded Jim Plunkett to 49ers for Tom Owen, two 1976 first round picks (#12-Pete Brock) (#21-Tim Fox), 1977 first round pick (#16-Raymond Clayborn), 1977 second round pick (#44-Horace Ivory) on 1976-04-05 |
Raymond Clayborn | |||
| 17 | 1-17 | Browns | Robert Jackson | ||||
| 18 | 1-18 | Broncos | Steve Schindler | ||||
| 19 | 1-19 | Redskins | > Cardinals — Sent 1976 fifth round pick (#148-Mike Hughes), 1976 15th round pick (#426-John Monroe), 1977 sixth round pick (#158-Martin Mitchell) to Redskins and received 1977 first round pick (#19-Steve Pisarkiewicz), 1978 first round pick (#19-Ken Greene), 1979 second round pick (#42-Willie Jones) on 1975-09-04 as compensation for free agent Dave Butz | Steve Pisarkiewicz | |||
| 20 | 1-20 | Cardinals | > Falcons — Traded John Zook to Cardinals for Greg Kindle, 1977 first round pick (#20-Wilson Faumuina) on 1976-08-23 | Wilson Faumuina | |||
| 21 | 1-21 | Steelers | Robin Cole | ||||
| 22 | 1-22 | Bengals | Mike Cobb | ||||
| 23 | 1-23 | Rams | Bob Brudzinski | ||||
| 24 | 1-24 | Cowboys | > Chargers — Traded 1977 first round pick (#14-Steve August), 1977 second round pick (#41-Terry Beeson) to Cowboys for Clint Longley, 1977 first round pick (#24-Bob Rush) on 1976-08-30 | Bob Rush | |||
| 25 | 1-25 | Patriots | Stanley Morgan | ||||
| 26 | 1-26 | Colts | Randy Burke | ||||
| 27 | 1-27 | Vikings | Tommy Kramer | ||||
| 28 | 1-28 | Raiders | > Packers — Received 1976 first round pick (#23-Mark Koncar), 1977 first round pick (#28-Ezra Johnson) from Raiders on 1975-09-12 as compensation for free agent Ted Hendricks | Ezra Johnson | |||
| Round 2 | |||||||
| 29 | 2-1 | Buccaneers | Dave Lewis | ||||
| 30 | 2-2 | Bills | > Cowboys — Traded Pat Toomay to Bills for 1977 second round pick (#30-Tom Lynch) on 1975-07-22 | > Seahawks — Traded 1977 first round pick (#2-Tony Dorsett) to Cowboys for 1977 first round pick (#14-Steve August), three 1977 second round picks (#30-Tom Lynch) (#41-Terry Beeson) (#54-Glenn Carano) on 1977-05-03 |
Tom Lynch | ||
| 31 | 2-3 | Seahawks | > Rams — Traded Geoff Reece, 1977 second round pick (#51-Peter Cronan) to Seahawks for 1977 second round pick (#31-Nolan Cromwell) on 1977-05-03 |
|
Nolan Cromwell | ||
| 32 | 2-4 | Giants | Johnny Perkins | ||||
| 33 | 2-5 | Jets | Wesley Walker | ||||
| 34 | 2-6 | Saints | Mike Fultz | ||||
| 35 | 2-7 | Eagles | > Raiders — Traded James McAlister to Eagles for 1977 second round pick (#35-Mike Davis) on 1975-08-07 | Mike Davis | |||
| 36 | 2-8 | Falcons | R.C. Theilmann | ||||
| 37 | 2-9 | Chiefs | Tony Reed | ||||
| 38 | 2-10 | Oilers | George Reihner | ||||
| 39 | 2-11 | Packers | Greg Koch | ||||
| 40 | 2-12 | Dolphins | Bob Baumhower | ||||
| 41 | 2-13 | Chargers | > Cowboys — Traded Clint Longley, 1977 first round pick (#24-Bob Rush) to Chargers for 1977 first round pick (#14-Steve August), 1977 second round pick (#41-Terry Beeson) on 1976-08-30 | > Seahawks — Traded 1977 first round pick (#2-Tony Dorsett) to Cowboys for 1977 first round pick (#14-Steve August), three 1977 second round picks (#30-Tom Lynch) (#41-Terry Beeson) (#54-Glenn Carano) on 1977-05-03 | Terry Beeson | ||
| 42 | 2-14 | Lions | Walt Williams | ||||
| 43 | 2-15 | Bears | Mike Spivey | ||||
| 44 | 2-16 | 49ers | > Patriots — Traded Jim Plunkett to 49ers for Tom Owen, two 1976 first round picks (#12-Pete Brock) (#21-Tim Fox), 1977 first round pick (#16-Raymond Clayborn), 1977 second round pick (#44-Horace Ivory) on 1976-04-05 | Horace Ivory | |||
| 45 | 2-17 | Broncos | Rob Lytle | ||||
| 46 | 2-18 | Browns | Tom Skladany | ||||
| 47 | 2-19 | Cardinals | George Franklin | ||||
| 48 | 2-20 | Steelers | Sidney Thornton | ||||
| 49 | 2-21 | Bengals | Pete Johnson | ||||
| 50 | 2-22 | Redskins |
> Chargers — Traded Bryant Salter, 1975 eighth round pick (#189-Wayne Hoffman) to Redskins for 1976 third round pick (probably #77-Bob Simmons), 1977 second round pick (#50-Billy Waddy), 1977 third round pick (#77-Keith King) on 1974-04-10 | > Rams
second round #50 Billy Waddy "From Washington thru San Diego" per Rams web site
second round #22 "Los Angeles from Washington through San Diego" per AP |
Billy Waddy | ||
| 51 | 2-23 | Rams | > Seahawks — Traded 1977 second round pick (#31-Nolan Cromwell) to Rams for Geoff Reece, 1977 second round pick (#51-Peter Cronan) on 1977-05-03 | Peter Cronan | |||
| 52 | 2-24 | Patriots | Don Hasselbeck | ||||
| 53 | 2-25 | Colts | Mike Ozdowski | ||||
| 54 | 2-26 | Cowboys | > Seahawks — Traded 1977 first round pick (#2-Tony Dorsett) to Cowboys for 1977 first round pick (#14-Steve August), three 1977 second round picks (#30-Tom Lynch) (#41-Terry Beeson) (#54-Glenn Carano) on 1977-05-03 | > Cowboys Traded Duke Ferguson to Seahawks for 1977 second round pick (#54-Glenn Carano) on 1977-05-03 | Glenn Carano | ||
| 55 | 2-27 | Vikings | Dennis Swilley | ||||
| 56 | 2-28 | Raiders | Ted McKnight | ||||
| Round 3 | |||||||
| 57 | 3-1 | Buccaneers | Charles Hannah | ||||
| 58 | 3-2 | Seahawks | Dennis Boyd | ||||
| 59 | 3-3 | Bills | Curtis Brown | ||||
| 60 | 3-4 | Jets | > Steelers
"choice from Jets" per Steelers media guide
third round #4 "Steelers from New York Jets" per AP |
Tom Beasley | |||
| 61 | 3-5 | Giants | > Bears
Giants third round pick "to Chicago" per Giants media guide
third round #5 "Chicago from New York Giants" per AP |
Robin Earl | |||
| 62 | 3-6 | Eagles | > Cowboys — Traded John Niland to Eagles for 1977 third round pick (#62-Tony Hill) on 1975-09-15 | Tony Hill | |||
| 63 | 3-7 | Falcons | Edgar Fields | ||||
| 64 | 3-8 | Saints | Bob Watts | ||||
| 65 | 3-9 | Oilers | > 49ers — Traded Vic Washington to Oilers for 1976 first round pick (#21-Tim Fox), 1977 third round pick (#65-Elmo Boyd) on 1974-08-15 | Elmo Boyd | |||
| 66 | 3-10 | Packers | > Oilers — Traded Lynn Dickey to Packers for John Hadl, Ken Ellis, 1976 fourth round pick (#117-Steve Largent), 1977 third round pick (#66-Tim Wilson), cash on 1976-04-02 | Tim Wilson | |||
| 67 | 3-11 | Chiefs | Thomas Howard | ||||
| 68 | 3-12 | Chargers | > Rams — Traded Pat Curran, Howard Strickland to Chargers for 1977 third round pick (#68-Ed Fulton) on 1975-07-13 | Ed Fulton | |||
| 69 | 3-13 | Lions | Rick Kane | ||||
| 70 | 3-14 | Dolphins | > Oilers — Traded Ken Ellis to Dolphins for 1977 third round pick (#70-Jimmie Giles), 1977 fourth round pick (#98-Warren Anderson) on 1976-09-21 | Jimmie Giles | |||
| 71 | 3-15 | Bears | > Dolphins — Traded Bo Rather to Bears for 1977 third round pick (#71-Mike Watson) on 1974-09-09 |
Mike Watson | |||
| 72 | 3-16 | 49ers | > Jets — Traded player to be named later (?) to 49ers for 1977 third round pick (#72-Charles "Tank" Marshall) on 1977-05-03 | Charles "Tank" Marshall | |||
| 73 | 3-17 | Browns | > Bills — Traded Earl Edwards to Browns for 1977 third round pick (probably #73-John Kimbrough), 1977 sixth round pick (probably #157-Ron Pruitt) on 1976-07-12 | John Kimbrough | |||
| 74 | 3-18 | Broncos | > Packers — Traded Bill Bain to Broncos for 1977 third round pick (#74-Rick Scribner) on 1976-08-31 | Rick Scribner | |||
| 75 | 3-19 | Steelers | Jim Smith | ||||
| 76 | 3-20 | Bengals | Mike Voight | ||||
| 77 | 3-21 | Redskins | > Chargers — Traded Bryant Salter, 1975 eighth round pick (#189-Wayne Hoffman) to Redskins for 1976 third round pick (probably #77-Bob Simmons), 1977 second round pick (#50-Billy Waddy), 1977 third round pick (#77-Keith King) on 1974-04-10 | Keith King | |||
| 78 | 3-22 | Cardinals | Kurt Allerman | ||||
| 79 | 3-23 | Rams | Wendell Tyler | ||||
| 80 | 3-24 | Colts | > Cardinals — Traded Norm Thompson to Colts for 1977 third round pick (#80-Terdell Middleton) on 1977-09-06 | Terdell Middleton | |||
| 81 | 3-25 | Cowboys | Val Belcher | ||||
| 82 | 3-26 | Patriots | Sidney Brown | ||||
| 83 | 3-27 | Vikings | Tom Hannon | ||||
| 84 | 3-28 | Raiders | > Oilers — Traded Emmett Edwards to Raiders for 1977 third round pick (#84-Rob Carpenter) on ????-??-?? | Rob Carpenter | |||
> Buffalo
third round #28 "Houston from Oakland through Buffalo" per AP |
> Oilers
third round #28 "Houston from Oakland through Buffalo" per AP |
||||||
| Round 4 | |||||||
| 85 | 4-1 | Buccaneers | > Bengals — Traded Charlie Davis to Buccaneers for 1977 fourth round pick (#85-Rick Walker) on ????-??-?? |
Rick Walker | |||
| 86 | 4-2 | Bills | Jimmy Dean | ||||
| 87 | 4-3 | Seahawks | John Yarno | ||||
| 88 | 4-4 | Giants | Mike Vaughan | ||||
| 89 | 4-5 | Jets | Scott Dierking | ||||
| 90 | 4-6 | Falcons | Allan Leavitt | ||||
| 91 | 4-7 | Saints | > Rams
fourth round #91 Vince Ferragamo "from New Orleans" per Rams web site
fourth round #7 "Los Angeles from New Orleans" per AP |
Vince Ferragamo | |||
| 92 | 4-8 | Eagles | > Chiefs
fourth round pick "traded to Kansas City for Cliff Frazier" per Eagles media guide
fourth round #8 "Kansas City from Philadelphia" per AP |
Mark Bailey | |||
| 93 | 4-9 | Packers | > Steelers — Traded Bob Barber to Packers for 1977 fourth round pick (#93-Ted Petersen) on 1976-08-18 | Ted Petersen | |||
| 94 | 4-10 | Chiefs | Andre Samuels | ||||
| 95 | 4-11 | Oilers | > Chiefs — Received 1976 fifth round pick (#144-Jimbo Elrod), 1976 sixth round pick (#166-Steve Taylor), 1977 fourth round pick (#95-Darius Helton) from Oilers on 1975-09-13 as compensation for free agent Elmo Wright | Darius Helton | |||
| 96 | 4-12 | Lions | Luther Blue | ||||
| 97 | 4-13 | Dolphins | > Redskins — Traded Bryant Salter to Dolphins for Jake Scott, 1977 fourth round pick (#97-Duncan McColl) on 1976-08-24 | Duncan McColl | |||
| 98 | 4-14 | Chargers | > Dolphins — Traded Eugene "Mercury" Morris to Chargers for 1977 fourth round pick (#98-Warren Anderson) on 1976-08-24 | > Oilers — Traded Ken Ellis to Dolphins for 1977 third round pick (#70-Jimmie Giles), 1977 fourth round pick (#98-Warren Anderson) on 1976-09-21 | Warren Anderson | ||
| 99 | 4-15 | Bears | > Steelers
"choice from Bears" per Steelers media guide
fourth round #15 "Steelers from Chicago" per AP |
Laverne Smith | |||
| 100 | 4-16 | 49ers | Stan Black | ||||
| 101 | 4-17 | Broncos | Bill Bryan | ||||
| 102 | 4-18 | Browns | Oliver Davis | ||||
| 103 | 4-19 | Cardinals | > Bengals — Traded Al Beauchamp to Cardinals for 1977 fourth round pick (#103-Mike Wilson) on 1976-06-21 | Mike Wilson | |||
| Bengals | Bengals native pick per AP | ||||||
| 104 | 4-20 | Redskins | > Chiefs fourth round #20 "Kansas City from Washington" per AP |
Eric Harris | |||
| 105 | 4-21 | Bengals | Jerry Anderson | ||||
| Cardinals | > Bengals — Traded Al Beauchamp to Cardinals for 1977 fourth round pick (#105-Jerry Anderson) on 1976-06-21
per AP |
||||||
| 106 | 4-22 | Steelers | Dan Audick | ||||
| 107 | 4-23 | Rams | Earl Jones | ||||
| 108 | 4-24 | Cowboys | Guy Brown | ||||
| 109 | 4-25 | Patriots | Gerald Skinner | ||||
| 110 | 4-26 | Colts | > Redskins — Traded Herb Mul-Key to Colts for 1977 fourth round pick (#110-Robert Sims) on 1975-06-02 | > Dolphins
Browns fourth round pick Robert Sims" choice previously held by Baltimore, Washington, Miami, and Chicago"
fourth round #26 "Cleveland from Baltimore through Chicago, Miami, and Washington" per AP |
> Bears
Browns fourth round pick Robert Sims" choice previously held by Baltimore, Washington, Miami, and Chicago"
fourth round #26 "Cleveland from Baltimore through Chicago, Miami, and Washington" per AP |
> Browns — Traded Mike Phipps to Bears for 1977 fourth round pick (#110-Robert Sims), 1978 first round pick (#20-Elvis Peacock) on 1977-05-03
Browns fourth round pick Robert Sims" choice previously held by Baltimore, Washington, Miami, and Chicago" |
Robert Sims |
| 111 | 4-27 | Vikings | > Seahawks — Traded Ahmad Rashad (Bobby Moore) to Vikings for 1977 fourth round pick (#111-Larry Seivers) on 1976-09-07 | Larry Seivers | |||
| 112 | 4-28 | Raiders | Mickey Marvin | ||||
| Round 5 | |||||||
| 113 | 5-1 | Buccaneers | > Dolphins — Traded rights to Ray Nettles to Buccaneers for 1977 fifth round pick (#113-Mike Michel), 1977 sixth round pick (?-?) on 1977-01-21 |
Mike Michel | |||
| 114 | 5-2 | Seahawks | > Lions — Traded Bill Munson to Seahawks for 1977 fifth round pick (#114-Ron Crosby) on 1976-09-06 | Ron Crosby | |||
| 115 | 5-3 | Bills | Fred Besana | ||||
| 116 | 5-4 | Jets | Perry Griggs | ||||
| 117 | 5-5 | Giants | Randy Dean | ||||
| 118 | 5-6 | Saints | Dave Lafary | ||||
| 119 | 5-7 | Eagles | Skip Sharp | ||||
| 120 | 5-8 | Falcons | Shelton Diggs | ||||
| 121 | 5-9 | Chiefs | > Steelers
"choice from Chiefs" per Steelers media guide
fifth round #9 "Steelers from Kansas City" per AP |
Cliff Stoudt | |||
| Oilers | pick forfeited | ||||||
| 122 | 5-10 | Packers | Nathan Simpson | ||||
| 123 | 5-11 | Dolphins | Leroy Harris | ||||
| 124 | 5-12 | Chargers | Clarence Williams | ||||
| 125 | 5-13 | Lions | > Steelers
"choice from Detroit" per Steelers media guide
fifth round #13 "Pittsburgh from Detroit" per AP |
Steve Courson | |||
| 126 | 5-14 | Bears | > Raiders
fifth round #14 "Oakland from Chicago" per AP |
Lester Hayes | |||
| 127 | 5-15 | 49ers | > Bills
fifth round #15 "Buffalo from San Francisco" per AP |
|
Neil O'Donoghue | ||
| 128 | 5-16 | Browns | > Chargers — Traded Ron East to Browns for 1977 fifth round pick (#128-Cliff Olander) on 1975-07-16 | Cliff Olander | |||
| 129 | 5-17 | Broncos | > Jets — Traded Godwin Turk to Broncos for 1977 fifth round pick (#129-Gary Gregory) on 1976-??-?? | Gary Gregory | |||
| 130 | 5-18 | Redskins | > Rams — Traded Larry Smith to Redskins for 1977 fifth round pick (#130-Donnie Hickman) on ????-??-?? | Donnie Hickman | |||
| 131 | 5-19 | Cardinals | Ernest Lee | ||||
| 132 | 5-20 | Steelers | Dennis Winston | ||||
| 133 | 5-21 | Bengals | Ray Phillips | ||||
| 134 | 5-22 | Rams | Jeff Williams | ||||
| 135 | 5-23 | Patriots | > Cardinals
fifth round #23 "St. Louis from New Englans" per AP |
Andy Spiva | |||
| 136 | 5-24 | Colts | > Saints — Traded Howard Stevens to Colts for 1977 fifth round pick (#136-Dave Hubbard) on 1975-09-09 | Dave Hubbard | |||
| 137 | 5-25 | Cowboys | Andy Frederick | ||||
| 138 | 5-26 | Vikings | Ken Moore | ||||
| 139 | 5-27 | Raiders | Jeff Barnes | ||||
| Round 6 | |||||||
Dolphins > Buccaneers — Traded Barry Smith, Randy Young to Dolphins for 1977 sixth round pick (?-?) on 1977-02-07 |
|||||||
| 140 | 6-1 | Buccaneers | > Bears — Traded Gary Huff to Buccaneers for two 1977 sixth round picks (#140-Vince Evans) (#167-Andre Herrera) on ????-??-?? |
Vince Evans | |||
| 141 | 6-2 | Bills | > 49ers
sixth round #2 "San Francisco from Buffalo" per AP |
Mike Burns | |||
| 142 | 6-3 | Seahawks | Tony Benjamin | ||||
| 143 | 6-4 | Giants | Bob Jordan | ||||
| 144 | 6-5 | Jets | Joe Klecko | ||||
| 145 | 6-6 | Eagles | Kevin Russell | ||||
| 146 | 6-7 | Falcons | > Chargers — Traded Sam Williams to Falcons for Tom Hayes, 1977 sixth round pick (#146-Dave Lindstrom) on 1976-04-08 | Dave Lindstrom | |||
| 147 | 6-8 | Saints | Cliff Parsley | ||||
| 148 | 6-9 | Oilers | Gary Woolford | ||||
| 149 | 6-10 | Packers | Tim Moresco | ||||
| 150 | 6-11 | Chiefs | Rick Burleson | ||||
| 151 | 6-12 | Chargers | Lawrence Barnes | ||||
| 152 | 6-13 | Lions | > Chargers — Traded Mark Markovich to Lions for Guy Dennis, 1977 sixth round pick (#152-Pete Shaw) on 1976-07-22 | Pete Shaw | |||
| 153 | 6-14 | Dolphins | > Giants — Traded Andy Selfridge to Dolphins for 1977 sixth round pick (#153-Emery Moorehead) on 1976-09-02 |
Emery Moorehead | |||
| 154 | 6-15 | Bears | > Eagles — Traded Mark Nordquist to Bears for 1976 ninth round pick (#247-Mike Hogan), 1977 sixth round pick (#154-Wilbert Montgomery) on 1975-04-22
per Eagles Encyclopedia |
Wilbert Montgomery | |||
| 155 | 6-16 | 49ers | Jim Harlan | ||||
| 156 | 6-17 | Broncos | > Rams — Traded Phil Olsen to Broncos for Otto Stowe, 1976 third round pick (?-?), 1977 sixth round pick (#156-Art Best) on 1975-??-?? |
Art Best | |||
| 157 | 6-18 | Browns | > Bills — Traded Earl Edwards to Browns for 1977 third round pick (probably #73-John Kimbrough), 1977 sixth round pick (probably #157-Ron Pruitt) on 1976-07-12 | Ron Pruitt | |||
| 158 | 6-19 | Cardinals | > Redskins — Sent 1977 first round pick (#19-Steve Pisarkiewicz), 1978 first round pick (#19-Ken Greene), 1979 second round pick (#42-Willie Jones) to Cardinals and received 1976 fifth round pick (#148-Mike Hughes), 1976 15th round pick (#426-John Monroe), 1977 sixth round pick (#158-Martin Mitchell) on 1975-09-04 as compensation for free agent Dave Butz | > Eagles — Traded Joe Lavender to Redskins for Manny Sistrunk, 1977 sixth round pick (#158-Martin Mitchell), 1978 fifth round pick (#130-Norris Banks), 1979 fourth round pick (#94-Ben Cowins) on 1976-08-04 | Martin Mitchell | ||
| 159 | 6-20 | Chargers | > Cardinals — Traded past considerations (Marlin Briscoe) to Chargers for 1977 sixth round pick (#159-Paul Harris) on 1975-08-22 | > Steelers
pick may not have gone directly from Cardinals > Steelers |
Paul Harris | ||
| Steelers | this was Steelers native pick per AP account of draft | ||||||
| 160 | 6-21 | Bengals | Tommy Duniven | ||||
| 161 | 6-22 | Redskins | > Falcons — Traded Ted Fritsch to Redskins for 1977 sixth round pick (#161-Keith Jenkins), 1977 ninth round pick (#242-Robert Speer) on 1976-09-06 | Keith Jenkins | |||
| 162 | 6-23 | Rams | > Saints
Rams sixth round "choice to New Orleans" per Rams web site
sixth round #23 "New Orleans from Los Angeles" per AP |
Tom Schick | |||
| 163 | 6-24 | Colts | Calvin O'Neal | ||||
| 164 | 6-25 | Cowboys | Jim Cooper | ||||
| 165 | 6-26 | Patriots | > Oilers
"pick acquired from New England" per 2007 Titans media guide
pick "acquired from New England" per Titans media guide
sixth round #26 "Houston from New England" per AP |
David Carter | |||
| 166 | 6-27 | Vikings | > Patriots — Traded Doug Cumler (Doug Dumler per Vikings web site) to Vikings for 1976 eighth round pick (#235-Stu Betts), 1977 sixth round pick (probably #166-Reggie Pinkney) on 1976-04-09 | > Lions
sixth round #27 "Detroit from Minnesota through New England" per AP |
Reggie Pinkney | ||
| 167 | 6-28 | Raiders | > Buccaneers
sixth round #28 "Kansas City from Oakland through Tampa Bay and Chicago" per AP |
> Bears — Traded Gary Huff to Buccaneers for two 1977 sixth round picks (#140-Vince Evans) (#167-Andre Herrera) on ????-??-?? | > Chiefs — Traded Tommy Reamon to Bears for 1977 sixth round pick (probably #167-Andre Herrera) on 1977-05-02 | Andre Herrera | |
| Round 7 | |||||||
| 168 | 7-1 | Buccaneers | > Jets — Traded Richard Wood to Buccaneers for 1977 seventh round pick (#168-Charlie White) on 1976-09-08 |
Charlie White | |||
| 169 | 7-2 | Seahawks | David Sims | ||||
| 170 | 7-3 | Bills | Mike Nelms | ||||
| 171 | 7-4 | Jets | Bob Grupp | ||||
| 172 | 7-5 | Giants | > Packers
Giants seventh round pick "to Green Bay" per Giants media guide
seventh round #5 "Green Bay from New York Giants" per AP |
Derrel Gofourth | |||
| 173 | 7-6 | Falcons | > Browns — Traded Ron East to Falcons for 1977 seventh round pick (#173-Ken Randle) on 1976-08-20 | Ken Randle | |||
| 174 | 7-7 | Saints | Greg Boykin | ||||
| 175 | 7-8 | Eagles | Charles Johnson | ||||
| 176 | 7-9 | Packers | Rell Tipton | ||||
| 177 | 7-10 | Chiefs | Chris Golub | ||||
| 178 | 7-11 | Oilers | > Giants — Traded Joe Dawkins to Oilers for 1977 seventh round pick (#178-Al Dixon) on ????-??-?? | Al Dixon | |||
| 179 | 7-12 | Lions | Tim Black | ||||
| 180 | 7-13 | Dolphins | Bruce Herron | ||||
| 181 | 7-14 | Chargers | Ron Bush | ||||
| 182 | 7-15 | Bears | Gerald Butler | ||||
| 183 | 7-16 | 49ers | Jim VanWagner | ||||
| 184 | 7-17 | Browns | Blane Smith | ||||
| 185 | 7-18 | Broncos | Larry Swider | ||||
| 186 | 7-19 | Chargers | > Cowboys — Traded Ken Hutcherson to Chargers for 1977 seventh round pick (#186-Randy Frisch) on 1975-09-09 | > Steelers
pick may not have gone directly from Cowboys > Steelers |
Randy Frisch | ||
| Steelers | Steelers native pick per AP | ||||||
| 187 | 7-20 | Bengals | Louis Breeden | ||||
| 188 | 7-21 | Redskins | > Oilers — Traded Ron Saul to Redskins for 1977 seventh round pick (#188-Rich Martini), 1978 draft pick (possibly #157-Francis Chesley), 1979 draft pick (possibly #69-Kim Anderson) on 1976-08-17 | > Giants
seventh round #21 "Oakland from Washington through Houston and New York Giants" per AP |
> Raiders
seventh round #21 "Oakland from Washington through Houston and New York Giants" per AP |
Rich Martini | |
| 189 | 7-22 | Cardinals | > Browns — Traded Neal Craig to Cardinals for 1977 seventh round pick (#189-Bob Lingenfelter) on 1977-05-04 | Bob Lingenfelter | |||
| 190 | 7-23 | Rams | > Redskins — Traded 1981 third round pick (probably #66-Robert Cobb) to Rams for 1977 seventh round pick (#190-Reggie Haynes), 1977 ninth round pick (#246-Mike Northington), 1978 eighth round pick (probably #219-Don Hover) on 1977-05-03 | Reggie Haynes | |||
| 191 | 7-24 | Cowboys | David Stalls | ||||
| 192 | 7-25 | Patriots | Ken Smith | ||||
| 193 | 7-26 | Colts | Blanchard Carter | ||||
| 194 | 7-27 | Vikings | > Bengals — Traded Orlando Nelson to Vikings for 1977 seventh round pick (#194-Jim Corbett) on 1976-06-02 | Jim Corbett | |||
| 195 | 7-28 | Raiders | > Jets
"from Oak" per Jets web site
seventh round #28 "New York Jets from Oakland" per AP |
Kevin Long | |||
| Round 8 | |||||||
| 196 | 8-1 | Buccaneers | Randy Hedberg | ||||
| 197 | 8-2 | Bills | Greg Morton | ||||
| 198 | 8-3 | Seahawks | > Oilers — Traded Steve Largent to Seahawks for 1977 eighth round pick (#198-Steve Davis) on 1976-08-26 | Steve Davis | |||
| 199 | 8-4 | Giants | Bill Rice | ||||
| 200 | 8-5 | Jets | Dan Alexander | ||||
| 201 | 8-6 | Saints | Jimmy Stewart | ||||
| 202 | 8-7 | Eagles | Cleveland Franklin | ||||
| 203 | 8-8 | Falcons | Walter Packer | ||||
| 204 | 8-9 | Chiefs | Ron Olsonoski | ||||
| 205 | 8-10 | Oilers | Eddie Foster | ||||
| 206 | 8-11 | Packers | David Whitehurst | ||||
| 207 | 8-12 | Dolphins | Horace Perkins | ||||
| 208 | 8-13 | Chargers | > Cowboys — Traded Toni Fritsch to Chargers for 1977 seventh round pick (#208-Al Cleveland) on 1976-09-06 | Al Cleveland | |||
| 209 | 8-14 | Lions | Mark Griffin | ||||
| 210 | 8-15 | Bears | > Chargers — Traded Greg Wojcik to Bears for 1977 eighth round pick (possibly #210-Ed Thompson) on 1975-08-07 | > Jets
pick may not have gone directly from Chargers > Jets |
Ed Thompson | ||
> Jets
eighth round #15 "New York Jets from Chicago" per AP |
|||||||
| 211 | 8-16 | 49ers | > Giants
Giants eighth round pick Otis Rodgers "from San Francisco" per Giants media guide
eighth round #16 "New York Giants from San Francisco" per AP |
Otis Rodgers | |||
| 212 | 8-17 | Broncos | Calvin Culliver | ||||
| 213 | 8-18 | Browns | Bill Armstrong | ||||
| 214 | 8-19 | Bengals | Jose St. Victor | ||||
| 215 | 8-20 | Redskins | > Chiefs — Traded John Matuszak to Redskins for 1977 eighth round pick (#215-Waddell Smith) on 1975-??-?? | Waddell Smith | |||
| 216 | 8-21 | Cardinals | Eric Williams | ||||
| 217 | 8-22 | Steelers | Phil August | ||||
| 218 | 8-23 | Rams | > Redskins "choice to Washington" per Rams web site |
Rod Bockwoldt | |||
| Rams exercised this pick per AP | |||||||
| 219 | 8-24 | Patriots | Brad Benson | ||||
| 220 | 8-25 | Colts | Ken Helms | ||||
| 221 | 8-26 | Cowboys | Fred Williams | ||||
| 222 | 8-27 | Vikings | Clint Strozier | ||||
| 223 | 8-28 | Raiders | Terry Robiskie | ||||
| Round 9 | |||||||
| 224 | 9-1 | Buccaneers | Byron Hemingway | ||||
| 225 | 9-2 | Seahawks | George Adzick | ||||
| 226 | 9-3 | Bills | > Chiefs
ninth round #3 "Kansas City from Buffalo" per AP |
Derrick Glanton | |||
| 227 | 9-4 | Jets | Matt Robinson | ||||
