1976 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |||
| Round 1 | |||||||
| 1 | 1-1 | Buccaneers | Lee Roy Selmon | ||||
| 2 | 1-2 | Seahawks | Steve Niehaus | ||||
| 3 | 1-3 | Saints | Chuck Muncie | ||||
| 4 | 1-4 | Chargers | Joe Washington | ||||
| 5 | 1-5 | Patriots | Mike Haynes | ||||
| 6 | 1-6 | Jets | Richard Todd | ||||
| 7 | 1-7 | Browns | Mike Pruitt | ||||
| 8 | 1-8 | Packers | > Rams — Traded John Hadl to Packers for 1975 first round pick (#9-Mike Fanning), 1975 second round pick (#28-Monte Jackson), 1975 third round pick (#61-Geoff Reece), 1976 first round pick (#8-Dennis Lick), 1976 second round pick (#39-Pat Thomas) on 1974-10-15 | > Lions — Received 1976 draft pick (probably #8-Dennis Lick) from Rams on ????-??-?? as compensation for free agent Ron Jessie | > Bears — Traded 1976 first round pick (#10-James Hunter), 1976 third round pick (#68-Russ Bolinger) to Lions for 1976 first round pick (#8-Dennis Lick) on 1976-??-?? | Dennis Lick | |
| 9 | 1-9 | Falcons | Bubba Bean | ||||
| 10 | 1-10 | Bears | > Lions — Traded 1976 first round pick (#8-Dennis Lick) to Bears for 1976 first round pick (#10-James Hunter), 1976 third round pick (#68-Russ Bolinger) on 1976-??-?? | James Hunter | |||
| 11 | 1-11 | Eagles | > Bengals — Traded Mike Boryla to Eagles for 1975 sixth round pick (#142-Tom Shuman), 1976 first round pick (#11-Billy Brooks), cash on 1974-03-08 |
Billy Brooks | |||
| 12 | 1-12 | 49ers | > Patriots — Traded Jim Plunkett to 49ers for Tom Owen, two 1976 first round picks (#12-Pete Brock) (#21-Tim Fox), 1977 first round pick (#16-Raymond Clayborn), 1977 second round pick (#44-Horace Ivory) on 1976-04-05 | Pete Brock | |||
| 13 | 1-13 | Giants | Troy Archer | ||||
| 14 | 1-14 | Chiefs | Rod Walters | ||||
| 15 | 1-15 | Broncos | Tom Glassic | ||||
| 16 | 1-16 | Lions | Lawrence Gaines | ||||
| 17 | 1-17 | Redskins | > Dolphins — Traded Joe Theismann to Redskins for 1976 first round pick (#17-Larry Gordon) on 1974-01-25 |
Larry Gordon | |||
| 18 | 1-18 | Bills | Mario Clark | ||||
| 19 | 1-19 | Dolphins | Kim Bokamper | ||||
| 20 | 1-20 | Colts | Ken Novak | ||||
| 21 | 1-21 | Oilers | > 49ers — Traded Vic Washington to Oilers for 1976 first round pick (#21-Tim Fox), 1977 third round pick (#65-Elmo Boyd) on 1974-08-15 | > Patriots — Traded Jim Plunkett to 49ers for Tom Owen, two 1976 first round picks (#12-Pete Brock) (#21-Tim Fox), 1977 first round pick (#16-Raymond Clayborn), 1977 second round pick (#44-Horace Ivory) on 1976-04-05 | Tim Fox | ||
| 22 | 1-22 | Cardinals | Mike Dawson | ||||
| 23 | 1-23 | Raiders | > Packers — Received 1976 first round pick (#23-Mark Koncar), 1977 first round pick (#28-Ezra Johnson) from Raiders on 1975-09-12 as compensation for free agent Ted Hendricks | Mark Koncar | |||
| 24 | 1-24 | Bengals | Archie Griffin | ||||
| 25 | 1-25 | Vikings | James White | ||||
| 26 | 1-26 | Rams | Kevin McLain | ||||
| 27 | 1-27 | Cowboys | Aaron Kyle | ||||
| 28 | 1-28 | Steelers | Bennie Cunningham | ||||
| Round 2 | |||||||
| 29 | 2-1 | Seahawks | Sammy Green | ||||
| 30 | 2-2 | Buccaneers | Jimmy Dubose | ||||
| 31 | 2-3 | Chargers | Lions owned this pick at one point? |
Don Macek | |||
| 32 | 2-4 | Saints | Tony Galbreath | ||||
| 33 | 2-5 | Jets | Shafer Suggs | ||||
| 34 | 2-6 | Browns | > Raiders — Traded Gerald Irons, 1976 ninth round pick (probably #261-Craig Nagel) to Browns for 1976 second round pick (probably #34-Charles Philyaw) on ????-??-?? | Charles Philyaw | |||
| 35 | 2-7 | Patriots | Ike Forte | ||||
| 36 | 2-8 | Falcons | Sonny Collins | ||||
| 37 | 2-9 | Bears | > Steelers — Traded Ron Shanklin to Bears for draft pick (possibly 1976 #37-Ray Pinney) on 1975-08-25
"choice from Chicago" per Steelers media guide |
Ray Pinney | |||
| 38 | 2-10 | Eagles | > Bengals — Traded Stan Walters, Wayne Clark to Eagles for John Reaves, 1976 second round pick (#38-Glenn Bujnoch) on 1975-07-03 |
Glenn Bujnoch | |||
| 39 | 2-11 | Packers | > Rams — Traded John Hadl to Packers for 1975 first round pick (#9-Mike Fanning), 1975 second round pick (#28-Monte Jackson), 1975 third round pick (#61-Geoff Reece), 1976 first round pick (#8-Dennis Lick), 1976 second round pick (#39-Pat Thomas) on 1974-10-15 | Pat Thomas | |||
| 40 | 2-12 | Giants | > Cowboys — Traded Craig Morton to Giants for 1975 first round pick (#2-Randy White), 1976 second round pick (#40-Jim Jensen) on 1974-10-22 | Jim Jensen | |||
| 41 | 2-13 | Chiefs | Cliff Frazier | ||||
| 42 | 2-14 | 49ers | Randy Cross | ||||
| 43 | 2-15 | Broncos | Kurt Knoff | ||||
| 44 | 2-16 | Lions | Ken Long | ||||
| 45 | 2-17 | Bills | Ken Jones | ||||
| 46 | 2-18 | Redskins | > Chargers — Traded Duane Thomas to Redskins for 1975 first round pick (#22-Mike Williams), 1976 second round pick (probably #46-David Hill) on 1973-07-20 | > Lions — Received 1976 second round pick (probably #46-David Hill) from Chargers on 1975-05-29 as compensation for Ed Flanagan | David Hill | ||
> 49ers
Lions second round pick #46 overall David Hill "Detroit from Washington through San Francisco" per Spokesman-Review |
|||||||
| 47 | 2-19 | Colts | > Steelers — Traded rights to Ed George to Colts for 1976 second round pick (#47-Mike Kruczek), 1976 fourth round pick (#112-Wonder Monds) on 1975-04-14 | Mike Kruczek | |||
| 48 | 2-20 | Oilers | Mike Barber | ||||
| 49 | 2-21 | Dolphins | Loaird McCreary | ||||
| 50 | 2-22 | Raiders | Jeb Blount | ||||
| 51 | 2-23 | Bengals | Chris Bahr | ||||
| 52 | 2-24 | Cardinals |
> Bills — Traded Walt Patulski to Cardinals for 1976 second round pick (#52-Joe Devlin) on 1976-04-02 |
Joe Devlin | |||
| 53 | 2-25 | Rams | Ron McCartney | ||||
| 54 | 2-26 | Vikings | Sammy White | ||||
| 55 | 2-27 | Cowboys | Jim Eidson | ||||
| 56 | 2-28 | Steelers | James Files | ||||
| 57 | 2-29 | Buccaneers | > 49ers — Traded Steve Spurrier to Buccaneers for 1976 second round pick (#57-Eddie Lewis) on 1976-04-02 | Eddie Lewis | |||
| 58 | 2-30 | Seahawks | Sherman Smith | ||||
| 59 | 2-31 | Seahawks | Steve Raible | ||||
| 60 | 2-32 | Buccaneers | Dewey Selmon | ||||
| Round 3 | |||||||
| 61 | 3-1 | Buccaneers | Steve Young | ||||
| 62 | 3-2 | Seahawks | Jeff Lloyd | ||||
| 63 | 3-3 | Saints | > 49ers
third round #63 Keith Simons "Kansas City from New Orleans through San Francisco" per Spokesman-Review |
> Chiefs
third round #63 Keith Simons "Kansas City from New Orleans through San Francisco" per Spokesman-Review |
Keith Simons | ||
| 64 | 3-4 | Chargers | Larry Dorsey | ||||
| 65 | 3-5 | Browns | Dave Logan | ||||
| 66 | 3-6 | Patriots | > Bears — Traded Tony McGee to Patriots for 1975 eighth round pick (probably #197-Joe Harris), 1976 third round pick (probably #66-Brian Baschnagel) on 1974-09-10
third round #66 Brian Baschnagel "Chicago from New England" per Spokesman-Review |
Brian Baschnagel | |||
| 67 | 3-7 | Jets | Greg Buttle | ||||
| 68 | 3-8 | Bears | > Lions — Traded 1976 first round pick (#8-Dennis Lick) to Bears for 1976 first round pick (#10-James Hunter), 1976 third round pick (#68-Russ Bolinger) on 1976-??-?? | Russ Bolinger | |||
| 69 | 3-9 | Eagles | > Bengals — Traded Horst Muhlmann to Eagles for 1976 third round pick (#69-Danny Reece) on 1975-06-17 | Danny Reece | |||
| 70 | 3-10 | Packers | > Steelers — Traded Bruce Van Dyke to Packers for 1976 third round pick (#70-Ron Coder) on 1974-??-?? | Ron Coder | |||
| 71 | 3-11 | Falcons | Dave Scott | ||||
| 72 | 3-12 | Chiefs | > Packers — Traded MacArthur Lane to Chiefs for 1976 third round pick (#72-Mike C. McCoy) on 1975-??-?? | Mike C. McCoy | |||
| 73 | 3-13 | 49ers | > Cowboys
third round #73 Duke Ferguson "Dallas from San Francisco" per Spokesman-Review |
Duke Ferguson | |||
| 74 | 3-14 | Giants | > Packers — Traded Jim Del Gaizo to Giants for 1976 third round pick (probably #74-Gary Barbaro) on 1974-09-09
Giants third round pick "to Green Bay" per Giants media guide
third round #74 Gary Barbaro "Kansas City from N.Y. Giants through Green Bay" per Spokesman-Review |
> Chiefs
third round #74 Gary Barbaro "Kansas City from N.Y. Giants through Green Bay" per Spokesman-Review |
Gary Barbaro | ||
| 75 | 3-15 | Broncos | > Cowboys
third round #75 John Smith "Dallas from Denver" per Spokesman-Review |
John Smith | |||
| 76 | 3-16 | Lions | John Woodcock | ||||
| 77 | 3-17 | Redskins | > Chargers — Traded Bryant Salter, 1975 eighth round pick (#189-Wayne Hoffman) to Redskins for 1976 third round pick (probably #77-Bob Simmons), 1977 second round pick (#50-Billy Waddy), 1977 third round pick (#77-Keith King) on 1974-04-10 | > Saints — Traded Rick Middleton to Chargers for Bobby Douglass, 1976 third round pick (#77-Bob Simmons) on 1976-04-02 | Bob Simmons | ||
| 78 | 3-18 | Bills | Ben Williams | ||||
| 79 | 3-19 | Oilers | > Chiefs — Traded Curley Culp, 1975 first round pick (#6-Robert Brazile) to Oilers for John Matuszak, third round pick (#79-Henry Marshall) on 1974-10-22 | Henry Marshall | |||
| 80 | 3-20 | Dolphins | Duriel Harris | ||||
| 81 | 3-21 | Colts | Ed Simonini | ||||
| 82 | 3-22 | Bengals | Reggie Williams | ||||
| 83 | 3-23 | Cardinals | Brad Oates | ||||
| 84 | 3-24 | Raiders | Rik Bonness | ||||
| 85 | 3-25 | Vikings | Wes Hamilton | ||||
| 86 | 3-26 | Rams | Jackie Slater | ||||
| 87 | 3-27 | Cowboys | Butch Johnson | ||||
| 88 | 3-28 | Steelers | Ernest Pough | ||||
| 89 | 3-29 | Seahawks | Rick Engles | ||||
| 90 | 3-30 | Buccaneers | > Colts — Traded Mike Washington to Buccaneers for 1976 third round pick (#90-Ron Lee), cash on 1976-04-02 |
Ron Lee | |||
| 91 | 3-31 | Buccaneers | Steve Maughan | ||||
| 92 | 3-32 | Seahawks | Don Bitterlich | ||||
| Round 4 | |||||||
| 93 | 4-1 | Seahawks | Steve Myer | ||||
| 94 | 4-2 | Buccaneers | > Rams — Traded Jim Peterson, 1976 fifth round pick (#155-Dwight Scales) to Buccaneers for 1976 fourth round pick (#94-Gerald Taylor) on 1976-04-08 |
Gerald Taylor | |||
| 95 | 4-3 | Chargers | Bob Horn | ||||
| 96 | 4-4 | Saints | Tinker Owens | ||||
| 97 | 4-5 | Patriots | > Eagles — Traded Steve Zabel to Patriots for 1976 fourth round pick (#97-Gene Swick), 1976 eighth round pick (?-?) on 1975-07-15 | > Browns — Traded Clifford Brooks to Eagles for 1976 fourth round pick (#97-Gene Swick) on 1975-07-30 | Gene Swick | ||
| 98 | 4-6 | Jets | > Dolphins
"Choice to Miami" per Jets web site |
|
Melvin Mitchell | ||
> Lions
see note to right |
> Dolphins — Traded Larry Ball, 1976 fifth round pick (#145-Steadman Scavella) to Lions for 1976 fourth round pick (#96-Melvin Mitchell) on 1975-09-07
"Melvin Mitchell (96) (from Detroit for Larry Ball)" per Dolphins web site, but we believe this to be in error for three reasons: a) the sixth pick should have been the Jets pick initially, b) the Jets web site says the Jets traded their fourth round pick to the Dolphins, and c) there is another documented trade of a fourth round pick from Lions > Dolphins (#108) that makes more sense |
||||||
> Bears
fourth round #98 Melvin Mitchell "Miami from N.Y. Jets through Chicago" per Spokesman-Review |
> Dolphins
fourth round #98 Melvin Mitchell "Miami from N.Y. Jets through Chicago" per Spokesman-Review |
||||||
| 99 | 4-7 | Browns | Richard St. Clair | ||||
| 100 | 4-8 | Eagles | > 49ers — Traded Randy Jackson (Randy Johnson) to Eagles for 1975 ninth round pick (#223-Dan Natale), 1976 fourth round pick (#100-Steve Rivera) on ????-??-??
Player is identified as both Randy Johnson and Randy Jackson in Eagles media guide |
Steve Rivera | |||
| 101 | 4-9 | Packers | Tom Perko | ||||
| 102 | 4-10 | Falcons | Walt Brett | ||||
| 103 | 4-11 | Bears | John Sciarra | ||||
| 104 | 4-12 | 49ers | > Giants
Giants fourth round pick Gordon Bell "from San Francisco" per Giants media guide |
Gordon Bell | |||
| 105 | 4-13 | Giants | Harry Carson | ||||
| 106 | 4-14 | Chiefs | > Bengals
fourth round pick #106 Tony Davis "Cincinnati from Kansas City" per Spokesman-Review |
Tony Davis | |||
| 107 | 4-15 | Broncos | Craig Penrose | ||||
| 108 | 4-16 | Lions | > Dolphins — Traded Larry Ball, 1976 fifth round pick (#145-Steadman Scavella) to Lions for 1976 fourth round pick (#108-Wayne Rhodes) on 1975-09-07
Lions fourth round "choice to Chicago through Miami" per Lions web site
fourth round #108 Wayne Rhodes "Chicago from Detroit through Miami" per Spokesman-Review
Dolphins web site specifies the fourth round pick was #96-Melvin Mitchell, but we believe this to be in error |
> Bears
Lions fourth round "choice to Chicago through Miami" per Lions web site
fourth round #108 Wayne Rhodes "Chicago from Detroit through Miami" per Spokesman-Review |
Wayne Rhodes | ||
| 109 | 4-17 | Bills | Dan Jilek | ||||
| 110 | 4-18 | Redskins |
> Chargers |
> Raiders — Traded 1976 fourth round pick (?-?), 1976 sixth round pick (probably #178-Calvin Lane) to Chargers for 1976 fourth round pick (probably #110-Herb McMath), 1976 eighth round pick (probably #220-Jerome Dove) on 1976-04-08 | Herb McMath | ||
Chargers |
> Redskins
fourth round #110 Herb McMath "Oakland from San Diego through Washington" per Spokesman-Review |
> Raiders
fourth round #110 Herb McMath "Oakland from San Diego through Washington" per Spokesman-Review |
|||||
| 111 | 4-19 | Dolphins | > Eagles — Traded Norm Bulaich to Dolphins for 1976 fourth round pick (#111-Mike Smith) on 1975-07-09 |
Mike Smith | |||
| 112 | 4-20 | Colts | > Steelers — Traded rights to Ed George to Colts for 1976 second round pick (#47-Mike Kruczek), 1976 fourth round pick (#112-Wonder Monds) on 1975-04-14 | Wonder Monds | |||
| 113 | 4-21 | Oilers | > Raiders — Traded Tommy Maxwell to Oilers for 1975 fifth round pick (#115-John McCrumbly), 1976 fourth round pick (#113-Ron Singleton) on ????-??-?? | > Chargers — Traded Dave Rowe to Raiders for 1976 fourth round pick (#113-Ron Singleton) on 1975-09-23 | Ron Singleton | ||
| 114 | 4-22 | Cardinals | Pat Tilley | ||||
| 115 | 4-23 | Redskins |
> Chargers — Traded Walt Sweeney to Redskins for 1974 fifth round pick (#105-John Teerlinek), 1975 sixth round pick (?-?), 1976 fourth round pick (#115-Artie Owens) on 1974-01-29 |
Artie Owens | |||
Raiders |
> Chargers
fourth round #115 Artie Owens "San Diego from Oakland" per Spokesman-Review |
||||||
| 116 | 4-24 | Bengals | Greg Fairchild | ||||
| 117 | 4-25 | Rams | > Eagles — Traded Tom Dempsey to Rams for 1976 fourth round pick (possibly #117-Steve Largent?) on 1975-04-22
Rams fourth round "Choice to Houston through Philadelphia and Green Bay" per Rams web site
fourth round #117 Steve Largent "Houston from Los Angeles through Philadelphia and Green Bay" per Spokesman-Review |
> Packers — Traded Bill Lueck to Eagles for 1976 fourth round pick (probably #117-Steve Largent) on 1975-08-28
fourth round #117 Steve Largent "Houston from Los Angeles through Philadelphia and Green Bay" per Spokesman-Review |
> Oilers — Traded Lynn Dickey to Packers for John Hadl, Ken Ellis, 1976 fourth round pick (#117-Steve Largent), 1977 third round pick (possibly #66-Tim Wilson), cash on 1976-04-02
fourth round #117 Steve Largent "Houston from Los Angeles through Philadelphia and Green Bay" per Spokesman-Review |
Steve Largent | |
| 118 | 4-26 | Vikings | Leonard Willis | ||||
| 119 | 4-27 | Cowboys | Tom Rafferty | ||||
| 120 | 4-28 | Steelers | Theo Bell | ||||
| 121 | 4-29 | Buccaneers | Richard Appleby | ||||
| 122 | 4-30 | Seahawks | Randy Johnson | ||||
| 123 | 4-31 | Seahawks | Andrew Bolton | ||||
| 124 | 4-32 | Buccaneers | Everett Little | ||||
| Round 5 | |||||||
| 125 | 5-1 | Buccaneers | Mishael Kelson | ||||
| 126 | 5-2 | Seahawks | Don Dufek | ||||
| 127 | 5-3 | Saints | Scott Parrish | ||||
| 128 | 5-4 | Chargers | > Rams — Traded Tony Baker to Chargers for 1976 fifth round pick (#128-Carl Ekern) on 1975-09-15 | Carl Ekern | |||
| 129 | 5-5 | Jets | Steve King | ||||
| 130 | 5-6 | Browns | Henry Sheppard | ||||
| 131 | 5-7 | Patriots | > Chargers — Traded Bob Howard to Patriots for 1976 fifth round pick (#131-Woodrow Lowe) on 1975-07-03 | Woodrow Lowe | |||
| 132 | 5-8 | Packers | Aundra Thompson | ||||
| 133 | 5-9 | Falcons | > Vikings — Traded Oscar Reed to Falcons for 1976 fifth round pick (#133-Steve Wagner) on 1975-09-09 | Steve Wagner | |||
| 134 | 5-10 | Bears | > Dolphins
fifth round #134 Sanders Shiver "Baltimore from Chicago through Miami and Chicago" per Pittsburgh Post-Gazette |
> Bears
fifth round #134 Sanders Shiver "Baltimore from Chicago through Miami and Chicago" per Pittsburgh Post-Gazette |
> Colts — Traded rights to Noah Jackson, 1976 seventh round pick (#201-Ed Bauer) to Bears for 1975 seventh round pick (#168-Darrel Luce), 1976 fifth round pick (#134-Sanders Shiver) on 1975-01-28 |
Sanders Shiver | |
| 135 | 5-11 | Eagles | Greg Johnson | ||||
| 136 | 5-12 | Giants | Melvin Wilson | ||||
| 137 | 5-13 | Chiefs | Willie Lee | ||||
| 138 | 5-14 | 49ers | > Bengals
fifth round #138 Willie Shelby "Cincinnati from San Francisco" per Pittsburgh Post-Gazette |
Willie Shelby | |||
| 139 | 5-15 | Broncos | Lonnie Perrin | ||||
| 140 | 5-16 | Lions | > 49ers fifth round #140 Tony Leonard "San Francisco from Detroit" per Pittsburgh Post-Gazette |
Tony Leonard | |||
| 141 | 5-17 | Redskins | > Cardinals fifth round #141 Wayne Morris "St. Louis from Washington" per Pittsburgh Post-Gazette |
Wayne Morris | |||
| 142 | 5-18 | Bills | Fred Coleman | ||||
| 143 | 5-19 | Colts | Mike Kirkland | ||||
| 144 | 5-20 | Oilers | > Chiefs — Received 1976 fifth round pick (#144-Jimbo Elrod), 1976 sixth round pick (#166-Steve Taylor), 1977 fourth round pick (#95-Darius Helton) from Oilers on 1975-09-13 as compensation for free agent Elmo Wright | Jimbo Elrod | |||
| 145 | 5-21 | Dolphins | > Lions — Traded 1976 fourth round pick (#108-Wayne Rhodes) to Dolphins for Larry Ball, 1976 fifth round pick (#145-Steadman Scavella) on 1975-09-07 | Steadman Scavella | |||
| 146 | 5-22 | Raiders | Fred Steinfort | ||||
| 147 | 5-23 | Bengals | Scott Perry | ||||
| 148 | 5-24 | Cardinals | > Redskins — Sent 1977 first round pick (#19-Steve Pisarkiewicz), 1978 first round pick (#19-Ken Greene), 1979 second round pick (#42-Willie Jones) to Cardinals and received 1976 fifth round pick (#148-Mike Hughes), 1976 15th round pick (#426-John Monroe), 1977 sixth round pick (#158-Martin Mitchell) on 1975-09-04 as compensation for free agent Dave Butz | Mike Hughes | |||
| 149 | 5-25 | Vikings | Keith Barnette | ||||
| 150 | 5-26 | Rams | Ken Bordelon | ||||
| 151 | 5-27 | Cowboys | Wally Pesuit | ||||
| 152 | 5-28 | Steelers | Rodney Norton | ||||
| 153 | 5-29 | Seahawks | Ernie Jones | ||||
| 154 | 5-30 | Buccaneers | Steve Wilson | ||||
| 155 | 5-31 | Buccaneers | > Rams — Traded Jim Peterson, 1976 fifth round pick (#155-Dwight Scales) to Buccaneers for 1976 fourth round pick (#94-Gerald Taylor) on 1976-04-08 |
Dwight Scales | |||
| 156 | 5-32 | Seahawks | Larry Bates | ||||
| Round 6 | |||||||
| 157 | 6-1 | Seahawks | Alvis Darby | ||||
| 158 | 6-2 | Buccaneers | Curtis Jordan | ||||
| 159 | 6-3 | Chargers | > Cardinals — Traded Marlin Briscoe to Chargers for 1976 sixth round pick (#159-Gary Dunn) on 1975-08-22 | > Steelers — Traded Charlie Davis to Cardinals for 1976 sixth round pick (#159-Gary Dunn) on 1975-09-15 | Gary Dunn | ||
| 160 | 6-4 | Saints | Terry Stieve | ||||
| 161 | 6-5 | Browns | > Bears — Traded Glen Holloway to Browns for 1976 sixth round pick (#161-Dan Jiggetts) on 1974-09-10 | Dan Jiggetts | |||
| 162 | 6-6 | Patriots | > Giants
Giants sixth round pick Dan Lloyd "from New England" per Giants media guide
sixth round #162 Dan Lloyd "N.Y. Giants from New England" per Pittsburgh Post-Gazette |
Dan Lloyd | |||
| 163 | 6-7 | Jets | Bob Martin | ||||
| 164 | 6-8 | Falcons | > Bills
sixth round #164 Leslie Benson "Buffalo from Atlanta" per Pittsburgh Post-Gazette |
Leslie Benson | |||
| Bears | pick forfeited for improper signing of former WFL player(s) | FORFEITED | |||||
| 165 | 6-9 | Eagles | Kirk Johnson | ||||
| 166 | 6-10 | Packers | > Oilers
"Paul Robinson trade" per packers.com
sixth round #166 Steve Taylor "Kansas City from Green Bay through Houston" per Pittsburgh Post-Gazette |
> Chiefs — Received 1976 fifth round pick (#144-Jimbo Elrod), 1976 sixth round pick (#166-Steve Taylor), 1977 fourth round pick (#95-Darius Helton) from Oilers on 1975-09-13 as compensation for free agent Elmo Wright | Steve Taylor | ||
| 167 | 6-11 | Chiefs | Bob Gregolunas | ||||
| 168 | 6-12 | 49ers | Robert Pennywell | ||||
| Giants | Giants sixth round pick forfeited per Giants media guide | FORFEITED | |||||
| 169 | 6-13 | Broncos | > Falcons — Traded Clarence Ellis to Broncos for Charles Greer, Jerry Simmons, 1976 sixth round pick (#169-Stan Varner) on 1975-??-?? | Stan Varner | |||
| 170 | 6-14 | Lions | > Patriots — Traded Jon Morris to Lions for 1976 sixth round pick (#170-Greg Boyd) on 1975-07-30 | Greg Boyd | |||
| 171 | 6-15 | Bills | Scott Piper | ||||
| 172 | 6-16 | Redskins | > Chiefs sixth round #172 Calvin Harper "Kansas City from Washington" per Pittsburgh Post-Gazette |
Calvin Harper | |||
| 173 | 6-17 | Oilers | Todd Simonsen | ||||
| 174 | 6-18 | Dolphins | Gary Davis | ||||
| 175 | 6-19 | Colts | > Bills — Traded Jim Cheyunski to Colts for 1976 sixth round pick (#175-Darnell Powell) on 1975-07-18 | Darnell Powell | |||
| 176 | 6-20 | Bengals | Orlando Nelson | ||||
| 177 | 6-21 | Cardinals | > 49ers — Traded Ken Willard to Cardinals for 1975 third round pick (#74-Wayne Baker), 1975 ninth round pick (#230-Ceasar Douglas), 1976 sixth round pick (#177-Scott Bull) on 1974-05-06 | Scott Bull | |||
| 178 | 6-22 | Raiders | > Chargers — Traded 1976 fourth round pick (probably #110-Herb McMath), 1976 eighth round pick (probably #220-Jerome Dove) to Raiders for 1976 fourth round pick (?-?), 1976 sixth round pick (probably #178-Calvin Lane) on 1976-04-08
sixth round #178 Calvin Lane "San Diego from Oakland" per Pittsburgh Post-Gazette |
Calvin Lane | |||
| 179 | 6-23 | Rams | > Redskins
Rams sixth round "choice to Washington" per Rams web site
sixth round #179 Tommy Marvaso "Washington from Los Angeles" per Pitsburgh Post-Gazette |
Tommy Marvaso | |||
| 180 | 6-24 | Vikings | Terry Egerdahl | ||||
| 181 | 6-25 | Cowboys | Greg McGuire | ||||
| 182 | 6-26 | Steelers | Jack Deloplaine | ||||
| Round 7 | |||||||
| 183 | 7-1 | Buccaneers | Parnell Dickinson | ||||
| 184 | 7-2 | Seahawks | Dick Dixon | ||||
| 185 | 7-3 | Saints | > Dolphins — Traded Mel Baker to Saints for 1976 seventh round pick (#185-Joe Ingersoll) on 1975-09-09 |
Joe Ingersoll | |||
| 186 | 7-4 | Chargers | > Cowboys — Traded Ken Hutcherson to Chargers for 1976 seventh round pick (#186-Greg Schaum) on 1975-09-09 | Greg Schaum | |||
| 187 | 7-5 | Patriots | > Bengals
seventh round #187 Bob Bateman "Cincinnati from New England" per Pittsburgh Post-Gazette |
Bob Bateman | |||
| 188 | 7-6 | Jets | Larry Faulk / Abdul Salaam | ||||
| 189 | 7-7 | Browns | Steve Cassidy | ||||
| 190 | 7-8 | Bears | Jerry Muckensturm | ||||
| 191 | 7-9 | Eagles | Carl Hairston | ||||
| 192 | 7-10 | Packers | > Bengals — Traded Pat Matson to Packers for 1976 seventh round pick (#192-Carmen Rome) on 1976-01-01 | Pete Rome / Carmen Rome | |||
| 193 | 7-11 | Falcons | Karl Farmer | ||||
| 194 | 7-12 | 49ers | Jay Chesley | ||||
| 195 | 7-13 | Giants | > Bills
Giants seventh round pick "to Buffalo" per Giants media guide
seventh round #195 Jackie Williams "Buffalo from N.Y. Giants" per Pittsburgh Post-Gazette |
Jackie Williams | |||
| 196 | 7-14 | Chiefs | Rod Wellington | ||||
| 197 | 7-15 | Broncos | > Oilers — Traded Jeff Severson to Broncos for 1976 seventh round pick (#197-Larry Harris) on 1975-08-05 | Larry Harris | |||
| 198 | 7-16 | Lions | Garth Ten Napel | ||||
| Redskins | pick forfeited for improper signing of former WFL player(s) | FORFEITED | |||||
| 199 | 7-17 | Bills | > Jets
"from Buf" per Jets web site
seventh round #199 James Richards "N.Y. Jets from Buffalo" per Pittsburgh Post-Gazette |
James Richards | |||
| 200 | 7-18 | Dolphins | John Owens | ||||
| 201 | 7-19 | Colts | > 49ers — Traded Mike Simpson to Colts for 1976 seventh round pick (#201-Ed Bauer) on 1974-03-25 | > Colts — Traded Tom Mitchell to 49ers for 1975 third round pick (#53-Mike Washington), 1976 seventh round pick (#201-Ed Bauer) on 1974-07-25 | > Bears — Traded 1975 seventh round pick (#168-Darrel Luce), 1976 fifth round pick (#134-Sanders Shiver) to Colts for rights to Noah Jackson, 1976 seventh round pick (#201-Ed Bauer) on 1975-01-28 | > Saints "from Baltimore Colts thru Chicago & Oakland Raiders" per Saints web site |
Ed Bauer |
| Colts | > Bears
seventh round #201 Ed Bauer "New Orleand from Baltimore through Chicago and Oakland" per Pittsburgh Post-Gazette |
> Raiders
seventh round #201 Ed Bauer "New Orleand from Baltimore through Chicago and Oakland" per Pittsburgh Post-Gazette |
> Saints
seventh round #201 Ed Bauer "New Orleand from Baltimore through Chicago and Oakland" per Pittsburgh Post-Gazette |
||||
| 202 | 7-20 | Oilers | > Patriots — Traded Bob Adams to Oilers for 1976 seventh round pick (#202-Perry Brooks) on 1975-08-05 | Perry Brooks | |||
| 203 | 7-21 | Cardinals | Phil Rogers | ||||
| 204 | 7-22 | Raiders | Clarence Chapman | ||||
| 205 | 7-23 | Bengals | Ken Kuhn | ||||
| 206 | 7-24 | Vikings | Larry Brune | ||||
| 207 | 7-25 | Rams | Larry Buie | ||||
