1975 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | ||
| Round 1 | ||||||
| 1 | 1-1 | Colts | > Falcons — Traded George Kunz, 1975 first round pick (#3-Ken Huff) to Colts for 1975 first round pick (#1-Steve Bartkowski), 1975 sixth round pick (#132-Fulton Kuykendall) on 1975-01-23 | Steve Bartkowski | ||
| 2 | 1-2 | Giants | > Cowboys — Traded Craig Morton to Giants for 1975 first round pick (#2-Randy White), 1976 second round pick (#40-Jim Jensen) on 1974-10-22 | Randy White | ||
| 3 | 1-3 | Falcons | > Colts — Traded 1975 first round pick (#1-Steve Bartkowski), 1975 sixth round pick (#132-Fulton Kuykendall) to Falcons for George Kunz, 1975 first round pick (#3-Ken Huff) on 1975-01-23 | Ken Huff | ||
| 4 | 1-4 | Bears | Walter Payton | |||
| 5 | 1-5 | Browns | Mack Mitchell | |||
| 6 | 1-6 | Chiefs | > Oilers — Traded John Matuszak, third round pick (#79-Henry Marshall) to Chiefs for Curley Culp, 1975 first round pick (#6-Robert Brazile) on 1974-10-22 | Robert Brazile | ||
| 7 | 1-7 | Saints | Larry Burton | |||
| 8 | 1-8 | Chargers | Gary Johnson | |||
| 9 | 1-9 | Packers | > Rams — Traded John Hadl to Packers for 1975 first round pick (#9-Mike Fanning), 1975 second round pick (#28-Monte Jackson), 1975 third round pick (#61-Geoff Reece), 1976 first round pick (#8-Dennis Lick), 1976 second round pick (#39-Pat Thomas) on 1974-10-15 | Mike Fanning | ||
| 10 | 1-10 | 49ers | Jimmy Webb | |||
| 11 | 1-11 | Eagles | > Rams — Traded Roman Gabriel to Eagles for Harold Jackson, Tony Baker, 1974 first round pick (#11-John Cappelletti), 1975 first round pick (#11-Dennis Harrah), 1975 third round pick (#67-Dan Nugent) on 1973-06-08 | Dennis Harrah | ||
| 12 | 1-12 | Jets | > Saints — Traded Billy Newsome to Jets for 1975 first round pick (#12-Kurt Schumacher) on 1975-01-28 | Kurt Schumacher | ||
| 13 | 1-13 | Lions | Lynn Boden | |||
| 14 | 1-14 | Bengals | Glen Cameron | |||
| 15 | 1-15 | Oilers | Don Hardeman | |||
| 16 | 1-16 | Patriots | Russ Francis | |||
| 17 | 1-17 | Broncos | Louie Wright | |||
| 18 | 1-18 | Cowboys | Tom Henderson | |||
| 19 | 1-19 | Bills | Tom Ruud | |||
| 20 | 1-20 | Rams | Doug France | |||
| 21 | 1-21 | Cardinals | Tim Gray | |||
| 22 | 1-22 | Redskins | > Chargers — Traded Duane Thomas to Redskins for 1975 first round pick (#22-Mike Williams), 1976 second round pick (probably #46-David Hill) on 1973-07-20 | Mike Williams | ||
| 23 | 1-23 | Dolphins | Darryl Carlton | |||
| 24 | 1-24 | Raiders | Neil Colzie | |||
| 25 | 1-25 | Vikings | Mark Mullaney | |||
| 26 | 1-26 | Steelers | Dave Brown | |||
| Round 2 | ||||||
| 27 | 2-1 | Giants | Al Simpson | |||
| 28 | 2-2 | Colts | > Packers — Traded Tom MacLeod, 1975 eighth round pick (#192-Mario Cage) to Colts for Ted Hendricks, 1975 second round pick (#28-Monte Jackson) on 1974-08-13 | > Rams — Traded John Hadl to Packers for 1975 first round pick (#9-Mike Fanning), 1975 second round pick (#28-Monte Jackson), 1975 third round pick (#61-Geoff Reece), 1976 first round pick (#8-Dennis Lick), 1976 second round pick (#39-Pat Thomas) on 1974-10-15 | Monte Jackson | |
| 29 | 2-3 | Falcons | Ralph Ortega | |||
| 30 | 2-4 | Browns | > Chargers — Traded Bob Babich, 1974 fourth round pick (#86-Mike Townsend) to Browns for 1974 first round pick (#15-Don Goode), 1975 second round pick (#30-Louis Kelcher) on 1973-09-05 | Louis Kelcher | ||
| 31 | 2-5 | Bears | Mike Hartenstein | |||
| 32 | 2-6 | Saints | Lee Gross | |||
| 33 | 2-7 | Chargers | Fred Dean | |||
| 34 | 2-8 | Chiefs | Elmore Stephens | |||
| 35 | 2-9 | 49ers | Greg Collins | |||
| 36 | 2-10 | Packers | > Dolphins — Traded Jim Del Gaizo to Packers for 1974 second round pick (#38-Andre Tillman), 1975 second round pick (#36-Fred Solomon) on 1973-08-22 |
Fred Solomon | ||
| 37 | 2-11 | Jets | Anthony Davis | |||
| 38 | 2-12 | Lions | Doug English | |||
| 39 | 2-13 | Bengals | Al Krevis | |||
| 40 | 2-14 | Oilers | Emmett Edwards | |||
| 41 | 2-15 | Patriots | Rod Shoate | |||
| 42 | 2-16 | Eagles | > Bills
second round pick "traded to Buffalo for Jerry Patton" per Eagles media guide
second round #16 Bob Nelson "Buffalo from Philadelphia" |
Bob Nelson | ||
| 43 | 2-17 | Broncos | Charles Smith | |||
| 44 | 2-18 | Cowboys | Burton Lawless | |||
| 45 | 2-19 | Bills | > Raiders
second round #19 Charles Phillips "Oakland from Buffalo" |
Charles Phillips | ||
| 46 | 2-20 | Cardinals | James Germany | |||
| 47 | 2-21 | Redskins | > Packers — Traded Dave Robinson to Redskins for 1975 second round pick (#47-Bill Bain) on 1973-01-31 | Bill Bain | ||
| 48 | 2-22 | Rams | Leroy Jones | |||
| 49 | 2-23 | Dolphins | Steve (Stan?) Winfrey | |||
| 50 | 2-24 | Raiders | > Bills
second round #24 Glenn Loft "Buffalo from Oakland" |
Glenn Loft | ||
| 51 | 2-25 | Steelers | Robert Barber | |||
| 52 | 2-26 | Vikings | Art Riley | |||
| Round 3 | ||||||
| 53 | 3-1 | Colts | > 49ers — Traded Elmer Collet to Colts for 1975 third round pick (#53-Mike Washington), 1976 fifth round pick (?-?) on 1973-06-26 | > Colts — Traded Tom Mitchell to 49ers for 1975 third round pick (#53-Mike Washington), 1976 seventh round pick (#201-Ed Bauer) on 1974-07-25 | Mike Washington | |
| 54 | 3-2 | Giants | > Broncos — Traded to Giants for 1975 third round pick (#54-Mike Franckowiak) on 1974-??-?? |
Mike Franckowiak | ||
| 55 | 3-3 | Falcons | > Bengals
third round #3 Gary Burley "Cincinnati from Atlanta" |
Gary Burley | ||
| 56 | 3-4 | Bears | > Colts — Traded rights to Greg Latta to Bears for 1975 third round pick (#56-David Pear), 1975 seventh round pick (#160-Steve Joachim) on 1975-01-28 | David Pear | ||
| 57 | 3-5 | Browns | Oscar Roan | |||
| 58 | 3-6 | Chargers | > Packers — Traded Bob Brown to Chargers for 1975 third round pick (#58-Willard Harrell) on ????-??-?? | Willard Harrell | ||
| 59 | 3-7 | Chiefs | Cornelius Walker | |||
| 60 | 3-8 | Saints | Andrew Jones | |||
| 61 | 3-9 | Packers | > Rams — Traded John Hadl to Packers for 1975 first round pick (#9-Mike Fanning), 1975 second round pick (#28-Monte Jackson), 1975 third round pick (#61-Geoff Reece), 1976 first round pick (#8-Dennis Lick), 1976 second round pick (#39-Pat Thomas) on 1974-10-15 | Geoff Reece | ||
| 62 | 3-10 | 49ers | > Giants
Giants third round pick Danny Buggs "from San Francisco" per Giants media guide
third round #10 Danny Buggs "New York Giants from San Francisco" |
Danny Buggs | ||
| 63 | 3-11 | Lions | > Vikings — Traded Charlie West to Lions for 1975 third round pick (#63-Elois Grooms) on 1974-09-11 | > Saints — Traded Andy Maurer to Vikings for 1975 third round pick (#63-Elois Grooms) on 1974-10-18 | Elois Grooms | |
| 64 | 3-12 | Bengals | Gary Sheide | |||
| 65 | 3-13 | Oilers | > Falcons — Traded Buane Benson to Oilers for 1975 third round pick (#65-Woody Thompson) on ????-??-?? | Woody Thompson | ||
| 66 | 3-14 | Patriots | Pete Cusick | |||
| 67 | 3-15 | Eagles | > Rams — Traded Roman Gabriel to Eagles for Harold Jackson, Tony Baker, 1974 first round pick (#11-John Cappelletti), 1975 first round pick (#11-Dennis Harrah), 1975 third round pick (#67-Dan Nugent) on 1973-06-08 | Dan Nugent | ||
| 68 | 3-16 | Jets | Richard Wood | |||
| 69 | 3-17 | Broncos | Drew Mahalic | |||
| 70 | 3-18 | Cowboys | Bob Breunig | |||
| 71 | 3-19 | Bills | > 49ers third round #19 Jeff Hart "San Francisco from Buffalo" |
Jeff Hart | ||
| 72 | 3-20 | Redskins | > 49ers third round #20 Steve Mike-Mayer "San Francisco from Washington" |
Steve Mike-Mayer | ||
| 73 | 3-21 | Rams | > Bears
Rams third round "Choice to San Diego through Chicago Bears" per Rams web site
third round #21 Mike Fuller "San Diego from Chicago through Los Angeles" |
> Chargers — Traded Cid Edwards to Bears for 1975 third round pick (#73-Mike Fuller) on 1975-01-28 | Mike Fuller | |
| 74 | 3-22 | Cardinals | > 49ers — Traded Ken Willard to Cardinals for 1975 third round pick (#74-Wayne Baker), 1975 ninth round pick (#230-Ceasar Douglas), 1976 sixth round pick (#177-Scott Bull) on 1974-05-06 | Wayne Baker | ||
| 75 | 3-23 | Dolphins | Gerald Hill | |||
| 76 | 3-24 | Raiders | Louis Carter | |||
| 77 | 3-25 | Vikings | > Bengals third round #25 Bo Harris "Cincinnati from Minnesota" |
Bo Harris | ||
| 78 | 3-26 | Steelers | Walter White | |||
| Round 4 | ||||||
| 79 | 4-1 | Giants | Robert Giblin | |||
| 80 | 4-2 | Colts | Marshall Johnson | |||
| 81 | 4-3 | Falcons | John Nessel | |||
| 82 | 4-4 | Browns | Tony Peters | |||
| 83 | 4-5 | Bears | Virgil Livers | |||
| 84 | 4-6 | Chiefs | > Broncos — Traded Tom Graham to Chiefs for 1975 fourth round pick (#84-Steve Taylor) on 1974-??-?? |
Steve Taylor | ||
| 85 | 4-7 | Saints | > 49ers fourth round #7 Cleveland Elam "San Francisco from New Orleans" |
Cleveland Elam | ||
| 86 | 4-8 | Chargers | > Browns |
> Patriots — Traded Reggie Rucker to Browns for 1975 fourth round pick (#86-Allen Carter) on 1975-01-28
> Patriots — Traded Reggie Rucker to Browns for Bob Babich, Chargers 1975 fourth round pick (probably #86-Allen Carter) on ????-??-?? [per Browns web site] fourth round #8 Allen Carter "Cleveland from San Diego through New England" (error?) |
Allen Carter | |
| 87 | 4-9 | 49ers | Frank Oliver | |||
| 88 | 4-10 | Packers | Steve Luke | |||
| 89 | 4-11 | Bengals | > Vikings
fourth round #89 Harold Henson "choice from Cincinnati" per Vikings media guide
fourth round #11 Harold Henson "Minnesota from Cincinnati" |
Harold Henson | ||
| 90 | 4-12 | Oilers | > Cowboys — Traded Mike Montgomery to Oilers for 1975 fourth round pick (#90-Pat Donavan) on ????-??-?? | Pat Donavan | ||
| 91 | 4-13 | Patriots | Steve Burks | |||
| 92 | 4-14 | Eagles | > Saints
fourth round pick "traded to New Orleans for Dick Absher" per Eagles media guide
fourth round #14 John Starkebaum "New Orleans from Philadelphia" |
John Starkebaum | ||
| 93 | 4-15 | Jets | > Colts — Traded Jim Bailey to Jets for 1975 fourth round pick (#93-Paul Linford) on 1975-01-28 | Paul Linford | ||
| 94 | 4-16 | Lions | Craig Hertwig | |||
| 95 | 4-17 | Broncos | Rick Upchurch | |||
| 96 | 4-18 | Cowboys | Randy Hughes | |||
| 97 | 4-19 | Bills | > Bengals
fourth round #19 Stan Fritts "Cincinnati from Buffalo" |
Stan Fritts | ||
| 98 | 4-20 | Rams | Rod Perry | |||
| 99 | 4-21 | Cardinals | > Saints — Traded Ken Reaves to Cardinals for 1975 fourth round pick (#99-Charlie Hall) on 1974-10-17 | Charlie Hall | ||
| 100 | 4-22 | Dolphins | Bruce Elia | |||
| 101 | 4-23 | Raiders | > Chargers — Traded Ron Smith to Raiders for 1975 fourth round pick (#101-Ken Barnich), 1975 eighth round pick (#206-Ralph Peratta) on 1974-08-15 | Ken Barnich | ||
| 102 | 4-24 | Redskins | > Bills Tom Donchez pick "Buffalo from Washington" |
Tom Donchez | ||
| 103 | 4-25 | Vikings | Bruce Adams | |||
| 104 | 4-26 | Steelers | Harold Evans | |||
| Round 5 | ||||||
| 105 | 5-1 | Colts | Roosevelt Leaks | |||
| 106 | 5-2 | Giants | > Dolphins — Traded Henry Stuckey to Giants for 1975 fifth round pick (#106-Morris Owens) on 1975-01-28 |
Morris Owens | ||
| 107 | 5-3 | Falcons | > Broncos — Traded Larron Jackson to Falcons for Greg Marx, 1975 fifth round pick (#107-Stan Rogers) on 1975-??-?? |
Stan Rogers | ||
| 108 | 5-4 | Bears | > Redskins
fifth round #4 Mike Thomas "Washington from Chicago" |
Mike Thomas | ||
| 109 | 5-5 | Browns | John Zimba | |||
| 110 | 5-6 | Saints | > Bears
fifth round #6 Revie Sorey "Chicago from New Orleans" |
Revie Sorey | ||
| 111 | 5-7 | Chargers | Kevin Nosbusch | |||
| 112 | 5-8 | Chiefs | > Rams
fifth round #112 "from Kansas City" per Rams web site
fifth round #8 Wayne Hammond "Los Angeles from Kansas City" |
Wayne Hammond | ||
| 113 | 5-9 | Packers | > Cowboys — Traded Jack Concannon to Packers for 1975 fifth round pick (#113-Kyle Davis) on 1974-??-?? | Kyle Davis | ||
| 114 | 5-10 | 49ers | Wayne Bullock | |||
| 115 | 5-11 | Oilers | > Raiders — Traded Tommy Maxwell to Oilers for 1975 fifth round pick (#115-John McCrumbly), 1976 fourth round pick (#113-Ron Singleton) on ????-??-??
per Titans media guide |
> Bills fifth round #11 John McCrumbly "Buffalo from Houston through Oakland" |
John McCrumbly | |
| 116 | 5-12 | Patriots | Steve Grogan | |||
| 117 | 5-13 | Eagles | > Patriots — Traded John Tarver to Eagles for 1975 fifth round pick (#117-Steve Freeman), 1976 eighth round pick (?-?) on 1975-01-23 | Steve Freeman | ||
| 118 | 5-14 | Jets | Joe Wysock | |||
| 119 | 5-15 | Lions | > Browns — Traded Ben Davis to Lions for 1975 fifth round pick (#119-Jim Cope) on ????-??-?? | Jim Cope | ||
| 120 | 5-16 | Bengals | Pat McInally | |||
| 121 | 5-17 | Broncos | Rubin Carter | |||
| 122 | 5-18 | Cowboys | > Bengals — Traded Clint Longley to Cowboys for 1975 fifth round pick (#122-Jeff West) on ????-??-?? | Jeff West | ||
| 123 | 5-19 | Bills | > Falcons
fifth round #19 Greg McCrary "Atlanta from Buffalo" |
Greg McCrary | ||
| 124 | 5-20 | Cardinals | Harvey Goodman | |||
| 125 | 5-21 | Redskins | > Rams |
> Bills |
> Chargers — Traded Dave Costa to Bills for 1975 fifth round pick (#125-Charles Waddell) on 1974-09-05 | Charles Waddell |
| Redskins | > Rams fifth round #21 Charles Waddell "San Diego from Washington through Los Angeles" |
> Chargers
fifth round #21 Charles Waddell "San Diego from Washington through Los Angeles" |
||||
| 126 | 5-22 | Rams | Rick Nuzum | |||
| 127 | 5-23 | Dolphins | Barry Hill | |||
| 128 | 5-24 | Raiders | David Humm | |||
| 129 | 5-25 | Vikings | Robert Miller | |||
| 130 | 5-26 | Steelers | Brent Sexton | |||
| Round 6 | ||||||
| 131 | 6-1 | Giants | > Colts — Traded Roy Hilton to Giants for Joe Orduna, 1975 sixth round pick (#131-Don Westbrook) on 1974-06-11 | Don Westbrook | ||
| 132 | 6-2 | Colts | > Falcons — Traded George Kunz, 1975 first round pick (#3-Ken Huff) to Colts for 1975 first round pick (#1-Steve Bartkowski), 1975 sixth round pick (#132-Fulton Kuykendall) on 1975-01-23 | Fulton Kuykendall | ||
| 133 | 6-3 | Falcons | Doug Payton | |||
| 134 | 6-4 | Browns | > Chargers — Traded James Thaxton to Browns for 1975 sixth round pick (#134-John Carroll) on 1974-09-24 | John Carroll | ||
| 135 | 6-5 | Bears | Bob Avellini | |||
| 136 | 6-6 | Chargers | Billy Shields | |||
| 137 | 6-7 | Chiefs | Morris LeGrand | |||
| 138 | 6-8 | Saints | > Lions — Traded Dave Thompson, 1974 first round pick (#13-Rick Middleton) to Saints for 1974 first round pick (#8-Ed O'Neil), 1975 sixth round pick (#138-Fred Cooper) on 1974-01-29 | Fred Cooper | ||
| 139 | 6-9 | 49ers | > Chiefs sixth round #9 Dave Wasick "Kansas City from San Francisco" |
Dave Wasick | ||
| 140 | 6-10 | Packers | > Rams — Traded Harry Schuh to Packers for 1975 sixth round pick (#140-Darius McCarthy) on 1974-08-28 | Darius McCarthy | ||
| 141 | 6-11 | Patriots |
> Lions — Traded Leon Crosswhite to Patriots for 1975 sixth round pick (#141-Horace King), 1976 eighth round pick (possibly #217-Rich Sorenson?) on 1975-01-28 |
Horace King | ||
| 142 | 6-12 | Eagles | > Bengals — Traded Mike Boryla to Eagles for 1975 sixth round pick (#142-Tom Shuman), 1976 first round pick (#11-Billy Brooks), cash on 1974-03-08 | Tom Shuman | ||
| 143 | 6-13 | Jets | > Dolphins — Traded Larry Woods to Jets for 1975 sixth round pick (#143-Steve Towle) on 1974-08-07 |
Steve Towle | ||
| 144 | 6-14 | Lions | Dennis Franklin | |||
| 145 | 6-15 | Bengals | Rollen Smith | |||
| 146 | 6-16 | Oilers | Jesse O'Neal | |||
| 147 | 6-17 | Broncos | > Redskins — Traded Jon Keyworth to Broncos for 1975 sixth round pick (#147-Mark Doak), 1975 eleventh round pick (#277-Ardell Johnson) on 1974-??-?? |
Mark Doak | ||
| 148 | 6-18 | Cowboys | Roland Woolsey | |||
| 149 | 6-19 | Bills | > Saints sixth round #19 Mike Lemon "New Orleans from Buffalo" |
Mike Lemon | ||
| 150 | 6-20 | Redskins | > Browns — Traded Paul Staroba to Redskins for 1975 sixth round pick (#150-Charles Miller) on ????-??-?? | Charles Miller | ||
| 151 | 6-21 | Rams | > Chargers — Traded Willie McGee to Rams for 1975 sixth round pick (probably #151-Tom Hicks) on 1974-09-06 | > Bears — Traded Jim Harrison to Chargers for 1975 sixth round pick (#151-Tom Hicks) on 1975-01-28 | Tom Hicks | |
| 152 | 6-22 | Cardinals | Larry Jameson | |||
| 153 | 6-23 | Dolphins | > Jets — Traded John Mooring to Dolphins for 1975 sixth round pick (#153-Tom Alward) on 1974-08-28 |
Tom Alward | ||
| 154 | 6-24 | Raiders | > Browns — Traded Frank Pitts to Raiders for 1975 sixth round pick (#154-Henry Hynoski) on ????-??-?? | Harry Hynoski | ||
| 155 | 6-25 | Vikings | Bubba Broussard | |||
| 156 | 6-26 | Steelers | Marvin Crenshaw | |||
| Round 7 | ||||||
| 157 | 7-1 | Colts | Kim Jones | |||
| 158 | 7-2 | Giants | Jim O'Bradovich | |||
| 159 | 7-3 | Falcons | Mike Esposito | |||
| 160 | 7-4 | Bears | > Colts — Traded rights to Greg Latta to Bears for 1975 third round pick (#56-David Pear), 1975 seventh round pick (#160-Steve Joachim) on 1975-01-28 | Steve Joachim | ||
| 161 | 7-5 | Browns | Merle Wang | |||
| 162 | 7-6 | Chiefs | > Oilers — Traded Bill Thomas to Chiefs for 1975 seventh round pick (#162-Mike Biehle) on ????-??-?? | Mike Biehle | ||
| 163 | 7-7 | Saints | Steve Rogers | |||
| 164 | 7-8 | Chargers | Ricky Young | |||
| 165 | 7-9 | Packers | Tony Giaquinto | |||
| 166 | 7-10 | 49ers | > Bills seventh round #10 Gil Chapman "Buffalo from San Francisco" |
Gil Chapman | ||
| 167 | 7-11 | Eagles | Bill Capraun | |||
| 168 | 7-12 | Jets | > Bears seventh round #12 Darrel Luce "Baltimore from New York Jets through Chicago" |
> Colts — Traded rights to Noah Jackson, 1976 seventh round pick (#201-Ed Bauer) to Bears for 1975 seventh round pick (#168-Darrel Luce), 1976 fifth round pick (#134-Sanders Shiver) on 1975-01-28 | Darrel Luce | |
| 169 | 7-13 | Lions | Mike Murphy | |||
| 170 | 7-14 | Bengals | Chris Devlin | |||
| 171 | 7-15 | Oilers | Mark Cotney | |||
| 172 | 7-16 | Patriots | Lawrence Williams | |||
| 173 | 7-17 | Cowboys | Michael Hegman | |||
| 174 | 7-18 | Broncos | > Bills
seventh round Reggie Cherry "Buffalo from Denver" |
Reggie Cherry | ||
| 175 | 7-19 | Bills | Harry Banks | |||
| 176 | 7-20 | Rams | Pat Haden | |||
| 177 | 7-21 | Cardinals | Steve Beaird | |||
| 178 | 7-22 | Redskins | > Cardinals seventh round #22 Earl Couthill "Chicago from Washington through St. Louis" |
> Bears seventh round #22 Earl Couthill "Chicago from Washington through St. Louis" |
Earl Couthill | |
| 179 | 7-23 | Dolphins | Phillip Kent | |||
| 180 | 7-24 | Raiders | James Daniels | |||
| 181 | 7-25 | Vikings | Henry Green | |||
| 182 | 7-26 | Steelers | Wayne Mattingly | |||
| Round 8 | ||||||
| 183 | 8-1 | Giants | John Tate | |||
| 184 | 8-2 | Colts | John Bushong | |||
| 185 | 8-3 | Falcons | Brent Adams | |||
| 186 | 8-4 | Browns | Barry Santini | |||
| 187 | 8-5 | Bears | > Broncos
eighth round #5 Greg Denboer "Baltimore from Chicago through Denver" |
> Colts — Traded Tom Drougas to Broncos for 1975 eighth round pick (#187-Greg Denboer) on 1974-08-23 | Greg Denboer | |
| 188 | 8-6 | Saints | > Cardinals — Traded Andy Dorris to Saints for 1975 eighth round pick (#188-John Adams) on 1973-10-10 | John Adams | ||
| 189 | 8-7 | Chargers | > Redskins — Traded 1976 third round pick (probably #77-Bob Simmons), 1977 second round pick (#50-Billy Waddy), 1977 third round pick (#77-Keith King) to Chargers for Bryant Salter, 1975 eighth round pick (#189-Wayne Hoffman) on 1974-04-10 | > Chiefs
eighth round #7 Wayne Hoffman "Kansas City from San Diego through Washington" |
Wayne Hoffman | |
| 190 | 8-8 | Chiefs | > Steelers — Traded Barry Pearson to Chiefs for 1975 eighth round pick (probably #190-Tom Knopp / Tom Kropp) on 1974-08-10
"choice from Kansas City" per Steelers media guide |
Tom Knopp (Tom Kropp per Steelers media guide) | ||
| 191 | 8-9 | 49ers | Preston Kendrick | |||
| 192 | 8-10 | Packers | > Colts — Traded Ted Hendricks, 1975 second round pick (#28-Monte Jackson) to Packers for Tom MacLeod, 1975 eighth round pick (#192-Mario Cage) on 1974-08-13 | Mario Cage | ||
| 193 | 8-11 | Jets | James Scott | |||
| 194 | 8-12 | Lions | Leonard Thompson | |||
| 195 | 8-13 | Bengals | Ricky Davis | |||
| 196 | 8-14 | Oilers | Jerry Lawrence | |||
| 197 | 8-15 | Patriots | > Bears — Traded Tony McGee to Patriots for 1975 eighth round pick (probably #197-Joe Harris), 1976 third round pick (probably #66-Brian Baschnagel) on 1974-09-10
eighth round #15 Joe Harris "Chicago from New England" | Joe Harris | ||
| 198 | 8-16 | Eagles | Jeff Bleamer | |||
| 199 | 8-17 | Broncos | Steve Foley | |||
| 200 | 8-18 | Cowboys | Mitch Hoopes | |||
| 201 | 8-19 | Bills | John Hill | |||
| 202 | 8-20 | Cardinals | Louis Lauriano | |||
| 203 | 8-21 | Redskins | > Chargers — Traded Bill Malinchak to Redskins for 1974 fifteenth round pick (#386-Greg Meczka), 1975 eighth round pick (#203-Barry Collier) on 1973-08-27 | Barry Collier | ||
| 204 | 8-22 | Rams | John Washington | |||
| 205 | 8-23 | Dolphins | Barney Crawford | |||
| 206 | 8-24 | Raiders | > Chargers — Traded Ron Smith to Raiders for 1975 fourth round pick (#101-Ken Barnich), 1975 eighth round pick (#206-Ralph Peratta) on 1974-08-15 | Ralph Peratta | ||
| 207 | 8-25 | Vikings | Joe Hollimon | |||
| 208 | 8-26 | Steelers | Al Humphrey | |||
| Round 9 | ||||||
| 209 | 9-1 | Colts | Royce McKinney | |||
| 210 | 9-2 | Giants | Mike Mahoney | |||
| 211 | 9-3 | Falcons | Brad Davis | |||
| 212 | 9-4 | Bears | Roger Stillwell | |||
| 213 | 9-5 | Browns | Larry Poole | |||
| 214 | 9-6 | Chargers | Larry Keller | |||
| 215 | 9-7 | Chiefs | > Browns — Traded Bob Briggs to Chiefs for 1975 ninth round pick (#215-Floyd Hogan) on ????-??-?? | Floyd Hogan | ||
| 216 | 9-8 | Saints | Mike Strachan | |||
| 217 | 9-9 | Packers | Jay Hodgin | |||
| 218 | 9-10 | 49ers | James Johnson | |||
| 219 | 9-11 | Lions | Steve Strinki | |||
| 220 | 9-12 | Bengals | Greg Dubinetz | |||
| 221 | 9-13 | Oilers | Bob Bruer | |||
| 222 | 9-14 | Patriots | > Steelers — Traded Craig Hanneman to Patriots for 1975 ninth round pick (#222-Eugene Clark) on 1974-09-11 | Eugene Clark | ||
| 223 | 9-15 | Eagles | > 49ers — Traded Randy Jackson (Randy Johnson) to Eagles for 1975 ninth round pick (#223-Dan Natale), 1976 fourth round pick (#100-Steve Rivera) on ????-??-??
Player is identified as both Randy Johnson and Randy Jackson in Eagles media guide |
Dan Natale | ||
| 224 | 9-16 | Jets | Everett Taylor | |||
| 225 | 9-17 | Broncos | Rousell Williams | |||
| 226 | 9-18 | Cowboys | Ed Jones | |||
| 227 | 9-19 | Bills | > Bengals
ninth round pick #19 Lofell Williams "Cincinnati from Buffalo" |
Lofell Williams / Losell Williams | ||
| 228 | 9-20 | Redskins | Dallas Hickman | |||
| 229 | 9-21 | Rams | Gordon Riegal | |||
| 230 | 9-22 | Cardinals | > 49ers — Traded Ken Willard to Cardinals for 1975 third round pick (#74-Wayne Baker), 1975 ninth round pick (#230-Ceasar Douglas), 1976 sixth round pick (#177-Scott Bull) on 1974-05-06 | Ceasar Douglas | ||
| 231 | 9-23 | Dolphins | James Wilson | |||
| 232 | 9-24 | Raiders | Harry Knight | |||
| 233 | 9-25 | Vikings | John Passananti | |||
| 234 | 9-26 | Steelers | Bruce Reimer | |||
| Round 10 | ||||||
| 235 | 10-1 | Giants | Terry McClowry | |||
| 236 | 10-2 | Colts | Phil Waganheim | |||
| 237 | 10-3 | Falcons | Marshall Mills | |||
| 238 | 10-4 | Browns | Stan Lewis | |||
| 239 | 10-5 | Bears | > Dolphins — Traded Charley Wade to Bears for 1975 tenth round pick (#239-Clyde Russell) on 1974-08-09 |
Clyde Russell | ||
| 240 | 10-6 | Chiefs | > Broncos — Traded Tom Drougas to Chiefs for 1975 tenth round pick (#240-Hank Englehardt) on 1974-??-?? |
Hank Engelhardt | ||
| 241 | 10-7 | Saints | Chuck Heater | |||
| 242 | 10-8 | Chargers | Otha Bradley | |||
| 243 | 10-9 | 49ers | Donnie Layton | |||
| 244 | 10-10 | Packers | William Cooke | |||
| 245 | 10-11 | Bengals | Rockey Felker | |||
| 246 | 10-12 | Oilers | > Colts — Traded Fred Hoaglin to Oilers for 1975 tenth round pick (#246-Alan Pringle) on 1974-08-07 | > Oilers — Traded Ron Mayo to Colts for 1975 tenth round pick (#246-Alan Pringle) on 1974-09-12 | Alan Pringle | |
| 247 | 10-13 | Patriots | > Steelers — Traded George Webster to Patriots for 1975 tenth round pick (#247-Kirt Heyer) on 1974-08-16 | Kirt Heyer | ||
| 248 | 10-14 | Eagles | Ken Schroy | |||
| 249 | 10-15 | Jets | Charles James | |||
| 250 | 10-16 | Lions | Brad Boyd | |||
| 251 | 10-17 | Broncos | Steve Haggerty | |||
| 252 | 10-18 | Cowboys | Dennis Booker | |||
| 253 | 10-19 | Bills | Roland Hooks | |||
| 254 | 10-20 | Rams | > Bears
Rams tenth round "choice to Chicago" per Rams web site
tenth round #20 Mike Julius "Chicago from Los Angeles" |
Mike Julius | ||
| 255 | 10-21 | Cardinals | Mike McGraw | |||
| 256 | 10-22 | Redskins | > Dolphins — Traded Howard Kindig to Redskins for 1975 tenth round pick (#256-Joe Jackson) on 1974-08-21 |
Joe Jackson | ||
| 257 | 10-23 | Dolphins | Joe Danelo | |||
| 258 | 10-24 | Vikings | Neil Clabo | |||
| 259 | 10-25 | Raiders | Steve Sylvester | |||
