1974 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | ||
| Round 1 | ||||||
| 1 | 1-1 | Oilers | > Cowboys — Traded Tody Smith, Billy Parks to Oilers for 1974 first round pick (#1-Ed "Too Tall" Jones), 1974 third round pick (#53-Danny White) on 1973-05-09 | Ed "Too Tall" Jones | ||
| 2 | 1-2 | Chargers | Bo Matthews | |||
| 3 | 1-3 | Giants | John Hicks | |||
| 4 | 1-4 | Bears | Raymond Bryant | |||
| 5 | 1-5 | Colts | John Dutton | |||
| 6 | 1-6 | Jets | Carl Barzilawskas | |||
| 7 | 1-7 | Cardinals | J.V. Cain | |||
| 8 | 1-8 | Saints | > Lions — Traded Dave Thompson, 1974 first round pick (#13-Rick Middleton) to Saints for 1974 first round pick (#8-Ed O'Neil), 1975 sixth round pick (#138-Fred Cooper) on 1974-01-29 | Ed O'Neil | ||
| 9 | 1-9 | Patriots | > 49ers — Traded Bob Windsor to Patriots for 1974 first round pick (probably #9-Wilbur Jackson) on 1972-07-31
first round pick #9 Wilbur Jackson "San Francisco from New England" per UPI |
Wilbur Jackson | ||
| 10 | 1-10 | 49ers | Bill Sandifer | |||
| 11 | 1-11 | Eagles | > Rams — Traded Roman Gabriel to Eagles for Harold Jackson, Tony Baker, 1974 first round pick (#11-John Cappelletti), 1975 first round pick (#11-Dennis Harrah), 1975 third round pick (#67-Dan Nugent) on 1973-06-08 | John Cappelletti | ||
| 12 | 1-12 | Packers | Barty Smith | |||
| 13 | 1-13 | Lions | > Saints — Traded 1974 first round pick (#8-Ed O'Neil), 1975 sixth round pick (#138-Fred Cooper) to Lions for Dave Thompson, 1974 first round pick (#13-Rick Middleton) on 1974-01-29 | Rick Middleton | ||
| 14 | 1-14 | Broncos | Randy Gradishar | |||
| 15 | 1-15 | Browns | > Chargers — Traded Bob Babich, 1974 fourth round pick (#86-Mike Townsend) to Browns for 1974 first round pick (#15-Don Goode), 1975 second round pick (#30-Louis Kelcher) on 1973-09-05 | Don Goode | ||
| 16 | 1-16 | Chiefs | Woody Green | |||
| 17 | 1-17 | Falcons | > Vikings — Traded Bob Lee, Lonnie Warwick to Falcons for Bob Berry, 1974 first round pick (#17-Fred McNeill) on 1974-??-?? | Fred McNeill | ||
| 18 | 1-18 | Bills | Reuben Gant | |||
| 19 | 1-19 | Raiders | Henry Lawrence | |||
| 20 | 1-20 | Redskins | > Rams — Traded Richie Petitbon to Redskins for 1974 first round pick (revised from 1973 second round pick after Redskins learned thay had previously traded 1973 second round pick) (probably #20-Dave Gallagher) on 1971-08-04
Bears pick #20 "got that choice from the Rams, who had obtained it from Washington" per Columbia Missourian
first round pick #20 Dave Gallagher "Chicago from Washington through Los Angeles" per Daily Collegian |
> Bears
Bears pick #20 "got that choice from the Rams, who had obtained it from Washington" per Columbia Missourian
first round pick #20 Dave Gallagher "Chicago from Washington through Los Angeles" per Daily Collegian |
Dave Gallagher | |
| 21 | 1-21 | Steelers | Lynn Swann | |||
| 22 | 1-22 | Cowboys | Charley Young | |||
| 23 | 1-23 | Bengals | Bill Kollar | |||
| 24 | 1-24 | Rams | > Colts — Traded John Williams to Rams for 1974 first round pick (#24-Roger Carr) on 1974-01-29 | Roger Carr | ||
| 25 | 1-25 | Vikings | Steve Riley | |||
| 26 | 1-26 | Dolphins | Donald Reese | |||
| Round 2 | ||||||
| 27 | 2-1 | Oilers | > Bills — Traded Al Cowlings to Oilers for 1974 second round pick (#27-Doug Allen) on 1973-04-30 | Doug Allen | ||
| 28 | 2-2 | Giants | Tom Mullen | |||
| 29 | 2-3 | Chargers | > Vikings — Traded Carl Gersbach, Clint Jones to Chargers for 1974 second round pick (#29-John Holland), 1974 third round pick (#64-Steve Craig) on 1973-09-05 | John Holland | ||
| 30 | 2-4 | Bears | > Patriots
second round pick #30 Steve Corbett "New England from Chicago" per Daily Collegian |
Steve Corbett | ||
| 31 | 2-5 | Jets | Gordon Browne | |||
| 32 | 2-6 | Colts | Fred Cook | |||
| 33 | 2-7 | Cardinals | Greg Kindle | |||
| 34 | 2-8 | Patriots | Steve Nelson | |||
| 35 | 2-9 | 49ers | Keith Farnhorst | |||
| 36 | 2-10 | Saints | Paul Seal | |||
| 37 | 2-11 | Eagles | > Colts — Traded Norm Bulaich to Eagles for 1973 fourth round pick (#83-Gery Palmer), 1974 second round pick (#37-Ed Shuttlesworth) on 1973-01-27 | Ed Shuttlesworth | ||
| 38 | 2-12 | Packers | > Dolphins — Traded Jim Del Gaizo to Packers for 1974 second round pick (#38-Andre Tillman), 1975 second round pick (#36-Fred Solomon) on 1973-08-22 |
Andre Tillman | ||
| 39 | 2-13 | Lions | Billy Howard | |||
| 40 | 2-14 | Browns | Billy Corbett | |||
| 41 | 2-15 | Chiefs | Charlie Getty | |||
| 42 | 2-16 | Broncos | Carl Wafer | |||
| 43 | 2-17 | Bills | > Chargers — Traded Chuck Detwiler, Lee Thomas, player to be named (?) to Bills for 1974 second round pick (#43-Mark Markovich) on 1973-04-10 | Mark Markovich | ||
| 44 | 2-18 | Falcons | Gerald Tinker | |||
| 45 | 2-19 | Raiders | Dave Casper | |||
| 46 | 2-20 | Steelers | Jack Lambert | |||
| 47 | 2-21 | Cowboys | > Dolphins — Traded Otto Stowe to Cowboys for Ron Sellers, 1974 second round pick (#47-Ben Malone) on 1973-05-10 |
Ben Malone | ||
| 48 | 2-22 | Bengals | Charlie Davis | |||
| 49 | 2-23 | Redskins | > 49ers
second round pick #49 Delvin Williams "San Francisco from Washington" per Daily Collegian |
Delvin Williams | ||
| 50 | 2-24 | Rams | Bill Simpson | |||
| 51 | 2-25 | Vikings | Matt Blair | |||
| 52 | 2-26 | Dolphins | Jeris White | |||
| Round 3 | ||||||
| 53 | 3-1 | Oilers | > Cowboys — Traded Tody Smith, Billy Parks to Oilers for 1974 first round pick (#1-Ed "Too Tall" Jones), 1974 third round pick (#53-Danny White) on 1973-05-09 | Danny White | ||
| 54 | 3-2 | Chargers | > Bears — Traded Ron Smith to Chargers for 1974 third round pick (#54-Wayne Wheeler) on 1973-04-22 |
|
Wayne Wheeler | |
| 55 | 3-3 | Giants | Rick Dvorak | |||
| 56 | 3-4 | Bears | Greg Horton | |||
| 57 | 3-5 | Colts | Glenn Robinson | |||
| 58 | 3-6 | Jets | Godwin Turk | |||
| 59 | 3-7 | Cardinals | > Chargers — Received 1974 third round pick (#59-Bill Rudder) from Cardinals on 1973-07-12 as compensation for free agent Pete Barnes | Bill Rudder | ||
| 60 | 3-8 | 49ers | > Cardinals — Received 1973 second round pick (#45-Gary Keithley), 1974 third round pick (#60-Steve George) from 49ers on 1972-07-08 as compensation for free agent Rolf Krueger | Steve George | ||
| 61 | 3-9 | Saints | > Bengals — Traded Jess Phillips to Saints for two draft picks (possibly 1974 #61-Dave Lapham) (possibly 1974 #114-Haskel Stanback) on 1973-09-07
third round pick #61 Dave Lapham "Cincinnati from San Francisco" per Daily Collegian |
Dave Lapham | ||
| 62 | 3-10 | Patriots | > Redskins
third round pick #62 Cliff Taylor "Chicago from New England through Washington" per Daily Collegian |
> Bears
third round pick #62 Cliff Taylor "Chicago from New England through Washington" per Daily Collegian |
Cliff Taylor | |
| 63 | 3-11 | Eagles | Mitch Sutton | |||
| 64 | 3-12 | Packers | > Chargers — Traded Jim Hill to Packers for 1974 third round pick (#64-Steve Craig) on 1972-04-18 | > Vikings — Traded Carl Gersbach, Clint Jones to Chargers for 1974 second round pick (#29-John Holland), 1974 third round pick (#64-Steve Craig) on 1973-09-05 | Steve Craig | |
| 65 | 3-13 | Lions | Dexter Bussey | |||
| 66 | 3-14 | Chiefs | David Jaynes | |||
| 67 | 3-15 | Broncos | > Colts — Traded Ray May to Broncos for 1974 third round pick (#67-Robert Pratt), 1974 eighth round pick (#198-Paul Miles) on 1973-10-03 | Robert Pratt | ||
| 68 | 3-16 | Browns | > Broncos — Traded Don Horn to Browns for 1974 third round pick (#68-Claudie Minor), 1974 sixth round pick (#149-James Wolfe) on 1972-??-?? |
Claudie Minor | ||
| 69 | 3-17 | Falcons | Kim McQuilken | |||
| 70 | 3-18 | Bills | Gary Marangi | |||
| 71 | 3-19 | Raiders | > Saints
third round pick #71 Maurice Spencer "Atlanta from Oakland through New Orleans" per Daily Collegian |
> Falcons
third round pick #71 Maurice Spencer "Atlanta from Oakland through New Orleans" per Daily Collegian |
Maurice Spencer | |
| 72 | 3-20 | Cowboys | Cal Peterson | |||
| 73 | 3-21 | Bengals | Evan Jolitz | |||
| 74 | 3-22 | Redskins | > Jets
third round pick #74 Roscoe Word "New York Jets from Washington" per Daily Collegian |
Roscoe Word | ||
| 75 | 3-23 | Steelers | > Raiders — Traded Glen Ray Hines to Steelers for 1974 third round pick (probably #75-Mark Van Eeghen), 1974 sixth round pick (probably #150-Rick Druschel) on 1974-01-28
third round pick #75 Mark Van Eeghen "Oakland from Pittsburgh" per Daily Collegian
"Pittsburgh traded third and sixth round picks to Oakland for for tackle Glen Ray Hines" per Pittsburgh Post-Gazette |
Mark Van Eeghen | ||
| 76 | 3-24 | Rams | Al Oliver | |||
| 77 | 3-25 | Vikings | Scott Anderson | |||
| 78 | 3-26 | Dolphins | Nat Moore | |||
| Round 4 | ||||||
| 79 | 4-1 | Oilers | Steve Manstedt | |||
| 80 | 4-2 | Giants | Carl Summerell | |||
| 81 | 4-3 | Chargers | Harrison Davis | |||
| 82 | 4-4 | Bears | > Patriots
fourth round pick #82 John Stallworth "Pittsburgh from Chicago through New England" per Daily Collegian |
> Steelers — Traded Ralph Anderson to Patriots for 1974 fourth round pick (#82-John Stallworth) on 1973-09-03 | John Stallworth | |
| 83 | 4-5 | Jets | > Saints
fourth round pick #83 Clint Haslerig "San Francisco from New York Jets through New Orleans" per Daily Collegian |
> 49ers
fourth round pick #83 Clint Haslerig "San Francisco from New York Jets through New Orleans" per Daily Collegian |
Clint Haslerig | |
| 84 | 4-6 | Colts | > Lions — Traded Joe Schmiesing to Colts for 1974 fourth round pick (#84-Tony Bell) on 1973-06-13 | > Colts — Traded Jim O'Brien to Lions for 1974 fourth round pick (#84-Tony Bell) on 1973-07-26 | Tony Bell | |
| 85 | 4-7 | Cardinals | Durkwood Keeton | |||
| 86 | 4-8 | Chargers | > Browns — Traded 1974 first round pick (#15-Don Goode), 1975 second round pick (#30-Louis Kelcher) to Chargers for Bob Babich, 1974 fourth round pick (#86-Mike Townsend) on 1973-09-05
this sequence is suspicious as the Chargers should not have had a native pick at this point in the round |
> Saints
pick may not have gone directly from Browns > Saints
fourth round pick #86 Mike Townsend "Minnesota from New Orleans" per Daily Collegian |
> Vikings — Traded Bob Brown to Saints for 1973 sixth round pick (#139-Doug Kingsriter), 1974 fourth round pick (#86-Mike Townsend) on ????-??-??
fourth round pick #86 Mike Townsend "Minnesota from New Orleans" per Daily Collegian |
Mike Townsend |
| Saints | > Vikings — Traded Bob Brown to Saints for 1973 sixth round pick (#139-Doug Kingsriter), 1974 fourth round pick (#86-Mike Townsend) on ????-??-??
fourth round pick #86 Mike Townsend "Minnesota from New Orleans" per Daily Collegian |
|||||
| 87 | 4-9 | Patriots | > Bengals
fourth round pick #87 Mike Boryla "Cincinnati from New England" per Daily Collegian |
Mike Boryla | ||
| 88 | 4-10 | 49ers |
> Saints — Traded Danny Abramowicz to 49ers for 1974 fourth round pick (#88-Rod McNeill), 1974 fifth round pick (#113-Joel Parker) on 1973-09-25 |
Rod McNeill | ||
| 89 | 4-11 | Eagles | Frank LeMaster | |||
| 90 | 4-12 | Packers | > 49ers — Traded Al Randolph to Packers for 1974 fourth round pick (#90-Sammy Johnson) on ????-??-?? | Sammy Johnson | ||
| 91 | 4-13 | Lions | > Cardinals Traded Miller Farr to Lions for draft pick (possibly #91-Ike Harris) on 1973-09-07
fourth round pick #91 Ike Harris "St. Louis from Detroit" per Daily Collegian |
Ike Harris | ||
| 92 | 4-14 | Broncos | Ozell Collie / Ozell Collier | |||
| 93 | 4-15 | Browns | > Raiders — Traded Gloster Richardson to Browns for 1974 fourth round pick (#93-Morris Bradshaw) on ????-??-?? | Morris Bradshaw | ||
| 94 | 4-16 | Chiefs | Matt Herkenhoff | |||
| 95 | 4-17 | Bills | Charlester Crumpler | |||
| 96 | 4-18 | Falcons | Vince Kendrick | |||
| 97 | 4-19 | Raiders | > Cowboys
fourth round pick #97 Ken Hutcherson "Dallas from Oakland" per Daily Collegian |
Ken Hutcherson | ||
| 98 | 4-20 | Bengals | Darryl White | |||
| 99 | 4-21 | Redskins | > Rams
fourth round #99 Norris Weese "from Washington" per Rams web site
fourth round pick #99 Norris Weese "Los Angeles from Washington" per Daily Collegian |
Norris Weese | ||
| 100 | 4-22 | Steelers | > Raiders — Traded Tom Keating to Steelers for 1974 fourth round pick (probably #100-Jimmy Allen) on 1974-01-28 | > Steelers — Traded Warren Bankston to Raiders for two 1974 draft picks (probably #100-Jimmy Allen) (probably #150-Rick Druschel) on 1973-09-10 | Jimmy Allen | |
| 101 | 4-23 | Cowboys | Andy Adrade / Andy Andrade | |||
| 102 | 4-24 | Rams | Frank Johnson | |||
| 103 | 4-25 | Vikings | > Bengals — Traded Steve Lawson to Vikings for 1974 fourth round pick (#103-Richard Williams) on ????-??-?? | Richard Williams | ||
| 104 | 4-26 | Dolphins | Bill Stevenson | |||
| Round 5 | ||||||
Rams > Chargers — Traded Bill McClard to Rams for 1974 fifth round pick (?-?) on 1973-08-07 |
||||||
| 105 | 5-1 | Oilers | > Redskins — Traded Alvin Haymond to Oilers for 1974 fifth round pick (#105-John Teerlinek) on 1973-04-17 | > Chargers — Traded Walt Sweeney to Redskins for 1974 fifth round pick (#105-John Teerlinek), 1975 sixth round pick (?-?), 1976 fourth round pick (#115-Artie Owens) on 1974-01-29 | John Teerlinek | |
| 106 | 5-2 | Chargers | > Bills — Traded Mike Stratton to Chargers for 1974 fifth round pick (#106-Gary Hayman) on 1973-09-05 | Gary Hayman | ||
| 107 | 5-3 | Giants | Don Clune | |||
| 108 | 5-4 | Bears | > Eagles
pick #106 Jim Cagle "obtained from Chicago" per Eagles media guide (#106 likely a misprint— should be pick #108)
fifth round pick #108 Jim Cagle "Philadelphia from Chicago" per Daily Collegian |
Jim Cagle | ||
| 109 | 5-5 | Colts | > Lions — Traded Ed Mooney to Colts for 1974 fifth round pick (#109-Henry Childs) on 1973-08-30 | > Falcons
fifth round pick #109 Henry Childs "Atlanta from Baltimore through Detroit" per Daily Collegian |
Henry Childs | |
| 110 | 5-6 | Jets | Gary Baccus | |||
| 111 | 5-7 | Cardinals | Steve Neils | |||
| 112 | 5-8 | Patriots | Andy Johnson | |||
| 113 | 5-9 | 49ers |
> Saints — Traded Danny Abramowicz to 49ers for 1974 fourth round pick (#88-Rod McNeill), 1974 fifth round pick (#113-Joel Parker) on 1973-09-25 |
Joel Parker | ||
| 114 | 5-10 | Saints | > Bengals — Traded Jess Phillips to Saints for two draft picks (possibly 1974 #61-Dave Lapham) (possibly 1974 #114-Haskel Stanback) on 1973-09-07
fifth round pick #114 Haskel Stanback "Cincinnati from New Orleans" per Daily Collegian | Haskel Stanback | ||
| 115 | 5-11 | Eagles | Keith Krepfle | |||
| 116 | 5-12 | Packers | Steve Odom | |||
| 117 | 5-13 | Lions | Carl Capria | |||
| 118 | 5-14 | Browns | Mark Ilgenfritz | |||
| 119 | 5-15 | Chiefs | > Giants
Giants fifth round pick Clyde Powers "from Chiefs" per Giants media guide
fifth round pick #119 Clyde Powers "New York Giants from Kansas City" per Daily Collegian |
Clyde Powers | ||
| 120 | 5-16 | Broncos | > Vikings — Traded Gene Washington to Broncos for Rod Sherman, 1974 fifth round pick (#120-Jim Ferguson) on 1973-??-?? | Jim Ferguson | ||
| 121 | 5-17 | Falcons | > Saints
fifth round pick #121 Terry Schmidt "New Orleans from Atlanta" per Daily Collegian |
Terry Schmidt | ||
| 122 | 5-18 | Bills | Tim Guy | |||
| 123 | 5-19 | Raiders | Pete Wessel | |||
| 124 | 5-20 | Redskins | > Saints
fifth round pick #124 Charlie Battle "New England from Washington through New Orleans" per Daily Collegian |
> Patriots
fifth round pick #124 Charlie Battle "New England from Washington through New Orleans" per Daily Collegian |
Charlie Battle | |
| 125 | 5-21 | Steelers | Mike Webster | |||
| 126 | 5-22 | Cowboys | John Kelsey | |||
| 127 | 5-23 | Bengals | Richard Bishop | |||
| 128 | 5-24 | Rams | > Vikings — Traded Charles Stukes to Rams for 1974 fifth round pick (#128-Monroe Eley) on 1974-??-?? | > Eagles — Traded Ron Porter to Vikings for 1974 fifth round pick (#128-Monroe Eley) on 1974-??-?? | > Falcons
Rams fifth round "Choice to Atlanta
fifth round pick #128 Monroe Eley "Atlanta from Los Angeles through Minnesota and Philadelphia" per Daily Collegian |
Monroe Eley |
| 129 | 5-25 | Vikings | > Colts — Traded Charlie Stukes to Vikings for 1974 fifth round pick (#129-Doug Nettles) on 1973-07-23 | Doug Nettles | ||
| 130 | 5-26 | Dolphins | Cleveland Vann | |||
| Round 6 | ||||||
| 131 | 6-1 | Oilers | > Saints — Traded James Ford to Oilers for 1974 sixth round pick (#131-Jim Washington), 1974 tenth round pick (#235-Frosty Anderson) on ????-??-?? | > Chiefs pick may not have gone directly from Saints > Chiefs |
Jim Washington | |
| 132 | 6-2 | Giants | Jim Pietrzak | |||
| 133 | 6-3 | Chargers | Jesse Freitas | |||
| 134 | 6-4 | Bears | > Packers — Traded Zeke Bratkowski to Bears for 1974 sixth round pick (#134-Don Woods) on 1972-??-?? | Don Woods | ||
| 135 | 6-5 | Jets | Bil Wyman | |||
| 136 | 6-6 | Colts | > Dolphins — Traded Hubert Ginn to Colts for Don Nottingham, 1974 sixth round pick (#136-Randy Crowder) on 1973-10-02 |
Randy Crowder | ||
| 137 | 6-7 | Cardinals | > Jets — Traded Don Maynard to Cardinals for undisclosed draft pick (possibly #137-Wayne Jones) on 1973-09-10 | Wayne Jones | ||
| 138 | 6-8 | 49ers | Mike Raines | |||
| 139 | 6-9 | ? |
> Lions |
Willie Burden | ||
| 140 | 6-10 | Patriots | > Colts — Traded Jack Mildren to Patriots for 1974 sixth round pick (#140-Danny Rhodes), cash on 1974-01-30 | Danny Rhodes | ||
| 141 | 6-11 | Eagles | > Patriots — Traded Dennis Wirgowski to Eagles for 1974 sixth round pick (probably #141-Chuck Ramsey) on 1973-09-10
sixth round pick "traded to New England" per Eagles media guide |
Chuck Ramsey | ||
| 142 | 6-12 | Packers | Ken Payne | |||
| 143 | 6-13 | Lions | Jim Davis | |||
| 144 | 6-14 | Chiefs | > Redskins |
Jon Keyworth | ||
| 145 | 6-15 | Broncos | John Winesberry | |||
| 146 | 6-16 | Bills | > Browns |
Billy Pritchett | ||
| 147 | 6-17 | Falcons | Doyle Orange | |||
| 148 | 6-18 | Raiders | James McAlister | |||
| 149 | 6-19 | Browns | > Broncos — Traded Don Horn to Browns for 1974 third round pick (#68-Claudie Minor), 1974 sixth round pick (#149-James Wolfe) on 1972-??-?? | > Steelers — Traded John Rowser to Broncos for 1974 sixth round pick (#149-James Wolfe), 1974 ninth round pick (#223-Tommy Reamon) on 1974-??-?? | James Wolf (Wolfe?) | |
| 150 | 6-20 | Steelers | > Raiders — Traded Glen Ray Hines to Steelers for 1974 third round pick (probably #75-Mark Van Eeghen), 1974 sixth round pick (probably #150-Rick Druschel) on 1974-01-28
"Pittsburgh traded third and sixth round picks to Oakland for for tackle Glen Ray Hines" per Pittsburgh Post-Gazette |
> Steelers — Traded Warren Bankston to Raiders for two 1974 draft picks (probably #100-Jimmy Allen) (probably #150-Rick Druschel) on 1973-09-10 | Rick Druschel | |
| 151 | 6-21 | Cowboys | Jim Bright | |||
| 152 | 6-22 | Bengals | Robin Sinclair | |||
| 153 | 6-23 | Bengals | William Bryant | |||
| 154 | 6-24 | Rams | > Oilers — Traded Bob Crum to Rams for 1974 sixth round pick (#154-Booker Brown) on ????-??-?? | Booker Brown | ||
| 155 | 6-25 | Vikings | Mark Keller (Mark Kellar per Vikings media guide) | |||
| 156 | 6-26 | Dolphins | Bob Wolfe | |||
| Round 7 | ||||||
| 157 | 7-1 | Oilers | Leonard Fairley | |||
| 158 | 7-2 | Chargers | > Rams — Traded Jesse Taylor, 1974 eighth round pick (#206-Bon Botwright) to Chargers for 1974 seventh round pick (#158-John Harvey) on 1972-07-31 | John Harvey | ||
| 159 | 7-3 | Giants | Marty Woolbright | |||
| 160 | 7-4 | Bears | Jack Ettinger | |||
| 161 | 7-5 | Colts | Noah Jackson | |||
| 162 | 7-6 | Jets | Burney Veszey | |||
| 163 | 7-7 | Cardinals | > Browns — Traded Andy Dorris to Cardinals for 1974 seventh round pick (#163-Bob Herrick) on ????-??-?? | Bob Herrick | ||
| 164 | 7-8 | Saints | > Dolphins — Traded Jeff White to Saints for 1974 seventh round pick (#164-Carl Swierc) on 1973-08-29 |
Carl Swierc | ||
| 165 | 7-9 | Patriots | > Steelers — Traded Bob Adams to Patriots for 1974 seventh or eighth round pick (conditional on Adams' playing time) (#165-Allen Sitterle) on 1973-05-16 | Allen Sitterle | ||
| 166 | 7-10 | 49ers | Kermit Johnson | |||
| 167 | 7-11 | Eagles | Willie Cullars | |||
| 168 | 7-12 | Packers | Bart Purvis | |||
| 169 | 7-13 | Lions | Efren Herrera | |||
| 170 | 7-14 | Broncos | > Colts — Traded Bill Laskey to Broncos for 1974 seventh round pick (#170-Dan Dickel) on 1973-08-14 | Dan Dickel | ||
| 171 | 7-15 | Browns | Gerry Sullivan | |||
| 172 | 7-16 | Chiefs | Leroy Hegge | |||
| 173 | 7-17 | Falcons | James Coode | |||
| 174 | 7-18 | Bills | > Colts — Traded John Mosier to Bills for 1974 seventh round pick (#174-Freddie Scott) on 1973-07-19 | Freddie Scott | ||
| 175 | 7-19 | Raiders | Rod Garcia | |||
| 176 | 7-20 | Cowboys | Raymond Nester | |||
| 177 | 7-21 | Bengals | Ken Sawyer | |||
| 178 | 7-22 | Redskins | > Patriots — Traded Brad Dusek, 1974 third round pick (?-?) to Redskins for Donnel Smith, 1974 seventh round pick (#178-Maury Damkroger) on 1973-09-06 |
Maury Damkroger | ||
| 179 | 7-23 | Steelers | Scott Garske | |||
| 180 | 7-24 | Rams | > Redskins Rams seventh round "choice to Washington" per Rams web site |
Mike Varty | ||
| 181 | 7-25 | Vikings | Fred Tabron | |||
| 182 | 7-26 | Dolphins | Joe Sullivan | |||
| Round 8 | ||||||
Chargers > Falcons — Traded Louis Ross to Chargers for 1974 eighth round pick (?-?) on 1973-08-31 |
||||||
| 183 | 8-1 | Oilers | Mike McCoy | |||
| 184 | 8-2 | Giants | Ezil Bibbs | |||
| 185 | 8-3 | Chargers | Tom Forrest | |||
| 186 | 8-4 | Bears | Alan Chadwick | |||
| 187 | 8-5 | Jets | Greg Gantt | |||
| 188 | 8-6 | Colts | Gregg Latta | |||
| 189 | 8-7 | Cardinals | Sergio Albert | |||
| 190 | 8-8 | Bears | Ken Grandberry | |||
| 191 | 8-9 | 49ers | Jim Schnietz | |||
| 192 | 8-10 | Saints | > Jets
"choice from NO" per Jets web site |
Larry Lightfoot | ||
| 193 | 8-11 | Eagles | Robert Woods | |||
| 194 | 8-12 | Packers | Monte Doris | |||
| 195 | 8-13 | Lions | Mike Donimarck | |||
| 196 | 8-14 | Browns | > Redskins |
Darwin Robinson | ||
| 197 | 8-15 | Chiefs | > Jets
"choice from KC" per Jets web site |
Ron Rydalch | ||
| 198 | 8-16 | Broncos | > Colts — Traded Ray May to Broncos for 1974 third round pick (#67-Robert Pratt), 1974 eighth round pick (#198-Paul Miles) on 1973-10-03 | Paul Miles | ||
| 199 | 8-17 | Bills | > Browns — Traded Rick Kingrea to Bills for 1974 eighth round pick (#199-Eddie Brown) on 1973-09-10 | Eddie Brown | ||
| 200 | 8-18 | Falcons | > Saints |
> Packers — Traded Len Garrett to Saints for 1974 eighth round pick (#200-Ned Guillet) on 1973-??-?? | Ned Guillet | |
| 201 | 8-19 | Raiders | > Saints |
Alvin Maxon (Maxson?) | ||
| 202 | 8-20 | Bengals | John McDaniels | |||
| 203 | 8-21 | Redskins | > Bills |
Greg Hare | ||
| 204 | 8-22 | Steelers | Mark Gefert | |||
| 205 | 8-23 | Cowboys | Mike Holt | |||
| 206 | 8-24 | Rams | > Chargers — Traded 1974 seventh round pick (#158-John Harvey) to Rams for Jesse Taylor, 1974 eighth round pick (#206-Bon Botwright) on 1972-07-31 | Bon Botwright | ||
| 207 | 8-25 | Vikings | Berl Simmons | |||
| 208 | 8-26 | Dolphins | Melvin Baker | |||
| Round 9 | ||||||
| 209 | 9-1 | Oilers | > Patriots — Traded Steve Kiner to Oilers for 1974 ninth round pick (#209-Ed McCartney) on ????-??-?? | Ed McCartney | ||
| 210 | 9-2 | Chargers | Danny Colbert | |||
| 211 | 9-3 | Giants | Jim Rathje | |||
| 212 | 9-4 | Bears | > Dolphins — Traded Dave McCurry to Bears for 1974 ninth round pick (probably #212-Tom Wickert) on 1973-08-10 | Tom Wickert | ||
| 213 | 9-5 | Colts | > Redskins — Traded Cotton Speyrer, 1973 first round pick (#25-Johnny Rodgers) to Colts for Roy Jefferson, 1973 ninth round pick (#218-Rich Galbos), 1974 ninth round pick (#213-Don Hutt) on 1971-07-31 | > Rams — Traded Joe Sweet to Redskins for 1974 ninth round pick (probably #213-Don Hutt) on 1974-01-30
ninth round #213 Don Hutt "From Baltimore through Washington" per Rams web site |
Don Hutt | |
| 214 | 9-6 | Jets | Robert Burns | |||
| 215 | 9-7 | Cardinals | Reggie Harrison | |||
| 216 | 9-8 | 49ers | Manfred Moore | |||
| 217 | 9-9 | Saints | Phil La Porta | |||
| 218 | 9-10 | Patriots | > Redskins — Traded Charlie Richards to Patriots for 1974 ninth round pick (#218-Mark Sens) on 1973-08-29 |
Mark Sens | ||
| 219 | 9-11 | Eagles | Mark Sheridan | |||
| 220 | 9-12 | Packers | Harold Holton | |||
| 221 | 9-13 | Lions | > Rams ninth round #221 Derek Williams "from Detroit" per Rams web site |
Derek Williams | ||
| 222 | 9-14 | Chiefs | Jim Jennings | |||
| 223 | 9-15 | Broncos | > Steelers — Traded John Rowser to Broncos for 1974 sixth round pick (#149-James Wolfe), 1974 ninth round pick (#223-Tommy Reamon) on 1974-??-?? | Tommy Reamon | ||
| 224 | 9-16 | Browns | Dan Scott | |||
| 225 | 9-17 | Falcons | Larry Bailey | |||
| 226 | 9-18 | Bills | Brian Doherty | |||
| 227 | 9-19 | Raiders | Kenith Pope | |||
| 228 | 9-20 | Redskins | Mike Flater | |||
| 229 | 9-21 | Steelers | Charlie Davis | |||
| 230 | 9-22 | Cowboys | Bill Dulin | |||
| 231 | 9-23 | Bengals | Edward Johnson | |||
| 232 | 9-24 | Vikings | Sam McCullum | |||
| 233 | 9-25 | Rams | > Redskins Rams ninth round "choice to Washington" per Rams web site |
Jim Kennedy | ||
| 234 | 9-26 | Dolphins | Bob Lally | |||
| Round 10 | ||||||
