1973 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | ||||
| Round 1 | ||||||||
| 1 | 1-1 | Oilers | John Matuszak | |||||
| 2 | 1-2 | Saints |
> Colts — Traded Billy Newsome, 1973 fourth round pick (#86-Jim Merlo) to Saints for 1973 first round pick (#2-Bert Jones) on 1973-01-29 |
Bert Jones | ||||
| 3 | 1-3 | Eagles | Jerry Sisemore | |||||
| 4 | 1-4 | Patriots | John Hannah | |||||
| 5 | 1-5 | Cardinals | Dave Butz | |||||
| 6 | 1-6 | Chargers | > Eagles — Traded Tim Rossovich to Chargers for 1973 first round pick (#6-Charle Young) on 1972-07-31 | Charle Young | ||||
| 7 | 1-7 | Bills | Paul Seymour | |||||
| 8 | 1-8 | Bears | Wally Chambers | |||||
| 9 | 1-9 | Broncos | Otis Armstrong | |||||
| 10 | 1-10 | Colts | Joe Ehrmann | |||||
| 11 | 1-11 | Rams | > Patriots — Traded Fred Dryer to Rams for Rick Cash, 1973 first round pick (#11-Sam Cunningham) on 1972-04-26 | Sam Cunningham | ||||
| 12 | 1-12 | Vikings | Chuck Foreman | |||||
| 13 | 1-13 | Jets | Burgess Owens | |||||
| 14 | 1-14 | Falcons | > Oilers — Traded Mike Tilleman to Falcons for 1973 first round pick (#14-George Amundson) on 1973-01-22 | George Amundson | ||||
| 15 | 1-15 | Bengals | Isaac Curtin | |||||
| 16 | 1-16 | Giants | > Browns — Traded Jack Gregory, Freddie Summers to Giants for 1973 first round pick (#16-Steve Holden), 1973 second round pick (#30-Greg Pruitt) on 1972-06-15 | Steve Holden | ||||
| 17 | 1-17 | Bears | > Lions — Traded Craig Cotton, 1973 first round pick (#19-Darryl Stingley) to Bears for 1973 first round pick (#17-Earnest Price) on 1973-01-30 | Earnest Price | ||||
| 18 | 1-18 | 49ers | Mike Holmes | |||||
| 19 | 1-19 | Lions | Bears — Traded 1973 first round pick (#17-Earnest Price) to Lions for Craig Cotton, 1973 first round pick (#19-Darryl Stingley) on 1973-01-30 | > Patriots — Traded Carl Garrett to Bears for 1973 first round pick (#19-Darryl Stingley) on 1973-01-30 | Darryl Stingley | |||
| 20 | 1-20 | Cowboys | Billy Joe Dupree | |||||
| 21 | 1-21 | Packers | Barry Smith | |||||
| 22 | 1-22 | Browns | Pete Adams | |||||
| 23 | 1-23 | Raiders | Ray Guy | |||||
| 24 | 1-24 | Steelers | James Thomas | |||||
| 25 | 1-25 | Redskins | > Colts — Traded Roy Jefferson, 1973 ninth round pick (#218-Rich Galbos), 1974 ninth round pick (#213-Don Hutt) to Redskins for Cotton Speyrer, 1973 first round pick (#25-Johnny Rodgers) on 1971-07-31 |
> Chargers — Traded Marty Domres to Colts for John Andrews, 1973 first round pick (#25-Johnny Rodgers) on 1972-08-08 | Johnny Rodgers | |||
| 26 | 1-26 | Dolphins | > Bills — Traded Marlin Briscoe to Dolphins for 1973 first round pick (#26-Joe Delamielleure) on 1972-06-07 | Joe Delamielleure | ||||
| Round 2 | ||||||||
| 27 | 2-1 | Oilers | > Chiefs
pick #27 "traded to Kansas City" per Titans media guide
second round #1 "Kansas City from Houston" per AP |
Gary Butler | ||||
| 28 | 2-2 | Eagles | Guy Morriss | |||||
| 29 | 2-3 | Saints | Derland Moore | |||||
| 30 | 2-4 | Patriots | > Giants — Traded Fred Dryer to Patriots for 1972 first round pick (#17-Eldridge Small), 1972 sixth round pick (#140-Mike Perfetti), 1973 second round pick (#30-Greg Pruitt) on 1972-01-31 | > Browns — Traded Jack Gregory, Freddie Summers to Giants for 1973 first round pick (#16-Steve Holden), 1973 second round pick (#30-Greg Pruitt) on 1972-06-15 | Greg Pruitt | |||
| 31 | 2-5 | Chargers | > Rams — Traded David "Deacon" Jones, Greg Wojcik, Lee White to Chargers for Jeff Staggs, 1972 second round pick (probably #30-Jim Bertelsen), 1973 second round pick (#31-Cullen Bryant), 1973 third round pick (#60-Tim Stokes) on 1972-01-29 | Cullen Bryant | ||||
| 32 | 2-6 | Bills | Jeff Winans | |||||
| 33 | 2-7 | Bears | Gary Huff | |||||
| 34 | 2-8 | Cardinals | > Vikings — Traded Gary Cuozzo to Cardinals for John Gilliam, 1973 second round pick (#34-Jackie Wallace), 1973 fourth round pick (#103-Jeff Yeates) on 1972-04-26 | Jackie Wallace | ||||
| 35 | 2-9 | Colts | Mike Barnes | |||||
| 36 | 2-10 | Broncos | Barney Chavous | |||||
| 37 | 2-11 | Rams | Ron Jaworski | |||||
| 38 | 2-12 | Jets | Robert Woods | |||||
| 39 | 2-13 | Falcons | Greg Marx | |||||
| 40 | 2-14 | Vikings | > Giants — Traded Fran Tarkenton to Vikings for Norm Snead, Bob Grim, Vince Clements, 1972 first round pick (#24-Larry Jacobson), 1973 second round pick (#40-Brad Van Pelt) on 1972-01-27 | Brad Van Pelt | ||||
| 41 | 2-15 | Giants | > 49ers
Giants second round pick "to San Francisco" per Giants media guide
second round #15 "San Francisco from New York Giants" per AP |
Willie Harper | ||||
| 42 | 2-16 | Chiefs | > Rams — Traded Willie Ellison, Pete Beathard to Chiefs for Bob Stein, 1973 second round pick (#42-Jim Youngblood), 1973 fourth round pick (probably #95-Eddie McMillan) on 1973-01-29 | Jim Youngblood | ||||
| 43 | 2-17 | Bengals | Albert Chandler | |||||
| 44 | 2-18 | Lions | Leon Crosswhite | |||||
| 45 | 2-19 | 49ers | > Cardinals — Received 1973 second round pick (#45-Gary Keithley), 1974 third round pick (#60-Steve George) from 49ers on 1972-07-08 as compensation for free agent Rolf Krueger | Gary Keithley | ||||
| 46 | 2-20 | Packers | > Cowboys — Traded Ron Widby, Ike Thomas to Packers for 1973 second round pick (#46-Golden Richards) on 1972-??-?? | Golden Richards | ||||
| 47 | 2-21 | Browns | Jim Stienke | |||||
| 48 | 2-22 | Cowboys | > Bears — Received 1973 second round pick (#48-Gary Hrivnak) from Cowboys on ????-??-?? as compensation for Jack Concannon | Gary Hrivnak | ||||
| 49 | 2-23 | Raiders | Monte Johnson | |||||
| 50 | 2-24 | Steelers | Ken Phares | |||||
| 51 | 2-25 | Redskins | > Jets — Received 1972 first round pick (probably #20-Mike Taylor), 1973 second round pick (probably #51-Steve Baumgartner) from Redskins on 1971-06-10 as compensation for free agent Verlon Biggs
second round #51 Steve Baumgartner "New Orleans from Washington through New York Jets" per AP |
> Saints
second round #51 Steve Baumgartner "New Orleans from Washington through New York Jets" per AP |
Steve Baumgartner | |||
| 52 | 2-26 | Dolphins | Chuck Bradley | |||||
| Round 3 | ||||||||
| 53 | 3-1 | Oilers | > Saints — Traded Mike Tilleman to Oilers for Glen Ray Hines, Jess Lewis, 1972 second round pick (#31-Willie Hall), 1973 third round pick (#53-Harvey Martin) on 1971-06-14 | > Cowboys
third round #53 Harvey Martin "Dallas from Houston through New Orleans" per Daily Collegian |
Harvey Martin | |||
| 54 | 3-2 | Saints | > Redskins
third round #54 Paul Howard "from New Orleans through Wash. & Cleve." per Broncos media guide
third round #2 Paul Howard "Denver from New Orleans through Washington and Cleveland" per AP |
> Browns
third round #54 Paul Howard "from New Orleans through Wash. & Cleve." per Broncos media guide
third round #2 Paul Howard "Denver from New Orleans through Washington and Cleveland" per AP |
> Broncos — Traded Rich Jackson to Browns for 1973 third round pick (#54-Paul Howard) on 1972-??-??
third round #2 Paul Howard "Denver from New Orleans through Washington and Cleveland" per AP |
Paul Howard | ||
| 55 | 3-3 | Eagles | Randy Logan | |||||
| 56 | 3-4 | Patriots | Brad Dusek | |||||
| 57 | 3-5 | Bills | Joe Ferguson | |||||
| 58 | 3-6 | Bears | > Lions
third round #58 John Brady "Detroit from Chicago" per Daily Collegian
third round #6 John Brady "Detriot from Chicago" per AP |
John Brady | ||||
| 59 | 3-7 | Cardinals | Fred Sturt | |||||
| 60 | 3-8 | Chargers | > Rams — Traded David "Deacon" Jones, Greg Wojcik, Lee White to Chargers for Jeff Staggs, 1972 second round pick (probably #30-Jim Bertelsen), 1973 second round pick (#31-Cullen Bryant), 1973 third round pick (#60-Tim Stokes) on 1972-01-29 | Tim Stokes | ||||
| 61 | 3-9 | Broncos | > Oilers — Traded Charley Johnson to Broncos for 1973 third round pick (#61-Bill Olds) on 1972-08-16 | > Colts — Traded Bill Curry to Oilers for Tom Regner, 1973 third round pick (#61-Bill Olds) on 1973-01-29 | Bill Olds | |||
| 62 | 3-10 | Colts | Jamie Rotella | |||||
| 63 | 3-11 | Rams | > Cardinals — Traded Pete Beathard to Rams for Jeff Staggs, 1973 third round pick (#63-Terry Metcalf) on 1972-08-19 | Terry Metcalf | ||||
| 64 | 3-12 | Falcons | > Chargers — Traded Jeff Queen to Falcons for 1973 third round pick (#64-Dan Fouts) on 1972-07-31
"Traded choice to San Diego through Oakland" per Falcons web site
third round #64 "San Diego from Atlanta" per AP |
Dan Fouts | ||||
| 65 | 3-13 | Vikings | Jim Lash | |||||
| 66 | 3-14 | Jets | > Saints
third round #66 Pete Van Valkenburg "New Orleans from N.Y. Jets" per AP |
Pete Van Valkenburg | ||||
| 67 | 3-15 | Chiefs | > Colts — Traded Eldridge Dickey to Chiefs for 1973 third round pick (#67-Bob Crum) on 1972-07-23 | > Browns — Traded Fred Hoaglin to Colts for 1973 third round pick (#67-Bob Crum) on 1973-01-22 | Bob Crum | |||
| 68 | 3-16 | Bengals | Tim George | |||||
| 69 | 3-17 | Giants | Rich Glover | |||||
| 70 | 3-18 | 49ers | > Redskins
third round #70 John Wood "from San Francisco through Wash. & S.D." per Broncos media guide
third round #18 "Denver from San Francisco through Washington and Denver" per AP |
> Chargers
third round #70 John Wood "from San Francisco through Wash. & S.D." per Broncos media guide
third round #18 "Denver from San Francisco through Washington and Denver" per AP |
> Broncos — Traded Dave Costa to Chargers for Eddie Ray, 1973 third round pick (#70-John Wood) on 1972-??-??
third round #18 "Denver from San Francisco through Washington and Denver" per AP |
John Wood | ||
| 71 | 3-19 | Lions | Jim Laslavic | |||||
| 72 | 3-20 | Browns | > Chiefs — Traded Frank Pitts to Browns for 1972 fourth round pick (#97-Andy Hamilton), 1973 third round pick (#72-Paul Krause) on 1971-09-08 | Paul Krause | ||||
| 73 | 3-21 | Cowboys | > Patriots — Traded Ron Sellers to Cowboys for 1973 third round pick (#73-Charles Davis) on 1972-07-14 | Charles Davis | ||||
| 74 | 3-22 | Packers | Tom MacLeod | |||||
| 75 | 3-23 | Raiders |
> Lions
third round #75 Levi Johnson "Detroit from Oakland" per AP |
Levi Johnson | ||||
| 76 | 3-24 | Steelers | Roger Bernhardt | |||||
| 77 | 3-25 | Redskins | > Bills — Traded Ron McDole to Redskins for third round pick (possibly 1973 #77-Bob Kampa), fourth round pick (possibly #103-Jeff Yeates) on 1971-05-11
third round #77 Bob Kampa "Buffalo from Washington" per AP |
Bob Kampa | ||||
| 78 | 3-26 | Dolphins | Leon Gray | |||||
| Round 4 | ||||||||
| 79 | 4-1 | Oilers | Greg Bingham | |||||
| 80 | 4-2 | Eagles | > Vikings — Traded Bill Cappleman to Eagles for 1973 fourth round pick (#80-Mike Wells) on 1971-09-13 | Mike Wells | ||||
| 81 | 4-3 | Saints | > Lions
third round #81 Mike Hennigan "Detroit from New Orleans" per AP |
Mike Hennigan | ||||
| 82 | 4-4 | Patriots | Allen Gallagher | |||||
| 83 | 4-5 | Bears | > Eagles — Traded Cyril Pinder to Bears for 2 draft picks (possibly 1972 #37-Dan Yochum) (possibly 1973 #83-Gery Palmer) on 1971-09-13
fourth round #83 Gery Palmer "Baltimore from Chicago through Philadelphia" per AP |
> Colts — Traded Norm Bulaich to Eagles for 1973 fourth round pick (#83-Gery Palmer), 1974 second round pick (#37-Ed Shuttlesworth) on 1973-01-27 | Gery Palmer | |||
| 84 | 4-6 | Cardinals | > Bears — Traded Steve Pright, John Hoffman to Cardinals for draft pick (possibly 1973 #84-James Thaxton) on 1972-08-08
Cardinals pick "traded to Chargers" per Cardinals web site
fourth round #84 James Thaxton "San Diego from St. Louis through Chicago" per AP |
> Chargers — Traded Steve DeLong to Bears for 1973 fourth round pick (#84-James Thaxton) on 1972-07-26 | James Thaxton | |||
| 85 | 4-7 | Chargers | > Colts
Colts traded George Wright to Chargers for 1972 eighth round pick (#191-Al Qualls), 1973 fourth round pick (#85-Ollie Smith), 1973 eighth round pick (#189-Ray Oldham), other stuff (?) on 1972-07-31
Colts traded Leonard Dunlap to Chargers for 1973 fourth round pick (#85-Ollie Smith) on 1972-09-04 per Colts media guide fourth round #85 Ollie Smith "Baltimore from San Diego" per AP |
Ollie Smith | ||||
| 86 | 4-8 | Colts | > Saints — Traded 1973 first round pick (#2-Bert Jones) to Colts for Billy Newsome, 1973 fourth round pick (#86-Jim Merlo) on 1973-01-29 | Jim Merlo | ||||
| 87 | 4-9 | Bills | Don Walker | |||||
| 88 | 4-10 | Broncos | Tom Jackson | |||||
| 89 | 4-11 | Rams | > Raiders Rams fourth round "choice to Oakland" per Rams web site |
> Chiefs |
John Lohmeyer | |||
| 90 | 4-12 | Jets | Bill Ferguson | |||||
| 91 | 4-13 | Falcons | > Lions
fourth round Dick Jauron "Detroit from Atlanta" per AP |
Dick Jauron | ||||
| 92 | 4-14 | Rams | > Raiders
fourth round Perry Smith "Oakland from Los Angeles" per AP |
Perry Smith | ||||
| 93 | 4-15 | Bengals |
> Colts — Traded John Shinners to Bengals for 1973 fourth round pick (#93-Andy Dorris) on 1972-10-24 |
> Browns — Traded George Hunt to Colts for 1973 fourth round pick (#93-Andy Dorris) on 1973-01-30 |
Andy Dorris | |||
| 94 | 4-16 | Giants | > Falcons
Giants fourth round pick "to Atlanta" per Giants media guide
fourth round #94 Tom Geredine "from New York Giants to Atlanta " per AP |
Tom Geredine | ||||
| 95 | 4-17 | Chiefs | > Rams — Traded Willie Ellison, Pete Beathard to Chiefs for Bob Stein, 1973 second round pick (#42-Jim Youngblood), 1973 fourth round pick (probably #95-Eddie McMillan) on 1973-01-29
fourth round #95 Eddie McMillan "from Kansas City" per Rams web site
fourth round #95 Eddie McMillan "from Kansas City" per AP |
Eddie McMillan | ||||
| 96 | 4-18 | Lions | Jim Hooks | |||||
| 97 | 4-19 | 49ers | > Redskins
fourth round #97 Bill Singletary "San Diego from San Francisco through Washington" per AP |
> Chargers
fourth round #97 Bill Singletary "San Diego from San Francisco through Washington" per AP |
Bill Singletary | |||
| 98 | 4-20 | Cowboys | Drane Scrivener | |||||
| 99 | 4-21 | Packers | > Rams — Traded Tommy Crutcher to Packers for 1973 fourth round pick (#99-Terry Nelson) on 1971-08-22 | Terry Nelson | ||||
| 100 | 4-22 | Browns | Randy Mattingly | |||||
| 101 | 4-23 | Raiders | Joe Wylie | |||||
| 102 | 4-24 | Steelers | Gail Clark | |||||
| 103 | 4-25 | Vikings | > Cardinals Traded Bob Brown, Nate Wright to Vikings for Mike McGill, Dale Hackbart, 1972 fourth round pick (#103-Jeff Yeates) on 1971-09-13
this pick should not have been the Vikings native pick |
> Vikings — Traded Gary Cuozzo to Cardinals for John Gilliam, 1973 second round pick (#34-Jackie Wallace), 1973 fourth round pick (#103-Jeff Yeates) on 1972-04-26 |
> Chiefs — Traded Mike Eischeid to Vikings for 1973 fourth round pick (probably #103-Jeff Yeates) on 1972-05-25 | > Redskins
pick may not have gone directly from Chiefs > Redskins |
> Bills — Traded Ron McDole to Redskins for third round pick (possibly 1973 #77-Bob Kampa), fourth round pick (possibly #103-Jeff Yeates) on 1971-05-11
fourth round #103 Jeff Yeates "Buffalo from Washington" per AP |
Jeff Yeates |
| Redskins | > Bills — Traded Ron McDole to Redskins for third round pick (possibly 1973 #77-Bob Kampa), fourth round pick (possibly #103-Jeff Yeates) on 1971-05-11
fourth round #103 Jeff Yeates "Buffalo from Washington" per AP
this pick should have been the Redskins native pick |
|||||||
| 104 | 4-26 | Dolphins | Dave "Bo" Rather | |||||
| Round 5 | ||||||||
| 105 | 5-1 | Oilers | Edesel Garrison | |||||
| 106 | 5-2 | Saints | > Broncos — Traded John Huard to Saints for 1973 fifth round pick (#106-Dave Reavis) on 1972-??-?? | > Steelers — Traded Lloyd Voss to Broncos for 1973 fifth round pick (#106-Dave Reavis) on 1972-??-??
fifth round #106 Dave Reavis "Pittsburgh from New Orleans through Washington" per AP |
Dave Reavis | |||
> Redskins
fifth round #106 Dave Reavis "Pittsburgh from New Orleans through Washington" per AP |
> Steelers
fifth round #106 Dave Reavis "Pittsburgh from New Orleans through Washington" per AP |
|||||||
| 107 | 5-3 | Eagles | > Bears
fifth round pick "traded to Chicago for Ron Bull" per Eagles media guide
fifth round #107 Allan Ellis "Chicago from Philadelphia" per AP |
Allan Ellis | ||||
| 108 | 5-4 | Patriots | Doug Dumler | |||||
| 109 | 5-5 | Cardinals | Tom Brahaney | |||||
| 110 | 5-6 | Chargers | > Bills — Traded Cal Snowden to Chargers for 1973 fifth round pick (#110-Wallace Francis) on 1972-06-19 | Wallace Francis | ||||
| 111 | 5-7 | Bills | > Dolphins — Traded Frank Cornish to Bills for Howard Kindig, 1973 fifth round pick (#111-Don Strock) on 1972-08-22 | Don Strock | ||||
| 112 | 5-8 | Bears | > 49ers — Traded Bill Tucker to Bears for draft pick (possibly 1973 #112-Mike Fulk) on 1971-09-13
fifth round #112 Mike Fulk "San Francisco from Chicago" per AP |
Mike Fulk | ||||
| 113 | 5-9 | Broncos | Charles McTorry | |||||
| 114 | 5-10 | Colts | David Taylor | |||||
| 115 | 5-11 | Rams | Steve Jones | |||||
| 116 | 5-12 | Jets | Bruce Bannon | |||||
| 117 | 5-13 | Falcons | > Redskins
fifth round #117 Charles Cantrell "Washington from Atlanta" per AP |
Charles Cantrell | ||||
| 118 | 5-14 | Vikings | Brent McClanahan | |||||
| 119 | 5-15 | Giants | Leon McQuay | |||||
| 120 | 5-16 | Chiefs | Fred Gambeu | |||||
| 121 | 5-17 | Bengals | Bob McCall | |||||
| 122 | 5-18 | 49ers | Ed Beverly | |||||
| 123 | 5-19 | Lions | > Redskins — Traded John Hilton to Lions for draft pick (possibly #123-Willie McGee?) on 1972-09-05
fifth round #123 Willie McGee "San Diego from Detriot through Washington" per AP |
> Chargers — Received from Redskins on 1971-05-26 as compensation for Leslie "Speedy" Duncan | Willie McGee | |||
| 124 | 5-20 | Packers | > Raiders — Traded Carleton Oats to Packers for Vern Vanoy, 1973 fifth round pick (#124-Louis Neal) on 1973-01-26 | Louis Neal | ||||
| 125 | 5-21 | Browns | > Chargers — Traded George Wright to Browns for 1973 fifth round pick (#125-Jon Knoble) on 1972-09-06 | Jon Knoble | ||||
| 126 | 5-22 | Cowboys | Bruce Walton | |||||
| 127 | 5-23 | Raiders | Ron Mikolajczyk | |||||
| 128 | 5-24 | Steelers | Larry Clark | |||||
| 129 | 5-25 | Redskins | > Rams
fifth round #129 Cody Jones "from Washington" per Rams web site
fifth round #129 Cody Jones "Los Angeles from Washington" per AP |
Cody Jones | ||||
| 130 | 5-26 | Dolphins | Dave McCurry | |||||
| Round 6 | ||||||||
Chargers > Dolphins — Traded John Richardson to Chiefs for 1973 sixth round pick (?-?) on 1972-07-11 |
||||||||
Chiefs > Chargers — Traded Jim Bishop to Chiefs for 1973 sixth round pick (?-?) on 1972-07-22 |
||||||||
| 131 | 6-1 | Oilers | Ron Mayo | |||||
| 132 | 6-2 | Eagles | Bob Picard | |||||
| 133 | 6-3 | Saints | > Redskins
sixth round #133 Jim Peterson "From New Orleans through Washington" per Rams web site
sixth round #133 Jim Peterson "Los Angeles from New Orleans through Washington" per AP |
> Rams
sixth round #133 Jim Peterson "From New Orleans through Washington" per Rams web site
sixth round #133 Jim Peterson "Los Angeles from New Orleans through Washington" per AP |
Jim Peterson | |||
| 134 | 6-4 | Patriots | > Saints — Traded Jim Flanigan to Patriots for 1973 sixth round pick (probably #134-Marty Shuford) on 1972-06-29
sixth round #134 Marty Shuford "New Orleans from New England" per AP |
Marty Shuford | ||||
| 135 | 6-5 | Chargers | Marvin Roberts | |||||
| 136 | 6-6 | Bills | John Skorupan | |||||
| 137 | 6-7 | Cardinals | Dwayne Crump | |||||
| 138 | 6-8 | Bears | Mike Creaney | |||||
| 139 | 6-9 | Colts | > Saints — Traded John Shinners to Colts for Jim Duncan, 1972 fifth round pick (#126-Bob Davies), 1973 sixth round pick (#139-Doug Kingsriter) on 1972-01-28 | > Vikings — Traded Bob Brown to Saints for 1973 sixth round pick (#139-Doug Kingsriter), 1974 fourth round pick (#86-Mike Townsend) on ????-??-?? | Doug Kingsriter | |||
| 140 | 6-10 | Broncos | > Steelers — Traded Bobby Maples to Broncos for 1973 sixth round pick (#140-Ron Bell) on 1972-??-?? | Ron Bell | ||||
| 141 | 6-11 | Rams | Jason Caldwell | |||||
| 142 | 6-12 | Falcons | Nick Bebout | |||||
| 143 | 6-13 | Vikings | Fred Abbott | |||||
| 144 | 6-14 | Jets | Travis Roach | |||||
| 145 | 6-15 | Chiefs | Doug Jones | |||||
| 146 | 6-16 | Bengals | Bob Jones | |||||
| 147 | 6-17 | Giants | Wade Brantleyu | |||||
| 148 | 6-18 | Lions | > Cardinals
sixth round #148 Phil Andre "St. Louis from Detroit" per AP |
Phil Andre | ||||
| 149 | 6-19 | 49ers | Arthur Moore | |||||
| 150 | 6-20 | Browns | Van Green | |||||
| 151 | 6-21 | Cowboys | Bob Leyen | |||||
| 152 | 6-22 | Packers | Tom Toner | |||||
| 153 | 6-23 | Raiders | Brent Myers | |||||
| 154 | 6-24 | Steelers | Glen Skolnik | |||||
| 155 | 6-25 | Redskins | > Jets — Traded Jimmie Jones to Redskins for draft pick (possibly 1973 #155-Rick Harrell?) on 1971-05-06
sixth round #155 Rick Harrell "New York Jetse from Washington" per AP |
Rick Harrell | ||||
| 156 | 6-26 | Dolphins | Ed Newman | |||||
| Round 7 | ||||||||
Chiefs > Chargers — Traded Andy Rice to Chiefs for 1973 seventh round pick (?-?) on 1972-05-05 |
||||||||
| 157 | 7-1 | Oilers | Shelby Jordan | |||||
| 158 | 7-2 | Saints | Bill Cahill | |||||
| 159 | 7-3 | Eagles | William Wynn | |||||
| 160 | 7-4 | Patriots | > Dolphins — Traded Wayne Mass to Patriots for 1973 seventh round pick (#160-Kevin Reilly) on 1972-08-28 |
Kevin Reilly | ||||
| 161 | 7-5 | Bears | > Rams — Traded Rich Buzin to Bears for draft pick (possibly 1973 #161-Steve Brown) on 1972-08-08
seventh round #161 Steve Brown "from Chicago Bears" per Rams web site |
Steve Brown | ||||
| 162 | 7-6 | Bills | Brian McConnell | |||||
| 163 | 7-7 | Chargers | > Patriots — Traded Ed Philpott to Chargers for 1973 seventh round pick (#163-Benny Shepherd) on 1972-03-27 | > Dolphins — Traded Bill Griffin to Patriots for 1973 seventh round pick (#163-Benny Shepherd) on 1972-09-26 | Benny Shepherd | |||
| 164 | 7-8 | Cardinals | Ken Jones | |||||
| 165 | 7-9 | Broncos | Mike Askea | |||||
| 166 | 7-10 | Colts | > Broncos — Traded John Mosier to Colts for 1973 seventh round pick (#166-John Grant) on 1972-09-11 |
John Grant | ||||
| 167 | 7-11 | Rams | Bill Dulac | |||||
| 168 | 7-12 | Vikings | Josh Brown | |||||
| 169 | 7-13 | Jets | Mike Haggard | |||||
| 170 | 7-14 | Falcons | George Campbell | |||||
| 171 | 7-15 | Bengals | Robert Maddox | |||||
| 172 | 7-16 | Giants | Rod Freeman | |||||
| 173 | 7-17 | Chiefs | Don Smith | |||||
| 174 | 7-18 | 49ers | John Mitchell | |||||
| 175 | 7-19 | Lions | John Andrews | |||||
| 176 | 7-20 | Cowboys | Rodrigo Barnes | |||||
| 177 | 7-21 | Packers | John Muller | |||||
| 178 | 7-22 | Browns | > Dolphins — Traded Bob DeMarco to Browns for 1973 seventh round pick (#178-Willie Hatter) on 1972-09-26 |
Willie Hatter | ||||
| 179 | 7-23 | Raiders | Gary Weaver | |||||
| 180 | 7-24 | Steelers | Nate Dorsey | |||||
| 181 | 7-25 | Redskins | > Bills
seventh round #181 John Ford "Buffalo from Washington" per AP |
John Ford | ||||
| 182 | 7-26 | Dolphins | Tom Smith | |||||
| Round 8 | ||||||||
| 183 | 8-1 | Oilers | Joe Blahak | |||||
| 184 | 8-2 | Eagles | Dan Lintner | |||||
| 185 | 8-3 | Saints | Bob Peterson | |||||
| 186 | 8-4 | Patriots | Isaac Brown | |||||
| 187 | 8-5 | Bears | Conrad Graham | |||||
| 188 | 8-6 | Cardinals | Kenneth Garrett | |||||
| 189 | 8-7 | Chargers | > Colts
Colts traded George Wright to Chargers for 1972 eighth round pick (#191-Al Qualls), 1973 fourth round pick (#85-Ollie Smith), 1973 eighth round pick (#189-Ray Oldham), other stuff (?) on 1972-07-31
Colts traded Tom Matte to Chargers for 1973 eighth round pick (#189-Ray Oldham) on 1973-01-25 per Colts media guide Colts eighth round #189 Ray Oldham "from San Diego" per AP |
Ray Oldham | ||||
| 190 | 8-8 | Bills | Lee Fobbs | |||||
| 191 | 8-9 | Colts | Bill Windauer | |||||
| 192 | 8-10 | Broncos | > Steelers — Traded Rick Sharp to Broncos for 1973 eighth round pick (#192-Loren Toews) on 1972-??-?? | Loren Toews | ||||
| 193 | 8-11 | Rams | > Redskins
Rams eighth round "choice to Washington" per Rams web site
Redskins eighth round #193 Mike Hankock "from Los Angeles" per AP |
Mike Hankock | ||||
| 194 | 8-12 | Jets | Rick Seifert | |||||
| 195 | 8-13 | Falcons | Tom Reed | |||||
| 196 | 8-14 | Vikings | Craig Darling | |||||
| 197 | 8-15 | Chiefs | Al Palewicz | |||||
| 198 | 8-16 | Giants | George Hasenohrl | |||||
| 199 | 8-17 | Bengals | Joe Wilson | |||||
| 200 | 8-18 | Lions | Prentice McCrary | |||||
| 201 | 8-19 | 49ers | David Atkins | |||||
| 202 | 8-20 | Packers | Hise Austin | |||||
| 203 | 8-21 | Browns | > Lions — Traded Jerry Rush to Browns for 1973 eighth round pick (probably #203-John Bledsoe) on ????-??-??
Lions eighth round #203 John Bledsoe "from Cleveland" per AP |
John Bledsoe | ||||
| 204 | 8-22 | Cowboys | Dan Werner | |||||
| 205 | 8-23 | Raiders | Mike Rae | |||||
| 206 | 8-24 | Steelers | Bill Janssen | |||||
| 207 | 8-25 | Redskins | > Saints
Saints eighth round #207 Doug Winslow "from Washington" per AP |
Doug Winslow | ||||
| 208 | 8-26 | Dolphins | Archie Pearman | |||||
| Round 9 | ||||||||
Chiefs > Chargers — Traded Gary Nowak to Chiefs for 1973 ninth round pick (?-?) on 1972-07-22 |
||||||||
| 209 | 9-1 | Oilers | Mark Williams | |||||
| 210 | 9-2 | Saints | Mike Fink | |||||
| 211 | 9-3 | Eagles | John Nokes | |||||
| 212 | 9-4 | Patriots | David Callaway | |||||
| 213 | 9-5 | Cardinals | Ken King | |||||
| 214 | 9-6 | Chargers | Tab Bennett | |||||
| 215 | 9-7 | Bills | Mike Reppond | |||||
