1972 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | ||
| Round 1 | ||||||
| 1 | 1-1 | Bills | Walt Patulski | |||
| 2 | 1-2 | Bengals | Sherman White | |||
| 3 | 1-3 | Giants | > Bears Traded Bob Myland, Bennie McRae to Giants for 1972 first round pick (#3-Lionel Antoine) on 1971-09-13 | Lionel Antoine | ||
| 4 | 1-4 | Cardinals | Bobby Moore / Ahmad Rashad | |||
| 5 | 1-5 | Broncos | Riley Odoms | |||
| 6 | 1-6 | Oilers | Greg Sampson | |||
| 7 | 1-7 | Packers | Willie Buchanon | |||
| 8 | 1-8 | Saints | Royce Smith | |||
| 9 | 1-9 | Jets | Jerome Barkum | |||
| 10 | 1-10 | Patriots | > Vikings — Received John Charles, 1972 first round pick (#10-Jeff Siemon), cash from Patriots on 1970-10-02 as compensation for free agent Joe Kapp |
Jeff Siemon | ||
| 11 | 1-11 | Chargers | > Packers — Traded Kevin Hardy to Chargers for 1972 first round pick (#11-Jerry Tagge) on 1971-06-24 |
Jerry Tagge | ||
| 12 | 1-12 | Bears | Craig Clemons | |||
| 13 | 1-13 | Steelers | Franco Harris | |||
| 14 | 1-14 | Eagles | John Reaves | |||
| 15 | 1-15 | Falcons | Clarence Ellis | |||
| 16 | 1-16 | Lions | Herb Orvis | |||
| 17 | 1-17 | Rams | > Patriots — Awarded 1972 first round pick (#17-Eldridge Small), "additional compensation" at conclusion of 1971 season (1972 third round pick (possibly #73-Jim White)), cash from Rams on ????-??-?? as compensation for free agent Phil Olsen | > Giants — Traded Fred Dryer to Patriots for 1972 first round pick (#17-Eldridge Small), 1972 sixth round pick (#140-Mike Perfetti), 1973 second round pick (#30-Greg Pruitt) on 1972-01-31 | Eldridge Small | |
| 18 | 1-18 | Browns | Thomas Darden | |||
| 19 | 1-19 | 49ers | Terry Beasley | |||
| 20 | 1-20 | Redskins | > Jets — Received 1972 first round pick (probably #20-Mike Taylor), 1973 second round pick (probably #51-Steve Baumgartner) from Redskins on 1971-06-10 as compensation for free agent Verlon Biggs
Jets "acquired from Washington" per Free-Lance Star |
Mike Taylor | ||
| 21 | 1-21 | Raiders | Mike Siani | |||
| 22 | 1-22 | Colts | Tom Drougas | |||
| 23 | 1-23 | Chiefs | Jeff Kinney | |||
| 24 | 1-24 | Vikings | > Giants — Traded Fran Tarkenton to Vikings for Norm Snead, Bob Grim, Vince Clements, 1972 first round pick (#24-Larry Jacobson), 1973 second round pick (#40-Brad Van Pelt) on 1972-01-27 | Larry Jacobson | ||
| 25 | 1-25 | Dolphins | Mike Kadish | |||
| 26 | 1-26 | Cowboys | Bill Thomas | |||
| Round 2 | ||||||
| 27 | 2-1 | Bills | Reggie McKenzie | |||
| 28 | 2-2 | Giants | > 49ers
Giants second round pick "to San Francisco" per Giants media guide
San Francisco "from New York Giants" per St. Petersburg Times |
Ralph McGill | ||
| 29 | 2-3 | Bengals | Tom Casonova | |||
| 30 | 2-4 | Broncos | > Chargers — Traded Dickie Post to Broncos for 1972 second round pick (#30-Jim Bertelsen) on 1971-07-27 |
> Rams — Traded David "Deacon" Jones, Greg Wojcik, Lee White to Chargers for Jeff Staggs, 1972 second round pick (probably #30-Jim Bertelsen), 1973 second round pick (#31-Cullen Bryant), 1973 third round pick (#60-Tim Stokes) on 1972-01-29
second round #30 Jim Bertelsen "From Denver through San Diego" per Rams web site
Los Angeles "from Denver through San Diego" per St. Petersburg Times |
Jim Bertelsen | |
| 31 | 2-5 | Oilers | > Saints — Traded Mike Tilleman to Oilers for Glen Ray Hines, Jess Lewis, 1972 second round pick (#31-Willie Hall), 1973 third round pick (#53-Harvey Martin) on 1971-06-14 | Willie Hall | ||
| 32 | 2-6 | Cardinals | Mark Arneson | |||
| 33 | 2-7 | Saints |
> Raiders — Traded 1972 second round pick (?-?), 1972 third round pick (possibly #74-Tom Myers) to Saints for 1972 second round pick (#33-Kelvin Korver) on 1972-02-01
Raiders "traded its No. 2 and No. 3 picks to New Orleans for the Saints No. 2 selection in order to draft defensive tackle Kelvin Korver" per St. Petersburg Times
Round 2 #7 "Oakland from New Orleans" per St. Petersburg Times |
Kelvin Korver | ||
| 34 | 2-8 | Packers | Chester Marcol | |||
| 35 | 2-9 | Jets | > Cowboys
"choice to Dallas" per Jets web site
Round 2 #9 Robert Newhouse "Dallas from New England" per St. Petersburg Times |
Robert Newhouse | ||
| 36 | 2-10 | Chargers | Pete Lazetich | |||
| 37 | 2-11 | Bears | > Eagles
Round 2 #11 Dan Yochum "Philadelphia from Chicago" per St. Petersburg Times |
Dan Yochum | ||
| 38 | 2-12 | Steelers | Gordon Gravelle | |||
| 39 | 2-13 | Jets | > Raiders
Round 2 #13 John Babinecz "Dallas from New York Jets through Oakland and New Orleans" per St. Petersburg Times |
> Saints
Round 2 #13 John Babinecz "Dallas from New York Jets through Oakland and New Orleans" per St. Petersburg Times |
> Cowboys
Round 2 #13 John Babinecz "Dallas from New York Jets through Oakland and New Orleans" per St. Petersburg Times |
John Babinecz |
| 40 | 2-14 | Eagles | > Lions Round 2 #14 Pat Sullivan "Atlanta from Philadelphia through Detroit" per St. Petersburg Times |
> Falcons — Traded Rudy Redmon, Sonny Campbell to Lions for 1972 second round pick (possibly #40-Pat Sullivan or #41-Steve Okoniewski) on 1972-02-01 Round 2 #14 Pat Sullivan "Atlanta from Philadelphia through Detroit" per St. Petersburg Times |
Pat Sullivan | |
| 41 | 2-15 | Lions | > Falcons — Traded Rudy Redmon, Sonny Campbell to Lions for 1972 second round pick (possibly #40-Pat Sullivan or #41-Steve Okoniewski) on 1972-02-01 Round 2 #41 Steve Okoniewski "Atlanta from Detroit" per St. Petersburg Times |
Steve Okoniewski | ||
| 42 | 2-16 | Falcons | Roosevelt Manning | |||
| 43 | 2-17 | Rams | > Raiders
Rams second round "choice to Oakland" per Rams web site
Round 2 #17 John Vella "Oakland from Los Angeles" per St. Petersburg Times |
John Vella | ||
| 44 | 2-18 | 49ers | Jean Barrett | |||
| 45 | 2-19 | Browns | Clifford Brooks | |||
| 46 | 2-20 | Raiders | > Colts — Traded Tom Maxwell, 1972 fourth round pick (#100-Dave Dalby), 1972 seventh round pick (#178-Dennis Pete) to Raiders for Bill Laskey, 1972 second round pick (#46-Jack Mildren) on 1971-07-07 | Jack Mildren | ||
| 47 | 2-21 | Redskins | > Colts — Traded Bob Grant to Redskins for 1972 second round pick (#47-Glenn Doughty), 1972 seventh round pick (#169-John Sykes) on 1971-08-16 |
Glenn Doughty | ||
| 48 | 2-22 | Colts | Lydell Mitchell | |||
| 49 | 2-23 | Chiefs | > Patriots — Traded Mo Moorman to Chiefs for 1972 second round pick (#49-Tom Reynolds) on ????-??-?? | Tom Reynolds | ||
| 50 | 2-24 | Vikings | Ed Marinaro | |||
| 51 | 2-25 | Dolphins | > Browns — Traded Bob Matheson to Dolphins for 1972 second round pick (#51-Lester Sims) on 1971-09-01 | Lester Sims | ||
| 52 | 2-26 | Cowboys | Charles McKee | |||
| Round 3 | ||||||
| 53 | 3-1 | Bills | Fred Swendson | |||
| 54 | 3-2 | Bengals | Jim LeClair | |||
| 55 | 3-3 | Giants | John Mendenhall | |||
| 56 | 3-4 | Oilers | Lewis Jolley | |||
| 57 | 3-5 | Cardinals | Tom Beckman | |||
| 58 | 3-6 | Broncos | Bill Phillips | |||
| 59 | 3-7 | Packers | > Vikings — Traded Zeke Bratkowski to Packers for 1972 third round pick (#59-Bart Buetow) on 1971-??-?? | Bart Buetow | ||
| 60 | 3-8 | Saints | Robert Kuziel | |||
| 61 | 3-9 | Chargers | Bill McClard | |||
| 62 | 3-10 | Bears | Johnny Musso | |||
| 63 | 3-11 | Steelers | John McMakin | |||
| 64 | 3-12 | Patriots | > Cowboys
Round 3 #12 Mike Keller "Dallas from New England" per St. Petersburg Times |
Mike Keller | ||
| 65 | 3-13 | Eagles | > Lions Round 3 #65 Ken Sanders "Detroit from Philadelphia" per St. Petersburg Times |
Ken Sanders | ||
| 66 | 3-14 | Jets | Gary Hammond | |||
| 67 | 3-15 | Falcons | Les Goodman | |||
| 68 | 3-16 | Lions | > Eagles
pick #68 "obtained from Detroit for QB Bill Cappelman" per Eagles media guide
Round 3 #16 Tom Luken "Philadelphia from Detroit" per St. Petersburg Times |
Tom Luken | ||
| 69 | 3-17 | Rams | > Giants
Rams third round "choice to New York Giants" per Rams web site
Giants third round pick Tom Mozisek "from Los Angeles" per Giants media guide
Round 3 #17 Tom Mozisek "New York Giants from Los Angeles" per St. Petersburg Times |
Tom Mozisek | ||
| 70 | 3-18 | Browns | > Rams — Traded Mitch Johnson, 1972 fifth round pick (#128-Greg Kucera) to Browns for Joe Taffoni, 1972 third round pick (#70-Lawrence McCutcheon) on ????-??-?? | Lawrence McCutcheon | ||
| 71 | 3-19 | 49ers | Allen Dunbar | |||
| 72 | 3-20 | Raiders | Mel Lunsford | |||
| 73 | 3-21 | Redskins | > Rams Round 3 #21 Jim White "New England from Washington through Los Angeles" per St. Petersburg Times |
> Patriots — Awarded 1972 first round pick (#17-Eldridge Small), "additional compensation" at conclusion of 1971 season (1972 third round pick (possibly #73-Jim White)), cash from Rams on ????-??-?? as compensation for free agent Phil Olsen |
Jim White | |
| 74 | 3-22 | Colts | > Raiders — Traded Eldridge Dickey to Colts for 1972 third round pick (#74-Tom Myers) on 1972-01-28 | > Saints — Traded 1972 second round pick (#33-Kelvin Korver) to Raiders for 1972 second round pick (?-?), 1972 third round pick (possibly #74-Tom Myers) on 1972-02-01 | Tom Myers | |
| 75 | 3-23 | Chiefs | > Oilers
pick #75 acquired from Kansas City per Titans media guide
Round 3 #23 Solomon Freelon "Houston from Kansas City" per St. Petersburg Times |
Solomon Freelon | ||
| 76 | 3-24 | Vikings | > Eagles — Traded Norm Snead to Vikings for Steve Smith, 1971 second round pick (#50-Henry Allison), 1971 sixth round pick (#154-Wyck Neely), 1972 third round pick (#76-Bobby Majors) on 1971-01-28 | Bobby Majors | ||
| 77 | 3-25 | Dolphins | Gary Kosins | |||
| 78 | 3-26 | Cowboys | Marv Bateman | |||
| Round 4 | ||||||
| 79 | 4-1 | Bills | Randy Jackson | |||
| 80 | 4-2 | Giants | > Steelers — Traded Larry Gagner to Giants for two 1972 draft picks (possibly #80-Lorenzo Brinkley?) (possibly #159-Joe Colquitt?) on 1971-08-01
"choice from New York Giants" per Steelers media guide
Giants fourth round pick "to Pittsburgh" per Giants media guide | Lorenzo Brinkley | ||
| 81 | 4-3 | Bengals | Bernard Jackson | |||
| 82 | 4-4 | Cardinals | Jeff "Pat" Lyman | |||
| 83 | 4-5 | Broncos | > Saints — Traded Steve Ramsey to Broncos for 1972 fourth round pick (#83-Tim Kearney) on 1971-??-?? | > Cowboys — Traded Joe Williams to Saints for 1972 fourth round pick (probably #83-Tim Kearney) on 1972-01-31 | Tim Kearney | |
| 84 | 4-6 | Oilers | > Cardinals — Traded Dave Olerich to Oilers for 1972 fourth round pick (#84-Martin Imhof) on ????-??-?? | Martin Imhof | ||
| 85 | 4-7 | Saints | Mike Crangle | |||
| 86 | 4-8 | Packers | Eric Patton | |||
| 87 | 4-9 | Bears | > Rams fourth round #87 John Saunders "from Chicago Bears" per Rams web site |
John Saunders | ||
| 88 | 4-10 | Steelers | Ed Bradley | |||
| 89 | 4-11 | Jets | Ed Galigher | |||
| 90 | 4-12 | Cowboys | Robert West | |||
| 91 | 4-13 | Chargers | > Dolphins — Traded Carl Mauck to Chargers for Tony Liscio, 1972 fourth round pick (#91-Larry Ball) on 1971-09-08 |
Larry Ball | ||
| 92 | 4-14 | Eagles | Ron "Poe" James | |||
| 93 | 4-15 | Lions | > Cowboys — Traded Ron Jessie to Lions for 1972 draft pick (possibly #93-Charles Zapiel) on 1971-07-27
Round 4 #15 Charles Zapiel "Dallas from Detroit" per St. Petersburg Times |
Charles Zapiel | ||
| 94 | 4-16 | Falcons | Andrew Howard | |||
| 95 | 4-17 | Rams | Eddie Phillips | |||
| 96 | 4-18 | 49ers | Windlan Hall | |||
| 97 | 4-19 | Browns | > Chiefs — Traded Frank Pitts to Browns for 1972 fourth round pick (#97-Andy Hamilton), 1973 third round pick (#72-Paul Krause) on 1971-09-08 | Andy Hamilton | ||
| 98 | 4-20 | Raiders | Cliff Branch | |||
| 99 | 4-21 | Redskins | > Rams — Traded Maxie Baughan, Jack Pardee, Myron Pottios, Jeff Jordan, John Wilbur, Diron Talbert, 1971 fifth round pick (#124-Jim Stillwagon) to Redskins for Marlin McKeever, 1971 first round pick (#10-Isiah Robertson), 1971 third round pick (#63-Dave Elmendorf), 1972 fourth round pick (#99-Joe Federspiel), 1972 fifth round pick (#125-Bob Christiansen), 1972 sixth round pick (#151-Eddie Hebert), 1972 seventh round pick (#177-Mike Zikas) on 1971-01-28 |
> Eagles Round 4 #21 Joe Federspiel "New Orleans from Washington through Los Angeles and Philadelphia" per St. Petersburg Times |
> Saints
Round 4 #21 Joe Federspiel "New Orleans from Washington through Los Angeles and Philadelphia" per St. Petersburg Times |
Joe Federspiel |
| 100 | 4-22 | Colts |
> Raiders — Traded Bill Laskey, 1972 second round pick (#46-Jack Mildren) to Colts for Tom Maxwell, 1972 fourth round pick (#100-Dave Dalby), 1972 seventh round pick (#178-Dennis Pete) on 1971-07-07 |
Dave Dalby | ||
| 101 | 4-23 | Chiefs | > Saints Round 4 #23 Mike Coleman "New Orleans from Kansas City" per St. Petersburg Times |
Mike Coleman | ||
| 102 | 4-24 | Vikings | > Broncos — Traded Al Denson to Vikings for John Charles, 1972 fourth round pick (#102-Tom Graham) on 1971-??-?? | Tom Graham | ||
| 103 | 4-25 | Dolphins | Al Benton | |||
| 104 | 4-26 | Cowboys | > Saints — Traded Don Talbert to Cowboys for Doug Mooers, 1972 fourth round pick (probably #104-Eric Allen) on 1972-08-01 | > Chargers
Round 4 #26 Eric Allen "Baltimore from Dallas through New Orleans and San Diego" per St. Petersburg Times |
> Colts — Traded George Wright to Chargers for 1972 fourth round pick (#104-Eric Allen), 1972 eighth round pick (#191-Al Qualls) on 1972-01-31
per Colts media guide |
Eric Allen |
| Round 5 | ||||||
| 105 | 5-1 | Bills | Leon Garror | |||
| 106 | 5-2 | Bengals | Tom DeLeone | |||
| 107 | 5-3 | Giants | Tom Gatewood | |||
| 108 | 5-4 | Broncos | > Bills — Traded George "Butch" Byrd to Broncos for 1972 fifth round pick (#108-Robert Penchion) on 1971-08-31 | Robert Penchion | ||
| 109 | 5-5 | Oilers | > Broncos — Traded Cleo Johnson to Oilers for Larron Jackson, 1972 fifth round pick (#109-Billy Taylor) on 1971-??-?? | > Bills — Traded Booker Edgerson to Broncos for 1972 fifth round pick (#109-Billy Taylor) on 1970-??-?? | > Falcons Traded Greg Lens, Randy Marshall to Bills for 1972 fifth round pick (possibly #109-Billy Taylor) on 1972-02-01
per St. Petersburg Times |
Billy Taylor |
| 110 | 5-6 | Cardinals | Conrad Dobler | |||
| 111 | 5-7 | Packers | > Saints Round 5 #7 Bill Butler "New Orleans from Green Bay" per St. Petersburg Times |
Bill Butler | ||
| 112 | 5-8 | Saints | Carl Johnson | |||
| 113 | 5-9 | Steelers | Steve Furness | |||
| 114 | 5-10 | Jets | Dickie Harris | |||
| 115 | 5-11 | Patriots | > Colts — Traded Ron Gardin to Patriots for 1972 fifth round pick (#115-Don Croft) on 1971-09-27 | Don Croft | ||
| 116 | 5-12 | Chargers | Jim Bishop | |||
| 117 | 5-13 | Bears | Bob Parsons | |||
| 118 | 5-14 | Eagles | > Broncos — Traded Pete Liske to Eagles for 1972 fifth round pick (#118-Jim Krieg) on 1971-??-?? |
Jim Krieg | ||
| 119 | 5-15 | Falcons | Ralph Cindrich | |||
| 120 | 5-16 | Lions | > Rams
fifth round #120 Bob Childs "from Detroit" per Rams web site
Round 5 #16 Bob Childs "Los Angeles from Detroit" per St. Petersburg Times |
Bob Childs | ||
| 121 | 5-17 | Rams | > Redskins
Rams fifth round "Choice to N.Y. Giants through Washington" per Rams web site
Giants fifth round pick "from Los Angeles through Washington" per Giants media guide
Round 5 #17 Larry Edwards "New York Giants from Los Angeles through Washington" per St. Petersburg Times |
> Giants
Rams fifth round "Choice to N.Y. Giants through Washington" per Rams web site
Giants fifth round pick "from Los Angeles through Washington" per Giants media guide
Round 5 #17 Larry Edwards "New York Giants from Los Angeles through Washington" per St. Petersburg Times |
Larry Edwards | |
| 122 | 5-18 | Browns | George Hunt | |||
| 123 | 5-19 | 49ers | Mike Greene | |||
| 124 | 5-20 | Raiders | > Patriots — Traded Warren Koegel to Raiders for 1972 fifth round pick (#124-Ron Bolton) on ????-??-?? |
Ron Bolton | ||
| 125 | 5-21 | Redskins | > Rams — Traded Maxie Baughan, Jack Pardee, Myron Pottios, Jeff Jordan, John Wilbur, Diron Talbert, 1971 fifth round pick (#124-Jim Stillwagon) to Redskins for Marlin McKeever, 1971 first round pick (#10-Isiah Robertson), 1971 third round pick (#63-Dave Elmendorf), 1972 fourth round pick (#99-Joe Federspiel), 1972 fifth round pick (#125-Bob Christiansen), 1972 sixth round pick (#151-Eddie Hebert), 1972 seventh round pick (#177-Mike Zikas) on 1971-01-28 |
Bob Christiansen | ||
| 126 | 5-22 | Colts | > Saints — Traded John Shinners to Colts for Jim Duncan, 1972 fifth round pick (#126-Bob Davies), 1973 sixth round pick (#139-Doug Kingsriter) on 1972-01-28 | Bob Davies | ||
| 127 | 5-23 | Chiefs | Milt Davis | |||
| 128 | 5-24 | Vikings | > Rams — Traded Ted Provost to Vikings for 1972 fifth round pick (#128-Greg Kucera) on 1970-09-09 | > Browns —Traded Joe Taffoni, 1972 third round pick (#70-Lawrence McCutcheon) to Rams for Mitch Johnson, 1972 fifth round pick (#128-Greg Kucera) on ????-??-?? | Greg Kucera | |
| 129 | 5-25 | Dolphins | Charles Babb | |||
| 130 | 5-26 | Cowboys | > Chargers — Traded Tony Liscio to Cowboys for 1972 fifth round pick (#130-Harry Gooden) on 1971-11-19 | Harry Gooden | ||
| Round 6 | ||||||
| 131 | 6-1 | Bills |
> Raiders Round 6 #1 Dan Medlin "Oakland from Buffalo" per St. Petersburg Times |
Dan Medlin | ||
| 132 | 6-2 | Giants | John Hill | |||
| 133 | 6-3 | Bengals | > Bears
"from Cin" per Bears media guide
Round 6 #3 Bob Pifferini "Chicago from Cincinnati" per St. Petersburg Times |
Bob Pifferini | ||
| 134 | 6-4 | Oilers | Joe Bullard | |||
| 135 | 6-5 | Cardinals | Don Heater | |||
| 136 | 6-6 | Broncos | > Oilers
pick #136 acquired from Denver per Titans media guide
Round 6 #6 Elmer Allen "Houston from Denver" per St. Petersburg Times |
Elmer Allen | ||
| 137 | 6-7 | Saints | Wayne Dorton | |||
| 138 | 6-8 | Packers | Nathaniel Ross | |||
| 139 | 6-9 | Jets | Joe Jackson | |||
| 140 | 6-10 | Patriots | > Giants — Traded Fred Dryer to Patriots for 1972 first round pick (#17-Eldridge Small), 1972 sixth round pick (#140-Mike Perfetti), 1973 second round pick (#30-Greg Pruitt) on 1972-01-31 | > Falcons — Traded Dick Enderle to Giants for 1972 sixth round pick (probably #140-Mike Perfetti) on 1972-02-01
"from NE through NYG" per Falcons web site
Round 6 #10 Mike Perfetti "Atlanta from New England through New York Giants" per St. Petersburg Times |
Mike Perfetti | |
| 141 | 6-11 | Chargers | Bruce Ward | |||
| 142 | 6-12 | Bears | > Packers Round 6 #12 Dave Pureifory "Green Bay from Chicago" per St. Petersburg Times |
Dave Pureifory | ||
| 143 | 6-13 | Steelers | Dennis Meyer | |||
| 144 | 6-14 | Eagles | Vern Winfield | |||
| 145 | 6-15 | Lions | Charles Potts | |||
| 146 | 6-16 | Falcons | > Saints Round 6 #16 Fred Riley "Atlanta through New Orleans from Atlanta" per St. Petersburg Times |
> Falcons — Traded John Mallory to Saints for 1972 sixth round pick (probably #146-Fred Riley) on 1972-02-01
"from NO" per Falcons web site
Round 6 #16 Fred Riley "Atlanta through New Orleans from Atlanta" per St. Petersburg Times |
Fred Riley | |
| 147 | 6-17 | Rams | > Packers — Traded Travis Williams to Rams for 1971 second round pick (#46-Virgil Robinson), 1972 sixth round pick (#147-Bob Hudson) on 1971-??-??
Rams sixth round "choice to Green Bay" per Rams web site
Round 6 #17 Bob Hudson "Green Bay from Los Angeles" per St. Petersburg Times |
Bob Hudson | ||
| 148 | 6-18 | 49ers | Jackie Walker | |||
| 149 | 6-19 | Browns | Leonard Forey | |||
| 150 | 6-20 | Raiders | > Saints Round 6 #20 Curt Watson "New Orleans from Oakland" per St. Petersburg Times |
Curt Watson | ||
| 151 | 6-21 | Redskins | > Rams — Traded Maxie Baughan, Jack Pardee, Myron Pottios, Jeff Jordan, John Wilbur, Diron Talbert, 1971 fifth round pick (#124-Jim Stillwagon) to Redskins for Marlin McKeever, 1971 first round pick (#10-Isiah Robertson), 1971 third round pick (#63-Dave Elmendorf), 1972 fourth round pick (#99-Joe Federspiel), 1972 fifth round pick (#125-Bob Christiansen), 1972 sixth round pick (#151-Eddie Hebert), 1972 seventh round pick (#177-Mike Zikas) on 1971-01-28 |
Eddie Hebert (Herbert per Rams web site) | ||
| 152 | 6-22 | Colts | Bruce Laird | |||
| 153 | 6-23 | Chiefs | John Kahler | |||
| 154 | 6-24 | Vikings | Anthony "Amos" Martin | |||
| 155 | 6-25 | Dolphins | Ray Nettles | |||
| 156 | 6-26 | Cowboys | Charles Bolden | |||
| Round 7 | ||||||
| 157 | 7-1 | Bills | Ralph Stepaniak | |||
| 158 | 7-2 | Bengals | Steve Conley | |||
| 159 | 7-3 | Giants | > Steelers — Traded Larry Gagner to Giants for two 1972 draft picks (possibly #80-Lorenzo Brinkley?) (possibly #159-Joe Colquitt?) on 1971-08-01
choice from New York Giants per Steelers media guide
Giants seventh round pick "to Pittsburgh" per Giants media guide
Round 7 #3 Joe Colquitt "Pittsburgh from New York Giants" per St. Petersburg Times |
Joe Colquitt | ||
| 160 | 7-4 | Cardinals | Council Rudolph | |||
| 161 | 7-5 | Broncos | > Dolphins — Traded John Stofa to Broncos for 1972 seventh round pick (probably #161-Bill Adams) on 1971-11-23 |
Bill Adams | ||
| 162 | 7-6 | Oilers | Eric Hutchinson | |||
| 163 | 7-7 | Packers | Bill Bushong | |||
| 164 | 7-8 | Saints | Ernie Jackson | |||
| 165 | 7-9 | Chargers | > Patriots — Traded Eddie Ray to Chargers for 1972 seventh round pick (#165-Clark Hoss) on 1971-09-08 per Chargers media guide |
Clark Hoss | ||
| 166 | 7-10 | Chargers | > Patriots — Traded Eddie Ray to Chargers for 1972 seventh round pick (#166-John Tarver) on 1971-09-08 |
John Tarver | ||
| 167 | 7-11 | Bears | Jim Fassel | |||
| 168 | 7-12 | Steelers | Robert Kelly | |||
| 169 | 7-13 | Jets | > Redskins
Round 7 #13 John Sykes "Baltimore from New York Jets through Washington" per St. Petersburg Times |
> Colts — Traded Bob Grant to Redskins for 1972 second round pick (#47-Glenn Doughty), 1972 seventh round pick (#169-John Sykes) on 1971-08-16 | John Sykes | |
| 170 | 7-14 | Eagles | Will Foster | |||
| 171 | 7-15 | Falcons | Lance Moon | |||
| 172 | 7-16 | Lions | Charles Stoudmire | |||
| 173 | 7-17 | Rams |
> Raiders
Rams seventh round "choice to Oakland" per Rams web site
Round 7 #17 Ray Jamieson "Oakland from Los Angeles" per St. Petersburg Times |
Ray Jamieson | ||
| 174 | 7-18 | Browns | Don Wesley | |||
| 175 | 7-19 | 49ers | Edgar Hardy | |||
| 176 | 7-20 | Raiders | Alonzo "Skip" Thomas | |||
| 177 | 7-21 | Redskins | > Rams — Traded Maxie Baughan, Jack Pardee, Myron Pottios, Jeff Jordan, John Wilbur, Diron Talbert, 1971 fifth round pick (#124-Jim Stillwagon) to Redskins for Marlin McKeever, 1971 first round pick (#10-Isiah Robertson), 1971 third round pick (#63-Dave Elmendorf), 1972 fourth round pick (#99-Joe Federspiel), 1972 fifth round pick (#125-Bob Christiansen), 1972 sixth round pick (#151-Eddie Hebert), 1972 seventh round pick (#177-Mike Zikas) on 1971-01-28 |
> Giants
Giants seventh round pick Mike Zikas "from Washington" per Giants media guide
Round 7 #21 Mike Zikas "New York Giants from Washington" per St. Petersburg Times |
Mike Zikas | |
| 178 | 7-22 | Colts | > Raiders — Traded Bill Laskey, 1972 second round pick (#46-Jack Mildren) to Colts for Tom Maxwell, 1972 fourth round pick (#100-Dave Dalby), 1972 seventh round pick (#178-Dennis Pete) on 1971-07-07 | Dennis Pete | ||
| 179 | 7-23 | Chiefs | Dean Carlson | |||
| 180 | 7-24 | Dolphins | Calvin Harrell | |||
| 181 | 7-25 | Vikings | Bill Slater | |||
| 182 | 7-26 | Cowboys | > Bears — Traded Lee Roy Caffey to Cowboys for 1972 seventh round pick (probably #182-James Osborne) on ????-??-?? | James Osborne | ||
| Round 8 | ||||||
| 183 | 8-1 | Bills | Paul Gibson | |||
| 184 | 8-2 | Giants | Tom Mabry | |||
| 185 | 8-3 | Bengals | Dan Kratzer | |||
| 186 | 8-4 | Broncos | Ronnie Estay | |||
| 187 | 8-5 | Oilers | Guy Roberts | |||
| 188 | 8-6 | Cardinals | Bob Wicks | |||
| 189 | 8-7 | Saints | Ron Vinson | |||
| 190 | 8-8 | Packers | Leland Glass | |||
| 191 | 8-9 | Chargers | > Colts — Traded George Wright to Chargers for 1972 eighth round pick (#191-Al Qualls), 1973 fourth round pick (#85-Ollie Smith), 1973 eighth round pick (#189-Ray Oldham), other stuff (?) on 1972-07-31 |
Al Qualls | ||
> Colts — Traded George Wright to Chargers for 1972 fourth round pick (#104-Eric Allen), 1972 eighth round pick (#191-Al Qualls) on 1972-01-31
per Colts media guide |
||||||
| 192 | 8-10 | Bears | Ralph Wirtz | |||
| 193 | 8-11 | Steelers | Stahle Vincent | |||
| 194 | 8-12 | Jets | Marion Lattimore | |||
| 195 | 8-13 | Patriots | Steve Beyrle | |||
| 196 | 8-14 | Eagles | Larry Ratcliff | |||
| 197 | 8-15 | Lions | Henry Stuckey | |||
| 198 | 8-16 | Falcons | Henry Brandon | |||
| 199 | 8-17 | Rams | Tom Graham | |||
| 200 | 8-18 | 49ers | Tom Wittum | |||
| 201 | 8-19 | Browns | Hugh McKinnis | |||
| 202 | 8-20 | Raiders | Jackie Brown | |||
| 203 | 8-21 | Redskins | Moses Denson | |||
| 204 | 8-22 | Colts | Van Brownson | |||
| 205 | 8-23 | Chiefs | Scott Mahoney | |||
| 206 | 8-24 | Vikings | Calvin Demery | |||
| 207 | 8-25 | Dolphins | Craig Curry | |||
| 208 | 8-26 | Cowboys | Ralph Coleman | |||
| Round 9 | ||||||
| 209 | 9-1 | Bills | Steve Vogel | |||
| 210 | 9-2 | Bengals | Stan Walthers | |||
| 211 | 9-3 | Giants | Ed Richardson | |||
| 212 | 9-4 | Oilers | Willie Postler | |||
| 213 | 9-5 | Cardinals | Gene Macken | |||
