1970 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | ||
| Round 1 | ||||||
| 1 | 1-1 | Steelers | Terry Bradshaw | |||
| 2 | 1-2 | Bears | > Packers — Traded Lee Roy Caffey, Elijah Pitts, Bob Hyland to Bears for 1970 first round pick (#2-Mike P. McCoy) on 1970-01-21 | Mike P. McCoy | ||
| 3 | 1-3 | Dolphins | > Browns — Traded Paul Warfield to Dolphins for 1970 first round pick (#3-Mike Phipps) on 1970-01-27 |
Mike Phipps | ||
| 4 | 1-4 | Patriots | Phil Olsen | |||
| 5 | 1-5 | Bills | Al Cowlings | |||
| 6 | 1-6 | Eagles | Steve Zabel | |||
| 7 | 1-7 | Bengals | Mike Reid | |||
| 8 | 1-8 | Cardinals | Larry Stegent | |||
| 9 | 1-9 | 49ers | Cedrick Hardman | |||
| 10 | 1-10 | Saints | Ken Burrough | |||
| 11 | 1-11 | Broncos | Bobby Anderson | |||
| 12 | 1-12 | Falcons | John Small | |||
| 13 | 1-13 | Giants | Jim Files | |||
| 14 | 1-14 | Oilers | Doug Wilkerson | |||
| 15 | 1-15 | Chargers | Walker Gillette | |||
| 16 | 1-16 | Packers | Rich McGeorge | |||
| 17 | 1-17 | Redskins | > 49ers — Traded Walter Rock to Redskins for 1970 first round pick (#17-Bruce Taylor) on 1968-09-06 | Bruce Taylor | ||
| 18 | 1-18 | Colts | Norm Bulaich | |||
| 19 | 1-19 | Lions | Steve Owens | |||
| 20 | 1-20 | Jets | Steve Tannen | |||
| 21 | 1-21 | Browns | Bob McKay | |||
| 22 | 1-22 | Rams | Jack Reynolds | |||
| 23 | 1-23 | Cowboys | Duane Thomas | |||
| 24 | 1-24 | Raiders | Raymond Chester | |||
| 25 | 1-25 | Vikings | John Ward | |||
| 26 | 1-26 | Chiefs | Sid Smith | |||
| Round 2 | ||||||
| 27 | 2-1 | Bears | > Cowboys — Traded Craig Baynham, Phil Clark to Bears for 1970 second round pick (#27-Bob Asher) on 1970-01-27 | Bob Asher | ||
| 28 | 2-2 | Steelers | Ron Shanklin | |||
| 29 | 2-3 | Dolphins | Jim Mandich | |||
| 30 | 2-4 | Bills | Dennis Shaw | |||
| 31 | 2-5 | Patriots | > Oilers — Traded Sid Blanks, Larry Carwell, Ron Caveness, Charlie Frazier / Charley Frazier to Patriots for Leroy Mitchell, 1970 second second round pick (probably #31-Leo Brooks) on 1969-03-24
pick #31 acquired from Boston per Titans media guide
Oilers second round #5 Leo Brooks "from Boston" per AP |
Leo Brooks | ||
| 32 | 2-6 | Bengals | Ron Carpenter | |||
| 33 | 2-7 | Cardinals | Jim Corrigall | |||
| 34 | 2-8 | Eagles | Raymond Jones | |||
| 35 | 2-9 | 49ers | > Rams
second round "Choice to Los Angeles" per 49ers web site
second round #35 Donnie Williams "From San Francisco" per Rams web site
Rams second round #9 Charlie Williams "from San Francisco" per AP |
Charles Williams (Donnie Williams per Rams web site) | ||
| 36 | 2-10 | Saints | > Browns — Traded John Brewer to Saints for 1970 second round pick (#36-Joe Jones) on 1968-08-09 | Joe Jones | ||
| 37 | 2-11 | Broncos | Alden Roche | |||
| 38 | 2-12 | Giants | > Cardinals
Giants second round pick "to St. Louis" per Giants media guide
Cardinals second round #38 Chuck Hutchinson "from NY Giants" per AP |
Chuck Hutchinson | ||
| 39 | 2-13 | Falcons | Art Malone | |||
| 40 | 2-14 | Oilers | William Dusenbury | |||
| 41 | 2-15 | Packers | Al Matthews | |||
| 42 | 2-16 | Chargers | Tom Williams | |||
| 43 | 2-17 | Redskins | Bill Brundige | |||
| 44 | 2-18 | Colts | Jim Bailey | |||
| 45 | 2-19 | Lions | Ray Parson | |||
| 46 | 2-20 | Jets | Richard Caster | |||
| 47 | 2-21 | Browns | Jerry Sherk | |||
| 48 | 2-22 | Rams | > Eagles
Rams second round "Choice to San Francisco through Philadelphia" per Rams web site
49ers second round #22 John Isenbarger "from Los Angeles through Philadelphia" per AP |
> 49ers
"Choice from Philadelphia" via Los Angeles per 49ers web site
Rams second round "Choice to San Francisco through Philadelphia" per Rams web site
49ers second round #22 John Isenbarger "from Los Angeles through Philadelphia" per AP |
John Isenbarger | |
| 49 | 2-23 | Cowboys | Margene Adkins | |||
| 50 | 2-24 | Raiders | Ted Koy | |||
| 51 | 2-25 | Vikings | Bill Cappleman | |||
| 52 | 2-26 | Chiefs | Clyde Werner | |||
| Round 3 | ||||||
| 53 | 3-1 | Steelers | Mel Blount | |||
| 54 | 3-2 | Bears | George Farmer | |||
| 55 | 3-3 | Dolphins | Tim Foley | |||
| 56 | 3-4 | Patriots | Mike Ballou | |||
| 57 | 3-5 | Bills | Jim Reilly | |||
| 58 | 3-6 | Cardinals | Charlie Pittman | |||
| 59 | 3-7 | Eagles | Lee Bouggess | |||
| 60 | 3-8 | Bengals | Chip Bennett | |||
| 61 | 3-9 | 49ers | > Chiefs — Traded Noland Smith to 49ers for 1970 third round pick (probably #61-Billy Bob Barnett) on 1970-01-24 | Billy Bob Barnett | ||
| 62 | 3-10 | Saints | Clovis Swinney | |||
| 63 | 3-11 | Broncos | John Kohler | |||
| 64 | 3-12 | Falcons | Andy Maurer | |||
| 65 | 3-13 | Giants | > Falcons
Giants third round pick "to Atlanta" per Giants media guide
third round #13 "Atlanta from New York Giants" per AP |
Todd Snyder | ||
| 66 | 3-14 | Oilers | > Browns — Traded Jerry Rhome to Oilers for 1970 third round pick (#66-Charlie Waters) on 1970-01-27 | > Cowboys — Traded Jerry Rhome to Browns for 1970 third round pick (#73-Steve Kiner), 1970 conditional third round pick (if Rhome is traded from Browns before 1970 draft) (#66-Charlie Waters) on 1969-05-23 | Charlie Waters | |
| 67 | 3-15 | Chargers | > Bills — Traded Richard Trapp to Chargers for 1970 third round pick (#67-Glenn Alexander) on 1969-09-02 | Glenn Alexander | ||
| 68 | 3-16 | Packers | Jim Carter | |||
| 69 | 3-17 | Redskins | > Cardinals
third round #17 "St. Louis from Washington" per AP |
Eric Harris | ||
| 70 | 3-18 | Colts | Jim O'Brien | |||
| 71 | 3-19 | Lions | Jim Mitchell | |||
| 72 | 3-20 | Jets | Dennis Onkotz | |||
| 73 | 3-21 | Browns | > Cowboys — Traded Jerry Rhome to Browns for 1970 third round pick (#73-Steve Kiner), 1970 conditional third round pick (if Rhome is traded from Browns before 1970 draft) (#66-Charlie Waters) on 1969-05-23 | Steve Kiner | ||
| 74 | 3-22 | Rams | > Eagles
Rams third round "Choice to Baltimore through Philadelphia" per Rams web site
third round #22 "Baltimore from Los Angeles through Philadelphia" per AP |
> Colts — Traded Ron Porter to Eagles for 1970 third round pick (#74-Ara Person) on 1969-10-08 |
Ara Person | |
| 75 | 3-23 | Cowboys | Denton Fox | |||
| 76 | 3-24 | Raiders | Gerald Irons | |||
| 77 | 3-25 | Vikings | Chuck Burgoon | |||
| 78 | 3-26 | Chiefs | David Hadley | |||
| Round 4 | ||||||
| 79 | 4-1 | Bears | Lynn Larson | |||
| 80 | 4-2 | Steelers | Ed George | |||
| 81 | 4-3 | Dolphins | Curtis Johnson | |||
| 82 | 4-4 | Bills | Jerome Gantt | |||
| 83 | 4-5 | Patriots | Eddie Ray | |||
| 84 | 4-6 | Eagles | > Falcons — Traded Jim Purnell to Eagles for Frank Molden, John Mallory, John Zook, 1970 fourth round pick (#84-Paul Reed) on 1969-07-06 | Paul Reed | ||
| 85 | 4-7 | Bengals | Joe Stevens | |||
| 86 | 4-8 | Cardinals | Greg Lens | |||
| 87 | 4-9 | 49ers | Vic Washington | |||
| 88 | 4-10 | Saints | Delles Howell | |||
| 89 | 4-11 | Broncos | Jerry Hendren | |||
| 90 | 4-12 | Giants | > Steelers
"choice from New York Giants" per Steelers media guide
Giants fourth round pick "to Pittsburgh" per Giants media guide
fourth round #12 "Pittsburgh from New York Giants" per AP |
Jim Evenson | ||
| 91 | 4-13 | Falcons | > Cardinals
fourth round #13 "St. Louis from Atlanta" per AP |
Don Parish | ||
| 92 | 4-14 | Oilers | John "Spike" Jones | |||
| 93 | 4-15 | Packers | Ken Ellis | |||
| 94 | 4-16 | Chargers | Bill Maddox | |||
| 95 | 4-17 | Redskins | > Colts — Traded Dennis Gaubatz to Redskins for Frank Bosch, 1970 fourth round pick (#95-Steve Smear) on 1970-01-27 |
Steve Smear | ||
| 96 | 4-18 | Colts | > Packers — Traded Ron Kostelnik to Colts for 1970 fourth round pick (#96-Skip Butler) on 1969-08-19 | Skip Butler | ||
| 97 | 4-19 | Lions | > Giants
Giants fourth round pick Wesley Grant "from Detroit" per Giants media guide
fourth round #19 "New York Giants from Detroit" per AP |
Wes Grant | ||
| 98 | 4-20 | Jets | John Ebersole | |||
| 99 | 4-21 | Browns | Ricky Stevenson | |||
| 100 | 4-22 | Rams | > Bears
"from LA Rams" per Bears media guide
Rams fourth round "choice to Chicago Bears" per Rams web site
fourth round #22 "Chicago from Los Angeles" per AP |
Ross Brupbacher | ||
| 101 | 4-23 | Cowboys | John Fitzgerald | |||
| 102 | 4-24 | Raiders | Tony Cline | |||
| 103 | 4-25 | Vikings | > Rams
fourth round #25 "Washington from Minnesota through Los Angeles and New Orleans" per AP |
> Saints — Traded Kent Kramer to Rams for 1970 fourth round pick (#103-Paul Laaveg) on 1968-08-22
per UPI
fourth round #25 "Washington from Minnesota through Los Angeles and New Orleans" per AP |
> Redskins
fourth round #25 "Washington from Minnesota through Los Angeles and New Orleans" per AP |
Paul Laaveg |
> Saints
Vikings fourth round pick "traded to New Orleans for Kent Kramer" per Vikings web site / media guide, but this would appear to be in error |
> Redskins pick may not have gone directly from Saints > Redskins |
|||||
| 104 | 4-26 | Chiefs | > Bengals
fourth round #26 "Cincinnati from Kansas City" per AP |
Billie Hayes | ||
| Round 5 | ||||||
| 105 | 5-1 | Steelers | Jon Staggers | |||
| 106 | 5-2 | Bears | > Saints Traded George Youngblood to Bears for draft pick (possibly 1970 #106-Glenn Cannon?) on 1969-09-08
"Choice to New Orleans" per Bears media guide
fifth round #2 "New Orleans from Chicago" per AP |
Glenn Cannon | ||
| 107 | 5-3 | Dolphins | > Patriots — Traded Nick Buoniconti to Dolphins for John Bramlett, Kim Hammond, 1970 fifth round pick (#107-Bob Olson) on 1969-03-24 | Bob Olson | ||
| 108 | 5-4 | Patriots | > Jets
"from Boston" per Jets web site
fifth round #4 "New York Jets from Boston" per AP |
Cliff McClain | ||
| 109 | 5-5 | Bills | Steve Starnes | |||
| 110 | 5-6 | Bengals | > Jets
fifth round #6 "Houston from Cincinnati through New York Jets" per AP
|
> Oilers — Traded W.K. Hicks to Jets for fifth round pick (probably #110-Ron Saul) on 1970-01-27
pick #110 acquired from Cincinnati per Titans media guide
fifth round #6 "Houston from Cincinnati through New York Jets" per AP |
Ron Saul | |
| 111 | 5-7 | Cardinals | Tom Lloyd | |||
| 112 | 5-8 | Eagles | > Giants
fifth round pick "traded to New York Giants for Ronnie Blye" per Eagles media guide
fifth round #8 "Atlanta from Philadelphia through New York Giants" per AP |
> Falcons — Traded Jerry Shay to Giants for 1970 fifth round pick (#112-Bruce Van Ness) on 1970-01-27 | Bruce Van Ness | |
| 113 | 5-9 | 49ers | Gary McArthur | |||
| 114 | 5-10 | Saints | > Redskins — Traded Jim Ninowski to Saints for Randy Schultz, 1970 fifth round pick (#114-Manny Sistrunk) on 1969-07-27 | Manny Sistrunk | ||
| 115 | 5-11 | Broncos | Bill McKoy | |||
| 116 | 5-12 | Falcons | Ken Mendenhall | |||
| 117 | 5-13 | Giants | Claude Brumfield | |||
| 118 | 5-14 | Oilers | Ed Duley | |||
| 119 | 5-15 | Chargers | Pettus Farrar | |||
| 120 | 5-16 | Packers | Cecil Pryor | |||
| 121 | 5-17 | Redskins | Danny Pierce | |||
| 122 | 5-18 | Colts | Billy Newsome | |||
| 123 | 5-19 | Lions | Bob Parker | |||
| 124 | 5-20 | Jets | Gary Arthur | |||
| 125 | 5-21 | Browns | Steve Engel | |||
| 126 | 5-22 | Rams | > Saints — Traded Kent Kramer to Rams for 1970 fifth round pick (#126-Steve Ramsey) on 1968-08-22 | Steve Ramsey | ||
| 127 | 5-23 | Cowboys | > Cardinals — Traded Bobby Joe Conrad to Cowboys for 1970 fifth round pick (#127-Barry Pierson) on 1969-06-27 | Barry Pierson | ||
| 128 | 5-24 | Raiders | Art Laster | |||
| 129 | 5-25 | Vikings | Greg Jones | |||
| 130 | 5-26 | Chiefs | Mike Oriard | |||
| Round 6 | ||||||
| 131 | 6-1 | Bears | Bob Cutburth | |||
| 132 | 6-2 | Steelers | Manuel Barrera | |||
| 133 | 6-3 | Dolphins | Dave Campbell | |||
| 134 | 6-4 | Bills | Ken Edwards | |||
| 135 | 6-5 | Patriots | > Bills — Traded Tom Janik to Patriots for 1970 sixth round pick (#135-Grant Guthrie) on 1969-08-27 | Grant Guthrie | ||
| 136 | 6-6 | Cardinals | > Bears — Traded Curtiss Gentry to Cardinals for Bobby Lee, undisclosed draft pick (possibly 1970 #136-Jeff Curchin?) on 1969-07-23
"from St. L" per Bears media guide
sixth round #6 "Chicago from St. Louis" per AP |
Jeff Curchin | ||
| 137 | 6-7 | Eagles | > Cardinals
sixth round pick "traded to St. Louis for Curtis Gentry" per Eagles media guide
sixth round #7 "St. Louis from Philadelphia" per AP |
James Manuel | ||
| 138 | 6-8 | Bengals | Sandy Durko | |||
| 139 | 6-9 | 49ers | Rusty Clark | |||
| 140 | 6-10 | Saints | Mel Easley | |||
| 141 | 6-11 | Broncos | John Mosier | |||
| 142 | 6-12 | Giants | Duane Miller | |||
| 143 | 6-13 | Falcons | Mack Herron | |||
| 144 | 6-14 | Oilers | Benny Johnson | |||
| 145 | 6-15 | Packers | Ervin Hunt | |||
| 146 | 6-16 | Chargers | Billy Parks | |||
| 147 | 6-17 | Redskins | > Falcons
sixth round #17 "Atlanta from Washington" per AP |
Jade Butcher | ||
| 148 | 6-18 | Colts | Ron Gardin | |||
| 149 | 6-19 | Lions | Tony Terry | |||
| 150 | 6-20 | Jets | Terry Stewart | |||
| 151 | 6-21 | Browns | Mike Cilek | |||
| 152 | 6-22 | Rams | > Falcons
Rams sixth round "choice to Atlanta" per Rams web site
sixth round #22 "Atlanta from Los Angeles" per AP |
Randy Marshall | ||
| 153 | 6-23 | Cowboys | Pat Toomay | |||
| 154 | 6-24 | Raiders | Alvin Wyatt | |||
| 155 | 6-25 | Vikings | > Steelers — Traded Tony Jeter to Vikings for 1970 sixth round pick (#155-Clarence Kegler) on ????-??-?? | Clarence Kegler | ||
| 156 | 6-26 | Chiefs | Robert Hews | |||
| Round 7 | ||||||
| 157 | 7-1 | Steelers | Danny Griffin | |||
| 158 | 7-2 | Bears | > Eagles
"Choice to Philadelphia" per Bears media guide
seventh round #2 "Philadelphia from Chicago" per AP |
Terry Brennan | ||
| 159 | 7-3 | Dolphins | Jake Scott | |||
| 160 | 7-4 | Patriots | Odell Lawson | |||
| 161 | 7-5 | Bills | Wayne Fowler | |||
| 162 | 7-6 | Eagles | > Rams
seventh round #162 Ted Provost "from Philadelphia" per Rams web site
seventh round #6 "Los Angeles from Philadelphia" per AP |
Ted Provost | ||
| 163 | 7-7 | Bengals | Lamar Parrish | |||
| 164 | 7-8 | Cardinals | Jim McFarland | |||
| 165 | 7-9 | 49ers | Jim Strong | |||
| 166 | 7-10 | Saints | Lon Woodard | |||
| 167 | 7-11 | Broncos | Randy Montgomery | |||
| 168 | 7-12 | Falcons | > Rams
seventh round #168 Bill Nelson "from Atlanta" per Rams web site
seventh round #12 "Los Angeles from Atlanta" per AP |
Bill Nelson | ||
| 169 | 7-13 | Giants | > Falcons
Giants seventh round pick "to Atlanta" per Giants media guide
seventh round #13 "Atlanta from New York Giants" per AP |
Gary Orcutt | ||
| 170 | 7-14 | Oilers | Charles Olson | |||
| 171 | 7-15 | Chargers | Jim Fabish | |||
| 172 | 7-16 | Packers | Cleo Walker | |||
| 173 | 7-17 | Redskins | Roland Merritt | |||
| 174 | 7-18 | Colts | Gordon Slade | |||
| 175 | 7-19 | Lions | Ken Geddes | |||
| 176 | 7-20 | Jets | James Williams | |||
| 177 | 7-21 | Browns | Craig Wycinsky | |||
| 178 | 7-22 | Rams | > Redskins
Rams seventh round "choice to Washington" per Rams web site
seventh round "Washington from Los Angeles" per AP |
James Harris | ||
| 179 | 7-23 | Cowboys | Don Abbey | |||
| 180 | 7-24 | Raiders | Steve Svitak | |||
| 181 | 7-25 | Vikings | Hap Farber | |||
| 182 | 7-26 | Chiefs | Clyde Glosson | |||
| Round 8 | ||||||
| 183 | 8-1 | Bears | Dana Stephenson | |||
| 184 | 8-2 | Steelers | Dave Smith | |||
| 185 | 8-3 | Dolphins | Narvel Chavers | |||
| 186 | 8-4 | Bills | Richard Cheek | |||
| 187 | 8-5 | Patriots | > Jets
"from Boston" per Jets web site |
Jack Porter | ||
| 188 | 8-6 | Bengals | Bill Trout | |||
| 189 | 8-7 | Cardinals | Tom Banks | |||
| 190 | 8-8 | Eagles | Ira Gordon | |||
| 191 | 8-9 | 49ers | Carter Campbell | |||
| 192 | 8-10 | Saints | Lawrence Estes | |||
| 193 | 8-11 | Broncos | > Chiefs — Traded Walt Barnes to Broncos for 1970 eighth round pick (#193-Fred Barry) on 1969-??-?? | Fred Barry | ||
| 194 | 8-12 | Giants | > Falcons Giants eighth round pick "to Atlanta" per Giants media guide |
Larry Brewer | ||
| 195 | 8-13 | Falcons | Seth Miller | |||
| 196 | 8-14 | Oilers | Mike McClish | |||
| 197 | 8-15 | Packers | Tim Mjos | |||
| 198 | 8-16 | Chargers | Wayne Clark | |||
| 199 | 8-17 | Redskins | Paul Johnson | |||
| 200 | 8-18 | Colts | Bob Bouley | |||
| 201 | 8-19 | Lions | > Cardinals |
Mike Holmgren | ||
| 202 | 8-20 | Jets | Mark Lomas | |||
| 203 | 8-21 | Browns | Honester Davidson | |||
| 204 | 8-22 | Rams | Rich Saul | |||
| 205 | 8-23 | Cowboys | Jerry Dossey | |||
| 206 | 8-24 | Raiders | Mike Wynn | |||
| 207 | 8-25 | Vikings | Mike Carroll | |||
| 208 | 8-26 | Chiefs | > Broncos eighth round #208 Lewis Porter "from Kansas City" per Broncos media guide |
Louis (Lewis?) Porter | ||
| Round 9 | ||||||
| 209 | 9-1 | Steelers | Carl Crennel | |||
| 210 | 9-2 | Bears | Linzy Cole | |||
| 211 | 9-3 | Dolphins | Hubert Ginn | |||
| 212 | 9-4 | Patriots | Dennis Wirgowski | |||
| 213 | 9-5 | Bills | Bill Bridges | |||
| 214 | 9-6 | Cardinals | Paul White | |||
| 215 | 9-7 | Eagles | David King | |||
| 216 | 9-8 | Bengals | Bill Bolden | |||
| 217 | 9-9 | 49ers | Preston Riley | |||
| 218 | 9-10 | Saints | Jim Otis | |||
| 219 | 9-11 | Broncos | David Washington | |||
| 220 | 9-12 | Falcons | Roy Robinson | |||
| 221 | 9-13 | Giants | Pat Hughes | |||
| 222 | 9-14 | Oilers | Charlie Blossom | |||
| 223 | 9-15 | Chargers | Chris Fletcher | |||
| 224 | 9-16 | Packers | Bob Reinhard | |||
| 225 | 9-17 | Redskins | Ralph Sonntag | |||
| 226 | 9-18 | Colts | Barney Harris | |||
| 227 | 9-19 | Lions | Herman Weaver | |||
| 228 | 9-20 | Jets | Ed Bell | |||
| 229 | 9-21 | Browns | Goeff Brown | |||
| 230 | 9-22 | Rams | David Graham | |||
| 231 | 9-23 | Cowboys | Zenon Andrusyshyn | |||
| 232 | 9-24 | Raiders | Ike Hill | |||
| 233 | 9-25 | Vikings | George Morrow | |||
| 234 | 9-26 | Chiefs | Charley Evans | |||
| Round 10 | ||||||
| 235 | 10-1 | Bears | Glen Holloway | |||
| 236 | 10-2 | Steelers | Isaiah Brown | |||
| 237 | 10-3 | Dolphins | Dick Nittenger | |||
| 238 | 10-4 | Bills | Willie Dixon | |||
| 239 | 10-5 | Patriots | Henry Brown | |||
| 240 | 10-6 | Eagles | Steve Jaggard | |||
| 241 | 10-7 | Bengals | Nick Roman | |||
| 242 | 10-8 | Cardinals | Tony Plummer | |||
| 243 | 10-9 | 49ers | Larry Schreiber | |||
| 244 | 10-10 | Saints | Jim Brumfield | |||
| 245 | 10-11 | Broncos | Maurice Fullerton | |||
| 246 | 10-12 | Giants | Matt Fortier | |||
| 247 | 10-13 | Falcons | Jim Hatcher | |||
| 248 | 10-14 | Oilers | Joe Dawkins | |||
| 249 | 10-15 | Packers | Russ Melby | |||
| 250 | 10-16 | Chargers | Mac Steen | |||
| 251 | 10-17 | Redskins | > Packers — Traded Leo Carroll to Redskins for 1970 tenth round pick (#251-Frank Patrick) on 1969-??-?? | Frank Patrick | ||
| 252 | 10-18 | Colts | Dick Palmer | |||
| 253 | 10-19 | Lions | Bruce Maxwell | |||
| 254 | 10-20 | Jets | Cleve Dickerson | |||
| 255 | 10-21 | Browns | Bill Yanchar | |||
| 256 | 10-22 | Rams | Vince Opalsky | |||
| 257 | 10-23 | Cowboys | Pete Athas | |||
| 258 | 10-24 | Raiders | Gordon Bosserman | |||
| 259 | 10-25 | Vikings | Stu Voight | |||
| 260 | 10-26 | Chiefs | Bob Stankovich | |||
| Round 11 | ||||||
| 261 | 11-1 | Steelers | Calvin Hunt | |||
| 262 | 11-2 | Bears | Ted Rose | |||
| 263 | 11-3 | Dolphins | Brownie Wheless | |||
| 264 | 11-4 | Patriots | Dennis Bramlett | |||
| 265 | 11-5 | Bills | Terry Williams | |||
| 266 | 11-6 | Bengals | Samuel Wallace | |||
| 267 | 11-7 | Cardinals | Mike Siwek | |||
| 268 | 11-8 | Eagles | Bill Walik | |||
| 269 | 11-9 | 49ers | Danny Crockett | |||
| 270 | 11-10 | Saints | Gary Klahr | |||
| 271 | 11-11 | Broncos | Cleve Bryant | |||
| 272 | 11-12 | Falcons | Mike Brunson | |||
| 273 | 11-13 | Giants | Alan Pitcaithley | |||
| 274 | 11-14 | Oilers | Robert Morris | |||
| 275 | 11-15 | Chargers | Jack Protz | |||
| 276 | 11-16 | Packers | Dan Hook | |||
| 277 | 11-17 | Redskins | Mack Alston | |||
| 278 | 11-18 | Colts | George Edwards | |||
| 279 | 11-19 | Lions | Roger Laird | |||
| 280 | 11-20 | Jets | Earlie Thomas | |||
| 281 | 11-21 | Browns | Gene Benner | |||
| 282 | 11-22 | Rams | David Bookert | |||
| 283 | 11-23 | Cowboys | Ivan Southerland | |||
| 284 | 11-24 | Raiders | Emery Hicks | |||
| 285 | 11-25 | Vikings | Godfrey Zaunbrecher | |||
| 286 | 11-26 | Chiefs | Bill O'Neal | |||
| Round 12 | ||||||
| 287 | 12-1 | Bears | Butch Davis | |||
| 288 | 12-2 | Steelers | Rick Sharp | |||
| 289 | 12-3 | Dolphins | Mike Kolen | |||
| 290 | 12-4 | Bills | Dave Simpson | |||
| 291 | 12-5 | Patriots | Greg Roero | |||
| 292 | 12-6 | Cardinals | Charles Collins | |||
| 293 | 12-7 | Eagles | Robert Jones | |||
| 294 | 12-8 | Bengals | Tom Truesdell | |||
| 295 | 12-9 | 49ers | Bill Tant | |||
| 296 | 12-10 | Saints | Willie Davenport | |||
| 297 | 12-11 | Broncos | Greg Jones | |||
| 298 | 12-12 | Giants | Larry Nels | |||
| 299 | 12-13 | Falcons | Lonnie Holton | |||
| 300 | 12-14 | Oilers | Richard Dawkins | |||
| 301 | 12-15 | Packers | Frank Foreman | |||
| 302 | 12-16 | Chargers | Howard Gravelle | |||
| 303 | 12-17 | Redskins | James Kates | |||
| 304 | 12-18 | Colts | Don Burrell | |||
| 305 | 12-19 | Lions | Emanuel Murrell | |||
| 306 | 12-20 | Jets | Bill Pierson | |||
| 307 | 12-21 | Browns | Jerry Sanders | |||
| 308 | 12-22 | Rams | Larry Arnold | |||
| 309 | 12-23 | Cowboys | Joe Williams | |||
| 310 | 12-24 | Raiders | Gary DeLoach | |||
| 311 | 12-25 | Vikings | James Holland | |||
| 312 | 12-26 | Chiefs | Rodney Fedorchak | |||
| Round 13 | ||||||
| 313 | 13-1 | Steelers | Billy Main | |||
| 314 | 13-2 | Bears | Jim Gunn | |||
| 315 | 13-3 | Dolphins | Dave Buddington | |||
| 316 | 13-4 | Patriots | Ronnie Shelly | |||
| 317 | 13-5 | Bills | Steve Schroeder | |||
| 318 | 13-6 | Eagles | Richard Stevens | |||
| 319 | 13-7 | Bengals | Paul Dunn | |||
| 320 | 13-8 | Cardinals | Jack Thomas | |||
| 321 | 13-9 | 49ers | Jim Vanderslice | |||
| 322 | 13-10 | Saints | Ralph Miller (selection ruled ineligible by NFL) | |||
| 323 | 13-11 | Broncos | Jim McKoy | |||
| 324 | 13-12 | Falcons | Rich Stepanek | |||
| 325 | 13-13 | Giants | Gary Inskeep | |||
| 326 | 13-14 | Oilers | Jess Lewis | |||
| 327 | 13-15 | Chargers | Bernard Bradley | |||
| 328 | 13-16 | Packers | Dave Smith | |||
| 329 | 13-17 | Redskins | Joe Patterson | |||
| 330 | 13-18 | Colts | Dave Polak | |||
| 331 | 13-19 | Lions | Dave Haverdick | |||
| 332 | 13-20 | Jets | Walter Groth | |||
| 333 | 13-21 | Browns | Larry Roberts | |||
| 334 | 13-22 | Rams | Melvin Jones | |||
| 335 | 13-23 | Cowboys | Mark Washington | |||
| 336 | 13-24 | Raiders | Don Highsmith | |||
| 337 | 13-25 | Vikings | Robert Pearce | |||
| 338 | 13-26 | Chiefs | Troy Patridge | |||
| Round 14 | ||||||
| 339 | 14-1 | Bears | Jim Morgan | |||
| 340 | 14-2 | Steelers | Bert Askon | |||
| 341 | 14-3 | Dolphins | Gary Brackett | |||
| 342 | 14-4 | Bills | William Costen | |||
| 343 | 14-5 | Patriots | Garvie Craw | |||
| 344 | 14-6 | Bengals | Joe Johnson | |||
| 345 | 14-7 | Cardinals | Ray Groth | |||
| 346 | 14-8 | Eagles | Mark Moseley | |||
| 347 | 14-9 | 49ers | Jack King | |||
| 348 | 14-10 | Saints | Doug Sutherland | |||
| 349 | 14-11 | Broncos | Jeff Slipp | |||
| 350 | 14-12 | Giants | Rodney Brand | |||
| 351 | 14-13 | Falcons | Chuck Wald | |||
| 352 | 14-14 | Oilers | Claire Rasmussen | |||
| 353 | 14-15 | Packers | Bob Lints | |||
| 354 | 14-16 | Chargers | Tyrone Caldwell | |||
| 355 | 14-17 | Redskins | Tony Moro | |||
| 356 | 14-18 | Colts | Tom Curtis | |||
| 357 | 14-19 | Lions | Charlie Brown | |||
| 358 | 14-20 | Jets | John Little | |||
| 359 | 14-21 | Browns | Jim Tharpe | |||
| 360 | 14-22 | Rams | Bob Geddes | |||
| 361 | 14-23 | Cowboys | Julian Martin | |||
| 362 | 14-24 | Raiders | Don Riley | |||
| 363 | 14-25 | Vikings | Tom Spinks | |||
| 364 | 14-26 | Chiefs | Glenn Dumont | |||
| Round 15 | ||||||
| 365 | 15-1 | Steelers | Glen Keppy | |||
| 366 | 15-2 | Bears | Phil Abraira | |||
| 367 | 15-3 | Dolphins | Pat Hauser | |||
| 368 | 15-4 | Patriots | Kent Schoolfield | |||
| 369 | 15-5 | Bills | Dave Farris | |||
| 370 | 15-6 | Cardinals | Ron Wilson | |||
| 371 | 15-7 | Eagles | John Carlos | |||
| 372 | 15-8 | Bengals | Marvin Weeks | |||
| 373 | 15-9 | 49ers | Dave Delsignore | |||
| 374 | 15-10 | Saints | Jim Vest | |||
| 375 | 15-11 | Broncos | Maher Barakat | |||
| 376 | 15-12 | Falcons | Keith Mauney | |||
| 377 | 15-13 | Giants | Warren Muir | |||
| 378 | 15-14 | Oilers | David Sharp | |||
| 379 | 15-15 | Chargers | Eugene Childs | |||
| 380 | 15-16 | Packers | Mike Carter | |||
