1969 NFL/AFL Common Draft Pick Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Bills | O.J. Simpson | ||
| 2 | 1-2 | Falcons | George Kunz | ||
| 3 | 1-3 | Eagles | Leroy Keyes | ||
| 4 | 1-4 | Steelers | Joe Greene | ||
| 5 | 1-5 | Bengals | Greg Cook | ||
| 6 | 1-6 | Patriots | Ron Sellers | ||
| 7 | 1-7 | Saints | > 49ers — Received Kevin Hardy, 1969 first round pick (#7-Ted Kwalick) from Saints on 1968-07-26 as compensation for free agent Dave Parks | Ted Kwalick | |
| 8 | 1-8 | Lions | > Rams — Traded Bill Munson, 1969 third round pick (#73-Terry Brown) to Lions for Pat Studstill, Tommy Watkins, Milt Plum, 1969 first round pick (#8-Larry Smith) on 1968-05-01 | Larry Smith | |
| 9 | 1-9 | Broncos | > Chargers — Traded Steve Tensi to Broncos for 1968 first round pick (#4-Russ Washington), 1969 first round pick (#9-Marty Domres) on 1967-08-15 |
Marty Domres | |
| 10 | 1-10 | Redskins | > Rams — Traded Gary Beban to Redskins for first round pick (#10-Jim Seymour) on 1968-06-14 | Jim Seymour | |
| 11 | 1-11 | Dolphins | Bill Stanfill | ||
| 12 | 1-12 | Packers | Richie Moore | ||
| 13 | 1-13 | Giants | Giants picked ahead of Bears after Bears used up their allotted time in position #13 | Fred Dryer | |
| 14 | 1-14 | Bears | Bears picked after Giants after Bears used up their allotted time in position #13 | Rufus Mayes | |
| 15 | 1-15 | Oilers | Ron Pritchard | ||
| 16 | 1-16 | 49ers | Gene Washington | ||
| 17 | 1-17 | Vikings | > Saints — Traded Gary Cuozzo to Vikings for 1968 first round pick (#7-Kevin Hardy), 1969 first round pick (#17-John Shinners) on 1968-01-29 | John Shinners | |
| 18 | 1-18 | Chargers | Bob Babich | ||
| 19 | 1-19 | Cardinals | Roger Wehrli | ||
| 20 | 1-20 | Browns | Ron Johnson | ||
| 21 | 1-21 | Rams | Bob Klein | ||
| 22 | 1-22 | Raiders | Art Thoms | ||
| 23 | 1-23 | Chiefs | James Marsalis | ||
| 24 | 1-24 | Cowboys | Calvin Hill | ||
| 25 | 1-25 | Colts | Eddie Hinton | ||
| 26 | 1-26 | Jets | Dave Foley | ||
| Round 2 | |||||
| 27 | 2-1 | Bills | Bill Enyard / Bill Enyart | ||
| 28 | 2-2 | Eagles | Ernest Calloway | ||
| 29 | 2-3 | Falcons | Paul Gipson | ||
| 30 | 2-4 | Steelers | Terry Hanratty | ||
| 31 | 2-5 | Bengals | Bill Bergey | ||
| 32 | 2-6 | Patriots | Mike Montier | ||
| 33 | 2-7 | Saints | > Colts — Traded Tony Lorick to Saints for 1969 second round pick (#33-Ted Hendricks) on 1968-09-13 | Ted Hendricks | |
| 34 | 2-8 | Lions | Altie Taylor | ||
| 35 | 2-9 | Redskins | > Cardinals
second round #9 "St. Louis from Washington" per AP |
Rolf Krueger | |
| 36 | 2-10 | Broncos | Grady Cavness | ||
| 37 | 2-11 | Dolphins | Bob Heinz | ||
| 38 | 2-12 | Packers | Dave Bradley | ||
| 39 | 2-13 | Giants | > Vikings — Traded Fran Tarkenton to Giants for 1967 first round pick (#2-Clint Jones), 1967 second round pick (#28-Bob Grim), 1968 first round pick (#1-Ron Yary), 1969 second round pick (#39-Ed White) on 1967-03-07 | Ed White | |
| 40 | 2-14 | Oilers | Jerry Levias | ||
| 41 | 2-15 | Bears | Bobby Douglass | ||
| 42 | 2-16 | 49ers | > Browns
second round #16 "Pittsburgh from San Francisco through Cleveland" per AP |
> Steelers
choice from San Francisco per Steelers media guide
49ers pick "to Pittsburgh via Cleveland" per 49ers web site
second round #16 "Pittsburgh from San Francisco through Cleveland" per AP |
Warren Bankston |
| 43 | 2-17 | Vikings | Volly Murphy | ||
| 44 | 2-18 | Chargers | Ron Sayers | ||
| 45 | 2-19 | Cardinals | > Saints — Traded John Gilliam to Cardinals for Dave Long, Dick Kasperek, Brady Keys, 1969 second round pick (#45-Richard Neal) on 1969-01-28 | Richard Neal | |
| 46 | 2-20 | Browns | > Redskins — Traded Ron Snidow to Redskins for 1969 second round pick (#46-Eugene Epps) on ????-??-?? | Eugene Epps | |
| 47 | 2-21 | Rams |
> Lions — Traded Roger Brown to Rams for 1968 first round pick (#24-Earl McCullouch), 1969 second round pick (#47-Jim Yarbrough), 1969 third round pick (?-?) on 1967-09-07 | Jim Yarbrough | |
| 48 | 2-22 | Chiefs | Ed Podolak | ||
| 49 | 2-23 | Cowboys | Richmond Flowers | ||
| 50 | 2-24 | Raiders | George Buehler | ||
| 51 | 2-25 | Colts | Tom Maxwell | ||
| 52 | 2-26 | Jets | Al Woodall | ||
| Round 3 | |||||
| 53 | 3-1 | Bills | Julian Nunamaker | ||
| 54 | 3-2 | Falcons | Malcolm Snider | ||
| 55 | 3-3 | Eagles | > Browns — Traded Larry Conjar to Eagles for 1969 third round pick (#55-Al Jenkins) on ????-??-?? | Al Jenkins | |
| 56 | 3-4 | Steelers | Jon Kolb | ||
| 57 | 3-5 | Bengals | Louis Thomas | ||
| 58 | 3-6 | Patriots | Carl Garrett | ||
| 59 | 3-7 | Saints | > Lions — Traded Karl Sweetan to Saints for Walter Roberts, undisclosed draft pick (possibly 1969 #59-Larry Walton?) on 1968-08-13
third round #7 "Detroit from New Orleans" per AP |
Larry Walton | |
| 60 | 3-8 | Lions | > Giants
Giants third round pick Vernon Vanoy "from Detroit" per Giants media guide
third round #8 "New York Giants from Detriot" per AP |
Vernon Vanoy | |
| 61 | 3-9 | Broncos | Bill Thompson | ||
| 62 | 3-10 | Redskins | Ed Cross | ||
| 63 | 3-11 | Dolphins | Eugene "Mercury" Morris | ||
| 64 | 3-12 | Packers | John Spilis | ||
| 65 | 3-13 | Oilers | Elbert Drungo | ||
| 66 | 3-14 | Bears | Ross Montgomery | ||
| 67 | 3-15 | Giants | > Rams
Giants third round pick "to Los Angeles" per Giants media guide
third round #15 "Atlanta from New York Giants through Los Angeles" per AP |
> Falcons
third round #15 "Atlanta from New York Giants through Los Angeles" per AP |
Jon Sandstron |
| 68 | 3-16 | 49ers | > Cowboys — Traded Harald Hays to 49ers for 1969 third round pick (#68-Tom Stinic) on 1968-??-?? |
Tom Stinic | |
| 69 | 3-17 | Vikings | > Eagles
pick #69 "obtained from Minnesota for King Hill" per Eagles media guide
third round pick "traded to Philadelphia for Phil King" per Vikings media guide
third round #17 "Philadelphia from Minnesota" per AP |
Bill Bradley | |
| 70 | 3-18 | Chargers | Eugene Ferguson | ||
| 71 | 3-19 | Cardinals | Chip Healy | ||
| 72 | 3-20 | Browns | Charles Gass | ||
| 73 | 3-21 | Rams | > Lions — Traded Pat Studstill, Tommy Watkins, Milt Plum, 1969 first round pick (#8-Larry Smith) to Rams for Bill Munson, 1969 third round pick (#73-Terry Brown) on 1968-05-01 | > Cardinals
Rams third round "Choice to St. Louis through Detroit"per Rams web site
third round #21 "St. Louis from Los Angeles through Detroit" per AP |
Terry Brown |
| 74 | 3-22 | Cowboys | Halvor Hagen | ||
| 75 | 3-23 | Raiders | Lloyd Edwards | ||
| 76 | 3-24 | Chiefs | Morris Stroud | ||
| 77 | 3-25 | Colts | Dennis Nelson | ||
| 78 | 3-26 | Jets | > Oilers
"choice to Oilers" per Jets web site
pick #78 acquired from Jets per Titans media guide
third round #26 "Houston from New York Jets" per AP |
Rich Johnson | |
| Round 4 | |||||
| 79 | 4-1 | Bills | Mike Richey | ||
| 80 | 4-2 | Eagles | Bob Kuechenberg | ||
| 81 | 4-3 | Falcons | Jim Mitchell | ||
| 82 | 4-4 | Steelers | Bob Campbell | ||
| 83 | 4-5 | Bengals | Clem Turner | ||
| 84 | 4-6 | Patriots | > Chiefs
fourth round #84 Mike Schnitker "from Boston through Kansas City" per Broncos media guide
fourth round #6 "Denver from Boston through Kansas City" per AP |
> Broncos — Traded Curley Culp to Chiefs for 1969 fourth round pick (#84-Mike Schnitker) on 1968-??-??
fourth round #84 Mike Schnitker "from Boston through Kansas City" per Broncos media guide
fourth round #6 "Denver from Boston through Kansas City" per AP |
Mike Schnitker |
| 85 | 4-7 | Saints | Dennis Hale | ||
| 86 | 4-8 | Lions | > 49ers
"Choice from Detroit" per 49ers web site
fourth round #8 "San Francisco from Detroit" per AP |
Jim Sniadecki | |
| 87 | 4-9 | Redskins | > Colts — Traded Jerry Allen to Redskins for 1968 tenth round pick (#257-Ocie Austin), 1969 fourth round pick (#87-Jacky Stewart) on 1967-08-31 |
Jacky Stewart | |
| 88 | 4-10 | Broncos | (Broncos native pick per AP) | Ed Hayes | |
| Bills | > Broncos fourth round #88 Edward Hayes "from Buffalo" per Broncos media guide (could be incorrect— Bills also had native pick #1 in this round |
||||
| 89 | 4-11 | Dolphins | Norman McBride | ||
| 90 | 4-12 | Packers | Perry Williams | ||
| 91 | 4-13 | Bears | Rudy Redmond | ||
| 92 | 4-14 | Giants | Rich Houston | ||
| 93 | 4-15 | Oilers | Charlie Joiner | ||
| 94 | 4-16 | 49ers | Gene Moore | ||
| 95 | 4-17 | Vikings | Mike McCaffrey | ||
| 96 | 4-18 | Chargers | > Oilers
pick #96 acquired from San Diego per Titans media guide
Chargers fourth round choice to Houston per Chargers media guide
fourth round #18 "Houston from San Diego" per AP |
Roy Gerela | |
| 97 | 4-19 | Cardinals | Bill Rhodes | ||
| 98 | 4-20 | Browns | Fred Summers | ||
| 99 | 4-21 | Rams | John Zook | ||
| 100 | 4-22 | Raiders | Ruby Jackson | ||
| 101 | 4-23 | Chiefs | Jack Rudnay | ||
| 102 | 4-24 | Cowboys | > Saints — Traded Dave Simmons to Cowboys for 1969 fourth round pick (#102-Bob Hudspeth) on 1968-??-?? | Bob Hudspeth | |
| 103 | 4-25 | Colts | > Falcons — Traded Dan Grimm to Colts for 1969 fourth round pick (#103-Dickie Lyons), 1969 fifth round pick (#127-Tony Pleviak) on 1969-01-28 | Dickie Lyons | |
| 104 | 4-26 | Jets | Ezell Jones | ||
| Round 5 | |||||
| 105 | 5-1 | Bills | Ben Mayes | ||
| 106 | 5-2 | Falcons | > Vikings — Traded Ron VanderKelen to Falcons for 2 draft picks (possibly 1968 #167-Oscar Reed) (possibly 1969 #106-Jim Barnes) on 1968-01-30
fifth round #106 Jim Barnes "choice from Atlanta" per Vikings media guide
fifth round #2 "Minnesota from Atlanta" per AP |
Jim Barnes | |
| 107 | 5-3 | Eagles | Jim Anderson | ||
| 108 | 5-4 | Steelers | > Cardinals
choice to St. Louis per Steelers media guide
fifth round #4 "St. Louis from Pittsburgh" per AP |
Walter Shockley | |
| 109 | 5-5 | Bengals | Guy Dennis | ||
| 110 | 5-6 | Patriots | Onree Jackson | ||
| 111 | 5-7 | Saints | Tony Kyasky | ||
| 112 | 5-8 | Lions | > Steelers
fifth round #8 "Minnesota from Detriot through Pittsburgh" per AP |
> Vikings — Traded Bobby Walden to Steelers for 1969 fifth round pick (#112-Mike O'Shea) on 1969-??-??
fifth round #8 "Minnesota from Detriot through Pittsburgh" per AP |
Mike O'Shea |
| 113 | 5-9 | Broncos | Frank Quayle | ||
| 114 | 5-10 | Redskins | Bill Kishman | ||
| 115 | 5-11 | Dolphins | Willie Pearson | ||
| 116 | 5-12 | Packers | Bill Hayhoe | ||
| 117 | 5-13 | Giants | > Saints
Giants fifth round pick "to New Orleans" per Giants media guide
fifth round #13 "New Orleans from New York Giants" per AP |
Keith Christensen | |
| 118 | 5-14 | Oilers | John Peacock | ||
| 119 | 5-15 | Bears | Jim Winegardner | ||
| 120 | 5-16 | 49ers | Earl Edwards | ||
| 121 | 5-17 | Vikings | Corny Davis | ||
| 122 | 5-18 | Chargers | Harry "Skip" Orszulak | ||
| 123 | 5-19 | Cardinals | Gene Huey | ||
| 124 | 5-20 | Browns | Fair Hooker | ||
| 125 | 5-21 | Rams | > Cowboys — Traded Coy Bacon to Rams for 1969 fifth round pick (#125-Chuck Kyle) on 1968-??-?? | Chuck Kyle | |
| 126 | 5-22 | Chiefs | Bob Stein | ||
| 127 | 5-23 | Cowboys | > Colts — Traded Andy Stynchula to Cowboys for Sims Stokes, 1969 fifth round pick (#127-Tony Pleviak) on 1968-12-18 |
> Falcons — Traded Dan Grimm to Colts for 1969 fourth round pick (#103-Dickie Lyons), 1969 fifth round pick (#127-Tony Pleviak) on 1969-01-28 | Tony Pleviak |
| 128 | 5-24 | Raiders | > Dolphins — Traded John Roderick to Raiders for 1969 fifth round pick (#128-Karl Kremser) on 1968-08-21 | Karl Kremser | |
| 129 | 5-25 | Colts | Keith "King" Dunlap | ||
| 130 | 5-26 | Jets | Chris Gilbert | ||
| Round 6 | |||||
| 131 | 6-1 | Bills | > Broncos — Traded Charlie Mitchell to Bills for 1969 sixth round pick (#131-Wandy Williams) on 1968-??-?? |
Wandy Williams | |
| 132 | 6-2 | Eagles | Rich Barnhorst | ||
| 133 | 6-3 | Falcons | > Rams
sixth round #133 A.Z. Drones "from Atlanta" per Rams web site
sixth round #3 "Los Angeles from Atlanta" per AP |
A.Z. Drones | |
| 134 | 6-4 | Steelers | > Packers — Traded Dick Capp to Steelers for 1969 sixth round pick (#134-Ron Jones) on ????-??-?? | Ron Jones | |
| 135 | 6-5 | Bengals | Ken Riley | ||
| 136 | 6-6 | Patriots | > Raiders
sixth round #6 "Oakland from Boston" per AP |
Ken Newfield | |
| 137 | 6-7 | Lions |
> Falcons
sixth round Wally Oyler "Atlanta from Detriot" per AP
AP account of this draft has Saints pick (below) occuring in this position |
Wally Oyler | |
| 138 | 6-8 | Saints | AP account of this draft has Falcons pick (above) occuring in this position | Bob Miller | |
| 139 | 6-9 | Redskins | Harold McLinton | ||
| 140 | 6-10 | Broncos | Mike Coleman | ||
| 141 | 6-11 | Dolphins | Ed Tuck | ||
| 142 | 6-12 | Packers | Ken Vinyard | ||
| 143 | 6-13 | Oilers | Willie Grate | ||
| 144 | 6-14 | Bears | Bill Nicholson | ||
| 145 | 6-15 | Giants | > Browns — Traded Gary Lane to Giants for 1969 sixth round pick (#145-Larry Adams) on ????-??-?? | Larry Adams | |
| 146 | 6-16 | 49ers | Jim Thomas | ||
| 147 | 6-17 | Chargers | AP acount of this draft has Vikings pick (below) occuring in this position | Terry Swarn | |
| 148 | 6-18 | Vikings | AP acount of this draft has Chargers pick (above) occuring in this position | Marion Bates / Aaron Bates | |
| 149 | 6-19 | Cardinals | Amos Van Pelt | ||
| 150 | 6-20 | Browns | Joe Richetti / Joe Righetti | ||
| 151 | 6-21 | Rams | Pat Curran | ||
| 152 | 6-22 | Cowboys | Rick Shaw | ||
| 153 | 6-23 | Raiders | Jackie Allen | ||
| 154 | 6-24 | Colts | Bill Fortier | ||
| 155 | 6-25 | Chiefs | John Pleasant | ||
| 156 | 6-26 | Jets | Jimmy Jones | ||
| Round 7 | |||||
| 157 | 7-1 | Bills | John Helton | ||
| 158 | 7-2 | Falcons | Rich Enderle | ||
| 159 | 7-3 | Eagles | Mike Schmeising | ||
| 160 | 7-4 | Steelers | Charles Beatty | ||
| 161 | 7-5 | Bengals | Royce Berry | ||
| 162 | 7-6 | Patriots | Rick Hackley | ||
| 163 | 7-7 | Saints | > Colts — Traded Gary Cuozzo, Buford Allison, 1967 seventeenth round pick (#438-Billy Bob Stewart) to Saints for Bill Curry, 1967 first round pick (#1-Charles "Bubba" Smith), 1967 third round pick (#54-Norm Davis), 1969 seventh round pick (#163-Gary Fleming) on 1967-04-05 | Gary Fleming | |
| 164 | 7-8 | Lions | > Falcons
seventh round Theo Cottrell "Atlanta from Detroit" per AP |
Theo Cottrell | |
| 165 | 7-9 | Broncos | Al Giffin | ||
| 166 | 7-10 | Redskins | Jeff Anderson | ||
| 167 | 7-11 | Dolphins | John Eagan | ||
| 168 | 7-12 | Packers | Larry Agajanian | ||
| 169 | 7-13 | Bears | Ron Copeland | ||
| 170 | 7-14 | Giants | Al Brenner | ||
| 171 | 7-15 | Oilers | Mike Richardson / Frank Richardson (AP) | ||
| 172 | 7-16 | 49ers | Steve Van Sinderen | ||
| 173 | 7-17 | Vikings | > Redskins — Traded Paul Krause to Vikings for Marlin McKeever, 1969 seventh round pick (#173-John Didion) on 1969-??-?? | John Didion | |
| 174 | 7-18 | Chargers | > Dolphins — Traded Tom Erlandson to Chargers for 1969 seventh round pick (#174-John Kulka) on 1968-08-19 | John Kulka | |
| 175 | 7-19 | Cardinals | > Steelers
seventh round Chadwick Brown "Pittsburgh from St. Louis" per AP |
Chadwick Brown | |
| 176 | 7-20 | Browns | Walt Summer / Walt Sumner (AP) | ||
| 177 | 7-21 | Rams | James Hawkins / Gene Hawkins (AP) | ||
| 178 | 7-22 | Raiders | Finnis Taylor | ||
| 179 | 7-23 | Chiefs | Tom Nettles | ||
| 180 | 7-24 | Cowboys | Larry Bales | ||
| 181 | 7-25 | Colts | Roland Moss | ||
| 182 | 7-26 | Jets | Cliff Larson | ||
| Round 8 | |||||
| 183 | 8-1 | Bills | James Harvey | ||
| 184 | 8-2 | Eagles | Bill Hobbs | ||
| 185 | 8-3 | Falcons | Jim Callahan | ||
| 186 | 8-4 | Steelers | Joe Cooper | ||
| 187 | 8-5 | Bengals | Tim Buchanan | ||
| 188 | 8-6 | Patriots | Bob Gladieux | ||
| 189 | 8-7 | Saints | Jim Lawrence | ||
| 190 | 8-8 | Lions | Jim Carr | ||
| 191 | 8-9 | Redskins | Larry Brown | ||
| 192 | 8-10 | Broncos | > Bills
eighth round James Harris "Buffalo from Denver" per AP |
James Harris | |
| 193 | 8-11 | Dolphins | Bruce Weinstein | ||
| 194 | 8-12 | Packers | Doug Gosnell | ||
| 195 | 8-13 | Giants | George Irby | ||
| 196 | 8-14 | Oilers | Glenn Woods | ||
| 197 | 8-15 | Bears | Webb Hubbell | ||
| 198 | 8-16 | 49ers | Mike Loper | ||
| 199 | 8-17 | Vikings | Harris Wood (Harrison Wood per Vikings media guide) | ||
| 200 | 8-18 | Chargers | Craig Cotton | ||
| 201 | 8-19 | Cardinals | Wayne Mulligan | ||
| 202 | 8-20 | Browns | Chuck Reynolds | ||
| 203 | 8-21 | Rams | Richard Harvey / Dick Harvey (AP) | ||
| 204 | 8-22 | Chiefs | Clanton King | ||
| 205 | 8-23 | Cowboys | Elmer Benhardt | ||
| 206 | 8-24 | Raiders | > Chiefs
eighth round #24 "Kansas City from Oakland" per AP |
Maurice LeBlanc | |
| 207 | 8-25 | Colts | Sam Havrilak | ||
| 208 | 8-26 | Jets | Cecil Leonard | ||
| Round 9 | |||||
| 209 | 9-1 | Bills | > Patriots
ninth round #1 "Boston from Buffalo" per AP |
Steve Alexakos | |
| 210 | 9-2 | Falcons | > Colts — Traded Phil Sobocinski to Falcons for 1969 ninth round pick (#210-George Wright) on 1968-09-16 | George Wright | |
| 211 | 9-3 | Eagles | Kent Lawrence | ||
| 212 | 9-4 | Steelers | John Sodaski | ||
| 213 | 9-5 | Bengals | Mike Stripling | ||
| 214 | 9-6 | Patriots | Joe Walker | ||
| 215 | 9-7 | Saints | Joe Owens | ||
| 216 | 9-8 | Lions | Rocky Rasley | ||
| 217 | 9-9 | Broncos | Henry Jones | ||
| 218 | 9-10 | Redskins | > Eagles
pick #218 "obtained from Washington for Mike Morgan" per Eagles media guide
ninth round #10 "Philadelphia from Washington" per AP |
Lynn Buss | |
| 219 | 9-11 | Dolphins | Jesse Powell | ||
| 220 | 9-12 | Packers | David Hampton | ||
| 221 | 9-13 | Oilers | Ed Watson | ||
| 222 | 9-14 | Bears | Joe Aluise | ||
| 223 | 9-15 | Giants | Ray Hickl | ||
| 224 | 9-16 | 49ers | Hilton Crawford | ||
| 225 | 9-17 | Vikings | Tom Fink | ||
| 226 | 9-18 | Chargers | Joe Williams | ||
| 227 | 9-19 | Cardinals | Calvin Snowden | ||
| 228 | 9-20 | Browns | Ron Kamzelski | ||
| 229 | 9-21 | Rams | Mike Foote | ||
| 230 | 9-22 | Cowboys | Claxton Welch | ||
| Raiders | PASSED | ||||
| 231 | 9-23 | Chiefs | Dan Klepper | ||
| 232 | 9-24 | Colts | Larry Good | ||
| 233 | 9-25 | Jets | Frank Peters | ||
| 234 | 9-26 | Raiders | Drew Buie | ||
| Round 10 | |||||
| 235 | 10-1 | Bills | Ron Baines | ||
| 236 | 10-2 | Eagles | Sonny Wade | ||
| 237 | 10-3 | Falcons | Jeff Stanciel | ||
| 238 | 10-4 | Steelers | L.C. Greenwood | ||
| 239 | 10-5 | Bengals | Steve Howell | ||
| 240 | 10-6 | Patriots | Dennis Devlin | ||
| 241 | 10-7 | Saints | McKinley Reynolds | ||
| 242 | 10-8 | Lions | Bob Bergum | ||
| 243 | 10-9 | Redskins | > Eagles pick #243 "obtained from Washington for Mike Morgan" per Eagles media guide |
Donnie Shanklin | |
| 244 | 10-10 | Broncos | Jim Smith | ||
| 245 | 10-11 | Dolphins | Jim Mertens | ||
| 246 | 10-12 | Packers | Bruce Nelson | ||
| 247 | 10-13 | Bears | Ron Pearson | ||
| 248 | 10-14 | Giants | Lou Galiardi | ||
| 249 | 10-15 | Oilers | Joe Pryor | ||
| 250 | 10-16 | 49ers | Dave Chapple | ||
| 251 | 10-17 | Chargers | David Arnold | ||
| 252 | 10-18 | Cardinals | Gerald Warren | ||
| 253 | 10-19 | Vikings | Tom McCauley | ||
| 254 | 10-20 | Browns | Greg Shelly | ||
| 255 | 10-21 | Rams | Jerry Gordon | ||
| 256 | 10-22 | Raiders | > Oilers pick #256 acquired from Oakland per Titans media guide |
Bob Naponic | |
| 257 | 10-23 | Chiefs | John Sponheimer | ||
| 258 | 10-24 | Cowboys | Stuart Gottlieb | ||
| 259 | 10-25 | Colts | Marion Griffin | ||
| 260 | 10-26 | Jets | Mike Hall | ||
| Round 11 | |||||
| 261 | 11-1 | Bills | Bobby Hall | ||
| 262 | 11-2 | Falcons | Jeff Van Note | ||
| 263 | 11-3 | Eagles | Jim Marcum | ||
| 264 | 11-4 | Steelers | C. Washington | ||
| 265 | 11-5 | Bengals | Mark Stewart | ||
| 266 | 11-6 | Patriots | Barry Gallup | ||
| 267 | 11-7 | Saints | Tom Morel | ||
| 268 | 11-8 | Lions | Ron Walker | ||
| 269 | 11-9 | Redskins | Eric Norri | ||
| 270 | 11-10 | Broncos | Alan Pastrana | ||
| 271 | 11-11 | Dolphins | Mike Berdis | ||
| 272 | 11-12 | Packers | Leon Harden | ||
| 273 | 11-13 | Giants | John Fuqua | ||
| 274 | 11-14 | Oilers | Terry May | ||
| 275 | 11-15 | Bears | Sam Campbell | ||
| 276 | 11-16 | 49ers | Willie Peake | ||
| 277 | 11-17 | Vikings | Brian Dowling | ||
| 278 | 11-18 | Chargers | Willie Norwood | ||
| 279 | 11-19 | Cardinals | Gary Kerl | ||
| 280 | 11-20 | Browns | Dave Jones | ||
| 281 | 11-21 | Rams | Dave Svendsen | ||
| 282 | 11-22 | Chiefs | Skip Wupper | ||
| 283 | 11-23 | Cowboys | Clarence Williams | ||
| 284 | 11-24 | Raiders | Harold Rice | ||
| 285 | 11-25 | Colts | Ken Delaney | ||
| 286 | 11-26 | Jets | Gary Roberts | ||
| Round 12 | |||||
| 287 | 12-1 | Bills | Lloyd Pate | ||
| 288 | 12-2 | Eagles | Gary Adams | ||
| 289 | 12-3 | Falcons | Denver Samples | ||
| 290 | 12-4 | Steelers | Doug Fisher | ||
| 291 | 12-5 | Bengals | Lonnie Paige | ||
| 292 | 12-6 | Patriots | Richard Lee | ||
| 293 | 12-7 | Saints | Tom Broadhead | ||
| 294 | 12-8 | Lions | Bob Hadlock | ||
| 295 | 12-9 | Redskins | Bob Shannon | ||
| 296 | 12-10 | Broncos | Wes Plummer | ||
| 297 | 12-11 | Dolphins | Dale McCullers | ||
| 298 | 12-12 | Packers | Tom Buckman | ||
| 299 | 12-13 | Oilers | George Resley | ||
| 300 | 12-14 | Bears | Dave Hale | ||
| 301 | 12-15 | Giants | Harry Blackney | ||
| 302 | 12-16 | 49ers | Jack O'Malley | ||
| 303 | 12-17 | Vikings | Noel Jenke | ||
| 304 | 12-18 | Chargers | Jim White | ||
| 305 | 12-19 | Cardinals | Howard Taylor | ||
| 306 | 12-20 | Browns | Dick David | ||
| 307 | 12-21 | Rams | Tim Carr | ||
| 308 | 12-22 | Cowboys | Bob Belden | ||
| 309 | 12-23 | Chiefs | John Lavin | ||
| 310 | 12-24 | Colts | Butch Riley | ||
| 311 | 12-25 | Jets | Mike Battle | ||
| 317 | 12-26 | Raiders | Al Goddard | ||
| Round 13 | |||||
| 312 | 13-1 | Bills | Leon Lovelace | ||
| 313 | 13-2 | Falcons | Harry Carpenter | ||
| 314 | 13-3 | Eagles | Wade Key | ||
| 315 | 13-4 | Steelers | John Lynch | ||
| 316 | 13-5 | Bengals | Chuck Benson | ||
| 318 | 13-1 | Patriots | Joe Leasy | ||
| 319 | 13-2 | Saints | Joe Robillard | ||
| 320 | 13-3 | Lions | Wilson Bowie | ||
| 321 | 13-4 | Broncos | John Sias | ||
| 322 | 13-5 | Redskins | Michael Shook | ||
| 323 | 13-6 | Dolphins | Amos Ayres | ||
| 324 | 13-7 | Packers | Craig Koinzan | ||
| 325 | 13-8 | Bears | Tom Quinn | ||
| 326 | 13-9 | Giants | Richard Perrin | ||
| 327 | 13-10 | Oilers | Richard Pickens | ||
| 328 | 13-11 | 49ers | Paul Champlin | ||
| 329 | 13-12 | Vikings | Jim Moylan | ||
| 330 | 13-13 | Chargers | M.H. "Mike" Simpson | ||
| 331 | 13-14 | Cardinals | Richard Heinz | ||
| 332 | 13-15 | Browns | Tom Boutwell | ||
| 333 | 13-16 | Rams | Roger Williams | ||
| 334 | 13-17 | Raiders | Dave Husted | ||
| 335 | 13-18 | Chiefs | Rick Piland | ||
| 336 | 13-19 | Cowboys | Rene Matison | ||
| 337 | 13-20 | Colts | Carl Mauck | ||
| 338 | 13-21 | Jets | Steve O'Neal | ||
| Round 14 | |||||
| 339 | 14-1 | Bills | Bubba Thornton | ||
| 340 | 14-2 | Eagles | James Ross | ||
| 341 | 14-3 | Falcons | Billy Hunt | ||
| 342 | 14-4 | Steelers | Bob Houmard | ||
| 343 | 14-5 | Bengals | Mike Wilson | ||
| 344 | 14-6 | Patriots | John Cagle | ||
| 345 | 14-7 | Saints | Gary Loyd | ||
| 346 | 14-8 | Lions | George Hoey | ||
| 347 | 14-9 | Redskins | Rick Brand | ||
| 348 | 14-10 | Broncos | Gary Crane | ||
| 349 | 14-11 | Dolphins | Glenn Thompson | ||
| 350 | 14-12 | Packers | Rich Voltzke | ||
| 351 | 14-13 | Giants | Steve Smith | ||
| 352 | 14-14 | Oilers | Roy Reeves | ||
| 353 | 14-15 | Bears | Ron Ehrig | ||
| 354 | 14-16 | 49ers | Tom Black | ||
| 355 | 14-17 | Vikings | Tommy Head | ||
| 356 | 14-18 | Chargers | Bill Ackman | ||
| 357 | 14-19 | Cardinals | Ed Roseborough | ||
| 358 | 14-20 | Browns | Jiggy Smaha | ||
| 359 | 14-21 | Rams | Ray Stephens | ||
| 360 | 14-22 | Chiefs | Al Bream | ||
| 361 | 14-23 | Cowboys | Gerald Lutri | ||
| 362 | 14-24 | Raiders | Harold Busby | ||
| 363 | 14-25 | Colts | Dave Bartelt | ||
| 364 | 14-26 | Jets | Roger Finnie | ||
| Round 15 | |||||
| 365 | 15-1 | Bills | Karl Wilson | ||
| 366 | 15-2 | Falcons | Jim Weatherford | ||
| 367 | 15-3 | Eagles | Leon Angevine | ||
| 368 | 15-4 | Steelers | Ken Liberto | ||
