1968 NFL/AFL Common Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Giants | > Vikings — Traded Fran Tarkenton to Giants for 1967 first round pick (#2-Clint Jones), 1967 second round pick (#28-Bob Grim), 1968 first round pick (#1-Ron Yary), 1969 second round pick (#39-Ed White) on 1967-03-07 | Ron Yary | |
| 2 | 1-2 | Bengals | Bob Johnson | ||
| 3 | 1-3 | Falcons | Claude Humphrey | ||
| 4 | 1-4 | Broncos | > Chargers — Traded Steve Tensi to Broncos for 1968 first round pick (#4-Russ Washington), 1969 first round pick (#9-Marty Domres) on 1967-08-15 |
Russ Washington | |
| 5 | 1-5 | Saints | > Packers — Traded Jim Taylor to Saints for Phil Vandersea, 1968 first round pick (#5-Fred Carr) on 1967-07-06 | Fred Carr | |
| 6 | 1-6 | Patriots | Dennis Byrd | ||
| 7 | 1-7 | Vikings | > Saints — Traded Gary Cuozzo to Vikings for 1968 first round pick (#7-Kevin Hardy), 1969 first round pick (#17-John Shinners) on 1968-01-29 | Kevin Hardy | |
| 8 | 1-8 | Dolphins | Larry Csonka | ||
| 9 | 1-9 | Bills | Haven Moses | ||
| 10 | 1-10 | Steelers | Mike Taylor | ||
| 11 | 1-11 | Lions | Greg Landry | ||
| 12 | 1-12 | Redskins | Jim "Yazoo" Smith | ||
| 13 | 1-13 | Cardinals | MacArthur Lane | ||
| 14 | 1-14 | Eagles | Tim Rossovich | ||
| 15 | 1-15 | 49ers | Forrest Blue | ||
| 16 | 1-16 | Bears | Mike Hull | ||
| 17 | 1-17 | Jets | Lee White | ||
| 18 | 1-18 | Chargers | Jim Hill | ||
| 19 | 1-19 | Chiefs | Maurice "Mo" Moorman | ||
| 20 | 1-20 | Cowboys | Dennis Homan | ||
| 21 | 1-21 | Browns | Marvin Upshaw | ||
| 22 | 1-22 | Oilers | > Chiefs — Traded Pete Beathard to Oilers for Jacky Lee, Ernie Ladd, 1968 first round pick (#22-George Daney) on 1967-10-08 | George Daney | |
| 23 | 1-23 | Colts | John Williams | ||
| 24 | 1-24 | Rams | > Lions — Traded Roger Brown to Rams for 1968 first round pick (#24-Earl McCullouch), 1969 second round pick (#47-Jim Yarbrough), 1969 third round pick (?-?) on 1967-09-07 | Earl McCullouch | |
| 25 | 1-25 | Raiders | Eldridge Dickey | ||
| 26 | 1-26 | Packers | Bill Lueck | ||
| 27 | 1-27 | Bengals | > Dolphins — Traded John Stofa to Bengals for 1968 first round pick (#27-Doug Crusan), 1968 second round pick (#54-Jim Cox) on 1967-12-27 |
Doug Crusan | |
| Round 2 | |||||
| 28 | 2-1 | Bengals | Bill Staley | ||
| 29 | 2-2 | Falcons | Carlton Dabney | ||
| 30 | 2-3 | Saints | > Rams second round #30 Gary Beban "from New Orleans" per Rams web site |
Gary Beban | |
| 31 | 2-4 | Broncos | Curley Culp | ||
| 32 | 2-5 | Patriots | Tom Funchess | ||
| 33 | 2-6 | Vikings | Charlie West | ||
| 34 | 2-7 | Bills | Bob Tatareck | ||
| 35 | 2-8 | Dolphins | Jimmy Keyes | ||
| 36 | 2-9 | Steelers | Ernie Ruple | ||
| 37 | 2-10 | Lions | Jeffy DePoyster | ||
| 38 | 2-11 | Redskins | Tom Roussel | ||
| 39 | 2-12 | Eagles | Cyril Pinder | ||
| 40 | 2-13 | Cardinals | Freddie Hyatt | ||
| 41 | 2-14 | Giants | Rich Buzin | ||
| 42 | 2-15 | 49ers | > Cardinals — Traded Sonny Randle to 49ers for draft pick (possibly 1968 #42-Bob Atkins) on 1967-09-14
"Choice to St. Louis" per 49ers web site |
Bob Atkins | |
| 43 | 2-16 | Chargers | Bill Lenkaitis | ||
| 44 | 2-17 | Jets | Steve Thompson | ||
| 45 | 2-18 | Cowboys | Dave McDaniels | ||
| 46 | 2-19 | Bears | Bob Wallace | ||
| 47 | 2-20 | Browns | John Garlington | ||
| 48 | 2-21 | Chiefs | Mike Livingston | ||
| 49 | 2-22 | Oilers | Mac Haik | ||
| 50 | 2-23 | Colts | Bob Grant | ||
| 51 | 2-24 | Rams | Mike LaHood | ||
| 52 | 2-25 | Raiders | Ken Stabler | ||
| 53 | 2-26 | Packers | > Rams — Traded Ben Wilson to Packers for 1968 second round pick (#53-John Wright) on 1967-12-07 |
> Falcons — Traded Bob Whitlow to Rams for draft pick (possibly 1968 #53-John Wright) on 1967-07-17
second round pick "from Green Bay, to Atlanta" per Rams web site |
John Wright |
| 54 | 2-27 | Bengals | > Dolphins — Traded John Stofa to Bengals for 1968 first round pick (#27-Doug Crusan), 1968 second round pick (#54-Jim Cox) on 1967-12-27 | Jim Cox | |
| 55 | 2-28 | Bengals | Tom Smiley | ||
| Round 3 | |||||
| 56 | 3-1 | Bengals | Gary Davis | ||
| 57 | 3-2 | Falcons | > Bears
"from Atl" per Bears media guide
third round #2 Major Hazelton "Chicago from Atlanta" per AP |
Major Hazelton | |
| 58 | 3-3 | Broncos | Garrett Ford | ||
| 59 | 3-4 | Saints | Dave Szymakowski | ||
| 60 | 3-5 | Patriots | Aaron March / Aaron Marsh (AP) | ||
| 61 | 3-6 | Vikings | > Steelers — Traded Brady Keys to Vikings for 1968 third round pick (#61-Jon Henderson), draft pick (?-?) on 1967-10-25 | Jon Henderson | |
| 62 | 3-7 | Dolphins | Jim Urbanek | ||
| 63 | 3-8 | Bills | Richard Trapp | ||
| 64 | 3-9 | Steelers | > Browns — Traded John Brown to Steelers for 1968 third round pick (#64-Harry Olszewski), 1968 tenth round pick (#255-James Greer) on 1967-08-03 | Harry Olszewski | |
| 65 | 3-10 | Lions | > 49ers — Traded Dave Kopay to Lions for 1968 third round pick (#65-Lance Olssen) on 1968-01-30 | Lance Olssen | |
| 66 | 3-11 | Redskins | > Browns — Traded Jim Ninowski to Redskins for Dick Shiner, 1968 third round pick (#66-Reece Morrison) on 1967-08-08 | Reece Morrison | |
| 67 | 3-12 | Cardinals | > Packers — Traded Fred Heron to Cardinals for 1968 third round pick (#67-Billy Stevens) on 1966-08-03 | Billy Stevens | |
> Packers — Traded two 1967 fourth round picks (?-?) (?-?) to Cardinals for 1968 third round pick (#67-Billy Stevens) on ????-??-??
per Milwaukee Journal |
|||||
| third round #12 Billy Stevens "Green Bay from St. Louis" per AP | |||||
| 68 | 3-13 | Eagles | Adrian Young | ||
| 69 | 3-14 | 49ers | Skip Vanderbundt | ||
| 70 | 3-15 | Giants | Bobby Duhon | ||
| 71 | 3-16 | Bears | > Cowboys — Traded Austin Denney, Mac Percival to Bears for 1968 third round pick (#71-Ed Harmon) on 1967-09-06
above per knowyourdallascowboys.com
"Choice to Dallas" per Bears media guide
third round #16 Ed Harmon "Dallas from Chicago" per AP | Ed Harmon | |
| 72 | 3-17 | Jets | Sam Walton | ||
| 73 | 3-18 | Chargers | > Dolphins — Traded Jon Brittenum to Chargers for 1968 third round pick (#73-Dick Anderson) on 1967-12-03 | Dick Anderson | |
| 74 | 3-19 | Browns | > Rams — Traded George Youngblood to Browns for 1968 third round pick (#74-Charlie Sanders) on 1967-08-28 | > Lions third round #19 Charlie Sanders "Detroit from Cleveland through Los Angeles" per AP |
Charlie Sanders |
| 75 | 3-20 | Chiefs | > Broncos — Traded Wendell Hayes, Goldie Sellers to Chiefs for 1968 third round pick (#75-Bob Vaughan), 1968 fourth round pick (#102-Drake Garrett), player to be named later (?) on 1968-01-19 |
Bob Vaughn | |
| 76 | 3-21 | Cowboys | > Vikings — Traded Lance Rentzel to Cowboys for 1968 third round pick (#76-Mike McGill) on 1967-05-03 | Mike McGill | |
| 77 | 3-22 | Oilers | Elvin Bethea | ||
| 78 | 3-23 | Colts | Rich O'Hara | ||
| 79 | 3-24 | Rams | > Steelers
Steelers traded Willie Daniel to Rams for draft pick (possibly 1968 #79-Ken Hebert / Ken Herbert OR possibly 1968 #189-Bill Glennon) on 1967-06-09
Rams third round "choice to Pittsburgh" per Rams web site
third round #24 Ken Hebert "Pittsburgh from Los Angeles" per AP |
Ken Hebert (AP) / Ken Herbert | |
| 80 | 3-25 | Raiders | Art Shell | ||
| 81 | 3-26 | Packers | Dick Himes | ||
| 82 | 3-27 | Bengals | Paul Robinson | ||
| 83 | 3-28 | Bengals | Dale Livingston | ||
| Round 4 | |||||
| 84 | 4-1 | Bengals | Jess Phillips / Jesse Phillips (AP) | ||
| 85 | 4-2 | Falcons | > Cardinals
fourth round #2 Don Fitzgerald "St. Louis from Atlanta" per AP |
Don Fitzgerald | |
| 86 | 4-3 | Saints | Willie Crittendon | ||
| 87 | 4-4 | Broncos | > Bills — Traded Dave Costa to Broncos for 1968 fourth round pick (#86-Edgar Chandler) on 1967-??-??
> Bills — Traded Dave Behrman to Broncos for 1968 fourth round pick (possibly #86-Edgar Chandler) on 1967-07-11
fourth round #4 Edgar Chandler "Buffalo from Denver" per AP |
Edgar Chandler | |
| 88 | 4-5 | Patriots | R.C. Gamble | ||
| 89 | 4-6 | Vikings | Mike Freeman | ||
| 90 | 4-7 | Bills | > Chiefs — Traded Willie Frazier to Bills for sixth round pick (possibly 1968 #90-Mickey McCarty) on 1967-09-05
fourth round #7 Mickey McCarty "Kansas City from Buffalo" per AP |
Mickey McCarty / Mike McCarty (AP) | |
| 91 | 4-8 | Dolphins | > Broncos — Traded John Bramlett to Dolphins for 1968 fourth round pick (#91-Gordon Lambert) on 1967-07-25 | Gordon Lambert | |
| 92 | 4-9 | Steelers | > Packers — Traded Dick Arndt to Steelers for 1968 fourth round pick (#92-Brendan McCarthy) on 1967-09-05 | Brendan McCarthy | |
| 93 | 4-10 | Lions | Ed Mooney | ||
| 94 | 4-11 | Redskins | Dennis Crane | ||
| 95 | 4-12 | Eagles | Len McNeil | ||
| 96 | 4-13 | Cardinals | Joe Schniesing | ||
| 97 | 4-14 | Giants | > Cowboys — Traded Jim Colvin to Giants for 1968 fourth round pick (#97-John Douglas) on 1967-10-11
above per knowyourdallascowboys.com
Giants fourth round pick "to Dallas" per Giants media guide
fourth round #14 John Douglas "Dallas from New York Giants" per AP | John Douglas | |
| 98 | 4-15 | 49ers | Johnny Fuller | ||
| 99 | 4-16 | Bears | Wayne Mass | ||
| 100 | 4-17 | Chargers | Ken Dyer | ||
| 101 | 4-18 | Jets | Gary Magner | ||
| 102 | 4-19 | Chiefs | > Broncos — Traded Wendell Hayes, Goldie Sellers to Chiefs for 1968 third round pick (#75-Bob Vaughan), 1968 fourth round pick (#102-Drake Garrett), player to be named later (?) on 1968-01-19 |
Drake Garrett | |
| 103 | 4-20 | Cowboys | > Saints — Traded Larry Stephens to Cowboys for 1968 fourth round pick (probably #103-Dan Sartin) on ????-??-??
fourth round #20 Dan Sartin "New Orleans from Dallas" per AP |
Dan Sartin | |
| 104 | 4-21 | Browns | Wayne Meylan | ||
| 105 | 4-22 | Oilers | Jim Beirne | ||
| 106 | 4-23 | Rams | > Bears
"from LA Rams" per Bears media guide
Rams fourth round "choice to Chicago" per Rams web site
fourth round #23 Alan Bush "Chicago from Los Angeles" per AP |
Alan Bush | |
| 107 | 4-24 | Colts | Jim Duncan | ||
| 108 | 4-25 | Packers | John Robinson / John Robertson (AP) | ||
| 109 | 4-26 | Bengals | Warren McVea | ||
| 110 | 4-27 | Raiders | Charlie Smith | ||
| 111 | 4-28 | Bengals | > Broncos
fourth round #111 Gus Hollomon "from Cincinnati" per Broncos media guide
fourth round #28 "Denver from Cincinnati" per AP |
Gus Hollomon | |
| Round 5 | |||||
| 112 | 5-1 | Bengals | Dave Middendorf | ||
| 113 | 5-2 | Falcons | > Redskins fifth round #2 Ken Barefoot "Washington from Atlanta" per AP |
Ken Barefoot | |
| 114 | 5-3 | Broncos | > Bengals
fifth round #3 Ben Gregory "Buffalo from Cincinnati through Denver" per AP |
> Bills
fifth round #3 Ben Gregory "Buffalo from Cincinnati through Denver" per AP |
Ben Gregory |
| 115 | 5-4 | Saints | Ronnie South | ||
| 116 | 5-5 | Patriots | Jim Smithberger | ||
| 117 | 5-6 | Vikings | > Redskins — Traded Bob Breitenstein to Vikings for 1968 fifth round pick (#117-Mike Bragg) on 1968-??-?? | Mike Bragg | |
| 118 | 5-7 | Dolphins | Jim Kiick | ||
| 119 | 5-8 | Chiefs | > Bills — Traded Remi Prudhomme to Chiefs for two 1968 fifth round draft picks (#119-Mike McBath) (#132-Max Anderson) on 1968-01-30 | Mike McBath | |
| 120 | 5-9 | Steelers | > Packers — Traded Kent Nix to Steelers for 1968 fifth round pick (#121-Steve Duich) on 1967-07-30 | Steve Duich | |
| 121 | 5-10 | Lions | Phil Odle | ||
| 122 | 5-11 | Redskins | > Eagles
pick #122 "obtained from Washington" per Eagles media guide
fifth round #11 Mike Dirks "Philadelphia from Washington" per AP |
Mike Dirks | |
| 123 | 5-12 | Cardinals | Rocky Rosema | ||
| 124 | 5-13 | Eagles | Mark Nordquist | ||
| 125 | 5-14 | 49ers | Dwight Lee | ||
| 126 | 5-15 | Giants | > Colts — Traded Bob Lurtsema to Giants for 1968 fifth round pick (#126-Paul Elzey) on 1967-09-22 | Paul Elzey | |
| 127 | 5-16 | Bears | Cecil Turner | ||
| 128 | 5-17 | Jets | Lee Jacobsen | ||
| 129 | 5-18 | Chargers | Bill Perry | ||
| 130 | 5-19 | Cowboys | Blaine Nye | ||
| 131 | 5-20 | Browns | Mike Wempe | ||
| 132 | 5-21 | Chiefs | > Bills — Traded Remi Prudhomme to Chiefs for two 1968 fifth round draft picks (#119-Mike McBath) (#132-Max Anderson) on 1968-01-30 | "Mini" Max Anderson | |
| 133 | 5-22 | Oilers | Bob Longo | ||
| 134 | 5-23 | Colts | > Browns — Traded David Lee to Colts for 1968 fifth round pick (#134-Jackie Jackson) on 1966-06-23 | Jackie Jackson | |
| 135 | 5-24 | Rams | Don Martin | ||
| 136 | 5-25 | Raiders | John Naponic | ||
| 137 | 5-26 | Packers | Francis Winkler | ||
| 138 | 5-27 | Bengals | Al Beauchamp | ||
| Round 6 | |||||
| 139 | 6-1 | Bengals | Howard Fest | ||
| 140 | 6-2 | Falcons | Jim Hagle | ||
| 141 | 6-3 | Saints | > 49ers
"Choice from New Orleans" per 49ers web site
sixth round #3 Leo Johnson "San Francisco from New Orleans" per AP |
Leo Johnson | |
| 142 | 6-4 | Broncos | > Dolphins — Traded Earl Faison, Cookie Gilchrist, Earnie Park (Ernie Park?), George Wilson Jr. to Broncos for Abner Haynes, Jerry Hopkins, Danny La Rose, 1968 sixth round pick (#142-Kim Hammond) on 1967-06-27 |
Kim Hammond | |
| 143 | 6-5 | Patriots | > Bengals — Bengals were awarded sixth round pick from every AFL team except Dolphins
sixth round #5 Billy Kendricks "Cincinnati from Boston" per AP | Billy Kendricks | |
| 144 | 6-6 | Vikings | Bob Goodridge | ||
| 145 | 6-7 | Bills | > Bengals — Bengals were awarded sixth round pick from every AFL team except Dolphins
sixth round #7 John Neidert "Cincinnati from Buffalo" per AP | John Neidert | |
| 146 | 6-8 | Dolphins | Jimmy Hines | ||
| 147 | 6-9 | Steelers | > Falcons sixth round #9 Joe Wynns "Atlanta from Pittsburgh" per AP |
Joe Wynns | |
| 148 | 6-10 | Lions | Mike Spitzer | ||
| 149 | 6-11 | Redskins | Willie Banks | ||
| 150 | 6-12 | Eagles | Thurman Randle | ||
| 151 | 6-13 | Cardinals | Frank Lane | ||
| 152 | 6-14 | Giants | > Browns — Traded Vince Costello to Giants for 1968 sixth round pick (#152-Nathan James) on 1967-09-11 | Nathan James | |
| 153 | 6-15 | 49ers | Bill Belk | ||
| 154 | 6-16 | Bears | Jim Schmedding | ||
| 155 | 6-17 | Chargers | > Bengals — Bengals were awarded sixth round pick from every AFL team except Dolphins
Chargers sixth round choice to Cincinnati per Chargers media guide
sixth round #17 Dewey Warren "Cincinnati from San Diego" per AP | Dewey Warren | |
| 156 | 6-18 | Jets | > Bengals — Bengals were awarded sixth round pick from every AFL team except Dolphins
"choice to Cincinnati" per Jets web site (assume it is this pick)
sixth round #18 Essex Johnson "Cincinnati from New York Jets" per AP | Essex Johnson | |
| 157 | 6-19 | Browns | > Bengals — Bengals were awarded sixth round pick from every AFL team except Dolphins
pick #157 "obtained from Cleveland" per Eagles media guide
sixth round #19 Dave Martin "Philadelphia from Cleveland" per AP | Dave Martin | |
| 158 | 6-20 | Chiefs | > Bengals — Bengals were awarded sixth round pick from every AFL team except Dolphins
sixth round #20 Elmo Malple "Cincinnati from Kansas City" per AP | Elmo Malple | |
| 159 | 6-21 | Cowboys | D.D. Lewis | ||
| 160 | 6-22 | Oilers | > Bengals — Bengals were awarded sixth round pick from every AFL team except Dolphins
pick #160 trade to Cincinnati per Titans media guide
sixth round #22 Sidney Ellis "Cincinnati from Houston" per AP | Sidney Ellis | |
| 161 | 6-23 | Rams | Bobby Webb | ||
| 162 | 6-24 | Colts | > Falcons — Traded undisclosed terms (?) to Colts for 1968 sixth round pick (#162-Rick Eber) on 1967-04-05 | Rick Eber | |
| 163 | 6-25 | Raiders | > Bengals — Bengals were awarded sixth round pick from every AFL team except Dolphins
sixth round #25 Charles Williams "Cincinnati from Oakland" per AP | Charles Williams / Charley Williams | |
| 164 | 6-26 | Packers | Walter Chadwick / Walt Chadwick | ||
| 165 | 6-27 | Bengals | James Johnson | ||
| Round 7 | |||||
| 166 | 7-1 | Bengals | Steve Smith | ||
| 167 | 7-2 | Falcons | > Vikings — Traded Ron VanderKelen to Falcons for 1968 seventh round pick (probably #167-Oscar Reed), 1969 draft pick (possibly #106-Jim Barnes) on 1968-01-30
seventh round #167 Oscar Reed "choice from Atlanta" per Vikings media guide
seventh round #2 Oscar Reed "Minnesota from Atlanta" per AP |
Oscar Reed | |
| 168 | 7-3 | Broncos | > Raiders seventh round #3 John Harper "Oakland from Denver" per AP |
John Harper | |
| 169 | 7-4 | Saints | Ray Phillips | ||
| 170 | 7-5 | Patriots | John Schneider | ||
| 171 | 7-6 | Vikings | Lenny Snow | ||
| 172 | 7-7 | Dolphins | John Boynton | ||
| 173 | 7-8 | Bills | Pete Richardson | ||
| 174 | 7-9 | Steelers | Doug Dalton | ||
| 175 | 7-10 | Lions | > Saints seventh round #10 Eugene Howard "New Orleans from Detroit" per AP |
Eugene Howard | |
| 176 | 7-11 | Redskins | Bob Brunet | ||
| 177 | 7-12 | Cardinals | Ken "Butch" Henry | ||
| 178 | 7-13 | Eagles | Joe Przybycki | ||
| 179 | 7-14 | 49ers | Jerry Richardson | ||
| 180 | 7-15 | Giants | Doug Chatman | ||
| 181 | 7-16 | Bears | Willie Holman | ||
| 182 | 7-17 | Jets | Oscar Lubke | ||
| 183 | 7-18 | Chargers | Lane Fenner | ||
| 184 | 7-19 | Chiefs | Sammy Grezaffi | ||
| 185 | 7-20 | Cowboys | Bob Taucher | ||
| 186 | 7-21 | Browns | Dale Brad / Dale Brady (AP) | ||
| 187 | 7-22 | Oilers | Paul Toscano | ||
| 188 | 7-23 | Colts | Anthony Andrews | ||
| 189 | 7-24 | Rams | > Steelers
Steelers traded Willie Daniel to Rams for draft pick (possibly 1968 #79-Ken Hebert / Ken Herbert OR possibly 1968 #189-Bill Glennon) on 1967-06-09
Rams seventh round "choice to Pittsburgh" per Rams web site
seventh round #24 Bill Glennon "Pittsburgh from Los Angeles" per AP |
Bill Glennon | |
| 190 | 7-25 | Raiders | George Atkinson | ||
| 191 | 7-26 | Packers | Andy Beath | ||
| 192 | 7-27 | Bengals | Wes Bean | ||
| Round 8 | |||||
| 193 | 8-1 | Bengals | Harry Gunner | ||
| 194 | 8-2 | Falcons | Ray Jeffords | ||
| 195 | 8-3 | Saints | Dick Southland | ||
| 196 | 8-4 | Broncos | Steve Holloway | ||
| 197 | 8-5 | Patriots | Daryl Johnson / Daryle Johnson | ||
| 198 | 8-6 | Vikings | Hank Urbanowicz | ||
| 199 | 8-7 | Bills | Bob Kalsu | ||
| 200 | 8-8 | Dolphins | > Jets — Traded Archie Roberts to Dolphins for 1968 eighth round pick (#200-Bob Taylor) on 1967-09-26 | Bob Taylor | |
| 201 | 8-9 | Steelers | Danny Holman | ||
| 202 | 8-10 | Lions | Terry Miller | ||
| 203 | 8-11 | Redskins | Brian Magnuson | ||
| 204 | 8-12 | Eagles | Al Lavan | ||
| 205 | 8-13 | Cardinals | Jerry Daanen | ||
| 206 | 8-14 | Giants | > 49ers — Traded Ed Weisacosky to Giants for draft pick (possibly #206-Charley Brown) on 1967-08-28
"Choice from N.Y. Giants" per 49ers web site
Giants eighth round pick "to San Francisco" per Giants media guide
eighth round #14 Charley Brown "San Francisco from New York Giants" per AP |
Charley Brown | |
| 207 | 8-15 | 49ers | Tom Gray | ||
| 208 | 8-16 | Bears | Wayne Bell | ||
| 209 | 8-17 | Chargers | Elliot Gammage | ||
| 210 | 8-18 | Jets | Jim Richards | ||
| 211 | 8-19 | Cowboys | Frank Brown | ||
| 212 | 8-20 | Browns | Tom Schoen | ||
| 213 | 8-21 | Chiefs | Lindon Endsley | ||
| 214 | 8-22 | Oilers | > Jets
"from Houston" per Jets web site
pick #214 traded to Jets per Titans media guide
eighth round #22 Karl Henke "New York Jets from Houston" per AP |
Karl Henke | |
| 215 | 8-23 | Rams | Joe Williams | ||
| 216 | 8-24 | Colts | Tommy Davis | ||
| 217 | 8-25 | Raiders | > Dolphins — Traded Dave Kocourek to Raiders for 1968 eighth round pick (#217-Randall Edmonds) on 1967-09-05 | Randall Edmonds | |
| 218 | 8-26 | Packers | Tom Owens | ||
| 219 | 8-27 | Bengals | Ed Brantley | ||
| Round 9 | |||||
| 220 | 9-1 | Bengals | Phil Johnson | ||
| 221 | 9-2 | Falcons | Henry Holland / Harry Holland | ||
| 222 | 9-3 | Broncos | Paul Smith | ||
| 223 | 9-4 | Saints | Joe Blake | ||
| 224 | 9-5 | Patriots | > Oilers
pick #224 acquired from Boston per Titans media guide |
Bob Robertson | |
| 225 | 9-6 | Vikings | Mike Donohoe / Mike Donohue | ||
| 226 | 9-7 | Dolphins | Sam McDowell | ||
| 227 | 9-8 | Bills | Gary McDermott | ||
| 228 | 9-9 | Steelers | John Knight | ||
| 229 | 9-10 | Lions | Greg Barton | ||
| 230 | 9-11 | Redskins | Frank Liberatore | ||
| 231 | 9-12 | Cardinals | Billy Sinkule | ||
| 232 | 9-13 | Eagles | Mike Evans | ||
| 233 | 9-14 | 49ers | Case Boyett / Casey Bovette (AP) | ||
| 234 | 9-15 | Giants | Joe Koontz | ||
| 235 | 9-16 | Bears | Sam Moore | ||
| 236 | 9-17 | Jets | Gary Houser | ||
| 237 | 9-18 | Chargers | Grundy Harris | ||
| 238 | 9-19 | Browns | David Porter | ||
| 239 | 9-20 | Chiefs | Wayne "Mac" McClure | ||
| 240 | 9-21 | Oilers | > Dolphins — Traded Billy Anderson to Oilers for 1968 ninth round pick (#240-Tom Paciorek) on 1967-12-27
Cowboys picked #21 per AP |
Tom Paciorek | |
| 241 | 9-22 | Cowboys | Oilers picked #22 per AP | Ken Kmiec | |
| 242 | 9-23 | Colts | Terry Cole | ||
| 243 | 9-24 | Rams | Bob Richardson | ||
| 244 | 9-25 | Raiders | John Eason | ||
| 245 | 9-26 | Packers | Bob Apisa | ||
| 246 | 9-27 | Bengals | Steve Hannahan | ||
| Round 10 | |||||
| 247 | 10-1 | Bengals | Wayne Patrick | ||
| 248 | 10-2 | Falcons | Mike Tomasini | ||
| 249 | 10-3 | Saints | Doug Robinson | ||
| 250 | 10-4 | Broncos | Bob Langford | ||
| 251 | 10-5 | Patriots | Johnny Outlaw | ||
| 252 | 10-6 | Vikings | Tom Sakal | ||
| 253 | 10-7 | Bills | Jerome Lawson | ||
| 254 | 10-8 | Dolphins | Joe Mirto | ||
| 255 | 10-9 | Steelers | > Browns — Traded John Brown to Steelers for 1968 third round pick (#64-Harry Olszewski), 1968 tenth round pick (#255-James Greer) on 1967-08-03 | James Greer | |
| 256 | 10-10 | Lions | Granville Liggins | ||
| 257 | 10-11 | Redskins | > Colts — Traded Jerry Allen to Redskins for 1968 tenth round pick (#257-Ocie Austin), 1969 fourth round pick (#87-Jacky Stewart (Jackie Stewart)) on 1967-08-31 |
Ocie Austin | |
| 258 | 10-12 | Eagles | John Mallory | ||
| 259 | 10-13 | Cardinals | Tom Busch / Tom Bussch | ||
| 260 | 10-14 | Giants | > Packers — Traded Dave Hathcock to Giants for 1968 tenth round pick (#260-Rick Cash) on 1967-09-11 | Rick Cash | |
| 261 | 10-15 | 49ers | Tommy Hart | ||
| 262 | 10-16 | Bears | Fred Davis | ||
| 263 | 10-17 | Chargers | > Oilers
pick acquired from San Diego per Titans media guide
Chargers tenth round choice to Houston per Chargers media guide |
Joe Peace | |
| 264 | 10-18 | Jets | Mike D'Amato | ||
| 265 | 10-19 | Chiefs | Jack Gehrke | ||
| 266 | 10-20 | Cowboys | Ben Olison | ||
| 267 | 10-21 | Browns | Alvin Mitchell | ||
| 268 | 10-22 | Oilers | Tom Domres | ||
| 269 | 10-23 | Rams | Allen Marcelin | ||
| 270 | 10-24 | Colts | Ed Tomlin | ||
| 271 | 10-25 | Raiders | Rick Owens | ||
| 272 | 10-26 | Packers | Ron Worthen | ||
| 273 | 10-27 | Bengals | James Russell | ||
| Round 11 | |||||
| 274 | 11-1 | Bengals | Wally Scott | ||
| 275 | 11-2 | Falcons | Greg Brezina | ||
| 276 | 11-3 | Broncos | > Raiders eleventh round #3 Marv Hubbard "Oaklans from Denver" per AP |
Marv Hubbard | |
| 277 | 11-4 | Saints | Bennie Blocker / Benny Blocker | ||
| 278 | 11-5 | Patriots | Paul Feldhausen | ||
| 279 | 11-6 | Vikings | Bill Haas | ||
| 280 | 11-7 | Dolphins | Cornelius Cooper | ||
| 281 | 11-8 | Bills | Dick Plagge | ||
| 282 | 11-9 | Steelers | Kim King | ||
| 283 | 11-10 | Lions | Dwight Little | ||
| 284 | 11-11 | Redskins | Tom Garretson | ||
| 285 | 11-12 | Cardinals | Larry Slagle | ||
| 286 | 11-13 | Eagles | Len Persin | ||
| 287 | 11-14 | 49ers | Dennis Fitzgibbons | ||
| 288 | 11-15 | Giants | Henry Davis | ||
| 289 | 11-16 | Bears | Rich Coady | ||
| 290 | 11-17 | Jets | Henry Owens | ||
| 291 | 11-18 | Chargers | Dennis Partee | ||
| 292 | 11-19 | Cowboys | Ron Shotts | ||
| 293 | 11-20 | Browns | Jim Alcorn | ||
| 294 | 11-21 | Chiefs | Tom Nosewicz | ||
| 295 | 11-22 | Oilers | Bill Halley | ||
| 296 | 11-23 | Colts | Bill Pickens | ||
| 297 | 11-24 | Rams | John Pergine | ||
| 298 | 11-25 | Raiders | Ralph "Chip" Oliver | ||
| 299 | 11-26 | Packers | Gordon Rule | ||
| 300 | 11-27 | Bengals | Jeff Banks | ||
| Round 12 | |||||
| 301 | 12-1 | Bengals | Bob Trumby | ||
| 302 | 12-2 | Falcons | A.J. Vaughn | ||
| 303 | 12-3 | Saints | John Beck | ||
| 304 | 12-4 | Broncos | Bobby Hendrix | ||
| 305 | 12-5 | Patriots | Jim Cheyunski | ||
| 306 | 12-6 | Vikings | Howie Small | ||
| 307 | 12-7 | Bills | Greg Pipes | ||
| 308 | 12-8 | Dolphins | Paul Paxton | ||
| 309 | 12-9 | Steelers | Sam Wheeler | ||
