1965 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Giants | Tucker Frederickson | ||
| 2 | 1-2 | 49ers | Ken Willard | ||
| 3 | 1-3 | Steelers | > Bears
choice to Chicago per Steelers media guide
"from Pit" per Bears media guide
first round #3 Dick Butkus "Chicago from Pittsburgh" per AP |
Dick Butkus | |
| 4 | 1-4 | Bears | Gale Sayers | ||
| 5 | 1-5 | Cowboys | Craig Morton | ||
| 6 | 1-6 | Redskins | > Bears — Traded Angelo Coia, Fred Williams to Redskins for 1965 first round pick (#6-Steve Delong) on 1964-06-06 | Steve DeLong | |
| 7 | 1-7 | Eagles | > Packers — Traded Jim Ringo, Earl Gros to Eagles for Lee Roy Caffey, 1965 first round pick (#7-Donny Anderson) on 1964-05-05 | Donny Anderson | |
| 8 | 1-8 | Vikings | Jack Snow | ||
| 9 | 1-9 | Rams | Clancy Williams | ||
| 10 | 1-10 | Packers | Larry Elkins | ||
| 11 | 1-11 | Lions | Tom Nowatzke | ||
| 12 | 1-12 | Cardinals | Joe Namath | ||
| 13 | 1-13 | Browns | > 49ers — Traded Ted Connolly to Browns for 1965 first round pick (#13-George Donnelly) on ????-??-?? | George Donnelly | |
| 14 | 1-14 | Colts | Mike Curtis | ||
| Round 2 | |||||
| 15 | 2-1 | Giants | > Vikings — Traded Hugh McElhenny to Giants for 1964 fourth round pick (#53-Tom Keating), 1965 second round pick (#15-Archie Sutton) on 1964-??-?? | Archie Sutton | |
| 16 | 2-2 | 49ers | Joe Cerne | ||
| 17 | 2-3 | Bears | > Browns — Traded Rich Kreitling to Bears for Lowell Caylor, 1965 second round pick (#17-Jim Garcia), 1965 third round pick (#32-Robert "Bo" Scott) on ????-??-?? | Jim Garcia | |
| 18 | 2-4 | Steelers | Roy Jefferson | ||
| 19 | 2-5 | Cowboys | Malcolm Walker | ||
| 20 | 2-6 | Eagles | Ray Rissmiller | ||
| 21 | 2-7 | Redskins | Bob Breitenstein | ||
| 22 | 2-8 | Rams | > Browns — Traded Bill Truax to Rams for 1965 second round pick (#22-Gerry Bussell) on ????-??-?? |
Gerry Bussell | |
| 23 | 2-9 | Vikings | Lance Rentzel | ||
| 24 | 2-10 | Packers | Alphonse Dotson | ||
| 25 | 2-11 | Lions | Jerry Rush | ||
| 26 | 2-12 | Cardinals | Dave Simmons | ||
| 27 | 2-13 | Browns | Walter Johnson | ||
| 28 | 2-14 | Colts | Ralph Neely | ||
| Round 3 | |||||
| 29 | 3-1 | Giants | > 49ers
"Choice from N.Y. Giants" per 49ers web site
Giants third round pick "to San Francisco" per Giants media guide |
Bob Schweickert | |
| 30 | 3-2 | 49ers | Jim Norton | ||
| 31 | 3-3 | Steelers | > Giants
choice to New York per Steelers media guide
Giants third round pick Chuck Mercein "from Pittsburght" per Giants media guide |
Chuck Mercein | |
| 32 | 3-4 | Bears | > Browns — Traded Rich Kreitling to Bears for Lowell Caylor, 1965 second round pick (#17-Jim Garcia), 1965 third round pick (#32-Robert "Bo" Scott) on ????-??-?? | Robert "Bo" Scott | |
| 33 | 3-5 | Cowboys | > Packers Giants third round pick Bob Timberlake "from Dallas through Green Bay" per Giants media guide |
> Giants — Traded Don Chandler to Packers for draft pick (probably 1965 #33-Bob Timberlake) on 1965-01-12
Giants third round pick Bob Timberlake "from Dallas through Green Bay" per Giants media guide |
Bob Timberlake |
| 34 | 3-6 | Redskins | Kent McCloughan | ||
| 35 | 3-7 | Eagles | Al Nelson | ||
| 36 | 3-8 | Vikings | Steelers — Traded Bob Ferguson to Vikings for 1965 third round pick (#36-Glenn Ressler) on 1964-??-?? | > Colts — Traded Marv Woodson, Bill Saul to Steelers for Lou Michaels, 1965 third round pick (#36-Glenn Ressler), 1965 third round pick (#36-Glenn Ressler) on 1964-09-03 | Glenn Ressler |
| 37 | 3-9 | Rams | Fred Brown | ||
| 38 | 3-10 | Packers | Allen Brown | ||
| 39 | 3-11 | Lions | Fred Biletnikoff | ||
| 40 | 3-12 | Cardinals | Ray Ogden | ||
| 41 | 3-13 | Browns | Bobby Maples | ||
| 42 | 3-14 | Colts | > 49ers — Traded Raymond Berry to Colts for 1965 third round pick (#42-Jack Chapple) on 1963-09-03 |
Jack Chapple | |
| Round 4 | |||||
| 43 | 4-1 | Giants | Henry Carr | ||
| 44 | 4-2 | 49ers | Larry Todd | ||
| 45 | 4-3 | Bears | Jim Nance | ||
| 46 | 4-4 | Steelers | > Lions
choice to Detroit per Steelers media guide |
Tommy Myers | |
| 47 | 4-5 | Cowboys | Jimmy Sidle | ||
| 48 | 4-6 | Eagles | Fred Hill | ||
| 49 | 4-7 | Redskins | > Colts — Traded J.W. Lockett to Redskins for 1965 fourth round pick (#49-Marty Schottenheimer) on 1964-04-02 |
Marty Schottenheimer | |
| 50 | 4-8 | Rams | Mike Strofolino | ||
| 51 | 4-9 | Vikings | Jim Whalen | ||
| 52 | 4-10 | Packers | Wally Mahle | ||
| 53 | 4-11 | Lions | > Cowboys |
Bob Svihus | |
| 54 | 4-12 | Cardinals | Johnny Roland | ||
| 55 | 4-13 | Browns | > Vikings fourth round pick #55 Jim Harris "from Cleveland" per Vikings media guide |
Jim Harris | |
| 56 | 4-14 | Colts | Dave Johnson | ||
| Round 5 | |||||
| 57 | 5-1 | Giants | > Lions Giants fifth round pick "to Detroit" per Giants media guide |
Tommy Vaughn | |
| 58 | 5-2 | 49ers | Dave McCormick | ||
| 59 | 5-3 | Steelers | > Packers
choice to Green Bay per Steelers media guide
fifth round #59 James Harvey "from Pittsburgh Steelers" per Packers web site |
Jim Harvey | |
| 60 | 5-4 | Bears | > Rams
"Choice to LA Rams" per Bears media guide
fifth round #60 Frank Marchlewski "from Chicago" per Rams web site |
Frank Marchlewski | |
| 61 | 5-5 | Cowboys | Roger Pettee | ||
| 62 | 5-6 | Redskins | > Giants — Traded Sam Huff, George Seals to Redskins for Andy Stynchula, Dick James, 1965 fifth round pick (probably #62-Frank Lambert) on 1964-04-10
Giants fifth round pick Frank Lambert "from Washington" per Giants media guide |
Frank Lambert | |
| 63 | 5-7 | Eagles | John Henderson | ||
| 64 | 5-8 | Vikings | > Lions — Traded Tom Hall, Bruce Zellmer to Vikings for 1965 fifth round pick (#64-Ed Flanagan) on 1965-??-?? | Ed Flanagan | |
| 65 | 5-9 | Rams | Doug Woodlief | ||
| 66 | 5-10 | Packers | Doug Goodwin | ||
| 67 | 5-11 | Lions | John Flynn | ||
| 68 | 5-12 | Cardinals | Bob Bonds | ||
| 69 | 5-13 | Browns | Bill Irwin | ||
| 70 | 5-14 | Colts | John McGuire | ||
| Round 6 | |||||
| 71 | 6-1 | Giants | > Colts — Traded Andy Nelson, R.C. Owens to Giants for Joe Don Looney, Lou Kirouac, 1965 sixth round pick (#71-Bobby Felts) on 1964-08-25 | Bobby Felts | |
| 72 | 6-2 | 49ers | > Browns — Traded Frank Morze to 49ers for 1965 sixth round pick (#72-Arnie Simkus) on ????-??-?? | Arnie Simkus | |
| 73 | 6-3 | Bears | Tony Carey | ||
| 74 | 6-4 | Steelers | > Packers sixth round #74 Rich Koeper "from Pittsburgh Steelers" per Packers web site |
Rich Koeper | |
| 75 | 6-5 | Cowboys | Sonny Utz | ||
| 76 | 6-6 | Eagles | John Huarte | ||
| 77 | 6-7 | Redskins | > Eagles pick #77 "obtained from Washington" per Eagles media guide |
Gary Garrison | |
| 78 | 6-8 | Rams | Bill Harrison | ||
| 79 | 6-9 | Vikings | Jim Grisham | ||
| 80 | 6-10 | Packers | Bill Symons | ||
| 81 | 6-11 | Lions | Earl Hawkins | ||
| 82 | 6-12 | Cardinals | Glen Ray Hines | ||
| 83 | 6-13 | Browns | Corwyn Aldredge | ||
| 84 | 6-14 | Colts | Al Atkinson | ||
| Round 7 | |||||
| 85 | 7-1 | Giants | > Packers — Traded Turnley Todd to Giants for 1965 seventh round pick (#85-Jerry Roberts) on ????-??-?? | Jerry Roberts | |
| 86 | 7-2 | 49ers | > Packers
"Choice to Green Bay" per 49ers web site
seventh round #86 Roger Jacobazzi "from San Francisco 49ers" per Packers web site |
Roger Jacobazzi | |
| 87 | 7-3 | Steelers | Charley Browning | ||
| 88 | 7-4 | Bears | Dick Gordon | ||
| 89 | 7-5 | Cowboys | Brig Owens | ||
| 90 | 7-6 | Redskins | > Bears "from Wash" per Bears media guide |
Mickey Sutton | |
| 91 | 7-7 | Eagles | Erwin Will | ||
| 92 | 7-8 | Vikings | > Lions — Traded Mike Bundra, Larry Vargo to Vikings for 1965 seventh round pick (#92-Gregg Kent), 1966 sixth round pick (#87-Wayne De Sutter) on 1964-09-05 | Gregg Kent | |
| 93 | 7-9 | Rams | Tony Guillory | ||
| 94 | 7-10 | Packers | Junior Coffey | ||
| 95 | 7-11 | Lions | Bob Kowalkowski | ||
| 96 | 7-12 | Cardinals | Frank Roy | ||
| 97 | 7-13 | Browns | Dale Lindsey | ||
| 98 | 7-14 | Colts | John Kolocek | ||
| Round 8 | |||||
| 99 | 8-1 | Giants | Willie Williams | ||
| 100 | 8-2 | 49ers | > Vikings — Traded Roy Williams to 49ers for 1965 eighth round pick (#100-John Hankinson) on 1965-??-?? | John Hankinson | |
| 101 | 8-3 | Bears | Brian Schweda | ||
| 102 | 8-4 | Steelers | Bill Howley | ||
| 103 | 8-5 | Cowboys | Russell Wayt | ||
| 104 | 8-6 | Eagles | Al Piraino | ||
| 105 | 8-7 | Redskins | Don Croftcheck | ||
| 106 | 8-8 | Rams | Stan Dzura | ||
| 107 | 8-9 | Vikings | Jeff Jordon / Jeff Jordan | ||
| 108 | 8-10 | Packers | Mike Shinn | ||
| 109 | 8-11 | Lions | Larry Harbin | ||
| 110 | 8-12 | Cardinals | John Meyer | ||
| 111 | 8-13 | Browns | Mike Howell | ||
| 112 | 8-14 | Colts | Roosevelt Davis | ||
| Round 9 | |||||
| 113 | 9-1 | Giants | John Frick | ||
| 114 | 9-2 | 49ers | Wayne Swinford | ||
| 115 | 9-3 | Steelers | Tom Neville | ||
| 116 | 9-4 | Bears | Ken Ambrusko | ||
| 117 | 9-5 | Cowboys | Jim Zanios | ||
| 118 | 9-6 | Redskins | Jerry Smith | ||
| 119 | 9-7 | Eagles | Floyd Hudlow | ||
| 120 | 9-8 | Vikings | Frank McClendon | ||
| 121 | 9-9 | Rams | Ronnie Caveness | ||
| 122 | 9-10 | Packers | Larry Bulaich | ||
| 123 | 9-11 | Lions | Bruce McLenna | ||
| 124 | 9-12 | Cardinals | Jimmy Heidel | ||
| 125 | 9-13 | Browns | Gary Lane | ||
| 126 | 9-14 | Colts | Tom Bleick | ||
| Round 10 | |||||
| 127 | 10-1 | Giants | Ben Crenshaw | ||
| 128 | 10-2 | 49ers | Bob Cappadona | ||
| 129 | 10-3 | Bears | Dennis Murphy | ||
| 130 | 10-4 | Steelers | Dave Tobey | ||
| 131 | 10-5 | Cowboys | Gaylon McCullough | ||
| 132 | 10-6 | Eagles | Rick Redman | ||
| 133 | 10-7 | Redskins | Bob Briggs | ||
| 134 | 10-8 | Rams | Jim Burt | ||
| 135 | 10-9 | Vikings | Jerald Schweiger | ||
| 136 | 10-10 | Packers | Bud Marshall | ||
| 137 | 10-11 | Lions | Frank Pennie | ||
| 138 | 10-12 | Cardinals | Chuck Drulis | ||
| 139 | 10-13 | Browns | Pat Screen | ||
| 140 | 10-14 | Colts | George Harold | ||
| Round 11 | |||||
| 141 | 11-1 | Giants | Ernie Koy | ||
| 142 | 11-2 | 49ers | Steve Mass | ||
| 143 | 11-3 | Steelers | Frank Molden | ||
| 144 | 11-4 | Bears | Frank Cornish | ||
| 145 | 11-5 | Cowboys | Jethro Pugh | ||
| 146 | 11-6 | Redskins | Willie Adams | ||
| 147 | 11-7 | Eagles | Louis James | ||
| 148 | 11-8 | Vikings | John Thomas | ||
| 149 | 11-9 | Rams | Merlin Walet | ||
| 150 | 11-10 | Packers | Jim Wetherwas | ||
| 151 | 11-11 | Lions | Jim Kearne / Jim Kearney | ||
| 152 | 11-12 | Cardinals | Bud Frenc | ||
| 153 | 11-13 | Browns | Olie Cordill | ||
| 154 | 11-14 | Colts | Lamar Richardson | ||
| Round 12 | |||||
| 155 | 12-1 | Giants | Jim Carroll | ||
| 156 | 12-2 | 49ers | Dave Plump | ||
| 157 | 12-3 | Bears | Steve Cox | ||
| 158 | 12-4 | Steelers | Craig Lofquist | ||
| 159 | 12-5 | Cowboys | Ernie Kellerman | ||
| 160 | 12-6 | Redskins | John Strohmeyer | ||
| 161 | 12-7 | Eagles | John Kuznieski | ||
| 162 | 12-8 | Rams | Bob Werl | ||
| 163 | 12-9 | Vikings | Mike Tilleman | ||
| 164 | 12-10 | Packers | Gene Jeter | ||
| 165 | 12-11 | Lions | Jim Moore | ||
| 166 | 12-12 | Cardinals | Glen Sasser | ||
| 167 | 12-13 | Browns | Justin Canale | ||
| 168 | 12-14 | Colts | Ted Rodosovich | ||
| Round 13 | |||||
| 169 | 13-1 | Giants | Carl Lockhart | ||
| 170 | 13-2 | 49ers | Gregg Schumacher | ||
| 171 | 13-3 | Steelers | J.R. Wilburn | ||
| 172 | 13-4 | Bears | Dave Daniels | ||
| 173 | 13-5 | Cowboys | Jack Schraub | ||
| 174 | 13-6 | Redskins | Biff Bracy | ||
| 175 | 13-7 | Eagles | John Fouse | ||
| 176 | 13-8 | Vikings | Dave Osborn | ||
| 177 | 13-9 | Rams | Brent Berry | ||
| 178 | 13-10 | Packers | Roy Schmidt | ||
| 179 | 13-11 | Lions | Jack Jacobson | ||
| 180 | 13-12 | Cardinals | Steve Murphy | ||
| 181 | 13-13 | Browns | Henry Pickett | ||
| 182 | 13-14 | Colts | Bruce Airheart | ||
| Round 14 | |||||
| 183 | 14-1 | Giants | Olen Underwood | ||
| 184 | 14-2 | 49ers | Frank Andruski | ||
| 185 | 14-3 | Bears | Dave Pivec | ||
| 186 | 14-4 | Steelers | Jim "Cannonball" Butler | ||
| 187 | 14-5 | Cowboys | Gary Porterfield | ||
| 188 | 14-6 | Eagles | Tom Longo | ||
| 189 | 14-7 | Redskins | Dave Estrada | ||
| 190 | 14-8 | Rams | Bill Robertson | ||
| 191 | 14-9 | Vikings | Max Leetzow | ||
| 192 | 14-10 | Packers | John Putnam | ||
| 193 | 14-11 | Lions | Larry Brown | ||
| 194 | 14-12 | Cardinals | Mike Alford | ||
| 195 | 14-13 | Browns | Dan Simrell | ||
| 196 | 14-14 | Colts | Jerry Fishman | ||
| Round 15 | |||||
| 197 | 15-1 | Giants | Mike Giers | ||
| 198 | 15-2 | 49ers | Joe Pabian | ||
| 199 | 15-3 | Steelers | John Carrell | ||
| 200 | 15-4 | Bears | Art Robinson | ||
| 201 | 15-5 | Cowboys | Gene Foster | ||
| 202 | 15-6 | Redskins | Ben Baldwin | ||
| 203 | 15-7 | Eagles | Otis Taylor | ||
| 204 | 15-8 | Vikings | Phil Morgan | ||
| 205 | 15-9 | Rams | Marvin Davis | ||
| 206 | 15-10 | Packers | Chuck Hurston | ||
| 207 | 15-11 | Lions | Wallace Dickey | ||
| 208 | 15-12 | Cardinals | Harlan Lane | ||
| 209 | 15-13 | Browns | Larry Gagner | ||
| 210 | 15-14 | Colts | Roy Hilton | ||
| Round 16 | |||||
| 211 | 16-1 | Giants | Tom Good | ||
| 212 | 16-2 | 49ers | Dave Hettema | ||
| 213 | 16-3 | Bears | Frank Pitts | ||
| 214 | 16-4 | Steelers | Doug Dusenbury | ||
| 215 | 16-5 | Cowboys | Doug McDougal | ||
| 216 | 16-6 | Eagles | Jim Gray | ||
| 217 | 16-7 | Redskins | Robert Reed | ||
| 218 | 16-8 | Rams | Charlie Brown | ||
| 219 | 16-9 | Vikings | Paul Labinski | ||
| 220 | 16-10 | Packers | Phil Vandersea | ||
| 221 | 16-11 | Lions | John Smith | ||
| 222 | 16-12 | Cardinals | Carl Silvestri | ||
| 223 | 16-13 | Browns | Mel Anthony | ||
| 224 | 16-14 | Colts | Steve Tensi | ||
| Round 17 | |||||
| 225 | 17-1 | Giants | Dave Powless | ||
| 226 | 17-2 | 49ers | Len Frketich | ||
| 227 | 17-3 | Steelers | Whit Canale | ||
| 228 | 17-4 | Bears | Tom LaFramboise | ||
| 229 | 17-5 | Cowboys | Mitch Johnson | ||
| 230 | 17-6 | Redskins | Gary Hart | ||
| 231 | 17-7 | Eagles | Dave Austin | ||
| 232 | 17-8 | Vikings | Veran Smith | ||
| 233 | 17-9 | Rams | Ed Blecksmith | ||
| 234 | 17-10 | Packers | Steve Clark | ||
| 235 | 17-11 | Lions | Sonny Odom | ||
| 236 | 17-12 | Cardinals | Mike Melinkovich | ||
| 237 | 17-13 | Browns | John Boyette | ||
| 238 | 17-14 | Colts | Rick Reichardt | ||
| Round 18 | |||||
| 239 | 18-1 | Giants | Mike Ciccolella | ||
| 240 | 18-2 | 49ers | Leon Standridge | ||
| 241 | 18-3 | Bears | Mike Schwager | ||
| 242 | 18-4 | Steelers | Bob Howard | ||
| 243 | 18-5 | Cowboys | Marty Amsler | ||
| 244 | 18-6 | Eagles | Bill Marcordes | ||
| 245 | 18-7 | Redskins | Chris Hanburger | ||
| 246 | 18-8 | Rams | Leo Lowery | ||
| 247 | 18-9 | Vikings | Rich Kotite | ||
| 248 | 18-10 | Packers | Jeff White | ||
| 249 | 18-11 | Lions | Karl Sweetan | ||
| 250 | 18-12 | Cardinals | Ed McQuarters | ||
| 251 | 18-13 | Browns | Dick Arrington | ||
| 252 | 18-14 | Colts | Charley King | ||
| Round 19 | |||||
| 253 | 19-1 | Giants | Smith Reed | ||
| 254 | 19-2 | 49ers | Dale Ford | ||
| 255 | 19-3 | Steelers | Lonnie Price | ||
| 256 | 19-4 | Bears | Lou Bobich | ||
| 257 | 19-5 | Cowboys | Marv Rettenmund | ||
| 258 | 19-6 | Redskins | Roosevelt Ellerbe | ||
| 259 | 19-7 | Eagles | Charley Englehart | ||
| 260 | 19-8 | Vikings | Ellis Johnson | ||
| 261 | 19-9 | Rams | Billy Guy Anderson | ||
| 262 | 19-10 | Packers | Len Sears | ||
| 263 | 19-11 | Lions | Preston Love | ||
| 264 | 19-12 | Cardinals | Roy Shivers | ||
| 265 | 19-13 | Browns | Ed Orazen | ||
| 266 | 19-14 | Colts | Barry Brown | ||
| Round 20 | |||||
| 267 | 20-1 | Giants | John Torok | ||
| 268 | 20-2 | 49ers | Dennis Duncan | ||
| 269 | 20-3 | Bears | Ralph Kurek | ||
| 270 | 20-4 | Steelers | Craig Fertig | ||
| 271 | 20-5 | Cowboys | Don Barlow | ||
| 272 | 20-6 | Eagles | Bobby Shann | ||
| 273 | 20-7 | Redskins | > Colts — Traded Jim Martin to Redskins for 1965 twentieth round pick (#273-Ray Johnson) on 1964-09-08 |
Ray Johnson | |
| 274 | 20-8 | Rams | Billy Scott | ||
| 275 | 20-9 | Vikings | Cosmo Iacavazzi | ||
| 276 | 20-10 | Packers | Jim Chandler | ||
| 277 | 20-11 | Lions | George Wilson | ||
| 278 | 20-12 | Cardinals | Tony Giacobazzi | ||
| 279 | 20-13 | Browns | Frank Goldberg | ||
| 280 | 20-14 | Colts | George Haffner | ||