1961 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Vikings | Tommy Mason | ||
| 2 | 1-2 | Cowboys | > Redskins — Traded Eddie LeBaron to Cowboys for Ray Krouse, 1961 first round pick (#2-Norm Snead), 1961 sixth round pick (#72-Joe Krakoski) on 1960-06-23 |
Norm Snead | |
| 3 | 1-3 | Redskins | Joe Rutgens | ||
| 4 | 1-4 | Rams | Marlin McKeever | ||
| 5 | 1-5 | Bears | Mike Ditka | ||
| 6 | 1-6 | Steelers | > 49ers — Traded Dicky Moegle to Steelers for high draft pick (possibly 1961 #6-Jimmy Johnson) on 1960-03-13
"choice to San Francisco" per Steelers media guide
"Choice from Pittsburgh" per 49ers web site |
Jimmy Johnson | |
| 7 | 1-7 | Colts | Tom Matte | ||
| 8 | 1-8 | Cardinals | Ken Rice | ||
| 9 | 1-9 | 49ers | Bernie Casey | ||
| 10 | 1-10 | Lions | > Browns — Traded Jim Ninowski to Lions for Bob Long, 1961 first round pick (#10-Bobby Crespino) on 1960-07-19 |
Bobby Crespino | |
| 11 | 1-11 | Giants | > Colts
49ers ""Choice from New York via Baltimore" per 49ers web site " per 49ers web site
Giants first round pick "to Baltimore" per Giants media guide |
> 49ers — Traded Dee Mackey to Colts for 1961 first round pick (#11-Billy Kilmer) on 1960-12-28 |
Billy Kilmer |
| 12 | 1-12 | Packers | Herb Adderley | ||
| 13 | 1-13 | Browns | > Cowboys — Traded Paul Dickson, 1962 first round pick (#4-Gary Collins) to Browns for 1961 first round pick (#13-Bob Lilly) on 1960-12-28 | Bob Lilly | |
| 14 | 1-14 | Eagles | Art Baker | ||
| Round 2 | |||||
| 15 | 2-1 | Vikings | Rip Hawkins | ||
| 16 | 2-2 | Cowboys | E.J. Holub | ||
| 17 | 2-3 | Redskins | > Giants — Traded Fred Hageman to Redskins for 1961 second round pick (#17-Bob Gaiters) on 1960-12-31 | Bob Gaiters | |
| 18 | 2-4 | Rams | Elbert Kimbrough | ||
| 19 | 2-5 | Steelers | Myron Pottios | ||
| 20 | 2-6 | Bears | Bill Brown | ||
| 21 | 2-7 | Colts | Tom Gilburg | ||
| 22 | 2-8 | Cardinals | Fred Arbanas | ||
| 23 | 2-9 | Lions | Danny LaRose | ||
| 24 | 2-10 | 49ers | Roland Lakes | ||
| 25 | 2-11 | Giants | Bruce Tarbox | ||
| 26 | 2-12 | Packers | Ron Kostelnik | ||
| 27 | 2-13 | Browns | Ed Nutting | ||
| 28 | 2-14 | Eagles | Bo Strange | ||
| Round 3 | |||||
| 29 | 3-1 | Vikings | Fran Tarkenton | ||
| 30 | 3-2 | Cowboys | Stew Barber | ||
| 31 | 3-3 | Redskins | > Cardinals |
Billy Wilson | |
| 32 | 3-4 | Rams | Harold Beaty | ||
| 33 | 3-5 | Bears | Claude "Hoot" Gibson | ||
| 34 | 3-6 | Steelers | > Lions
choice to Detroit per Steelers media guide |
Dick Mills | |
| 35 | 3-7 | Colts | Jerry Hill | ||
| 36 | 3-8 | Eagles | Jim Wright | ||
| 37 | 3-9 | 49ers | Bill Cooper | ||
| 38 | 3-10 | Lions | Houston Antwine | ||
| 39 | 3-11 | Giants | > Redskins — Traded Don Boll to Giants for 1961 third round pick (#39-Jim Cunningham) on ????-??-?? | Jim Cunningham | |
| 40 | 3-12 | Packers | Phil Nugent | ||
| 41 | 3-13 | Browns | > Rams — Traded Gene Selawski to Browns for 1961 third round pick (#41-Ron Miller) on ????-??-?? |
Ron Miller | |
| 42 | 3-14 | Eagles | Don Oakes | ||
| Round 4 | |||||
| 43 | 4-1 | Vikings | Chuck Lamson | ||
| 44 | 4-2 | Cowboys | Arnold Davis | ||
| 45 | 4-3 | Redskins | > Rams — Traded Roy Wilkins to Redskins for 1961 fourth round pick (#45-Charlie Cowan) on 1960-09-06 | Charlie Cowan | |
| 46 | 4-4 | Rams | > Giants
Rams fourth round pick "choice to New York Giants" per Rams web site
Giants fourth round pick Ben Davidson "from Los Angeles" per Giants media guide |
Ben Davidson | |
| 47 | 4-5 | Steelers | > 49ers
choice to San Francisco per Steelers media guide
"Choice from Pittsburgh" per 49ers web site |
Aaron Thomas | |
| 48 | 4-6 | Bears | Ernie Ladd | ||
| 49 | 4-7 | Colts | Ken Gregory | ||
| 50 | 4-8 | Cardinals | Ron McDole | ||
| 51 | 4-9 | Lions | Ron Hartline | ||
| 52 | 4-10 | 49ers | Dale Messer | ||
| 53 | 4-11 | Giants | > Packers
Giants fourth round pick "to Green Bay" per Giants media guide
|
> Eagles
fourth round pick " traded to Green Bay; originally obtained from NY Giants" per Eagles media guide |
Dan Ficca |
| 54 | 4-12 | Packers | Paul Dudley | ||
| 55 | 4-13 | Browns | John Brown | ||
| 56 | 4-14 | Eagles | > Packers — Traded Bob Freeman to Eagles for 1961 fourth round pick (#56-Joe LeSage) on 1961-09-23 | Joe LeSage | |
| Round 5 | |||||
| 57 | 5-1 | Vikings | Ed Sharockman | ||
| 58 | 5-2 | Cowboys | > 49ers — Traded Gene Babb to Cowboys for 1961 fifth round pick (#58-Clark Miller) on ????-??-?? |
Clark Miller | |
| 59 | 5-3 | Redskins | > Steelers — Traded Dick Lasse to Redskins for Will Renfro, 1961 fifth round pick (#59-Fred Mautino) on 1960-05-05 | Fred Mautino | |
| 60 | 5-4 | Rams | Willie Hector | ||
| 61 | 5-5 | Bears | Keith Lincoln | ||
| 62 | 5-6 | Steelers | > Colts — Traded Bert Rechichar to Steelers for 1961 fifth round pick (#62-Ed Dyas) on 1960-07-20 | Ed Dyas | |
| 63 | 5-7 | Colts | Ron Osborne | ||
| 64 | 5-8 | Cardinals | Glen Bass | ||
| 65 | 5-9 | 49ers | Bob McCreary | ||
| 66 | 5-10 | Lions | Earl Faison | ||
| 67 | 5-11 | Giants | Jerry Daniels | ||
| 68 | 5-12 | Packers | Jack Novak | ||
| 69 | 5-13 | Browns | Mike Lucci | ||
| 70 | 5-14 | Eagles | > Lions fifth round pick "traded to Detroit" per Eagles media guide |
Ron Puckett | |
| Round 6 | |||||
| 71 | 6-1 | Vikings | Jerry Burch | ||
| 72 | 6-2 | Cowboys | > Redskins — Traded Eddie LeBaron to Cowboys for Ray Krouse, 1961 first round pick (#2-Norm Snead), 1961 sixth round pick (#72-Joe Krakoski) on 1960-06-23 |
Joe Krakoski | |
| 73 | 6-3 | Redskins | John O'Day | ||
| 74 | 6-4 | Rams | Bruce Olderman | ||
| 75 | 6-5 | Steelers | > Rams
choice to Los Angeles per Steelers media guide
sixth round #75 Larry Wood "from Pittsburgh" per Rams web site |
Larry Wood | |
| 76 | 6-6 | Bears | George Fleming | ||
| 77 | 6-7 | Colts | Don Kern | ||
| 78 | 6-8 | Cardinals | Dale Evans | ||
| 79 | 6-9 | Lions | > Browns — Traded William McClung to Lions for 1961 sixth round pick (#79-Frank Parker) on ????-??-?? |
Frank Parker | |
| 80 | 6-10 | 49ers | Mike McClellan | ||
| 81 | 6-11 | Giants | Greg Larson | ||
| 82 | 6-12 | Packers | Lee Folkins | ||
| 83 | 6-13 | Browns | > Cardinals — Traded Don Fleming to Browns for 1961 sixth round pick (#83-Dick Thornton) on ????-??-?? | Dick Thornton | |
| 84 | 6-14 | Eagles | Ben Balme | ||
| Round 7 | |||||
| 85 | 7-1 | Vikings | Allan Ferrie | ||
| 86 | 7-2 | Cowboys | Art Gilmore | ||
| 87 | 7-3 | Redskins | Jim Kerr | ||
| 88 | 7-4 | Rams | Bobby Smith | ||
| 89 | 7-5 | Bears | Mike Pyle | ||
| 90 | 7-6 | Steelers | Dick Hoak | ||
| 91 | 7-7 | Colts | Ike Grimsley | ||
| 92 | 7-8 | Cardinals | George Hultz | ||
| 93 | 7-9 | 49ers | Ray Purdin | ||
| 94 | 7-10 | Lions | > Cardinals |
Al Bemiller | |
| 95 | 7-11 | Giants | Jimmy Collier | ||
| 96 | 7-12 | Packers | Lewis Johnson | ||
| 97 | 7-13 | Browns | Preston Powell | ||
| 98 | 7-14 | Eagles | Irv Cross | ||
| Round 8 | |||||
| 99 | 8-1 | Vikings | Paul Lidquist / Paul Lindquist | ||
| 100 | 8-2 | Cowboys | Don Talbert | ||
| 101 | 8-3 | Redskins | Charley Barnes | ||
| 102 | 8-4 | Rams | Reg Carolan | ||
| 103 | 8-5 | Steelers | George Balthazar | ||
| 104 | 8-6 | Bears | Ed Ryan | ||
| 105 | 8-7 | Colts | Paul Terhes | ||
| 106 | 8-8 | Cardinals | Marshall Starks | ||
| 107 | 8-9 | Lions | Larry Muff | ||
| 108 | 8-10 | 49ers | Neill Plumley | ||
| 109 | 8-11 | Giants | Allen Green | ||
| 110 | 8-12 | Packers | > Browns — Traded Bob Jarus to Packers for 1961 eighth round pick (#110-Fred Cox) on 1960-08-22 | Fred Cox | |
| 111 | 8-13 | Browns | John Frongillo | ||
| 112 | 8-14 | Eagles | Jim Beaver | ||
| Round 9 | |||||
| 113 | 9-1 | Vikings | Dan Sheehan | ||
| 114 | 9-2 | Cowboys | Glynn Gregory | ||
| 115 | 9-3 | Redskins | Joel Arrington | ||
| 116 | 9-4 | Rams | Duane Allen | ||
| 117 | 9-5 | Bears | Bob Bethune | ||
| 118 | 9-6 | Steelers | > 49ers
choice to San Francisco per Steelers media guide
"Choice from Pittsburgh" per 49ers web site |
Leon Donahue | |
| 119 | 9-7 | Colts | Pete Nicklas | ||
| 120 | 9-8 | Cardinals | Chick Granning | ||
| 121 | 9-9 | 49ers | Everisto Nino | ||
| 122 | 9-10 | Lions | Bob Brooks | ||
| 123 | 9-11 | Giants | Moses Gray | ||
| 124 | 9-12 | Packers | Vester Flanagan | ||
| 125 | 9-13 | Browns | Jake Gibbs | ||
| 126 | 9-14 | Eagles | Wayne Fontes | ||
| Round 10 | |||||
| 127 | 10-1 | Vikings | Doug Mayberry | ||
| 128 | 10-2 | Cowboys | > Packers — Traded Fred Cone to Cowboys for 1961 tenth round pick (#128-Roger Hagberg) on 1960-05-13 | Roger Hagberg | |
| 129 | 10-3 | Redskins | > Browns — Traded Jim Wulff to Redskins for 1961 tenth round pick (#129-Wayne Wolff) on ????-??-?? |
Wayne Wolff | |
| 130 | 10-4 | Rams | Joe Scibelli | ||
| 131 | 10-5 | Steelers | Bill "Red" Mack | ||
| 132 | 10-6 | Bears | Jason Harness | ||
| 133 | 10-7 | Colts | Bob Clemens | ||
| 134 | 10-8 | Cardinals | Jimmy King | ||
| 135 | 10-9 | Lions | Errol Linden | ||
| 136 | 10-10 | 49ers | Paul Hynes | ||
| 137 | 10-11 | Giants | Glen Knight | ||
| 138 | 10-12 | Packers | Buck McLeod | ||
| 139 | 10-13 | Browns | Ken Ericson | ||
| 140 | 10-14 | Eagles | Luther Hayes | ||
| Round 11 | |||||
| 141 | 11-1 | Vikings | Jerry Mays | ||
| 142 | 11-2 | Cowboys | Norris Stevenson | ||
| 143 | 11-3 | Redskins | Riley Mattson | ||
| 144 | 11-4 | Rams | Bob Lane | ||
| 145 | 11-5 | Bears | Sam Fewell | ||
| 146 | 11-6 | Steelers | Henry Clement | ||
| 147 | 11-7 | Colts | Ralph White | ||
| 148 | 11-8 | Cardinals | Bill Kinnune | ||
| 149 | 11-9 | 49ers | Tony Parrilli | ||
| 150 | 11-10 | Lions | Larry Vargo | ||
| 151 | 11-11 | Giants | Bob Benton | ||
| 152 | 11-12 | Packers | Val Keckin | ||
| 153 | 11-13 | Browns | Billy Gault | ||
| 154 | 11-14 | Eagles | L.E. Hicks | ||
| Round 12 | |||||
| 155 | 12-1 | Vikings | Steve Stonebreaker | ||
| 156 | 12-2 | Cowboys | Lowndes Shingler | ||
| 157 | 12-3 | Redskins | Bob Coolbaugh | ||
| 158 | 12-4 | Rams | Walt Mince | ||
| 159 | 12-5 | Steelers | Frank Jackunas | ||
| 160 | 12-6 | Bears | Howard Dyer | ||
| 161 | 12-7 | Colts | Dick Reynolds | ||
| 162 | 12-8 | Cardinals | Mike Stock | ||
| 163 | 12-9 | Lions | Tom Rodgers | ||
| 164 | 12-10 | 49ers | Don Coffey | ||
| 165 | 12-11 | Giants | Jack Moynihan | ||
| 166 | 12-12 | Packers | John Denvir | ||
| 167 | 12-13 | Browns | Dick Lage | ||
| 168 | 12-14 | Eagles | Billy Majors | ||
| Round 13 | |||||
| 169 | 13-1 | Vikings | Ray Hayes | ||
| 170 | 13-2 | Cowboys | Don Goodman | ||
| 171 | 13-3 | Redskins | Doug Elmore | ||
| 172 | 13-4 | Rams | Mike McKeever | ||
| 173 | 13-5 | Bears | Bob McLeod | ||
| 174 | 13-6 | Steelers | > 49ers
choice to San Francisco per Steelers media guide
"Choice from Pittsburgh" per 49ers web site |
Tommy Hackler | |
| 175 | 13-7 | Colts | Dallas Garber | ||
| 176 | 13-8 | Cardinals | Ernie McMillan | ||
| 177 | 13-9 | 49ers | Julius Fincke | ||
| 178 | 13-10 | Lions | Paul Hodge | ||
| 179 | 13-11 | Giants | Jerry Fields | ||
| 180 | 13-12 | Packers | Elijah Pitts | ||
| 181 | 13-13 | Browns | Jack Wilson | ||
| 182 | 13-14 | Eagles | Don Jonas | ||
| Round 14 | |||||
| 183 | 14-1 | Vikings | Ken Peterson | ||
| 184 | 14-2 | Cowboys | Billy Shaw | ||
| 185 | 14-3 | Redskins | Doyle Schick | ||
| 186 | 14-4 | Rams | David "Deacon" Jones | ||
| 187 | 14-5 | Steelers | Bob Schmitz | ||
| 188 | 14-6 | Bears | Jim Tyrer | ||
| 189 | 14-7 | Colts | Bob Hunt | ||
| 190 | 14-8 | Cardinals | Bob Elliot | ||
| 191 | 14-9 | Lions | Charley Bowers | ||
| 192 | 14-10 | 49ers | Bill Worrell | ||
| 193 | 14-11 | Giants | Eugene White | ||
| 194 | 14-12 | Packers | Nelson Toburen | ||
| 195 | 14-13 | Browns | Phil Lohman | ||
| 196 | 14-14 | Eagles | Willie Fleming | ||
| Round 15 | |||||
| 197 | 15-1 | Vikings | Mike Mercer | ||
| 198 | 15-2 | Cowboys | Julius Varnado | ||
| 199 | 15-3 | Redskins | Bob Johnson | ||
| 200 | 15-4 | Rams | Ernie Wright | ||
| 201 | 15-5 | Bears | Chuck Linning | ||
| 202 | 15-6 | Steelers | Ray McCown | ||
| 203 | 15-7 | Colts | E.A. Sims | ||
| 204 | 15-8 | Cardinals | Mel West | ||
| 205 | 15-9 | 49ers | Bob Sams | ||
| 206 | 15-10 | Lions | Mike Lauber | ||
| 207 | 15-11 | Giants | Cody Binkley | ||
| 208 | 15-12 | Packers | Ray Lardani | ||
| 209 | 15-13 | Browns | Charley Taylor | ||
| 210 | 15-14 | Eagles | Bobby Richards | ||
| Round 16 | |||||
| 211 | 16-1 | Vikings | Ted Karpowicz | ||
| 212 | 16-2 | Cowboys | Jerry Steffen | ||
| 213 | 16-3 | Redskins | Ron Petty | ||
| 214 | 16-4 | Rams | Mike Zeno | ||
| 215 | 16-5 | Steelers | Wilbert Scott | ||
| 216 | 16-6 | Bears | Wayne Frazier | ||
| 217 | 16-7 | Colts | Tom Weisner | ||
| 218 | 16-8 | Cardinals | Jake Bradley | ||
| 219 | 16-9 | Lions | Gus Krantz | ||
| 220 | 16-10 | 49ers | Charlie Fuller | ||
| 221 | 16-11 | Giants | Bernie Vishneski | ||
| 222 | 16-12 | Packers | Clarence Mason | ||
| 223 | 16-13 | Browns | Roger Shoals | ||
| 224 | 16-14 | Eagles | G.W. Clapp | ||
| Round 17 | |||||
| 225 | 17-1 | Vikings | Willie Jones | ||
| 226 | 17-2 | Cowboys | Everett Cloud | ||
| 227 | 17-3 | Redskins | Joe Bellino | ||
| 228 | 17-4 | Rams | Chuck Allen | ||
| 229 | 17-5 | Bears | Rossie Barfield | ||
| 230 | 17-6 | Steelers | Terry Nofsinger | ||
| 231 | 17-7 | Colts | Steve Jastrzembski | ||
| 232 | 17-8 | Cardinals | Pat Fischer | ||
| 233 | 17-9 | 49ers | Tom Jewell | ||
| 234 | 17-10 | Lions | Tom Goode | ||
| 235 | 17-11 | Giants | Sylvester Cooper | ||
| 236 | 17-12 | Packers | Jim Brewington | ||
| 237 | 17-13 | Browns | Calvin Bird | ||
| 238 | 17-14 | Eagles | Larry Lavery | ||
| Round 18 | |||||
| 239 | 18-1 | Vikings | Bob Voight | ||
| 240 | 18-2 | Cowboys | Randy Williams | ||
| 241 | 18-3 | Redskins | George Tolford | ||
| 242 | 18-4 | Rams | Bill Williamson | ||
| 243 | 18-5 | Steelers | John Simko | ||
| 244 | 18-6 | Bears | John Finn | ||
| 245 | 18-7 | Colts | Willson Allison | ||
| 246 | 18-8 | Cardinals | Art Browning | ||
| 247 | 18-9 | Lions | John Gregor | ||
| 248 | 18-10 | 49ers | Kay McFarland | ||
| 249 | 18-11 | Giants | Ken DesMarais | ||
| 250 | 18-12 | Packers | Arthur Sims | ||
| 251 | 18-13 | Browns | Ed Morris | ||
| 252 | 18-14 | Eagles | Nick Maravich | ||
| Round 19 | |||||
| 253 | 19-1 | Vikings | Bill Hill | ||
| 254 | 19-2 | Cowboys | Lynn Hoyem | ||
| 255 | 19-3 | Redskins | Tony Romoe | ||
| 256 | 19-4 | Rams | Lou Zivkovich | ||
| 257 | 19-5 | Bears | Ben Charles | ||
| 258 | 19-6 | Steelers | Bernard Wyatt | ||
| 259 | 19-7 | Colts | Joe Novseek | ||
| 260 | 19-8 | Cardinals | Dick Schnell | ||
| 261 | 19-9 | 49ers | Tom Simpson | ||
| 262 | 19-10 | Lions | Gene Valesano | ||
| 263 | 19-11 | Giants | Bob Reublin | ||
| 264 | 19-12 | Packers | Leland Bondhus | ||
| 265 | 19-13 | Browns | Bob Minihane | ||
| 266 | 19-14 | Eagles | Dick Wilson | ||
| Round 20 | |||||
| 267 | 20-1 | Vikings | Mike McFarland | ||
| 268 | 20-2 | Cowboys | Jerry Morgan | ||
| 269 | 20-3 | Redskins | Mike Ingram | ||
| 270 | 20-4 | Rams | Al Lederle | ||
| 271 | 20-5 | Steelers | Mike Jones | ||
| 272 | 20-6 | Bears | Gordon Mason | ||
| 273 | 20-7 | Colts | Albert Kimbrough | ||
| 274 | 20-8 | Cardinals | Leo Reed | ||
| 275 | 20-9 | Lions | Tom Lewis | ||
| 276 | 20-10 | 49ers | Jerry Perry | ||
| 277 | 20-11 | Giants | Don McKeta | ||
| 278 | 20-12 | Packers | R Ratkowski | ||
| 279 | 20-13 | Browns | Charlie Baker | ||
| 280 | 20-14 | Eagles | Jacque MacKinnon | ||