1955 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted |
| Bonus Pick | ||||
| 1 | B-1 | Colts | George Shaw | |
| Round 1 | ||||
| 2 | 1-1 | Cardinals | Max Boydston | |
| 3 | 1-2 | Colts | Alan "The Horse" Ameche | |
| 4 | 1-3 | Redskins | Ralph Guglielmi | |
| 5 | 1-4 | Packers | Tom Bettis | |
| 6 | 1-5 | Steelers | Frank Varrichione | |
| 7 | 1-6 | Rams | Larry Morris | |
| 8 | 1-7 | Giants | Joe Heap | |
| 9 | 1-8 | Eagles | Dick Bielski | |
| 10 | 1-9 | 49ers | Dickie Moegle | |
| 11 | 1-10 | Bears | Ron Drzewiecki | |
| 12 | 1-11 | Lions | Dave Middleton | |
| 13 | 1-12 | Browns | Kurt Burris | |
| Round 2 | ||||
| 14 | 2-1 | Cardinals | Lindon Crow | |
| 15 | 2-2 | Redskins | > Rams second round #14 Ron Waller "from Washington" per Rams web site |
Ron Waller |
| 16 | 2-3 | Colts | Dick Szymanski | |
| 17 | 2-4 | Packers | Jim Temp | |
| 18 | 2-5 | Steelers | > Rams
choice to Los Angeles per Steelers media guide
second round #17 Bob Long "from Pittsburgh" per Rams web site |
Bob Long |
| 19 | 2-6 | Rams | Corky Taylor | |
| 20 | 2-7 | Giants | > Rams
second round #19 Sid Fournet "from New York Giants" per Rams web site
second round "choice to Los Angeles" per Giants media guide |
Sid Fournet |
| 21 | 2-8 | 49ers | Frank Morze | |
| 22 | 2-9 | Eagles | Alex "Buck" Lansford | |
| 23 | 2-10 | Bears | Bobby Watkins | |
| 24 | 2-11 | Lions | Jim Salsbury | |
| 25 | 2-12 | Browns | Dean Renfro | |
| Round 3 | ||||
| 26 | 3-1 | Cardinals | Mal Hammack | |
| 27 | 3-2 | Colts | L.G. "Long Gone" Dupre | |
| 28 | 3-3 | Redskins | Ray Perkins | |
| 29 | 3-4 | Packers | Buddy Leake | |
| 30 | 3-5 | Steelers | Ed Bernet | |
| 31 | 3-6 | Rams | > Giants
Rams third round pick "to New York Giants" per Rams web site
third round pick Rosey Grier "choice from Los Angeles" per Giants media guide |
Roosevelt "Rosey" Grier |
| 32 | 3-7 | Giants | > Cardinals Giants third round "choice to Chicago Cards" per Giants media guide |
Tony Pasquesi |
| 33 | 3-8 | Eagles | Frank Eidom | |
| 34 | 3-9 | 49ers | Carroll Hardy | |
| 35 | 3-10 | Bears | > Browns — Traded Harry Jagade to Bears for Fred Morrison, 1955 third round pick (#35-John Hall) on ????-??-?? | John Hall |
| 36 | 3-11 | Lions | Darris McCord | |
| 37 | 3-12 | Browns | Bobby Freeman | |
| Round 4 | ||||
| 38 | 4-1 | Cardinals | Frank Bernardi | |
| 39 | 4-2 | Redskins | > Lions |
Gordon Malloy |
| 40 | 4-3 | Colts | > Rams fourth round #39 Tom Feamster "from Baltimore" per Rams web site |
Tom Feamster |
| 41 | 4-4 | Packers | > Browns — Traded Jerry Helluin to Packers for 1955 fourth round pick (#41-Paul Reynolds) on ????-??-?? | Paul Reynolds |
| 42 | 4-5 | Steelers | Fred Broussard | |
| 43 | 4-6 | Rams | Ed Fouch | |
| 44 | 4-7 | Giants | > Colts — Traded undisclosed terms (?) to Giants for 1955 fourth round pick (#44-Jack Patera) on 1954-??-?? |
Jack Patera |
| 45 | 4-8 | 49ers | Matt Hazeltine | |
| 46 | 4-9 | Eagles | Dean Dugger | |
| 47 | 4-10 | Bears | Joe O'Malley | |
| 48 | 4-11 | Lions | Lee Riley | |
| 49 | 4-12 | Browns | Sam Palumbo | |
| Round 5 | ||||
| 50 | 5-1 | Cardinals | Mario De Ra | |
| 51 | 5-2 | Colts | George Preas | |
| 52 | 5-3 | Redskins | Don Glantz | |
| 53 | 5-4 | Packers | Hank Bullough | |
| 54 | 5-5 | Steelers | George Mason | |
| 55 | 5-6 | Rams | Ed Kelley | |
| 56 | 5-7 | Giants | Mel Triplett | |
| 57 | 5-8 | Eagles | Gene Lamone | |
| 58 | 5-9 | 49ers | Eldred Kraemer | |
| 59 | 5-10 | Bears | Leland Kendall | |
| 60 | 5-11 | Lions | Bill "Bud" Brooks | |
| 61 | 5-12 | Browns | Aramis Dandoy | |
| Round 6 | ||||
| 62 | 6-1 | Cardinals | Jack Bowersox | |
| 63 | 6-2 | Redskins | > Bears "from Wash" per Bears media guide |
Dan Shannon |
| 64 | 6-3 | Colts | Leo Lewis | |
| 65 | 6-4 | Packers | Norm Amundsen | |
| 66 | 6-5 | Steelers | Lem Harkey | |
| 67 | 6-6 | Rams | Tom "Corky" Tharp | |
| 68 | 6-7 | Giants | Ron Locklin | |
| 69 | 6-8 | 49ers | Bobby Luna | |
| 70 | 6-9 | Eagles | Billy Quinn | |
| 71 | 6-10 | Bears | Henry Mosely | |
| 72 | 6-11 | Lions | Elijah Childers | |
| 73 | 6-12 | Browns | Leroy Bolden | |
| Round 7 | ||||
| 74 | 7-1 | Cardinals | Dave Leggett | |
| 75 | 7-2 | Colts | Frank McDnald | |
| 76 | 7-3 | Redskins | Erik Christensen | |
| 77 | 7-4 | Packers | Bob Clemens | |
| 78 | 7-5 | Steelers | Hal Reeve | |
| 79 | 7-6 | Rams | Frank Clayton | |
| 80 | 7-7 | Giants | > Redskins Giants seventh round "choice to Washington" per Giants media guide |
Ron Marciniak |
| 81 | 7-8 | Eagles | Bill McKenna | |
| 82 | 7-9 | 49ers | Johnny Dean | |
| 83 | 7-10 | Bears | Bruce Sturgess | |
| 84 | 7-11 | Lions | Bert Zagers | |
| 85 | 7-12 | Browns | Jack Locklear | |
| Round 8 | ||||
| 86 | 8-1 | Cardinals | Sam Irvine | |
| 87 | 8-2 | Redskins | Johhny Allen | |
| 88 | 8-3 | Colts | Dale Meinert | |
| 89 | 8-4 | Packers | Johnny Crouch | |
| 90 | 8-5 | Steelers |
> Lions
choice to Detroit per Steelers media guide |
Leon Cunningham |
| 91 | 8-6 | Rams | Billy Teas | |
| 92 | 8-7 | Giants | Jimmy Patton | |
| 93 | 8-8 | 49ers | Fred Meyers | |
| 94 | 8-9 | Eagles | Herman Watson | |
| 95 | 8-10 | Bears | Gene Verkerk | |
| 96 | 8-11 | Lions | Bill Walker | |
| 97 | 8-12 | Browns | > Lions — Traded Marion Gaskin to Browns for 1955 eighth round pick (#97-Lamoine Holland) on ????-??-?? |
Lamoine Holland |
| Round 9 | ||||
| 98 | 9-1 | Cardinals | Charlie McGinty | |
| 99 | 9-2 | Colts | Bryan Walter | |
| 100 | 9-3 | Redskins | John Miller | |
| 101 | 9-4 | Packers | Ed Culpepper | |
| 102 | 9-5 | Steelers | Johnny Unitas | |
| 103 | 9-6 | Rams | John Witte | |
| 104 | 9-7 | Giants | > Colts — Traded undisclosed terms (?) to Giants for 1955 ninth round pick (#104-Bill Evans) on 1954-??-?? |
Bill Evans |
| 105 | 9-8 | Eagles | Von Morgan | |
| 106 | 9-9 | 49ers | Fred Preziosio | |
| 107 | 9-10 | Bears | Jim Lavery | |
| 108 | 9-11 | Lions | Walt Jenkins | |
| 109 | 9-12 | Browns | Henry Ford | |
| Round 10 | ||||
| 110 | 10-1 | Cardinals | Frank Scafidi | |
| 111 | 10-2 | Redskins | Tom Louderback | |
| 112 | 10-3 | Colts | > Rams tenth round #111 Jesse Arnelle "from Baltimore" per Rams web site |
Jesse Arnelle |
| 113 | 10-4 | Packers | George Rogers | |
| 114 | 10-5 | Steelers | Terry Boyle | |
| 115 | 10-6 | Rams | Claude Harland | |
| 116 | 10-7 | Giants | Lea Paslay | |
| 117 | 10-8 | 49ers | Ron Aschbacker | |
| 118 | 10-9 | Eagles | Talmadge "Duke" Washington | |
| 119 | 10-10 | Bears | John Allen | |
| 120 | 10-11 | Lions | Tom Gastall | |
| 121 | 10-12 | Browns | Glen Dillon | |
| Round 11 | ||||
| 122 | 11-1 | Cardinals | Tom Pepsin | |
| 123 | 11-2 | Colts | Emil Radik | |
| 124 | 11-3 | Redskins | Larry Parker | |
| 125 | 11-4 | Packers | Ron Clark | |
| 126 | 11-5 | Steelers | Vic Eaton | |
| 127 | 11-6 | Rams | Joe Ray | |
| 128 | 11-7 | Giants | Bill Hillen | |
| 129 | 11-8 | Eagles | Bob Hardy | |
| 130 | 11-9 | 49ers | Rudy Rotella | |
| 131 | 11-10 | Bears | Tom Redfield | |
| 132 | 11-11 | Lions | Herb McDermott | |
| 133 | 11-12 | Browns | Eric Knebel | |
| Round 12 | ||||
| 134 | 12-1 | Cardinals | Dale Sandstrom | |
| 135 | 12-2 | Redskins | John Barish | |
| 136 | 12-3 | Colts | Dick Chorovich | |
| 137 | 12-4 | Packers | Art Walker | |
| 138 | 12-5 | Steelers | Jim Cooke | |
| 139 | 12-6 | Rams | Jim Hanifan | |
| 140 | 12-7 | Giants | Hank Burnine | |
| 141 | 12-8 | 49ers | Lou Palatella | |
| 142 | 12-9 | Eagles | Andy Nacrelli | |
| 143 | 12-10 | Bears | Clarence Bratt | |
| 144 | 12-11 | Lions | Dick Goist | |
| 145 | 12-12 | Browns | Jack Eaton | |
| Round 13 | ||||
| 146 | 13-1 | Cardinals | Tom McLuckie | |
| 147 | 13-2 | Colts | Pat Abbruzzi | |
| 148 | 13-3 | Redskins | Len Oniskey | |
| 149 | 13-4 | Packers | Ed Adams | |
| 150 | 13-5 | Steelers | Jim Whitmer | |
| 151 | 13-6 | Rams | Dave Parkinson | |
| 152 | 13-7 | Giants | John Damore | |
| 153 | 13-8 | Eagles | Jerry Krisher | |
| 154 | 13-9 | 49ers | Richie Gaskell | |
| 155 | 13-10 | Bears | Norm Cash | |
| 156 | 13-11 | Lions | Don Henderson | |
| 157 | 13-12 | Browns | Johnny Borton | |
| Round 14 | ||||
| 158 | 14-1 | Cardinals | Gordy Brown | |
| 159 | 14-2 | Redskins | Tom Braatz | |
| 160 | 14-3 | Colts | John Lee | |
| 161 | 14-4 | Packers | Fred Baer | |
| 162 | 14-5 | Steelers | John "Buck" Byrne | |
| 163 | 14-6 | Rams | George Elliot | |
| 164 | 14-7 | Giants | Elwood Kettler | |
| 165 | 14-8 | 49ers | Nick McKeithan | |
| 166 | 14-9 | Eagles | Tommy Bell | |
| 167 | 14-10 | Bears | Ed Nickla | |
| 168 | 14-11 | Lions | Jerry Gajda | |
| 169 | 14-12 | Browns | Fred Robinson | |
| Round 15 | ||||
| 170 | 15-1 | Cardinals | Dick Brubaker | |
| 171 | 15-2 | Colts | Gerry Peterson | |
| 172 | 15-3 | Redskins | Charley Horton | |
| 173 | 15-4 | Packers | George Machoukas | |
| 174 | 15-5 | Steelers | Ellis Duckett | |
| 175 | 15-6 | Rams | Bob Hoerning | |
| 176 | 15-7 | Giants | Ed Stowers | |
| 177 | 15-8 | Eagles | Don Brougher | |
| 178 | 15-9 | 49ers | Burdette Hess | |
| 179 | 15-10 | Bears | J.D. Smith | |
| 180 | 15-11 | Lions | George Atkins | |
| 181 | 15-12 | Browns | Bob Smith | |
| Round 16 | ||||
| 182 | 16-1 | Cardinals | Bob Herndon | |
| 183 | 16-2 | Redskins | Hal Norris | |
| 184 | 16-3 | Colts | Dick Laswell | |
| 185 | 16-4 | Packers | Charley Brackins | |
| 186 | 16-5 | Steelers | Frank Vincent | |
| 187 | 16-6 | Rams | Charley Coates | |
| 188 | 16-7 | Giants | Dave Kragthorpe | |
| 189 | 16-8 | 49ers | Jim Hall | |
| 190 | 16-9 | Eagles | Clyde White | |
| 191 | 16-10 | Bears | > Cardinals |
Al Dennis |
| 192 | 16-11 | Lions | Al Marr | |
| 193 | 16-12 | Browns | Don Suchy | |
| Round 17 | ||||
| 194 | 17-1 | Cardinals | Larry White | |
| 195 | 17-2 | Colts | Wes Clark | |
| 196 | 17-3 | Redskins | Don Shea | |
| 197 | 17-4 | Packers | Lynn Beightol | |
| 198 | 17-5 | Steelers | Ed Merchant | |
| 199 | 17-6 | Rams | Gene Mitcham | |
| 200 | 17-7 | Giants | Bob Bills | |
| 201 | 17-8 | Eagles | Nick Maravic | |
| 202 | 17-9 | 49ers | Bob Newton | |
| 203 | 17-10 | Bears | Mel Harrison | |
| 204 | 17-11 | Lions | Don Daly | |
| 205 | 17-12 | Browns | Bob Leonard | |
| Round 18 | ||||
| 206 | 18-1 | Cardinals | Fred Campbell | |
| 207 | 18-2 | Redskins | Don Bailey | |
| 208 | 18-3 | Colts | Charley Shephard | |
| 209 | 18-4 | Packers | Doyle Nix | |
| 210 | 18-5 | Steelers | Albie Maier | |
| 211 | 18-6 | Rams | Clyde Sweeney | |
| 212 | 18-7 | Giants | Joe Stout | |
| 213 | 18-8 | 49ers | Ron Pheister | |
| 214 | 18-9 | Eagles | Duane Nutt | |
| 215 | 18-10 | Bears | Claude Roach | |
| 216 | 18-11 | Lions | Pat Oleksiak | |
| 217 | 18-12 | Browns | Steve Champlin | |
| Round 19 | ||||
| 218 | 19-1 | Cardinals | Dick Coy | |
| 219 | 19-2 | Colts | Jim Cobb | |
| 220 | 19-3 | Redskins | Bb Dee | |
| 221 | 19-4 | Packers | Bob Carter | |
| 222 | 19-5 | Steelers | Ed Smith | |
| 223 | 19-6 | Rams | John Davis | |
| 224 | 19-7 | Giants | John Jacobs | |
| 225 | 19-8 | Eagles | Terry Fails | |
| 226 | 19-9 | 49ers | John Garzoli | |
| 227 | 19-10 | Bears | Allen Jones | |
| 228 | 19-11 | Lions | Bob Muller | |
| 229 | 19-12 | Browns | Tom Ebert | |
| Round 20 | ||||
| 230 | 20-1 | Cardinals | Jim Burst | |
| 231 | 20-2 | Redskins | Ron Geyer | |
| 232 | 20-3 | Colts | Charley Cianciola | |
| 233 | 20-4 | Packers | Carl Bolt | |
| 234 | 20-5 | Steelers | Lou Matykiewicz | |
| 235 | 20-6 | Rams | Jack Muldowney | |
| 236 | 20-7 | Giants | > Packers — Traded John Bauer to Giants for 1955 20th round pick (#236-Bob Anowiak) on ????-??-?? | Bob Anowiak |
| 237 | 20-8 | 49ers | Glen Dyer | |
| 238 | 20-9 | Eagles | Jimmy Wade | |
| 239 | 20-10 | Bears | Joe James | |
| 240 | 20-11 | Lions | Fred Mahaffey | |
| 241 | 20-12 | Browns | Bill Proctor | |
| Round 21 | ||||
| 242 | 21-1 | Cardinals | Howie Wright | |
| 243 | 21-2 | Colts | Nick Manych | |
| 244 | 21-3 | Redskins | Buck George | |
| 245 | 21-4 | Packers | Lavell Isbell | |
| 246 | 21-5 | Steelers | Rees Phenix | |
| 247 | 21-6 | Rams | Jerry Cvengros | |
| 248 | 21-7 | Giants | Gary Dilby | |
| 249 | 21-8 | Eagles | John Anderson | |
| 250 | 21-9 | 49ers | George Maderos | |
| 251 | 21-10 | Bears | Choyce Hall | |
| 252 | 21-11 | Lions | Jim Walters | |
| 253 | 21-12 | Browns | Rick Spinks | |
| Round 22 | ||||
| 254 | 22-1 | Cardinals | Vic Berra | |
| 255 | 22-2 | Redskins | Joe Boland | |
| 256 | 22-3 | Colts | Jerry Welch | |
| 257 | 22-4 | Packers | Bill Brunner | |
| 258 | 22-5 | Steelers | Richie McCabe | |
| 259 | 22-6 | Rams | Ken Elmore | |
| 260 | 22-7 | Giants | Al Doggett | |
| 261 | 22-8 | 49ers | Pete Vann | |
| 262 | 22-9 | Eagles | Ernie Lewis | |
| 263 | 22-10 | Bears | Carl Allison | |
| 264 | 22-11 | Lions | George Albrecht | |
| 265 | 22-12 | Browns | Jerry Stone | |
| Round 23 | ||||
| 266 | 23-1 | Cardinals | Karl Bays | |
| 267 | 23-2 | Colts | Dick McNamara | |
| 268 | 23-3 | Redskins | Chick Donaldson | |
| 269 | 23-4 | Packers | Elton Shaw | |
| 270 | 23-5 | Steelers | Gordy Holz | |
| 271 | 23-6 | Rams | George Medved | |
| 272 | 23-7 | Giants | Jerry Callahan | |
| 273 | 23-8 | Eagles | Cecil Ingram | |
| 274 | 23-9 | 49ers | Tom Gunnari | |
| 275 | 23-10 | Bears | Jerry Barger | |
| 276 | 23-11 | Lions | Geoerge Galuska | |
| 277 | 23-12 | Browns | Jim Greer | |
| Round 24 | ||||
| 278 | 24-1 | Cardinals | Max Pierce | |
| 279 | 24-2 | Redskins | Bob Ready | |
| 280 | 24-3 | Colts | Alex Esquivel | |
| 281 | 24-4 | Packers | Charley Bryant | |
| 282 | 24-5 | Steelers | Mike Mayock | |
| 283 | 24-6 | Rams | Bill Andrews | |
| 284 | 24-7 | Giants | Matt Vujevich | |
| 285 | 24-8 | 49ers | Bob Heaston | |
| 286 | 24-9 | Eagles | Vic "Hootie" Postula | |
| 287 | 24-10 | Bears | Joe Young | |
| 288 | 24-11 | Lions | Bob Flacke | |
| 289 | 24-12 | Browns | John Matsock | |
| Round 25 | ||||
| 290 | 25-1 | Cardinals | Bob Scott | |
| 291 | 25-2 | Colts | Dick Grann | |
| 292 | 25-3 | Redskins | Frank Radella | |
| 293 | 25-4 | Packers | Nate Borden | |
| 294 | 25-5 | Steelers | Charlie Bull | |
| 295 | 25-6 | Rams | Ralph Cook | |
| 296 | 25-7 | Giants | Ken Dement | |
| 297 | 25-8 | Eagles | Frank Pavich | |
| 298 | 25-9 | 49ers | Dewey Wade | |
| 299 | 25-10 | Bears | Charley Dees | |
| 300 | 25-11 | Lions | Dick Miller | |
| 301 | 25-12 | Browns | Ernie Lindo | |
| Round 26 | ||||
| 302 | 26-1 | Cardinals | Billy Hooper | |
| 303 | 26-2 | Redskins | Walt Houston | |
| 304 | 26-3 | Colts | Marion Minker | |
| 305 | 26-4 | Packers | Jim Jennings | |
| 306 | 26-5 | Steelers | Jim Soltau | |
| 307 | 26-6 | Rams | Lou Hallow | |
| 308 | 26-7 | Giants | Abe Cohen | |
| 309 | 26-8 | 49ers | Johnny Kerr | |
| 310 | 26-9 | Eagles | George Palachunik | |
| 311 | 26-10 | Bears | Perry Jeter | |
| 312 | 26-11 | Lions | Duncan McDonald | |
| 313 | 26-12 | Browns | Don Fife | |
| Round 27 | ||||
| 314 | 27-1 | Cardinals | Bruce Schwager | |
| 315 | 27-2 | Colts | Jim Locke | |
| 316 | 27-3 | Redskins | A.J. Baker | |
| 317 | 27-4 | Packers | Bob Peringer | |
| 318 | 27-5 | Steelers | Bill Sanford | |
| 319 | 27-6 | Rams | Bruce Nevitt | |
| 320 | 27-7 | Giants | Paul Blanda | |
| 321 | 27-8 | Eagles | Bob Gringrass | |
| 322 | 27-9 | 49ers | Dick Shockey | |
| 323 | 27-10 | Bears | Joel Kinley | |
| 324 | 27-11 | Lions | Mike Troka | |
| 325 | 27-12 | Browns | Bobby Baldwin | |
| Round 28 | ||||
| 326 | 28-1 | Cardinals | Bob Ems | |
| 327 | 28-2 | Redskins | Arch Cassidy | |
| 328 | 28-3 | Colts | Bob Meyer | |
| 329 | 28-4 | Packers | Jack Spears | |
| 330 | 28-5 | Steelers | Dave Williams | |
| 331 | 28-6 | Rams | Jim Hoffman | |
| 332 | 28-7 | Giants | Al Crow | |
| 333 | 28-8 | 49ers | Don Sanders | |
| 334 | 28-9 | Eagles | Wingo Avery | |
| 335 | 28-10 | Bears | Charley Wright | |
| 336 | 28-11 | Lions | Harry Lovell | |
| 337 | 28-12 | Browns | Ed Tokus | |
| Round 29 | ||||
| 338 | 29-1 | Cardinals | Gene Renzi | |
| 339 | 29-2 | Colts | Bill Waters | |
| 340 | 29-3 | Redskins | Bing Bordier | |
| 341 | 29-4 | Packers | Sam Pino | |
| 342 | 29-5 | Steelers | Bernie Sinclair | |
| 343 | 29-6 | Rams | Bob Howe | |
| 344 | 29-7 | Giants | Harold Jackson | |
| 345 | 29-8 | Eagles | Ron Lloyd | |
| 346 | 29-9 | 49ers | Otto Kniedinger | |
| 347 | 29-10 | Bears | Dick Klein | |
| 348 | 29-11 | Lions | Bill Dearing | |
| 349 | 29-12 | Browns | Ted "Tex" Robinson | |
| Round 30 | ||||
| 350 | 30-1 | Cardinals | Bob Sweet | |
| 351 | 30-2 | Redskins | Tom Petty | |
| 352 | 30-3 | Packers | Bob Saia | |
| 353 | 30-4 | Steelers | Jim Caruzzi | |
| 354 | 30-5 | Rams | K.C. Jones | |
| 355 | 30-6 | Giants | Bill Toole | |
| 356 | 30-7 | 49ers | Bob Gongola | |
| 357 | 30-8 | Eagles | Dave Finney | |
| 358 | 30-9 | Bears | Jerry Fouts | |
| 359 | 30-10 | Lions | Charley Hatch | |
| 360 | 30-11 | Browns | Lamar Leachman | |