1952 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted |
| Bonus Pick | ||||
| 1 | B-1 | Rams | Billy Wade | |
| Round 1 | ||||
| 2 | 1-1 | Yanks | Les Richter | |
| 3 | 1-2 | Cardinals | Ollie Matson | |
| 4 | 1-3 | Packers | Vito "Babe" Parilli | |
| 5 | 1-4 | Eagles | Johnny Bright | |
| 6 | 1-5 | Steelers | Ed Modzelewski | |
| 7 | 1-6 | Redskins | Larry Isbell | |
| 8 | 1-7 | Bears | Jim Dooley | |
| 9 | 1-8 | 49ers | Hugh "The King" McElhenny | |
| 10 | 1-9 | Lions | > Browns — Traded Jim Martin to Lions for 1952 first round pick (#10-Bert Rechichar) on ??/??/?? | Bert Rechichar |
| 11 | 1-10 | Giants | Frank Gifford | |
| 12 | 1-11 | Browns | Harry Agganis | |
| 13 | 1-12 | Rams | Bob Carey | |
| Round 2 | ||||
| 14 | 2-1 | Yanks | Gino Marchetti | |
| 15 | 2-2 | Packers | Billy Howton | |
| 16 | 2-3 | Cardinals | Johnny Karras | |
| 17 | 2-4 | Eagles | Jim Weatherall | |
| 18 | 2-5 | Steelers | George Tarasovic | |
| 19 | 2-6 | Redskins | Andy Davis | |
| 20 | 2-7 | Bears | Eddie Macon | |
| 21 | 2-8 | Lions | > Cardinals |
Darrel "Pete" Brewster |
| 22 | 2-9 | 49ers | Bob Toneff | |
| 23 | 2-10 | Giants | Ray Beck | |
| 24 | 2-11 | Browns | Bill Hughes | |
| 25 | 2-12 | Rams | Bob Griffin | |
| Round 3 | ||||
| 26 | 3-1 | Yanks | > Browns
third round pick Don Klosterman "acquired from New York Yankees" per Browns media guide |
Don Klosterman |
| 27 | 3-2 | Cardinals | > 49ers "Choice from Chicago Cards" per 49ers web site |
Gene Shannon |
| 28 | 3-3 | Packers | Bobby Dillon | |
| 29 | 3-4 | Eagles | Lum Snyder | |
| 30 | 3-5 | Steelers | Steve Wadiak | |
| 31 | 3-6 | Redskins | Al Dorow | |
| 32 | 3-7 | Bears | Bill McColl | |
| 33 | 3-8 | 49ers | Billy Tidwell | |
| 34 | 3-9 | Lions | Yale Lary | |
| 35 | 3-10 | Giants | Don Heinrich | |
| 36 | 3-11 | Browns | Joe Campanella | |
| 37 | 3-12 | Rams | Dewey McConnell | |
| Round 4 | ||||
| 38 | 4-1 | Yanks | > Giants
Merwin Hodel pick "choice from Texas" (Yanks were moving to Texas around this time) per Giants media guide |
Merwin Hodel |
| 39 | 4-2 | Packers | > Browns fourth round #39 "to Cleveland Browns" per Packers web site |
Elmer Costa |
| 40 | 4-3 | Cardinals | > Rams fourth round #39 Ken Casner "from Chicago Cardinals" per Rams web site |
Ken Casner |
| 41 | 4-4 | Eagles | Chuck Ulrich | |
| 42 | 4-5 | Steelers | Jack Gearding | |
| 43 | 4-6 | Redskins | Dick Hightower | |
| 44 | 4-7 | Bears | Herman Clark | |
| 45 | 4-8 | Lions | Pat Summerall | |
| 46 | 4-9 | 49ers | Marion Campbell | |
| 47 | 4-10 | Giants | Don Menasco | |
| 48 | 4-11 | Browns | Ray Renfro | |
| 49 | 4-12 | Rams | Volney "Skeet" Quinlan | |
| Round 5 | ||||
| 50 | 5-1 | Yanks | Jack Jorgenson | |
| 51 | 5-2 | Cardinals | Dick Fugler | |
| 52 | 5-3 | Packers | Dave "Hawg" Hanner | |
| 53 | 5-4 | Eagles | > Yanks
fifth round pick "traded to Texas" per Eagles media guide |
Mel Sinquefield |
| 54 | 5-5 | Steelers | > Bears
choice to Chicago Bears per Steelers media guide
"from Pit" per Bears media guide |
Jack Hoffman |
| 55 | 5-6 | Redskins | Jim Clark | |
| 56 | 5-7 | Bears | Fred Williams | |
| 57 | 5-8 | 49ers | Pat O'Donahue | |
| 58 | 5-9 | Lions | Bob Miller | |
| 59 | 5-10 | Giants | Bob Patton | |
| 60 | 5-11 | Browns | Keever Jankovich | |
| 61 | 5-12 | Rams | Gordon Polofsky | |
| Round 6 | ||||
| 62 | 6-1 | Yanks | Dave Cianelli | |
| 63 | 6-2 | Packers | Tom Johnson | |
| 64 | 6-3 | Cardinals | John Hancock | |
| 65 | 6-4 | Eagles | Dick Lemmon | |
| 66 | 6-5 | Steelers | > Rams
choice to Los Angeles per Steelers media guide
sixth round #65 Duane Putnam "from Pittsburgh" per Rams web site |
Duane Putnam |
| 67 | 6-6 | Redskins | Ed Kensler | |
| 68 | 6-7 | Bears | Ed Brown | |
| 69 | 6-8 | Lions | Gordon Cooper | |
| 70 | 6-9 | 49ers | Jim Beasley | |
| 71 | 6-10 | Giants | Jim MacKenzie | |
| 72 | 6-11 | Browns | Burrell Shields | |
| 73 | 6-12 | Rams | Jerrell Price | |
| Round 7 | ||||
| 74 | 7-1 | Yanks | John Petitbon | |
| 75 | 7-2 | Cardinals | Hrry Jabbusch | |
| 76 | 7-3 | Packers | Bill Reichardt | |
| 77 | 7-4 | Eagles | John Thomas | |
| 78 | 7-5 | Steelers | Claude Hipps | |
| 79 | 7-6 | Redskins | Vic Janowicz | |
| 80 | 7-7 | Bears | Joe Fortunato | |
| 81 | 7-8 | 49ers | Don Robison | |
| 82 | 7-9 | Lions | Wes Gardner | |
| 83 | 7-10 | Giants | Val Joe Walker | |
| 84 | 7-11 | Browns | John Pace | |
| 85 | 7-12 | Rams | Burt Delevan | |
| Round 8 | ||||
| 86 | 8-1 | Yanks | > Browns
eighth round pick Stan Williams "acquired from New York Yankees" per Browns media guide |
Stan Williams |
| 87 | 8-2 | Packers | Mel Becket | |
| 88 | 8-3 | Cardinals | Don Coleman | |
| 89 | 8-4 | Eagles | Wayne Robinson | |
| 90 | 8-5 | Steelers | > Bears
choice to Chicago Bears per Steelers media guide
"from Pit" per Bears media guide |
Bill Bishop |
| 91 | 8-6 | Redskins | Hubert Johnston | |
| 92 | 8-7 | Bears | Billy Jurney | |
| 93 | 8-8 | Lions | Tom Dublinski | |
| 94 | 8-9 | 49ers | Jerry Smith | |
| 95 | 8-10 | Giants | Billy Shipp | |
| 96 | 8-11 | Browns | Herschel Forester | |
| 97 | 8-12 | Rams | Tom McCormick | |
| Round 9 | ||||
| 98 | 9-1 | Yanks | Jim Lansford | |
| 99 | 9-2 | Cardinals | Malcolm Cook | |
| 100 | 9-3 | Packers | Deral Teteak | |
| 101 | 9-4 | Eagles | Maury Nipp | |
| 102 | 9-5 | Steelers | Hal "Herky" Payne | |
| 103 | 9-6 | Redskins | Dick Alban | |
| 104 | 9-7 | Bears | Bobby Cross | |
| 105 | 9-8 | 49ers | Glen Christian | |
| 106 | 9-9 | Lions | Sherwin "Sonny" Gandee | |
| 107 | 9-10 | Giants | John Kastan | |
| 108 | 9-11 | Browns | Bob Finnell | |
| 109 | 9-12 | Rams | Byron Townsend | |
| Round 10 | ||||
| 110 | 10-1 | Yanks | Jim Hammond | |
| 111 | 10-2 | Packers | Art Kleinschmidt | |
| 112 | 10-3 | Cardinals | John Feltch | |
| 113 | 10-4 | Eagles | Gerry McGinley | |
| 114 | 10-5 | Steelers | George Gilmartin | |
| 115 | 10-6 | Redskins | Chet Ostrowski | |
| 116 | 10-7 | Bears | > Packers
"choice to Green Bay" per Bears media guide
tenth round #116 Bud Roffler "from Chicago Bears" per Packers web site |
Bud Roffler |
| 117 | 10-8 | Lions | Steve Dowden | |
| 118 | 10-9 | 49ers | Carl West | |
| 119 | 10-10 | Giants | Pat Knight | |
| 120 | 10-11 | Browns | Pat Ribiero | |
| 121 | 10-12 | Rams | Luke Welch | |
| Round 11 | ||||
| 122 | 11-1 | Yanks | Pat Cannamela | |
| 123 | 11-2 | Cardinals | Leo Sugar | |
| 124 | 11-3 | Packers | Billy Burkhalter | |
| 125 | 11-4 | Eagles | Ralph Goldston | |
| 126 | 11-5 | Steelers | Jack Spinks | |
| 127 | 11-6 | Redskins | Orlando Mazza | |
| 128 | 11-7 | Bears | Bill Miller | |
| 129 | 11-8 | 49ers | J.D. Kimmel | |
| 130 | 11-9 | Lions | Keith Flowers | |
| 131 | 11-10 | Giants | Charlie Harris | |
| 132 | 11-11 | Browns | Dick Logan | |
| 133 | 11-12 | Rams | Sam Baker | |
| Round 12 | ||||
| 134 | 12-1 | Yanks | Jim Mutscheller | |
| 135 | 12-2 | Packers | Bill Wilson | |
| 136 | 12-3 | Cardinals | Joe Masnaghetti | |
| 137 | 12-4 | Eagles | Jack Blount | |
| 138 | 12-5 | Steelers | Marv McFadden | |
| 139 | 12-6 | Redskins | Frank Middendorf | |
| 140 | 12-7 | Bears | Andy Kozar | |
| 141 | 12-8 | Lions | Jim Roshto | |
| 142 | 12-9 | 49ers | Fred Snyder | |
| 143 | 12-10 | Giants | Dick Ochoa | |
| 144 | 12-11 | Browns | Roy Thompson | |
| 145 | 12-12 | Rams | Jake Roberts | |
| Round 13 | ||||
| 146 | 13-1 | Yanks | Bill Ward | |
| 147 | 13-2 | Cardinals | Mel Massucco | |
| 148 | 13-3 | Packers | Billy Hair | |
| 149 | 13-4 | Eagles | Ed Hamilton | |
| 150 | 13-5 | Steelers | Dave Flood | |
| 151 | 13-6 | Redskins | Ray Potter | |
| 152 | 13-7 | Bears | Rich Athan | |
| 153 | 13-8 | 49ers | Rudy Yeager | |
| 154 | 13-9 | Lions | Carroll McDonald | |
| 155 | 13-10 | Giants | Pat Brady | |
| 156 | 13-11 | Browns | Tom Cosgrove | |
| 157 | 13-12 | Rams | Aubrey "Red" Phillips | |
| Round 14 | ||||
| 158 | 14-1 | Yanks | Paul Williams | |
| 159 | 14-2 | Packers | Jack Morgan | |
| 160 | 14-3 | Cardinals | Tom Tofaute | |
| 161 | 14-4 | Eagles | Bob Stringer | |
| 162 | 14-5 | Steelers | June Davis | |
| 163 | 14-6 | Redskins | Doug Conway | |
| 164 | 14-7 | Bears | Gale Galloway | |
| 165 | 14-8 | Lions | Ray Oliverson | |
| 166 | 14-9 | 49ers | Frank Simons | |
| 167 | 14-10 | Giants | Hal Mitchell | |
| 168 | 14-11 | Browns | Steve Ruzich | |
| 169 | 14-12 | Rams | Joe Moss | |
| Round 15 | ||||
| 170 | 15-1 | Yanks | Jack Bighead | |
| 171 | 15-2 | Cardinals | John Davis | |
| 172 | 15-3 | Packers | Bobby Jack Floyd | |
| 173 | 15-4 | Eagles | Malcolm Schmidt | |
| 174 | 15-5 | Steelers | Dick Pivirotto | |
| 175 | 15-6 | Redskins | Julius Wittman | |
| 176 | 15-7 | Bears | Dick Kazmaier | |
| 177 | 15-8 | 49ers | Haldo Norman | |
| 178 | 15-9 | Lions | John Burgamy | |
| 179 | 15-10 | Giants | Paul Bischoff | |
| 180 | 15-11 | Browns | Holly Alpin | |
| 181 | 15-12 | Rams | Bill Hegarty | |
| Round 16 | ||||
| 182 | 16-1 | Yanks | Vince Kaseta | |
| 183 | 16-2 | Packers | Johnny Coatta | |
| 184 | 16-3 | Cardinals | Mike Mergen | |
| 185 | 16-4 | Eagles | Jim Brewer | |
| 186 | 16-5 | Steelers | Pete Ladygo | |
| 187 | 16-6 | Redskins | Marv Berschel | |
| 188 | 16-7 | Bears | Bob Spears | |
| 189 | 16-8 | Lions | > Browns Browns 16th round pick Herb Neathery "acquired from Detroit" per Browns media guide |
Herb Neathery |
| 190 | 16-9 | 49ers | Bob Meyers | |
| 191 | 16-10 | Giants | Paul Burns | |
| 192 | 16-11 | Browns | Ed Rowlands | |
| 193 | 16-12 | Rams | Bob Hooks | |
| Round 17 | ||||
| 194 | 17-1 | Yanks | Dick Horn | |
| 195 | 17-2 | Cardinals | Darrell Crawford | |
| 196 | 17-3 | Packers | Don Peterson | |
| 197 | 17-4 | Eagles | John Weigle | |
| 198 | 17-5 | Steelers | Pat Smithwick | |
| 199 | 17-6 | Redskins | Gil Bocetti | |
| 200 | 17-7 | Bears | John Carroll | |
| 201 | 17-8 | 49ers | Al Baldock | |
| 202 | 17-9 | Lions | Hank Lauricella | |
| 203 | 17-10 | Giants | Bob Karpe | |
| 204 | 17-11 | Browns | Stew Sheets | |
| 205 | 17-12 | Rams | John Griggs | |
| Round 18 | ||||
| 206 | 18-1 | Yanks | Les Molnar | |
| 207 | 18-2 | Packers | Howard Tisdale | |
| 208 | 18-3 | Cardinals | Bill Pyron | |
| 209 | 18-4 | Eagles | Ed Romanowski | |
| 210 | 18-5 | Steelers | Andy MacDonald | |
| 211 | 18-6 | Redskins | Ed Bartlett | |
| 212 | 18-7 | Bears | Tommy O'Connell | |
| 213 | 18-8 | Lions | Stan Campbell | |
| 214 | 18-9 | 49ers | Bill Carey | |
| 215 | 18-10 | Giants | Gene Little | |
| 216 | 18-11 | Browns | Ken Mirchi | |
| 217 | 18-12 | Rams | Bob Dees | |
| Round 19 | ||||
| 218 | 19-1 | Yanks | Gene Fleker | |
| 219 | 19-2 | Cardinals | Ed Listopad | |
| 220 | 19-3 | Packers | Johnny Pont | |
| 221 | 19-4 | Eagles | Talbott Trammell | |
| 222 | 19-5 | Steelers | Gary Kerkorian | |
| 223 | 19-6 | Redskins | Joe Marvin | |
| 224 | 19-7 | Bears | Ken Reidenbach | |
| 225 | 19-8 | 49ers | > Browns
Browns 19th round pick Sam Talarico "acquired from San Francisco" per Browns media guide |
Sam Talarico |
| 226 | 19-9 | Lions | Blaine Earon | |
| 227 | 19-10 | Giants | Frank Cahill | |
| 228 | 19-11 | Browns | Mike Maccioli | |
| 229 | 19-12 | Rams | Harry Geldien | |
| Round 20 | ||||
| 230 | 20-1 | Yanks | John Adams | |
| 231 | 20-2 | Packers | Chuck Boerio | |
| 232 | 20-3 | Cardinals | Frank Fischel | |
| 233 | 20-4 | Eagles | Bobby Blaik | |
| 234 | 20-5 | Steelers | Dan Simeone | |
| 235 | 20-6 | Redskins | Roger Kinson | |
| 236 | 20-7 | Bears | Jimmy Lesane | |
| 237 | 20-8 | Lions | Gil Mains | |
| 238 | 20-9 | 49ers | Jess Yates | |
| 239 | 20-10 | Giants | Rex Boggan | |
| 240 | 20-11 | Browns | Bob Brandenberry | |
| 241 | 20-12 | Rams | Ed Weber | |
| Round 21 | ||||
| 242 | 21-1 | Yanks | Harry Hugasian | |
| 243 | 21-2 | Cardinals | Wade Musgrove | |
| 244 | 21-3 | Packers | Herb Zimmerman | |
| 245 | 21-4 | Eagles | Les Wheeler | |
| 246 | 21-5 | Steelers | Harry Babcock (player later ruled ineligible) | |
| 247 | 21-6 | Redskins | Dick Jenkins | |
| 248 | 21-7 | Bears | Ted Daffer | |
| 249 | 21-8 | 49ers | Gene Offield | |
| 250 | 21-9 | Lions | Arnold "Showboat" Boykin | |
| 251 | 21-10 | Giants | Jim Creamer | |
| 252 | 21-11 | Browns | Dick Calhoun | |
| 253 | 21-12 | Rams | Art Preston | |
| Round 22 | ||||
| 254 | 22-1 | Yanks | Dean Schneider | |
| 255 | 22-2 | Packers | Karl Kluckhohn | |
| 256 | 22-3 | Cardinals | Glenn Lippman | |
| 257 | 22-4 | Eagles | Johnny Turco | |
| 258 | 22-5 | Steelers | Bob Byrne | |
| 259 | 22-6 | Redskins | Jim O'Rourke | |
| 260 | 22-7 | Bears | Dick Gregory | |
| 261 | 22-8 | Lions | Jim David | |
| 262 | 22-9 | 49ers | Jim Cozad | |
| 263 | 22-10 | Giants | Bob Raley | |
| 264 | 22-11 | Browns | Howard "Corky" Johnson | |
| 265 | 22-12 | Rams | Joe Pahr | |
| Round 23 | ||||
Rams 23rd round pick "Choice to Cleveland" per Rams web site |
||||
| 266 | 23-1 | Yanks | Chet Freeman | |
| 267 | 23-2 | Cardinals | Louis "Red" Stephens | |
| 268 | 23-3 | Packers | Frank Kapral | |
| 269 | 23-4 | Eagles | Maury Schnell | |
| 270 | 23-5 | Steelers | Vic Pollock | |
| 271 | 23-6 | Redskins | Ken Barfield | |
| 272 | 23-7 | Bears | Paul Nestor | |
| 273 | 23-8 | 49ers | Bill Glazier | |
| 274 | 23-9 | Lions | Hal Maxwell | |
| 275 | 23-10 | Giants | Bob Bickel | |
| 276 | 23-11 | Browns | Bobby Robertson | |
| 277 | 23-12 | Rams | Don Greene | |
| Round 24 | ||||
| 278 | 24-1 | Yanks | Bob Ward | |
| 279 | 24-2 | Packers | John Schuetzner | |
| 280 | 24-3 | Cardinals | E.J. Moore | |
| 281 | 24-4 | Eagles | Joe Tyrrell | |
| 282 | 24-5 | Steelers | Bob Bestwick | |
| 283 | 24-6 | Redskins | Ted Kirkland | |
| 284 | 24-7 | Bears | Dick Mundinger | |
| 285 | 24-8 | Lions | Bob Werckle | |
| 286 | 24-9 | 49ers | Ralph Kreuger | |
| 287 | 24-10 | Giants | Wes Mitchell | |
| 288 | 24-11 | Browns | Junior Wren | |
| 289 | 24-12 | Rams | Rich Kelnhofer | |
| Round 25 | ||||
| 290 | 25-1 | Yanks | Jim Monihan | |
| 291 | 25-2 | Cardinals | Cliff Anderson | |
| 292 | 25-3 | Packers | Charlie LaPradd | |
| 293 | 25-4 | Eagles | Bob Kelley | |
| 294 | 25-5 | Steelers | Bill Robinson | |
| 295 | 25-6 | Redskins | Sal Gero | |
| 296 | 25-7 | Bears | Bob Stoddard | |
| 297 | 25-8 | 49ers | Bud Laughlin | |
| 298 | 25-9 | Lions | By Bailey | |
| 299 | 25-10 | Giants | Bill Kelley | |
| 300 | 25-11 | Browns | Billy Reddell | |
| 301 | 25-12 | Rams | Len Teeuws | |
| Round 26 | ||||
| 302 | 26-1 | Yanks | George Young | |
| 303 | 26-2 | Packers | Charlie Stokes | |
| 304 | 26-3 | Cardinals | Charley Fry | |
| 305 | 26-4 | Eagles | Bob Albert | |
| 306 | 26-5 | Steelers | Bobby Wilson | |
| 307 | 26-6 | Redskins | Dunny Goode | |
| 308 | 26-7 | Bears | Bucky McElroy | |
| 309 | 26-8 | Lions | Buddy Terry | |
| 310 | 26-9 | 49ers | Dick Kane | |
| 311 | 26-10 | Giants | Tom Lavery | |
| 312 | 26-11 | Browns | Joe Vernasco | |
| 313 | 26-12 | Rams | Frank Fuller | |
| Round 27 | ||||
| 314 | 27-1 | Yanks | Gil Bartosh | |
| 315 | 27-2 | Cardinals | Sam Moses | |
| 316 | 27-3 | Packers | I.D. Russell | |
| 317 | 27-4 | Eagles | Chuck Hill | |
| 318 | 27-5 | Steelers | Dick "Skippy" Doyle | |
| 319 | 27-6 | Redskins | Ben White | |
| 320 | 27-7 | Bears | Bob Reid | |
| 321 | 27-8 | 49ers | Waldo Schaaf | |
| 322 | 27-9 | Lions | Bob Trout | |
| 323 | 27-10 | Giants | Duane Morrison | |
| 324 | 27-11 | Browns | Bill Maletzky | |
| 325 | 27-12 | Rams | Hugh Meyer | |
| Round 28 | ||||
| 326 | 28-1 | Yanks | Doug Moseley | |
| 327 | 28-2 | Packers | Billy Barrett | |
| 328 | 28-3 | Cardinals | Harold Lutz | |
| 329 | 28-4 | Eagles | Johnny Brewer | |
| 330 | 28-5 | Steelers | Jerry Hanifan | |
| 331 | 28-6 | Redskins | Ron Engel | |
| 332 | 28-7 | Bears | Karney Scioscia | |
| 333 | 28-8 | Lions | Hal Turner | |
| 334 | 28-9 | 49ers | Joe Palumbo | |
| 335 | 28-10 | Giants | Alton Patterson | |
| 336 | 28-11 | Browns | John Pietro | |
| 337 | 28-12 | Rams | Granville Hart | |
| Round 29 | ||||
| 338 | 29-1 | Yanks | Russ Hudeck | |
| 339 | 29-2 | Cardinals | Don Kasperan | |
| 340 | 29-3 | Packers | Bill Stratton | |
| 341 | 29-4 | Eagles | Tony "Zippy" Morocco | |
| 342 | 29-5 | Steelers | Chris Warriner | |
| 343 | 29-6 | Redskins | John Pappa | |
| 344 | 29-7 | Bears | Teddy Riggs | |
| 345 | 29-8 | 49ers | Chuck Mosher | |
| 346 | 29-9 | Lions | Art Hudson | |
| 347 | 29-10 | Giants | Jim Dillon | |
| 348 | 29-11 | Browns | Walt Kievay | |
| 349 | 29-12 | Rams | Gerry Perry | |
| Round 30 | ||||
| 350 | 30-1 | Yanks | Ray Suchy | |
| 351 | 30-2 | Packers | Jack Fulkerson | |
| 352 | 30-3 | Cardinals | Will Stolk | |
| 353 | 30-4 | Eagles | Don Stevens | |
| 354 | 30-5 | Steelers | Ed Kissell | |
| 355 | 30-6 | Redskins | Bob Linn | |
| 356 | 30-7 | Bears | Bob Shemonski | |
| 357 | 30-8 | Lions | Ray Don Dillon | |
| 358 | 30-9 | 49ers | Dick Patrick | |
| 359 | 30-10 | Giants | Joe Arnold | |
| 360 | 30-11 | Browns | John Saban | |