1949 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Bonus Pick | |||||
| 1 | B-1 | Eagles | Chuck Bednarik | ||
| Round 1 | |||||
| 2 | 1-1 | Lions | Johnny Rauch | ||
| 3 | 1-2 | Yanks | Doak Walker | ||
| 4 | 1-3 | Giants | Paul Page | ||
| 5 | 1-4 | Packers | Stan Heath | ||
| 6 | 1-5 | Steelers | Bobby Gage | ||
| 7 | 1-6 | Rams | Bobby Thomason | ||
| 8 | 1-7 | Redskins | Rob Goode | ||
| 9 | 1-8 | Eagles | Frank Tripucka | ||
| 10 | 1-9 | Cardinals | Bill Fischer | ||
| 11 | 1-10 | Bears | Dick Harris | ||
| Round 2 | |||||
| 12 | 2-1 | Lions | John `Pep` Panelli | ||
| 13 | 2-2 | Yanks | Bob DeMoss | ||
| 14 | 2-3 | Giants | Al DeRogatis | ||
| 15 | 2-4 | Packers | Dan Dworsky | ||
| 16 | 2-5 | Steelers | Harper Davis | ||
| 17 | 2-6 | Rams | George Sims | ||
| 18 | 2-7 | Redskins | Laurie Niemi | ||
| 19 | 2-8 | Eagles | Frank Burns | ||
| 20 | 2-9 | Bears | Billy Grimes | ||
| 21 | 2-10 | Cardinals | Dick McKissack | ||
| Round 3 | |||||
| 22 | 3-1 | Lions | Lou Kusserow | ||
| 23 | 3-2 | Yanks | Phil Colella | ||
| 24 | 3-3 | Giants | Bill Olson | ||
| 25 | 3-4 | Packers | Lou Ferry | ||
| 26 | 3-5 | Steelers | Bill Walsh | ||
| 27 | 3-6 | Rams | Jim Winkler | ||
| 28 | 3-7 | Redskins | Len Szafaryn | ||
| 29 | 3-8 | Eagles | Frank Ziegler | ||
| 30 | 3-9 | Yanks | Lynn Chewning | ||
| 31 | 3-10 | Bears | Johnny `Red` O'Quinn | ||
| Round 4 | |||||
| 32 | 4-1 | Lions | Joe Sullivan | ||
| 33 | 4-2 | Yanks | Huey Keeney | ||
| 34 | 4-3 | Packers | Bob Summerhays | ||
| 35 | 4-4 | Giants | Bill Kay | ||
| 36 | 4-5 | Steelers | Joe Geri | ||
| 37 | 4-6 | Rams | Norm Van Brocklin | ||
| 38 | 4-7 | Redskins | Mike DeNoia | ||
| 39 | 4-8 | Bears | Ben Bendrick | ||
| 40 | 4-9 | Cardinals | John Goldsberry | ||
| 41 | 4-10 | Eagles | Don Panciera | ||
| Round 5 | |||||
| 42 | 5-1 | Lions | George Brodnax | ||
| 43 | 5-2 | Packers | Glenn Lewis | ||
| 44 | 5-3 | Yanks | Mike Boyda | ||
| 45 | 5-4 | Steelers | Bill Long | ||
| 46 | 5-5 | Giants | J.D. Cheek | ||
| 47 | 5-6 | Rams | Earl `Dixie` Howell | ||
| 48 | 5-7 | Redskins | Eddie Berrang | ||
| 49 | 5-8 | Bears | John Hoffman | ||
| 50 | 5-9 | Cardinals | Tom Wham | ||
| 51 | 5-10 | Eagles | Terry Brennan | ||
| Round 6 | |||||
| 52 | 6-1 | Lions | Bob Meinert | ||
| 53 | 6-2 | Yanks | Albin `Rip` Collins | ||
| 54 | 6-3 | Packers | Joe Ethridge | ||
| 55 | 6-4 | Giants | Abe Gibron | ||
| 56 | 6-5 | Steelers | Doug Brightwell | ||
| 57 | 6-6 | Rams | Charles Reynolds | ||
| 58 | 6-7 | Redskins | > Eagles sixth round pick "to Philadelphia" per Redskins media guide |
Warren Huey | |
| 59 | 6-8 | Bears | Jerry Krall | ||
| 60 | 6-9 | Cardinals | Bernie Hanula | ||
| 61 | 6-10 | Eagles | > Yanks sixth round pick "traded to Boston" per Eagles media guide |
Sam Tamburo | |
| Round 7 | |||||
| 62 | 7-1 | Lions | > Cardinals |
Myrl Greathouse | |
| 63 | 7-2 | Packers | > Rams
seventh round #63 `to Los Angeles Rams` per Packers web site
seventh round #63 Jerry Williams `from Green Bay` per Rams web site |
Jerry Williams | |
| 64 | 7-3 | Yanks | Pete Wissman | ||
| 65 | 7-4 | Steelers | Bill Talarico | ||
| 66 | 7-5 | Giants | Frank LoVuolo | ||
| 67 | 7-6 | Rams | Joh Baker | ||
| 68 | 7-7 | Redskins | Chet Fritz | ||
| 69 | 7-8 | Bears | Wally `Wah-Wah` Jones | ||
| 70 | 7-9 | Cardinals | Jim Cain | ||
| 71 | 7-10 | Eagles | Frank Gillespie | ||
| Round 8 | |||||
| 72 | 8-1 | Lions | > Bears "from Det" per Bears media guide |
Gerry `Bones` Weatherly | |
| 73 | 8-2 | Yanks | Mike Rubish | ||
| 74 | 8-3 | Packers | Dan Orlich | ||
| 75 | 8-4 | Giants | John Salscheider | ||
| 76 | 8-5 | Steelers | George Brown | ||
| 77 | 8-6 | Rams | John Waldrum | ||
| 78 | 8-7 | Redskins | Bob Kennedy | ||
| 79 | 8-8 | Bears | Bill Wightkin | ||
| 80 | 8-9 | Cardinals | Joe E. Brown | ||
| 81 | 8-10 | Eagles | Bob Dean | ||
| Round 9 | |||||
| 82 | 9-1 | Lions | Chuck Drazenovich | ||
| 83 | 9-2 | Packers | Everett Faunce | ||
| 84 | 9-3 | Yanks | Bernie Craig | ||
| 85 | 9-4 | Steelers | Tom Brennan | ||
| 86 | 9-5 | Giants | Joe Soboleski | ||
| 87 | 9-6 | Rams | Johnny Smith | ||
| 88 | 9-7 | Redskins | Ed McNeil | ||
| 89 | 9-8 | Bears | Dolph Tokarczyk | ||
| 90 | 9-9 | Cardinals | Hal Herring | ||
| 91 | 9-10 | Eagles | Jonathan Jenkins | ||
| Round 10 | |||||
| 92 | 10-1 | Lions | Bill Davis | ||
| 93 | 10-2 | Yanks | John Geary | ||
| 94 | 10-3 | Packers | > Lions tenth round #94 `to Los Angeles Rams through Detroit Lions` per Packers web site |
> Rams
tenth round #94 `to Los Angeles Rams through Detroit Lions` per Packers web site
tenth round #10 George Buksar `from Green Bay` per Rams web site |
George Buksar |
| 95 | 10-4 | Giants | Gene Rossides | ||
| 96 | 10-5 | Steelers | Bob Hood | ||
| 97 | 10-6 | Rams | Max Minnich | ||
| 98 | 10-7 | Redskins | Vic Vasicek | ||
| 99 | 10-8 | Bears | Lee Malley | ||
| 100 | 10-9 | Cardinals | Bob Hecker | ||
| 101 | 10-10 | Eagles | Roy Lester | ||
| Round 11 | |||||
| 102 | 11-1 | Lions | Ernie Settembre | ||
| 103 | 11-2 | Packers | Harry Larche | ||
| 104 | 11-3 | Yanks | Edo Mencotti | ||
| 105 | 11-4 | Steelers | Al Sanders | ||
| 106 | 11-5 | Giants | Dick Hensley | ||
| 107 | 11-6 | Rams | Jim Cozad | ||
| 108 | 11-7 | Redskins | Homer Hobbs | ||
| 109 | 11-8 | Bears | Jerry Tiblier | ||
| 110 | 11-9 | Cardinals | Stan Flowers | ||
| 111 | 11-10 | Eagles | Bobby Wilson | ||
| Round 12 | |||||
| 112 | 12-1 | Lions | Virgil Boeler | ||
| 113 | 12-2 | Yanks | Mornane Maenhout | ||
| 114 | 12-3 | Packers | Roy `Rebel` Steiner | ||
| 115 | 12-4 | Giants | George Sundheim | ||
| 116 | 12-5 | Steelers | Jim Finks | ||
| 117 | 12-6 | Rams | Bill Renna | ||
| 118 | 12-7 | Redskins | Harry Varner | ||
| 119 | 12-8 | Bears | George Blanda | ||
| 120 | 12-9 | Cardinals | Billy Stone | ||
| 121 | 12-10 | Eagles | Dale Armstrong | ||
| Round 13 | |||||
| 122 | 13-1 | Lions | Al Russas | ||
| 123 | 13-2 | Packers | Al Mastrangeli | ||
| 124 | 13-3 | Yanks | Jim Dieckelman | ||
| 125 | 13-4 | Steelers | R.R. Walston | ||
| 126 | 13-5 | Giants | Bill Austin | ||
| 127 | 13-6 | Rams | Paul Barry | ||
| 128 | 13-7 | Redskins | Ed Henke | ||
| 129 | 13-8 | Bears | George Taliaferro | ||
| 130 | 13-9 | Cardinals | Bob Todd | ||
| 131 | 13-10 | Eagles | Lyle Button | ||
| Round 14 | |||||
| 132 | 14-1 | Lions | Dale Panter | ||
| 133 | 14-2 | Yanks | Ed Toscani | ||
| 134 | 14-3 | Packers | Bobby Williams | ||
| 135 | 14-4 | Giants | Norb Adams | ||
| 136 | 14-5 | Steelers | Dave Moon | ||
| 137 | 14-6 | Rams | Ed Carmichael | ||
| 138 | 14-7 | Redskins | Pat Haggerty | ||
| 139 | 14-8 | Bears | Ernie Kelly | ||
| 140 | 14-9 | Cardinals | Tony Klimek | ||
| 141 | 14-10 | Eagles | Bobby Lund | ||
| Round 15 | |||||
| 142 | 15-1 | Lions | Bob Pifferini | ||
| 143 | 15-2 | Packers | Ken Cooper | ||
| 144 | 15-3 | Yanks | George Ramacorti | ||
| 145 | 15-4 | Steelers | Ed Sobczak | ||
| 146 | 15-5 | Giants | Ralph Pickelsimer | ||
| 147 | 15-6 | Rams | J.C. Dodd | ||
| 148 | 15-7 | Redskins | Gene Frassetto | ||
| 149 | 15-8 | Bears | Hal Faverty | ||
| 150 | 15-9 | Cardinals | Bob McQuade | ||
| 151 | 15-10 | Eagles | Carl Copp | ||
| Round 16 | |||||
| 152 | 16-1 | Lions | Kimball Merrill | ||
| 153 | 16-2 | Yanks | Jack Bruce | ||
| 154 | 16-3 | Packers | Gene Remenar | ||
| 155 | 16-4 | Giants | Jerry Morrical | ||
| 156 | 16-5 | Steelers | Denvard Snell | ||
| 157 | 16-6 | Rams | Joe Morgan | ||
| 158 | 16-7 | Redskins | Dick Flowers | ||
| 159 | 16-8 | Bears | Al Wahl | ||
| 160 | 16-9 | Cardinals | Tom Murdock | ||
| 161 | 16-10 | Eagles | Frank Reno | ||
| Round 17 | |||||
| 162 | 17-1 | Lions | Zealand Thigpen | ||
| 163 | 17-2 | Packers | Paul Devine | ||
| 164 | 17-3 | Yanks | Warren Beson | ||
| 165 | 17-4 | Steelers | Veto Kissell | ||
| 166 | 17-5 | Giants | Wally Teninga | ||
| 167 | 17-6 | Rams | Dick Sheffield | ||
| 168 | 17-7 | Redskins | Ross Pritchard | ||
| 169 | 17-8 | Bears | John Corbisiero | ||
| 170 | 17-9 | Cardinals | Eddie Rupp | ||
| 171 | 17-10 | Eagles | Leo Skladany | ||
| Round 18 | |||||
| 172 | 18-1 | Lions | Bill Wehr | ||
| 173 | 18-2 | Yanks | Albie Gould | ||
| 174 | 18-3 | Packers | Floyd Lewis | ||
| 175 | 18-4 | Giants | Dick Nutt | ||
| 176 | 18-5 | Steelers | Clint Shipman | ||
| 177 | 18-6 | Rams | Hillary Chollet | ||
| 178 | 18-7 | Redskins | Herb Siegert | ||
| 179 | 18-8 | Bears | Jim Moran | ||
| 180 | 18-9 | Cardinals | Webb Halbert | ||
| 181 | 18-10 | Eagles | Russ Strait | ||
| Round 19 | |||||
| 182 | 19-1 | Lions | Wally Triplett | ||
| 183 | 19-2 | Packers | Bobby Folsom | ||
| 184 | 19-3 | Yanks | Bob Reich | ||
| 185 | 19-4 | Steelers | Jack McBride | ||
| 186 | 19-5 | Giants | Ken McCall | ||
| 187 | 19-6 | Rams | Joe Leonard | ||
| 188 | 19-7 | Redskins | Bob Hainlen | ||
| 189 | 19-8 | Bears | Bob Mitten | ||
| 190 | 19-9 | Cardinals | Dean Laun | ||
| 191 | 19-10 | Eagles | Paul Odom | ||
| Round 20 | |||||
| 192 | 20-1 | Lions | Joe Romano | ||
| 193 | 20-2 | Yanks | Frank Gaul | ||
| 194 | 20-3 | Packers | Larry Cooney | ||
| 195 | 20-4 | Giants | Pat O'Sullivan | ||
| 196 | 20-5 | Steelers | Ben Mann | ||
| 197 | 20-6 | Rams | Lloyd Eisenberg | ||
| 198 | 20-7 | Redskins | Ollie Fletcher | ||
| 199 | 20-8 | Bears | Bob Heck | ||
| 200 | 20-9 | Cardinals | Earl Rowan | ||
| 201 | 20-10 | Eagles | Lloyd Brinkman | ||
| Round 21 | |||||
| 202 | 21-1 | Lions | Jack Lininger | ||
| 203 | 21-2 | Packers | Ken Kranz | ||
| 204 | 21-3 | Yanks | Sammy Pierce | ||
| 205 | 21-4 | Steelers | Joe Jackura | ||
| 206 | 21-5 | Giants | A.D. Cate | ||
| 207 | 21-6 | Rams | George Teufel | ||
| 208 | 21-7 | Redskins | Tommy Hughes | ||
| 209 | 21-8 | Bears | Jim Duncan | ||
| 210 | 21-9 | Cardinals | Leon Joslin | ||
| 211 | 21-10 | Eagles | Lou Futrell | ||
| Round 22 | |||||
| 212 | 22-1 | Lions | Gil Tobler | ||
| 213 | 22-2 | Yanks | Jim Lail | ||
| 214 | 22-3 | Packers | John Kordick | ||
| 215 | 22-4 | Giants | Tom Fetzer | ||
| 216 | 22-5 | Steelers | Lloyd Johnson | ||
| 217 | 22-6 | Rams | Ed Hamilton | ||
| 218 | 22-7 | Redskins | Bill Clements | ||
| 219 | 22-8 | Bears | Dick Bertuzzi | ||
| 220 | 22-9 | Cardinals | Bill Sprang | ||
| 221 | 22-10 | Eagles | Harvey Kingry | ||
| Round 23 | |||||
| 222 | 23-1 | Lions | R.B. Patterson | ||
| 223 | 23-2 | Packers | Bill Kelly | ||
| 224 | 23-3 | Yanks | Nick Lanza | ||
| 225 | 23-4 | Steelers | Jim Owens | ||
| 226 | 23-5 | Giants | Cletus Fischer | ||
| 227 | 23-6 | Rams | Walt Kersulis | ||
| 228 | 23-7 | Redskins | Frank Pattee | ||
| 229 | 23-8 | Bears | Harry Kane | ||
| 230 | 23-9 | Cardinals | Bob Cox | ||
| 231 | 23-10 | Eagles | Hank Kalver | ||
| Round 24 | |||||
| 232 | 24-1 | Lions | Oswald Clark | ||
| 233 | 24-2 | Yanks | Joe Ponsalle | ||
| 234 | 24-3 | Packers | Jimmy Ford | ||
| 235 | 24-4 | Giants | Don McAuliffe | ||
| 236 | 24-5 | Steelers | Ivan Snowden | ||
| 237 | 24-6 | Rams | Fred Klemenok | ||
| 238 | 24-7 | Redskins | Jim Cullom | ||
| 239 | 24-8 | Bears | Bernie Smith | ||
| 240 | 24-9 | Cardinals | Stan Szymakowski | ||
| 241 | 24-10 | Eagles | Fred Leon | ||
| Round 25 | |||||
| 242 | 25-1 | Lions | Les Cowan | ||
| 243 | 25-2 | Packers | Frank Lambright | ||
| 244 | 25-3 | Yanks | Paul Girolamo | ||
| 245 | 25-4 | Steelers | Bobby Gaff | ||
| 246 | 25-5 | Giants | Gene Degyanski | ||
| 247 | 25-6 | Rams | Clay Matthews | ||
| 248 | 25-7 | Redskins | Nick Sebek | ||
| 249 | 25-8 | Bears | Stan Marczyk | ||
| 250 | 25-9 | Cardinals | > Giants 25th round pick Ralph Doran "choice from Chicago Cards" per Giants media guide |
Ralph Doran | |
| 251 | 25-10 | Eagles | John `Bull` Schweder | ||