1939 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
Second and fourth round picks were limited to the five teams that finished lowest in the 1938 standings.
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Cardinals | Ki Aldrich | |
| 2 | 1-2 | Pirates | > Bears
"from Pit" per Bears media guide |
Sid Luckman |
| 3 | 1-3 | Rams | Parker Hall | |
| 4 | 1-4 | Eagles | Davey O'Brien | |
| 5 | 1-5 | Dodgers | Bob MacLeod | |
| 6 | 1-6 | Bears | Bill Osmanski | |
| 7 | 1-7 | Lions | John Pingel | |
| 8 | 1-8 | Redskins | I.B. Hale | |
| 9 | 1-9 | Packers | Larry Buhler | |
| 10 | 1-10 | Giants | Walt Neilson | |
| Round 2 | ||||
| 11 | 2-1 | Pirates | > Dodgers |
Carence `Pug` Manders |
| 12 | 2-2 | Cardinals | Marshall `Biggie` Goldberg | |
| 13 | 2-3 | Rams | Gaylon Smith | |
| 14 | 2-4 | Eagles | Charlie Newton | |
| 15 | 2-5 | Dodgers | Bob Haak | |
| Round 3 | ||||
| 16 | 3-1 | Cardinals | Alvord Wolff | |
| 17 | 3-2 | Pirates | Bill Patterson | |
| 18 | 3-3 | Rams | Elmer Tarbox | |
| 19 | 3-4 | Eagles | Joe Mihal | |
| 20 | 3-5 | Dodgers | Waddy Young | |
| 21 | 3-6 | Bears | John Wysocki | |
| 22 | 3-7 | Lions | Howie Weiss | |
| 23 | 3-8 | Redskins | Charley Holm | |
| 24 | 3-9 | Packers | Charley Brock | |
| 25 | 3-10 | Giants | John `Chick` Chickerneo | |
| Round 4 | ||||
| 26 | 4-1 | Pirates | Hugh McCullough | |
| 27 | 4-2 | Cardinals | Hal `Curly` Stebbins | |
| 28 | 4-3 | Rams | Wally Garard | |
| 29 | 4-4 | Eagles | Bill Dewell | |
| 30 | 4-5 | Dodgers | Vic Bottari | |
| Round 5 | ||||
| 31 | 5-1 | Cardinals | Bill Daddio | |
| 32 | 5-2 | Pirates | Ernie Wheeler | |
| 33 | 5-3 | Rams | Eddie Gallo | |
| 34 | 5-4 | Eagles | Fred Costen | |
| 35 | 5-5 | Dodgers | Jack Kinnison | |
| 36 | 5-6 | Bears | Joe Delaney | |
| 37 | 5-7 | Lions | Steve Maronic | |
| 38 | 5-8 | Redskins | Dick Todd | |
| 39 | 5-9 | Packers | Lynn Hovland | |
| 40 | 5-10 | Giants | Don Willis | |
| Round 6 | ||||
| 41 | 6-1 | Pirates | Sam Boyd | |
| 42 | 6-2 | Cardinals | George Faust | |
| 43 | 6-3 | Rams | Bernie McGarry | |
| 44 | 6-4 | Eagles | Carl Schuehle | |
| 45 | 6-5 | Dodgers | Len Janiak | |
| 46 | 6-6 | Bears | > Dodgers |
Ed Beinor |
| 47 | 6-7 | Lions | Joe Wendlick | |
| 48 | 6-8 | Redskins | Dave Anderson | |
| 49 | 6-9 | Packers | Larry Craig | |
| 50 | 6-10 | Giants | Jerry Ginney | |
| Round 7 | ||||
| 51 | 7-1 | Cardinals | Bill Dwyer | |
| 52 | 7-2 | Pirates | Eddie Palumbo | |
| 53 | 7-3 | Rams | Gerry Dowd | |
| 54 | 7-4 | Eagles | Tony Ippolito | |
| 55 | 7-5 | Dodgers | Alex Schoenbaum | |
| 56 | 7-6 | Bears | Charlie Heileman | |
| 57 | 7-7 | Lions | Darrell Tutty | |
| 58 | 7-8 | Redskins | Quinton Mumpkin | |
| 59 | 7-9 | Packers | Francis Twedell | |
| 60 | 7-10 | Giants | Lloyd Woodell | |
| Round 8 | ||||
| 61 | 8-1 | Pirates | Ole Nelson | |
| 62 | 8-2 | Cardinals | Sherm Hinkebein | |
| 63 | 8-3 | Rams | Warren `Bronco` Brunner | |
| 64 | 8-4 | Eagles | George Somers | |
| 65 | 8-5 | Dodgers | Dan `Tiger` Hill | |
| 66 | 8-6 | Bears | Bob Dannies | |
| 67 | 8-7 | Lions | Dick Trzuskowski | |
| 68 | 8-8 | Redskins | Torrance `Bo` Russell | |
| 69 | 8-9 | Packers | Paul Kell | |
| 70 | 8-10 | Giants | Pete Zagar | |
| Round 9 | ||||
| 71 | 9-1 | Cardinals | Earl Brown | |
| 72 | 9-2 | Pirates | Steve Petro | |
| 73 | 9-3 | Rams | Lew Bostick | |
| 74 | 9-4 | Eagles | Rankin Britt | |
| 75 | 9-5 | Dodgers | Forrest Kline | |
| 76 | 9-6 | Bears | Ray Bray | |
| 77 | 9-7 | Lions | Bill Callihan | |
| 78 | 9-8 | Redskins | Wilbur Moore | |
| 79 | 9-9 | Packers | John Hall | |
| 80 | 9-10 | Giants | Bob Mills | |
| Round 10 | ||||
| 81 | 10-1 | Pirates | Jack Lee | |
| 82 | 10-2 | Cardinals | Earl Crowder | |
| 83 | 10-3 | Rams | Frank Petrick | |
| 84 | 10-4 | Eagles | Bill McKeever | |
| 85 | 10-5 | Dodgers | Kimble Bradley | |
| 86 | 10-6 | Bears | Walt Wood | |
| 87 | 10-7 | Lions | Ray George | |
| 88 | 10-8 | Redskins | Jimmy Johnston | |
| 89 | 10-9 | Packers | Vince Gavre | |
| 90 | 10-10 | Giants | Tom Roberts | |
| Round 11 | ||||
| 91 | 11-1 | Cardinals | Bowden Wyatt | |
| 92 | 11-2 | Pirates | Lou Tomasetti | |
| 93 | 11-3 | Rams | Sid Roth | |
| 94 | 11-4 | Eagles | Paul Humphrey | |
| 95 | 11-5 | Dodgers | George Lenc | |
| 96 | 11-6 | Bears | Al Braga | |
| 97 | 11-7 | Lions | Tony Calvelli | |
| 98 | 11-8 | Redskins | Jim German | |
| 99 | 11-9 | Packers | Charley Sprague | |
| 100 | 11-10 | Giants | Merl Miller | |
| Round 12 | ||||
| 101 | 12-1 | Pirates | Denny Cochran | |
| 102 | 12-2 | Cardinals | Jim Thomas | |
| 103 | 12-3 | Rams | Chet Adams | |
| 104 | 12-4 | Eagles | Jack Kraynick | |
| 105 | 12-5 | Dodgers | Ralph Heikkenen | |
| 106 | 12-6 | Bears | Hal Roise | |
| 107 | 12-7 | Lions | Jim Coughlan | |
| 108 | 12-8 | Redskins | Bob O'Mara | |
| 109 | 12-9 | Packers | > Dodgers twelfth round #109 `to Brooklyn Dodgers` per Packers web site |
Carl Kaplanoff |
| 110 | 12-10 | Giants | Bruno Schroeder | |
| Round 13 | ||||
| 111 | 13-1 | Cardinals | Andy Sabodos | |
| 112 | 13-2 | Pirates | Fabian Hoffman | |
| 113 | 13-3 | Rams | Joel Hitt | |
| 114 | 13-4 | Eagles | Thomas `Allie` White | |
| 115 | 13-5 | Dodgers | George Gambis | |
| 116 | 13-6 | Bears | Ed Bock | |
| 117 | 13-7 | Lions | Prescott Hutchins | |
| 118 | 13-8 | Redskins | Steve Slivinski | |
| 119 | 13-9 | Packers | Dan Elmer | |
| 120 | 13-10 | Giants | Sam Allis | |
| Round 14 | ||||
| 121 | 14-1 | Pirates | Ed Clary | |
| 122 | 14-2 | Cardinals | Blase Miatovich | |
| 123 | 14-3 | Rams | John Ryland | |
| 124 | 14-4 | Eagles | Joe Aleskus | |
| 125 | 14-5 | Dodgers | Ray Camelly | |
| 126 | 14-6 | Bears | Anton Stolfa | |
| 127 | 14-7 | Lions | Art Means | |
| 128 | 14-8 | Redskins | Bob Hoffman | |
| 129 | 14-9 | Packers | Bill Badgett | |
| 130 | 14-10 | Giants | George Watson | |
| Round 15 | ||||
| 131 | 15-1 | Cardinals | Russ Clarke | |
| 132 | 15-2 | Pirates | John Tosi | |
| 133 | 15-3 | Rams | Ben Friend | |
| 134 | 15-4 | Eagles | Forrest Watkins | |
| 135 | 15-5 | Dodgers | Lou Trunzo | |
| 136 | 15-6 | Bears | Bob Voigts | |
| 137 | 15-7 | Lions | Gene Hodge | |
| 138 | 15-8 | Redskins | Eric Tipton | |
| 139 | 15-9 | Packers | Tom Greenfield | |
| 140 | 15-10 | Giants | Gil Duggan | |
| Round 16 | ||||
| 141 | 16-1 | Pirates | Al Lezouski | |
| 142 | 16-2 | Cardinals | Gus Goins | |
| 143 | 16-3 | Rams | Gordon Reupke | |
| 144 | 16-4 | Eagles | Irv Hall | |
| 145 | 16-5 | Dodgers | Charley Gross | |
| 146 | 16-6 | Bears | Ken Armstrong | |
| 147 | 16-7 | Lions | Bill Lazetich | |
| 148 | 16-8 | Redskins | Dick Farman | |
| 149 | 16-9 | Packers | Roy Bellin | |
| 150 | 16-10 | Giants | Ted Panish | |
| Round 17 | ||||
| 151 | 17-1 | Cardinals | Everett Elkins | |
| 152 | 17-2 | Pirates | Ed Longhi | |
| 153 | 17-3 | Rams | Mike Perrie | |
| 154 | 17-4 | Eagles | Bob Riddell | |
| 155 | 17-5 | Dodgers | Johnny Siegel | |
| 156 | 17-6 | Bears | Raphael Masters | |
| 157 | 17-7 | Lions | Ralph Neihaus | |
| 158 | 17-8 | Redskins | Clyde Shugart | |
| 159 | 17-9 | Packers | John Yerby | |
| 160 | 17-10 | Giants | Jack Sanders | |
| Round 18 | ||||
| 161 | 18-1 | Pirates | Dave Shirk | |
| 162 | 18-2 | Cardinals | Frank Huffman | |
| 163 | 18-3 | Rams | Alex Atty | |
| 164 | 18-4 | Eagles | Charley Gainor | |
| 165 | 18-5 | Dodgers | Paul Morin | |
| 166 | 18-6 | Bears | Solly Sherman | |
| 167 | 18-7 | Lions | Dutch Niemant | |
| 168 | 18-8 | Redskins | Boy Morgan | |
| 169 | 18-9 | Packers | Frank Balasz | |
| 170 | 18-10 | Giants | Will Dolman | |
| Round 19 | ||||
| 171 | 19-1 | Cardinals | Mike Kochel | |
| 172 | 19-2 | Pirates | Frank Peters | |
| 173 | 19-3 | Rams | Bill Lane | |
| 174 | 19-4 | Eagles | Morris White | |
| 175 | 19-5 | Dodgers | Ferrel Anderson | |
| 176 | 19-6 | Bears | Ed Simonich | |
| 177 | 19-7 | Lions | Amerigo `Tony` Tonelli | |
| 178 | 19-8 | Redskins | Phil Smith | |
| 179 | 19-9 | Packers | Jack Brennan | |
| 180 | 19-10 | Giants | Bill Paulman | |
| Round 20 | ||||
| 181 | 20-1 | Pirates | Tom Sheldrake | |
| 182 | 20-2 | Cardinals | Tom Rice | |
| 183 | 20-3 | Rams | Paul Graham | |
| 184 | 20-4 | Eagles | Dick Gomley | |
| 185 | 20-5 | Dodgers | Tony Popp | |
| 186 | 20-6 | Bears | George Vogeler | |
| 187 | 20-7 | Lions | Jim McDonald | |
| 188 | 20-8 | Redskins | Paul Coop | |
| 189 | 20-9 | Packers | Charley Schultz | |
| 190 | 20-10 | Giants | Lyle Smith | |
| Round 21 | ||||
| 191 | 21-1 | Bears | Aldo Forte | |
| 192 | 21-2 | Lions | Merrill Waters | |
| 193 | 21-3 | Redskins | Matt Kuber | |
| 194 | 21-4 | Packers | Willard Hofer | |
| 195 | 21-5 | Giants | Mario Tonelli | |
| Round 22 | ||||
| 196 | 22-1 | Bears | Everett Kircher | |
| 197 | 22-2 | Lions | Al Howe | |
| 198 | 22-3 | Redskins | Al Cruver | |
| 199 | 22-4 | Packers | Bill Gunther | |
| 200 | 22-5 | Giants | Jack Rhodes | |