Search Results
| Date | Team | Acquired | Relinquished | Notes |
| 1988-01-18 | Bulls | Charles Oakley | fined $2,000 by NBA for fighting | |
| 1992-04-08 | Knicks | Charles Oakley | fined $2.5K by NBA for hitting opposing player with forearm | |
| 1995-10-31 | Knicks | Charles Oakley | suspended by NBA for 1 game and fined $6K for throwing a punch during game | |
| 1995-12-01 | Knicks | Charles Oakley | fined $7,500 by NBA for actions during altercation during game | |
| 1996-10-28 | Knicks | Charles Oakley | suspended by NBA for 2 games and fined $10K for fighting | |
| 1997-04-14 | Knicks | Charles Oakley | fined $4K by NBA for fighting | |
| 1997-11-24 | Knicks | Charles Oakley | suspended by NBA for 1 game and fined $7,500 for altercation with opposing player | |
| 1998-02-13 | Knicks | Charles Oakley | suspended by NBA for 1 game for flagrant foul level 2 (total of 6 flagrant foul points) | |
| 2000-01-16 | Raptors | Charles Oakley | suspended by NBA for 1 game and fined $7,500 for failing to leave court in timely manner after being ejected and for extreme unsportsmanlike conduct | |
| 2000-12-01 | Raptors | Charles Oakley | suspended by NBA for 3 games and fined $15K for punching opposing player during shootaround | |
| 2001-04-03 | Raptors | Charles Oakley | suspended by NBA for 1 game and fined $10K for throwing ball at opposing player after shootaround | |
| 2001-11-09 | Bulls | Charles Oakley | fined $50K by team for criticizing head coach | |
| 2002-01-14 | Bulls | Charles Oakley | suspended by NBA for 2 games and fined $10K for flagrant foul and amassing flagrant foul points |
|
Previous |
1 |
Next |