Search Results
Date | Team | Acquired | Relinquished | Notes |
1984-09-14 | Bulls | • 1986 conditional second round pick (#39-Rafael Addison) | • Wallace Bryant | trade with Mavericks |
1984-09-14 | Mavericks | • Wallace Bryant | • 1986 conditional second round pick (#39-Rafael Addison) | trade with Bulls |
1985-10-04 | Bulls | • Suns agreed to not exercise their right of first refusal on veteran free agent Kyle Macy | • 1986 second round pick (#39-Rafael Addison) • 1990 second round pick (#50-Milos Babic) |
trade with Suns |
1985-10-04 | Suns | • 1986 second round pick (#39-Rafael Addison) • 1990 second round pick (#50-Milos Babic) |
• Suns agreed to not exercise their right of first refusal on veteran free agent Kyle Macy | trade with Bulls |
1986-06-17 | Suns | • Rafael Addison | second round pick (#39 overall) | |
1987-10-19 | Suns | • Rafael Addison | waived | |
1991-10-04 | Nets | • Rafael Addison | signed free agent | |
1993-07-01 | Nets | • Rafael Addison | contract expired (date approximate) | |
1994-07-01 | Pistons | • Rafael Addison | signed free agent (date approximate) | |
1995-04-19 | Pistons | • Rafael Addison | waived | |
1995-09-27 | Hornets | • Rafael Addison | signed unrestricted free agent to a 2-year contract | |
1997-07-01 | Hornets | • Rafael Addison | renounced rights | |
1997-09-01 | Hornets | • Rafael Addison | signed to play in Europe |
Previous |
1 |
Next |