2017 NBA Draft Pending Transactions
(last updated 2011-02-24)
All picks listed aphabetically by team.
yellow = data that is incomplete or uncertain
gray = conditional picks that would not be transferred as per current conditions
| Round # | Team | Transactions |
| Round 1 | ||
| 1 | 76ers |
|
| 1 | Blazers |
|
| 1 | Bobcats |
|
| 1 | Bucks |
|
| 1 | Bulls |
|
| 1 | Cavaliers |
|
| 1 | Celtics |
|
| 1 | Clippers |
|
| 1 | Grizzlies |
|
| 1 | Hawks |
|
| 1 | Heat |
|
| 1 | Hornets |
|
| 1 | Jazz |
|
| 1 | Kings |
|
| 1 | Knicks |
|
| 1 | Lakers |
|
| 1 | Magic |
|
| 1 | Mavericks |
|
| 1 | Nets |
|
| 1 | Nuggets |
|
| 1 | Pacers |
|
| 1 | Pistons |
|
| 1 | Raptors |
|
| 1 | Rockets |
|
| 1 | Spurs |
|
| 1 | Suns |
|
| 1 | Thunder |
|
| 1 | Timberwolves |
|
| 1 | Warriors |
|
| 1 | Wizards |
|
| Round 2 | ||
| 2 | 76ers |
|
| 2 | Blazers |
|
| 2 | Bobcats |
|
| 2 | Bucks |
|
| 2 | Bulls |
|
| 2 | Cavaliers |
|
| 2 | Celtics |
|
| 2 | Clippers |
|
| 2 | Grizzlies |
|
| 2 | Hawks |
|
| 2 | Heat |
|
| 2 | Hornets |
|
| 2 | Jazz |
|
| 2 | Kings |
Celtics (top 55 protected)
Traded Marquis Daniels, cash considerations to Kings for 2017 second round pick (top 55 protected) (?-?) on 2011-02-24 |
| 2 | Knicks |
|
| 2 | Lakers |
|
| 2 | Magic |
|
| 2 | Mavericks |
|
| 2 | Nets |
|
| 2 | Nuggets |
|
| 2 | Pacers |
|
| 2 | Pistons |
|
| 2 | Raptors |
|
| 2 | Rockets |
|
| 2 | Spurs |
|
| 2 | Suns |
|
| 2 | Thunder |
|
| 2 | Timberwolves |
|
| 2 | Warriors |
|
| 2 | Wizards |
|