1983 NBA Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | ||
| Round 1 | ||||||
| 1 | 1-1 | Rockets | Ralph Sampson | |||
| 2 | 1-2 | Pacers | Steve Stipanovich | |||
| 3 | 1-3 | Cavaliers | > 76ers — Traded Terry Furlow to Cavaliers for 1981 first round pick (#4-Al Wood), 1983 first round pick (#3-Rodney McCray) on 1977-10-03 | > Rockets — Traded Moses Malone to 76ers for Caldwell Jones, 1983 first round pick (#3-Rodney McCray) on 1982-09-15 | Rodney McCray | |
| 4 | 1-4 | Clippers | Byron Scott | |||
| 5 | 1-5 | Bulls | Sidney Green | |||
| 6 | 1-6 | Warriors | Russell Cross | |||
| 7 | 1-7 | Jazz | Thurl Bailey | |||
| 8 | 1-8 | Pistons | Antoine Carr | |||
| 9 | 1-9 | Mavericks | Dale Ellis | |||
| 10 | 1-10 | Bullets | Jeff Malone | |||
| 11 | 1-11 | Hawks | > Cavaliers — Traded Terry Furlow to Hawks for Butch Lee, 1983 first round pick (#11-Derek Harper) on 1979-01-31 | > Mavericks — Traded Richard Washington, Jerome Whitehead to Cavaliers for Bill Robinzine, 1983 first round pick (#11-Derek Harper), 1986 first round pick (#7-Roy Tarpley) on 1980-10-30 | Derek Harper | |
| 12 | 1-12 | Knicks | Darrell Walker | |||
| 13 | 1-13 | Kings | Ennis Whatley | |||
| 14 | 1-14 | Nuggets | > Blazers — Traded T.R. Dunn, 1983 first round pick (#15-Howard Carter) to Nuggets for 1983 first round pick (#14-Clyde Drexler), 1984 second round pick (#32-Eric Turner) on 1980-08-15 | Clyde Drexler | ||
| 15 | 1-15 | Blazers | > Nuggets — Traded 1983 first round pick (#14-Clyde Drexler), 1984 second round pick (#32-Eric Turner) to Blazers for T.R. Dunn, 1983 first round pick (#15-Howard Carter) on 1980-08-15 | Howard Carter | ||
| 16 | 1-16 | Sonics | Jon Sundvold | |||
| 17 | 1-17 | Nets | > 76ers — Traded Darryl Dawkins to Nets for 1983 first round pick (#17-Leo Rautins), cash on 1982-08-27 | Leo Rautins | ||
| 18 | 1-18 | Bucks | Randy Breuer | |||
| 19 | 1-19 | Spurs | John Paxson | |||
| 20 | 1-20 | Suns | > Cavaliers — Traded James Edwards, 1983 first round pick (#21-Greg Kite) to Suns for Jeff Cook, 1983 first round pick (#20-Roy Hinson), 1983 third round pick (#67-Derrick Hord), cash on 1983-02-08 | Roy Hinson | ||
| 21 | 1-21 | Celtics | > Cavaliers — Traded Scott Wedman to Celtics for Darren Tillis, 1983 first round pick (#21-Greg Kite), cash on 1983-01-14 | > Suns — Traded Jeff Cook, 1983 first round pick (#20-Roy Hinson), 1983 third round pick (#67-Derrick Hord), cash to Cavaliers for James Edwards, 1983 first round pick (#21-Greg Kite) on 1983-02-08 | > Celtics — Traded Rick Robey, two 1983 second round picks (#28-Rod Foster) (#45-Paul Williams) to Suns for Dennis Johnson, 1983 first round pick (#21-Greg Kite), 1983 third round pick (#52-Winfred King) on 1983-06-27 |
Greg Kite |
| 22 | 1-22 | Lakers | > Bullets — Agreed not to exercise their
right of first refusal over restricted free agent Mitch Kupchak (who had
recently signed an offer sheet with the Lakers) for Jim Chones, Brad Holland,
1982 second round pick (#44-Mike Gibson), 1983 first round pick (#22-Randy
Wittman) on 1981-08-05 |
Randy Wittman | ||
| 23 | 1-23 | 76ers | > Pacers — Traded Clemon Johnson, 1984 third round pick (#48-James Banks) to 76ers for Russ Schoene, 1983 first round pick (#23-Mitchell Wiggins), 1984 second round pick (#29-Stuart Gray) on 1983-02-15 | Mitchell Wiggins | ||
| 24 | 1-24 | Cavaliers | Stewart Granger | |||
| Round 2 | ||||||
| 25 | 2-1 | Rockets | > Bullets — Traded Elvin Hayes to Rockets for 1981 second round pick (#35-Charles Davis), 1983 second round pick (#25-Sidney Lowe) on 1981-06-08 | > Bulls — Agreed not to exercise their right of first refusal over restricted free agent Ricky Sobers (who had recently signed an offer sheet with the Bulls) for 1983 second round pick (#25-Sidney Lowe), 1985 second round pick (#35-Tyrone Corbin) on 1983-01-24 | Sidney Lowe | |
| 26 | 2-2 | Pacers | Leroy Combs | |||
| 27 | 2-3 | Cavaliers | John Garris | |||
| 28 | 2-4 | Clippers | > Celtics — Traded Kevin Kunnert, Kermit Washington, rights to Freeman Williams, future considerations (Sidney Wicks on 08-15) to Clippers for Nate Archibald, Marvin Barnes, Billy Knight, 1981 second round pick (#31-Danny Ainge), 1983 second round pick (#28-Rod Foster) on 1978-08-15 | > Suns — Traded Dennis Johnson, 1983 first round pick (#21-Greg Kite), 1983 third round pick (#52-Winfred King) to Celtics for Rick Robey, two 1983 second round picks (#28-Rod Foster) (#45-Paul Williams) on 1983-06-27 | Rod Foster | |
| 29 | 2-5 | Bulls | Larry Micheaux | |||
| 30 | 2-6 | Jazz | > Mavericks — Traded Billy McKinney to Jazz for 1983 second round pick (#30-Mark West), 1984 second round pick (#40-Anthony Teachey) on 1980-09-11
Jazz media guide shows only 1983 pick included |
Mark West | ||
| 31 | 2-7 | Warriors | > Bulls — Traded 1982 second round pick (#38-Wayne Sappleton) to Warriors for 1983 second round pick (#31-Glenn Rivers (a.k.a. Doc Rivers)) on 1982-06-23 | > Hawks
Possibly connected to the big "pick swap" trade just before the 1981 draft? |
Glenn Rivers (a.k.a. Doc Rivers) | |
| 32 | 2-8 | Pistons | > Bullets — Awarded 1981 third round pick (#48-Mike Ferrara), 1983 second round pick (#32-Michael Britt) from Pistons as compensation for Pistons signing of free agent Larry Wright on 1980-11-12 | Michael Britt | ||
| 33 | 2-9 | Mavericks | Dirk Minniefield | |||
| 34 | 2-10 | Bullets | Guy Williams | |||
| 35 | 2-11 | Hawks | > Spurs — Traded George Johnson to Hawks for Jim Johnstone, 1983 second round pick (#35-Darrell Lockhart), 1985 second round pick (#31-Manute Bol) on 1982-09-27 |
Darrell Lockhart | ||
| 36 | 2-12 | Knicks | > Pacers — Traded Louis Orr to Knicks for 1983 second round pick (#36-Scooter McCray), cash on 1982-10-22 | > Cavaliers — Traded Brad Branson to Pacers for 1983 second round pick (#36-Scooter McCray) on 1982-10-25 | > Sonics — Seattle traded Lonnie Shelton to Cavaliers for 1983 second round pick (#36-Scooter McCray), cash on 1983-06-27 | Scooter McCray |
| 37 | 2-13 | Nuggets | David Russell | |||
| 38 | 2-14 | Kings | Chris McNealy | |||
| 39 | 2-15 | Blazers | Granville Waiters | |||
| 40 | 2-16 | Sonics | > Hawks — Traded Armond Hill to Sonics for 1983 second round pick (#40-James Thomas), 1984 second round pick (#37-Ben Coleman), cash on 1980-12-02 | > Pacers — Traded Johnny Davis to Hawks for 1983 second round pick (#40-James Thomas), cash on 1982-12-21
Date may have been 1982-12-31
Date was 1982-12-31 per NBA Register and Pacers media guide, 1982-12-21 per Hawks media guide |
Jim Thomas | |
| 41 | 2-17 | Nets | > Bucks — Traded Mickey Johnson and the rights to Fred Roberts (who had been a second round pick of the Bucks in the 1982 draft, but was unsigned and playing in Europe at the time) to Nets for Phil Ford and a 1983 second round pick (#41-Ted Kitchel) on 1982-11-10 | Ted Kitchel | ||
| 42 | 2-18 | Bucks | Mike Davis | |||
| 43 | 2-19 | Suns | > Nets — Traded Rich Kelley to Suns for 1982 first round pick (#17-Brooke Steppe), 1983 second round pick (#43-Pace Mannion) on 1980-02-15 | > Warriors — Traded rights to Wayne Sappleton to Nets for 1983 second round pick (#43-Pace Mannion) on 1982-06-29 | Pace Mannion | |
| 44 | 2-20 | Spurs | > Rockets — Agreed to waive their right of first refusal over restricted free agent Mike Dunleavy (who had recently signed an offer sheet with Spurs) in exchange for 1983 2nd round pick (#44-Horace Owens) on 1982-10-16 |
> Nets — Traded James Bailey to Rockets for 1983 second round pick (#44-Horace Owens), 1985 second round pick (#36-Yvon Joseph) on 1982-11-12 | Horace Owens | |
| 45 | 2-21 | Celtics | > Suns — Traded Dennis Johnson, 1983 first round pick (#21-Greg Kite), 1983 third round pick (#52-Winfred King) to Celtics for Rick Robey, two 1983 second round picks (#28-Rod Foster) (#45-Paul Williams) on 1983-06-27 | Paul Williams | ||
| 46 | 2-22 | Lakers | > Nets — Traded Bob McAdoo to Lakers for 1983 second round pick (#46-Kevin Williams), cash on 1981-12-24 | > Spurs — Agreed to release head coach Stan Albeck from his contract (allowing the Nets to sign him as their head coach) in exchange for Fred Roberts, 1983 second round pick (#46-Kevin Williams), cash on 1983-06-07 | Kevin Williams | |
| 47 | 2-23 | 76ers | Ken Lyons | |||
| Round 3 | ||||||
| 48 | 3-1 | Rockets | Craig Ehlo | |||
| 49 | 3-2 | Pacers | Greg Jones | |||
| 50 | 3-3 | Cavaliers | Paul Thompson | |||
| 51 | 3-4 | Clippers | > Suns — Received 1981 third round pick (#62-Sam Clancy), 1983 third round pick (#51-Derek Whittenburg) from Clippers as compensation for Clippers 1980-10-14 signing of free agent Garfield Heard on 1981-02-03 | Derek Whittenburg | ||
| 52 | 3-5 | Bulls | > Suns
Suns traded Johnny High to Bulls for 1983 third round pick (#52-Winfred King) on 1981-10-01
Suns agreed to waive their right of first refusal over restricted free agent Dudley Bradley (who had recently signed an offer sheet with the Bulls) for 1983 third round pick (#52-Winfred King) on 1983-10-02 |
> Celtics? |
> Suns — Traded Dennis Johnson, 1983 first round pick (#21-Greg Kite), 1983 third round pick (#52-Winfred King) to Celtics for Rick Robey, two 1983 second round picks (#28-Rod Foster) (#45-Paul Williams) on 1983-06-27 | Winfred King |
| 53 | 3-6 | Warriors | Michael Holton | |||
| 54 | 3-7 | Jazz | Bobby Hansen | |||
| 55 | 3-8 | Pistons | Erich Santifer | |||
| 56 | 3-9 | Mavericks | > Cavaliers — Traded Chad Kinch, 1985 first round pick (#8-Detlef Schrempf) to Mavericks for Geoff Huston, 1983 third round pick (#56-Larry Anderson) on 1981-02-07 | Larry Anderson | ||
| 57 | 3-10 | Bullets | Darren Daye | |||
| 58 | 3-11 | Hawks | John Pinone | |||
| 59 | 3-12 | Knicks | > Nets — Traded Ed Sherod to Knicks for 1983 third round pick (#59-Bruce Kuczenski) on 1982-09-30 | Bruce Kuczenski | ||
| 60 | 3-13 | Kings | Steve Harriel | |||
| 61 | 3-14 | Nuggets | David Little | |||
| 62 | 3-15 | Blazers | Tom Piotrowski | |||
| 63 | 3-16 | Sonics | Frank Burnell | |||
| 64 | 3-17 | Nets | > 76ers — Traded Wilson Washington to Nets for future draft considerations (1979 #36-Clint Richardson) (1982 #36-Mitchell Anderson) (1983 #64-Claude Riley) on 1978-01-31 |
Claude Riley | ||
| 65 | 3-18 | Bucks | Billy Goodwin | |||
| 66 | 3-19 | Spurs | > Cavaliers — Traded Mike Bratz to Spurs for 1983 third round pick (#66-Les Craft) on 1981-10-28 | Les Craft | ||
| 67 | 3-20 | Suns | > Cavaliers — Traded James Edwards, 1983 first round pick (#21-Greg Kite) to Suns for Jeff Cook, 1983 first round pick (#20-Roy Hinson), 1983 third round pick (#67-Derrick Hord), cash on 1983-02-08 | Derrick Hord | ||
| 68 | 3-21 | Celtics | Craig Robinson | |||
| 69 | 3-22 | Lakers | Orlando Phillips | |||
| 70 | 3-23 | 76ers | Dan Ruland | |||
| Round 4 | ||||||
| 71 | 4-1 | Rockets | Darrell Browder | |||
| 72 | 4-2 | Pacers | Terry Fair | |||
| 73 | 4-3 | Cavaliers | Dwight Jones | |||
| 74 | 4-4 | Clippers | > 76ers — Traded Lionel Hollins to Clippers for 1983 fourth round pick (#74-Kalpatrick Wells), 1984 second round pick (#29-Stuart Gray) on 1982-10-27 | Kalpatrick Wells | ||
| 75 | 4-5 | Bulls | Ron Crevier | |||
| 76 | 4-6 | Jazz | Doug Arnold | |||
| 77 | 4-7 | Warriors | Pete Thibeaux | |||
| 78 | 4-8 | Pistons | Steve Bouchie | |||
| 79 | 4-9 | Mavericks | Johnny Martin | |||
| 80 | 4-10 | Bullets | Dan Gay | |||
| 81 | 4-11 | Hawks | Harry Kelley | |||
| 82 | 4-12 | Knicks | Mark Jones | |||
| 83 | 4-13 | Nuggets | York Gross | |||
| 84 | 4-14 | Kings | Mike Jackson | |||
| 85 | 4-15 | Blazers | Tim Dunham | |||
| 86 | 4-16 | Sonics | Pete DeBisschop | |||
| 87 | 4-17 | Nets | Barney Mines | |||
| 88 | 4-18 | Bucks | Mark Nickens | |||
| 89 | 4-19 | Suns | Sam Mosley | |||
| 90 | 4-20 | Spurs | > Bulls — Traded rights to unsigned restricted free agent Coby Dietrick to Spurs for 1983 fourth round pick (#90-Brant Weidner) on 1983-01-18
Spurs signed Dietrick as a free agent and the Bulls received the pick as compensation per Spurs media guide. |
> Spurs — Traded the rights to unsigned restricted free agent Mike Bratz to Bulls for 1983 fourth round pick (#90-Brant Weidner) on 1983-03-08 | Brant Weidner | |
| 91 | 4-21 | Celtics | Carlos Clark | |||
| 92 | 4-22 | Lakers | Terry Lewis | |||
| 93 | 4-23 | 76ers | Craig Robinson | |||
| Round 5 | ||||||
| 94 | 5-1 | Rockets | Chuck Barnett | |||
| 95 | 5-2 | Pacers | Roger Stieg | |||
| 96 | 5-3 | Cavaliers | Chris Logan | |||
| 97 | 5-4 | Clippers | Manute Bol (later declared ineligible) | |||
| 98 | 5-5 | Bulls | Tim Andree | |||
| 99 | 5-6 | Warriors | Greg Hines | |||
| 100 | 5-7 | Jazz | Mark Clark | |||
| 101 | 5-8 | Pistons | Ken Austin | |||
| 102 | 5-9 | Mavericks | Jim Lampley | |||
| 103 | 5-10 | Bullets | Robin Dixon | |||
| 104 | 5-11 | Hawks | Charles Jones | |||
| 105 | 5-12 | Knicks | Troy Lee Mikell | |||
| 106 | 5-13 | Kings | Lorenza Andrews | |||
| 107 | 5-14 | Nuggets | James Braddock | |||
| 108 | 5-15 | Blazers | Gary Monroe | |||
| 109 | 5-16 | Sonics | Brad Watson | |||
| 110 | 5-17 | Nets | Tyren Naulls | |||
| 111 | 5-18 | Bucks | Mark Petteway | |||
| 112 | 5-19 | Spurs | Jeff Pehl | |||
| 113 | 5-20 | Suns | Rick Lamb | |||
| 114 | 5-21 | Celtics | Bob Reitz | |||
| 115 | 5-22 | Lakers | Danny Dixon | |||
| 116 | 5-23 | 76ers | Mike Milligan | |||
| Round 6 | ||||||
| 117 | 6-1 | Rockets | Jim Stack | |||
| 118 | 6-2 | Pacers | Cliff Pruitt | |||
| 119 | 6-3 | Cavaliers | Mel McLaughlin | |||
| 120 | 6-4 | Clippers | > Bucks — Traded Robert Smith to Clippers for 1983 sixth round pick (#120-Russell Todd) on 1982-10-15 |
Russell Todd | ||
| 121 | 6-5 | Bulls | Ernest Patterson | |||
| 122 | 6-6 | Jazz | Fred Gilliam | |||
| 123 | 6-7 | Warriors | Tom Heywood | |||
| 124 | 6-8 | Pistons | Derek Perry | |||
| 125 | 6-9 | Mavericks | Billy Allen | |||
| 126 | 6-10 | Bullets | Donald Carroll | |||
| 127 | 6-11 | Hawks | Tom Bethea | |||
| 128 | 6-12 | Knicks | Tony Simms | |||
| 129 | 6-13 | Nuggets | Glenn Green | |||
| 130 | 6-14 | Kings | Alvis Rogers | |||
| 131 | 6-15 | Blazers | Derrick Pope | |||
| 132 | 6-16 | Sonics | Tony Wilson | |||
| 133 | 6-17 | Nets | Oscar Taylor | |||
| 134 | 6-18 | Bucks | Charles Hurt | |||
| 135 | 6-19 | Suns | Edward Bona | |||
| 136 | 6-20 | Spurs | Ricky Hooker | |||
| 137 | 6-21 | Celtics | Paul Atkins | |||
| 138 | 6-22 | Lakers | Mark Steele | |||
| 139 | 6-23 | 76ers | Sedale Threatt | |||
| Round 7 | ||||||
| 140 | 7-1 | Rockets | Brian Kellerman | |||
| 141 | 7-2 | Pacers | Tony Brown | |||
| 142 | 7-3 | Cavaliers | John Columbo | |||
| 143 | 7-4 | Clippers | Dan Evans | |||
| 144 | 7-5 | Bulls | Jacque Hill | |||
| 145 | 7-6 | Warriors | Peter Williams | |||
| 146 | 7-7 | Jazz | Joe Kazanowski | |||
| 147 | 7-8 | Pistons | Rob Gonzalez | |||
| 148 | 7-9 | Mavericks | Terrell Schlundt | |||
| 149 | 7-10 | Bullets | Danny Womack | |||
| 150 | 7-11 | Hawks | Lex Drum | |||
| 151 | 7-12 | Knicks | Desi Barimore | |||
| 152 | 7-13 | Kings | Dane Suttle | |||
| 153 | 7-14 | Nuggets | Maurice McDaniel | |||
| 154 | 7-15 | Blazers | Paul Little | |||
| 155 | 7-16 | Sonics | Tony Gattis | |||
| 156 | 7-17 | Nets | Keith Bennett | |||
| 157 | 7-18 | Bucks | Anthony Hicks | |||
| 158 | 7-19 | Spurs | Keith Williams | |||
| 159 | 7-20 | Suns | Fred Brown | |||
| 160 | 7-21 | Celtics | Roy Jackson | |||
| 161 | 7-22 | Lakers | Ricky Mixon | |||
| 162 | 7-23 | 76ers | Tony Bruin | |||
| Round 8 | ||||||
| 163 | 8-1 | Rockets | Jeff Bolding | |||
| 164 | 8-2 | Pacers | Ray McCallum | |||
| 165 | 8-3 | Cavaliers | Larry Tucker | |||
| 166 | 8-4 | Clippers | Mark Gannon | |||
| 167 | 8-5 | Bulls | Terry Bradley | |||
| 168 | 8-6 | Jazz | Michael McCombs | |||
| 169 | 8-7 | Warriors | Doug Harris | |||
| 170 | 8-8 | Pistons | George Wenzel | |||
| 171 | 8-9 | Mavericks | Bill Sadler | |||
| 172 | 8-10 | Bullets | Bernard Perry | |||
| 173 | 8-11 | Hawks | George Thomas | |||
| 174 | 8-12 | Knicks | Mike Lang | |||
| 175 | 8-13 | Nuggets | Cliff Tribus | |||
| 176 | 8-14 | Kings | Preston Neumayr | |||
| 177 | 8-15 | Blazers | Frank Smith | |||
| 178 | 8-16 | Sonics | Ray Smith | |||
| 179 | 8-17 | Nets | Joe Myers | |||
| 180 | 8-18 | Bucks | Brett Burkholder | |||
| 181 | 8-19 | Suns | Mike Mulquin | |||
| 182 | 8-20 | Spurs | Norville Brown | |||
| 183 | 8-21 | Celtics | Trent Johnson | |||
| 184 | 8-22 | 76ers | Gordon Austin | |||
| Round 9 | ||||||
| 185 | 9-1 | Rockets | James Campbell | |||
| 186 | 9-2 | Pacers | Lynn Mitchem | |||
| 187 | 9-3 | Cavaliers | Joe Brown | |||
| 188 | 9-4 | Clippers | David Maxwell | |||
| 189 | 9-5 | Bulls | Ray Orange | |||
| 190 | 9-6 | Warriors | Greg Goorjiam | |||
| 191 | 9-7 | Jazz | Ron Webb | |||
| 192 | 9-8 | Pistons | Marlow McLain | |||
| 193 | 9-9 | Mavericks | Sherrod Arnold | |||
| 194 | 9-10 | Bullets | Ricky Moreland | |||
| 195 | 9-11 | Hawks | Wil Kotchery | |||
| 196 | 9-12 | Knicks | Charles Jones | |||
| 197 | 9-13 | Kings | Bernard Hill | |||
| 198 | 9-14 | Nuggets | Bobby Van Noy | |||
| 199 | 9-15 | Blazers | Phil Hopson | |||
| 200 | 9-16 | Sonics | Tony Washington | |||
| 201 | 9-17 | Nets | Kevin Black | |||
| 202 | 9-18 | Bucks | Bill Varner | |||
| 203 | 9-19 | Spurs | Gary Gaspard | |||
| 204 | 9-20 | Suns | Joe Dykstra | |||
| 205 | 9-21 | Celtics | John Rice | |||
| 206 | 9-22 | 76ers | Charles Fisher | |||
| Round 10 | ||||||
| 207 | 10-1 | Pacers | Mark Smed | |||
| 208 | 10-2 | Cavaliers | Jon Hanley | |||
| 209 | 10-3 | Clippers | Keith Smith | |||
| 210 | 10-4 | Bulls | Tom Emma | |||
| 211 | 10-5 | Jazz | Odell Mosteller | |||
| 212 | 10-6 | Warriors | Michael Zeno | |||
| 213 | 10-7 | Pistons | Ike Person | |||
| 214 | 10-8 | Mavericks | Clyde Corley | |||
| 215 | 10-9 | Bullets | Isiah Singletary | |||
| 216 | 10-10 | Hawks | Ronnie Carr | |||
| 217 | 10-11 | Knicks | Bernard Randolph | |||
| 218 | 10-12 | Nuggets | Cleveland McCrae | |||
| 219 | 10-13 | Kings | Aaron Haskins | |||
| 220 | 10-14 | Blazers | Russ Christianson | |||
| 221 | 10-15 | Sonics | David Binion | |||
| 222 | 10-16 | Nets | Rich Simkus | |||
| 223 | 10-17 | Bucks | Bob Kelly | |||
| 224 | 10-18 | Suns | Bo Overton | |||
| 225 | 10-19 | Spurs | Lamar Heard | |||
| 226 | 10-20 | Celtics | Andy Kupec | |||