1974 ABA Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Squires | Tom McMillen | ||
| 2 | 1-2 | Memphis | Scott Wedman | ||
| 3 | 1-3 | Sails | Major Jones | ||
| 4 | 1-4 | Nuggets | James "Fly" Williams | ||
| 5 | 1-5 | Spurs | > Squires — Traded Swen Nater to Spurs for 1974 first round pick (probably #5-Jan van Breda Kolff), cash on 1973-11-21 |
Jan van Breda Kolff | |
| 6 | 1-6 | Pacers | Billy Knight | ||
| 7 | 1-7 | Cougars | John Lucas | ||
| 8 | 1-8 | Colonels | > Conquistadors — Traded Austin "Red" Robbins, Chuck Williams to Colonels for Jimmy J. O'Brien, first round pick (per ABA Guide) (probably 1974 #8-Cliff Pondexter), other considerations (per ABA Guide) on 1974-01-01 (date approximate) | > Sails — Conquistadors renamed Sails in summer of 1975 | Cliff Pondexter |
| 9 | 1-9 | Nets | Brian Winters | ||
| 10 | 1-10 | Stars | Joe C. Meriweather | ||
| Round 2 | |||||
| 11 | 2-1 | Memphis | Clarence "Foots" Walker | ||
| 12 | 2-2 | Squires | Jesse Dark | ||
| 13 | 2-3 | Sails | Gus Bailey | ||
| 14 | 2-4 | Nuggets | Frank Kendrick | ||
| 15 | 2-5 | Spurs | Leonard "Truck" Robinson | ||
| 16 | 2-6 | Pacers | Bruce King | ||
| 17 | 2-7 | Cougars | > Nets — Traded Jim Chones to Cougars for draft pick (possibly 1974 #17-Rich Kelley), cash on 1973-09-04 | Rich Kelley | |
| 18 | 2-8 | Colonels | Al Eberhard | ||
| 19 | 2-9 | Nets | > Cougars — Traded George Carter to Nets for second round pick (possibly 1974 #19-Gus Gerard), cash on 1972-07-01 (date approximate) | Gus Gerard | |
| 20 | 2-10 | Stars | Len Kosmalski | ||
| Round 3 | |||||
| 21 | 3-1 | Memphis | Bob Wilson | ||
| 22 | 3-2 | Squires | > Stars — Traded Cincy Powell to Squires for draft pick (possibly 1974 #22-Moses Malone) on 1973-09-01 (date approximate) | Moses Malone | |
| 23 | 3-3 | Nuggets | Mike Sojourner | ||
| 24 | 3-4 | Sails | > Squires |
Lionel Billingy | |
| 25 | 3-5 | Spurs | > Stars — Traded Bobby Warren to Spurs for draft pick (possibly 1974 #25-Aaron James), cash on 1974-01-11 | Aaron James | |
| 26 | 3-6 | Pacers | Roland Grant | ||
| 27 | 3-7 | Cougars | > Stars |
Tom Barker | |
| 28 | 3-8 | Stars | > Colonels — Traded Rick Mount to Stars for draft pick (possibly 1974 #28-Sammy High), cash on 1974-01-10 | Sammy High | |
| 29 | 3-9 | Colonels | > Spurs — Traded Joe Hamilton to Colonels for draft pick (possibly 1974 #29-Collis Temple), cash on 1974-01-01 (date approximate) | Collis Temple | |
| 30 | 3-10 | Nets | Tom Boswell | ||
| Round 4 | |||||
| 31 | 4-1 | Memphis | Glenn McDonald | ||
| 32 | 4-2 | Squires | Lermon Battle | ||
| 33 | 4-3 | Sails | Richie O'Connor | ||
| 34 | 4-4 | Nuggets | Coniel Norman | ||
| 35 | 4-5 | Spurs | Fred Saunders | ||
| 36 | 4-6 | Pacers | > Spurs |
Kim Hughes | |
| 37 | 4-7 | Cougars | Darrell Elston | ||
| 38 | 4-8 | Stars | Sam McCants | ||
| 39 | 4-9 | Colonels | Lloyd Batts | ||
| 40 | 4-10 | Nets | Talvin Skinner | ||
| Round 5 | |||||
| 41 | 5-1 | Memphis | Tyrone Medley | ||
| 42 | 5-2 | Squires | Bernie Harris | ||
| 43 | 5-3 | Nuggets | Bernard Hardin | ||
| 44 | 5-4 | Sails | Greg Lee | ||
| 45 | 5-5 | Spurs | Eugene Short | ||
| 46 | 5-6 | Pacers | Eddie Woods | ||
| 47 | 5-7 | Cougars | Wallace "Mickey" Johnson | ||
| 48 | 5-8 | Stars | Steve Brooks | ||
| 49 | 5-9 | Colonels | Seymour Reed | ||
| 50 | 5-10 | Nets | Eric Fernsten | ||
| Round 6 | |||||
| 51 | 6-1 | Memphis | Wolfgang Fengler | ||
| 52 | 6-2 | Squires | Phil Lumpkin | ||
| 53 | 6-3 | Sails | Richard Wallace | ||
| 54 | 6-4 | Nuggets | Luther "Ticky" Burden | ||
| 55 | 6-5 | Spurs | Gary Anderson | ||
| 56 | 6-6 | Pacers | Ron De Vries | ||
| 57 | 6-7 | Cougars | Gary Novak | ||
| 58 | 6-8 | Stars | > Cougars |
Harvey Catchings | |
| 59 | 6-9 | Colonels | Bill Ligon | ||
| 60 | 6-10 | Nets | Gary Brokaw | ||
| Round 7 | |||||
| 61 | 7-1 | Memphis | Lawrence Johnson | ||
| 62 | 7-2 | Squires | Earl Williams | ||
| 63 | 7-3 | Nuggets | Eric Money | ||
| 64 | 7-4 | Sails | Leon Benbow | ||
| 65 | 7-5 | Spurs | Gerald Cunningham | ||
| 66 | 7-6 | Pacers | Alex English | ||
| 67 | 7-7 | Cougars | Jim Foster | ||
| 68 | 7-8 | Stars | Ron Lee | ||
| 69 | 7-9 | Colonels | Bill Butler | ||
| 70 | 7-10 | Nets | Dean Tolson | ||
| Round 8 | |||||
| 71 | 8-1 | Memphis | Willie Biles | ||
| 72 | 8-2 | Squires | John Drew | ||
| 73 | 8-3 | Sails | Dan Anderson (Edward) | ||
| 74 | 8-4 | Nuggets | Larry Fogle | ||
| 75 | 8-5 | Spurs | Hercle Ivy | ||
| 76 | 8-6 | Pacers | Bobby Florence | ||
| 77 | 8-7 | Cougars | Tom Kivisto | ||
| 78 | 8-8 | Stars | Ed Palubinskas | ||
| 79 | 8-9 | Colonels | Len Coulter | ||
| 80 | 8-10 | Nets | Al Skinner | ||
| Round 9 | |||||
| 81 | 9-1 | Memphis | Ron Brown | ||
| 82 | 9-2 | Squires | Bill Campion | ||
| 83 | 9-3 | Nuggets | Tony Byers | ||
| 84 | 9-4 | Sails | Stan Washington | ||
| 85 | 9-5 | Spurs | Walter Luckett | ||
| 86 | 9-6 | Pacers | Kevin Fitzgerald | ||
| 87 | 9-7 | Cougars | Marcus Washington | ||
| 88 | 9-8 | Stars | Lionel Hollins | ||
| 89 | 9-9 | Colonels | Glenn Hansen | ||
| 90 | 9-10 | Nets | Bob Fleischer | ||
| Round 10 | |||||
| 91 | 10-1 | Memphis | Candy LaPrince | ||
| 92 | 10-2 | Squires | Mark Cartwright | ||
| 93 | 10-3 | Sails | Marcus Johnson | ||
| 94 | 10-4 | Nuggets | Roscoe Pondexter | ||
| 95 | 10-5 | Spurs | Charles McKinney | ||
| 96 | 10-6 | Pacers | Mark Browne | ||
| 97 | 10-7 | Cougars | Mike Sylvester | ||
| 98 | 10-8 | Stars | Mike Westra | ||
| 99 | 10-9 | Colonels | Steve Walker | ||
| 100 | 10-10 | Nets | > Spurs |
Mike Ogan | |