1966 NBA Draft Pick Transactions (Alternate)
This is an alternate account of the 1966 NBA Draft based on original accounts of the draft, as researched by Patrick Farrell, which we consider to be an accurate account of this draft even though it conflicts with most mainstream accounts. You may also view the traditional account of the 1966 NBA Draft (which we now believe to be inaccurate).
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Knicks | Cazzie Russell | |
| 2 | 1-2 | Pistons | Dave Bing | |
| 3 | 1-3 | Warriors | Clyde Lee | |
| 4 | 1-4 | Hawks | Lou Hudson | |
| 5 | 1-5 | Bullets | Jack Marin | |
| 6 | 1-6 | Royals | Walt Wesley | |
| 7 | 1-7 | Lakers | Jerry Chambers | |
| 8 | 1-8 | Celtics | Jim Barnett | |
| 9 | 1-9 | 76ers | Matt Guokas | |
| 10 | 1-10 | Bulls | Dave Schellhase | |
| Round 2 | ||||
| 11 | 2-1 | Pistons | Dorie Murrey | |
| 12 | 2-2 | Knicks | Henry Akin | |
| 13 | 2-3 | Bulls | Erwin Mueller | |
| 14 | 2-4 | Bulls | > Lakers — Traded cash to Bulls for 1966 second round pick (#14-Henry Finkel) on 1966-05-11 |
Henry Finkel |
| 15 | 2-5 | Warriors | Joe Ellis | |
| 16 | 2-6 | Hawks | Dick Snyder | |
| 17 | 2-7 | Bullets | Neil Johnson | |
| 18 | 2-8 | Royals | Jerry Lee Wells | |
| 19 | 2-9 | Lakers | John Block | |
| 20 | 2-10 | Celtics | Leon Clark | |
| 21 | 2-11 | 76ers | Bill Melchionni | |
| Round 3 | ||||
| 22 | 3-1 | Pistons | Oliver Darden | |
| 23 | 3-2 | Knicks | Stewart Johnson | |
| 24 | 3-3 | Warriors | Steve Chubin | |
| 25 | 3-4 | Hawks | Tommy Kron | |
| 26 | 3-5 | Bullets | Dave Wagnon | |
| 27 | 3-6 | Royals | James Ware | |
| 28 | 3-7 | Lakers | Archie Clark | |
| 29 | 3-8 | Celtics | Gary Turner | |
| 30 | 3-9 | 76ers | Don Freeman | |
| 31 | 3-10 | Bulls | Ed Bodkin | |
| Round 4 | ||||
| 32 | 4-1 | Pistons | Jeff Congdon | |
| 33 | 4-2 | Knicks | Lee DeFore | |
| 34 | 4-3 | Warriors | Steve Vacendak | |
| 35 | 4-4 | Hawks | Bob McIntyre | |
| 36 | 4-5 | Bullets | George Peeples | |
| 37 | 4-6 | Royals | Charles Schmaus | |
| 38 | 4-7 | Lakers |
|
Stan Washington |
| 39 | 4-8 | Celtics | > Bullets — Traded Sihugo Green to Celtics for fourth round pick (#39-John Beasley), cash on 1965-10-10 |
John Beasley |
| 39 | 4-9 | 76ers | Ken Wilburn | |
| 40 | 4-10 | Bulls | Jim Williams | |
| Round 5 | ||||
| 41 | 5-1 | Pistons | William Pickens | |
| 42 | 5-2 | Knicks | Ron Jackson | |
| 43 | 5-3 | Warriors | Tom Kerwin | |
| 44 | 5-4 | Hawks | Dick Nemelka | |
| 45 | 5-5 | Bullets |
|
John Jones |
| 46 | 5-6 | Royals |
|
Rick Parks |
| 47 | 5-7 | Lakers | Bob Leonard | |
| 48 | 5-8 | Celtics | John Austin | |
| 49 | 5-9 | 76ers | Tom Duff | |
| 50 | 5-10 | Bulls | Larry Humes | |
| Round 6 | ||||
| 51 | 6-1 | Pistons | Carroll Hooser | |
| 52 | 6-2 | Knicks | George Fisher | |
| 53 | 6-3 | Warriors | Jim Pitts | |
| 54 | 6-4 | Hawks | Lonnie Wright | |
| 55 | 6-5 | Bullets | Jeff Newman | |
| 56 | 6-6 | Royals | Steve Cunningham | |
| 57 | 6-7 | Lakers | Keith Thomas | |
| 58 | 6-8 | Celtics | Charlie Hunter | |
| 59 | 6-9 | 76ers | Red Robbins | |
| 60 | 6-10 | Bulls |
|
John Comeaux |
| Round 7 | ||||
| 61 | 7-1 | Pistons | Ted Manning | |
| 62 | 7-2 | Knicks | Mike Dabich | |
| 63 | 7-3 | Warriors | Lon Hughey | |
| 64 | 7-4 | Hawks | Jay Neary | |
| 65 | 7-5 | Bullets | Dave Mills | |
| 66 | 7-6 | Royals | Gary Schull | |
| 67 | 7-7 | Lakers | Tab Jackson | |
| 68 | 7-8 | Celtics | Jerry Ward | |
| 76ers | ||||
| 69 | 7-9 | Bulls |
|
Stan Curtis |
| Round 8 | ||||
| 70 | 8-1 | Pistons | George McNeil | |
| 71 | 8-2 | Knicks | Mike Silliman | |
| 71 | 8-3 | Warriors | Ken Washington | |
| 72 | 8-4 | Hawks | Brian Williams | |
| 73 | 8-5 | Bullets | Roland West | |
| 74 | 8-6 | Royals | Ron Krick | |
| 75 | 8-7 | Lakers | John Wetzel | |
| 76 | 8-8 | Celtics | Russ Gumina | |
| 76ers | ||||
| 77 | 8-9 | Bulls | Gene Summers | |
| Round 9 | ||||
| 78 | 9-1 | Knicks | Bill Turner | |
| Pistons | ||||
| Warriors | ||||
| 79 | 9-2 | Hawks | Al Grant | |
| 80 | 9-3 | Bullets | Chuck Gardner | |
| 81 | 9-4 | Royals | Billy Smith | |
| 82 | 9-5 | Lakers | Julian Hammond | |
| 83 | 9-6 | 76ers | Pat Caldwell | |
| Celtics | ||||
| Round 10 | ||||
| 85 | 10-1 | Knicks | Rich Moore | |
| Pistons | ||||
| Warriors | ||||
| 86 | 10-2 | Hawks | Don Yates | |
| 87 | 10-3 | Bullets | Guy Manning | |
| 88 | 10-4 | Royals | Freddie Lewis | |
| 89 | 10-5 | Lakers | Mike Rooney | |
| 90 | 10-6 | 76ers | Bob Bedell | |
| Celtics | ||||
| 91 | 10-7 | Bulls | Don Swanson | |
| Round 11 | ||||
| 92 | 11-1 | Knicks | Rich Dyer | |
| Pistons | ||||
| Warriors | ||||
| 93 | 11-2 | Hawks | Curt Gammell | |
| 94 | 11-3 | Bullets | Stan McKenzie | |
| 95 | 11-4 | Royals | R.B. Lynam | |
| 96 | 11-5 | Lakers | George Grams | |
| Celtics | ||||
| 76ers | ||||
| 97 | 11-6 | Bulls |
|
Carver Clinton |
| Round 12 | ||||
| 98 | 12-1 | Knicks | Dave Deutsch | |
| Pistons | ||||
| Warriors | ||||
| 99 | 12-2 | Hawks | Lonnie Lynn | |
| 100 | 12-3 | Bullets | Grant Simmons | |
| Royals | ||||
| Celtics | ||||
| 76ers | ||||
| Round 13 | ||||
| 101 | 13-1 | Knicks | Bob Bennett | |
| Pistons | ||||
| Warriors | ||||
| 102 | 13-2 | Hawks | Nick Aloi | |
| 103 | 13-3 | Bullets | Al Lopes | |
| Royals | ||||
| Celtics | ||||
| 76ers | ||||
| Round 14 | ||||
| Knicks | ||||
| Pistons | ||||
| Warriors | ||||
| 104 | 14-1 | Hawks | Ollie Carter | |
| 105 | 14-2 | Bullets | Jim Harter | |
| Royals | ||||
| Celtics | ||||
| 76ers | ||||
| Round 15 | ||||
| Knicks | ||||
| Pistons | ||||
| Warriors | ||||
| 106 | 15-1 | Hawks | Paul Long | |
| 107 | 15-2 | Bullets | Howard Bayne | |
| Royals | ||||
| Celtics | ||||
| 76ers | ||||
| Round 16 | ||||
| Knicks | ||||
| Pistons | ||||
| Warriors | ||||
| 108 | 16-1 | Hawks | Eddie Jackson | |
| 109 | 16-2 | Bullets | Ken Barnes | |
| Royals | ||||
| Celtics | ||||
| 76ers | ||||
| Round 17 | ||||
| Knicks | ||||
| Pistons | ||||
| Warriors | ||||
| 110 | 17-1 | Bullets | Chris Pervall | |
| Royals | ||||
| Celtics | ||||
| 76ers | ||||
| Round 18 | ||||
| Knicks | ||||
| Pistons | ||||
| Warriors | ||||
| 111 | 18-1 | Bullets | Jerry Trice | |
| Celtics | ||||
| 76ers | ||||
| Round 19 | ||||
| Knicks | ||||
| Pistons | ||||
| Warriors | ||||
| 112 | 19-1 | Bullets | Gene Visscher | |
| Royals | ||||
| Celtics | ||||
| 76ers | ||||