2015 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40
Overall # | Round # | Team | Transactions | Player Drafted | |
Round 1 | |||||
1 | 1-1 | ![]() Diamondbacks |
Dansby Swanson | ||
2 | 1-2 | ![]() Astros |
Compensatory pick awarded to Astros for failing to sign 2014 first round pick Brady Aiken | Alex Bregman | |
3 | 1-3 | ![]() Rockies |
Brendan Rodgers | ||
4 | 1-4 | ![]() Rangers |
Dillon Tate | ||
5 | 1-5 | ![]() Astros |
Kyle Tucker | ||
6 | 1-6 | ![]() Twins |
Tyler Jay | ||
7 | 1-7 | ![]() Red Sox |
Andrew Benintendi | ||
8 | 1-8 | ![]() White Sox |
Carson Fulmer | ||
9 | 1-9 | ![]() Cubs |
Ian Happ | ||
10 | 1-10 | ![]() Phillies |
Cornelius Randolph | ||
11 | 1-11 | ![]() Reds |
Tyler Stephenson | ||
12 | 1-12 | ![]() Marlins |
Josh Naylor | ||
![]() Padres |
Forfeited first round pick for signing free agent James Shields |
||||
13 | 1-13 | ![]() Rays |
Garrett Whitley | ||
![]() Mets |
Forfeited first round pick for signing free agent Michael Cuddyer | ||||
14 | 1-14 | ![]() Braves |
Kolby Allard | ||
15 | 1-15 | ![]() Brewers |
Trent Clark | ||
![]() Blue Jays |
Forfeited first round pick for signing free agent Russell Martin | ||||
16 | 1-16 | ![]() Yankees |
James Kaprielian | ||
17 | 1-17 | ![]() Indians |
Brady Aiken | ||
![]() Mariners |
Forfeited first round pick for signing free agent Nelson Cruz | ||||
18 | 1-18 | ![]() Giants |
Phil Bickford | ||
19 | 1-19 | ![]() Pirates |
Kevin Newman | ||
20 | 1-20 | ![]() Athletics |
Richie Martin | ||
21 | 1-21 | ![]() Royals |
Ashe Russell | ||
22 | 1-22 | ![]() Tigers |
Beau Burrows | ||
23 | 1-23 | ![]() Cardinals |
Nick Plummer | ||
24 | 1-24 | ![]() Dodgers |
Walker Buehler | ||
25 | 1-25 | ![]() Orioles |
D.J. Stewart | ||
![]() Nationals |
Forfeited first round pick for signing free agent Max Scherzer | ||||
26 | 1-26 | ![]() Angels |
Taylor Ward | ||
Compensation Round A | |||||
27 | CA-1 | ![]() Rockies |
Compensatory pick awarded for loss of free agent Michael Cuddyer | Mike Nikorak | |
28 | CA-2 | ![]() Braves |
Compensatory pick awarded for loss of free agent Ervin Santana | Michael Soroka | |
29 | CA-3 | ![]() Blue Jays |
Compensatory pick awarded for loss of free agent Melky Cabrera | Jon Harris | |
30 | CA-4 | ![]() Yankees |
Compensatory pick awarded for loss of free agent David Robertson | Kyle Holder | |
31 | CA-5 | ![]() Giants |
Compensatory pick awarded for loss of free agent Pablo Sandoval | Chris Shaw | |
32 | CA-6 | ![]() Pirates |
Compensatory pick awarded for loss of free agent Russell Martin | Ke'Bryan Hayes | |
33 | CA-7 | ![]() Royals |
Compensatory pick awarded for loss of free agent James Shields | Nolan Watson | |
34 | CA-8 | ![]() Tigers |
Compensatory pick awarded for loss of free agent Max Scherzer | Christin Stewart | |
35 | CA-9 | ![]() Dodgers |
Compensatory pick awarded for loss of free agent Hanley Ramirez | Kyle Funkhouser | |
36 | CA-10 | ![]() Orioles |
Compensatory pick awarded for loss of free agent Nelson Cruz | Ryan Mountcastle | |
Competitive Balance Round A | |||||
37 | CBA-1 | ![]() Marlins |
![]() Astros
Traded Jarred Cosart, Enrique Hernandez, Austin Wates to Marlins for Jake Marisnick, Colin Moran, Francis Martes, 2015 competitive balance pick (#37-Daz Cameron) on 2014-07-31 |
Daz Cameron | |
38 | CBA-2 | ![]() Rockies |
Tyler Nevin | ||
39 | CBA-3 | ![]() Cardinals |
Jake Woodford | ||
40 | CBA-4 | ![]() Brewers |
Nathan Kirby | ||
41 | CBA-5 | ![]() Padres |
![]() Braves
Traded Craig Kimbrel, Melvin Upton Jr. to Padres for Carlos Quentin, Cameron Maybin, Matt Wisler, Jordan Paroubeck, 2015 competitive balance round A pick (#41-Austin Riley) on 2015-04-06 |
Austin Riley | |
42 | CBA-6 | ![]() Indians |
Triston McKenzie | ||
Round 2 | |||||
43 | 2-1 | ![]() Diamondbacks |
Alex Young | ||
44 | 2-2 | ![]() Rockies |
Peter Lambert | ||
45 | 2-3 | ![]() Rangers |
Eric Jenkins | ||
46 | 2-4 | ![]() Astros |
Thomas Eshelman | ||
![]() Twins |
Forfeited second round pick for signing free agent Francisco Liriano | ||||
![]() Red Sox |
Forfeited second round pick for signing free agent Pablo Sandoval | ||||
![]() White Sox |
Forfeited second round pick for signing free agent David Robertson | ||||
47 | 2-5 | ![]() Cubs |
Donnie Dewees | ||
48 | 2-6 | ![]() Phillies |
Scott Kingery | ||
49 | 2-7 | ![]() Reds |
Antonio Santillan | ||
50 | 2-8 | ![]() Marlins |
Brett Lilek | ||
51 | 2-9 | ![]() Padres |
Austin Smith | ||
52 | 2-10 | ![]() Rays |
Chris Betts | ||
53 | 2-11 | ![]() Mets |
Desmond Lindsay | ||
54 | 2-12 | ![]() Braves |
Lucas Herbert | ||
55 | 2-13 | ![]() Brewers |
Cody Ponce | ||
56 | 2-14 | ![]() Blue Jays |
Brady Singer | ||
57 | 2-15 | ![]() Yankees |
Jeff Degano | ||
58 | 2-16 | ![]() Nationals |
Compensatory pick awarded to Nationals for failing to sign 2014 second round pick Andrew Suarez | Andrew Stevenson | |
59 | 2-17 | ![]() Indians |
Juan Hillman | ||
60 | 2-18 | ![]() Mariners |
Nick Neidert | ||
61 | 2-19 | ![]() Giants |
Andrew Suarez | ||
62 | 2-20 | ![]() Pirates |
Kevin Kramer | ||
63 | 2-21 | ![]() Athletics |
Mikey White | ||
64 | 2-22 | ![]() Royals |
Josh Staumont | ||
65 | 2-23 | ![]() Tigers |
Tyler Alexander | ||
66 | 2-24 | ![]() Cardinals |
Bryce Denton | ||
67 | 2-25 | ![]() Dodgers |
Mitch Hansen | ||
68 | 2-26 | ![]() Orioles |
Jonathan Hughes | ||
69 | 2-27 | ![]() Nationals |
Blake Perkins | ||
70 | 2-28 | ![]() Angels |
Jahmai Jones | ||
Competitive Balance Round B | |||||
71 | CBB-1 | ![]() Reds |
Tanner Rainey | ||
![]() Athletics |
![]() Red Sox
Traded Jon Lester, Jonny Gomes, cash considerations to Athletics for Yoenis Cespedes, 2015 competitive balance pick (?-?) on 2014-07-31 |
Forfeited competitive balance round B pick for signing free agent Hanley Ramirez | |||
72 | CBB-2 | ![]() Mariners |
Andrew Moore | ||
73 | CBB-3 | ![]() Twins |
Kyle Cody | ||
74 | CBB-4 | ![]() Orioles |
![]() Dodgers
Traded Ben Rowen, Chris O'Brien to Orioles for Brian Ward, Ryan Webb, 2015 competitive balance round B pick (#74-Josh Sborz) on 2015-04-09 |
Josh Sborz | |
75 | CBB-5 | ![]() Diamondbacks |
![]() Braves
Traded Victor Reyes to Diamondbacks for 2015 competitive balance round B pick (#75-A.J. Minter) on 2015-04-06 |
A.J. Minter | |
Round 3 | |||||
76 | 3-1 | ![]() Diamondbacks |
Taylor Clarke | ||
77 | 3-2 | ![]() Rockies |
Javier Medina | ||
78 | 3-3 | ![]() Rangers |
Michael Matuella | ||
79 | 3-4 | ![]() Astros |
Riley Ferrell | ||
80 | 3-5 | ![]() Twins |
Travis Blankenhorn | ||
81 | 3-6 | ![]() Red Sox |
Austin Rei | ||
![]() White Sox |
Forfeited third round pick for signing free agent Melky Cabrera | ||||
82 | 3-7 | ![]() Cubs |
Bryan Hudson | ||
83 | 3-8 | ![]() Phillies |
Lucas Williams | ||
84 | 3-9 | ![]() Reds |
Blake Trahan | ||
85 | 3-10 | ![]() Marlins |
Isaiah White | ||
86 | 3-11 | ![]() Padres |
Jacob Nix | ||
87 | 3-12 | ![]() Rays |
Brandon Lowe | ||
88 | 3-13 | ![]() Mets |
Max Wotell | ||
89 | 3-14 | ![]() Braves |
Anthony Guardado | ||
90 | 3-15 | ![]() Brewers |
Nash Walters | ||
91 | 3-16 | ![]() Blue Jays |
Justin Maese | ||
92 | 3-17 | ![]() Yankees |
Drew Finley | ||
93 | 3-18 | ![]() Indians |
Mark Mathias | ||
94 | 3-19 | ![]() Mariners |
Braden Bishop | ||
95 | 3-20 | ![]() Giants |
Jalen Miller | ||
96 | 3-21 | ![]() Pirates |
Casey Hughston | ||
97 | 3-22 | ![]() Athletics |
Dakota Chalmers | ||
98 | 3-23 | ![]() Royals |
Anderson Miller | ||
99 | 3-24 | ![]() Tigers |
Drew Smith | ||
100 | 3-25 | ![]() Cardinals |
Harrison Bader | ||
101 | 3-26 | ![]() Dodgers |
Philip Pfeifer | ||
102 | 3-27 | ![]() Orioles |
Garrett Cleavinger | ||
103 | 3-28 | ![]() Nationals |
Rhett Wiseman | ||
104 | 3-29 | ![]() Angels |
Grayson Long | ||
Supplemental Round | |||||
105 | S-1 | ![]() Cardinals |
Compensatory pick awarded to Cardinals for failing to sign 2014 third round pick Trevor Megill | Jordan Hicks | |
Round 4 | |||||
106 | 4-1 | ![]() Diamondbacks |
Breckin Williams | ||
107 | 4-2 | ![]() Rockies |
David Hill | ||
108 | 4-3 | ![]() Rangers |
Jake Lemoine | ||
109 | 4-4 | ![]() Astros |
Anthony Hermelyn | ||
110 | 4-5 | ![]() Twins |
Trey Cabbage | ||
111 | 4-6 | ![]() Red Sox |
Tate Matheny | ||
112 | 4-7 | ![]() White Sox |
Zack Erwin | ||
113 | 4-8 | ![]() Cubs |
Darryl Wilson | ||
114 | 4-9 | ![]() Phillies |
Kyle Martin | ||
115 | 4-10 | ![]() Reds |
Miles Gordon | ||
116 | 4-11 | ![]() Marlins |
Cody Poteet | ||
117 | 4-12 | ![]() Padres |
Austin Allen | ||
118 | 4-13 | ![]() Rays |
Brandon Koch | ||
119 | 4-14 | ![]() Mets |
David Thompson | ||
120 | 4-15 | ![]() Braves |
Josh Graham | ||
121 | 4-16 | ![]() Brewers |
Demi Orimoloye | ||
122 | 4-17 | ![]() Blue Jays |
Carl Wise | ||
123 | 4-18 | ![]() Yankees |
Jeff Hendrix | ||
124 | 4-19 | ![]() Indians |
Tyler Krieger | ||
125 | 4-20 | ![]() Mariners |
Dylan Thompson | ||
126 | 4-21 | ![]() Giants |
Mac Marshall | ||
127 | 4-22 | ![]() Pirates |
Jacob Taylor | ||
128 | 4-23 | ![]() Athletics |
Skye Bolt | ||
129 | 4-24 | ![]() Royals |
Garrett Davila | ||
130 | 4-25 | ![]() Tigers |
Kade Scivicque | ||
131 | 4-26 | ![]() Cardinals |
Paul DeJong | ||
132 | 4-27 | ![]() Dodgers |
Willie Calhoun | ||
133 | 4-28 | ![]() Orioles |
Ryan McKenna | ||
134 | 4-29 | ![]() Nationals |
Mariano Rivera | ||
135 | 4-30 | ![]() Angels |
Brendon Sanger | ||
Round 5 | |||||
136 | 5-1 | ![]() Diamondbacks |
Ryan Burr | ||
137 | 5-2 | ![]() Rockies |
Parker French | ||
138 | 5-3 | ![]() Rangers |
Chad Smith | ||
139 | 5-4 | ![]() Astros |
Trent Thornton | ||
140 | 5-5 | ![]() Twins |
Alex Robinson | ||
141 | 5-6 | ![]() Red Sox |
Jagger Rusconi | ||
142 | 5-7 | ![]() White Sox |
Jordan Stephens | ||
143 | 5-8 | ![]() Cubs |
Ryan Kellogg | ||
144 | 5-9 | ![]() Phillies |
Bailey Falter | ||
145 | 5-10 | ![]() Reds |
Ian Kahaloa | ||
146 | 5-11 | ![]() Marlins |
Justin Jacome | ||
147 | 5-12 | ![]() Padres |
Josh Magee | ||
148 | 5-13 | ![]() Rays |
Joe McCarthy | ||
149 | 5-14 | ![]() Mets |
Thomas Szapucki | ||
150 | 5-15 | ![]() Braves |
Ryan Clark | ||
151 | 5-16 | ![]() Brewers |
Blake Allemand | ||
152 | 5-17 | ![]() Blue Jays |
Jose Espada | ||
153 | 5-18 | ![]() Yankees |
Chance Adams | ||
154 | 5-19 | ![]() Indians |
Ka'Ai Tom | ||
155 | 5-20 | ![]() Mariners |
Drew Jackson | ||
156 | 5-21 | ![]() Giants |
Ronnie Jebavy | ||
157 | 5-22 | ![]() Pirates |
Brandon Waddell | ||
158 | 5-23 | ![]() Athletics |
Kevin Duchene | ||
159 | 5-24 | ![]() Royals |
Roman Collins | ||
160 | 5-25 | ![]() Tigers |
Cam Gibson | ||
161 | 5-26 | ![]() Cardinals |
Ryan Helsley | ||
162 | 5-27 | ![]() Dodgers |
Brendon Davis | ||
163 | 5-28 | ![]() Orioles |
Jason Heinrich | ||
164 | 5-29 | ![]() Nationals |
Taylor Hearn | ||
165 | 5-30 | ![]() Angels |
Jared Foster | ||
Round 6 | |||||
166 | 6-1 | ![]() Diamondbacks |
Tyler Mark | ||
167 | 6-2 | ![]() Rockies |
Jack Wynkoop | ||
168 | 6-3 | ![]() Rangers |
Tyler Ferguson | ||
169 | 6-4 | ![]() Astros |
Nestor Muriel | ||
170 | 6-5 | ![]() Twins |
Christopher Paul | ||
171 | 6-6 | ![]() Red Sox |
Travis Lakins | ||
172 | 6-7 | ![]() White Sox |
Corey Zangari | ||
173 | 6-8 | ![]() Cubs |
Dave Berg | ||
174 | 6-9 | ![]() Phillies |
Tyler Gilbert | ||
175 | 6-10 | ![]() Reds |
Jimmy Herget | ||
176 | 6-11 | ![]() Marlins |
Justin Cohen | ||
177 | 6-12 | ![]() Padres |
Jordan Guerrero | ||
178 | 6-13 | ![]() Rays |
Benton Moss | ||
179 | 6-14 | ![]() Mets |
Chase Ingram | ||
180 | 6-15 | ![]() Braves |
Matt Withrow | ||
181 | 6-16 | ![]() Brewers |
Eric Hanhold | ||
182 | 6-17 | ![]() Blue Jays |
J.C. Cardenas | ||
183 | 6-18 | ![]() Yankees |
Brandon Wagner | ||
184 | 6-19 | ![]() Indians |
Jonas Wyatt | ||
185 | 6-20 | ![]() Mariners |
Kyle Wilcox | ||
186 | 6-21 | ![]() Giants |
Steven Duggar | ||
187 | 6-22 | ![]() Pirates |
Jonathan Brubaker | ||
188 | 6-23 | ![]() Athletics |
Bowdien Derby | ||
189 | 6-24 | ![]() Royals |
Cody Jones | ||
190 | 6-25 | ![]() Tigers |
Matt Hall | ||
191 | 6-26 | ![]() Cardinals |
Jacob Evans | ||
192 | 6-27 | ![]() Dodgers |
Edwin Rios | ||
193 | 6-28 | ![]() Orioles |
Jay Flaa | ||
194 | 6-29 | ![]() Nationals |
Matt Crownover | ||
195 | 6-30 | ![]() Angels |
David Fletcher | ||
Round 7 | |||||
196 | 7-1 | ![]() Diamondbacks |
Francis Christy | ||
197 | 7-2 | ![]() Rockies |
Brian Mundell | ||
198 | 7-3 | ![]() Rangers |
Dylan Moore | ||
199 | 7-4 | ![]() Astros |
Michael Freeman | ||
200 | 7-5 | ![]() Twins |
Jovani Moran | ||
201 | 7-6 | ![]() Red Sox |
Ben Taylor | ||
202 | 7-7 | ![]() White Sox |
Blake Hickman | ||
203 | 7-8 | ![]() Cubs |
Craig Brooks | ||
204 | 7-9 | ![]() Phillies |
Luke Leftwich | ||
205 | 7-10 | ![]() Reds |
Jordan Ramsey | ||
206 | 7-11 | ![]() Marlins |
Travis Neubeck | ||
207 | 7-12 | ![]() Padres |
Trevor Megill | ||
208 | 7-13 | ![]() Rays |
Jake Cronenworth | ||
209 | 7-14 | ![]() Mets |
Corey Taylor | ||
210 | 7-15 | ![]() Braves |
Patrick Weigel | ||
211 | 7-16 | ![]() Brewers |
George Iskenderian | ||
212 | 7-17 | ![]() Blue Jays |
Travis Bergen | ||
213 | 7-18 | ![]() Yankees |
Jhalan Jackson | ||
214 | 7-19 | ![]() Indians |
Nathan Lukes | ||
215 | 7-20 | ![]() Mariners |
Ryan Uhl | ||
216 | 7-21 | ![]() Giants |
Jose Vizcaino | ||
217 | 7-22 | ![]() Pirates |
Mitchell Tolman | ||
218 | 7-23 | ![]() Athletics |
Kyle Friedrichs | ||
219 | 7-24 | ![]() Royals |
Gabriel Cancel | ||
220 | 7-25 | ![]() Tigers |
Nicholas Shumpert | ||
221 | 7-26 | ![]() Cardinals |
Jesse Jenner | ||
222 | 7-27 | ![]() Dodgers |
Andrew Sopko | ||
223 | 7-28 | ![]() Orioles |
Gray Fenter | ||
224 | 7-29 | ![]() Nationals |
Grant Borne | ||
225 | 7-30 | ![]() Angels |
Hutton Moyer | ||
Round 8 | |||||
226 | 8-1 | ![]() Diamondbacks |
Kal Simmons | ||
227 | 8-2 | ![]() Rockies |
Colin Welmon | ||
228 | 8-3 | ![]() Rangers |
Blake Bass | ||
229 | 8-4 | ![]() Astros |
Garrett Stubbs | ||
230 | 8-5 | ![]() Twins |
Kolton Kendrick | ||
231 | 8-6 | ![]() Red Sox |
Logan Allen | ||
232 | 8-7 | ![]() White Sox |
Casey Schroeder | ||
233 | 8-8 | ![]() Cubs |
Preston Morrison | ||
234 | 8-9 | ![]() Phillies |
Greg Pickett | ||
235 | 8-10 | ![]() Reds |
Mitch Piatnik | ||
236 | 8-11 | ![]() Marlins |
Chris Paddack | ||
237 | 8-12 | ![]() Padres |
Aldemar Burgos | ||
238 | 8-13 | ![]() Rays |
Reece Karalus | ||
239 | 8-14 | ![]() Mets |
Patrick Mazeika | ||
240 | 8-15 | ![]() Braves |
Ryan Lawlor | ||
241 | 8-16 | ![]() Brewers |
Nate Griep | ||
242 | 8-17 | ![]() Blue Jays |
Daniel Young | ||
243 | 8-18 | ![]() Yankees |
Donny Sands | ||
244 | 8-19 | ![]() Indians |
Justin Garza | ||
245 | 8-20 | ![]() Mariners |
Cody Mobley | ||
246 | 8-21 | ![]() Giants |
Cory Taylor | ||
247 | 8-22 | ![]() Pirates |
Seth McGarry | ||
248 | 8-23 | ![]() Athletics |
Nick Collins | ||
249 | 8-24 | ![]() Royals |
Bryon Davis | ||
250 | 8-25 | ![]() Tigers |
Dominic Moreno | ||
251 | 8-26 | ![]() Cardinals |
Ian Oxnevad | ||
252 | 8-27 | ![]() Dodgers |
Tommy Bergjans | ||
253 | 8-28 | ![]() Orioles |
Seamus Curran | ||
254 | 8-29 | ![]() Nationals |
Koda Glover | ||
255 | 8-30 | ![]() Angels |
Kyle Survance | ||
Round 9 | |||||
256 | 9-1 | ![]() Diamondbacks |
Pierce Romero | ||
257 | 9-2 | ![]() Rockies |
Trey Killian | ||
258 | 9-3 | ![]() Rangers |
Peter Fairbanks | ||
259 | 9-4 | ![]() Astros |
Zac Person | ||
260 | 9-5 | ![]() Twins |
LaMonte Wade | ||
261 | 9-6 | ![]() Red Sox |
Tucker Tubbs | ||
262 | 9-7 | ![]() White Sox |
Ryan Hinchley | ||
263 | 9-8 | ![]() Cubs |
Tyler Peitzmeier | ||
264 | 9-9 | ![]() Phillies |
Mark Laird | ||
265 | 9-10 | ![]() Reds |
Sarkis Ohanian | ||
266 | 9-11 | ![]() Marlins |
Reilly Hovis | ||
267 | 9-12 | ![]() Padres |
Jerry Keel | ||
268 | 9-13 | ![]() Rays |
Danny De la Calle | ||
269 | 9-14 | ![]() Mets |
Kevin Kaczmarski | ||
270 | 9-15 | ![]() Braves |
Taylor Lewis | ||
271 | 9-16 | ![]() Brewers |
Karsen Lindell | ||
272 | 9-17 | ![]() Blue Jays |
Connor Panas | ||
273 | 9-18 | ![]() Yankees |
Ryan Krill | ||
274 | 9-19 | ![]() Indians |
Devon Stewart | ||
275 | 9-20 | ![]() Mariners |
Conner Hale | ||
276 | 9-21 | ![]() Giants |
David Graybill | ||
277 | 9-22 | ![]() Pirates |
Bret Helton | ||
278 | 9-23 | ![]() Athletics |
Jared Lyons | ||
279 | 9-24 | ![]() Royals |
Joseph Markus | ||
280 | 9-25 | ![]() Tigers |
Trey Teakell | ||
281 | 9-26 | ![]() Cardinals |
Andrew Brodbeck | ||
282 | 9-27 | ![]() Dodgers |
Kevin Brown | ||
283 | 9-28 | ![]() Orioles |
Jaylen Ferguson | ||
284 | 9-29 | ![]() Nationals |
David Kerian | ||
285 | 9-30 | ![]() Angels |
Tanner Lubach | ||
Round 10 | |||||
286 | 10-1 | ![]() Diamondbacks |
Joey Armstrong | ||
287 | 10-2 | ![]() Rockies |
Cole Anderson | ||
288 | 10-3 | ![]() Rangers |
Leon Byrd | ||
289 | 10-4 | ![]() Astros |
Scott Weathersby | ||
290 | 10-5 | ![]() Twins |
Sean Miller | ||
291 | 10-6 | ![]() Red Sox |
Mitchell Gunsolus | ||
292 | 10-7 | ![]() White Sox |
Jackson Glines | ||
293 | 10-8 | ![]() Cubs |
Vimael Machin | ||
294 | 10-9 | ![]() Phillies |
Josh Tobias | ||
295 | 10-10 | ![]() Reds |
Zach Shields | ||
296 | 10-11 | ![]() Marlins |
Kelvin Rivas | ||
297 | 10-12 | ![]() Padres |
Justin Pacchioli | ||
298 | 10-13 | ![]() Rays |
Sam Triece | ||
299 | 10-14 | ![]() Mets |
Witt Haggard | ||
300 | 10-15 | ![]() Braves |
Stephen Moore | ||
301 | 10-16 | ![]() Brewers |
Jake Drossner | ||
302 | 10-17 | ![]() Blue Jays |
Owen Spiwak | ||
303 | 10-18 | ![]() Yankees |
James Reeves | ||
304 | 10-19 | ![]() Indians |
Billy Strode | ||
305 | 10-20 | ![]() Mariners |
Darin Gillies | ||
306 | 10-21 | ![]() Giants |
Tyler Cyr | ||
307 | 10-22 | ![]() Pirates |
Logan Sendelbach | ||
308 | 10-23 | ![]() Athletics |
Steven Pallares | ||
309 | 10-24 | ![]() Royals |
Alex Luna | ||
310 | 10-25 | ![]() Tigers |
Cole Bauml | ||
311 | 10-26 | ![]() Cardinals |
Kep Brown | ||
312 | 10-27 | ![]() Dodgers |
Logan Landon | ||
313 | 10-28 | ![]() Orioles |
Reid Love | ||
314 | 10-29 | ![]() Nationals |
Taylor Guilbeau | ||
315 | 10-30 | ![]() Angels |
Adam Hofacket |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40