2012 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Astros |
||
| 2 | 1-2 | Twins |
||
| 3 | 1-3 | Mariners |
||
| 4 | 1-4 | Orioles |
||
| 5 | 1-5 | Royals |
||
| 6 | 1-6 | Cubs |
||
| 7 | 1-7 | Padres |
||
| 8 | 1-8 | Pirates |
||
| 9 | 1-9 | Marlins |
||
| 10 | 1-10 | Rockies |
||
| 11 | 1-11 | Athletics |
||
| 12 | 1-12 | Mets |
||
| 13 | 1-13 | White Sox |
||
| 14 | 1-14 | Reds |
||
| 15 | 1-15 | Indians |
||
| 16 | 1-16 | Nationals |
||
| 17 | 1-17 | Blue Jays |
||
| 18 | 1-18 | Dodgers |
||
| 19 | 1-19 | Angels |
Cardinals
Received from Angels as compensation for Type A free agent Albert Pujols |
|
| 20 | 1-20 | Giants |
||
| 21 | 1-21 | Braves |
||
| 22 | 1-22 | Blue Jays
Received as compensation for failure to sign 2011 first round pick Tyler Beede |
||
| 23 | 1-23 | Cardinals |
||
| 24 | 1-24 | Red Sox |
||
| 25 | 1-25 | Rays |
||
| 26 | 1-26 | Diamondbacks |
||
| 27 | 1-27 | Tigers |
Brewers
Received from Tigers as compensation for Type A free agent Prince Fielder |
|
| 28 | 1-28 | Brewers |
||
| 29 | 1-29 | Rangers |
||
| 30 | 1-30 | Yankees |
||
| 31 | 1-31 | Phillies |
Red Sox
Received from Phillies as compensation for Type A free agent Jonathan Papelbon |
|
| compensation Round A | ||||
| 32 | A-1 | Twins |
Received as compensation for loss of modified Type A free agent Michael Cuddyer | |
| 33 | A-2 | Padres |
Received as compensation for loss of modified Type A free agent Heath Bell | |
| 34 | A-3 | Athletics |
Received as compensation for loss of modified Type A free agent Josh Willingham | |
| 35 | A-4 | Mets |
Received as compensation for loss of Type A free agent Jose Reyes | |
| 36 | A-5 | Cardinals |
Received as compensation for loss of Type A free agent Albert Pujols | |
| 37 | A-6 | Red Sox |
Received as compensation for loss of Type A free agent Jonathan Papelbon | |
| 38 | A-7 | Brewers |
Received as compensation for loss of Type A free agent Prince Fielder | |
| 39 | A-8 | Rangers |
Received as compensation for loss of Type A free agent C.J. Wilson | |
| 40 | A-9 | Phillies |
Received as compensation for loss of modified Type A free agent Ryan Madson | |
| 41 | A-10 | Astros |
Received as compensation for loss of Type B free agent Clint Barmes | |
| 42 | A-11 | Twins |
Received as compensation for loss of Type B free agent Jason Kubel | |
| 43 | A-12 | Cubs |
Received as compensation for loss of Type B free agent Aramis Ramirez | |
| 44 | A-13 | Padres |
Received as compensation for loss of Type B free agent Aaron Harang | |
| 45 | A-14 | Pirates |
Received as compensation for loss of Type B free agent Ryan Doumit | |
| 46 | A-15 | Rockies |
Received as compensation for loss of Type B free agent Mark Ellis | |
| 47 | A-16 | Athletics |
Received as compensation for loss of Type B free agent David DeJesus | |
| 48 | A-17 | White Sox |
Received as compensation for loss of Type B free agent Mark Buehrle | |
| 49 | A-18 | Reds |
Received as compensation for loss of modified Type B free agent Ramon Hernandez | |
| 50 | A-19 | Blue Jays |
Received as compensation for loss of Type B free agent Frank Francisco | |
| 51 | A-20 | Dodgers |
Received as compensation for loss of Type B free agent Rod Barajas | |
| 52 | A-21 | Cardinals |
Received as compensation for loss of modified Type B free agent Octavio Dotel | |
| 53 | A-22 | Rangers |
Received as compensation for loss of modified Type B free agent Darren Oliver | |
| 54 | A-23 | Phillies |
Received as compensation for loss of Type B free agent Raul Ibanez | |
| 55 | A-24 | Padres |
Received as compensation for failure to sign 2011 compensation round A pick Brett Austin | |
| 56 | A-25 | Cubs |
Received as compensation for loss of Type B free agent Carlos Pena | |
| 57 | A-26 | Reds |
Received as compensation for loss of modified Type B free agent Francisco Cordero | |
| 58 | A-27 | Blue Jays |
Received as compensation for loss of Type B free agent Jon Rauch | |
| 59 | A-28 | Cardinals |
Received as compensation for loss of Type B free agent Edwin Jackson | |
| 60 | A-29 | Blue Jays |
Received as compensation for loss of Type B free agent Jose Molina | |
| Round 2 | ||||
| 61 | 2-1 | Astros |
||
| 62 | 2-2 | Twins |
||
| 63 | 2-3 | Mariners |
||
| 64 | 2-4 | Orioles |
||
| 65 | 2-5 | Royals |
||
| 66 | 2-6 | Cubs |
||
| 67 | 2-7 | Padres |
||
| 68 | 2-8 | Pirates |
||
| 69 | 2-9 | Marlins |
||
| 70 | 2-10 | Rockies |
||
| 71 | 2-11 | Athletics |
||
| 72 | 2-12 | Mets |
||
| 73 | 2-13 | White Sox |
||
| 74 | 2-14 | Reds |
||
| 75 | 2-15 | Indians |
||
| 76 | 2-16 | Nationals |
||
| 77 | 2-17 | Blue Jays |
||
| 78 | 2-18 | Dodgers |
||
| 79 | 2-19 | Angels |
||
| 80 | 2-20 | Giants |
||
| 81 | 2-21 | Braves |
||
| 82 | 2-22 | Cardinals |
||
| 83 | 2-23 | Red Sox |
||
| 84 | 2-24 | Rays |
||
| 85 | 2-25 | Diamondbacks |
||
| 86 | 2-26 | Tigers |
||
| 87 | 2-27 | Brewers |
||
| 88 | 2-28 | Rangers |
||
| 89 | 2-29 | Yankees |
||
| 90 | 2-30 | Phillies |
||
| Round 3 | ||||
| 91 | 3-1 | Astros |
||
| 92 | 3-2 | Twins |
||
| 93 | 3-3 | Mariners |
||
| 94 | 3-4 | Orioles |
||
| 95 | 3-5 | Royals |
||
| 96 | 3-6 | Cubs |
||
| 97 | 3-7 | Padres |
||
| 98 | 3-8 | Pirates |
||
| 99 | 3-9 | Marlins |
||
| 100 | 3-10 | Rockies |
||
| 101 | 3-11 | Athletics |
||
| 102 | 3-12 | Mets |
||
| 103 | 3-13 | White Sox |
||
| 104 | 3-14 | Reds |
||
| 105 | 3-15 | Indians |
||
| 106 | 3-16 | Nationals |
||
| 107 | 3-17 | Blue Jays |
||
| 108 | 3-18 | Dodgers |
||
| 109 | 3-19 | Angels |
||
| 110 | 3-20 | Giants |
||
| 111 | 3-21 | Braves |
||
| 112 | 3-22 | Cardinals |
||
| 113 | 3-23 | Red Sox |
||
| 114 | 3-24 | Rays |
||
| 115 | 3-25 | Diamondbacks |
||
| 116 | 3-26 | Tigers |
||
| 117 | 3-27 | Brewers |
||
| 118 | 3-28 | Rangers |
||
| 119 | 3-29 | Yankees |
||
| 120 | 3-30 | Phillies |
||
| Round 4 | ||||
| 121 | 4-1 | Astros |
||
| 122 | 4-2 | Twins |
||
| 123 | 4-3 | Mariners |
||
| 124 | 4-4 | Orioles |
||
| 125 | 4-5 | Royals |
||
| 126 | 4-6 | Cubs |
||
| 127 | 4-7 | Padres |
||
| 128 | 4-8 | Pirates |
||
| 129 | 4-9 | Marlins |
||
| 130 | 4-10 | Rockies |
||
| 131 | 4-11 | Athletics |
||
| 132 | 4-12 | Mets |
||
| 133 | 4-13 | White Sox |
||
| 134 | 4-14 | Reds |
||
| 135 | 4-15 | Indians |
||
| 136 | 4-16 | Nationals |
||
| 137 | 4-17 | Blue Jays |
||
| 138 | 4-18 | Dodgers |
||
| 139 | 4-19 | Angels |
||
| 140 | 4-20 | Giants |
||
| 141 | 4-21 | Braves |
||
| 142 | 4-22 | Cardinals |
||
| 143 | 4-23 | Red Sox |
||
| 144 | 4-24 | Rays |
||
| 145 | 4-25 | Diamondbacks |
||
| 146 | 4-26 | Tigers |
||
| 147 | 4-27 | Brewers |
||
| 148 | 4-28 | Rangers |
||
| 149 | 4-29 | Yankees |
||
| 150 | 4-30 | Phillies |
||
| Round 5 | ||||
| 151 | 5-1 | Astros |
||
| 152 | 5-2 | Twins |
||
| 153 | 5-3 | Mariners |
||
| 154 | 5-4 | Orioles |
||
| 155 | 5-5 | Royals |
||
| 156 | 5-6 | Cubs |
||
| 157 | 5-7 | Padres |
||
| 158 | 5-8 | Pirates |
||
| 159 | 5-9 | Marlins |
||
| 160 | 5-10 | Rockies |
||
| 161 | 5-11 | Athletics |
||
| 162 | 5-12 | Mets |
||
| 163 | 5-13 | White Sox |
||
| 164 | 5-14 | Reds |
||
| 165 | 5-15 | Indians |
||
| 166 | 5-16 | Nationals |
||
| 167 | 5-17 | Blue Jays |
||
| 168 | 5-18 | Dodgers |
||
| 169 | 5-19 | Angels |
||
| 170 | 5-20 | Giants |
||
| 171 | 5-21 | Braves |
||
| 172 | 5-22 | Cardinals |
||
| 173 | 5-23 | Red Sox |
||
| 174 | 5-24 | Rays |
||
| 175 | 5-25 | Diamondbacks |
||
| 176 | 5-26 | Tigers |
||
| 177 | 5-27 | Brewers |
||
| 178 | 5-28 | Rangers |
||
| 179 | 5-29 | Yankees |
||
| 180 | 5-30 | Phillies |
||
| Round 6 | ||||
| 181 | 6-1 | Astros |
||
| 182 | 6-2 | Twins |
||
| 183 | 6-3 | Mariners |
||
| 184 | 6-4 | Orioles |
||
| 185 | 6-5 | Royals |
||
| 186 | 6-6 | Cubs |
||
| 187 | 6-7 | Padres |
||
| 188 | 6-8 | Pirates |
||
| 189 | 6-9 | Marlins |
||
| 190 | 6-10 | Rockies |
||
| 191 | 6-11 | Athletics |
||
| 192 | 6-12 | Mets |
||
| 193 | 6-13 | White Sox |
||
| 194 | 6-14 | Reds |
||
| 195 | 6-15 | Indians |
||
| 196 | 6-16 | Nationals |
||
| 197 | 6-17 | Blue Jays |
||
| 198 | 6-18 | Dodgers |
||
| 199 | 6-19 | Angels |
||
| 200 | 6-20 | Giants |
||
| 201 | 6-21 | Braves |
||
| 202 | 6-22 | Cardinals |
||
| 203 | 6-23 | Red Sox |
||
| 204 | 6-24 | Rays |
||
| 205 | 6-25 | Diamondbacks |
||
| 206 | 6-26 | Tigers |
||
| 207 | 6-27 | Brewers |
||
| 208 | 6-28 | Rangers |
||
| 209 | 6-29 | Yankees |
||
| 210 | 6-30 | Phillies |
||
| Round 7 | ||||
| 211 | 7-1 | Astros |
||
| 212 | 7-2 | Twins |
||
| 213 | 7-3 | Mariners |
||
| 214 | 7-4 | Orioles |
||
| 215 | 7-5 | Royals |
||
| 216 | 7-6 | Cubs |
||
| 217 | 7-7 | Padres |
||
| 218 | 7-8 | Pirates |
||
| 219 | 7-9 | Marlins |
||
| 220 | 7-10 | Rockies |
||
| 221 | 7-11 | Athletics |
||
| 222 | 7-12 | Mets |
||
| 223 | 7-13 | White Sox |
||
| 224 | 7-14 | Reds |
||
| 225 | 7-15 | Indians |
||
| 226 | 7-16 | Nationals |
||
| 227 | 7-17 | Blue Jays |
||
| 228 | 7-18 | Dodgers |
||
| 229 | 7-19 | Angels |
||
| 230 | 7-20 | Giants |
||
| 231 | 7-21 | Braves |
||
| 232 | 7-22 | Cardinals |
||
| 233 | 7-23 | Red Sox |
||
| 234 | 7-24 | Rays |
||
| 235 | 7-25 | Diamondbacks |
||
| 236 | 7-26 | Tigers |
||
| 237 | 7-27 | Brewers |
||
| 238 | 7-28 | Rangers |
||
| 239 | 7-29 | Yankees |
||
| 240 | 7-30 | Phillies |
||
| Round 8 | ||||
| 241 | 8-1 | Astros |
||
| 242 | 8-2 | Twins |
||
| 243 | 8-3 | Mariners |
||
| 244 | 8-4 | Orioles |
||
| 245 | 8-5 | Royals |
||
| 246 | 8-6 | Cubs |
||
| 247 | 8-7 | Padres |
||
| 248 | 8-8 | Pirates |
||
| 249 | 8-9 | Marlins |
||
| 250 | 8-10 | Rockies |
||
| 251 | 8-11 | Athletics |
||
| 252 | 8-12 | Mets |
||
| 253 | 8-13 | White Sox |
||
| 254 | 8-14 | Reds |
||
| 255 | 8-15 | Indians |
||
| 256 | 8-16 | Nationals |
||
| 257 | 8-17 | Blue Jays |
||
| 258 | 8-18 | Dodgers |
||
| 259 | 8-19 | Angels |
||
| 260 | 8-20 | Giants |
||
| 261 | 8-21 | Braves |
||
| 262 | 8-22 | Cardinals |
||
| 263 | 8-23 | Red Sox |
||
| 264 | 8-24 | Rays |
||
| 265 | 8-25 | Diamondbacks |
||
| 266 | 8-26 | Tigers |
||
| 267 | 8-27 | Brewers |
||
| 268 | 8-28 | Rangers |
||
| 269 | 8-29 | Yankees |
||
| 270 | 8-30 | Phillies |
||
| Round 9 | ||||
| 271 | 9-1 | Astros |
||
| 272 | 9-2 | Twins |
||
| 273 | 9-3 | Mariners |
||
| 274 | 9-4 | Orioles |
||
| 275 | 9-5 | Royals |
||
| 276 | 9-6 | Cubs |
||
| 277 | 9-7 | Padres |
||
| 278 | 9-8 | Pirates |
||
| 279 | 9-9 | Marlins |
||
| 280 | 9-10 | Rockies |
||
| 281 | 9-11 | Athletics |
||
| 282 | 9-12 | Mets |
||
| 283 | 9-13 | White Sox |
||
| 284 | 9-14 | Reds |
||
| 285 | 9-15 | Indians |
||
| 286 | 9-16 | Nationals |
||
| 287 | 9-17 | Blue Jays |
||
| 288 | 9-18 | Dodgers |
||
| 289 | 9-19 | Angels |
||
| 290 | 9-20 | Giants |
||
| 291 | 9-21 | Braves |
||
| 292 | 9-22 | Cardinals |
||
| 293 | 9-23 | Red Sox |
||
| 294 | 9-24 | Rays |
||
| 295 | 9-25 | Diamondbacks |
||
| 296 | 9-26 | Tigers |
||
| 297 | 9-27 | Brewers |
||
| 298 | 9-28 | Rangers |
||
| 299 | 9-29 | Yankees |
||
| 300 | 9-30 | Phillies |
||
| Round 10 | ||||
| 301 | 10-1 | Astros |
||
| 302 | 10-2 | Twins |
||
| 303 | 10-3 | Mariners |
||
| 304 | 10-4 | Orioles |
||
| 305 | 10-5 | Royals |
||
| 306 | 10-6 | Cubs |
||
| 307 | 10-7 | Padres |
||
| 308 | 10-8 | Pirates |
||
| 309 | 10-9 | Marlins |
||
| 310 | 10-10 | Rockies |
||
| 311 | 10-11 | Athletics |
||
| 312 | 10-12 | Mets |
||
| 313 | 10-13 | White Sox |
||
| 314 | 10-14 | Reds |
||
| 315 | 10-15 | Indians |
||
| 316 | 10-16 | Nationals |
||
| 317 | 10-17 | Blue Jays |
||
| 318 | 10-18 | Dodgers |
||
| 319 | 10-19 | Angels |
||
| 320 | 10-20 | Giants |
||
| 321 | 10-21 | Braves |
||
| 322 | 10-22 | Cardinals |
||
| 323 | 10-23 | Red Sox |
||
| 324 | 10-24 | Rays |
||
| 325 | 10-25 | Diamondbacks |
||
| 326 | 10-26 | Tigers |
||
| 327 | 10-27 | Brewers |
||
| 328 | 10-28 | Rangers |
||
| 329 | 10-29 | Yankees |
||
| 330 | 10-30 | Phillies |
||
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50