2010 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Nationals | Bryce Harper | |
| 2 | 1-2 | Pirates | Jameson Taillon | |
| 3 | 1-3 | Orioles | Manny Machado | |
| 4 | 1-4 | Royals | Christian Colon | |
| 5 | 1-5 | Indians | Drew Pomeranz | |
| 6 | 1-6 | Diamondbacks | Barret Loux | |
| 7 | 1-7 | Mets | Matt Harvey | |
| 8 | 1-8 | Astros | Delino DeShields Jr. | |
| 9 | 1-9 | Padres | Karsten Whitson | |
| 10 | 1-10 | Athletics | Michael Choice | |
| 11 | 1-11 | Blue Jays | Deck McGuire | |
| 12 | 1-12 | Reds | Yasmani Grandal | |
| 13 | 1-13 | White Sox | Chris Sale | |
| 14 | 1-14 | Brewers | Dylan Covey | |
| 15 | 1-15 | Rangers | Received as compensation for failure to sign 2009 first round pick Matt Purke | Jake Skole |
| 16 | 1-16 | Cubs | Hayden Simpson | |
| 17 | 1-17 | Rays | Josh Sale | |
| 18 | 1-18 | Mariners | > Angels — Received from Mariners as compensation for Type A free agent Chone Figgins | Kaleb Cowart |
| 19 | 1-19 | Tigers | > Astros — Received from Tigers as compensation for Type A free agent Jose Valverde | Mike Foltynewicz |
| 20 | 1-20 | Braves | > Red Sox — Received from Braves as compensation for Type A free agent Billy Wagner | Kolbrin Vitek |
| 21 | 1-21 | Twins | Alex Wimmers | |
| 22 | 1-22 | Rangers | Kellin Deglan | |
| 23 | 1-23 | Marlins | Christian Yelich | |
| 24 | 1-24 | Giants | Gary Brown | |
| 25 | 1-25 | Cardinals | Zack Cox | |
| 26 | 1-26 | Rockies | Kyle Parker | |
| 27 | 1-27 | Phillies | Jesse Biddle | |
| 28 | 1-28 | Dodgers | Zach Lee | |
| 29 | 1-29 | Red Sox | > Angels — Received from Red Sox as compensation for Type A free agent John Lackey | Cam Bedrosian |
| 30 | 1-30 | Angels | Chevy Clarke | |
| 31 | 1-31 | Rays | Received as compensation for failure to sign 2009 first round pick LeVon Washington | Justin O'Conner |
| 32 | 1-32 | Yankees | Cito Culver | |
| compensation Round A | ||||
| 33 | A-1 | Astros | Received as compensation for loss of Type A free agent Jose Valverde | Mike Kvasnicka |
| 34 | A-2 | Blue Jays | Received as compensation for loss of Type A free agent Marco Scutaro | Aaron Sanchez |
| 35 | A-3 | Braves | Received as compensation for loss of Type A free agent Mike Gonzalez | Matt Lipka |
| 36 | A-4 | Red Sox | Received as compensation for loss of Type A free agent Jason Bay | Bryce Brentz |
| 37 | A-5 | Angels | Received as compensation for loss of Type A free agent John Lackey | Taylor Lindsey |
| 38 | A-6 | Blue Jays | Received as compensation for unsigned 2009 pick James Paxton | Noah Syndergaard |
| 39 | A-7 | Red Sox | Received as compensation for loss of Type A free agent Billy Wagner | Anthony Ranaudo |
| 40 | A-8 | Angels | Received as compensation for loss of Type A free agent Chone Figgins | Ryan Bolden |
| 41 | A-9 | Blue Jays | Received as compensation for loss of Type B free agent Rod Barajas | Asher Wojciechowski |
| 42 | A-10 | Rays | Received as compensation for loss of Type B free agent Gregg Zaun | Drew Vettleson |
| 43 | A-11 | Mariners | Received as compensation for loss of Type B free agent Adrian Beltre | Taijuan Walker |
| 44 | A-12 | Tigers | Received as compensation for loss of Type B free agent Brandon Lyon | Nick Castellanos |
| 45 | A-13 | Rangers | Received as compensation for loss of Type B free agent Marlon Byrd | Luke Jackson |
| 46 | A-14 | Cardinals | Received as compensation for loss of Type B free agent Mark DeRosa | Seth Blair |
| 47 | A-15 | Rockies | Received as compensation for loss of Type B free agent Jason Marquis | Peter Tago |
| 48 | A-16 | Tigers | Received as compensation for loss of Type B free agent Fernando Rodney | Chance Ruffin |
| 49 | A-17 | Rangers | Received as compensation for loss of Type B free agent Ivan Rodriguez | Mike Olt |
| 50 | A-18 | Cardinals | Received as compensation for loss of Type B free agent Joel Pineiro | Tyrell Jenkins |
| Round 2 | ||||
| 51 | 2-1 | Nationals | Sammy Solis | |
| 52 | 2-2 | Pirates | Stetson Allie | |
| 53 | 2-3 | Orioles | > Braves — Received from Orioles as compensation for loss of Type A free agent Mike Gonzalez | Todd Cunningham |
| 54 | 2-4 | Royals | Brett Eibner | |
| 55 | 2-5 | Indians | LeVon Washington | |
| 56 | 2-6 | Diamondbacks | James Bradley | |
| 57 | 2-7 | Mets | > Red Sox — Received from Mets as compensation for loss of Type A free agent Jason Bay | Brandon Workman |
| 58 | 2-8 | Astros | Vincent Velasquez | |
| 59 | 2-9 | Padres | Jedd Gyorko | |
| 60 | 2-10 | Athletics | Yordy Cabrera | |
| 61 | 2-11 | Blue Jays | Griffin Murphy | |
| 62 | 2-12 | Reds | Ryan LaMarre | |
| 63 | 2-13 | White Sox | Jacob Petricka | |
| 64 | 2-14 | Brewers | Jimmy Nelson | |
| 65 | 2-15 | Cubs | Reggie Golden | |
| 66 | 2-16 | Rays | Jake Thompson | |
| 67 | 2-17 | Mariners | Marcus Littlewood | |
| 68 | 2-18 | Tigers | Drew Smyly | |
| 69 | 2-19 | Blue Jays | Received as compensation for failure to sign 2009 first round pick Jake Eliopoulos | Kellen Sweeney |
| 70 | 2-20 | Braves | Andrelton Simmons | |
| 71 | 2-21 | Twins | Cartier Goodrum | |
| 72 | 2-22 | Rangers | Cody Buckel | |
| 73 | 2-23 | Marlins | Rob Rasmussen | |
| 74 | 2-24 | Giants | Jarrett Parker | |
| 75 | 2-25 | Cardinals | Jordan Swagerty | |
| 76 | 2-26 | Rockies | Chad Bettis | |
| 77 | 2-27 | Phillies | Percy Garner | |
| 78 | 2-28 | Dodgers | Ralston Cash | |
| 79 | 2-29 | Rays | Received as compensation for failure to sign 2009 first round pick Kenny Diekroeger | Derek Dietrich |
| 80 | 2-30 | Red Sox | > Blue Jays — Received from Mets as compensation for loss of Type A free agent Marco Scutaro | Justin Nicolino |
| 81 | 2-31 | Angels | Daniel Tillman | |
| 82 | 2-32 | Yankees | Angelo Gumbs | |
| Round 3 | ||||
| 83 | 3-1 | Nationals | Rick Hague | |
| 84 | 3-2 | Pirates | Mel Rojas Jr. | |
| 85 | 3-3 | Orioles | Dan Klein | |
| 86 | 3-4 | Royals | Michael Antonio | |
| 87 | 3-5 | Indians | Tony Wolters | |
| 88 | 3-6 | Diamondbacks | Robert Rowland | |
| 89 | 3-7 | Mets | Norman Forsythe | |
| 90 | 3-8 | Astros | Austin Wates | |
| 91 | 3-9 | Padres | Zack Cates | |
| 92 | 3-10 | Athletics | Aaron Shipman | |
| 93 | 3-11 | Blue Jays | Chris Hawkins | |
| 94 | 3-12 | Reds | Devin Lohman | |
| 95 | 3-13 | White Sox | Addison Reed | |
| 96 | 3-14 | Brewers | Tyler Thornburg | |
| 97 | 3-15 | Cubs | Micah Gibbs | |
| 98 | 3-16 | Rays | Ryan Brett | |
| 99 | 3-17 | Mariners | Ryne Stanek | |
| 100 | 3-18 | Tigers | Rob Brantly | |
| 101 | 3-19 | Braves | Joe Leonard | |
| 102 | 3-20 | Twins | Pat Dean | |
| 103 | 3-21 | Rangers | Jordan Akins | |
| 104 | 3-22 | Marlins | Jacob Realmuto | |
| 105 | 3-23 | Giants | Carter Jurica | |
| 106 | 3-24 | Cardinals | Samuel Tuivailala | |
| 107 | 3-25 | Rockies | Joshua Rutledge | |
| 108 | 3-26 | Phillies | Cameron Rupp | |
| 109 | 3-27 | Dodgers | Leon Landry | |
| 110 | 3-28 | Red Sox | Sean Coyle | |
| 111 | 3-29 | Angels | Wendell Soto | |
| 112 | 3-30 | Yankees | Robert Segedin | |
| compensation Round B | ||||
| 113 | B-1 | Blue Jays | Marcus Knecht | |
| 114 | B-2 | White Sox | Thomas Royse | |
| 115 | B-3 | Angels | Donn " Donnie" Roach | |
| Round 4 | ||||
| 116 | 4-1 | Nationals | A.J. Cole | |
| 117 | 4-2 | Pirates | Nicholas Kingham | |
| 118 | 4-3 | Orioles | Trent Mummey | |
| 119 | 4-4 | Royals | Kevin Chapman | |
| 120 | 4-5 | Indians | Kyle Blair | |
| 121 | 4-6 | Diamondbacks | Kevin Munson | |
| 122 | 4-7 | Mets | Cory Vaughn | |
| 123 | 4-8 | Astros | Robert Doran | |
| 124 | 4-9 | Padres | Chris Bisson | |
| 125 | 4-10 | Athletics | Chad Lewis | |
| 126 | 4-11 | Blue Jays | Sam Dyson | |
| 127 | 4-12 | Reds | Brodie Greene | |
| 128 | 4-13 | White Sox | Matthew Grimes | |
| 129 | 4-14 | Brewers | Jeffrey "Hunter" Morris | |
| 130 | 4-15 | Cubs | Hunter Ackerman | |
| 131 | 4-16 | Rays | Austin Wood | |
| 132 | 4-17 | Mariners | James Paxton | |
| 133 | 4-18 | Tigers | Cole Green | |
| 134 | 4-19 | Braves | David Filak | |
| 135 | 4-20 | Twins | Eddie Rosario | |
| 136 | 4-21 | Rangers | Drew Robinson | |
| 137 | 4-22 | Marlins | Alvin Toles | |
| 138 | 4-23 | Giants | Seth Rosin | |
| 139 | 4-24 | Cardinals | Cody Stanley | |
| 140 | 4-25 | Rockies | Russell Wilson | |
| 141 | 4-26 | Phillies | Bryan Morgado | |
| 142 | 4-27 | Dodgers | James Baldwin | |
| 143 | 4-28 | Red Sox | Garin Cecchini | |
| 144 | 4-29 | Angels | Max Russell | |
| 145 | 4-30 | Yankees | Mason Williams | |
| Round 5 | ||||
| 146 | 5-1 | Nationals | Jason Martinson | |
| 147 | 5-2 | Pirates | Tyler Waldron | |
| 148 | 5-3 | Orioles | Connor Narron | |
| 149 | 5-4 | Royals | Jason Adam | |
| 150 | 5-5 | Indians | Cole Cook | |
| 151 | 5-6 | Diamondbacks | Cody Wheeler | |
| 152 | 5-7 | Mets | Matthew Den Dekker | |
| 153 | 5-8 | Astros | Ben Heath | |
| 154 | 5-9 | Padres | Jablonski Noel | |
| 155 | 5-10 | Athletics | Tyler Vail | |
| 156 | 5-11 | Blue Jays | Dickie Thon Jr. | |
| 157 | 5-12 | Reds | John Mugarian | |
| 158 | 5-13 | White Sox | Andy Wilkins | |
| 159 | 5-14 | Brewers | Matthew Miller | |
| 150 | 5-15 | Cubs | Matt Szczur | |
| 161 | 5-16 | Rays | Ian Kendall | |
| 162 | 5-17 | Mariners | Stephen Pryor | |
| 163 | 5-18 | Tigers | Alexander Burgos | |
| 164 | 5-19 | Braves | Philip Gosselin | |
| 165 | 5-20 | Twins | Nathaniel Roberts | |
| 166 | 5-21 | Rangers | Justin Grimm | |
| 167 | 5-22 | Marlins | Robert Morey | |
| 168 | 5-23 | Giants | Richard Hembree | |
| 169 | 5-24 | Cardinals | Nick Longmire | |
| 170 | 5-25 | Rockies | Joshua Slaats | |
| 171 | 5-26 | Phillies | Scott Frazier | |
| 172 | 5-27 | Dodgers | Jake Lemmerman | |
| 173 | 5-28 | Red Sox | Henry Ramos | |
| 174 | 5-29 | Angels | Jesus Valdez | |
| 175 | 5-30 | Yankees | Thomas Kahnle | |
| Round 6 | ||||
| 176 | 6-1 | Nationals | Cole Leonida | |
| 177 | 6-2 | Pirates | Jason Hursh | |
| 178 | 6-3 | Orioles | Dixon Anderson | |
| 179 | 6-4 | Royals | Scott Alexander | |
| 180 | 6-5 | Indians | Nicholas Bartolone | |
| 181 | 6-6 | Diamondbacks | Blake Perry | |
| 182 | 6-7 | Mets | Greg Peavey | |
| 183 | 6-8 | Astros | Adam Plutko | |
| 184 | 6-9 | Padres | John Barbato | |
| 185 | 6-10 | Athletics | Anthony Thompson | |
| 186 | 6-11 | Blue Jays | Sean Nolin | |
| 187 | 6-12 | Reds | Drew Cisco | |
| 188 | 6-13 | White Sox | Rangel Ravelo | |
| 189 | 6-14 | Brewers | William "Cody" Hawn | |
| 190 | 6-15 | Cubs | Ivan DeJesus | |
| 191 | 6-16 | Rays | Jesse Hahn | |
| 192 | 6-17 | Mariners | Christian Carmichael | |
| 193 | 6-18 | Tigers | John Holaday | |
| 194 | 6-19 | Braves | Joe Terdoslavich | |
| 195 | 6-20 | Twins | Logan Darnell | |
| 196 | 6-21 | Rangers | Brett Nicholas | |
| 197 | 6-22 | Marlins | Joseph Varner | |
| 198 | 6-23 | Giants | Mike Kickham | |
| 199 | 6-24 | Cardinals | John Gast | |
| 200 | 6-25 | Rockies | Jared Simon | |
| 201 | 6-26 | Phillies | Gauntlett Eldemire | |
| 202 | 6-27 | Dodgers | Kevin Gausman | |
| 203 | 6-28 | Red Sox | Kendrick Perkins | |
| 204 | 6-29 | Angels | Brian Diemer | |
| 205 | 6-30 | Yankees | Gabe Encinas | |
| Round 7 | ||||
| 206 | 7-1 | Nationals | Kevin Keyes | |
| 207 | 7-2 | Pirates | Austin Kubitza | |
| 208 | 7-3 | Orioles | Matthew Bywater | |
| 209 | 7-4 | Royals | Eric Cantrell | |
| 210 | 7-5 | Indians | Robbie Aviles | |
| 211 | 7-6 | Diamondbacks | Jeffrey Shields | |
| 212 | 7-7 | Mets | Jeffrey Walters | |
| 213 | 7-8 | Astros | Roberto Pena | |
| 214 | 7-9 | Padres | A.J. Vanegas | |
| 215 | 7-10 | Athletics | Jordan Tripp | |
| 216 | 7-11 | Blue Jays | Mitchell Taylor | |
| 217 | 7-12 | Reds | Jose Amezcua | |
| 218 | 7-13 | White Sox | Tyler Saladino | |
| 219 | 7-14 | Brewers | Joel Pierce | |
| 220 | 7-15 | Cubs | Benjamin Wells | |
| 221 | 7-16 | Rays | Michael Lorenzen | |
| 222 | 7-17 | Mariners | Maguire Wiswall | |
| 223 | 7-18 | Tigers | Corey Jones | |
| 224 | 7-19 | Braves | Matthew Suschak | |
| 225 | 7-20 | Twins | Matthew Hauser | |
| 226 | 7-21 | Rangers | James Reyes | |
| 227 | 7-22 | Marlins | Mark Canha | |
| 228 | 7-23 | Giants | Charles Jones | |
| 229 | 7-24 | Cardinals | Greg Garcia | |
| 230 | 7-25 | Rockies | Kraig Sitton | |
| 231 | 7-26 | Phillies | David Buchanan | |
| 232 | 7-27 | Dodgers | Ryan Christenson | |
| 233 | 7-28 | Red Sox | Chris Hernandez | |
| 234 | 7-29 | Angels | Joshua Osich | |
| 235 | 7-30 | Yankees | Taylor Anderson | |
| Round 8 | ||||
| 236 | 8-1 | Nationals | Matthew Grace | |
| 237 | 8-2 | Pirates | Dace Kime | |
| 238 | 8-3 | Orioles | Wynston Sawyer | |
| 239 | 8-4 | Royals | Michael Mariot | |
| 240 | 8-5 | Indians | Alexander Lavisky | |
| 241 | 8-6 | Diamondbacks | Tyler Green | |
| 242 | 8-7 | Mets | Kenny McDowall | |
| 243 | 8-8 | Astros | Jake Buchanan | |
| 244 | 8-9 | Padres | Jose Dore | |
| 245 | 8-10 | Athletics | Blake Hassebrock | |
| 246 | 8-11 | Blue Jays | Logan Ehlers | |
| 247 | 8-12 | Reds | David Vidal | |
| 248 | 8-13 | White Sox | Joseph Terry | |
| 249 | 8-14 | Brewers | Austin Ross | |
| 250 | 8-15 | Cubs | Cameron Greathouse | |
| 251 | 8-16 | Rays | Kenneth Kelly | |
| 252 | 8-17 | Mariners | Jabari Blash | |
| 253 | 8-18 | Tigers | Patrick Leyland | |
| 254 | 8-19 | Braves | Kurt Fleming | |
| 255 | 8-20 | Twins | Lance Ray | |
| 256 | 8-21 | Rangers | Jonathan Roof | |
| 257 | 8-22 | Marlins | Alan Oaks | |
| 258 | 8-23 | Giants | Joe Staley | |
| 259 | 8-24 | Cardinals | Daniel Bibona | |
| 260 | 8-25 | Rockies | Corey Dickerson | |
| 261 | 8-26 | Phillies | Stephen Malcolm | |
| 262 | 8-27 | Dodgers | Blake Dean | |
| 263 | 8-28 | Red Sox | Mathew Price | |
| 264 | 8-29 | Angels | Kole Calhoun | |
| 265 | 8-30 | Yankees | Kyle Roller | |
| Round 9 | ||||
| 266 | 9-1 | Nationals | Aaron Barrett | |
| 267 | 9-2 | Pirates | Brandon Cumpton | |
| 268 | 9-3 | Orioles | Parker Bridwell | |
| 269 | 9-4 | Royals | Whitley Merrifield | |
| 270 | 9-5 | Indians | Jordan Cooper | |
| 271 | 9-6 | Diamondbacks | Zachary Walters | |
| 272 | 9-7 | Mets | Jacob deGrom | |
| 273 | 9-8 | Astros | Thomas Shirley | |
| 274 | 9-9 | Padres | Josh Spence | |
| 275 | 9-10 | Athletics | Antwoin " A.J." Kirby-Jones | |
| 276 | 9-11 | Blue Jays | Brandon Mims | |
| 277 | 9-12 | Reds | Tanner Robles | |
| 278 | 9-13 | White Sox | Kevin Moran | |
| 279 | 9-14 | Brewers | Yadiel Rivera | |
| 280 | 9-15 | Cubs | Kevin Rhoderick | |
| 281 | 9-16 | Rays | Jake DePew | |
| 282 | 9-17 | Mariners | Luke Taylor | |
| 283 | 9-18 | Tigers | Tony Plagman | |
| 284 | 9-19 | Braves | David Rohm | |
| 285 | 9-20 | Twins | Kyle Knudson | |
| 286 | 9-21 | Rangers | Zack Osborne | |
| 287 | 9-22 | Marlins | Austin Brice | |
| 288 | 9-23 | Giants | Chris Lofton | |
| 289 | 9-24 | Cardinals | Tyler Lyons | |
| 290 | 9-25 | Rockies | Geoff Parker | |
| 291 | 9-26 | Phillies | Brenton Allen | |
| 292 | 9-27 | Dodgers | Steve Domecus | |
| 293 | 9-28 | Red Sox | Tyler Barnette | |
| 294 | 9-29 | Angels | Andrew Heid | |
| 295 | 9-30 | Yankees | Taylor Morton | |
| Round 10 | ||||
| 296 | 10-1 | Nationals | Blake Kelso | |
| 297 | 10-2 | Pirates | Zachary Weiss | |
| 298 | 10-3 | Orioles | Clayton Schrader | |
| 299 | 10-4 | Royals | Timothy Ferguson | |
| 300 | 10-5 | Indians | Tyler Holt | |
| 301 | 10-6 | Diamondbacks | Kawika Emsley-Pai | |
| 302 | 10-7 | Mets | Akeel Morris | |
| 303 | 10-8 | Astros | Evan Grills | |
| 304 | 10-9 | Padres | Houston Slemp | |
| 305 | 10-10 | Athletics | Josh Bowman | |
| 306 | 10-11 | Blue Jays | Tyler Shreve | |
| 307 | 10-12 | Reds | Kevin Arico | |
| 308 | 10-13 | White Sox | Ross Wilson | |
| 309 | 10-14 | Brewers | Rafael Neda | |
| 310 | 10-15 | Cubs | Aaron Kurcz | |
| 311 | 10-16 | Rays | Deshun Dixon | |
| 312 | 10-17 | Mariners | Tyler Burgoon | |
| 313 | 10-18 | Tigers | Cole Nelson | |
| 314 | 10-19 | Braves | Matthew Lewis | |
| 315 | 10-20 | Twins | JaDamion Williams | |
| 316 | 10-21 | Rangers | Jared Hoying | |
| 317 | 10-22 | Marlins | Aaron Senne | |
| 318 | 10-23 | Giants | Daniel Burkhart | |
| 319 | 10-24 | Cardinals | Reggie Williams | |
| 320 | 10-25 | Rockies | Brett Tanos | |
| 321 | 10-26 | Phillies | Mario Hollands | |
| 322 | 10-27 | Dodgers | Robert Coyle | |
| 323 | 10-28 | Red Sox | Jacob Dahlstrand | |
| 324 | 10-29 | Angels | Aaron Meade | |
| 325 | 10-30 | Yankees | Benjamin Gamel | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50