2009 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Nationals | Stephen Strasburg | |
| 2 | 1-2 | Mariners | Dustin Ackley | |
| 3 | 1-3 | Padres | Donavan Tate | |
| 4 | 1-4 | Pirates | Jorge Sanchez | |
| 5 | 1-5 | Orioles | Matthew Hobgood | |
| 6 | 1-6 | Giants | Zack Wheeler | |
| 7 | 1-7 | Braves | Mike Minor | |
| 8 | 1-8 | Reds | Mike Leake | |
| 9 | 1-9 | Tigers | Jacob Turner | |
| 10 | 1-10 | Nationals | Received as compensation for failure to sign 2008 first round pick Aaron Crow | Drew Storen |
| 11 | 1-11 | Rockies | Tyler Matzek | |
| 12 | 1-12 | Royals | Aaron Crow | |
| 13 | 1-13 | Athletics | Grant Green | |
| 14 | 1-14 | Rangers | Matt Purke | |
| 15 | 1-15 | Indians | Alex White | |
| 16 | 1-16 | Diamondbacks | Bobby Borchering | |
| 17 | 1-17 | Dodgers | > Diamondbacks — Received from Dodgers as compensation for free agent Orlando Hudson | Allen Pollock |
| 18 | 1-18 | Marlins | Chad James | |
| 19 | 1-19 | Cardinals | Shelby Miller | |
| 20 | 1-20 | Blue Jays | Stephen Jenkins | |
| 21 | 1-21 | Astros | Jiovanni Mier | |
| 22 | 1-22 | Twins | Kyle Gibson | |
| 23 | 1-23 | White Sox | Jared Mitchell | |
| 24 | 1-24 | Mets | > Angels — Received from Mets as compensation for free agent Francisco Rodriguez | Randal Grichuk |
| 25 | 1-25 | Yankees | > Angels — Received from Yankees as compensation for free agent Mark Teixeira | Mike Trout |
| 26 | 1-26 | Brewers | Eric Arnett | |
| 27 | 1-27 | Phillies | > Mariners — Recevied from Phillies as compensation for free agent Raul Ibanez | Nick Franklin |
| 28 | 1-28 | Red Sox | Reymond Fuentes | |
| 29 | 1-29 | Yankees | Received as compensation for failure to sign 2008 first round pick Gerrit Cole | Zachary Heathcott |
| 30 | 1-30 | Rays | LeVon Washington | |
| 31 | 1-31 | Cubs | Brett Jackson | |
| 32 | 1-32 | Angels | > Rockies — Received from Angels as compensation for free agent Brian Fuentes | Tim Wheeler |
| compensation Round A | ||||
| 33 | A-1 | Mariners | Received as compensation for loss of Type A free agent Raul Ibanez | Steven Baron |
| 34 | A-2 | Rockies | Received as compensation for loss of Type A free agent Brian Fuentes | Rex Brothers |
| 35 | A-3 | Diamondbacks | Received as compensation for loss of Type A free agent Orlando Hudson | Matthew Davidson |
| 36 | A-4 | Dodgers | Received as compensation for loss of Type A free agent Derek Lowe | Aaron Miller |
| 37 | A-5 | Blue Jays | Received as compensation for loss of Type A free agent A.J. Burnett | James Paxton |
| 38 | A-6 | White Sox | Received as compensation for loss of Type A free agent Orlando Cabrera | Josh Phegley |
| 39 | A-7 | Brewers | Received as compensation for loss of Type A free agent C.C. Sabathia | Kentrail Davis |
| 40 | A-8 | Angels | Received as compensation for loss of Type A free agent Mark Teixeira | Tyler Skaggs |
| 41 | A-9 | Diamondbacks | Received as compensation for loss of Type A free agent Juan Cruz | Chris Owings |
| 42 | A-10 | Angels | Received as compensation for loss of Type A free agent Francisco Rodriguez | Garrett Richards |
| 43 | A-11 | Reds | Received as compensation for loss of Type B free agent Jeremy Affeldt | Bradley Boxberger |
| 44 | A-12 | Rangers | Received as compensation for loss of Type B free agent Milton Bradley | Tanner Scheppers |
| 45 | A-13 | Diamondbacks | Received as compensation for loss of Type B free agent Brandon Lyon | Michael Belfiore |
| 46 | A-14 | Twins | Received as compensation for loss of Type B free agent Dennys Reyes | Matthew Bashore |
| 47 | A-15 | Brewers | Received as compensation for loss of Type B free agent Brian Shouse | Kyle Heckathorn |
| 48 | A-16 | Angels | Received as compensation for loss of Type B free agent Jon Garland | Tyler Kehrer |
| 49 | A-17 | Pirates | Received as compensation for failure to sign 2008 second round pick Tanner Scheppers | Victor Black |
| Round 2 | ||||
| 50 | 2-1 | Nationals | Jeffrey Kobernus | |
| 51 | 2-2 | Mariners | Richard Poythress | |
| 52 | 2-3 | Padres | Everett Williams | |
| 53 | 2-4 | Pirates | Brooks Pounders | |
| 54 | 2-5 | Orioles | Mychal Givens | |
| 55 | 2-6 | Giants | Thomas Joseph | |
| 56 | 2-7 | Dodgers | Blake Smith | |
| 57 | 2-8 | Reds | Billy Hamilton | |
| 58 | 2-9 | Tigers | Andrew Oliver | |
| 59 | 2-10 | Rockies | Nolan Arenado | |
| 60 | 2-11 | Diamondbacks | Eric Smith | |
| 61 | 2-12 | White Sox | Trayce Thompson | |
| 62 | 2-13 | Rangers | Thomas Mendonca | |
| 63 | 2-14 | Indians | Jason Kipnis | |
| 64 | 2-15 | Diamondbacks | Marc Krauss | |
| 65 | 2-16 | Dodgers | Garrett Gould | |
| 66 | 2-17 | Marlins | Bryan Berglund | |
| 67 | 2-18 | Cardinals | Robert Stock | |
| 68 | 2-19 | Blue Jays | Jake Eliopoulos | |
| 69 | 2-20 | Astros | Tanner Bushue | |
| 70 | 2-21 | Twins | Billy Bullock | |
| 71 | 2-22 | White Sox | David Holmberg | |
| 72 | 2-23 | Mets | Steven Matz | |
| 73 | 2-24 | Brewers | Maxwell Walla | |
| 74 | 2-25 | Brewers | Cameron Garfield | |
| 75 | 2-26 | Phillies | Kelly Dugan | |
| 76 | 2-27 | Yankees | John Murphy | |
| 77 | 2-28 | Red Sox | William Wilson | |
| 78 | 2-29 | Rays | Kenneth Diekroeger | |
| 79 | 2-30 | Cubs | D.J. LeMahieu | |
| 80 | 2-31 | Angels | Patrick Corbin | |
| Round 3 | ||||
| 81 | 3-1 | Nationals | Trevor Holder | |
| 82 | 3-2 | Mariners | Kyle Seager | |
| 83 | 3-3 | Padres | Gerald Sullivan | |
| 84 | 3-4 | Pirates | Evan Chambers | |
| 85 | 3-5 | Orioles | Tyler Townsend | |
| 86 | 3-6 | Giants | Chris Dominguez | |
| 87 | 3-7 | Braves | David Hale | |
| 88 | 3-8 | Reds | Donnie Joseph | |
| 89 | 3-9 | Tigers | Wade Gaynor | |
| 90 | 3-10 | Rockies | Ben Paulsen | |
| 91 | 3-11 | Royals | Wil Myers | |
| 92 | 3-12 | Athletics | Justin Marks | |
| 93 | 3-13 | Rangers | Robert Erlin | |
| 94 | 3-14 | Indians | Joe Gardner | |
| 95 | 3-15 | Diamondbacks | Keon Broxton | |
| 96 | 3-16 | Dodgers | Brett Wallach | |
| 97 | 3-17 | Marlins | Da'Shon Cooper | |
| 98 | 3-18 | Cardinals | Joseph Kelly | |
| 99 | 3-19 | Blue Jays | Jake Barrett | |
| 100 | 3-20 | Astros | Telvin Nash | |
| 101 | 3-21 | Twins | Benjamin Tootle | |
| 102 | 3-22 | White Sox | Bryan Morgado | |
| 103 | 3-23 | Mets | Robert Shields | |
| 104 | 3-24 | Blue Jays | Jacob Marisnick | |
| 105 | 3-25 | Brewers | Joshua Prince | |
| 106 | 3-26 | Phillies | Kyrell Hudson | |
| 107 | 3-27 | Red Sox | David Renfroe | |
| 108 | 3-28 | Rays | Todd Glaesmann | |
| 109 | 3-29 | Cubs | Austin Kirk | |
| 110 | 3-30 | Angels | Josh Spence | |
| compensation Round B | ||||
| 111 | B-1 | Astros | Jonathan Meyer | |
| Round 4 | ||||
| 112 | 4-1 | Nationals | Anthony Morris | |
| 113 | 4-2 | Mariners | James Jones | |
| 114 | 4-3 | Padres | Keyvius Sampson | |
| 115 | 4-4 | Pirates | Zack Dodson | |
| 116 | 4-5 | Orioles | Randy Henry | |
| 117 | 4-6 | Giants | Jason Stoffel | |
| 118 | 4-7 | Braves | Mycal Jones | |
| 119 | 4-8 | Reds | Mark Fleury | |
| 120 | 4-9 | Tigers | Edwin Gomez | |
| 121 | 4-10 | Rockies | Kent Matthes | |
| 122 | 4-11 | Royals | Chris Dwyer | |
| 123 | 4-12 | Athletics | Max Stassi | |
| 124 | 4-13 | Rangers | Andrew Doyle | |
| 125 | 4-14 | Indians | Kyle Bellows | |
| 126 | 4-15 | Diamondbacks | David Nick | |
| 127 | 4-16 | Dodgers | Mario Songco | |
| 128 | 4-17 | Marlins | Daniel Mahoney | |
| 129 | 4-18 | Cardinals | Joseph Bittle | |
| 130 | 4-19 | Blue Jays | Ryan Goins | |
| 131 | 4-20 | Astros | B.J. Hyatt | |
| 132 | 4-21 | Twins | Derek McCallum | |
| 133 | 4-22 | White Sox | Matthew Heidenreich | |
| 134 | 4-23 | Mets | Darrell Ceciliani | |
| 135 | 4-24 | Yankees | Adam Warren | |
| 136 | 4-25 | Brewers | Steven Hall | |
| 137 | 4-26 | Phillies | Adam Buschini | |
| 138 | 4-27 | Red Sox | Jeremy Hazelbaker | |
| 139 | 4-28 | Rays | Lucas Bailey | |
| 140 | 4-29 | Cubs | Chris Rusin | |
| 141 | 4-30 | Angels | Wesley Hatton | |
| Round 5 | ||||
| 142 | 5-1 | Nationals | Miguel Pena | |
| 143 | 5-2 | Mariners | Tyler Blandford | |
| 144 | 5-3 | Padres | Jason Hagerty | |
| 145 | 5-4 | Pirates | Nathaniel Baker | |
| 146 | 5-5 | Orioles | Ashur Tolliver | |
| 147 | 5-6 | Giants | Brandon Belt | |
| 148 | 5-7 | Braves | David Berryhill | |
| 149 | 5-8 | Reds | Daniel Tuttle | |
| 150 | 5-9 | Tigers | Austin Wood | |
| 151 | 5-10 | Rockies | Joseph Sanders | |
| 152 | 5-11 | Royals | Harold Coleman | |
| 153 | 5-12 | Athletics | Stephen Parker | |
| 154 | 5-13 | Rangers | Nicholas McBride | |
| 155 | 5-14 | Indians | Austin Adams | |
| 156 | 5-15 | Diamondbacks | Ryan Wheeler | |
| 157 | 5-16 | Dodgers | Jeremy Wise | |
| 158 | 5-17 | Marlins | Chase Austin | |
| 159 | 5-18 | Cardinals | Ryan Jackson | |
| 150 | 5-19 | Blue Jays | Ryan Schimpf | |
| 161 | 5-20 | Astros | Brandon Wikoff | |
| 162 | 5-21 | Twins | Tobias Streich | |
| 163 | 5-22 | White Sox | Kyle Bellamy | |
| 164 | 5-23 | Mets | Damien Magnifico | |
| 165 | 5-24 | Yankees | Caleb Cotham | |
| 166 | 5-25 | Brewers | D'Vontrey Richardson | |
| 167 | 5-26 | Phillies | Matthew Way | |
| 168 | 5-27 | Red Sox | Seth Schwindenhammer | |
| 169 | 5-28 | Rays | Jeff Malm | |
| 170 | 5-29 | Cubs | Wesley Darvill | |
| 171 | 5-30 | Angels | Casey Haerther | |
| Round 6 | ||||
| 172 | 6-1 | Nationals | Michael Taylor | |
| 173 | 6-2 | Mariners | Shaver Hansen | |
| 174 | 6-3 | Padres | James Needy | |
| 175 | 6-4 | Pirates | Zach Von Rosenberg | |
| 176 | 6-5 | Orioles | Justin Dalles | |
| 177 | 6-6 | Giants | Matthew Graham | |
| 178 | 6-7 | Braves | Ryan Woolley | |
| 179 | 6-8 | Reds | Mark Serrano | |
| 180 | 6-9 | Tigers | Daniel Fields | |
| 181 | 6-10 | Rockies | Christopher Balcolm-Miller | |
| 182 | 6-11 | Royals | Mathiew White | |
| 183 | 6-12 | Athletics | Ryan Ortiz | |
| 184 | 6-13 | Rangers | Ruben Sierra | |
| 185 | 6-14 | Indians | Ben Carlson | |
| 186 | 6-15 | Diamondbacks | Bradin Hagens | |
| 187 | 6-16 | Dodgers | Jan Vazquez | |
| 188 | 6-17 | Marlins | Dustin Dickerson | |
| 189 | 6-18 | Cardinals | Virgil Hill | |
| 190 | 6-19 | Blue Jays | Kristopher Hobson | |
| 191 | 6-20 | Astros | Enrique Hernandez | |
| 192 | 6-21 | Twins | Chris Herrmann | |
| 193 | 6-22 | White Sox | Justin Collop | |
| 194 | 6-23 | Mets | David Buchanan | |
| 195 | 6-24 | Yankees | Robert Lyerly | |
| 196 | 6-25 | Brewers | Hiram Burgos | |
| 197 | 6-26 | Phillies | Steven Inch | |
| 198 | 6-27 | Red Sox | Branden Kline | |
| 199 | 6-28 | Rays | Devin Fuller | |
| 200 | 6-29 | Cubs | Brooks Raley | |
| 201 | 6-30 | Angels | Daniel Reynolds | |
| Round 7 | ||||
| 202 | 7-1 | Nationals | Andrew Weaver | |
| 203 | 7-2 | Mariners | Brian Moran | |
| 204 | 7-3 | Padres | Miles Mikolas | |
| 205 | 7-4 | Pirates | Trent Stevenson | |
| 206 | 7-5 | Orioles | Aaron Wirsch | |
| 207 | 7-6 | Giants | Nick Liles | |
| 208 | 7-7 | Braves | Robert Hefflinger | |
| 209 | 7-8 | Reds | Joshua Fellhauer | |
| 210 | 7-9 | Tigers | Jamie Johnson | |
| 211 | 7-10 | Rockies | Erik Stavert | |
| 212 | 7-11 | Royals | George Baumann | |
| 213 | 7-12 | Athletics | Ian Krol | |
| 214 | 7-13 | Rangers | Braxton Lane | |
| 215 | 7-14 | Indians | Jordan Henry | |
| 216 | 7-15 | Diamondbacks | Matt Helm | |
| 217 | 7-16 | Dodgers | Brandon Martinez | |
| 218 | 7-17 | Marlins | Joshua Hodges | |
| 219 | 7-18 | Cardinals | Kyle Conley | |
| 220 | 7-19 | Blue Jays | Egan Smith | |
| 221 | 7-20 | Astros | Dallas Keuchel | |
| 222 | 7-21 | Twins | Bradley Stillings | |
| 223 | 7-22 | White Sox | Justin Jones | |
| 224 | 7-23 | Mets | Darin Gorski | |
| 225 | 7-24 | Yankees | Sean Black | |
| 226 | 7-25 | Brewers | Khristopher Davis | |
| 227 | 7-26 | Phillies | Brody Colvin | |
| 228 | 7-27 | Red Sox | John "Madison" Younginer | |
| 229 | 7-28 | Rays | Cody Rogers | |
| 230 | 7-29 | Cubs | Blair Springfield | |
| 231 | 7-30 | Angels | Jon Karcich | |
| Round 8 | ||||
| 232 | 8-1 | Nationals | Roberto Perez | |
| 233 | 8-2 | Mariners | James Gillheeney | |
| 234 | 8-3 | Padres | Nathan Freiman | |
| 235 | 8-4 | Pirates | Billy Cain | |
| 236 | 8-5 | Orioles | Devin Harris | |
| 237 | 8-6 | Giants | Karl Benusa | |
| 238 | 8-7 | Braves | Kyle Rose | |
| 239 | 8-8 | Reds | Juan Silva | |
| 240 | 8-9 | Tigers | Craig Fritsch | |
| 241 | 8-10 | Rockies | Rob Scahill | |
| 242 | 8-11 | Royals | Gardner "Dusty" Odenbach | |
| 243 | 8-12 | Athletics | Robert Gilliam | |
| 244 | 8-13 | Rangers | Braden Tullis | |
| 245 | 8-14 | Indians | Cory Burns | |
| 246 | 8-15 | Diamondbacks | Paul Goldschmidt | |
| 247 | 8-16 | Dodgers | Jonathan Garcia | |
| 248 | 8-17 | Marlins | Stephen Richards | |
| 249 | 8-18 | Cardinals | Jason Stidham | |
| 250 | 8-19 | Blue Jays | Brian Slover | |
| 251 | 8-20 | Astros | Brandt Walker | |
| 252 | 8-21 | Twins | James Dozier | |
| 253 | 8-22 | White Sox | Ryan Buch | |
| 254 | 8-23 | Mets | John Freeman | |
| 255 | 8-24 | Yankees | Samuel Elam | |
| 256 | 8-25 | Brewers | Chadwin Stang | |
| 257 | 8-26 | Phillies | Jonathan Singleton | |
| 258 | 8-27 | Red Sox | William Wilkerson | |
| 259 | 8-28 | Rays | Brett Nommensen | |
| 260 | 8-29 | Cubs | Robert Whitenack | |
| 261 | 8-30 | Angels | Carlos Ramirez | |
| Round 9 | ||||
| 262 | 9-1 | Nationals | Taylor Jordan | |
| 263 | 9-2 | Mariners | Trevor Coleman | |
| 264 | 9-3 | Padres | Christopher Fetter | |
| 265 | 9-4 | Pirates | Brock Holt | |
| 266 | 9-5 | Orioles | Ryan Berry | |
| 267 | 9-6 | Giants | Evan Crawford | |
| 268 | 9-7 | Braves | Matthew Weaver | |
| 269 | 9-8 | Reds | Brian Pearl | |
| 270 | 9-9 | Tigers | John Murrian | |
| 271 | 9-10 | Rockies | Thomas Musick | |
| 272 | 9-11 | Royals | Benjamin Theriot | |
| 273 | 9-12 | Athletics | Myrio Richard | |
| 274 | 9-13 | Rangers | Jabari Blash | |
| 275 | 9-14 | Indians | Preston Guilmet | |
| 276 | 9-15 | Diamondbacks | Robert Anderson | |
| 277 | 9-16 | Dodgers | Bryant Hernandez | |
| 278 | 9-17 | Marlins | Jobduan Morales | |
| 279 | 9-18 | Cardinals | Nick McCully | |
| 280 | 9-19 | Blue Jays | Aaron Loup | |
| 281 | 9-20 | Astros | Ben Orloff | |
| 282 | 9-21 | Twins | Nick Lockwood | |
| 283 | 9-22 | White Sox | Matthew Hopps | |
| 284 | 9-23 | Mets | Jeffrey Glenn | |
| 285 | 9-24 | Yankees | Gavin Brooks | |
| 286 | 9-25 | Brewers | Jonathan Pokorny | |
| 287 | 9-26 | Phillies | Aaron Altherr | |
| 288 | 9-27 | Red Sox | William Volz | |
| 289 | 9-28 | Rays | Kevin James | |
| 290 | 9-29 | Cubs | Richard Jones | |
| 291 | 9-30 | Angels | David Carpenter | |
| Round 10 | ||||
| 292 | 10-1 | Nationals | Paul Applebee | |
| 293 | 10-2 | Mariners | Vincent Catricala | |
| 294 | 10-3 | Padres | Ryan Hinson | |
| 295 | 10-4 | Pirates | Joey Schoenfeld | |
| 296 | 10-5 | Orioles | Jacob Cowan | |
| 297 | 10-6 | Giants | Jeremy Toole | |
| 298 | 10-7 | Braves | Aaron Northcraft | |
| 299 | 10-8 | Reds | Tucker Barnhart | |
| 300 | 10-9 | Tigers | Christopher Sedon | |
| 301 | 10-10 | Rockies | Charles Ruiz | |
| 302 | 10-11 | Royals | Geoffrey Baldwin | |
| 303 | 10-12 | Athletics | Samuel Dyson | |
| 304 | 10-13 | Rangers | Thomas Lemke | |
| 305 | 10-14 | Indians | Brett Brach | |
| 306 | 10-15 | Diamondbacks | Tyson Van Winkle | |
| 307 | 10-16 | Dodgers | Andy Suiter | |
| 308 | 10-17 | Marlins | Matthew Montgomery | |
| 309 | 10-18 | Cardinals | Hector Hernandez | |
| 310 | 10-19 | Blue Jays | Yan Gomes | |
| 311 | 10-20 | Astros | Erik Castro | |
| 312 | 10-21 | Twins | Michael Dean | |
| 313 | 10-22 | White Sox | Nick Ciolli | |
| 314 | 10-23 | Mets | Nick Santomauro | |
| 315 | 10-24 | Yankees | Tyler Lyons | |
| 316 | 10-25 | Brewers | Tyler Roberts | |
| 317 | 10-26 | Phillies | Josh Zeid | |
| 318 | 10-27 | Red Sox | Brandon Jacobs | |
| 319 | 10-28 | Rays | Derek Dennis | |
| 320 | 10-29 | Cubs | Joseph Thomas | |
| 321 | 10-30 | Angels | Jacob Locker | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50