2008 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Rays | Tim Beckham | |
| 2 | 1-2 | Pirates | Pedro Alvarez | |
| 3 | 1-3 | Royals | Eric Hosmer | |
| 4 | 1-4 | Orioles | Brian Matusz | |
| 5 | 1-5 | Giants | Gerald "Buster" Posey | |
| 6 | 1-6 | Marlins | Kyle Skipworth | |
| 7 | 1-7 | Reds | Yonder Alonso | |
| 8 | 1-8 | White Sox | Gordon Beckham | |
| 9 | 1-9 | Nationals | Aaron Crow | |
| 10 | 1-10 | Astros | Jason Castro | |
| 11 | 1-11 | Rangers | Justin Smoak | |
| 12 | 1-12 | Athletics | Jemile Weeks | |
| 13 | 1-13 | Cardinals | Brett Wallace | |
| 14 | 1-14 | Twins | Aaron Hicks | |
| 15 | 1-15 | Dodgers | Ethan Martin | |
| 16 | 1-16 | Brewers | Brett Lawrie | |
| 17 | 1-17 | Blue Jays | David Cooper | |
| 18 | 1-18 | Braves | > Mets — Received from Braves as compensation for Type A free agent Tom Glavine | Ike Davis |
| 19 | 1-19 | Cubs | Andrew Cashner | |
| 20 | 1-20 | Mariners | Joshua Fields | |
| 21 | 1-21 | Tigers | Ryan Perry | |
| 22 | 1-22 | Mets | David "Reese" Havens | |
| 23 | 1-23 | Padres | Allan Dykstra | |
| 24 | 1-24 | Phillies | Anthony Hewitt | |
| 25 | 1-25 | Rockies | Christian Friedrich | |
| 26 | 1-26 | Diamondbacks | Daniel Schlereth | |
| 27 | 1-27 | Angels | > Twins — Received from Angels as compensation for Type A free agent Torii Hunter | Carlos Gutierrez |
| 28 | 1-28 | Yankees | Gerrit Cole | |
| 29 | 1-29 | Indians | Lonnie Chisenhall | |
| 30 | 1-30 | Red Sox | Casey Kelly | |
| compensation Round A | ||||
| 31 | A-1 | Twins | supplemental pick received as compensation for loss of Type A free agent Torii Hunter | Steven "Shooter" Hunt |
| 32 | A-2 | Brewers | supplemental pick received as compensation for loss of Type A free agent Franciso Cordero | Jake Odorizzi |
| 33 | A-3 | Mets | supplemental pick received as compensation for loss of Type A free agent Tom Glavine | Brad Holt |
| 34 | A-4 | Phillies | supplemental pick received as compensation for loss of Type A free agent Aaron Rowand | Zach Collier |
| 35 | A-5 | Brewers | supplemental pick received as compensation for loss of Type A free agent Scott Linebrink | Evan Frederickson |
| 36 | A-6 | Royals | supplemental pick received as compensation for loss of Type B free agent David Riske | Mike Montgomery |
| 37 | A-7 | Giants | supplemental pick received as compensation for loss of Type B free agent Pedro Feliz | Conor Gillaspie |
| 38 | A-8 | Astros | supplemental pick received as compensation for loss of Type B free agent Trever Miller | Jordan Lyles |
| 39 | A-9 | Cardinals | supplemental pick received as compensation for loss of Type B free agent Troy Percival | Michael Lynn |
| 40 | A-10 | Braves | supplemental pick received as compensation for loss of Type B free agent Ron Mahay | Brett DeVall |
| 41 | A-11 | Cubs | supplemental pick received as compensation for loss of Type B free agent Jason Kendall | Ryan Flaherty |
| 42 | A-12 | Padres | supplemental pick received as compensation for loss of Type B free agent Doug Brocail | Jaff Decker |
| 43 | A-13 | Diamondbacks | supplemental pick received as compensation for loss of Type B free agent Livan Hernandez | Wade Miley |
| 44 | A-14 | Yankees | supplemental pick received as compensation for loss of Type B free agent Luis Vizcaino | Jeremy Bleich |
| 45 | A-15 | Red Sox | supplemental pick received as compensation for loss of Type B free agent Eric Gagne | Bryan Price |
| 46 | A-16 | Padres | supplemental pick received as compensation for loss of Type B free agent Mike Cameron | John Forsythe |
| Round 2 | ||||
| 47 | 2-1 | Rays | Kyle Lobstein | |
| 48 | 2-2 | Pirates | Tanner Scheppers | |
| 49 | 2-3 | Royals | Johnny Giovatella | |
| 50 | 2-4 | Orioles | Xavier Avery | |
| 51 | 2-5 | Giants | > Phillies — Received from Giants as compensation for Type A free agent Aaron Rowand | Anthony Gose |
| 52 | 2-6 | Marlins | Brad Hand | |
| 53 | 2-7 | Reds | > Brewers — Received from Reds as compensation for Type A free agent Franciso Cordero | Seth Lintz |
| 54 | 2-8 | White Sox | > Brewers — Received from White Sox as compensation for Type A free agent Scott Linebrink | Cutter Dykstra |
| 55 | 2-9 | Nationals | Destin Hood | |
| 56 | 2-10 | Astros | Joseph "Jay" Austin | |
| 57 | 2-11 | Rangers | Robbie Ross | |
| 58 | 2-12 | Athletics | Tyson Ross | |
| 59 | 2-13 | Cardinals | Shane Peterson | |
| 60 | 2-14 | Twins | Tyler Ladendorf | |
| 61 | 2-15 | Dodgers | Josh Lindblom | |
| 62 | 2-16 | Brewers | Thomas "Cody" Adams | |
| 63 | 2-17 | Blue Jays | Kenny Wilson | |
| 64 | 2-18 | Braves | Robert "Tyler" Stovall | |
| 65 | 2-19 | Cubs | Aaron Shafer | |
| 66 | 2-20 | Mariners | Dennis Raben | |
| 67 | 2-21 | Tigers | Cody Satterwhite | |
| 68 | 2-22 | Mets | Javier Rodriguez | |
| 69 | 2-23 | Padres | James Darnell | |
| 70 | 2-24 | Braves | supplemental pick received as compensation for failure to sign 2007 second round pick Joshua Fields | Zeke Spruill |
| 71 | 2-25 | Phillies | Jason Knapp | |
| 72 | 2-26 | Rockies | Charlie Blackmon | |
| 73 | 2-27 | Diamondbacks | Bryan Shaw | |
| 74 | 2-28 | Angels | Tyler Chatwood | |
| 75 | 2-29 | Yankees | Joseph "Scott" Bittle | |
| 76 | 2-30 | Indians | Curis "Trey" Haley | |
| 77 | 2-31 | Red Sox | Derrik Gibson | |
| Round 3 | ||||
| 78 | 3-1 | Rays | Jake Jefferies | |
| 79 | 3-2 | Pirates | Jordy Mercer | |
| 80 | 3-3 | Royals | Tyler Sample | |
| 81 | 3-4 | Orioles | L.J. Hoes | |
| 82 | 3-5 | Giants | Roger Kieschnick | |
| 83 | 3-6 | Marlins | Edgar Olmos | |
| 84 | 3-7 | Reds | Zachary Stewart | |
| 85 | 3-8 | Red Sox | supplemental pick received for failure to sign 2007 second round pick Hunter Morris | Stephen Fife |
| 86 | 3-9 | White Sox | Brent Morel | |
| 87 | 3-10 | Nationals | Danny Espinosa | |
| 88 | 3-11 | Astros | Charles "Chase" Davidson | |
| 89 | 3-12 | Rangers | Tim Murphy | |
| 90 | 3-13 | Athletics | Preston "Petey" Paramore | |
| 91 | 3-14 | Cardinals | Ernest "Niko" Vasquez | |
| 92 | 3-15 | Twins | Bobby Lanigan | |
| 93 | 3-16 | Dodgers | Kyle Russell | |
| 94 | 3-17 | Brewers | Logan Schafer | |
| 95 | 3-18 | Blue Jays | Andrew Liebel | |
| 96 | 3-19 | Braves | Craig Kimbrel | |
| 97 | 3-20 | Cubs | Chris Carpenter | |
| 98 | 3-21 | Mariners | Benjamin "Aaron" Pribanic | |
| 99 | 3-22 | Tigers | Scott Green | |
| 100 | 3-23 | Mets | Kirk Nieuwenhuis | |
| 101 | 3-24 | Padres | Blake Tekotte | |
| 102 | 3-25 | Phillies | Vance Worley | |
| 103 | 3-26 | Rockies | Aaron Weatherford | |
| 104 | 3-27 | Diamondbacks | Kevin Eichhorn | |
| 105 | 3-28 | Angels | Ryan Chaffee | |
| 106 | 3-29 | Yankees | David Adams | |
| 107 | 3-30 | Indians | Robert "Cord" Phelps | |
| 108 | 3-31 | Red Sox | Kyle Weiland | |
| compensation Round B | ||||
| 109 | B-1 | Astros | supplemental pick received as compensation for failure to sign 2006 third round pick Brandon Workman | Ross Seaton |
| 110 | B-2 | Phillies | supplemental pick received as compensation for failure to sign 2007 third round pick Derek Dietrich | Jonathan Pettibone |
| 111 | B-3 | Padres | supplemental pick received as compensation for failure to sign 2007 third round pick Tommy Toledo | Swain "Sawyer" Carroll |
| 112 | B-4 | Angels | supplemental pick received as compensation for failure to sign 2007 third round pick Matt Harvey | Zach Cone |
| Round 4 | ||||
| 113 | 4-1 | Rays | Christopher "Ty" Morrison | |
| 114 | 4-2 | Pirates | Chase d'Arnaud | |
| 115 | 4-3 | Royals | Tim Melville | |
| 116 | 4-4 | Orioles | Kyle Hudson | |
| 117 | 4-5 | Giants | Brandon Crawford | |
| 118 | 4-6 | Marlins | Curtis Petersen | |
| 119 | 4-7 | Reds | Tyler Cline | |
| 120 | 4-8 | White Sox | Drew O'Neil | |
| 121 | 4-9 | Nationals | Graham Hicks | |
| 122 | 4-10 | Astros | T.J. Steele | |
| 123 | 4-11 | Rangers | Joe Wieland | |
| 124 | 4-12 | Athletics | Anthony Capra | |
| 125 | 4-13 | Cardinals | Scott Gorgen | |
| 126 | 4-14 | Twins | Danny Ortiz | |
| 127 | 4-15 | Dodgers | Devaris Strange-Gordon | |
| 128 | 4-16 | Brewers | Josh Romanski | |
| 129 | 4-17 | Blue Jays | Robert "Mark" Sobolewski | |
| 130 | 4-18 | Braves | Braeden Schlehuber | |
| 131 | 4-19 | Cubs | Matthew Cerda | |
| 132 | 4-20 | Mariners | Steven Hensley | |
| 133 | 4-21 | Tigers | Brett Jacobson | |
| 134 | 4-22 | Mets | Sean Ratliff | |
| 135 | 4-23 | Padres | Jason Kipnis | |
| 136 | 4-24 | Phillies | Trevor May | |
| 137 | 4-25 | Rockies | Phillip "Ethan" Hollingsworth | |
| 138 | 4-26 | Diamondbacks | Ryne White | |
| 139 | 4-27 | Angels | Jeff Boshiers | |
| 140 | 4-28 | Yankees | Corban Joseph | |
| 141 | 4-29 | Indians | David Roberts | |
| 142 | 4-30 | Red Sox | Pete Hissey | |
| Round 5 | ||||
| 143 | 5-1 | Rays | Mike Sheridan | |
| 144 | 5-2 | Pirates | Justin Wilson | |
| 145 | 5-3 | Royals | John Lamb | |
| 146 | 5-4 | Orioles | Greg Miclat | |
| 147 | 5-5 | Giants | Edwin Quirate | |
| 148 | 5-6 | Marlins | Pete Andrelczyk | |
| 149 | 5-7 | Reds | Clayton Shunick | |
| 150 | 5-8 | White Sox | Dan Hudson | |
| 151 | 5-9 | Nationals | Adrian Nieto | |
| 152 | 5-10 | Astros | David Duncan | |
| 153 | 5-11 | Rangers | Clark Murphy | |
| 154 | 5-12 | Athletics | Jason Christian | |
| 155 | 5-13 | Cardinals | Jermaine Curtis | |
| 156 | 5-14 | Twins | Nick Romero | |
| 157 | 5-15 | Dodgers | Jon Michael Redding | |
| 158 | 5-16 | Brewers | Maverick Lasker | |
| 159 | 5-17 | Blue Jays | Tyler Pastornicky | |
| 160 | 5-18 | Braves | Jacob Thompson | |
| 161 | 5-19 | Cubs | Justin Bristow | |
| 162 | 5-20 | Mariners | Brett Lorin | |
| 163 | 5-21 | Tigers | Alex Avila | |
| 164 | 5-22 | Mets | Charles "Dock" Doyle | |
| 165 | 5-23 | Padres | Anthony Bass | |
| 166 | 5-24 | Phillies | Jeremy Hamilton | |
| 167 | 5-25 | Rockies | Chris Dominguez | |
| 168 | 5-26 | Diamondbacks | Collin Cowgill | |
| 169 | 5-27 | Angels | Khiry Cooper | |
| 170 | 5-28 | Yankees | Chris Smith | |
| 171 | 5-29 | Indians | Steven "Zach" Putnam | |
| 172 | 5-30 | Red Sox | Ryan Westmoreland | |
| Round 6 | ||||
| 173 | 6-1 | Rays | Shane Dyer | |
| 174 | 6-2 | Pirates | Robbie Grossman | |
| 175 | 6-3 | Royals | Alex Llanos | |
| 176 | 6-4 | Orioles | Rick Zagone | |
| 177 | 6-5 | Giants | Eric Surkamp | |
| 178 | 6-6 | Marlins | Graham Johnson | |
| 179 | 6-7 | Reds | Alex Buchholz | |
| 180 | 6-8 | White Sox | Kenny Williams Jr. | |
| 181 | 6-9 | Nationals | Paul Demny | |
| 182 | 6-10 | Astros | J.B. Shuck | |
| 183 | 6-11 | Rangers | Richard Bleier | |
| 184 | 6-12 | Athletics | Tyreace House | |
| 185 | 6-13 | Cardinals | Eric Fornataro | |
| 186 | 6-14 | Twins | B.J. Hermsen | |
| 187 | 6-15 | Dodgers | Tony Delmonico | |
| 188 | 6-16 | Brewers | Jose Duran | |
| 189 | 6-17 | Blue Jays | Markus Brisker | |
| 190 | 6-18 | Braves | Adam Milligan | |
| 191 | 6-19 | Cubs | Josh Harrison | |
| 192 | 6-20 | Mariners | Jarrett Burgess | |
| 193 | 6-21 | Tigers | Tyler Stohr | |
| 194 | 6-22 | Mets | Josh Satin | |
| 195 | 6-23 | Padres | Stephen "Cole" Figueroa | |
| 196 | 6-24 | Phillies | Colby Shreve | |
| 197 | 6-25 | Rockies | Kiel Roling | |
| 198 | 6-26 | Diamondbacks | Justin Parker | |
| 199 | 6-27 | Angels | Josh Blanco | |
| 200 | 6-28 | Yankees | Brett Marshall | |
| 201 | 6-29 | Indians | Jeremie Tice | |
| 202 | 6-30 | Red Sox | Ryan Lavarnway | |
| Round 7 | ||||
| 203 | 7-1 | Rays | Jason Corder | |
| 204 | 7-2 | Pirates | Benji Gonzalez | |
| 205 | 7-3 | Royals | Jason Esposito | |
| 206 | 7-4 | Orioles | Caleb Joseph | |
| 207 | 7-5 | Giants | Aaron King | |
| 208 | 7-6 | Marlins | Paul Gran | |
| 209 | 7-7 | Reds | Pedro Villareal | |
| 210 | 7-8 | White Sox | Jordan Danks | |
| 211 | 7-9 | Nationals | Dan Killian | |
| 212 | 7-10 | Astros | Jon Gaston | |
| 213 | 7-11 | Rangers | William "Matt" Thompson | |
| 214 | 7-12 | Athletics | Brett Hunter | |
| 215 | 7-13 | Cardinals | Anthony Ferrara | |
| 216 | 7-14 | Twins | Dan Osterbrock | |
| 217 | 7-15 | Dodgers | Allen "Cole" St. Clair | |
| 218 | 7-16 | Brewers | Steven "Trey" Watten | |
| 219 | 7-17 | Blue Jays | Eric Thames | |
| 220 | 7-18 | Braves | Paul Clemens | |
| 221 | 7-19 | Cubs | Luis Flores | |
| 222 | 7-20 | Mariners | Nate Tenbrink | |
| 223 | 7-21 | Tigers | Jade Todd | |
| 224 | 7-22 | Mets | Mike Hebert | |
| 225 | 7-23 | Padres | Adam Zornes | |
| 226 | 7-24 | Phillies | Johnny Coy | |
| 227 | 7-25 | Rockies | Daniel Houston | |
| 228 | 7-26 | Diamondbacks | Miles Reagan | |
| 229 | 7-27 | Angels | Will Smith | |
| 230 | 7-28 | Yankees | Kyle Higashioka | |
| 231 | 7-29 | Indians | Tim Fedroff | |
| 232 | 7-30 | Red Sox | Tim Federowicz | |
| Round 8 | ||||
| 233 | 8-1 | Rays | Anthony Scelfo | |
| 234 | 8-2 | Pirates | Jeremy Farrell | |
| 235 | 8-3 | Royals | Malcolm Culver | |
| 236 | 8-4 | Orioles | Bobby Bundy | |
| 237 | 8-5 | Giants | Scott Barnes | |
| 238 | 8-6 | Marlins | Isaac Galloway | |
| 239 | 8-7 | Reds | Cody Puckett | |
| 240 | 8-8 | White Sox | Kevin Dubler | |
| 241 | 8-9 | Nationals | Ricardo Pecina | |
| 242 | 8-10 | Astros | Brad Dydalewicz | |
| 243 | 8-11 | Rangers | Mike Bianucci | |
| 244 | 8-12 | Athletics | Jeremy Barfield | |
| 245 | 8-13 | Cardinals | Ryan Kulik | |
| 246 | 8-14 | Twins | Jeff Lanning | |
| 247 | 8-15 | Dodgers | Nick Buss | |
| 248 | 8-16 | Brewers | Erik Komatsu | |
| 249 | 8-17 | Blue Jays | Evan Crawford | |
| 250 | 8-18 | Braves | Brett Oberholtzer | |
| 251 | 8-19 | Cubs | James Leverton | |
| 252 | 8-20 | Mariners | Bobby LaFromboise | |
| 253 | 8-21 | Tigers | Andy Dirks | |
| 254 | 8-22 | Mets | Eric Campbell | |
| 255 | 8-23 | Padres | William "Beamer" Weems | |
| 256 | 8-24 | Phillies | Julio Rodriguez | |
| 257 | 8-25 | Rockies | Kurt Yacko | |
| 258 | 8-26 | Diamondbacks | Pat McAnaney | |
| 259 | 8-27 | Angels | Christian Scholl | |
| 260 | 8-28 | Yankees | Dan Brewer | |
| 261 | 8-29 | Indians | Eric Berger | |
| 262 | 8-30 | Red Sox | Michael Lee | |
| Round 9 | ||||
| 263 | 9-1 | Rays | Shawn Smith | |
| 264 | 9-2 | Pirates | Matt Hague | |
| 265 | 9-3 | Royals | John "J.D." Alfaro | |
| 266 | 9-4 | Orioles | Nicholas Haughian | |
| 267 | 9-5 | Giants | Ryan Verdugo | |
| 268 | 9-6 | Marlins | Daniel Jennings | |
| 269 | 9-7 | Reds | Dave Sappelt | |
| 270 | 9-8 | White Sox | Ryan Strauss | |
| 271 | 9-9 | Nationals | John "J.R." Higley | |
| 272 | 9-10 | Astros | Luis Cruz | |
| 273 | 9-11 | Rangers | Jared Bolden | |
| 274 | 9-12 | Athletics | Mitch LeVier | |
| 275 | 9-13 | Cardinals | Aaron Luna | |
| 276 | 9-14 | Twins | Mike Gonzales | |
| 277 | 9-15 | Dodgers | Steven Caseres | |
| 278 | 9-16 | Brewers | Michael Bowman | |
| 279 | 9-17 | Blue Jays | Antonio Jimenez | |
| 280 | 9-18 | Braves | Kyle Farrell | |
| 281 | 9-19 | Cubs | Randy Jackson | |
| 282 | 9-20 | Mariners | William Morrison | |
| 283 | 9-21 | Tigers | Anthony Shawler | |
| 284 | 9-22 | Mets | Eric Beaulac | |
| 285 | 9-23 | Padres | Kyle Thebeau | |
| 286 | 9-24 | Phillies | Cody Overbeck | |
| 287 | 9-25 | Rockies | Craig Bennigson | |
| 288 | 9-26 | Diamondbacks | Brett Moorehouse | |
| 289 | 9-27 | Angels | Nick Farnsworth | |
| 290 | 9-28 | Yankees | Michael O'Brien | |
| 291 | 9-29 | Indians | Clayton Cook | |
| 292 | 9-30 | Red Sox | Christian Vazquez | |
| Round 10 | ||||
| 293 | 10-1 | Rays | Matt Hall | |
| 294 | 10-2 | Pirates | Drew Gagnon | |
| 295 | 10-3 | Royals | Mauricio Matos | |
| 296 | 10-4 | Orioles | Chris Herrmann | |
| 297 | 10-5 | Giants | Ryan O'Sullivan | |
| 298 | 10-6 | Marlins | Trevor Holder | |
| 299 | 10-7 | Reds | Sean Conner | |
| 300 | 10-8 | White Sox | Stephen Sauer | |
| 301 | 10-9 | Nationals | Tommy Milone | |
| 302 | 10-10 | Astros | Jarred Holloway | |
| 303 | 10-11 | Rangers | Kevin Castner | |
| 304 | 10-12 | Athletics | Rashun Dixon | |
| 305 | 10-13 | Cardinals | Alejandro Castellanos | |
| 306 | 10-14 | Twins | Evan Bigley | |
| 307 | 10-15 | Dodgers | Chris Joyce | |
| 308 | 10-16 | Brewers | Gregory Miller | |
| 309 | 10-17 | Blue Jays | Danny Farquhar | |
| 310 | 10-18 | Braves | James Hoover | |
| 311 | 10-19 | Cubs | William Wilson | |
| 312 | 10-20 | Mariners | Nate Newman | |
| 313 | 10-21 | Tigers | Robbie Weinhardt | |
| 314 | 10-22 | Mets | Brian Valenzuela | |
| 315 | 10-23 | Padres | Andrew Albers | |
| 316 | 10-24 | Phillies | Jean "Carlos" Rodriguez | |
| 317 | 10-25 | Rockies | Stephen Dodson | |
| 318 | 10-26 | Diamondbacks | Daniel Hultzen | |
| 319 | 10-27 | Angels | Gabe Jacobo | |
| 320 | 10-28 | Yankees | William "D.J." Mitchell | |
| 321 | 10-29 | Indians | Donnie Webb | |
| 322 | 10-30 | Red Sox | Pete Ruiz | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50