2007 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Round 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 935 | 31-1 | Devil Rays | Stephen Sauer |
| 936 | 31-2 | Royals | Keaton Hayenga |
| 937 | 31-3 | Cubs | Brian Leclerc |
| 938 | 31-4 | Pirates | Taylor Cameron |
| 939 | 31-5 | Orioles | Matt Tucker |
| 940 | 31-6 | Nationals | Dave Stewart |
| 941 | 31-7 | Brewers | Jonathan Clarence |
| 942 | 31-8 | Rockies | Israel Troupe |
| 943 | 31-9 | Diamondbacks | Gary Bulman |
| 944 | 31-10 | Giants | Josh Lopez |
| 945 | 31-11 | Mariners | Rod Scurry |
| 946 | 31-12 | Marlins | Justin Harper |
| 947 | 31-13 | Indians | Jason Hessler |
| 948 | 31-14 | Braves | Benino Pruneda |
| 949 | 31-15 | Reds | Jordan Hotchkiss |
| 950 | 31-16 | Rangers | Anton Maxwell |
| 951 | 31-17 | Astros | Jason Dominguez |
| 952 | 31-18 | Cardinals | Dylan Gonzalez |
| 953 | 31-19 | Phillies | Jeff Richard |
| 954 | 31-20 | Red Sox | Daniel Buller |
| 955 | 31-21 | Dodgers | Rafael Thomas |
| 956 | 31-22 | Padres | Colt Hynes |
| 957 | 31-23 | Angels | Derek Schlecker |
| 958 | 31-24 | White Sox | Eduardo Orozco |
| 959 | 31-25 | Athletics | Rosalio "Fabian" Gomez |
| 960 | 31-26 | Tigers | Paul Nardozzi |
| 961 | 31-27 | Twins | Mike Kvasnicka |
| 962 | 31-28 | Mets | Tony Peraza |
| 963 | 31-29 | Yankees | Chad Dawson |
| Round 32 | |||
| 964 | 32-1 | Devil Rays | Thad Griffen |
| 965 | 32-2 | Royals | Jake Lane |
| 966 | 32-3 | Cubs | Luis Bautista |
| 967 | 32-4 | Pirates | Daniel Forrer |
| 968 | 32-5 | Orioles | Pete Andrelczyk |
| 969 | 32-6 | Nationals | Dan Killian |
| 970 | 32-7 | Brewers | Miguel Vasquez |
| 971 | 32-8 | Rockies | Kenny Williams Jr. |
| 972 | 32-9 | Diamondbacks | Joey Stevens |
| 973 | 32-10 | Giants | Dom Duggan |
| 974 | 32-11 | Mariners | Blake Trinkler |
| 975 | 32-12 | Marlins | Josh Thompson |
| 976 | 32-13 | Indians | Joey Mahalic |
| 977 | 32-14 | Braves | T.J. Wohlever |
| 978 | 32-15 | Reds | Brandon Douglas |
| 979 | 32-16 | Rangers | Gaspar Santiago |
| 980 | 32-17 | Astros | David Miller |
| 981 | 32-18 | Cardinals | Nick Vera |
| 982 | 32-19 | Phillies | Kirk Bacsu |
| 983 | 32-20 | Red Sox | Ridge Carpenter |
| 984 | 32-21 | Dodgers | Matt Gardner |
| 985 | 32-22 | Padres | Anthony Renteria |
| 986 | 32-23 | Angels | Rich Bohlken |
| 987 | 32-24 | White Sox | Andre Lamontagne |
| 988 | 32-25 | Athletics | Bryan Collins |
| 989 | 32-26 | Tigers | Forrest Moore |
| 990 | 32-27 | Twins | Johnny Bromberg |
| 991 | 32-28 | Mets | Juan Centeno |
| 992 | 32-29 | Yankees | Brian Chavez |
| Round 33 | |||
| 993 | 33-1 | Devil Rays | Randal "R.J." Preach |
| 994 | 33-2 | Royals | Will Tucker |
| 995 | 33-3 | Cubs | Preston Clark |
| 996 | 33-4 | Pirates | Caleb Fields |
| 997 | 33-5 | Orioles | Jacob Julius |
| 999 | 33-6 | Brewers | Ryan Jensen |
| 1000 | 33-7 | Rockies | Wayman Gooch |
| 1001 | 33-8 | Diamondbacks | Chuck Huggins |
| 1002 | 33-9 | Giants | Mike Loberg |
| 1003 | 33-10 | Mariners | Chris Pecora |
| 1004 | 33-11 | Marlins | Derek Blacksher |
| 1005 | 33-12 | Indians | Tyler Kuhn |
| 1006 | 33-13 | Braves | Craig Kimbrel |
| 1007 | 33-14 | Reds | Brodie Pullen |
| 1008 | 33-15 | Rangers | Jared Hyatt |
| 1009 | 33-16 | Astros | Cody Phipps |
| 1010 | 33-17 | Cardinals | Josh Fritsche |
| 1011 | 33-18 | Phillies | Rich Prall |
| 1012 | 33-19 | Red Sox | Garrett Larsen |
| 1013 | 33-20 | Dodgers | Jonathan Gonzalez |
| 1014 | 33-21 | Padres | Andrew "A.J." Schugel |
| 1015 | 33-22 | Angels | Donato Giovanatto |
| 1016 | 33-23 | White Sox | Mitch Levier |
| 1017 | 33-24 | Athletics | John Quine |
| 1018 | 33-25 | Tigers | Shawn Roof |
| 1019 | 33-26 | Twins | Evan Danieli |
| 1020 | 33-27 | Mets | Nicholas Abshire |
| 1021 | 33-28 | Yankees | Fred Jones |
| Round 34 | |||
| 1022 | 34-1 | Devil Rays | Kevin Chavez |
| 1023 | 34-2 | Royals | Tom Hill |
| 1024 | 34-3 | Cubs | Enrique Garcia |
| 1025 | 34-4 | Pirates | Cedric Pomerlee |
| 1026 | 34-5 | Orioles | Kyle Touchatt |
| 1027 | 34-6 | Nationals | Kenn Kasparek |
| 1028 | 34-7 | Brewers | Casey Baron |
| 1029 | 34-8 | Rockies | Travis Lawler |
| 1030 | 34-9 | Diamondbacks | Chris Kelley |
| 1031 | 34-10 | Giants | Tyler Ladendorf |
| 1032 | 34-11 | Mariners | Johnny DuRocher |
| 1033 | 34-12 | Marlins | Stephen Flake |
| 1034 | 34-13 | Indians | Josh Judy |
| 1035 | 34-14 | Braves | Robert Maddox |
| 1036 | 34-15 | Reds | Jeremy Vineyard |
| 1037 | 34-16 | Rangers | Daniel "Chase" Hutchingson |
| 1038 | 34-17 | Astros | Brian Wabick |
| 1039 | 34-18 | Cardinals | Steve Hill |
| 1040 | 34-19 | Phillies | Brett Hambright |
| 1041 | 34-20 | Red Sox | Tony Bajoczky |
| 1042 | 34-21 | Dodgers | Garrett Poe |
| 1043 | 34-22 | Padres | Joseph Pagan |
| 1044 | 34-23 | Angels | Carlos Ramirez |
| 1045 | 34-24 | White Sox | Ryan Sharpley |
| 1046 | 34-25 | Athletics | Nathan "Ryne" Tacker |
| 1047 | 34-26 | Tigers | Kyle Peter |
| 1048 | 34-27 | Twins | Stephen Branca |
| 1049 | 34-28 | Mets | Terry Johnson |
| 1050 | 34-29 | Yankees | Drew Storen |
| Round 35 | |||
| 1051 | 35-1 | Devil Rays | Joe Terdoslavich |
| 1052 | 35-2 | Royals | Garrett Weber |
| 1053 | 35-3 | Cubs | Jonathan "J.C." Casey |
| 1054 | 35-4 | Pirates | Tom Boleska |
| 1055 | 35-5 | Orioles | Eric Perlozzo |
| 1056 | 35-6 | Nationals | Alex Floyd |
| 1057 | 35-7 | Brewers | Curtis Rindal |
| 1058 | 35-8 | Rockies | Dan Renken |
| 1059 | 35-9 | Diamondbacks | Josh Blake |
| 1060 | 35-10 | Giants | Thomas "T.J." Brewer |
| 1061 | 35-11 | Mariners | Trent Rothlin |
| 1062 | 35-12 | Marlins | Josh Roberts |
| 1063 | 35-13 | Indians | Brian Juhl |
| 1064 | 35-14 | Braves | Chris Moon |
| 1065 | 35-15 | Reds | Thad Weber |
| 1066 | 35-16 | Rangers | Jeff Schaus |
| 1067 | 35-17 | Astros | Jordan Powell |
| 1068 | 35-18 | Cardinals | Mike Blazek |
| 1069 | 35-19 | Phillies | Zach Cleveland |
| 1070 | 35-20 | Red Sox | Sean Tierney |
| 1071 | 35-21 | Dodgers | Ryan Christenson |
| 1072 | 35-22 | Padres | Ross Wilson |
| 1073 | 35-23 | Angels | Luke Gordon |
| 1074 | 35-24 | White Sox | Zach Babbit |
| 1075 | 35-25 | Athletics | Herbert Hudson |
| 1076 | 35-26 | Tigers | Sean Finefrock |
| 1077 | 35-27 | Twins | Ryan Strauss |
| 1078 | 35-28 | Mets | Jason Lavorgna |
| 1079 | 35-29 | Yankees | Greg Holle |
| Round 36 | |||
| 1080 | 36-1 | Devil Rays | Travis Stortz |
| 1081 | 36-2 | Royals | Mike Bionde |
| 1082 | 36-3 | Cubs | Billy Mottran |
| 1083 | 36-4 | Pirates | Andrew Crisp |
| 1084 | 36-5 | Orioles | Calvin Lester |
| 1085 | 36-6 | Nationals | Martin Beno |
| 1086 | 36-7 | Brewers | Curtis Pasma |
| 1087 | 36-8 | Rockies | Joey Williamson |
| 1088 | 36-9 | Diamondbacks | Tyler Conn |
| 1089 | 36-10 | Giants | Paul Clemens |
| 1090 | 36-11 | Mariners | Cole Cook |
| 1091 | 36-12 | Marlins | Matt Mallory |
| 1092 | 36-13 | Indians | Peter "P.J." Zocchi |
| 1093 | 36-14 | Braves | Vernell Warren |
| 1094 | 36-15 | Reds | Leon Landry |
| 1095 | 36-16 | Rangers | Brian Dupra |
| 1096 | 36-17 | Astros | Albert Cartwright |
| 1097 | 36-18 | Cardinals | Collin Fanning |
| 1098 | 36-19 | Phillies | Kyle Benoit |
| 1099 | 36-20 | Red Sox | Scott Lyons |
| 1100 | 36-21 | Dodgers | Tim Jones |
| 1101 | 36-22 | Angels | Jay Brossman |
| 1102 | 36-23 | White Sox | Oney Guillen |
| 1103 | 36-24 | Athletics | Trent Abbott |
| 1104 | 36-25 | Tigers | Tanner Rindels |
| 1105 | 36-26 | Twins | Dominique Rodgers |
| 1106 | 36-27 | Mets | Glen Johnson |
| 1107 | 36-28 | Yankees | Danny Cox |
| Round 37 | |||
| 1108 | 37-1 | Devil Rays | Robert Della Grotta |
| 1109 | 37-2 | Royals | Derek Rodriguez |
| 1110 | 37-3 | Cubs | Mike McGee |
| 1111 | 37-4 | Pirates | Jared "Cody" Springer |
| 1112 | 37-5 | Orioles | Kenneth "Merrill" Kelly |
| 1113 | 37-6 | Nationals | Devin Drag |
| 1114 | 37-7 | Brewers | Rick Hague |
| 1115 | 37-8 | Rockies | Nick Gallego |
| 1116 | 37-9 | Diamondbacks | Jimmy Principe |
| 1117 | 37-10 | Giants | Eric "Jason" Neitz |
| 1118 | 37-11 | Mariners | Donald Brown |
| 1119 | 37-12 | Marlins | Kellen St. Luce |
| 1120 | 37-13 | Indians | Dean Kiekhefer |
| 1121 | 37-14 | Braves | Randy Yard |
| 1122 | 37-15 | Reds | Scott Alexander |
| 1123 | 37-16 | Rangers | Bryan Salsbury |
| 1124 | 37-17 | Astros | Robert "Jacob" Leonhardt |
| 1125 | 37-18 | Cardinals | Craig "C.J." Ziegler |
| 1126 | 37-19 | Phillies | Kyle Slate |
| 1127 | 37-20 | Red Sox | Scott Lonergan |
| 1128 | 37-21 | Dodgers | Gabriel Casanova |
| 1129 | 37-22 | Angels | Cephas Howard |
| 1130 | 37-23 | White Sox | Alex Rodriguez |
| 1131 | 37-24 | Athletics | Nick Longmire |
| 1132 | 37-25 | Tigers | Toby Matchulat |
| 1133 | 37-26 | Twins | Julien Pollard |
| 1134 | 37-27 | Mets | Jose Alvarez |
| 1135 | 37-28 | Yankees | Steven Strausbaugh |
| Round 38 | |||
| 1136 | 38-1 | Devil Rays | Jesse Darcy |
| 1137 | 38-2 | Royals | Brian Leach |
| 1138 | 38-3 | Cubs | Yuri Higgins |
| 1139 | 38-4 | Pirates | Pat McAnaney |
| 1140 | 38-5 | Orioles | Michael Harrington |
| 1141 | 38-6 | Nationals | Shane Erb |
| 1142 | 38-7 | Brewers | Kurt Crowell |
| 1143 | 38-8 | Rockies | Warren Schaeffer |
| 1144 | 38-9 | Diamondbacks | Aaron Hanke |
| 1145 | 38-10 | Giants | Jonathon "J.J." Pannell |
| 1146 | 38-11 | Mariners | Chris Kupillas |
| 1147 | 38-12 | Marlins | Tyler Waldron |
| 1148 | 38-13 | Indians | Johnny Williams |
| 1149 | 38-14 | Braves | Will Casey |
| 1150 | 38-15 | Reds | Ari Ronick |
| 1151 | 38-16 | Rangers | Hunter Hill |
| 1152 | 38-17 | Astros | Robbie Weinhardt |
| 1153 | 38-18 | Cardinals | Adron Chambers |
| 1154 | 38-19 | Phillies | Joseph Paylor |
| 1155 | 38-20 | Red Sox | Derrick Stultz |
| 1156 | 38-21 | Dodgers | Matt Szczur |
| 1157 | 38-22 | Angels | Cory Page |
| 1158 | 38-23 | White Sox | Grant Monroe |
| 1159 | 38-24 | Athletics | Kevin Rath |
| 1160 | 38-25 | Tigers | Austin Woodard |
| 1161 | 38-26 | Twins | Chris Cates |
| 1162 | 38-27 | Mets | Brandon Kawal |
| 1163 | 38-28 | Yankees | Erik Komatsu |
| Round 39 | |||
| 1164 | 39-1 | Devil Rays | Joe Staley |
| 1165 | 39-2 | Royals | Trevor Feeney |
| 1166 | 39-3 | Cubs | Roberto Sabates |
| 1167 | 39-4 | Pirates | Gerald "J.C." Menna |
| 1168 | 39-5 | Orioles | Joe Yermal |
| 1169 | 39-6 | Nationals | Randall "Caleb" Staudt |
| 1170 | 39-7 | Brewers | Joe Scott |
| 1171 | 39-8 | Rockies | Chris Vasami |
| 1172 | 39-9 | Diamondbacks | Eli Rumler |
| 1173 | 39-10 | Giants | Tim Egart |
| 1174 | 39-11 | Mariners | Michael Beltran |
| 1175 | 39-12 | Marlins | Ricky Rossman |
| 1176 | 39-13 | Indians | Eric Jokisch |
| 1177 | 39-14 | Braves | Elliott Armstrong |
| 1178 | 39-15 | Reds | Jimmy Nelson |
| 1179 | 39-16 | Rangers | Tyler Fleming |
| 1180 | 39-17 | Astros | Scott "Brian" Fletcher |
| 1181 | 39-18 | Cardinals | Rigoberto Lugo |
| 1182 | 39-19 | Phillies | Michael Branham |
| 1183 | 39-20 | Red Sox | Jonathan Roof |
| 1184 | 39-21 | Dodgers | John Hay |
| 1185 | 39-22 | Angels | Jayson Brown |
| 1187 | 39-23 | White Sox | Roddy Jones |
| 1187 | 39-24 | Athletics | Stan Widmann |
| 1188 | 39-25 | Tigers | Jake Oberlechner |
| 1189 | 39-26 | Twins | Joe Leftridge |
| 1190 | 39-27 | Mets | Alonzo Harris |
| 1191 | 39-28 | Yankees | Eric Thames |
| Round 40 | |||
| 1192 | 40-1 | Devil Rays | Will Smith |
| 1193 | 40-2 | Royals | Clegg Snipes |
| 1194 | 40-3 | Cubs | Corey Bachman |
| 1195 | 40-4 | Pirates | Chad Poe |
| 1196 | 40-5 | Orioles | Aaron Odom |
| 1197 | 40-6 | Nationals | Kai Tuomi |
| 1198 | 40-7 | Brewers | Jordan Tanner |
| 1199 | 40-8 | Rockies | Richie Rowland |
| 1200 | 40-9 | Diamondbacks | Torrey Jacoby |
| 1201 | 40-10 | Giants | Richard "Ben" Wilshire |
| 1202 | 40-11 | Mariners | Josh Liles |
| 1203 | 40-12 | Marlins | Mike McCravey |
| 1204 | 40-13 | Indians | Dallas Cawiezell |
| 1205 | 40-14 | Braves | Anthony Whitenton |
| 1206 | 40-15 | Reds | Ross Hopkins |
| 1207 | 40-16 | Rangers | Sean Meehan |
| 1208 | 40-17 | Astros | Kyle Erdman |
| 1209 | 40-18 | Cardinals | Justin Dalles |
| 1210 | 40-19 | Phillies | John Hinson |
| 1211 | 40-20 | Red Sox | Ryan Fischer |
| 1212 | 40-21 | Angels | Hector Estrella |
| 1213 | 40-22 | White Sox | Austin King |
| 1214 | 40-23 | Athletics | Daniel Magante |
| 1215 | 40-24 | Tigers | D'Andrea Vaughn |
| 1216 | 40-25 | Twins | Robert "Chase" Anderson |
| 1217 | 40-26 | Yankees | Luke Murton |
Rounds 1-10 Round 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50