2005 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1219 | 41-1 | Diamondbacks | Cheyne Hann |
| 1220 | 41-2 | Royals | Anthony Rodriguez |
| 1221 | 41-3 | Mariners | Joseph White |
| 1222 | 41-4 | Nationals | Tyler Moore |
| 1223 | 41-5 | Brewers | Jordan Lennerton |
| 1224 | 41-6 | Blue Jays | Eric Oxio |
| 1225 | 41-7 | Rockies | Jeremy Farrell |
| 1226 | 41-8 | Devil Rays | Edwad Groce |
| 1227 | 41-9 | Mets | Nicholas Carr |
| 1228 | 41-10 | Tigers | Tony Pechek |
| 1229 | 41-11 | Pirates | Nick Beghtol |
| 1230 | 41-12 | Reds | Justin Tordi |
| 1231 | 41-13 | Orioles | Mark Horner |
| 1232 | 41-14 | Indians | Ashton Shewey |
| 1233 | 41-15 | White Sox | Kristopher Welker |
| 1234 | 41-16 | Marlins | Luis Ramos |
| 1235 | 41-17 | Phillies | Ryan Selden |
| 1236 | 41-18 | Padres | Bret Bochsler |
| 1237 | 41-19 | Rangers | Warren Rosebrock |
| 1238 | 41-20 | Cubs | Christopher Rollins |
| 1239 | 41-21 | Giants | Bo Merrell |
| 1240 | 41-22 | Angels | Joseph Klein |
| 1241 | 41-23 | Astros | Casey McCleskey |
| 1242 | 41-24 | Twins | Toby Gardenhire |
| 1243 | 41-25 | Dodgers | Christopher Johnson |
| 1244 | 41-26 | Braves | Michael Robbins |
| 1245 | 41-27 | Red Sox | Edward Degerman |
| 1246 | 41-28 | Yankees | Christopher Valencia |
| 1247 | 41-29 | Cardinals | David Fonseca |
| Round 42 | |||
| 1248 | 42-1 | Diamondbacks | Forrest Beverly |
| 1249 | 42-2 | Royals | David McClain |
| 1250 | 42-3 | Mariners | Kevin Reynolds |
| 1251 | 42-4 | Nationals | Paul Treadaway |
| 1252 | 42-5 | Brewers | Chris Copot |
| 1253 | 42-6 | Blue Jays | Brett Wallace |
| 1254 | 42-7 | Rockies | Maikol Gonzales |
| 1255 | 42-8 | Devil Rays | Taylor Cobb |
| 1256 | 42-9 | Mets | Jared Barkdoll |
| 1257 | 42-10 | Tigers | Benjamin Rodewald |
| 1258 | 42-11 | Pirates | Kyle Sweat |
| 1259 | 42-12 | Reds | John Axford |
| 1260 | 42-13 | Orioles | Bryan Lee |
| 1261 | 42-14 | Indians | Tim Lincecum |
| 1262 | 42-15 | White Sox | Michael Kelly |
| 1263 | 42-16 | Marlins | David Woods |
| 1264 | 42-17 | Phillies | John Dischert |
| 1265 | 42-18 | Padres | Terrence Dayleg |
| 1266 | 42-19 | Rangers | Travis Hill |
| 1267 | 42-20 | Cubs | Noah Garza |
| 1268 | 42-21 | Giants | Anthony Snow |
| 1269 | 42-22 | Angels | Carlos Del Rosario |
| 1270 | 42-23 | Astros | Brandon Stricklen |
| 1271 | 42-24 | Twins | Jacob Cox |
| 1272 | 42-25 | Dodgers | Arnoldi Cruz |
| 1273 | 42-26 | Braves | Thomas Alexander |
| 1274 | 42-27 | Red Sox | Miguel Alicea |
| 1275 | 42-28 | Yankees | Joshua Styes |
| 1276 | 42-29 | Cardinals | Josh Schwartz |
| Round 43 | |||
| 1277 | 43-1 | Diamondbacks | Eric Butler |
| 1278 | 43-2 | Royals | Tyler Backus |
| 1279 | 43-3 | Mariners | Philip Roy |
| 1280 | 43-4 | Nationals | Scott Barnes |
| 1281 | 43-5 | Brewers | Kyle Eveland |
| 1282 | 43-6 | Blue Jays | Thomas Falkenbach |
| 1283 | 43-7 | Rockies | Jordan Rogers |
| 1284 | 43-8 | Devil Rays | Joshua Stewart |
| 1285 | 43-9 | Mets | Javier Brown |
| 1286 | 43-10 | Tigers | Ryan Perry |
| 1287 | 43-11 | Pirates | Scott Kuhns |
| 1288 | 43-12 | Reds | Clay Long |
| 1289 | 43-13 | Orioles | Daniel Figueroa |
| 1290 | 43-14 | Indians | Chadd Hartman |
| 1291 | 43-15 | White Sox | Michael Dunn |
| 1292 | 43-16 | Marlins | Zachary Barrett |
| 1293 | 43-17 | Phillies | Ryan Verdugo |
| 1294 | 43-18 | Padres | Justin Worby |
| 1295 | 43-19 | Rangers | Shawn Keil |
| 1296 | 43-20 | Cubs | Michael Brenly |
| 1297 | 43-21 | Giants | Christopher Stanton |
| 1298 | 43-22 | Angels | Brent Solich |
| 1299 | 43-23 | Astros | Jacob Hower |
| 1300 | 43-24 | Twins | Justin Parker |
| 1301 | 43-25 | Dodgers | Brandon Rocha |
| 1302 | 43-26 | Braves | Ryan Littlejohn |
| 1303 | 43-27 | Red Sox | Jason Castro |
| 1304 | 43-28 | Yankees | Brady Salter |
| 1305 | 43-29 | Cardinals | Michael Meagher |
| Round 44 | |||
| 1306 | 44-1 | Diamondbacks | Thomas Peabody |
| 1307 | 44-2 | Royals | Mark Serrano |
| 1308 | 44-3 | Mariners | Paul Patterson |
| 1309 | 44-4 | Nationals | Steven Hensley |
| 1310 | 44-5 | Brewers | George Washington |
| 1311 | 44-6 | Blue Jays | Eric Larson |
| 1312 | 44-7 | Rockies | Phillip Myers |
| 1313 | 44-8 | Devil Rays | Rashad Taylor |
| 1314 | 44-9 | Mets | Phillip Pursino |
| 1315 | 44-10 | Tigers | Adrian Casanova |
| 1316 | 44-11 | Pirates | Jordan Latham |
| 1317 | 44-12 | Reds | Jason Erickson |
| 1318 | 44-13 | Orioles | Brian Bent |
| 1319 | 44-14 | Indians | Travis Turek |
| 1320 | 44-15 | White Sox | Drew George |
| 1321 | 44-16 | Marlins | Ryan Pollard |
| 1322 | 44-17 | Phillies | Luis Alvarez |
| 1323 | 44-18 | Padres | Troy Dawe |
| 1324 | 44-19 | Rangers | Roberto Valiente |
| 1325 | 44-20 | Cubs | Edward Rush |
| 1326 | 44-21 | Giants | Reggie Fuller |
| 1327 | 44-22 | Angels | Michael Bunton |
| 1328 | 44-23 | Astros | Nick Cobler |
| 1329 | 44-24 | Twins | Jose Cordero |
| 1330 | 44-25 | Dodgers | Chase d'Arnaud |
| 1331 | 44-26 | Braves | Benjamin Jeffers |
| 1332 | 44-27 | Red Sox | Christopher Garcia |
| 1333 | 44-28 | Yankees | Justin Keadle |
| 1334 | 44-29 | Cardinals | Blake King |
| Round 45 | |||
| 1335 | 45-1 | Diamondbacks | Drew Thomas |
| 1336 | 45-2 | Royals | Eric Martinez |
| 1337 | 45-3 | Mariners | Luis Coste |
| 1338 | 45-4 | Nationals | Anthony Shawler |
| 1339 | 45-5 | Brewers | Ulrich Snijders |
| 1340 | 45-6 | Blue Jays | Michael Barbara |
| 1341 | 45-7 | Rockies | Chris Bell |
| 1342 | 45-8 | Devil Rays | Leon Johnson |
| 1343 | 45-9 | Mets | Anthony Manuel |
| 1344 | 45-10 | Tigers | Tyson Jaquez |
| 1345 | 45-11 | Pirates | Philip Riley |
| 1346 | 45-12 | Reds | Andre Lamontagne |
| 1347 | 45-13 | Orioles | Bradley Rifkin |
| 1348 | 45-14 | Indians | Andrew Fiorenza |
| 1349 | 45-15 | White Sox | Cody Wright |
| 1350 | 45-16 | Marlins | Brady Decker |
| 1351 | 45-17 | Phillies | Mike Modica |
| 1352 | 45-18 | Padres | Daniel Towe |
| 1353 | 45-19 | Rangers | Frank Lonigro |
| 1354 | 45-20 | Cubs | Corey Madden |
| 1355 | 45-21 | Giants | Eric Dworkis |
| 1356 | 45-22 | Angels | Shay Conder |
| 1357 | 45-23 | Astros | Craig Herrforth |
| 1358 | 45-24 | Twins | Michael Kinsel |
| 1359 | 45-25 | Dodgers | Brian Mathews |
| 1360 | 45-26 | Braves | Mikey Griffith |
| 1361 | 45-27 | Red Sox | James Bamberg |
| 1362 | 45-28 | Yankees | Brett Pill |
| 1363 | 45-29 | Cardinals | Kevin Fitzgerald |
| Round 46 | |||
| 1364 | 46-1 | Diamondbacks | Brandon Thomson |
| 1365 | 46-2 | Royals | Bryan Paukovits |
| 1366 | 46-3 | Mariners | Rufus Lumry |
| 1367 | 46-4 | Nationals | Ibrahim Lopez |
| 1368 | 46-5 | Brewers | Alexander Lowrey |
| 1369 | 46-6 | Blue Jays | Corey Weglin |
| 1370 | 46-7 | Rockies | Garrett Vaughan |
| 1371 | 46-8 | Devil Rays | William Oliver |
| 1372 | 46-9 | Mets | Peter Tountas |
| 1373 | 46-10 | Tigers | David Mattox |
| 1374 | 46-11 | Pirates | Kody Hinze |
| 1375 | 46-12 | Reds | J.W. Brown |
| 1376 | 46-13 | Orioles | Benjamin Bryan |
| 1377 | 46-14 | Indians | Blake Davis |
| 1378 | 46-15 | White Sox | Brendon O'Donnell |
| 1379 | 46-16 | Marlins | Stephen Schneider |
| 1380 | 46-17 | Phillies | Jason Stacy |
| 1381 | 46-18 | Padres | Jeremy Shelby |
| 1382 | 46-19 | Rangers | Thomas Berkery |
| 1383 | 46-20 | Cubs | Luther Murphy |
| 1384 | 46-21 | Giants | Jared Cranston |
| 1385 | 46-22 | Angels | Julian Laurean |
| 1386 | 46-23 | Astros | Thomas Musick |
| 1387 | 46-24 | Twins | Denver Wynn |
| 1388 | 46-25 | Dodgers | Anthony Benner |
| 1389 | 46-26 | Braves | Luis Sanchez |
| 1390 | 46-27 | Red Sox | Terry Large |
| 1391 | 46-28 | Yankees | Eric Wordekemper |
| 1392 | 46-29 | Cardinals | Daniel Feldman |
| Round 47 | |||
| 1393 | 47-1 | Diamondbacks | Houston Summers |
| 1394 | 47-2 | Royals | Kip Masuda |
| 1395 | 47-3 | Mariners | Andrew Hargrove |
| 1396 | 47-4 | Nationals | Luis Feliz |
| 1397 | 47-5 | Brewers | Matthew Broughton |
| 1398 | 47-6 | Blue Jays | Kyle Thornton |
| 1399 | 47-7 | Rockies | Brent Weiss |
| 1400 | 47-8 | Devil Rays | Eli Diaz |
| 1401 | 47-9 | Mets | Samuel Lane |
| 1402 | 47-10 | Tigers | Albert Gonzalez |
| 1403 | 47-11 | Pirates | Ryan Lormand |
| 1404 | 47-12 | Reds | Matt Garrett |
| 1405 | 47-13 | Orioles | Craig Johnson |
| 1406 | 47-14 | Indians | Kenneth Milner |
| 1407 | 47-15 | White Sox | John Wolff |
| 1408 | 47-16 | Marlins | Dustin Kaats |
| 1409 | 47-17 | Phillies | John Blanton |
| 1410 | 47-18 | Padres | Mark Letchworth |
| 1411 | 47-19 | Rangers | Marc Nobriga |
| 1412 | 47-20 | Cubs | Mario Williams |
| 1413 | 47-21 | Giants | George Snyder |
| 1414 | 47-22 | Angels | Seth Loman |
| 1415 | 47-23 | Twins | Michael Ballard |
| 1416 | 47-24 | Dodgers | Mark Sunga |
| 1417 | 47-25 | Braves | Aaron Brady |
| 1418 | 47-26 | Red Sox | Alex Wolfe |
| 1419 | 47-27 | Yankees | Eric Hanlon |
| 1420 | 47-28 | Cardinals | Adam Morris |
| Round 48 | |||
| 1421 | 48-1 | Diamondbacks | Aaron Gamboa |
| 1422 | 48-2 | Royals | Chester Wilson |
| 1423 | 48-3 | Mariners | Matthew Gardner |
| 1424 | 48-4 | Nationals | William Cherry |
| 1425 | 48-5 | Brewers | Frederick Lewis |
| 1426 | 48-6 | Blue Jays | Kevin Denis-Fortier |
| 1427 | 48-7 | Rockies | Spencer Schuh |
| 1428 | 48-8 | Devil Rays | William Matthews |
| 1429 | 48-9 | Mets | Jeremy Hefner |
| 1430 | 48-10 | Tigers | Kevin Hammons |
| 1431 | 48-11 | Pirates | Paul Dickey |
| 1432 | 48-12 | Reds | Gary Poynter |
| 1433 | 48-13 | Orioles | Brent Davis |
| 1434 | 48-14 | Indians | Joseph Hunter |
| 1435 | 48-15 | White Sox | Chris Cassidy |
| 1436 | 48-16 | Marlins | Christopher Bodishbaugh |
| 1437 | 48-17 | Phillies | Ben Hornbeck |
| 1438 | 48-18 | Padres | Carson Bryant |
| 1439 | 48-19 | Rangers | Broc Coffman |
| 1440 | 48-20 | Cubs | Andrew Hawranick |
| 1441 | 48-21 | Giants | Adam Ortiz-Jusino |
| 1442 | 48-22 | Angels | Cody Fuller |
| 1443 | 48-23 | Twins | Juan Rodriguez |
| 1444 | 48-24 | Dodgers | Paul Wourms |
| 1445 | 48-25 | Braves | Nathan Weidenaar |
| 1446 | 48-26 | Red Sox | Matt Sheely |
| 1447 | 48-27 | Yankees | Andrew Rice |
| Round 49 | |||
| 1448 | 49-1 | Diamondbacks | Joseph Campbell |
| 1449 | 49-2 | Royals | Matthew Gibbs |
| 1450 | 49-3 | Mariners | Dennis Raben |
| 1451 | 49-4 | Nationals | Terrence Brown |
| 1452 | 49-5 | Brewers | Cory Large |
| 1453 | 49-6 | Blue Jays | Nicholas Nordgren |
| 1454 | 49-7 | Rockies | Jordan Moore |
| 1455 | 49-8 | Devil Rays | Joseph Coleman |
| 1456 | 49-9 | Mets | William Jostock |
| 1457 | 49-10 | Tigers | Anthony Capra |
| 1458 | 49-11 | Pirates | Francisco Ortiz |
| 1459 | 49-12 | Reds | Cody Allen |
| 1460 | 49-13 | Orioles | Ryan Saldivar |
| 1461 | 49-14 | Indians | Ryan Wood |
| 1462 | 49-15 | White Sox | Steven Squires |
| 1463 | 49-16 | Marlins | James Wallace |
| 1464 | 49-17 | Phillies | Shane Erb |
| 1465 | 49-18 | Padres | Josh Thomas-Dotson |
| 1466 | 49-19 | Rangers | Glenn Swanson |
| 1467 | 49-20 | Cubs | Kyle Mura |
| 1468 | 49-21 | Giants | Curtis Partch |
| 1469 | 49-22 | Angels | Anthony Vasquez |
| 1470 | 49-23 | Twins | Dane Ponciano |
| 1471 | 49-24 | Dodgers | Garet Hill |
| 1472 | 49-25 | Braves | Jesse Simpson |
| 1473 | 49-26 | Red Sox | Erik Turgeon |
| 1474 | 49-27 | Yankees | Diallo Fon |
| Round 50 | |||
| 1475 | 50-1 | Diamondbacks | Ritchie Franklin |
| 1476 | 50-2 | Royals | Juan Perez |
| 1477 | 50-3 | Mariners | Xavier Scruggs |
| 1478 | 50-4 | Nationals | Robert Leonhardt |
| 1479 | 50-5 | Brewers | Garret Regan |
| 1480 | 50-6 | Blue Jays | Brian Mooney |
| 1481 | 50-7 | Rockies | James Pollack |
| 1482 | 50-8 | Devil Rays | Matthew Duryea |
| 1483 | 50-9 | Mets | Julio Rodriguez |
| 1484 | 50-10 | Tigers | Jeffery Whitlow |
| 1485 | 50-11 | Pirates | Stephen Merino |
| 1486 | 50-12 | Reds | Jacob Christensen |
| 1487 | 50-13 | Orioles | Jeremy Bloor |
| 1488 | 50-14 | Indians | Cameron Satterwhite |
| 1489 | 50-15 | White Sox | Kyle Landers |
| 1490 | 50-16 | Marlins | Jared Banks |
| 1491 | 50-17 | Phillies | Tyler Gooch |
| 1492 | 50-18 | Padres | Jason Ogata |
| 1493 | 50-19 | Rangers | Joe Napoli |
| 1494 | 50-20 | Cubs | Steven Morlock |
| 1495 | 50-21 | Giants | Justin Robertson |
| 1496 | 50-22 | Angels | Gerald "Buster" Posey |
| 1497 | 50-23 | Twins | Justin Otto |
| 1498 | 50-24 | Dodgers | Mitchell Houck |
| 1499 | 50-25 | Braves | Derick Himpsl |
| 1500 | 50-26 | Red Sox | Colin Arnold |
| 1501 | 50-27 | Yankees | Blake Heym |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50