2003 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 908 | 31-1 | Devil Rays | Thomas Lagreid |
| 909 | 31-2 | Brewers | Sheldon Catchot |
| 910 | 31-3 | Tigers | Justin Justice |
| 911 | 31-4 | Padres | Hobert Tungate |
| 912 | 31-5 | Royals | D'Antonio Warren |
| 913 | 31-6 | Cubs | Christopher Ortmeier |
| 914 | 31-7 | Orioles | Ryan Brnardic |
| 915 | 31-8 | Pirates | Cody Doonan |
| 916 | 31-9 | Rangers | Rosalino Valenzuela |
| 917 | 31-10 | Rockies | Aaron George |
| 918 | 31-11 | Indians | Mark Harris |
| 919 | 31-12 | Mets | Jordan Newton |
| 920 | 31-13 | Blue Jays | Joaquin Canizal |
| 921 | 31-14 | Reds | Joshua Newman |
| 922 | 31-15 | White Sox | Robert Grinestaff |
| 923 | 31-16 | Marlins | Spencer Wyman |
| 924 | 31-17 | Red Sox | Gregory Schilling |
| 925 | 31-18 | Phillies | Matthew Padilla |
| 926 | 31-19 | Mariners | Doug Mathis |
| 927 | 31-20 | Expos | Christopher Hufft |
| 928 | 31-21 | Twins | Kristofer Lankford |
| 929 | 31-22 | Astros | Brandon McDougall |
| 930 | 31-23 | Angels | David Huff |
| 931 | 31-24 | Dodgers | Garrett Kohler |
| 932 | 31-25 | Athletics | Joel Fountain |
| 933 | 31-26 | Giants | Eduardo Baeza |
| 934 | 31-27 | Yankees | Joe Larman |
| 935 | 31-28 | Cardinals | Mike Tamulionis |
| 936 | 31-29 | Diamondbacks | Tim Vaillancourt |
| 937 | 31-30 | Braves | Jonathan Schaus |
| Round 32 | |||
| 938 | 32-1 | Devil Rays | Matthew Travis |
| 939 | 32-2 | Brewers | Will Lewis |
| 940 | 32-3 | Tigers | Justin Barnes |
| 941 | 32-4 | Padres | Chad Catalano |
| 942 | 32-5 | Royals | Darrell Qualls |
| 943 | 32-6 | Cubs | Adam Tobler |
| 944 | 32-7 | Orioles | Landon Wareham |
| 945 | 32-8 | Pirates | Sean Coughlin |
| 946 | 32-9 | Rangers | Matthew Paxton |
| 947 | 32-10 | Rockies | Kyle Allen |
| 948 | 32-11 | Indians | Steven Jackson |
| 949 | 32-12 | Mets | Humberto Gonzalez |
| 950 | 32-13 | Blue Jays | Bradley Mumma |
| 951 | 32-14 | Reds | German Duran |
| 952 | 32-15 | White Sox | Joshua Morgan |
| 953 | 32-16 | Marlins | Kris Thedorf |
| 954 | 32-17 | Red Sox | Matthew Pike |
| 955 | 32-18 | Phillies | Jacob Tompkins |
| 956 | 32-19 | Mariners | Adam Poole |
| 957 | 32-20 | Expos | William Weidenbach |
| 958 | 32-21 | Twins | Nicholas Bleau |
| 959 | 32-22 | Astros | Justin O'Bannon |
| 960 | 32-23 | Angels | Keith Williams |
| 961 | 32-24 | Dodgers | Kyle Reichert |
| 962 | 32-25 | Athletics | Steve Sollmann |
| 963 | 32-26 | Giants | Oscar Gonzalez |
| 964 | 32-27 | Yankees | Jeff Jacobsen |
| 965 | 32-28 | Cardinals | Derek Roper |
| 966 | 32-29 | Diamondbacks | John McCreery |
| 967 | 32-30 | Braves | Lawrence Williams |
| Round 33 | |||
| 968 | 33-1 | Devil Rays | Jordan Olson |
| 969 | 33-2 | Brewers | Chad Miller |
| 970 | 33-3 | Tigers | Kenon Ronz |
| 971 | 33-4 | Padres | Colin Carter |
| 972 | 33-5 | Royals | Adam Miller |
| 973 | 33-6 | Cubs | Jasha Balcom |
| 974 | 33-7 | Orioles | Dionisio Muyco |
| 975 | 33-8 | Pirates | Nicholas Palmisano |
| 976 | 33-9 | Rangers | Scott Welch |
| 977 | 33-10 | Rockies | Garret Baker |
| 978 | 33-11 | Indians | Joseph Reid |
| 979 | 33-12 | Mets | Benjamin Newton |
| 980 | 33-13 | Blue Jays | Joseph Wolfe |
| 981 | 33-14 | Reds | David Talamantez |
| 982 | 33-15 | White Sox | Alex Acevedo |
| 983 | 33-16 | Marlins | Roy Friesen |
| 984 | 33-17 | Red Sox | Kevin Jordan |
| 985 | 33-18 | Phillies | Justin Libey |
| 986 | 33-19 | Mariners | Blake Rampy |
| 987 | 33-20 | Expos | Gabriel Suarez |
| 988 | 33-21 | Twins | Yvenson Bernard |
| 989 | 33-22 | Astros | Michael Walls |
| 990 | 33-23 | Angels | Ricky Bambino |
| 991 | 33-24 | Dodgers | Ryan Zaft |
| 992 | 33-25 | Athletics | Eric Macha |
| 993 | 33-26 | Giants | Travis Nesmith |
| 994 | 33-27 | Yankees | Gary Keithley |
| 995 | 33-28 | Cardinals | Casey Grimm |
| 996 | 33-29 | Diamondbacks | William Belcher |
| 997 | 33-30 | Braves | Daniel Stange |
| Round 34 | |||
| 998 | 34-1 | Devil Rays | Travis Fuller |
| 999 | 34-2 | Brewers | Dan Grybash |
| 1000 | 34-3 | Tigers | Chazeray Schilens |
| 1001 | 34-4 | Padres | Christopher Rayborn |
| 1002 | 34-5 | Royals | Walter Sevilla |
| 1003 | 34-6 | Cubs | Adam Harvey |
| 1004 | 34-7 | Orioles | Bradford Wiggins |
| 1005 | 34-8 | Pirates | Jeremy Horst |
| 1006 | 34-9 | Rangers | Samuel Hewitt |
| 1007 | 34-10 | Rockies | Clay Stone |
| 1008 | 34-11 | Indians | Roger Lincoln |
| 1009 | 34-12 | Mets | Robert Johnson |
| 1010 | 34-13 | Blue Jays | Jeremy Noegel |
| 1011 | 34-14 | Reds | Evan Conley |
| 1012 | 34-15 | White Sox | Scott Martin |
| 1013 | 34-16 | Marlins | Antonio Orozco |
| 1014 | 34-17 | Red Sox | Arthur Santos |
| 1015 | 34-18 | Phillies | Justin Riley |
| 1016 | 34-19 | Mariners | Paul Keck |
| 1017 | 34-20 | Expos | Matthew Montgomery |
| 1018 | 34-21 | Twins | Quentin Andes |
| 1019 | 34-22 | Astros | Shawn Burris |
| 1020 | 34-23 | Angels | Jason Blackey |
| 1021 | 34-24 | Dodgers | James Lawler |
| 1022 | 34-25 | Athletics | Broc Coffman |
| 1023 | 34-26 | Giants | Cody McAllister |
| 1024 | 34-27 | Yankees | Robert Widlansky |
| 1025 | 34-28 | Cardinals | Kevin Mulvey |
| 1026 | 34-29 | Diamondbacks | Gabe Rio |
| 1027 | 34-30 | Braves | Michael Gibbs |
| Round 35 | |||
| 1028 | 35-1 | Devil Rays | Gus Jacobson |
| 1029 | 35-2 | Brewers | Phillip Hendrix |
| 1030 | 35-3 | Tigers | Ryan Muller |
| 1031 | 35-4 | Padres | Dean Turner |
| 1032 | 35-5 | Royals | John Sokoll |
| 1033 | 35-6 | Cubs | Sean Overholt |
| 1034 | 35-7 | Orioles | Richard Orange |
| 1035 | 35-8 | Pirates | Nicholas Colborn |
| 1036 | 35-9 | Rangers | Austin Faught |
| 1037 | 35-10 | Rockies | Kyle Wright |
| 1038 | 35-11 | Indians | Bart Babineaux |
| 1039 | 35-12 | Mets | Patrick Howe |
| 1040 | 35-13 | Blue Jays | James Burt |
| 1041 | 35-14 | Reds | Matt Trepkowski |
| 1042 | 35-15 | White Sox | Sean Thompson |
| 1043 | 35-16 | Marlins | Justin Mattison |
| 1044 | 35-17 | Red Sox | Erich Cloninger |
| 1045 | 35-18 | Phillies | Stephen Pritchard |
| 1046 | 35-19 | Mariners | Andy Reichard |
| 1047 | 35-20 | Expos | Douglas Vroman |
| 1048 | 35-21 | Twins | Philip Utley |
| 1049 | 35-22 | Astros | John Slusarz |
| 1050 | 35-23 | Angels | John Mattox |
| 1051 | 35-24 | Dodgers | Antonio Anderson |
| 1052 | 35-25 | Athletics | Michael Mitchell |
| 1053 | 35-26 | Giants | Tyson Brummett |
| 1054 | 35-27 | Yankees | Hector Gonzalez |
| 1055 | 35-28 | Cardinals | Peter Eberhardt |
| 1056 | 35-29 | Diamondbacks | Alexander Cremidan |
| 1057 | 35-30 | Braves | Daniel Rios |
| Round 36 | |||
| 1058 | 36-1 | Devil Rays | Wade LeBlanc |
| 1059 | 36-2 | Brewers | Joe Ayers |
| 1060 | 36-3 | Tigers | John McGorty |
| 1061 | 36-4 | Padres | Joshua Sawatzky |
| 1062 | 36-5 | Royals | Christopher Malone |
| 1063 | 36-6 | Cubs | Charles Fellows |
| 1064 | 36-7 | Orioles | Daniel Martin |
| 1065 | 36-8 | Pirates | Archie Mudd |
| 1066 | 36-9 | Rangers | Dwayne White |
| 1067 | 36-10 | Rockies | Derek Patterson |
| 1068 | 36-11 | Indians | Jared Goedert |
| 1069 | 36-12 | Mets | James Wallace |
| 1070 | 36-13 | Blue Jays | Matthew Trink |
| 1071 | 36-14 | Reds | Nicholas Vaughn |
| 1072 | 36-15 | White Sox | Paul Moviel |
| 1073 | 36-16 | Marlins | Rodney Rutherford |
| 1074 | 36-17 | Red Sox | Benjamin Sosebee |
| 1075 | 36-18 | Phillies | Brett Amyx |
| 1076 | 36-19 | Mariners | Alexander Baboulas |
| 1077 | 36-20 | Expos | Konrad Thieme |
| 1078 | 36-21 | Twins | Marquez Smith |
| 1079 | 36-22 | Astros | Logan Ondrusek |
| 1080 | 36-23 | Angels | Brandon Doddo |
| 1081 | 36-24 | Dodgers | Andrew Jeffcoat |
| 1082 | 36-25 | Athletics | Matthew Ryals |
| 1083 | 36-26 | Giants | Timothy Alvarez |
| 1084 | 36-27 | Yankees | Jose Hernandez |
| 1085 | 36-28 | Cardinals | John Powell |
| 1086 | 36-29 | Diamondbacks | Derik Nippert |
| 1087 | 36-30 | Braves | Justin Phillips |
| Round 37 | |||
| 1088 | 37-1 | Devil Rays | Kris Medlen |
| 1089 | 37-2 | Brewers | Justin Wilson |
| 1090 | 37-3 | Tigers | Cirilo Cruz |
| 1091 | 37-4 | Padres | Thomas Skipper |
| 1092 | 37-5 | Royals | Clayton Young |
| 1093 | 37-6 | Cubs | Chris Ericksen |
| 1094 | 37-7 | Orioles | David Smith |
| 1095 | 37-8 | Pirates | Daniel Brown |
| 1096 | 37-9 | Rangers | Loren Deans |
| 1097 | 37-10 | Rockies | Jesse Litsch |
| 1098 | 37-11 | Indians | Zach Wallis |
| 1099 | 37-12 | Mets | Clifton Turner |
| 1100 | 37-13 | Blue Jays | Aric Van Gaalen |
| 1101 | 37-14 | Reds | Barton Braun |
| 1102 | 37-15 | White Sox | Neil Giesler |
| 1103 | 37-16 | Marlins | Nicholas Lovato |
| 1104 | 37-17 | Red Sox | Christopher Johnson |
| 1105 | 37-18 | Phillies | Jesse Torborg |
| 1106 | 37-19 | Mariners | Joel Allin |
| 1107 | 37-20 | Expos | Brendan Murphy |
| 1108 | 37-21 | Twins | Nicholas Anderson |
| 1109 | 37-22 | Astros | Ethien Santana |
| 1110 | 37-23 | Angels | Thomas Baumgardner |
| 1111 | 37-24 | Dodgers | Michael Ludwig |
| 1112 | 37-25 | Athletics | Sean Kazmar |
| 1113 | 37-26 | Giants | Shannon Wirth |
| 1114 | 37-27 | Yankees | Blakely Murphy |
| 1115 | 37-28 | Cardinals | Paul Frisella |
| 1116 | 37-29 | Diamondbacks | Ryan Lacross |
| 1117 | 37-30 | Braves | Cody Pyle |
| Round 38 | |||
| 1118 | 38-1 | Devil Rays | Kris Dufner |
| 1119 | 38-2 | Brewers | Brent Weaver |
| 1120 | 38-3 | Tigers | John Juergens |
| 1121 | 38-4 | Padres | Ryan Klatt |
| 1122 | 38-5 | Royals | Jeffrey Ostrander |
| 1123 | 38-6 | Cubs | Skyler Southwick |
| 1124 | 38-7 | Orioles | Matthew Garnett |
| 1125 | 38-8 | Pirates | Robert Felmy |
| 1126 | 38-9 | Rangers | Paul Sandoval |
| 1127 | 38-10 | Rockies | Ryan Snell |
| 1128 | 38-11 | Indians | Neall French |
| 1129 | 38-12 | Mets | Simon Gagnon |
| 1130 | 38-13 | Blue Jays | Jack Ryser |
| 1131 | 38-14 | Reds | Adam Hicks |
| 1132 | 38-15 | White Sox | Michael Mendrin |
| 1133 | 38-16 | Marlins | Christopher Bodishbaugh |
| 1134 | 38-17 | Red Sox | Michael McBryde |
| 1135 | 38-18 | Phillies | Edgar Mercado |
| 1136 | 38-19 | Mariners | Yusuf Carter |
| 1137 | 38-20 | Expos | Seth Bynum |
| 1138 | 38-21 | Twins | Travis Metcalf |
| 1139 | 38-22 | Astros | Victor Ferrante |
| 1140 | 38-23 | Angels | Ronald Lowe |
| 1141 | 38-24 | Dodgers | Justin Ferreira |
| 1142 | 38-25 | Athletics | Zach Simons |
| 1143 | 38-26 | Giants | Jordan Hafer |
| 1144 | 38-27 | Yankees | David Welch |
| 1145 | 38-28 | Cardinals | Brett Sinkbeil |
| 1146 | 38-29 | Diamondbacks | Bradley Dove |
| 1147 | 38-30 | Braves | Eric Chown |
| Round 39 | |||
| 1148 | 39-1 | Devil Rays | Kevin Allen |
| 1149 | 39-2 | Brewers | Wesley Yeary |
| 1150 | 39-3 | Tigers | Dustin Richardson |
| 1151 | 39-4 | Padres | Ryan McGraw |
| 1152 | 39-5 | Royals | Heriberto Solis |
| 1153 | 39-6 | Cubs | David Gresky |
| 1154 | 39-7 | Orioles | Shaun Corning |
| 1155 | 39-8 | Pirates | Peter Wiggins |
| 1156 | 39-9 | Rangers | Josh Lansford |
| 1157 | 39-10 | Rockies | Don Powers |
| 1158 | 39-11 | Indians | James Rapoport |
| 1159 | 39-12 | Mets | Garrett Young |
| 1160 | 39-13 | Blue Jays | William Blackmon |
| 1161 | 39-14 | Reds | Clay Cleveland |
| 1162 | 39-15 | White Sox | Jason Sullivan |
| 1163 | 39-16 | Marlins | Neal Warchol |
| 1164 | 39-17 | Red Sox | Jeffrey Culpepper |
| 1165 | 39-18 | Phillies | Edward Romero |
| 1166 | 39-19 | Mariners | Trevor Heid |
| 1167 | 39-20 | Expos | Trent Kline |
| 1168 | 39-21 | Twins | Jesse Collins |
| 1169 | 39-22 | Astros | Joshua Smith |
| 1170 | 39-23 | Angels | Nathan Boman |
| 1171 | 39-24 | Dodgers | Andy LaRoche |
| 1172 | 39-25 | Athletics | Joshua Rodriguez |
| 1173 | 39-26 | Giants | Michael Pierce |
| 1174 | 39-27 | Yankees | Mikel McIntyre |
| 1175 | 39-28 | Cardinals | Thomas "T.J." Brewer |
| 1176 | 39-29 | Diamondbacks | Cristobal Melendez |
| 1177 | 39-30 | Braves | Eugene Edwards |
| Round 40 | |||
| 1178 | 40-1 | Devil Rays | Joseph Baxter |
| 1179 | 40-2 | Brewers | Robert Hinton |
| 1180 | 40-3 | Tigers | Emmanuel Vasquez |
| 1181 | 40-4 | Padres | Zachary Shadle |
| 1182 | 40-5 | Royals | Todd Redmond |
| 1183 | 40-6 | Cubs | Danny Lopaze |
| 1184 | 40-7 | Orioles | Joseph Welsh |
| 1185 | 40-8 | Pirates | Christian Romple |
| 1186 | 40-9 | Rangers | Matthew Vogel |
| 1187 | 40-10 | Rockies | David Hurst |
| 1188 | 40-11 | Indians | Adrian Schau |
| 1189 | 40-12 | Mets | Daniel Fischer |
| 1190 | 40-13 | Blue Jays | James Coker |
| 1191 | 40-14 | Reds | Jacob McCarter |
| 1192 | 40-15 | White Sox | Matthew Deachler |
| 1193 | 40-16 | Marlins | Geoff Rottmayer |
| 1194 | 40-17 | Red Sox | Michael Rutledge |
| 1195 | 40-18 | Phillies | Andrew Barb |
| 1196 | 40-19 | Mariners | Mark Tourangeau |
| 1197 | 40-20 | Expos | Jacob Cook |
| 1198 | 40-21 | Twins | Adam Hawes |
| 1199 | 40-22 | Astros | David Roberts |
| 1200 | 40-23 | Angels | Brandon Morrow |
| 1201 | 40-24 | Dodgers | Deryck Lewis |
| 1202 | 40-25 | Athletics | Christopher Westervelt |
| 1203 | 40-26 | Giants | Dylan Gonzalez |
| 1204 | 40-27 | Yankees | Brandon Kintzler |
| 1205 | 40-28 | Cardinals | Peter Soteropoulos |
| 1206 | 40-29 | Diamondbacks | Connor Rapkoch |
| 1207 | 40-30 | Braves | Joseph Doan |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50