2001 Major League Baseball Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1216 | 41-1 | Twins | Ryan Spataro |
| 1217 | 41-2 | Cubs | Wes Whisler |
| 1218 | 41-3 | Devil Rays | Derek Acosta |
| 1219 | 41-4 | Phillies | Dustin Miller |
| 1220 | 41-5 | Rangers | Clay Timpner |
| 1221 | 41-6 | Expos | Travis Becktel |
| 1222 | 41-7 | Orioles | Eric Blevins |
| 1223 | 41-8 | Pirates | Scott Wearne |
| 1224 | 41-9 | Royals | Rene Pablos |
| 1225 | 41-10 | Astros | Christopher Saywers |
| 1226 | 41-11 | Tigers | Geoffrey Holloway |
| 1227 | 41-12 | Brewers | Hubert Pruett |
| 1228 | 41-13 | Angels | Brent Del Chiaro |
| 1229 | 41-14 | Padres | Marcos Martinez |
| 1230 | 41-15 | Blue Jays | Ryan Olivo |
| 1231 | 41-16 | Marlins | Eric Otero |
| 1232 | 41-17 | Red Sox | Bart Braun |
| 1233 | 41-18 | Rockies | Duke Sardinha |
| 1234 | 41-19 | Yankees | Jonathan Mercer |
| 1235 | 41-20 | Reds | Douglas Curley |
| 1236 | 41-21 | Indians | Ross Lewis |
| 1237 | 41-22 | Diamondbacks | Jesse Torborg |
| 1238 | 41-23 | Mariners | Kevin Guyette |
| 1239 | 41-24 | Dodgers | Jim Gregory |
| Athletics | |||
| 1240 | 41-25 | Mets | Sean Farrell |
| 1241 | 41-26 | White Sox | Christopher Martinez |
| 1242 | 41-27 | Cardinals | Travis Palmer |
| 1243 | 41-28 | Braves | Ryan Morgan |
| 1244 | 41-29 | Giants | Austin Allen |
| Round 42 | |||
| 1245 | 42-1 | Twins | Patrick Tingley |
| 1246 | 42-2 | Cubs | Mark Jecmen |
| 1247 | 42-3 | Devil Rays | Kevin Bertrand |
| 1248 | 42-4 | Red Sox | Will Thompson |
| 1249 | 42-5 | Mariners | Reid Santos |
| 1250 | 42-6 | Expos | John Taylor |
| 1251 | 42-7 | Orioles | Josh Palm |
| 1252 | 42-8 | Pirates | Preston Simms |
| 1253 | 42-9 | Royals | Nick Cadena |
| 1254 | 42-10 | Astros | Patrick Wells |
| 1255 | 42-11 | Tigers | Coby Judd |
| 1256 | 42-12 | Brewers | Ralph Santana |
| 1257 | 42-13 | Angels | Ryan Webb |
| 1258 | 42-14 | Padres | Jared Sanders |
| Blue Jays | |||
| 1259 | 42-15 | Marlins | Josh Perrault |
| 1260 | 42-16 | Red Sox | Tommy Major |
| 1261 | 42-17 | Rockies | Colby Hughes |
| 1262 | 42-18 | Yankees | Gregory Taylor |
| 1263 | 42-19 | Reds | Mike Moorhead |
| 1264 | 42-20 | Indians | Kyle Allen |
| 1265 | 42-21 | Diamondbacks | Michael Thiessen |
| 1266 | 42-22 | Mariners | Ryan Brincat |
| 1267 | 42-23 | Dodgers | Jordan Kissock |
| Athletics | |||
| 1268 | 42-24 | Mets | Chris Davis |
| 1269 | 42-25 | White Sox | Nick McMillan |
| 1270 | 42-26 | Cardinals | Anthony Rawson |
| 1271 | 42-27 | Braves | Francisco Figueroa |
| 1272 | 42-28 | Giants | Chuck Hiser |
| Round 43 | |||
| 1273 | 43-1 | Twins | Jason Vargas |
| 1274 | 43-2 | Cubs | Kevin Culpepper |
| 1275 | 43-3 | Devil Rays | Griffin Zarbough |
| 1276 | 43-4 | Phillies | Andrew Lytle |
| 1277 | 43-5 | Rangers | Jason Windsor |
| 1278 | 43-6 | Expos | Joe Gullion |
| 1279 | 43-7 | Orioles | Justin Maxwell |
| 1280 | 43-8 | Pirates | Shane Youman |
| 1281 | 43-9 | Royals | Stephen Green |
| 1282 | 43-10 | Astros | James McNair |
| 1283 | 43-11 | Tigers | Sean Richardson |
| 1284 | 43-12 | Brewers | Matt Serafini |
| 1285 | 43-13 | Angels | David Bartelt |
| Padres | |||
| 1286 | 43-14 | Blue Jays | Paul McDonald |
| 1287 | 43-15 | Marlins | Isaac Garza |
| 1288 | 43-16 | Red Sox | Tanner Wootan |
| 1289 | 43-17 | Rockies | Kelly Castles |
| 1290 | 43-18 | Yankees | Michael Bass |
| 1291 | 43-19 | Reds | Kyle Broussard |
| 1292 | 43-20 | Indians | Vince Davis |
| 1293 | 43-21 | Diamondbacks | Matt Raguse |
| 1294 | 43-22 | Mariners | Bradley Pahs |
| 1295 | 43-23 | Dodgers | Clint Sammons |
| Athletics | |||
| 1296 | 43-24 | Mets | Michael Schaeffer |
| 1297 | 43-25 | White Sox | Freddie Lebron |
| 1298 | 43-26 | Cardinals | Jesse Kozlowski |
| 1299 | 43-27 | Braves | Tim McClendon |
| 1300 | 43-28 | Giants | Kevin Bulger |
| Round 44 | |||
| 1301 | 44-1 | Twins | Jacob Hader |
| 1302 | 44-2 | Cubs | Jared Eichelberger |
| 1303 | 44-3 | Devil Rays | Danny Van Ruiten |
| 1304 | 44-4 | Phillies | Humberto Gonzales |
| 1305 | 44-5 | Rangers | Andrew Myette |
| 1306 | 44-6 | Expos | Brian Hipps |
| 1307 | 44-7 | Orioles | Douglas Brubaker |
| 1308 | 44-8 | Pirates | Joe Martinez |
| 1309 | 44-9 | Royals | Brady Everett |
| 1310 | 44-10 | Astros | Lance Dawkins |
| 1311 | 44-11 | Tigers | Phil Sobkow |
| 1312 | 44-12 | Brewers | Corry Parrott |
| 1313 | 44-13 | Angels | Tom Eylward |
| Padres | |||
| 1314 | 44-14 | Blue Jays | Kevin Johnston |
| 1315 | 44-15 | Marlins | Cliff Dancy |
| 1316 | 44-16 | Red Sox | Terrence Taylor |
| 1317 | 44-17 | Rockies | Josh Bryant |
| 1318 | 44-18 | Yankees | Eric Hullinger |
| 1319 | 44-19 | Reds | Francis Poni |
| 1320 | 44-20 | Indians | Garrett Mock |
| 1321 | 44-21 | Diamondbacks | Jon Felfoldi |
| 1322 | 44-22 | Mariners | William Keyes |
| 1323 | 44-23 | Dodgers | Clay Wehner |
| Athletics | |||
| 1324 | 44-24 | Mets | Randy Wells |
| 1325 | 44-25 | White Sox | Kenneth Pridgeon |
| 1326 | 44-26 | Cardinals | Shane Reedy |
| 1327 | 44-27 | Braves | Adam Horner |
| 1328 | 44-28 | Giants | Jon Williams |
| Round 45 | |||
| 1329 | 45-1 | Twins | Joshua Smith |
| 1330 | 45-2 | Cubs | Jamil Knight |
| 1331 | 45-3 | Devil Rays | Matt Lukevics |
| 1332 | 45-4 | Phillies | Jared Birrenkott |
| 1333 | 45-5 | Rangers | Luke Steidlmayer |
| 1334 | 45-6 | Expos | Franklyn Jimenez |
| 1335 | 45-7 | Orioles | Tabor Woolard |
| 1336 | 45-8 | Pirates | Brent Sportsman |
| 1337 | 45-9 | Royals | Curtis Legendre |
| 1338 | 45-10 | Astros | Kyle Thompson |
| 1339 | 45-11 | Tigers | Brent Hale |
| 1340 | 45-12 | Brewers | Jason Costello |
| 1341 | 45-13 | Angels | Gregory Porter |
| Padres | |||
| 1342 | 45-14 | Blue Jays | Lawrence Best-Berfet |
| 1343 | 45-15 | Marlins | Nick Blasi |
| 1344 | 45-16 | Red Sox | Brent Tarbett |
| 1345 | 45-17 | Rockies | Brandon Young |
| 1346 | 45-18 | Yankees | Jose Robles |
| 1347 | 45-19 | Reds | Mark Schramek |
| 1348 | 45-20 | Indians | Brett Ashmun |
| 1349 | 45-21 | Diamondbacks | Matt Wilkinson |
| 1350 | 45-22 | Mariners | Brandon Fusilier |
| 1351 | 45-23 | Dodgers | Mike Rodriguez |
| Athletics | |||
| 1352 | 45-24 | Mets | Edward Cannon |
| 1353 | 45-25 | White Sox | Gerron McGary |
| 1354 | 45-26 | Cardinals | Billy Paganetti |
| 1355 | 45-27 | Braves | Andrew Bowdish |
| 1356 | 45-28 | Giants | Karl Amonite |
| Round 46 | |||
| 1357 | 46-1 | Twins | Mitch Pruemer |
| 1358 | 46-2 | Cubs | Chris Niesel |
| 1359 | 46-3 | Devil Rays | Chris Eickhorst |
| 1360 | 46-4 | Phillies | Allen Hicks |
| 1361 | 46-5 | Rangers | Jarle Brooks |
| 1362 | 46-6 | Expos | Joshua Ranson |
| 1363 | 46-7 | Orioles | Jonathon Fowler |
| 1364 | 46-8 | Pirates | Matthew Davis |
| 1365 | 46-9 | Royals | Bret Berglund |
| 1366 | 46-10 | Astros | Justin Ard |
| 1367 | 46-11 | Tigers | Lonnie Patterson |
| 1368 | 46-12 | Brewers | Jordan Szabo |
| 1369 | 46-13 | Angels | Alberto Marrero |
| Padres | |||
| 1370 | 46-14 | Blue Jays | Sean Barker |
| 1371 | 46-15 | Marlins | Andrew Vansickle |
| 1372 | 46-16 | Red Sox | Chris Keeran |
| 1373 | 46-17 | Rockies | Sergio Silva |
| 1374 | 46-18 | Yankees | Domenic Ficco |
| 1375 | 46-19 | Reds | Bart Hunton |
| 1376 | 46-20 | Indians | Jeffery Pennington |
| 1377 | 46-21 | Diamondbacks | Arlow Hanen |
| 1378 | 46-22 | Mariners | Alan Gannaway |
| 1379 | 46-23 | Dodgers | Michael Lynch |
| Athletics | |||
| 1380 | 46-24 | Mets | Karnie Vertz |
| 1381 | 46-25 | White Sox | Roy Irle |
| 1382 | 46-26 | Cardinals | Drew Davidson |
| 1383 | 46-27 | Braves | Dallas Braden |
| 1384 | 46-28 | Giants | Mike Adcock |
| Round 47 | |||
| 1385 | 47-1 | Twins | Daniel Smith |
| 1386 | 47-2 | Cubs | Taylor Gartz |
| 1387 | 47-3 | Devil Rays | Eric Beattie |
| 1388 | 47-4 | Phillies | Sean Walsh |
| 1389 | 47-5 | Rangers | Joldy Watts |
| 1390 | 47-6 | Expos | Ross Wolf |
| 1391 | 47-7 | Orioles | Anthony Cupps |
| 1392 | 47-8 | Pirates | Josh MacDonald |
| 1393 | 47-9 | Royals | Caleb Irwin |
| 1394 | 47-10 | Astros | Eric Turnbow |
| Tigers | |||
| 1395 | 47-11 | Brewers | Joseph Costentino |
| 1396 | 47-12 | Angels | Jorge Marrero |
| Padres | |||
| 1397 | 47-13 | Blue Jays | Chris Jones |
| 1398 | 47-14 | Marlins | Chuck Taylor |
| 1399 | 47-15 | Red Sox | Donald Benson |
| 1400 | 47-16 | Rockies | John Toffey |
| 1401 | 47-17 | Yankees | Chad Borek |
| 1402 | 47-18 | Reds | Raymond Gonzalez |
| 1403 | 47-19 | Indians | Billy Brian |
| 1404 | 47-20 | Diamondbacks | Matt Grooms |
| 1405 | 47-21 | Mariners | Ethan Katz |
| 1406 | 47-22 | Dodgers | Devin Monds |
| Athletics | |||
| 1407 | 47-23 | Mets | Michael Hawkins |
| 1408 | 47-24 | White Sox | Adrian Casanova |
| 1409 | 47-25 | Cardinals | Mike Evans |
| 1410 | 47-26 | Braves | Curtis White |
| 1411 | 47-27 | Giants | Scott Munter |
| Round 48 | |||
| 1412 | 48-1 | Twins | William Guzman |
| 1413 | 48-2 | Cubs | Kevin Randel |
| 1414 | 48-3 | Devil Rays | Brad Davis |
| 1415 | 48-4 | Phillies | Maximo Reyes |
| 1416 | 48-5 | Rangers | Joseph Martinson |
| 1417 | 48-6 | Expos | Chris Jones |
| 1418 | 48-7 | Orioles | Bryan Johnson |
| 1419 | 48-8 | Pirates | Tony Cekovsky |
| 1420 | 48-9 | Royals | Ryan Coiner |
| 1421 | 48-10 | Astros | Ben Leuthard |
| Tigers | |||
| 1422 | 48-11 | Brewers | Brian Harper |
| 1423 | 48-12 | Angels | Collin Mahoney |
| Padres | |||
| 1424 | 48-13 | Blue Jays | Scott Shoemaker |
| 1425 | 48-14 | Marlins | Derek Hutton |
| Red Sox | |||
| 1426 | 48-15 | Rockies | Andrew York |
| 1427 | 48-16 | Yankees | Brian Carpenter |
| 1428 | 48-17 | Reds | Jeff Crinklaw |
| 1429 | 48-18 | Indians | Douglas Brooks |
| 1430 | 48-19 | Diamondbacks | Garry Smith |
| 1431 | 48-20 | Mariners | Luis DeJesus |
| 1432 | 48-21 | Dodgers | Daniel Desclouds |
| Athletics | |||
| 1433 | 48-22 | Mets | Jamar Hill |
| 1434 | 48-23 | White Sox | Josh Crede |
| 1435 | 48-24 | Cardinals | Mike Levy |
| 1436 | 48-25 | Braves | Danny Figueroa |
| 1437 | 48-26 | Giants | Paul O'Toole |
| Round 49 | |||
| 1438 | 49-1 | Twins | Jason Paul |
| 1439 | 49-2 | Cubs | Mike Pete |
| 1440 | 49-3 | Devil Rays | Darwin Pittman |
| Phillies | |||
| 1441 | 49-4 | Rangers | Travis Kassebaum |
| 1442 | 49-5 | Expos | Matt Hayes |
| 1443 | 49-6 | Orioles | Oscar Serrato |
| 1444 | 49-7 | Pirates | Jeb Gibbs |
| 1445 | 49-8 | Royals | Ryan Patterson |
| 1446 | 49-9 | Astros | Kevin House |
| Tigers | |||
| 1447 | 49-10 | Brewers | Nicholas Stillwagon |
| 1448 | 49-11 | Angels | Steve Nielsen |
| Padres | |||
| 1449 | 49-12 | Blue Jays | Kenneth Holmberg |
| 1450 | 49-13 | Marlins | Phillip Coke |
| Red Sox | |||
| 1451 | 49-14 | Rockies | J.R. Revere |
| 1452 | 49-15 | Yankees | Aneury Pichardo |
| 1453 | 49-16 | Reds | Donald Hearne |
| 1454 | 49-17 | Indians | Jason Columbus |
| 1455 | 49-18 | Diamondbacks | Troy Pickford |
| 1456 | 49-19 | Mariners | Nicholaus Hamilton |
| 1457 | 49-20 | Dodgers | Jason Schuler |
| Athletics | |||
| 1458 | 49-21 | Mets | Paul Labiche |
| 1459 | 49-22 | White Sox | Richard Morman |
| 1460 | 49-23 | Cardinals | Samuel Fisher |
| 1461 | 49-24 | Braves | Adam Hilzendeger |
| 1462 | 49-25 | Giants | Brian Bulger |
| Round 50 | |||
| 1463 | 50-1 | Twins | Robert Strickland |
| 1464 | 50-2 | Cubs | Patrick McIntyre |
| 1465 | 50-3 | Devil Rays | Nick Aiello |
| Phillies | |||
| 1466 | 50-4 | Rangers | Joseph Garrett |
| 1467 | 50-5 | Expos | Chad Scarbery |
| Orioles | |||
| 1468 | 50-6 | Pirates | Justin Rethwisch |
| 1469 | 50-7 | Royals | Bo Baker |
| Astros | |||
| Tigers | |||
| 1470 | 50-8 | Brewers | Chris Haggard |
| 1471 | 50-9 | Angels | Kevin Letz |
| Padres | |||
| 1472 | 50-10 | Blue Jays | Floyd Albert |
| 1473 | 50-11 | Marlins | Steve Stanley |
| Red Sox | |||
| 1474 | 50-12 | Rockies | Mike Marksbury |
| 1475 | 50-13 | Yankees | Brandon Boggs |
| 1476 | 50-14 | Reds | Clay Alarcon |
| 1477 | 50-15 | Indians | James Burok |
| 1478 | 50-16 | Diamondbacks | Scott Foresman |
| 1479 | 50-17 | Mariners | Brandon Espinosa |
| 1480 | 50-18 | Dodgers | Brooks Bollinger |
| Athletics | |||
| 1481 | 50-19 | Mets | DeWayne Carver |
| 1482 | 50-20 | White Sox | Zach Jackson |
| 1483 | 50-21 | Cardinals | Mike Fox |
| 1484 | 50-22 | Braves | Vontrez Wilson |
| 1485 | 50-23 | Giants | P.J. McGinnis |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50