2000 Major League Baseball Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1210 | 41-1 | Marlins | Jared Brite |
| 1211 | 41-2 | Twins | Terry Corn |
| 1212 | 41-3 | Cubs | Brad Blackwell |
| 1213 | 41-4 | Royals | Dustin Timm |
| 1214 | 41-5 | Expos | Toby Barnett |
| 1215 | 41-6 | Devil Rays | Jon Dobyns |
| 1216 | 41-7 | Rockies | Sean Johnson |
| 1217 | 41-8 | Tigers | Jordan Gerk |
| 1218 | 41-9 | Padres | Matt Pollard |
| 1219 | 41-10 | Angels | Kellen Dupree |
| 1220 | 41-11 | Brewers | David Walczak |
| 1221 | 41-12 | White Sox | Brian Barr |
| 1222 | 41-13 | Cardinals | Brian Fatur |
| 1223 | 41-14 | Orioles | Justin Ruchti |
| Phillies | |||
| 1224 | 41-15 | Mariners | Ryan Welborn |
| 1225 | 41-16 | Dodgers | Michael Lynch |
| 1226 | 41-17 | Blue Jays | Kirk Gosch |
| 1227 | 41-18 | Pirates | Mike Collum |
| 1228 | 41-19 | Athletics | Karl Jernigan |
| 1229 | 41-20 | Giants | Michael Cox |
| 1230 | 41-21 | Red Sox | Ferrari Miller |
| 1231 | 41-22 | Reds | Herman Rogers |
| 1232 | 41-23 | Rangers | Benjamin Ashworth |
| 1233 | 41-24 | Mets | Verissimo Pereira |
| 1234 | 41-25 | Indians | Eric Crozier |
| 1235 | 41-26 | Astros | Aaron Coiteux |
| 1236 | 41-27 | Yankees | Peter Stonard |
| 1237 | 41-28 | Diamondbacks | Orlando Delanvez |
| 1238 | 41-29 | Braves | Shane Hawk |
| Round 42 | |||
| 1239 | 42-1 | Marlins | Justin Knapp |
| 1240 | 42-2 | Twins | Steve Garrabrants |
| 1241 | 42-3 | Cubs | Federico Baez |
| 1242 | 42-4 | Royals | Odannis Ayala |
| 1243 | 42-5 | Expos | Zachary Brooks |
| 1244 | 42-6 | Devil Rays | Edwar Gonzalez |
| 1245 | 42-7 | Rockies | Chad Liter |
| 1246 | 42-8 | Tigers | Shawn Hannah |
| 1247 | 42-9 | Padres | Jose Garcia |
| 1248 | 42-10 | Angels | Adam Lesko |
| 1249 | 42-11 | Brewers | Byron Batson |
| 1250 | 42-12 | White Sox | Fernando Alvarez |
| 1251 | 42-13 | Cardinals | Ty Soto |
| 1252 | 42-14 | Orioles | Eric Fagan |
| Phillies | |||
| 1253 | 42-15 | Mariners | Ronnie Brown |
| 1254 | 42-16 | Dodgers | Timi Moni |
| 1255 | 42-17 | Blue Jays | Matt Sorensen |
| 1256 | 42-18 | Pirates | Jasha Balcom |
| 1257 | 42-19 | Athletics | Jeff Carlsen |
| 1258 | 42-20 | Giants | Bryan Carter |
| 1259 | 42-21 | Red Sox | Javi Herrera |
| 1260 | 42-22 | Reds | Eric Mitchell |
| 1261 | 42-23 | Rangers | Juan Serrato |
| 1262 | 42-24 | Mets | Greg Burke |
| 1263 | 42-25 | Indians | Silas Ah Sui |
| 1264 | 42-26 | Astros | Jason Godkin |
| 1265 | 42-27 | Yankees | David Ryan |
| 1266 | 42-28 | Diamondbacks | Charles Parkinson |
| 1267 | 42-29 | Braves | Zachariah Watson |
| Round 43 | |||
| 1268 | 43-1 | Marlins | Steve Ramsey |
| 1269 | 43-2 | Twins | Jeff Marquez |
| 1270 | 43-3 | Cubs | Thomas Olejniczak |
| 1271 | 43-4 | Royals | Britton Bearden |
| 1272 | 43-5 | Expos | Alexandre Groleau |
| 1273 | 43-6 | Devil Rays | Vince Davis |
| 1274 | 43-7 | Rockies | Seth McCauley |
| 1275 | 43-8 | Tigers | Rafael Mojica |
| 1276 | 43-9 | Padres | David Sanders |
| 1277 | 43-10 | Angels | Jeff Balser |
| 1278 | 43-11 | Brewers | Kevin Shrout |
| 1279 | 43-12 | White Sox | Brian Schwelger |
| 1280 | 43-13 | Cardinals | Adam Pritchard |
| Orioles | |||
| Phillies | |||
| 1281 | 43-14 | Mariners | Craig Moreland |
| 1282 | 43-15 | Dodgers | Daniel Desclouds |
| 1283 | 43-16 | Blue Jays | Matt Kniginyzky |
| 1284 | 43-17 | Pirates | Jason Wilson |
| 1285 | 43-18 | Athletics | Jonathan Shirley |
| 1286 | 43-19 | Giants | Craig Molldrem |
| 1287 | 43-20 | Red Sox | Chris Duffy |
| 1288 | 43-21 | Reds | Michael Laesch |
| 1289 | 43-22 | Rangers | Erik Thompson |
| 1290 | 43-23 | Mets | Cristian Cajigas |
| 1291 | 43-24 | Indians | Ron Colvard |
| 1292 | 43-25 | Astros | Jason Windsor |
| 1293 | 43-26 | Yankees | Andrew Ogelsby |
| 1294 | 43-27 | Diamondbacks | Carlton Wells |
| 1295 | 43-28 | Braves | Daniel Anderson |
| Round 44 | |||
| 1296 | 44-1 | Marlins | Levi Webber |
| 1297 | 44-2 | Twins | Brian Poetschlag |
| 1298 | 44-3 | Cubs | Stephen Solwick |
| 1299 | 44-4 | Royals | Steve Nielsen |
| 1300 | 44-5 | Expos | Anthony Ferrari |
| 1301 | 44-6 | Devil Rays | James Hoffpauir |
| 1302 | 44-7 | Rockies | Matt Farnum |
| Tigers | |||
| 1303 | 44-8 | Padres | Jason Hammond |
| 1304 | 44-9 | Angels | Ronald Ennis |
| 1305 | 44-10 | Brewers | Mike Shwam |
| 1306 | 44-11 | White Sox | Dustin Knight |
| 1307 | 44-12 | Cardinals | Chad Cummings |
| Orioles | |||
| Phillies | |||
| 1308 | 44-13 | Mariners | Dennis Cervenka |
| 1309 | 44-14 | Dodgers | Josh Mayo |
| 1310 | 44-15 | Blue Jays | Derrick McNeil |
| 1311 | 44-16 | Pirates | Landon Kersey |
| 1312 | 44-17 | Athletics | Jordan Devoir |
| 1313 | 44-18 | Giants | Jason Daily |
| 1314 | 44-19 | Red Sox | Kevin Brown |
| 1315 | 44-20 | Reds | Bryan Anderson |
| 1316 | 44-21 | Rangers | Julian Davis |
| 1317 | 44-22 | Mets | Justin Harris |
| 1318 | 44-23 | Indians | Joe Little |
| Astros | |||
| 1319 | 44-24 | Yankees | Jacob Willett |
| 1320 | 44-25 | Diamondbacks | Marques Chilsom |
| 1321 | 44-26 | Braves | Tanner Holecek |
| Round 45 | |||
| 1322 | 45-1 | Marlins | Jeffrey Stevens |
| 1323 | 45-2 | Twins | Austin Polk |
| 1324 | 45-3 | Cubs | Samuel Cooper |
| 1325 | 45-4 | Royals | Reinaldo Colon |
| 1326 | 45-5 | Expos | Jeff Karstens |
| 1327 | 45-6 | Devil Rays | Luke Scott |
| 1328 | 45-7 | Rockies | Chad Reeves |
| Tigers | |||
| 1329 | 45-8 | Padres | Daniel Shanahan |
| 1330 | 45-9 | Angels | Brian Nagore |
| 1331 | 45-10 | Brewers | Steve Bray |
| 1332 | 45-11 | White Sox | Danny Giraldo |
| 1333 | 45-12 | Cardinals | Kelly Johnson |
| Orioles | |||
| Phillies | |||
| 1334 | 45-13 | Mariners | Alejandro Cadena |
| 1335 | 45-14 | Dodgers | Justin Glenn |
| 1336 | 45-15 | Blue Jays | Dennis Robinson |
| 1337 | 45-16 | Pirates | Garrett Greer |
| 1338 | 45-17 | Athletics | John Voita |
| 1339 | 45-18 | Giants | Calvin Fugett |
| 1340 | 45-19 | Red Sox | Nathan Goodrichm |
| 1341 | 45-20 | Reds | Eric Spadt |
| 1342 | 45-21 | Rangers | James Radford |
| 1343 | 45-22 | Mets | Brett Harper |
| 1344 | 45-23 | Indians | Mark Carroll |
| Astros | |||
| 1345 | 45-24 | Yankees | Ryan Clark |
| 1346 | 45-25 | Diamondbacks | Robert Ramsey |
| 1347 | 45-26 | Braves | Craig Bragg |
| Round 46 | |||
| Marlins | |||
| 1348 | 46-1 | Twins | Brian Baron |
| 1349 | 46-2 | Cubs | Jason McIntyre |
| 1350 | 46-3 | Royals | Seth Davidson |
| 1351 | 46-4 | Expos | Scott Jensen |
| 1352 | 46-5 | Devil Rays | Curtis White |
| 1353 | 46-6 | Rockies | Matthew Barker |
| Tigers | |||
| Padres | |||
| 1354 | 46-7 | Angels | Jose Bellazetin |
| 1355 | 46-8 | Brewers | Steve Tracey |
| 1356 | 46-9 | White Sox | John Grose |
| 1357 | 46-10 | Cardinals | Matthew Pender |
| Orioles | |||
| Phillies | |||
| 1358 | 46-11 | Mariners | Derrell Smith |
| 1359 | 46-12 | Dodgers | Marcus Davila |
| 1360 | 46-13 | Blue Jays | Patrick Breen |
| 1361 | 46-14 | Pirates | Seth Hill |
| 1362 | 46-15 | Athletics | Fernando De Aza |
| 1363 | 46-16 | Giants | Austin Allen |
| 1364 | 46-17 | Red Sox | Donald Benson |
| 1365 | 46-18 | Reds | Chris Schroder |
| 1366 | 46-19 | Rangers | Matt Kline |
| 1367 | 46-20 | Mets | Jody Roughton |
| 1368 | 46-21 | Indians | Chris Appuhn |
| Astros | |||
| 1369 | 46-22 | Yankees | Steve Pickerell |
| 1370 | 46-23 | Diamondbacks | Luis Trinidad |
| 1371 | 46-24 | Braves | Brandon Green |
| Round 47 | |||
| 47-1 | Marlins | ||
| 1372 | 47-2 | Twins | Peter Eberhardt |
| 1373 | 47-3 | Cubs | Jamil Knight |
| 1374 | 47-4 | Royals | Brandon Bird |
| 1375 | 47-5 | Expos | Jimmy Gulden |
| 1376 | 47-6 | Devil Rays | Juan Renteria |
| 1377 | 47-7 | Rockies | Don Rogers |
| 47-8 | Tigers | ||
| 47-9 | Padres | ||
| 1378 | 47-10 | Angels | Daniel Stillman |
| 1379 | 47-11 | Brewers | Jason Henderson |
| 1380 | 47-12 | White Sox | Corry Parrott |
| 1381 | 47-13 | Cardinals | Felipe Tetelboin |
| 47-14 | Orioles | ||
| 47-15 | Phillies | ||
| 1382 | 47-16 | Mariners | Chris Collins |
| 1383 | 47-17 | Dodgers | Jason Blejwas |
| 1384 | 47-18 | Blue Jays | Casey Martinez |
| 1385 | 47-19 | Pirates | Matt Lindenmeyer |
| 47-20 | Athletics | ||
| 1386 | 47-21 | Giants | Bryan Gann |
| 47-22 | Red Sox | ||
| 1387 | 47-23 | Reds | Stacy Sparks |
| 1388 | 47-24 | Rangers | Jason Guy |
| 1389 | 47-25 | Mets | David Housel |
| 47-26 | Indians | ||
| 47-27 | Astros | ||
| 1390 | 47-28 | Yankees | Timothy Nettles |
| 1391 | 47-29 | Diamondbacks | Andrew Wishy |
| 1392 | 47-30 | Braves | Justin Bergh |
| Round 48 | |||
| 48-1 | Marlins | ||
| 1393 | 48-2 | Twins | Tanner Munsey |
| 1394 | 48-3 | Cubs | Lance Laury |
| 1395 | 48-4 | Royals | Reeves Smith |
| 1396 | 48-5 | Expos | Pierre Blount |
| 1397 | 48-6 | Devil Rays | Chad Christy |
| 1398 | 48-7 | Rockies | David Rose |
| 48-8 | Tigers | ||
| 48-9 | Padres | ||
| 1399 | 48-10 | Angels | Andrew Daly |
| 1400 | 48-11 | Brewers | Matt Mahoney |
| 1401 | 48-12 | White Sox | Jason Hutton |
| 48-13 | Cardinals | ||
| 48-14 | Orioles | ||
| 48-15 | Phillies | ||
| 1402 | 48-16 | Mariners | Philip Perry |
| 1403 | 48-17 | Dodgers | Jayson Berrios |
| 1404 | 48-18 | Blue Jays | Cody Clark |
| 1405 | 48-19 | Pirates | Andrew Kasparek |
| 48-20 | Athletics | ||
| 1406 | 48-21 | Giants | Lou Colletti |
| 48-22 | Red Sox | ||
| 1407 | 48-23 | Reds | John Garcia |
| 1408 | 48-24 | Rangers | Ryan Lupul |
| 1409 | 48-25 | Mets | Daniel Rubino |
| 48-26 | Indians | ||
| 48-27 | Astros | ||
| 1410 | 48-28 | Yankees | Brandon Chreene |
| 1411 | 48-29 | Diamondbacks | Creighton Kahoalii |
| 1412 | 48-30 | Braves | Jason Herman |
| Round 49 | |||
| 49-1 | Marlins | ||
| 1413 | 49-2 | Twins | Ben Riley |
| 1414 | 49-3 | Cubs | Jose Cruz |
| 1415 | 49-4 | Royals | Clint Mokry |
| 1416 | 49-5 | Expos | Victor Rosario |
| 1417 | 49-6 | Devil Rays | Andrew Martin |
| 1418 | 49-7 | Rockies | Jason Kramer |
| 49-8 | Tigers | ||
| 49-9 | Padres | ||
| 1419 | 49-10 | Angels | Zack Matthews |
| 1420 | 49-11 | Brewers | Ryan Nohr |
| 1421 | 49-12 | White Sox | Tony Sterioti |
| 49-13 | Cardinals | ||
| 49-14 | Orioles | ||
| 49-15 | Phillies | ||
| 1422 | 49-16 | Mariners | Isaac Johnson |
| 1423 | 49-17 | Dodgers | Shaun Kott |
| 1424 | 49-18 | Blue Jays | Jacob Bailey |
| 1425 | 49-19 | Pirates | Marc Love |
| 49-20 | Athletics | ||
| 1426 | 49-21 | Giants | Nick Conte |
| 49-22 | Red Sox | ||
| 1427 | 49-23 | Reds | Brandon Pyles |
| 1428 | 49-24 | Rangers | Shane Reedy |
| 1429 | 49-25 | Mets | Edward Cannon |
| 49-26 | Indians | ||
| 49-27 | Astros | ||
| 1430 | 49-28 | Yankees | Angel Rios |
| 1431 | 49-29 | Diamondbacks | Eric Anderson |
| 1432 | 49-30 | Braves | Bill Edwards |
| Round 50 | |||
| 50-1 | Marlins | ||
| 1433 | 50-2 | Twins | John Garrard |
| 1434 | 50-3 | Cubs | Nathan Pendley |
| 1435 | 50-4 | Royals | Hector Rosado |
| 1436 | 50-5 | Expos | Robert Brethauer |
| 1437 | 50-6 | Devil Rays | Corey Hicks |
| 1438 | 50-7 | Rockies | Daniel Bria |
| 50-8 | Tigers | ||
| 50-9 | Padres | ||
| 1439 | 50-10 | Angels | David Murphy |
| 1440 | 50-11 | Brewers | Aaron Rowe |
| 1441 | 50-12 | White Sox | Freddie Mitchell |
| 50-13 | Cardinals | ||
| 50-14 | Orioles | ||
| Phillies | |||
| 1442 | 50-15 | Mariners | Matt Armstrong |
| 1443 | 50-16 | Dodgers | Brooks Bollinger |
| 1444 | 50-17 | Blue Jays | Stuart McFarland |
| 1445 | 50-18 | Pirates | Joshua Shackleford |
| 50-19 | Athletics | ||
| 1446 | 50-20 | Giants | Bennett Elder |
| 50-21 | Red Sox | ||
| 1447 | 50-22 | Reds | Jude Auzenne |
| 1448 | 50-23 | Rangers | Ruben Feliciano |
| 1449 | 50-24 | Mets | Jamar Hill |
| 50-25 | Indians | ||
| 50-26 | Astros | ||
| 1450 | 50-27 | Yankees | Joe Powers |
| 1451 | 50-28 | Diamondbacks | Brian Buscher |
| 1452 | 50-29 | Braves | Drew Jackson |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50