1998 Major League Baseball Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1214 | 41-1 | Phillies | Tom Donovan |
| 1215 | 41-2 | Athletics | James Mears |
| 1216 | 41-3 | Cubs | Nate Beucler |
| 1217 | 41-4 | Royals | Adam Lingenfelter |
| 1218 | 41-5 | Cardinals | Justin Knoedler |
| 1219 | 41-6 | Twins | Kayzell Milton |
| 1220 | 41-7 | Reds | Justin Coffey |
| 1221 | 41-8 | Blue Jays | Mike Stafford |
| 1222 | 41-9 | Padres | Charis Britt |
| 1223 | 41-10 | Rangers | Scott Nicholson |
| 1224 | 41-11 | Expos | Alexandre Groleau |
| 1225 | 41-12 | Red Sox | Jason Fingers |
| 1226 | 41-13 | Brewers | Brian Wojtkowski |
| 1227 | 41-14 | Tigers | Chris Tiller |
| 1228 | 41-15 | Pirates | Christian Ortiz |
| 1229 | 41-16 | White Sox | Mike Mallonee |
| 1230 | 41-17 | Rockies | Bryce Coppieters |
| 1231 | 41-18 | Angels | Douglas Wakefield |
| 1232 | 41-19 | Astros | Mike McHugh |
| 1233 | 41-20 | Indians | Brian Sullivan |
| 1234 | 41-21 | Mets | Joe Yarbrough |
| 1235 | 41-22 | Mariners | Nicholas Hobbs |
| 1236 | 41-23 | Dodgers | Douglas Vandecaveye |
| 1237 | 41-24 | Yankees | David Kloes |
| 1238 | 41-25 | Giants | Marcellus Presley |
| 1239 | 41-26 | Orioles | Cory Acklus |
| 1240 | 41-27 | Marlins | Bryan Lee |
| 1241 | 41-28 | Braves | Mike Perez |
| 1242 | 41-29 | Devil Rays | Jeff Bruksch |
| 1243 | 41-30 | Diamondbacks | Justin Beasley |
| Round 42 | |||
| 1244 | 42-1 | Phillies | Kirk Nordness |
| 1245 | 42-2 | Athletics | John Dean |
| 1246 | 42-3 | Cubs | Kevin Boles |
| 1247 | 42-4 | Royals | Felipe Alou |
| 1248 | 42-5 | Cardinals | Brandon Tisher |
| 1249 | 42-6 | Twins | Andy Neufeld |
| 1250 | 42-7 | Reds | Robert Jenkins |
| 1251 | 42-8 | Blue Jays | Justin Valente |
| 1252 | 42-9 | Padres | Alex Pelaez |
| 1253 | 42-10 | Rangers | Ross Peeples |
| 1254 | 42-11 | Expos | Ross Bennett |
| 1255 | 42-12 | Red Sox | Bryan Barnowski |
| 1256 | 42-13 | Brewers | Christopher Vallette |
| 1257 | 42-14 | Tigers | Kevin Estrada |
| 1258 | 42-15 | Pirates | Scott Glaser |
| 1259 | 42-16 | White Sox | Kevin Cameron |
| 1260 | 42-17 | Rockies | Nyjer Morgan |
| 1261 | 42-18 | Angels | Matthew Lubozynski |
| Astros | |||
| 1262 | 42-19 | Indians | Blake Whealy |
| 1263 | 42-20 | Mets | Ben Leuthard |
| 1264 | 42-21 | Mariners | Geoff Comfort |
| 1265 | 42-22 | Dodgers | Jahseam George |
| 1266 | 42-23 | Yankees | Justin Nash |
| 1267 | 42-24 | Giants | Carlos Frazier |
| 1268 | 42-25 | Orioles | Matt Blethen |
| 1269 | 42-26 | Marlins | Daniel Pettit |
| 1270 | 42-27 | Braves | Eric Wise |
| 1271 | 42-28 | Devil Rays | Dane Hutchens |
| 1272 | 42-29 | Diamondbacks | Jody Fuller |
| Round 43 | |||
| 1273 | 43-1 | Phillies | Earnest Graham |
| 1274 | 43-2 | Athletics | Mike Cervenak |
| 1275 | 43-3 | Cubs | Jacob Pierce |
| Royals | |||
| 1276 | 43-4 | Cardinals | Scott Sorensen |
| 1277 | 43-5 | Twins | Taylor Grant |
| 1278 | 43-6 | Reds | David Carr |
| 1279 | 43-7 | Blue Jays | Travis Beckham |
| 1280 | 43-8 | Padres | Jason Jones |
| 1281 | 43-9 | Rangers | Derrick Foster |
| 1282 | 43-10 | Expos | Jace Brewer |
| 1283 | 43-11 | Red Sox | Ronald Bohinski |
| 1284 | 43-12 | Brewers | Pedro Gavillan |
| 1285 | 43-13 | Tigers | Keith Perez |
| 1286 | 43-14 | Pirates | Eric Stanton |
| 1287 | 43-15 | White Sox | Mike Scioletti |
| 1288 | 43-16 | Rockies | Douglas Baylor |
| 1289 | 43-17 | Angels | Josh Warren |
| Astros | |||
| 1290 | 43-18 | Indians | Dana Thomas |
| 1291 | 43-19 | Mets | Tom Paciorek |
| 1292 | 43-20 | Mariners | James Farris |
| 1293 | 43-21 | Dodgers | Jorge Roman |
| 1294 | 43-22 | Yankees | Kris Ehmke |
| 1295 | 43-23 | Giants | Scott Goodman |
| 1296 | 43-24 | Orioles | Derek Eddie |
| 1297 | 43-25 | Marlins | Shawn Sabo |
| 1298 | 43-26 | Braves | Gregory Birch |
| 1299 | 43-27 | Devil Rays | Brandon Culp |
| 1300 | 43-28 | Diamondbacks | Adam Neubart |
| Round 44 | |||
| Phillies | |||
| Athletics | |||
| 1301 | 44-1 | Cubs | Justin Olson |
| Royals | |||
| 1302 | 44-2 | Cardinals | Matt Harvick |
| 1303 | 44-3 | Twins | Robert Wood |
| 1304 | 44-4 | Reds | David Martin |
| 1305 | 44-5 | Blue Jays | Gregory Palmer |
| 1306 | 44-6 | Padres | Jesse Gutierrez |
| 1307 | 44-7 | Rangers | Josh Hollingsworth |
| 1308 | 44-8 | Expos | Ron Chiavacci |
| 1309 | 44-9 | Red Sox | John Parrado |
| 1310 | 44-10 | Brewers | Jeffrey Eure |
| 1311 | 44-11 | Tigers | Craig Bowser |
| 1312 | 44-12 | Pirates | Brian Walker |
| 1313 | 44-13 | White Sox | Julio Guerrero |
| 1314 | 44-14 | Rockies | Alfredo Amezaga |
| 1315 | 44-15 | Angels | Jon Steitz |
| Astros | |||
| 1316 | 44-16 | Indians | Miguel Hernandez |
| 1317 | 44-17 | Mets | Ruben Feliciano |
| 1318 | 44-18 | Mariners | Israel Torres |
| 1319 | 44-19 | Dodgers | Edward Hart |
| 1320 | 44-20 | Yankees | Marc Love |
| 1321 | 44-21 | Giants | Dorian Cameron |
| Orioles | |||
| 1322 | 44-22 | Marlins | Shawn Norris |
| 1323 | 44-23 | Braves | Dallas McPherson |
| 1324 | 44-24 | Devil Rays | Mark Carter |
| 1325 | 44-25 | Diamondbacks | Courtney Hall |
| Round 45 | |||
| Phillies | |||
| Athletics | |||
| 1326 | 45-1 | Cubs | Christopher Connally |
| Royals | |||
| 1327 | 45-2 | Cardinals | Matt Van Alsburg |
| 1328 | 45-3 | Twins | Ernie Bascuas |
| 1329 | 45-4 | Reds | Terrmel Sledge |
| 1330 | 45-5 | Blue Jays | Brian Ackerson |
| Padres | |||
| 1331 | 45-6 | Rangers | Greg Bochy |
| 1332 | 45-7 | Expos | Tomas Perez |
| 1333 | 45-8 | Red Sox | Jonathan Smithers |
| 1334 | 45-9 | Brewers | Devin Butler |
| 1335 | 45-10 | Tigers | Miles Luuloa |
| 1336 | 45-11 | Pirates | Brian Cronk |
| 1337 | 45-12 | White Sox | John Gusich |
| 1338 | 45-13 | Rockies | Frank Haase |
| 1339 | 45-14 | Angels | Cam Esslinger |
| Astros | |||
| 1340 | 45-15 | Indians | Eric Bush |
| 1341 | 45-16 | Mets | Christopher Nelson |
| 1342 | 45-17 | Mariners | Drew Parkin |
| 1343 | 45-18 | Dodgers | Brandon Smith |
| 1344 | 45-19 | Yankees | Jeffrey Moye |
| 1345 | 45-20 | Giants | Cody Sudbeck |
| 1346 | 45-21 | Orioles | James Ralph |
| 1347 | 45-22 | Marlins | Pete Selden |
| 1348 | 45-23 | Braves | Brad Voyles |
| 1349 | 45-24 | Devil Rays | Harold Godeill |
| 1350 | 45-25 | Diamondbacks | Wilton Reynolds |
| Round 46 | |||
| Phillies | |||
| Athletics | |||
| 1351 | 46-1 | Cubs | Dustin Matthews |
| Royals | |||
| Cardinals | |||
| 1352 | 46-2 | Twins | Mike Bradley |
| 1353 | 46-3 | Reds | Brandon Whiteside |
| 1354 | 46-4 | Blue Jays | Donald Loland |
| Padres | |||
| 1355 | 46-5 | Rangers | Damon Sementilli |
| Expos | |||
| 1356 | 46-6 | Red Sox | Chris Hart |
| 1357 | 46-7 | Brewers | Nicholas Murphy |
| 1358 | 46-8 | Tigers | Patrick Gil |
| 1359 | 46-9 | Pirates | Jamie Shearin |
| 1360 | 46-10 | White Sox | Vince Serafini |
| 1361 | 46-11 | Rockies | Josh McCanne |
| 1362 | 46-12 | Angels | Mario Mendoza |
| Astros | |||
| 1363 | 46-13 | Indians | Brandon Mauer |
| 1364 | 46-14 | Mets | Ken Chenard |
| 1365 | 46-15 | Mariners | Ernie Durazo |
| 1366 | 46-16 | Dodgers | Steve Andrade |
| 1367 | 46-17 | Yankees | Jeff Carlson |
| Giants | |||
| 1368 | 46-18 | Orioles | Zack Lush |
| 1369 | 46-19 | Marlins | Greg Mickles |
| 1370 | 46-20 | Braves | Josh Carter |
| 1371 | 46-21 | Devil Rays | Cody Getz |
| 1372 | 46-22 | Diamondbacks | Benjamin Mitchell |
| Round 47 | |||
| Phillies | |||
| Athletics | |||
| 1373 | 47-1 | Cubs | Jon-Mark Sprowl |
| Royals | |||
| Cardinals | |||
| 1374 | 47-2 | Twins | Wade Clark |
| 1375 | 47-3 | Reds | Michael Grant |
| 1376 | 47-4 | Blue Jays | Kenny Huff |
| Padres | |||
| 1377 | 47-5 | Rangers | Roy York |
| Expos | |||
| 1378 | 47-6 | Red Sox | Richie Smith |
| 1379 | 47-7 | Brewers | Landon Jacobsen |
| 1380 | 47-8 | Tigers | Warren Trott |
| 1381 | 47-9 | Pirates | Josh Renick |
| 1382 | 47-10 | White Sox | Nathan Boyd |
| Rockies | |||
| 1383 | 47-11 | Angels | Rudy Arguellas |
| Astros | |||
| 1384 | 47-12 | Indians | Kevin Spaulding |
| 1385 | 47-13 | Mets | Benjamin Vargas |
| 1386 | 47-14 | Mariners | Clayton McCullough |
| 1387 | 47-15 | Dodgers | Henry Arocho |
| 1388 | 47-16 | Yankees | Jeff Nettles |
| Giants | |||
| 1389 | 47-17 | Orioles | Sonny Garcia |
| 1390 | 47-18 | Marlins | Aaron Alvarez |
| 1391 | 47-19 | Braves | Mike Gleason |
| 1392 | 47-20 | Devil Rays | Lee Stephens |
| 1393 | 47-21 | Diamondbacks | Cole Saben |
| Round 48 | |||
| Phillies | |||
| Athletics | |||
| 1394 | 48-1 | Cubs | Chris Kellet |
| Royals | |||
| Cardinals | |||
| 1395 | 48-2 | Twins | Dan Olson |
| 1396 | 48-3 | Reds | Gerald Butt |
| 1397 | 48-4 | Blue Jays | Isaac Iorg |
| Padres | |||
| 1398 | 48-5 | Rangers | Shaun Rudi |
| Expos | |||
| 1399 | 48-6 | Red Sox | Darry Burgess |
| 1400 | 48-7 | Brewers | Chad Christianson |
| 1401 | 48-8 | Tigers | Chris Curry |
| Pirates | |||
| 1402 | 48-9 | White Sox | Ryan Costello |
| Rockies | |||
| 1403 | 48-10 | Angels | Brian Ferreira |
| Astros | |||
| 1404 | 48-11 | Indians | Garth Blumberg |
| 1405 | 48-12 | Mets | Christopher Taylor |
| 1406 | 48-13 | Mariners | Greg Pines |
| 1407 | 48-14 | Dodgers | Chad Marchand |
| 1408 | 48-15 | Yankees | Kyle Geswein |
| Giants | |||
| 1409 | 48-16 | Orioles | Kevin Fox |
| 1410 | 48-17 | Marlins | Rigoberto Orozco |
| 1411 | 48-18 | Braves | Jason King |
| 1412 | 48-19 | Devil Rays | Mike Jacobs |
| 1413 | 48-20 | Diamondbacks | Bryon Gribbons |
| Round 49 | |||
| Phillies | |||
| Athletics | |||
| 1414 | 49-1 | Cubs | Greg Eubanks |
| Royals | |||
| Cardinals | |||
| 1415 | 49-2 | Twins | Desmond Dailey |
| Reds | |||
| 1416 | 49-3 | Blue Jays | Troy Wilkins |
| Padres | |||
| 1417 | 49-4 | Rangers | Marcis Hassell |
| Expos | |||
| Red Sox | |||
| 1418 | 49-5 | Brewers | Nicholas Wash |
| Tigers | |||
| Pirates | |||
| 1419 | 49-6 | White Sox | Ricardo Suarez |
| Rockies | |||
| 1420 | 49-7 | Angels | Bryn Wade |
| Astros | |||
| 1421 | 49-8 | Indians | Kevin Hooper |
| 1422 | 49-9 | Mets | Newton Hausmann |
| 1423 | 49-10 | Mariners | Scott Atchison |
| 1424 | 49-11 | Dodgers | Wayne Stone |
| 1425 | 49-12 | Yankees | Corey Lawson |
| Giants | |||
| 1426 | 49-13 | Orioles | Mitch Jones |
| 1427 | 49-14 | Marlins | Rudy Simpson |
| 1428 | 49-15 | Braves | Micah Nodah |
| 1429 | 49-16 | Devil Rays | Justin Hancock |
| 1430 | 49-17 | Diamondbacks | Joseph Bunton |
| Round 50 | |||
| Phillies | |||
| Athletics | |||
| 1431 | 50-1 | Cubs | Daniel Jackson |
| Royals | |||
| Cardinals | |||
| Twins | |||
| Reds | |||
| 1432 | 50-2 | Blue Jays | Jeff Wagner |
| Padres | |||
| 1433 | 50-3 | Rangers | Alberto Montes |
| Expos | |||
| Red Sox | |||
| 1434 | 50-4 | Brewers | Michael Wojtkowski |
| Tigers | |||
| Pirates | |||
| 1435 | 50-5 | White Sox | Justin Hairston |
| Rockies | |||
| 1436 | 50-6 | Angels | Edgardo Salgado |
| Astros | |||
| 1437 | 50-7 | Indians | Omar Moraga |
| 1438 | 50-8 | Mets | Aaron Hee |
| 1439 | 50-9 | Mariners | David Holliday |
| 1440 | 50-10 | Dodgers | Blake McGinley |
| 1441 | 50-11 | Yankees | Joe List |
| Giants | |||
| 1442 | 50-12 | Orioles | Scott Ridenour |
| Marlins | |||
| 1443 | 50-13 | Braves | Shaun Harper |
| 1444 | 50-14 | Devil Rays | Luis Candelaria |
| 1445 | 50-15 | Diamondbacks | Lucas Gruner |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50