1997 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-21 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-70 Rounds 71-80 Rounds 81-92
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Tigers | Matt Anderson | |
| 2 | 1-2 | Phillies | J.D. Drew | |
| 3 | 1-3 | Angels | Troy Glaus | |
| 4 | 1-4 | Giants | Jason Grilli | |
| 5 | 1-5 | Blue Jays | Vernon Wells | |
| 6 | 1-6 | Mets | Geoff Goetz | |
| 7 | 1-7 | Royals | Dan Reichert | |
| 8 | 1-8 | Pirates | J.J. Davis | |
| 9 | 1-9 | Twins | Michael Cuddyer | |
| 10 | 1-10 | Cubs | Jon Garland | |
| 11 | 1-11 | Athletics | Chris Enochs | |
| 12 | 1-12 | Marlins | Aaron Akin | |
| 13 | 1-13 | Brewers | Kyle Peterson | |
| 14 | 1-14 | Reds | Brandon Larson | |
| 15 | 1-15 | White Sox | Jason Dellaero | |
| 16 | 1-16 | Astros | Lance Berkman | |
| 17 | 1-17 | Red Sox | John Curtice | |
| 18 | 1-18 | Rockies | Mark Mangum | |
| 19 | 1-19 | Mariners | Ryan Anderson | |
| 20 | 1-20 | Cardinals | Adam Kennedy | |
| 21 | 1-21 | Orioles | > Athletics — Received from Orioles as compensation for free agent Mike Bordick | Eric DuBose |
| 22 | 1-22 | Orioles | Jayson Werth | |
| 23 | 1-23 | Expos | Donnie Bridges | |
| 24 | 1-24 | Rangers | > Yankees — Received from Rangers as compensation for free agent John Wetteland | Tyrell Godwin |
| 25 | 1-25 | Dodgers | Glenn Davis | |
| 26 | 1-26 | Yankees | > Orioles — Received from Yankees as compensation for free agent David Wells | Darnell McDonald |
| 27 | 1-27 | Padres | Kevin Nicholson | |
| 28 | 1-28 | Indians | Tim Drew | |
| 29 | 1-29 | Braves | Troy Cameron | |
| 30 | 1-30 | Diamondbacks | Jack Cust | |
| Compensation Round A | ||||
| 31 | A-3 | Devil Rays | Jason Standridge | |
| 32 | A-4 | Athletics | supplemental pick received as compensation for free agent Mike Bordick | Nathan Haynes |
| 33 | A-5 | White Sox | supplemental pick received as compensation for free agent Alex Fernandez | Kyle Kane |
| 34 | A-6 | White Sox | supplemental pick received as compensation for free agent Kevin Tapani | Brett Caradonna |
| 35 | A-7 | Red Sox | supplemental pick received as compensation for free agent Roger Clemens | Mark Fischer |
| 36 | A-8 | Orioles | supplemental pick received as compensation for free agent David Wells | Ntema Ndungidi |
| 37 | A-9 | Expos | supplemental pick received as compensation for free agent Mel Rojas | Chris Stowe |
| 38 | A-10 | Expos | supplemental pick received as compensation for free agent Moises Alou | Scott Hodges |
| 39 | A-11 | Rangers | supplemental pick received as compensation for free agent Mike Stanton | Jason Romano |
| 40 | A-12 | Yankees | supplemental pick received as compensation for free agent John Wetteland | Ryan Bradley |
| 41 | A-13 | Indians | supplemental pick received as compensation for free agent Albert Belle | Jason Fitzgerald |
| 42 | A-14 | Athletics | supplemental pick received as compensation for free agent Mike Bordick | Denny Wagner |
| 43 | A-15 | White Sox | supplemental pick received as compensation for free agent Alex Fernandez | Aaron Myette |
| 44 | A-16 | Expos | supplemental pick received as compensation for free agent Mel Rojas | Bryan Hebson |
| 45 | A-17 | Expos | supplemental pick received as compensation for free agent Moises Alou | Thomas Pittman |
| 46 | A-18 | White Sox | supplemental pick received as compensation for free agent Alex Fernandez | Jim Parque |
| 47 | A-19 | Expos | supplemental pick received as compensation for free agent Mel Rojas | T.J. Tucker |
| 48 | A-20 | Expos | supplemental pick received as compensation for free agent Moises Alou | Shane Arthurs |
| 49 | A-21 | Giants | supplemental pick received as compensation for for failure to sign 1996 first round pick Matt White | Dan McKinley |
| 50 | A-22 | Twins | supplemental pick received as compensation for for failure to sign 1996 first round pick Travis Lee | Matthew LeCroy |
| 51 | A-23 | White Sox | supplemental pick received as compensation for for failure to sign 1996 first round pick Bobby Seay | Rocky Biddle |
| 52 | A-24 | Expos | supplemental pick received as compensation for for failure to sign 1996 first round pick John Patterson | Tootie Myers |
| Round 2 | ||||
| 53 | 2-1 | Tigers | Shane Loux | |
| 54 | 2-2 | Phillies | Randy Wolf | |
| 55 | 2-3 | Angels | > Mariners —Received from Angels as compensation for free agent Dave Hollins | Brandon Parker |
| 56 | 2-4 | Giants | Scott Linebrink | |
| 57 | 2-5 | Blue Jays | > Red Sox — Received from Blue Jays as compensation for free agent Roger Clemens | Aaron Capista |
| 58 | 2-6 | Mets | Tyler Walker | |
| 59 | 2-7 | Royals | Dane Sardinha | |
| 60 | 2-8 | Pirates | Jose Nicolas | |
| 61 | 2-9 | Twins | Michael Restovich | |
| 62 | 2-10 | Cubs | > White Sox — Received from Cubs as compensation for free agent Kevin Tapani | Jeff Weaver |
| 63 | 2-11 | Athletics | Chad Harville | |
| 64 | 2-12 | Marlins | Jeff Bailey | |
| 65 | 2-13 | Brewers | Alvin Morrow | |
| 66 | 2-14 | Reds | Travis Dawkins | |
| 67 | 2-15 | White Sox | > Indians —Received from White Sox as compensation for free agent Albert Belle | Edgar Cruz |
| 68 | 2-16 | Astros | Camron Hahn | |
| 69 | 2-17 | Red Sox | Eric Glaser | |
| 70 | 2-18 | Rockies | Aaron Cook | |
| 71 | 2-19 | Mariners | Patrick Boyd | |
| 72 | 2-20 | Cardinals | Rick Ankiel | |
| 73 | 2-21 | Orioles | Sean Douglass | |
| 74 | 2-22 | Expos | Kris Tetz | |
| 75 | 2-23 | Rangers | Jason Grabowski | |
| 76 | 2-24 | Dodgers | Chase Utley | |
| 77 | 2-25 | Yankees | > Rangers —Received from Yankees as compensation for free agent Mike Stanton | Chris Tynan |
| 78 | 2-26 | Padres | Ben Howard | |
| 79 | 2-27 | Indians | Rob Vael | |
| 80 | 2-28 | Braves | Joey Nation | |
| 81 | 2-29 | Diamondbacks | Jason Royer | |
| 82 | 2-30 | Devil Rays | Kenny Kelly | |
| Compensation Round B | ||||
| 83 | B-1 | Dodgers | supplemental pick received as compensation for free agent Delino DeShields | Steve Colyer |
| 84 | B-2 | Yankees | supplemental pick received as compensation for free agent Jimmy Key | Jason Henry |
| Round 3 | ||||
| 85 | 3-1 | Tigers | Matt Boone | |
| 86 | 3-2 | Phillies | Shomari Beverly | |
| 87 | 3-3 | Angels | Heath Timmerman | |
| 88 | 3-4 | Giants | Jeff Andra | |
| 89 | 3-5 | Blue Jays | Billy Brown | |
| 90 | 3-6 | Mets | Cesar Crespo | |
| 91 | 3-7 | Royals | Jeremy Affeldt | |
| 92 | 3-8 | Pirates | John Grabow | |
| 93 | 3-9 | Twins | Greg Withelder | |
| 94 | 3-10 | Cubs | Scott Downs | |
| 95 | 3-11 | Athletics | Marcus Jones | |
| 96 | 3-12 | Marlins | Chris Aguila | |
| 97 | 3-13 | Brewers | Jeff Deardorff | |
| 98 | 3-14 | Reds | Thad Markray | |
| 99 | 3-15 | White Sox | Alfonso Mounts | |
| 100 | 3-16 | Astros | Scott Barrett | |
| 101 | 3-17 | Red Sox | Travis Harper | |
| 102 | 3-18 | Rockies | Todd Sears | |
| 103 | 3-19 | Mariners | Patrick Dunham | |
| 104 | 3-20 | Cardinals | Patrick Coogan | |
| 105 | 3-21 | Orioles | Matt Riley | |
| 106 | 3-22 | Expos | Josh Reding | |
| 107 | 3-23 | Rangers | Brandon Warriax | |
| 108 | 3-24 | Dodgers | Ricky Bell | |
| 109 | 3-25 | Yankees | Mike Knowles | |
| 110 | 3-26 | Padres | Jerry Darr | |
| 111 | 3-27 | Indians | Rob Pugmire | |
| 112 | 3-28 | Braves | Juan Velazquez | |
| 113 | 3-29 | Diamondbacks | Jeffrey Brooks | |
| 114 | 3-30 | Devil Rays | Barrett Wright | |
| Round 4 | ||||
| 115 | 4-1 | Tigers | Alan Webb | |
| 116 | 4-2 | Phillies | Nick Marchant | |
| 117 | 4-3 | Angels | Joe Gangemi | |
| 118 | 4-4 | Giants | Kevin McGerry | |
| 119 | 4-5 | Blue Jays | Woody Heath | |
| 120 | 4-6 | Mets | Michael Yancy | |
| 121 | 4-7 | Royals | Goefrey Tomlinson | |
| 122 | 4-8 | Pirates | Maurice Washington | |
| 123 | 4-9 | Twins | Bob Davies | |
| 124 | 4-10 | Cubs | Nate Teut | |
| 125 | 4-11 | Athletics | Jason Anderson | |
| 126 | 4-12 | Marlins | Brandon Harper | |
| 127 | 4-13 | Brewers | Tommy Warren | |
| 128 | 4-14 | Reds | Monte Roundtree | |
| 129 | 4-15 | White Sox | Curtis Whitley | |
| 130 | 4-16 | Astros | Eric Byrnes | |
| 131 | 4-17 | Red Sox | Ramon Santos | |
| 132 | 4-18 | Rockies | Chone Figgins | |
| 133 | 4-19 | Mariners | Scott Prouty | |
| 134 | 4-20 | Cardinals | Xavier Nady | |
| 135 | 4-21 | Orioles | Shannon Carter | |
| 136 | 4-22 | Expos | Ronte Langes | |
| 137 | 4-23 | Rangers | David Elder | |
| 138 | 4-24 | Dodgers | John Hernandez | |
| 139 | 4-25 | Yankees | Dion Washington | |
| 140 | 4-26 | Padres | Tony Lawrence | |
| 141 | 4-27 | Indians | Eric Thompson | |
| 142 | 4-28 | Braves | Cory Aldridge | |
| 143 | 4-29 | Diamondbacks | Chase Voshell | |
| Round 5 | ||||
| 144 | 5-1 | Devil Rays | Todd Belitz | |
| 145 | 5-2 | Tigers | Heath Schesser | |
| 146 | 5-3 | Phillies | Derrick Turnbow | |
| 147 | 5-4 | Angels | Michael Brunet | |
| 148 | 5-5 | Giants | Giuseppe Chiaramonte | |
| 149 | 5-6 | Blue Jays | Michael Young | |
| 150 | 5-7 | Mets | Brian Jenkins | |
| 151 | 5-8 | Royals | Jason Gooding | |
| 152 | 5-9 | Pirates | Chris Combs | |
| 153 | 5-10 | Twins | Peter Blake | |
| 154 | 5-11 | Cubs | Jaisen Randolph | |
| 155 | 5-12 | Athletics | Andy Kimball | |
| 156 | 5-13 | Marlins | Paul Avery | |
| 157 | 5-14 | Brewers | Frank Candela | |
| 158 | 5-15 | Reds | DeWayne Wise | |
| 159 | 5-16 | White Sox | Pat Daneker | |
| 160 | 5-17 | Astros | Derek Stanford | |
| 161 | 5-18 | Red Sox | Greg Miller | |
| 162 | 5-19 | Rockies | Justin Miller | |
| 163 | 5-20 | Mariners | Jermaine Clark | |
| 164 | 5-21 | Cardinals | Jason Navarro | |
| 165 | 5-22 | Orioles | Rick Bauer | |
| 166 | 5-23 | Expos | Julio Perez | |
| 167 | 5-24 | Rangers | Trey Poland | |
| 168 | 5-25 | Dodgers | Kip Harkrider | |
| 169 | 5-26 | Yankees | Randy Choate | |
| 170 | 5-27 | Padres | Tim Hummel | |
| 171 | 5-28 | Indians | Jonathan Hamilton | |
| 172 | 5-29 | Braves | Horatio Ramirez | |
| 173 | 5-30 | Diamondbacks | Matt Riethmaier | |
| 174 | 5-31 | Devil Rays | Marquis Roberts | |
| Round 6 | ||||
| 175 | 6-1 | Tigers | Chris Parker | |
| 176 | 6-2 | Phillies | Tom Jacquez | |
| 177 | 6-3 | Angels | Matt Wise | |
| 178 | 6-4 | Giants | Kevin Joseph | |
| 179 | 6-5 | Blue Jays | Paul Chiaffredo | |
| 180 | 6-6 | Mets | Matt Lowe | |
| 181 | 6-7 | Royals | Jason Anderson | |
| 182 | 6-8 | Pirates | Andy Bausher | |
| 183 | 6-9 | Twins | Nate Melson | |
| 184 | 6-10 | Cubs | Matt Mauck | |
| 185 | 6-11 | Athletics | Tim Hudson | |
| 186 | 6-12 | Marlins | Brian Reed | |
| 187 | 6-13 | Brewers | Jake Eye | |
| 188 | 6-14 | Reds | Toby Sanchez | |
| 189 | 6-15 | White Sox | Brian Scott | |
| 190 | 6-16 | Astros | Joe Messman | |
| 191 | 6-17 | Red Sox | Kris Wilken | |
| 192 | 6-18 | Rockies | Sam Smith | |
| 193 | 6-19 | Mariners | Harvey Hargrove | |
| 194 | 6-20 | Cardinals | Bryan Rupert | |
| 195 | 6-21 | Orioles | Caleb Balbuena | |
| 196 | 6-22 | Expos | Scott Ackerman | |
| 197 | 6-23 | Rangers | Dan DeYoung | |
| 198 | 6-24 | Dodgers | Will McCrotty | |
| 199 | 6-25 | Yankees | John Darjean | |
| 200 | 6-26 | Padres | Brittan Motley | |
| 201 | 6-27 | Indians | Brian Benefield | |
| 202 | 6-28 | Braves | Brett Groves | |
| 203 | 6-29 | Diamondbacks | Mike Rooney | |
| 204 | 6-30 | Devil Rays | Doug Mansfield | |
| Round 7 | ||||
| 205 | 7-1 | Tigers | Mike Diebolt | |
| 206 | 7-2 | Phillies | Derek Adair | |
| 207 | 7-3 | Angels | Matt Garrick | |
| 208 | 7-4 | Giants | Joe Farley | |
| 209 | 7-5 | Blue Jays | Matt McClellan | |
| 210 | 7-6 | Mets | Robert Weslowski | |
| 211 | 7-7 | Royals | Joe Dillon | |
| 212 | 7-8 | Pirates | Kory DeHaan | |
| 213 | 7-9 | Twins | Matt Carnes | |
| 214 | 7-10 | Cubs | Paul Vracar | |
| 215 | 7-11 | Athletics | Roberto Vaz | |
| 216 | 7-12 | Marlins | Matt Erickson | |
| 217 | 7-13 | Brewers | Bucky Jacobsen | |
| 218 | 7-14 | Reds | Mike Frank | |
| 219 | 7-15 | White Sox | Jake Meyer | |
| 220 | 7-16 | Astros | Rob Bystrowski | |
| 221 | 7-17 | Red Sox | Jeff Taglienti | |
| 222 | 7-18 | Rockies | Jake Kringen | |
| 223 | 7-19 | Mariners | Sam Walton | |
| 224 | 7-20 | Cardinals | Joe Secoda | |
| 225 | 7-21 | Orioles | Ricky Casteel | |
| 226 | 7-22 | Expos | Anthony Caracciolo | |
| 227 | 7-23 | Rangers | Mike Lamb | |
| 228 | 7-24 | Dodgers | Miles Durham | |
| 229 | 7-25 | Yankees | Scott Wiggins | |
| 230 | 7-26 | Padres | Douglas Young | |
| 231 | 7-27 | Indians | Mark Turnbow | |
| 232 | 7-28 | Braves | Bry Ewen | |
| 233 | 7-29 | Diamondbacks | Brian Gordon | |
| 234 | 7-30 | Devil Rays | Eddy Reyes | |
| Round 8 | ||||
| 235 | 8-1 | Tigers | Dan Lauterhahn | |
| 236 | 8-2 | Phillies | Brian Harris | |
| 237 | 8-3 | Angels | Ryan Cummings | |
| 238 | 8-4 | Giants | Brett Casper | |
| 239 | 8-5 | Blue Jays | Joe Casey | |
| 240 | 8-6 | Mets | Vicente Rosario | |
| 241 | 8-7 | Royals | Eric Yanz | |
| 242 | 8-8 | Pirates | Paul Stabile | |
| 243 | 8-9 | Twins | Ben Thomas | |
| 244 | 8-10 | Cubs | Ron Walker | |
| 245 | 8-11 | Athletics | Adam Piatt | |
| 246 | 8-12 | Marlins | Clifton Lee | |
| 247 | 8-13 | Brewers | Todd Incantalupo | |
| 248 | 8-14 | Reds | Matt Borno | |
| 249 | 8-15 | White Sox | Tim Currens | |
| 250 | 8-16 | Astros | Ryan Dunn | |
| 251 | 8-17 | Red Sox | Andrew Hazlett | |
| 252 | 8-18 | Rockies | Jeremy Jackson | |
| 253 | 8-19 | Mariners | Allan Simpson | |
| 254 | 8-20 | Cardinals | Jason Karnuth | |
| 255 | 8-21 | Orioles | Jay Spurgeon | |
| 256 | 8-22 | Expos | Ryan Becks | |
| 257 | 8-23 | Rangers | Billy Diaz | |
| 258 | 8-24 | Dodgers | Beau Parker | |
| 259 | 8-25 | Yankees | Jeremy Morris | |
| 260 | 8-26 | Padres | Jason Dunaway | |
| 261 | 8-27 | Indians | Johnnie Wheeler | |
| 262 | 8-28 | Braves | Ryan Lehr | |
| 263 | 8-29 | Diamondbacks | Ron Calloway | |
| 264 | 8-30 | Devil Rays | Jack Joffrion | |
| Round 9 | ||||
| 265 | 9-1 | Tigers | Bud Smith | |
| 266 | 9-2 | Phillies | Michael Schulte | |
| 267 | 9-3 | Angels | Dwayne Dobson | |
| 268 | 9-4 | Giants | Todd Bellhorn | |
| 269 | 9-5 | Blue Jays | Carlos Ortiz | |
| 270 | 9-6 | Mets | Kenny Miller | |
| 271 | 9-7 | Royals | Kris Wilson | |
| 272 | 9-8 | Pirates | Michael Parkerson | |
| 273 | 9-9 | Twins | Jon Schaeffer | |
| 274 | 9-10 | Cubs | Gary Johnson | |
| 275 | 9-11 | Athletics | Jared Jensen | |
| 276 | 9-12 | Marlins | Jon Heinrichs | |
| 277 | 9-13 | Brewers | Matt Childers | |
| 278 | 9-14 | Reds | Scott Williamson | |
| 279 | 9-15 | White Sox | Rolando Garza | |
| 280 | 9-16 | Astros | Don Thomas | |
| 281 | 9-17 | Red Sox | Justin Wayne | |
| 282 | 9-18 | Rockies | Dave Johnson | |
| 283 | 9-19 | Mariners | Frank Corr | |
| 284 | 9-20 | Cardinals | Seth Etherton | |
| 285 | 9-21 | Orioles | Logan Cuelar | |
| 286 | 9-22 | Expos | Talmadge Nunnari | |
| 287 | 9-23 | Rangers | Carlos Figueroa | |
| 288 | 9-24 | Dodgers | Jamie Goudie | |
| 289 | 9-25 | Yankees | Randy Flores | |
| 290 | 9-26 | Padres | Junior Herndon | |
| 291 | 9-27 | Indians | Dustan Mohr | |
| 292 | 9-28 | Braves | Ryan Snare | |
| 293 | 9-29 | Diamondbacks | Justin Singleton | |
| 294 | 9-30 | Devil Rays | Toby Hall | |
| Round 10 | ||||
| 295 | 10-1 | Tigers | Rick Roberts | |
| 296 | 10-2 | Phillies | Bennie Bishop | |
| 297 | 10-3 | Angels | Steve Green | |
| 298 | 10-4 | Giants | Joe Holland | |
| 299 | 10-5 | Blue Jays | Matt Bowser | |
| 300 | 10-6 | Mets | Garrett Atkins | |
| 301 | 10-7 | Royals | David Willis | |
| 302 | 10-8 | Pirates | Rico Washington | |
| 303 | 10-9 | Twins | Josh Gandy | |
| 304 | 10-10 | Cubs | Mike Amrhein | |
| 305 | 10-11 | Athletics | Javier Flores | |
| 306 | 10-12 | Marlins | Kelley Washington | |
| 307 | 10-13 | Brewers | Chris Patton | |
| 308 | 10-14 | Reds | David Runk | |
| 309 | 10-15 | White Sox | Jamie Smith | |
| 310 | 10-16 | Astros | Scott Fredericks | |
| 311 | 10-17 | Red Sox | Marty McCleary | |
| 312 | 10-18 | Rockies | Derrick Vargas | |
| 313 | 10-19 | Mariners | Peter Duprey | |
| 314 | 10-20 | Cardinals | Finley Woodward | |
| 315 | 10-21 | Orioles | David Zwirchitz | |
| 316 | 10-22 | Expos | Scott Strickland | |
| 317 | 10-23 | Rangers | Kevin Harris | |
| 318 | 10-24 | Dodgers | Joe Patterson | |
| 319 | 10-25 | Yankees | David Parrish | |
| 320 | 10-26 | Padres | Tony Cosentino | |
| 321 | 10-27 | Indians | Joe Kilburg | |
| 322 | 10-28 | Braves | Gary Loudon | |
| 332 | 10-29 | Diamondbacks | Casey Cuntz | |
| 324 | 10-30 | Devil Rays | Carl Hutchens | |
Rounds 1-10 Rounds 11-21 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-70 Rounds 71-80 Rounds 81-92