1995 Major League Baseball Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-87
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1124 | 41-1 | Angels | Doug Blackman |
| 1125 | 41-2 | Padres | Scott Pratt |
| 1126 | 41-3 | Mariners | Shaylar Hatch |
| 1127 | 41-4 | Cubs | Daniel Mooney |
| 1128 | 41-5 | Athletics | Chris Nelson |
| 1129 | 41-6 | Marlins | Dwaine Neal |
| 1130 | 41-7 | Rangers | Manden Echols |
| 1131 | 41-8 | Rockies | Jason Pozo |
| 1132 | 41-9 | Brewers | George Phillips |
| 1133 | 41-10 | Pirates | Jason Wright |
| 1134 | 41-11 | Tigers | Phil Rosengren |
| 1135 | 41-12 | Cardinals | Scott Spaulding |
| 1136 | 41-13 | Twins | Leo Torres |
| 1137 | 41-14 | Phillies | Rob Galko |
| 1138 | 41-15 | Red Sox | Brian Messer |
| 1139 | 41-16 | Giants | Mike Littlefield |
| 1140 | 41-17 | Blue Jays | Jesse Bechard |
| 1141 | 41-18 | Mets | Tim Tessmar |
| 1142 | 41-19 | Royals | Seth Tate |
| 1143 | 41-20 | Dodgers | John Davis |
| 1144 | 41-21 | Orioles | Josh Taylor |
| 1145 | 41-22 | Astros | Marty Godwin |
| 1146 | 41-23 | Indians | Mike Spiegel |
| 1147 | 41-24 | Reds | Scott Wright |
| 1148 | 41-25 | White Sox | Keeron Clarke |
| 1149 | 41-26 | Braves | Walker Reynolds |
| 1150 | 41-27 | Yankees | Ben Chestnut |
| 1151 | 41-28 | Expos | Robert Everett |
| Round 42 | |||
| 1152 | 42-1 | Angels | John Opina |
| 1153 | 42-2 | Padres | William Alexander |
| 1154 | 42-3 | Mariners | Brian Grubbs |
| 1155 | 42-4 | Cubs | Michael Smosna |
| 1156 | 42-5 | Athletics | Brandon Welch |
| 1157 | 42-6 | Marlins | Letarvius Copeland |
| 1158 | 42-7 | Rangers | Brent Sagedal |
| 1159 | 42-8 | Rockies | Damlone Merriman |
| 1160 | 42-9 | Brewers | Carlos Barbosa |
| 1161 | 42-10 | Pirates | Scott Beach |
| 1162 | 42-11 | Tigers | Mike Whiteman |
| 1163 | 42-12 | Cardinals | Kyle West |
| 1164 | 42-13 | Twins | Edmond Daniels |
| 1165 | 42-14 | Phillies | Jonathon Cornelius |
| 1166 | 42-15 | Red Sox | Juan Chaidez |
| 1167 | 42-16 | Giants | Brad Lidge |
| 1168 | 42-17 | Blue Jays | Thomas Peck |
| 1169 | 42-18 | Mets | Donald Loland |
| 1170 | 42-19 | Royals | Jamison Powers |
| 1171 | 42-20 | Dodgers | Jason Smith |
| 1172 | 42-21 | Orioles | Jerry Hairston |
| 1173 | 42-22 | Astros | Jason Welch |
| 1174 | 42-23 | Indians | Dennis Martinez |
| 1175 | 42-24 | Reds | Joe Montgomery |
| 1176 | 42-25 | White Sox | Pete Demorejon |
| 1177 | 42-26 | Braves | Craig Cozart |
| 1178 | 42-27 | Yankees | Joseph Horgan |
| 1179 | 42-28 | Expos | Torrance Davis |
| Round 43 | |||
| 1180 | 43-1 | Angels | Michael Clarke |
| 1181 | 43-2 | Padres | Rico Lagattuta |
| 1182 | 43-3 | Mariners | Travis Ray |
| 1183 | 43-4 | Cubs | Dave Phillips |
| 1184 | 43-5 | Athletics | Victor Chambers |
| 1185 | 43-6 | Marlins | Shannon Stephens |
| 1186 | 43-7 | Rangers | Amury Leon |
| 1187 | 43-8 | Rockies | Anthony Taylor |
| 1188 | 43-9 | Brewers | Mark Cridland |
| 1189 | 43-10 | Pirates | Rob Thomas |
| 1190 | 43-11 | Tigers | Robert Fick |
| 1191 | 43-12 | Cardinals | Wade Jackson |
| 1192 | 43-13 | Twins | Gary Forster |
| 1193 | 43-14 | Phillies | Jeff Leaman |
| 1194 | 43-15 | Red Sox | Pat Burrell |
| 1195 | 43-16 | Giants | Jason Huth |
| 1196 | 43-17 | Blue Jays | Justin Johnson |
| 1197 | 43-18 | Mets | Casey Patterson |
| 1198 | 43-19 | Royals | Alan Bundy |
| 1199 | 43-20 | Dodgers | Saul Rivera |
| 1200 | 43-21 | Orioles | Jason Glover |
| 1201 | 43-22 | Astros | Brett Brown |
| 1202 | 43-23 | Indians | Bryan Ransom |
| 1203 | 43-24 | Reds | Chad Truby |
| 1204 | 43-25 | White Sox | Justin Rayment |
| 1205 | 43-26 | Braves | Darren Blakely |
| 1206 | 43-27 | Yankees | Jason Imrisek |
| 1207 | 43-28 | Expos | Jesse Crespo |
| Round 44 | |||
| 1208 | 44-1 | Angels | Esteban Barrios |
| 1209 | 44-2 | Padres | John Robertson |
| 1210 | 44-3 | Mariners | Leron Cook |
| 1211 | 44-4 | Cubs | David Kelly |
| 1212 | 44-5 | Athletics | Todd Abbott |
| 1213 | 44-6 | Marlins | Jason Garrett |
| 1214 | 44-7 | Rangers | Tom Smith |
| 1215 | 44-8 | Rockies | Derek Corbett |
| 1216 | 44-9 | Brewers | Walter Ward |
| 1217 | 44-10 | Pirates | Jason Shelley |
| 1218 | 44-11 | Tigers | Jeremy Giambi |
| 1219 | 44-12 | Cardinals | Jason Lariviere |
| 1220 | 44-13 | Twins | Jeff Garff |
| 1221 | 44-14 | Phillies | Clyde Livingston |
| 1222 | 44-15 | Red Sox | Bryan Wright |
| 1223 | 44-16 | Giants | Mike Davis |
| 1224 | 44-17 | Blue Jays | Brian Fitts |
| 1225 | 44-18 | Mets | Randy Young |
| 1226 | 44-19 | Royals | Adam Bolthouse |
| 1227 | 44-20 | Dodgers | Jeffrey Deno |
| 1228 | 44-21 | Orioles | Mike Wooden |
| 1229 | 44-22 | Astros | Stephen Schwartz |
| 1230 | 44-23 | Indians | Albert Garza |
| 1231 | 44-24 | Reds | Dwayne Cushman |
| 1232 | 44-25 | White Sox | David Harden |
| 1233 | 44-26 | Braves | Eric White |
| 1234 | 44-27 | Yankees | Jared Hoerman |
| 1235 | 44-28 | Expos | Phil Derryman |
| Round 45 | |||
| 1236 | 45-1 | Angels | Widd Workman |
| 1237 | 45-2 | Padres | Brett Kondro |
| 1238 | 45-3 | Mariners | Joe DeVisser |
| 1239 | 45-4 | Cubs | Tim Currens |
| 1240 | 45-5 | Marlins | Rob Hernandez |
| 1241 | 45-6 | Rangers | Mark Draeger |
| 1242 | 45-7 | Rockies | Mike Medina |
| 1243 | 45-8 | Brewers | Blair Murphy |
| 1244 | 45-9 | Tigers | Errick Lowe |
| 1245 | 45-10 | Cardinals | Brian Clark |
| 1246 | 45-11 | Twins | Toby Wilmot |
| 1247 | 45-12 | Phillies | Bryan Williamson |
| 1248 | 45-13 | Red Sox | Kris Brown |
| 1249 | 45-14 | Giants | Eric Thompson |
| 1250 | 45-15 | Blue Jays | Joe Pierson |
| 1251 | 45-16 | Mets | Sean Gill |
| 1252 | 45-17 | Royals | Brandon Buckley |
| 1253 | 45-18 | Dodgers | Brad Block |
| 1254 | 45-19 | Orioles | Chris Paxton |
| 1255 | 45-20 | Astros | Brock Ashby |
| 1256 | 45-21 | Indians | Kirk Irvine |
| 1257 | 45-22 | White Sox | Jason Fennell |
| 1258 | 45-23 | Braves | Toby Anglen |
| 1259 | 45-24 | Yankees | Casey Blake |
| 1260 | 45-25 | Expos | Adam Huxhold |
| Round 46 | |||
| 1261 | 46-1 | Angels | Antonio Diaz |
| 1262 | 46-2 | Padres | Davis Kile |
| 1263 | 46-3 | Mariners | Tim Burton |
| 1264 | 46-4 | Cubs | Lance Haver |
| 1265 | 46-5 | Marlins | Jeff Cermak |
| 1266 | 46-6 | Rangers | Tim Codd |
| 1267 | 46-7 | Rockies | Brad Schwartzbauer |
| 1268 | 46-8 | Brewers | Byron Tribe |
| 1269 | 46-9 | Tigers | Doug Engleka |
| 1270 | 46-10 | Cardinals | Bret Mueller |
| 1271 | 46-11 | Twins | Andres Cruz |
| 1272 | 46-12 | Phillies | Jaime Mendes |
| 1273 | 46-13 | Giants | Casey Bookout |
| 1274 | 46-14 | Blue Jays | Ryan Cisar |
| 1275 | 46-15 | Mets | Taylor More |
| 1276 | 46-16 | Royals | James Scarborough |
| 1277 | 46-17 | Dodgers | Michael Bourbakis |
| 1278 | 46-18 | Orioles | Dan Keller |
| 1279 | 46-19 | Astros | Troy Norrell |
| 1280 | 46-20 | Indians | Rex Crosnoe |
| 1281 | 46-21 | White Sox | Nestor Gonzales |
| 1282 | 46-22 | Braves | Craig House |
| 1283 | 46-23 | Yankees | Denis Pujals |
| 1284 | 46-24 | Expos | Daniel Prata |
| Round 47 | |||
| 1285 | 47-1 | Angels | Sterling Bullock |
| 1286 | 47-2 | Padres | Wilbert Nieves |
| 1287 | 47-3 | Mariners | Jeremy Palki |
| 1288 | 47-4 | Cubs | Mickey Perez |
| 1289 | 47-5 | Marlins | Rhett Ingerick |
| 1290 | 47-6 | Rangers | Byan Haley |
| 1291 | 47-7 | Rockies | Ali Samadani |
| 1292 | 47-8 | Brewers | Richard Cercy |
| 1293 | 47-9 | Tigers | Pedro Flores |
| 1294 | 47-10 | Cardinals | Michael Gray |
| 1295 | 47-11 | Twins | Brian Mitchell |
| 1296 | 47-12 | Phillies | Josh Glenn |
| 1297 | 47-13 | Giants | Joe Blasingim |
| 1298 | 47-14 | Blue Jays | Antonio Jackson |
| 1299 | 47-15 | Mets | Stephen Minus |
| 1300 | 47-16 | Royals | Dustin Wilson |
| 1301 | 47-17 | Dodgers | Steve Green |
| 1302 | 47-18 | Orioles | Corey Coll |
| 1303 | 47-19 | Astros | Mark Burnett |
| 1304 | 47-20 | Indians | Sam Mathis |
| 1305 | 47-21 | White Sox | David Hostetter |
| 1306 | 47-22 | Braves | Zachery Hines |
| 1307 | 47-23 | Yankees | Jason Ellison |
| Round 48 | |||
| 1308 | 48-1 | Angels | Matthew Koziara |
| 1309 | 48-2 | Padres | Allen Goudy |
| 1310 | 48-3 | Mariners | James Pietraszko |
| 1311 | 48-4 | Cubs | Brett Cornwell |
| 1312 | 48-5 | Marlins | Raymond Green |
| 1313 | 48-6 | Rockies | Kent Zweifel |
| 1314 | 48-7 | Brewers | Edward French |
| 1315 | 48-8 | Tigers | Brian Justine |
| 1316 | 48-9 | Cardinals | Nick Deluca |
| 1317 | 48-10 | Twins | Edgar Oropeza |
| 1318 | 48-11 | Phillies | Marques Meshack |
| 1319 | 48-12 | Giants | Kirk Bolling |
| 1320 | 48-13 | Blue Jays | Paxton Stewart |
| 1321 | 48-14 | Mets | Cory Patton |
| 1322 | 48-15 | Royals | Denton McDaniel |
| 1323 | 48-16 | Dodgers | Xavier Curley |
| 1324 | 48-17 | Orioles | Wess Winn |
| 1325 | 48-18 | Astros | Luis Ramos |
| 1326 | 48-19 | Indians | Ryan Bailey |
| 1327 | 48-20 | White Sox | Brian Thrash |
| 1328 | 48-21 | Braves | Jason Shiell |
| 1329 | 48-22 | Yankees | Scott Kingston |
| Round 49 | |||
| 1330 | 49-1 | Angels | Derek Ryder |
| 1331 | 49-2 | Padres | Joel Vega |
| 1332 | 49-3 | Mariners | Brian Smith |
| 1333 | 49-4 | Cubs | Jerry Zaffis |
| 1334 | 49-5 | Marlins | Rafael Riguiero |
| 1335 | 49-6 | Rockies | Justin Drizos |
| 1336 | 49-7 | Brewers | Michael Leach |
| 1337 | 49-8 | Tigers | Judd Van Winkle |
| 1338 | 49-9 | Cardinals | Ruben Cardona |
| 1339 | 49-10 | Twins | Brian Bodwell |
| 1340 | 49-11 | Phillies | Jason Bell |
| 1341 | 49-12 | Giants | David Townsend |
| 1342 | 49-13 | Blue Jays | Derek Hines |
| 1343 | 49-14 | Mets | Jacob Bailey |
| 1344 | 49-15 | Royals | Greg Arnold |
| 1345 | 49-16 | Dodgers | Andrew Dougherty |
| 1346 | 49-17 | Orioles | Robert Williams |
| 1347 | 49-18 | Astros | Walter Harrington |
| 1348 | 49-19 | Indians | Brian Anderson |
| 1349 | 49-20 | White Sox | Kris Conrad |
| 1350 | 49-21 | Braves | Luther Salinas |
| 1351 | 49-22 | Yankees | Philip Haigler |
| Round 50 | |||
| 1352 | 50-1 | Angels | David Farfan |
| 1353 | 50-2 | Padres | Chad Reynolds |
| 1354 | 50-3 | Mariners | Zachary Tharp |
| 1355 | 50-4 | Cubs | Aaron Anthony |
| 1356 | 50-5 | Marlins | William Reed |
| 1357 | 50-6 | Rockies | Andres Mitchell |
| 1358 | 50-7 | Brewers | James Landingham |
| 1359 | 50-8 | Tigers | Jose Nunez |
| 1360 | 50-9 | Cardinals | Brandon Folkers |
| 1361 | 50-10 | Twins | Nelson Correa |
| 1362 | 50-11 | Phillies | Charles Marino |
| 1363 | 50-12 | Giants | Edwards Guzman |
| 1364 | 50-13 | Blue Jays | Jeremy Satterfield |
| 1365 | 50-14 | Mets | Clint Johnston |
| 1366 | 50-15 | Royals | Glen School |
| 1367 | 50-16 | Dodgers | Kevin Hodge |
| 1368 | 50-17 | Astros | Ryan Channel |
| 1369 | 50-18 | Indians | Peter Lopez |
| 1370 | 50-19 | White Sox | Wade Sterling |
| 1371 | 50-20 | Braves | Robert Fishel |
| 1372 | 50-21 | Yankees | Lance Hawkins |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-87