1995 Major League Baseball Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-87
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 844 | 31-1 | Angels | Ty Bilderback |
| 845 | 31-2 | Padres | Joe Victery |
| 846 | 31-3 | Mariners | Adam Walker |
| 847 | 31-4 | Cubs | Ron Licciardi |
| 848 | 31-5 | Athletics | Kevin Gunther |
| 849 | 31-6 | Marlins | Mike Rose |
| 850 | 31-7 | Rangers | Kelly Stratton |
| 851 | 31-8 | Rockies | Sean Murphy |
| 852 | 31-9 | Brewers | Gerald Parent |
| 853 | 31-10 | Pirates | Chris Miller |
| 854 | 31-11 | Tigers | Darrell Hussman |
| 855 | 31-12 | Cardinals | Miguel Insunza |
| 856 | 31-13 | Twins | Todd Bartels |
| 857 | 31-14 | Phillies | Kevin Hooker |
| 858 | 31-15 | Red Sox | Cliff Brand |
| 859 | 31-16 | Giants | Shawn Lindsay |
| 860 | 31-17 | Blue Jays | John Douglas |
| 861 | 31-18 | Mets | Matt Ferullo |
| 862 | 31-19 | Royals | Scott Kortmeyer |
| 863 | 31-20 | Dodgers | Pedro Feliciano |
| 864 | 31-21 | Orioles | A.J. Marguardt |
| 865 | 31-22 | Astros | Caleb Brown |
| 866 | 31-23 | Indians | Richy Gonzalez |
| 867 | 31-24 | Reds | Brian Willman |
| 868 | 31-25 | White Sox | Brian Bullock |
| 869 | 31-26 | Braves | Keith Mayhew |
| 870 | 31-27 | Yankees | Chris Crawford |
| 871 | 31-28 | Expos | Toby McDermott |
| Round 32 | |||
| 872 | 32-1 | Angels | E.J. T'Hoen |
| 873 | 32-2 | Padres | Damond Nash |
| 874 | 32-3 | Mariners | Harold Frazier |
| 875 | 32-4 | Cubs | Tom Maleski |
| 876 | 32-5 | Athletics | Jace Johnson |
| 877 | 32-6 | Marlins | George Oleksik |
| 878 | 32-7 | Rangers | Scooter Bryant |
| 879 | 32-8 | Rockies | Brad Reitzenstein |
| 880 | 32-9 | Brewers | Travis Bailey |
| 881 | 32-10 | Pirates | Ronald Brooks |
| 882 | 32-11 | Tigers | Derek Mitchell |
| 883 | 32-12 | Cardinals | Gavin Brown |
| 884 | 32-13 | Twins | Lee Marshall |
| 885 | 32-14 | Phillies | Kory Kosek |
| 886 | 32-15 | Red Sox | Cordele Mincey |
| 887 | 32-16 | Giants | Brian Phelan |
| 888 | 32-17 | Blue Jays | Stanley Gay |
| 889 | 32-18 | Mets | Brandon Copeland |
| 890 | 32-19 | Royals | Bret Schafer |
| 891 | 32-20 | Dodgers | Andy Owen |
| 892 | 32-21 | Orioles | William Morstad |
| 893 | 32-22 | Astros | Tim Hamulack |
| 894 | 32-23 | Indians | Michael Custer |
| 895 | 32-24 | Reds | Scott MacRae |
| 896 | 32-25 | White Sox | Joel Garber |
| 897 | 32-26 | Braves | Phillip Smith |
| 898 | 32-27 | Yankees | Tim Spindler |
| 899 | 32-28 | Expos | Joe Kerrigan |
| Round 33 | |||
| 900 | 33-1 | Angels | Robb Quinlan |
| 901 | 33-2 | Padres | Ken Jones |
| 902 | 33-3 | Mariners | Yusef Hamilton |
| 903 | 33-4 | Cubs | Jason Martino |
| 904 | 33-5 | Athletics | Byron Embry |
| 905 | 33-6 | Marlins | Todd Bramble |
| 906 | 33-7 | Rangers | Joe Garibaldi |
| 907 | 33-8 | Rockies | David Feuerstein |
| 908 | 33-9 | Brewers | Anthony Rodriguez |
| 909 | 33-10 | Pirates | Travis Siegel |
| 910 | 33-11 | Tigers | Derek Kopacz |
| 911 | 33-12 | Cardinals | Juan Munoz |
| 912 | 33-13 | Twins | Javier Mejia |
| 913 | 33-14 | Phillies | Brian Dunne |
| 914 | 33-15 | Red Sox | Matt Burch |
| 915 | 33-16 | Giants | Brian Little |
| 916 | 33-17 | Blue Jays | Todd Moser |
| 917 | 33-18 | Mets | Mike Blang |
| 918 | 33-19 | Royals | Francis Key |
| 919 | 33-20 | Dodgers | Lazaro Gutierrez |
| 920 | 33-21 | Orioles | Mike Cosgrove |
| 921 | 33-22 | Astros | Gregg Smyth |
| 922 | 33-23 | Indians | Nathan Coats |
| 923 | 33-24 | Reds | Zach Frachiseur |
| 924 | 33-25 | White Sox | Chris Weekly |
| 925 | 33-26 | Braves | Corey Walker |
| 926 | 33-27 | Yankees | Brian Aylor |
| 927 | 33-28 | Expos | Shawn Peterson |
| Round 34 | |||
| 928 | 34-1 | Angels | David Bittler |
| 929 | 34-2 | Padres | Ryan Brown |
| 930 | 34-3 | Mariners | Richard Sundstrom |
| 931 | 34-4 | Cubs | Ryan Seidel |
| 932 | 34-5 | Athletics | Chris Morrison |
| 933 | 34-6 | Marlins | Kevin Green |
| 934 | 34-7 | Rangers | John McAulay |
| 935 | 34-8 | Rockies | Ryan Kohlmeier |
| 936 | 34-9 | Brewers | Eric Leiser |
| 937 | 34-10 | Pirates | Jacob Whitfield |
| 938 | 34-11 | Tigers | Luke Bonner |
| 939 | 34-12 | Cardinals | Kerry Robinson |
| 940 | 34-13 | Twins | Matthew Noe |
| 941 | 34-14 | Phillies | Richard O'Connor |
| 942 | 34-15 | Red Sox | Bart Vaughn |
| 943 | 34-16 | Giants | Justin Miller |
| 944 | 34-17 | Blue Jays | Andrew McCormick |
| 945 | 34-18 | Mets | Brandon Black |
| 946 | 34-19 | Royals | Jesus Liz |
| 947 | 34-20 | Dodgers | Scott Chambers |
| 948 | 34-21 | Orioles | Darin Moore |
| 949 | 34-22 | Astros | Bryan King |
| 950 | 34-23 | Indians | Jamie Brown |
| 951 | 34-24 | Reds | Lamont Mason |
| 952 | 34-25 | White Sox | Eric LeBlanc |
| 953 | 34-26 | Braves | Randy Hodges |
| 954 | 34-27 | Yankees | Richard Cremer |
| 955 | 34-28 | Expos | Scott Porter |
| Round 35 | |||
| 956 | 35-1 | Angels | Derrick Vargas |
| 957 | 35-2 | Padres | Andrew Hunter |
| 958 | 35-3 | Mariners | Nathan Burnett |
| 959 | 35-4 | Cubs | Chris Humpert |
| 960 | 35-5 | Athletics | Jon French |
| 961 | 35-6 | Marlins | Jason Shanahan |
| 962 | 35-7 | Rangers | Bobby Kahlon |
| 963 | 35-8 | Rockies | Brian Bowman |
| 964 | 35-9 | Brewers | Jonathan Rose |
| 965 | 35-10 | Pirates | Matt Hoffman |
| 966 | 35-11 | Tigers | Chris Clark |
| 967 | 35-12 | Cardinals | Dean Brueggemann |
| 968 | 35-13 | Twins | Ivory Jones |
| 969 | 35-14 | Phillies | Charles Cox |
| 970 | 35-15 | Red Sox | Nick Gruber |
| 971 | 35-16 | Giants | Matt Schuldt |
| 972 | 35-17 | Blue Jays | Jonathan Herring |
| 973 | 35-18 | Mets | John Mattson |
| 974 | 35-19 | Royals | Craig Sanders |
| 975 | 35-20 | Dodgers | Jeff Keppen |
| 976 | 35-21 | Orioles | Calvin Pickering |
| 977 | 35-22 | Astros | Eric Eckenstahler |
| 978 | 35-23 | Indians | Bryan Hardy |
| 979 | 35-24 | Reds | Jeffery Juarez |
| 980 | 35-25 | White Sox | Nate Robertson |
| 981 | 35-26 | Braves | Curt Schnur |
| 982 | 35-27 | Yankees | Orlando Carey |
| 983 | 35-28 | Expos | Mitch Wylie |
| Round 36 | |||
| 984 | 36-1 | Angels | Douglas Hurst |
| 985 | 36-2 | Padres | Jesse Cornejo |
| 986 | 36-3 | Mariners | Todd Niemeier |
| 987 | 36-4 | Cubs | Robert Kern |
| 988 | 36-5 | Athletics | Ryan Gill |
| 989 | 36-6 | Marlins | Tim McClaskey |
| 990 | 36-7 | Rangers | Joseph Williams |
| 991 | 36-8 | Rockies | Jeremy Jones |
| 992 | 36-9 | Brewers | Migues Rodriguez |
| 993 | 36-10 | Pirates | Ronald Ricks |
| 994 | 36-11 | Tigers | Tom Shipman |
| 995 | 36-12 | Cardinals | Jeff Ryan |
| 996 | 36-13 | Twins | Harold Boggs |
| 997 | 36-14 | Phillies | Scott Tebbetts |
| 998 | 36-15 | Red Sox | Derrick Lewis |
| 999 | 36-16 | Giants | Brandon Hayes |
| 1000 | 36-17 | Blue Jays | Randy Albaral |
| 1001 | 36-18 | Mets | Jacob Handy |
| 1002 | 36-19 | Royals | Adam Finnieston |
| 1003 | 36-20 | Dodgers | Trevor Bishop |
| 1004 | 36-21 | Orioles | John Santos |
| 1005 | 36-22 | Astros | Brian Moon |
| 1006 | 36-23 | Indians | Jerry Taylor |
| 1007 | 36-24 | Reds | Will Schleuss |
| 1008 | 36-25 | White Sox | Aaron Randle |
| 1009 | 36-26 | Braves | Mike Goldstein |
| 1010 | 36-27 | Yankees | Ben Phillips |
| 1011 | 36-28 | Expos | Aaron Underwood |
| Round 37 | |||
| 1012 | 37-1 | Angels | Mike Gauger |
| 1013 | 37-2 | Padres | Brandon Brown |
| 1014 | 37-3 | Mariners | Anthony Rice |
| 1015 | 37-4 | Cubs | Mark Taylor |
| 1016 | 37-5 | Athletics | Rodney Clifton |
| 1017 | 37-6 | Marlins | Brian Dallimore |
| 1018 | 37-7 | Rangers | Emar Fleming |
| 1019 | 37-8 | Rockies | Josh Kalinowski |
| 1020 | 37-9 | Brewers | Doug Wakefield |
| 1021 | 37-10 | Pirates | Michael Carney |
| 1022 | 37-11 | Tigers | Greg Sprehn |
| 1023 | 37-12 | Cardinals | Tony Falciglia |
| 1024 | 37-13 | Twins | Adam Danner |
| 1025 | 37-14 | Phillies | Bill Noone |
| 1026 | 37-15 | Red Sox | Angel Diaz |
| 1027 | 37-16 | Giants | Jason Dewey |
| 1028 | 37-17 | Blue Jays | Thomas Taylor |
| 1029 | 37-18 | Mets | Ryan Morrison |
| 1030 | 37-19 | Royals | Bobby Shannon |
| 1031 | 37-20 | Dodgers | David Schmidt |
| 1032 | 37-21 | Orioles | Avery Taylor |
| 1033 | 37-22 | Astros | Javier Contreras |
| 1034 | 37-23 | Indians | Chad Thornhill |
| 1035 | 37-24 | Reds | Thomas Scott |
| 1036 | 37-25 | White Sox | Darren Hayes |
| 1037 | 37-26 | Braves | Donnie Thomas |
| 1038 | 37-27 | Yankees | Travis Brummitt |
| 1039 | 37-28 | Expos | Matt Dehner |
| Round 38 | |||
| 1040 | 38-1 | Angels | Bobby Bystrowski |
| 1041 | 38-2 | Padres | Robert Gorr |
| 1042 | 38-3 | Mariners | Joseph Hunt |
| 1043 | 38-4 | Cubs | Casey Burns |
| 1044 | 38-5 | Athletics | Greg Halvorson |
| 1045 | 38-6 | Marlins | Ken Duebelbeis |
| 1046 | 38-7 | Rangers | Russell Bratton |
| 1047 | 38-8 | Rockies | Scott Brent |
| 1048 | 38-9 | Brewers | Josh Bishop |
| 1049 | 38-10 | Pirates | Brandon Larson |
| 1050 | 38-11 | Tigers | John Kremer |
| 1051 | 38-12 | Cardinals | Jose Villafana |
| 1052 | 38-13 | Twins | John Chapman |
| 1053 | 38-14 | Phillies | Justin Kennedy |
| 1054 | 38-15 | Red Sox | Tim Boeth |
| 1055 | 38-16 | Giants | LaJuan Rice |
| 1056 | 38-17 | Blue Jays | Tyrone Gracia |
| 1057 | 38-18 | Mets | Clifton Wren |
| 1058 | 38-19 | Royals | Jeremy Albritton |
| 1059 | 38-20 | Dodgers | Terrence McClain |
| 1060 | 38-21 | Orioles | Ken Sims |
| 1061 | 38-22 | Astros | Scott Sandusky |
| 1062 | 38-23 | Indians | Ross Atkins |
| 1063 | 38-24 | Reds | Jason Hubbard |
| 1064 | 38-25 | White Sox | Stephen Sparks |
| 1065 | 38-26 | Braves | Troy Satterfield |
| 1066 | 38-27 | Yankees | Barry Brown |
| 1067 | 38-28 | Expos | Brandon Gadke |
| Round 39 | |||
| 1068 | 39-1 | Angels | Jake Jensen |
| 1069 | 39-2 | Padres | Chuck Crumpton |
| 1070 | 39-3 | Mariners | Brian Nelson |
| 1071 | 39-4 | Cubs | Greg Strickland |
| 1072 | 39-5 | Athletics | Matthew Dornfeld |
| 1073 | 39-6 | Marlins | Dion Battee |
| 1074 | 39-7 | Rangers | Danny Carrasco |
| 1075 | 39-8 | Rockies | Matt Montgomery |
| 1076 | 39-9 | Brewers | Zane Curry |
| 1077 | 39-10 | Pirates | Joseph Wroble |
| 1078 | 39-11 | Tigers | Josh Davis |
| 1079 | 39-12 | Cardinals | Mike Swenson |
| 1080 | 39-13 | Twins | Scott Dobson |
| 1081 | 39-14 | Phillies | David Robinson |
| 1082 | 39-15 | Red Sox | Jason Wilson |
| 1083 | 39-16 | Giants | Tom Topaum |
| 1084 | 39-17 | Blue Jays | Eduardo Marquez |
| 1085 | 39-18 | Mets | Richard Martinez |
| 1086 | 39-19 | Royals | Brian Wiese |
| 1087 | 39-20 | Dodgers | Chad Roney |
| 1088 | 39-21 | Orioles | Craig Jones |
| 1089 | 39-22 | Astros | Corbett Leonard |
| 1090 | 39-23 | Indians | Thomas Blythe |
| 1091 | 39-24 | Reds | Brian Loyd |
| 1092 | 39-25 | White Sox | Andrew Tellez |
| 1093 | 39-26 | Braves | Mike Mahoney |
| 1094 | 39-27 | Yankees | Lisnardo DeCastro |
| 1095 | 39-28 | Expos | Bruno Vaillancourt |
| Round 40 | |||
| 1096 | 40-1 | Angels | Steve Mikesell |
| 1097 | 40-2 | Padres | Brian Jacobus |
| 1098 | 40-3 | Mariners | Michael Campbell |
| 1099 | 40-4 | Cubs | Brandon Ward |
| 1100 | 40-5 | Athletics | Robert Norman |
| 1101 | 40-6 | Marlins | Matt Blank |
| 1102 | 40-7 | Rangers | Billy Reed |
| 1103 | 40-8 | Rockies | Brandon Lenox |
| 1104 | 40-9 | Brewers | Austin Lawes |
| 1105 | 40-10 | Pirates | Arthur Young |
| 1106 | 40-11 | Tigers | Mike Davis |
| 1107 | 40-12 | Cardinals | Bryce Darnell |
| 1108 | 40-13 | Twins | Matt Vanderbush |
| 1109 | 40-14 | Phillies | Courtney Moore |
| 1110 | 40-15 | Red Sox | Jim Farrell |
| 1111 | 40-16 | Giants | Michael Lincoln |
| 1112 | 40-17 | Blue Jays | Brian Leach |
| 1113 | 40-18 | Mets | Aaron Rowand |
| 1114 | 40-19 | Royals | Cliff Wilson |
| 1115 | 40-20 | Dodgers | Bobby Cripps |
| 1116 | 40-21 | Orioles | Cory Scott |
| 1117 | 40-22 | Astros | Ryan Coe |
| 1118 | 40-23 | Indians | Randy Keisler |
| 1119 | 40-24 | Reds | Chris Murphy |
| 1120 | 40-25 | White Sox | Matt Howe |
| 1121 | 40-26 | Braves | Nathan Bennett |
| 1122 | 40-27 | Yankees | Lateef Vaughn |
| 1123 | 40-28 | Expos | Shane Wright |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-87